Records
Last updated:
Please note that some filters (such as past years) are temporarily disabled. The Software Team is working to restore these filters - we are sorry for the inconvenience.
3x3x3 Cube
Date circa | Single | Average | Name | Representing | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 11, 2023 | 3.13 | Max Park | United States | Pride in Long Beach 2023 | |||||||
Nov 24, 2018 | 3.47 | Yusheng Du (杜宇生) | China | Wuhu Open 2018 | |||||||
May 06, 2018 | 4.22 | Feliks Zemdegs | Australia | Cube for Cambodia 2018 | |||||||
Jan 27, 2018 | 4.59 | Feliks Zemdegs | Australia | Hobart Summer 2018 | |||||||
Oct 28, 2017 | 4.59 | SeungBeom Cho (조승범) | Republic of Korea | ChicaGhosts 2017 | |||||||
Sep 02, 2017 | 4.69 | Patrick Ponce | United States | Rally In The Valley 2017 | |||||||
Dec 11, 2016 | 4.73 | Feliks Zemdegs | Australia | POPS Open 2016 | |||||||
Nov 05, 2016 | 4.74 | Mats Valk | Netherlands | Jawa Timur Open 2016 | |||||||
Nov 21, 2015 | 4.90 | Lucas Etter | United States | River Hill Fall 2015 | |||||||
Apr 25, 2015 | 5.25 | Collin Burns | United States | Doylestown Spring 2015 | |||||||
Mar 02, 2013 | 5.55 | Mats Valk | Netherlands | Zonhoven Open 2013 | |||||||
Jun 25, 2011 | 5.66 | Feliks Zemdegs | Australia | Melbourne Winter Open 2011 | |||||||
Jun 25, 2011 | 6.18 | Feliks Zemdegs | Australia | Melbourne Winter Open 2011 | |||||||
May 07, 2011 | 6.24 | Feliks Zemdegs | Australia | Kubaroo Open 2011 | |||||||
May 07, 2011 | 6.65 | Feliks Zemdegs | Australia | Kubaroo Open 2011 | |||||||
Jan 29, 2011 | 6.65 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 | |||||||
Nov 13, 2010 | 6.77 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | |||||||
Nov 13, 2010 | 7.03 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | |||||||
Jul 12, 2008 | 7.08 | Erik Akkersdijk | Netherlands | Czech Open 2008 | |||||||
May 05, 2008 | 8.72 | Yu Nakajima (中島悠) | Japan | Kashiwa Open 2008 | |||||||
May 05, 2008 | 8.72 | Yu Nakajima (中島悠) | Japan | Kashiwa Open 2008 | |||||||
Feb 23, 2008 | 9.18 | Edouard Chambon | France | Murcia Open 2008 | |||||||
Nov 24, 2007 | 9.55 | Ron van Bruchem | Netherlands | Dutch Championship 2007 | |||||||
Oct 13, 2007 | 9.77 | Erik Akkersdijk | Netherlands | Dutch Open 2007 | |||||||
May 05, 2007 | 9.86 | Thibaut Jacquinot | France | Spanish Open 2007 | |||||||
Feb 24, 2007 | 10.36 | Edouard Chambon | France | Belgian Open 2007 | |||||||
Aug 04, 2006 | 10.48 | Toby Mao (毛台立) | United States | US Nationals 2006 | |||||||
Jan 14, 2006 | 11.13 | Leyan Lo | United States | Caltech Winter competition 2006 | |||||||
Oct 16, 2005 | 11.75 | Jean Pons | France | Dutch Open 2005 | |||||||
Apr 03, 2004 | 12.11 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2004 | |||||||
Apr 03, 2004 | 13.93 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2004 | |||||||
Jan 24, 2004 | 14.76 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Winter competition 2004 | |||||||
Jan 24, 2004 | 15.07 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Winter competition 2004 | |||||||
Aug 23, 2003 | 16.53 | Jess Bonde | Denmark | World Rubik's Games Championship 2003 | |||||||
Aug 23, 2003 | 16.71 | Dan Knights | United States | World Rubik's Games Championship 2003 | |||||||
Jun 05, 1982 | 22.95 | Minh Thai | United States | World Rubik's Cube Championship 1982 | |||||||
Jul 05, 2024 | 4.36 | Yiheng Wang (王艺衡) | China | Philippine Championship 2024 | 6.11 | 3.97 | 4.48 | 4.59 | 4.02 | ||
Jun 19, 2023 | 4.48 | Yiheng Wang (王艺衡) | China | Mofunland Cruise Open 2023 | 4.72 | 4.72 | 3.99 | 3.95 | 5.99 | ||
Mar 10, 2023 | 4.69 | Yiheng Wang (王艺衡) | China | Yong Jun KL Speedcubing 2023 | 4.35 | 3.90 | 4.41 | 5.31 | 6.16 | ||
Sep 24, 2022 | 4.86 | Max Park | United States | Marshall Cubing September 2022 | 4.62 | 4.78 | 5.68 | 5.19 | 4.50 | ||
Jul 30, 2022 | 4.86 | Tymon Kolasiński | Poland | Cube4fun in Warsaw 2022 | 4.02 | 4.68 | 5.33 | 4.56 | 5.59 | ||
Apr 03, 2022 | 5.08 | Max Park | United States | Bay Area Speedcubin' 29 PM 2022 | 4.88 | 5.70 | 5.56 | 4.53 | 4.80 | ||
Dec 18, 2021 | 5.09 | Tymon Kolasiński | Poland | Cubers Eve Lubartów 2021 | 4.73 | 4.83 | 5.24 | 6.57 | 5.20 | ||
Nov 06, 2021 | 5.32 | Max Park | United States | Missoula 2021 | 5.34 | 5.50 | 5.12 | 4.54 | 5.96 | ||
Jun 05, 2021 | 5.48 | Ruihang Xu (许瑞航) | China | Wuhan Open 2021 | 5.48 | 5.52 | 5.45 | 4.06 | 7.51 | ||
Nov 10, 2019 | 5.53 | Feliks Zemdegs | Australia | Odd Day in Sydney 2019 | 7.16 | 5.04 | 4.67 | 6.55 | 4.99 | ||
Apr 06, 2019 | 5.69 | Feliks Zemdegs | Australia | Koalafication Brisbane 2019 | 6.90 | 5.64 | 5.57 | 5.79 | 5.63 | ||
Oct 14, 2017 | 5.80 | Feliks Zemdegs | Australia | Malaysia Cube Open 2017 | 5.99 | 5.28 | 5.25 | 6.13 | 9.19 | ||
Jun 28, 2017 | 5.97 | Feliks Zemdegs | Australia | Latin America Cubing Tour - Chía 2017 | 5.55 | 5.64 | 6.58 | 6.67 | 5.70 | ||
Apr 23, 2017 | 6.39 | Max Park | United States | OCSEF Open 2017 | 6.41 | 7.26 | 6.63 | 6.12 | 5.60 | ||
Jul 09, 2016 | 6.45 | Feliks Zemdegs | Australia | WLS Lato 2016 | 7.16 | 6.58 | 6.79 | 5.88 | 5.99 | ||
Nov 16, 2013 | 6.54 | Feliks Zemdegs | Australia | Melbourne Cube Day 2013 | 6.91 | 6.41 | 6.25 | 7.30 | 6.31 | ||
Sep 07, 2013 | 7.49 | Feliks Zemdegs | Australia | Australian Nationals 2013 | 7.59 | 7.71 | 7.68 | 7.21 | 6.18 | ||
Sep 01, 2012 | 7.53 | Feliks Zemdegs | Australia | Australian Nationals 2012 | 7.56 | 6.78 | 7.16 | 11.44 | 7.86 | ||
Jun 25, 2011 | 7.64 | Feliks Zemdegs | Australia | Melbourne Winter Open 2011 | 7.03 | 8.11 | 8.36 | 5.66 | 7.78 | ||
Jan 29, 2011 | 7.87 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 | 8.56 | 7.31 | 8.22 | 7.31 | 8.09 | ||
Nov 13, 2010 | 7.91 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | 11.78 | 7.40 | 7.63 | 8.69 | 7.09 | ||
Jul 10, 2010 | 8.52 | Feliks Zemdegs | Australia | New Zealand Championships 2010 | 9.36 | 14.11 | 8.02 | 8.19 | 7.94 | ||
Jan 30, 2010 | 9.21 | Feliks Zemdegs | Australia | Melbourne Summer Open 2010 | 8.91 | 8.83 | 10.91 | 9.90 | 8.69 | ||
Sep 26, 2009 | 10.07 | Tomasz Żołnowski | Poland | Polish Open 2009 | 10.80 | 12.08 | 9.77 | 8.68 | 9.65 | ||
Apr 04, 2009 | 10.63 | Tomasz Żołnowski | Poland | Warsaw Open 2009 | 10.88 | 10.19 | 10.81 | 9.43 | DNF | ||
Mar 28, 2009 | 10.83 | Yumu Tabuchi (田渕雄夢) | Japan | Osaka Open 2009 | 9.30 | 9.19 | 11.03 | 13.11 | 12.16 | ||
Feb 21, 2009 | 11.11 | Erik Akkersdijk | Netherlands | Benelux Open 2009 | 9.71 | 10.25 | 12.71 | 14.58 | 10.38 | ||
May 05, 2008 | 11.28 | Yu Nakajima (中島悠) | Japan | Kashiwa Open 2008 | 11.36 | 10.16 | 10.65 | 13.13 | 11.83 | ||
Mar 29, 2008 | 11.33 | Yu Nakajima (中島悠) | Japan | Osaka Open 2008 | 16.69 | 12.56 | 10.46 | 10.72 | 10.71 | ||
Feb 23, 2008 | 11.48 | Edouard Chambon | France | Murcia Open 2008 | 13.03 | 9.18 | 12.44 | 12.33 | 9.66 | ||
Jan 07, 2007 | 11.76 | JeongMin Yu (유정민) | Republic of Korea | KCRC Championship 2007 | 11.66 | 12.02 | 13.09 | 11.09 | 11.59 | ||
Mar 18, 2006 | 13.22 | Anssi Vanhala | Finland | SveKub Annual Meeting competition 2006 | 14.08 | 12.81 | 12.77 | 12.47 | 14.09 | ||
Mar 18, 2006 | 14.40 | Anssi Vanhala | Finland | SveKub Annual Meeting competition 2006 | 16.59 | 14.18 | 15.29 | 13.08 | 13.74 | ||
Oct 16, 2004 | 14.52 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Fall competition 2004 | 13.16 | 13.77 | 15.49 | 14.29 | 15.60 | ||
Apr 03, 2004 | 15.38 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2004 | 13.89 | 17.27 | 12.11 | 19.83 | 14.98 | ||
Jan 24, 2004 | 16.53 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Winter competition 2004 | 15.29 | 16.64 | 17.65 | 18.05 | 14.76 | ||
Aug 23, 2003 | 20.00 | Dan Knights | United States | World Rubik's Games Championship 2003 | 21.13 | 19.93 | 18.95 | 22.07 | 18.76 |
2x2x2 Cube
Date circa | Single | Average | Name | Representing | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 04, 2023 | 0.43 | Teodor Zajder | Poland | Warsaw Cube Masters 2023 | |||||||
Nov 26, 2022 | 0.47 | Guanbo Wang (王冠博) | China | Northside Spring Saturday 2022 | |||||||
Mar 19, 2016 | 0.49 | Maciej Czapiewski | Poland | Grudziądz Open 2016 | |||||||
Jun 06, 2015 | 0.58 | Rami Sbahi | United States | Canadian Open 2015 | |||||||
Nov 12, 2011 | 0.69 | Christian Kaserer | Italy | Trentin Open 2011 | |||||||
Feb 12, 2011 | 0.96 | Vincent Sheu | United States | Berkeley Winter 2011 | |||||||
Aug 06, 2010 | 0.96 | Rowe Hessler | United States | United States Rubik's Cube Championships 2010 | |||||||
Nov 08, 2008 | 0.96 | Erik Akkersdijk | Netherlands | Geneva Open 2008 | |||||||
Feb 23, 2008 | 1.63 | Javier París | Spain | Murcia Open 2008 | |||||||
Nov 10, 2007 | 2.65 | Ron van Bruchem | Netherlands | UK Open 2007 | |||||||
Jul 14, 2007 | 2.73 | Mátyás Kuti | Hungary | Czech Open 2007 | |||||||
Apr 28, 2007 | 3.55 | Mátyás Kuti | Hungary | German Open 2007 | |||||||
May 27, 2006 | 3.55 | Anthony Hsu | United States | Trumbull Spring competition 2006 | |||||||
Dec 11, 2005 | 3.94 | Gunnar Krig | Sweden | Swedish Cube Day competition 2005 | |||||||
May 28, 2005 | 4.13 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | |||||||
Apr 16, 2005 | 4.92 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2005 | |||||||
Mar 27, 2005 | 6.35 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Nov 27, 2004 | 8.44 | Micael Hellberg | Sweden | Swedish Cube Day competition 2004 | |||||||
Jun 22, 2024 | 0.78 | Yiheng Wang (王艺衡) | China | Johor Cube Open 2024 | 0.74 | 0.70 | 0.97 | 0.78 | 0.81 | ||
Mar 09, 2024 | 0.92 | Zayn Khanani | United States | New-Cumberland County 2024 | 0.84 | 2.69 | 0.71 | 1.04 | 0.88 | ||
Feb 24, 2024 | 0.93 | Yiheng Wang (王艺衡) | China | Twist & Fries Johor Bahru 2024 | 0.94 | 0.87 | 0.98 | 1.90 | 0.79 | ||
Jan 22, 2023 | 1.01 | Zayn Khanani | United States | Pioneer Valley Cubing B 2023 | 0.91 | 0.97 | 0.71 | 1.16 | 2.91 | ||
Feb 12, 2022 | 1.02 | Zayn Khanani | United States | Cape Fear 2022 | 1.11 | 0.71 | 1.04 | 0.90 | 1.21 | ||
Feb 05, 2022 | 1.04 | Zayn Khanani | United States | North Star Cubing Challenge 2022 | 1.08 | 1.00 | 1.03 | 0.98 | 2.84 | ||
Oct 30, 2021 | 1.05 | Zayn Khanani | United States | Finnish Championship 2021 | 1.07 | 1.77 | 1.08 | 1.01 | 0.88 | ||
Oct 23, 2021 | 1.06 | Zayn Khanani | United States | Utah Fall 2021 | 0.83 | 1.26 | 0.80 | 1.09 | 2.66 | ||
Aug 01, 2021 | 1.13 | Zayn Khanani | United States | Empire State Summer B 2021 | 1.02 | 1.73 | 0.90 | 1.26 | 1.11 | ||
Oct 20, 2018 | 1.21 | Martin Vædele Egdal | Denmark | Kjeller Open 2018 | 1.06 | 1.09 | 1.64 | 1.47 | 1.07 | ||
Feb 24, 2018 | 1.35 | Maciej Czapiewski | Poland | Warsaw Cube Masters 2018 | 1.25 | 1.14 | 1.31 | 2.00 | 1.50 | ||
Nov 04, 2017 | 1.42 | Kevin Gerhardt | Germany | Munich Open 2017 | 1.50 | 1.20 | 1.37 | 1.51 | 1.39 | ||
Aug 19, 2017 | 1.45 | Rami Sbahi | United States | Michigan 2017 | 1.44 | 1.49 | 1.42 | 2.04 | 1.41 | ||
Sep 12, 2015 | 1.51 | Lucas Etter | United States | Music City Speedsolving 2015 | 1.24 | 1.69 | 2.21 | 1.45 | 1.39 | ||
Jun 06, 2015 | 1.55 | Rami Sbahi | United States | Canadian Open 2015 | 0.58 | 1.46 | 1.81 | 1.37 | 3.67 | ||
Aug 23, 2014 | 1.60 | Lucas Etter | United States | Indiana 2014 | 1.59 | 1.75 | 1.96 | 1.21 | 1.47 | ||
Jul 12, 2014 | 1.69 | Lucas Etter | United States | Michigan 2014 | 1.27 | 1.50 | 2.16 | 1.40 | 3.65 | ||
May 10, 2014 | 1.69 | Rami Sbahi | United States | Michigan May Madness 2014 | 1.31 | 1.69 | 2.08 | 2.61 | 1.27 | ||
Mar 08, 2014 | 1.69 | Rami Sbahi | United States | Holy Toledo Winter 2014 | 1.58 | 1.82 | 1.91 | 1.50 | 1.66 | ||
Oct 05, 2013 | 1.71 | Christopher Olson | United States | Cubetcha 2013 | 4.31 | 1.71 | 1.68 | 1.75 | 1.47 | ||
Aug 24, 2013 | 1.96 | Sameer Mahmood | United Kingdom | Guildford Open 2013 | 4.18 | 1.64 | 1.72 | 2.18 | 1.99 | ||
Jun 15, 2013 | 2.02 | Christopher Olson | United States | New Albany 2013 | 2.01 | 2.29 | 1.87 | 2.18 | 1.84 | ||
Jan 19, 2013 | 2.08 | Christopher Olson | United States | Dixon Winter 2013 | 1.53 | 1.96 | 2.46 | 4.69 | 1.83 | ||
Nov 13, 2010 | 2.12 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | 2.38 | 1.77 | 1.75 | 2.21 | 2.46 | ||
Oct 09, 2010 | 2.35 | Feliks Zemdegs | Australia | Asian Championship 2010 | 1.13 | 1.83 | 3.13 | 2.09 | 3.66 | ||
Dec 12, 2009 | 2.45 | Rowe Hessler | United States | Brown Cubing Day 2009 | 2.22 | 2.19 | 2.93 | 3.28 | 1.03 | ||
May 30, 2009 | 3.15 | Rowe Hessler | United States | Cumberland Valley Open 2009 | 6.02 | 2.55 | 2.47 | 3.41 | 3.50 | ||
Nov 08, 2008 | 3.28 | Edouard Chambon | France | Geneva Open 2008 | 3.36 | 1.39 | 2.97 | 4.00 | 3.50 | ||
Sep 19, 2008 | 3.43 | Edouard Chambon | France | European Championship 2008 | 3.19 | 3.25 | 3.34 | 3.71 | 4.11 | ||
Jun 07, 2008 | 3.63 | Łukasz Ciałoń | Poland | Polish Open 2008 | 3.13 | 3.43 | 6.25 | 4.11 | 3.36 | ||
May 02, 2008 | 3.74 | Edouard Chambon | France | Barcelona Open 2008 | 3.44 | 4.43 | 4.66 | 2.86 | 3.36 | ||
Oct 05, 2007 | 3.91 | Łukasz Ciałoń | Poland | World Rubik's Cube Championship 2007 | 4.28 | 3.65 | 4.96 | 3.27 | 3.80 | ||
Sep 15, 2007 | 3.92 | Łukasz Ciałoń | Poland | Polish Open 2007 | 4.80 | 4.58 | 3.78 | 3.28 | 3.41 | ||
Jul 14, 2007 | 4.13 | Mátyás Kuti | Hungary | Czech Open 2007 | 5.03 | 2.73 | 3.94 | 4.49 | 3.95 | ||
Sep 16, 2006 | 4.69 | Łukasz Ciałoń | Poland | Polish Open 2006 | 4.09 | 5.30 | 4.68 | 6.09 | 4.09 | ||
Jun 10, 2006 | 5.38 | Gunnar Krig | Sweden | Chalmers Open 2006 | 6.04 | 5.13 | 4.60 | 5.69 | 5.31 | ||
May 28, 2005 | 6.29 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | 14.23 | 5.00 | 7.59 | 6.28 | 4.13 | ||
Apr 16, 2005 | 6.62 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2005 | 5.60 | 4.92 | 9.03 | 7.88 | 6.39 | ||
Mar 27, 2005 | 8.45 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | 7.97 | 8.78 | 22.12 | 6.35 | 8.60 | ||
Nov 27, 2004 | 10.87 | Gunnar Krig | Sweden | Swedish Cube Day competition 2004 | 9.81 | 12.15 | 14.64 | 10.66 | 9.59 |
4x4x4 Cube
Date circa | Single | Average | Name | Representing | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 08, 2024 | 15.71 | Max Park | United States | Colorado Mountain Tour - Evergreen 2024 | |||||||
Apr 20, 2024 | 15.83 | Max Park | United States | Nub Open Yucaipa 2024 | |||||||
Apr 03, 2022 | 16.79 | Max Park | United States | Bay Area Speedcubin' 29 PM 2022 | |||||||
Nov 26, 2021 | 16.86 | Max Park | United States | CubingUSA Western Championship 2021 | |||||||
Nov 26, 2021 | 17.18 | Max Park | United States | CubingUSA Western Championship 2021 | |||||||
Sep 13, 2019 | 17.42 | Sebastian Weyer | Germany | Danish Open 2019 | |||||||
Aug 02, 2019 | 18.25 | Sebastian Weyer | Germany | German Nationals 2019 | |||||||
May 27, 2018 | 18.42 | Max Park | United States | SacCubing IV 2018 | |||||||
Apr 21, 2018 | 18.84 | Sebastian Weyer | Germany | German Open 2018 | |||||||
Jun 22, 2017 | 19.36 | Feliks Zemdegs | Australia | Latin America Cubing Tour - Arequipa 2017 | |||||||
Jun 10, 2017 | 19.41 | Sebastian Weyer | Germany | Berlin Summer Cube Days 2017 | |||||||
Oct 02, 2015 | 21.54 | Feliks Zemdegs | Australia | China Championship 2015 | |||||||
Aug 08, 2014 | 21.97 | Sebastian Weyer | Germany | Rubik's Cube European Championships 2014 | |||||||
Apr 18, 2014 | 24.33 | Sebastian Weyer | Germany | Velbert Easter Open 2014 | |||||||
Jan 11, 2014 | 24.66 | Feliks Zemdegs | Australia | Lifestyle Seasons Summer 2014 | |||||||
Jan 03, 2014 | 24.67 | Sebastian Weyer | Germany | Duisburg Winter 2014 | |||||||
Jun 08, 2013 | 25.34 | Feliks Zemdegs | Australia | Shepparton Winter 2013 | |||||||
Feb 16, 2013 | 26.44 | Sebastian Weyer | Germany | Velbert Open 2013 | |||||||
Sep 01, 2012 | 26.75 | Feliks Zemdegs | Australia | Australian Nationals 2012 | |||||||
Apr 14, 2012 | 26.77 | Mats Valk | Netherlands | German Open 2012 | |||||||
Dec 17, 2011 | 30.02 | Mats Valk | Netherlands | Dutch Nationals 2011 | |||||||
Aug 27, 2011 | 30.28 | Feliks Zemdegs | Australia | Australian Nationals 2011 | |||||||
Jun 25, 2011 | 30.88 | Feliks Zemdegs | Australia | Melbourne Winter Open 2011 | |||||||
May 07, 2011 | 31.05 | Feliks Zemdegs | Australia | Kubaroo Open 2011 | |||||||
Apr 30, 2011 | 31.66 | Sebastian Weyer | Germany | Hamburg Open 2011 | |||||||
Nov 13, 2010 | 31.97 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | |||||||
Oct 09, 2010 | 34.41 | Feliks Zemdegs | Australia | Asian Championship 2010 | |||||||
Oct 09, 2010 | 34.72 | Feliks Zemdegs | Australia | Asian Championship 2010 | |||||||
Jul 11, 2010 | 35.40 | Haixu Zhang (张海旭) | China | Guangzhou Big Cubes Competition 2010 | |||||||
Jul 10, 2010 | 35.55 | Feliks Zemdegs | Australia | New Zealand Championships 2010 | |||||||
Oct 09, 2009 | 36.46 | Dan Cohen | United States | World Rubik's Cube Championship 2009 | |||||||
Aug 01, 2009 | 39.28 | Shuhei Omura (大村周平) | Japan | Japan Open 2009 | |||||||
Apr 25, 2009 | 39.83 | Erik Akkersdijk | Netherlands | German Open 2009 | |||||||
Jan 10, 2009 | 40.05 | Erik Akkersdijk | Netherlands | Aachen Open 2009 | |||||||
Oct 04, 2008 | 41.16 | Yumu Tabuchi (田渕雄夢) | Japan | Japan Open 2008 | |||||||
Sep 06, 2008 | 41.31 | Erik Akkersdijk | Netherlands | Brussels Summer Open 2008 | |||||||
Aug 23, 2008 | 43.72 | Erik Akkersdijk | Netherlands | Dutch Masters 2008 | |||||||
Aug 02, 2008 | 45.15 | Keisuke Hiraya (平谷啓輔) | Japan | Tokyo Open 2008 | |||||||
Jun 14, 2008 | 46.03 | Dan Cohen | United States | Da Vinci Science Center competition 2008 | |||||||
Nov 10, 2007 | 46.63 | Mátyás Kuti | Hungary | UK Open 2007 | |||||||
Oct 14, 2006 | 51.16 | Michael Fung | Netherlands | Dutch Open 2006 | |||||||
Nov 05, 2005 | 54.13 | Yuki Hayashi (林祐樹) | Japan | Rubik's World Championship 2005 | |||||||
Aug 13, 2005 | 55.38 | Chris Hardwick | United States | Caltech Dallas Summer competition 2005 | |||||||
Jul 10, 2005 | 1:00.38 | Yuki Hayashi (林祐樹) | Japan | Kyoto Rubik's Cube contest 2005 | |||||||
Apr 22, 2005 | 1:01.52 | Frédérick Badie | France | French Championship 2005 | |||||||
Jan 15, 2005 | 1:08.12 | Frank Morris | United States | Caltech Winter competition 2005 | |||||||
Aug 07, 2004 | 1:09.11 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | |||||||
Aug 07, 2004 | 1:12.49 | Frédérick Badie | France | European Rubik's Games Championship 2004 | |||||||
Jul 10, 2004 | 1:12.85 | Chris Hardwick | United States | US Nationals 2004 | |||||||
Aug 23, 2003 | 1:20.16 | Masayuki Akimoto (秋元正行) | Japan | World Rubik's Games Championship 2003 | |||||||
Mar 19, 2023 | 19.38 | Max Park | United States | Arizona Speedcubing Spring 2023 | 17.60 | 18.49 | 19.37 | 23.80 | 20.28 | ||
Apr 03, 2022 | 19.88 | Max Park | United States | Bay Area Speedcubin' 29 PM 2022 | 19.21 | 21.55 | 21.78 | 17.81 | 18.87 | ||
Mar 12, 2022 | 20.51 | Max Park | United States | Florida Spring B 2022 | 20.47 | 20.92 | 21.50 | 19.85 | 20.13 | ||
Jan 22, 2022 | 20.68 | Max Park | United States | Baton Rouge Winter 2022 | 21.01 | 22.17 | 18.86 | 26.24 | 18.12 | ||
Nov 06, 2021 | 20.94 | Max Park | United States | Missoula 2021 | 19.77 | 24.98 | 20.82 | 20.12 | 21.88 | ||
Dec 01, 2019 | 21.11 | Max Park | United States | Bay Area Speedcubin' 21 2019 | 21.01 | 22.00 | 20.31 | 19.28 | 24.79 | ||
May 27, 2018 | 21.13 | Max Park | United States | SacCubing IV 2018 | 22.63 | 19.81 | 24.13 | 20.96 | 18.42 | ||
May 12, 2018 | 22.26 | Max Park | United States | Thanks for the InFive 2018 | 20.39 | 27.98 | 20.41 | 25.17 | 21.19 | ||
Apr 21, 2018 | 22.27 | Sebastian Weyer | Germany | German Open 2018 | 18.84 | 22.92 | 20.78 | 29.14 | 23.11 | ||
Jan 27, 2018 | 22.55 | Max Park | United States | SacCubing III 2018 | 22.26 | 22.37 | 23.03 | 21.03 | 26.26 | ||
Jul 01, 2017 | 23.03 | Sebastian Weyer | Germany | German Big Cube Open 2017 | 20.66 | 34.08 | 22.75 | 22.55 | 23.79 | ||
Jun 10, 2017 | 24.01 | Sebastian Weyer | Germany | Berlin Summer Cube Days 2017 | 24.79 | 23.88 | 23.37 | 23.18 | 25.93 | ||
Apr 08, 2017 | 25.53 | Max Park | United States | Las Vegas Spring 2017 | 25.05 | 25.70 | 22.33 | 29.78 | 25.84 | ||
Jan 28, 2017 | 25.96 | Sebastian Weyer | Germany | Frankfurt Cube Days 2017 | 24.40 | 28.40 | 30.63 | 24.90 | 24.58 | ||
Jan 21, 2017 | 25.97 | Feliks Zemdegs | Australia | Adelaide Summer 2017 | 23.50 | 27.73 | 23.68 | 29.77 | 26.49 | ||
Sep 06, 2014 | 26.03 | Sebastian Weyer | Germany | German Nationals 2014 | 26.06 | 27.08 | 26.36 | 25.68 | 24.86 | ||
Aug 08, 2014 | 27.17 | Sebastian Weyer | Germany | Rubik's Cube European Championships 2014 | 21.97 | 30.73 | 24.85 | 27.24 | 29.41 | ||
Jan 18, 2014 | 28.15 | Sebastian Weyer | Germany | Frankfurt Cube Days 2014 | 27.90 | 27.13 | 29.63 | 26.46 | 29.41 | ||
Dec 08, 2012 | 29.17 | Sebastian Weyer | Germany | Frankfurt Cube Days 2012 | 27.66 | 29.13 | 38.96 | 29.09 | 29.30 | ||
Jun 23, 2012 | 30.81 | Sebastian Weyer | Germany | Aachen Summer Open 2012 | 28.02 | 27.43 | 32.91 | 34.53 | 31.50 | ||
Apr 14, 2012 | 33.57 | Mats Valk | Netherlands | German Open 2012 | 34.86 | 32.78 | 26.77 | 36.71 | 33.08 | ||
Feb 25, 2012 | 34.82 | Feliks Zemdegs | Australia | Melbourne Summer 2012 | 31.40 | 31.33 | 40.09 | 39.02 | 34.05 | ||
Oct 14, 2011 | 35.22 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2011 | 33.33 | 38.71 | 33.28 | 33.63 | 39.33 | ||
Oct 14, 2011 | 35.33 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2011 | 33.81 | 33.90 | 31.59 | 39.03 | 38.28 | ||
Oct 01, 2011 | 35.52 | Giovanni Contardi | Italy | Italian Open 2011 | 32.59 | 36.90 | 33.61 | 36.06 | 42.40 | ||
Sep 24, 2011 | 35.54 | Dan Cohen | United States | Princeton Fall 2011 | 33.25 | 37.36 | 32.78 | 51.86 | 36.00 | ||
Nov 13, 2010 | 35.80 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | 38.53 | 35.97 | 34.50 | 36.93 | 31.97 | ||
Nov 13, 2010 | 39.73 | Feliks Zemdegs | Australia | Melbourne Cube Day 2010 | 46.00 | 36.63 | 41.43 | 39.19 | 38.58 | ||
Oct 16, 2010 | 40.67 | Giovanni Contardi | Italy | Mantua Open 2010 | 41.68 | 41.22 | 39.11 | 44.36 | 37.16 | ||
Oct 03, 2010 | 40.86 | Haixu Zhang (张海旭) | China | Guangdong Open 2010 | 40.28 | 41.77 | 38.78 | 44.61 | 40.52 | ||
Sep 04, 2010 | 41.29 | Erik Akkersdijk | Netherlands | Lemgo Open 2010 | 55.46 | 41.68 | 41.66 | 38.68 | 40.53 | ||
Jan 30, 2010 | 42.01 | Feliks Zemdegs | Australia | Melbourne Summer Open 2010 | 38.09 | 37.83 | 55.53 | 48.46 | 39.47 | ||
Aug 22, 2009 | 43.43 | Han-Cyun Chen (陳翰群) | Chinese Taipei | Taiwan Summer Open 2009 | 43.31 | 49.88 | 43.55 | 43.44 | 40.46 | ||
