Zhaokun Li (李昭昆)

Region WCA ID Gender Competitions Completed Solves
China 2024LIZH03 Male 5 100

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 9 13 39 4.33 5.56 20 9 7
2x2x2 Cube 484 1580 6742 2.08 3.06 3311 814 246
4x4x4 Cube 743 2195 6268 39.07 43.22 5103 1806 602

Medal Collection

Gold Silver Bronze
1 0 2
Competition Round Place Single Average Solves
3x3x3 Cube
Dandong Yalu River Open 2024 Final 1 5.55 5.88 6.175.676.685.815.55
Second round 3 5.87 6.57 8.647.376.225.876.12
First round 1 4.78 6.02 6.325.915.826.854.78
Tianjin Open 2024 Final 5 5.55 6.23 8.695.556.626.335.75
Second round 5 4.75 6.17 6.048.074.756.905.57
First round 2 4.58 5.56 6.134.585.755.635.31
Guiyang Open 2024 Final 3 5.44 6.22 6.515.445.896.277.47
Second round 1 4.89 5.68 6.147.144.895.015.88
First round 1 5.12 5.77 6.628.185.465.225.12
Zibo Open 2024 Final 6 5.27 6.55 7.516.816.305.276.54
Second round 4 5.90 6.24 6.545.906.057.746.12
First round 4 4.33 6.31 4.336.216.087.206.65
Shenyang Spring 2024 Final 3 5.33 6.15 6.306.755.335.446.71
Second round 6 5.18 6.90 5.186.867.796.069.10
First round 3 5.49 6.15 6.257.495.496.066.14
2x2x2 Cube
Dandong Yalu River Open 2024 First round 17 3.03 3.84 4.163.264.093.035.68
Tianjin Open 2024 Final 18 3.36 3.59 4.033.363.403.393.98
Second round 14 2.64 3.06 2.642.642.816.783.73
First round 13 2.08 3.13 2.832.083.503.063.99
4x4x4 Cube
Tianjin Open 2024 First round 35 39.07 43.22 48.3240.6939.0741.8447.12
Cookies help us deliver our services. By using our services, you agree to our use of cookies.