Ana Carolini Agostini Klappoth

Region WCA ID Gender Competitions Completed Solves
Brazil 2023KLAP03 Female 9 182

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3429 12904 143232 30.33 36.01 140321 12551 3302
4x4x4 Cube 725 3403 43679 1:31.86 1:48.79 38638 3139 722
Clock 80 224 4315 9.46 10.58 3574 191 74
Megaminx 404 1608 17739 2:44.36 3:13.64 14452 1412 388
Pyraminx 485 2080 29291 7.16 11.32 33500 2270 529
Skewb 375 1516 25190 8.41 14.79 31266 1816 463
Competition Round Place Single Average Solves
3x3x3 Cube
Unidavi ao Cubo 2024 First round 23 35.59 38.69 42.2438.1835.6649.8335.59
Itajaí ao Cubo 2024 First round 48 30.33 36.01 38.2234.5144.4535.3130.33
Joinville Open 2024 First round 33 37.66 47.28 46.2247.6548.8837.6647.97
Capivara 2023 First round 62 30.51 38.30 40.7039.3834.8152.8030.51
Colégio Salesiano Open 2023 First round 28 33.55 38.16 42.0933.5539.6937.5437.24
Criciúma Open 2023 First round 38 42.20 55.29 1:01.7342.2052.351:29.9551.79
Bravamall Open 2023 First round 36 42.87 1:06.94 42.871:36.5751.642:32.1052.60
Itajaí ao Cubo 2023 First round 56 39.30 1:05.01 1:01.311:13.502:08.0139.301:00.21
4x4x4 Cube
Unidavi ao Cubo 2024 First round 14 1:37.73 1:51.62 1:44.362:55.281:37.732:01.391:49.11
Piçarras Sides Winter 2024 Final 13 1:31.86 1:48.79 2:08.191:51.771:31.861:47.461:47.15
Itajaí ao Cubo 2024 First round 27 1:42.50 1:42.50DNF
Joinville Open 2024 First round 17 DNF DNFDNF
Capivara 2023 First round 38 1:58.99 DNF1:58.99
Colégio Salesiano Open 2023 Final 19 1:49.05 2:35.97 2:45.131:49.052:23.80DNF2:38.97
Clock
Unidavi ao Cubo 2024 Final 7 10.66 11.93 11.7526.3910.6612.1311.90
Piçarras Sides Winter 2024 Final 6 10.72 DNF 12.6213.3310.72DNFDNF
First round 6 10.18 11.57 11.31DNF10.1811.2312.18
Itajaí ao Cubo 2024 First round 20 14.81 17.23 14.8117.9217.7920.2315.98
Joinville Open 2024 Final 8 9.46 10.58 9.489.4611.7410.53DNF
Capivara 2023 Final 12 10.21 13.56 16.2110.32DNF14.1410.21
Colégio Salesiano Open 2023 Final 5 11.02 12.61 12.15DNF11.0212.8212.86
Criciúma Open 2023 Final 6 12.68 15.48 12.6814.5719.5616.8515.02
Bravamall Open 2023 Final 9 14.23 15.97 15.4316.0614.23DNF16.43
Itajaí ao Cubo 2023 Final 10 16.23 16.95 33.6117.2316.2317.1816.44
Megaminx
Piçarras Sides Winter 2024 Final 7 2:44.36 3:13.64 3:17.903:40.503:12.482:44.363:10.55
Pyraminx
Unidavi ao Cubo 2024 First round 9 7.16 12.70 15.9912.5110.1015.487.16
Piçarras Sides Winter 2024 Final 7 8.68 11.32 15.218.6813.819.4410.71
Itajaí ao Cubo 2024 First round 30 9.60 15.45 34.6714.9721.379.6010.01
Joinville Open 2024 First round 15 9.44 12.61 9.9517.1612.049.4415.83
Colégio Salesiano Open 2023 Final 12 7.67 13.25 7.6717.0411.3312.5815.85
Criciúma Open 2023 First round 13 10.31 12.73 13.6613.7611.9110.3112.61
Bravamall Open 2023 First round 17 9.58 15.03 9.5817.4311.8119.1715.86
Itajaí ao Cubo 2023 First round 25 14.80 18.27 20.4315.6318.7421.1114.80
Skewb
Unidavi ao Cubo 2024 Final 8 13.20 15.15 16.6213.2013.5915.2417.75
Piçarras Sides Winter 2024 Final 9 11.54 15.07 11.5413.3811.98DNF19.86
Itajaí ao Cubo 2024 First round 22 8.41 14.79 8.4114.7417.4515.6913.93
Joinville Open 2024 Final 13 13.63 17.38 26.9819.8413.6317.3614.94
Capivara 2023 Final 30 10.37 15.63 20.0918.0814.9813.8310.37
Colégio Salesiano Open 2023 First round 14 10.41 17.61 18.4319.2610.4117.1317.26
Criciúma Open 2023 Final 16 12.78 16.39 27.2414.6212.7817.7216.83
Bravamall Open 2023 First round 13 9.72 14.85 23.3410.54DNF9.7210.66
Cookies help us deliver our services. By using our services, you agree to our use of cookies.