Xuanyi Geng (耿暄一)

Region WCA ID Gender Competitions Completed Solves
China 2023GENG02 Male 18 293

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3 3 6 3.54 4.81 3 2 2
2x2x2 Cube 556 1842 7775 2.18 2.74 2048 494 166
3x3x3 Fewest Moves 645 1987 7269 48

Medal Collection

Gold Silver Bronze
4 7 4
Competition Round Place Single Average Solves
3x3x3 Cube
Xi'an Open 2024 Final 2 4.23 5.26 5.295.524.966.134.23
Semi Final 5 4.10 6.02 5.834.105.548.016.70
Second round 2 4.42 4.81 5.134.424.636.524.67
First round 2 5.15 5.40 5.156.485.505.535.17
Huizhou 10th Anniversary 2024 Final 1 4.30 5.29 7.374.305.925.394.56
Semi Final 1 4.81 5.25 6.274.815.145.105.50
Second round 1 4.56 5.47 5.835.156.845.434.56
First round 1 4.88 5.23 5.405.285.025.514.88
Chengdu Summer 2024 Final 2 4.86 5.56 5.475.845.484.865.72
Second round 1 4.80 5.37 4.955.574.805.595.59
First round 1 4.11 4.94 5.455.024.415.404.11
Shenzhen Nanshan Open 2024 Final 1 5.25 5.99 6.436.035.885.256.07
Second round 1 4.83 5.70 5.194.835.786.136.21
First round 1 4.72 5.79 4.966.244.726.516.18
Tianjin Open 2024 Final 2 4.49 5.69 7.405.705.306.074.49
Second round 1 3.54 5.45 5.156.035.183.546.15
First round 3 5.04 5.71 5.365.045.945.846.60
Guiyang Open 2024 Final 1 4.84 5.17 5.085.234.845.305.19
Second round 2 4.99 5.94 6.505.95DNF4.995.36
First round 2 5.35 5.79 6.575.356.245.565.57
Zibo Open 2024 Final 3 4.86 5.64 5.785.238.474.865.91
Second round 2 5.16 5.43 5.176.675.415.165.72
First round 3 4.91 5.50 6.145.065.306.194.91
Nanchang Spring 2024 Final 3 4.58 5.77 5.884.586.215.605.84
Second round 3 5.28 5.85 5.935.798.775.825.28
First round 1 5.14 5.35 6.315.335.435.145.30
Kunshan Open 2024 Final 2 5.28 5.29 5.485.285.315.285.28
Second round 2 5.38 5.97 5.655.387.006.256.00
First round 2 5.18 5.60 5.875.345.605.186.51
Xi'an Cherry Blossom 2024 Final 1 5.02 5.48 5.645.327.255.025.49
Second round 1 4.94 5.38 5.684.945.925.385.07
First round 1 4.22 5.14 5.484.975.804.224.96
Xuzhou Open 2024 Final 2 4.87 5.67 4.875.916.966.005.10
Second round 1 4.60 5.35 5.075.574.606.265.41
First round 3 4.93 5.70 5.024.936.635.936.15
Luoyang Spring 2024 Final 3 5.22 6.21 5.227.026.376.565.70
Second round 3 5.14 5.93 6.036.015.146.815.74
First round 2 4.93 5.54 6.255.026.185.424.93
Hangzhou Spring 2024 Final 4 4.64 5.63 5.895.224.645.925.77
Second round 2 5.32 5.52 5.675.995.325.395.51
First round 3 5.21 5.63 5.625.585.695.216.30
Hefei Winter Open 2023 Final 2 5.41 5.75 5.816.005.456.105.41
Second round 8 5.63 6.58 5.636.176.886.68DNF
First round 8 6.04 6.90 7.307.686.346.047.07
Chongqing Open 2023 Final 4 5.28 6.39 5.886.607.246.695.28
Second round 6 5.85 6.84 6.765.856.777.427.00
First round 2 5.80 5.84 5.865.815.85DNF5.80
Hong Kong Championship 2023 Final 2 5.72 6.48 6.606.965.726.306.55
Semi Final 2 6.00 6.50 6.246.006.147.127.14
Second round 2 5.27 6.26 5.277.797.205.885.70
First round 2 5.87 6.56 6.437.046.205.877.08
Singapore Mini 2023 Final 3 6.42 6.86 6.426.658.067.186.75
Semi Final 3 5.88 6.44 7.296.366.566.405.88
Second round 2 4.52 5.87 6.194.526.935.595.83
First round 2 6.34 6.72 6.417.057.336.706.34
2x2x2 Cube
Chongqing Open 2023 First round 19 2.18 3.39 3.872.183.664.412.64
Singapore Mini 2023 Final 12 2.40 4.00 4.856.263.833.332.40
Second round 8 2.46 2.74 2.672.735.322.462.83
First round 13 2.87 3.52 3.385.123.812.873.37
3x3x3 Fewest Moves
FMC 2024 Final 665 48 DNF 48DNSDNS
Cookies help us deliver our services. By using our services, you agree to our use of cookies.