Rich Casey

Region WCA ID Competitions Completed Solves
United Kingdom 2023CASE06 36 822

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1623 17298 70308 17.23 21.24 72918 17846 1662
2x2x2 Cube 1334 14047 48027 4.50 7.10 56997 16085 1570
4x4x4 Cube 860 9745 34664 1:15.52 1:29.22 33647 9446 861
5x5x5 Cube 647 6610 21615 2:33.27 3:15.07 19592 5841 551
6x6x6 Cube 363 3490 10812 5:02.77 6:25.83 9204 2923 294
7x7x7 Cube 332 3191 9702 8:24.46 8:59.49 7205 2286 236
3x3x3 Fewest Moves 265 3395 8634 54
3x3x3 One-Handed 1121 12831 47670 53.81 1:17.70 44139 11702 985
Clock 160 1284 3487 8.66 9.98 3085 1152 141
Megaminx 480 4746 15343 2:25.33 2:40.23 13097 3924 369
Pyraminx 1818 18671 60298 10.76 15.33 59858 18426 1792
Skewb 1269 12394 38837 12.23 18.70 40089 12707 1334
Square-1 560 6294 18562 1:19.55 1:54.49 14677 4794 420

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Birmingham Summer 2024 Second round 106 22.42 23.64 24.6422.8323.4622.4226.12
First round 111 21.21 24.71 24.0822.0827.9721.2129.75
Lincolnshire Summer 2024 First round 56 22.28 25.39 36.4423.4027.6325.1422.28
Rubik's WCA European Championship 2024 First round 952 17.23 21.24 21.8417.2325.0320.1921.69
Chichester Summer 2024 First round 92 19.76 24.68 19.7626.1826.3228.6821.54
Bristol Summer 2024 Second round 62 23.97 25.25 26.0724.8045.8124.8923.97
First round 64 21.54 23.85 25.0327.0822.8023.7321.54
Edinburgh Summer Open 2024 First round 69 22.44 26.28 27.9728.9022.4425.1525.73
Wakefield Summer 2024 Second round 84 20.75 28.58 DNF31.4520.7529.4124.89
First round 77 21.76 25.54 21.7630.3125.4125.9625.24
Stevenage June 2024 Second round 109 19.89 22.72 25.1920.4222.5519.8930.52
First round 121 19.29 26.18 25.3830.7935.4919.2922.37
Newcastle Tyneside Spring 2024 Second round 71 21.00 26.19 25.1623.3730.0321.0035.80
First round 75 25.60 28.52 30.69DNF28.5825.6026.28
Weston-super-Mare Spring 2024 Second round 54 17.77 27.55 17.7726.21DNF29.2327.21
First round 53 19.23 24.55 23.7325.7324.2019.2328.64
Stevenage May 2024 Second round 86 21.02 23.12 21.0230.4622.4821.2125.66
First round 94 19.43 25.32 26.6819.4322.7826.5129.19
Crewe Spring 2024 Second round 66 21.73 24.46 23.6028.0221.7321.7628.02
First round 68 23.48 24.90 26.7623.4823.8124.14DNF
Bolton Spring 2024 Second round 64 23.15 26.72 23.1526.2428.0629.3625.87
First round 62 24.29 26.85 24.2925.5831.1729.1225.86
Wiltshire March 2024 Second round 108 21.48 24.09 25.5225.2621.4823.8123.20
First round 111 20.60 23.93 24.8426.1421.8520.6025.11
Stevenage Newcomers Saturday 2024 Final 60 23.80 25.62 29.0023.8027.6624.2324.97
First round 63 22.14 26.24 25.1839.3326.1227.4322.14
Glasgow Spring 2024 Second round 101 20.86 25.46 26.6126.8720.8627.3022.90
First round 98 21.26 22.85 24.5622.4330.2321.5721.26
Stevenage February 2024 First round 143 28.92 30.72 28.9230.4732.5232.5329.18
Wiltshire February 2024 First round 82 21.82 27.76 27.7521.8229.7127.5927.94
Bristol Winter 2024 First round 73 21.81 24.57 28.3621.8123.8926.9022.93
Stevenage January 2024 First round 126 24.93 27.70 24.9328.5932.0726.1028.40
Matale Cubing Year-End 2023 Second round 33 23.74 25.71 25.9025.2023.7433.1226.04
First round 42 20.03 29.96 27.3132.6029.9620.0335.13
Colombo Cubing Christmas 2023 First round 118 26.31 30.12 31.8332.2326.3126.3135.84
Wiltshire December 2023 Second round 112 24.60 26.98 24.6028.9126.1127.6727.16
First round 113 24.47 27.02 30.9228.4624.9827.6324.47
Liverpool Winter 2023 Second round 63 21.74 28.08 28.1528.6621.7427.4436.72
First round 65 21.77 26.52 29.2728.5021.7721.80DNF
Stevenage November 2023 First round 146 25.81 29.97 28.3625.8131.0631.3830.49
Guildford Autumn 2023 Second round 59 24.98 25.75 27.5425.5725.4724.9826.20
First round 58 20.49 24.50 21.5423.0320.4928.9430.63
Rubik's UK Championship 2023 First round 378 21.95 27.95 27.6927.8021.9528.3733.18
Wakefield Autumn 2023 Second round 99 19.16 23.56 24.1119.1627.5821.6724.91
First round 106 22.77 26.58 28.0728.7726.1422.7725.52
Glasgow Autumn 2023 Second round 102 22.19 24.81 23.0425.9225.6325.7722.19
First round 109 22.45 26.37 26.5128.0122.4524.5937.08
Wiltshire Autumn 2023 First round 101 24.83 27.62 31.0229.7726.3524.8326.75
August Bank Holiday Cheltenham 2023 Second round 143 20.66 26.75 25.1933.8720.6626.9628.09
First round 145 23.45 26.13 23.4526.8326.9624.6028.39
North Wales Summer 2023 Second round 31 23.08 26.26 25.8028.0727.5323.0825.46
First round 31 23.15 27.82 24.8327.2831.3631.8223.15
Edinburgh Summer 2023 Second round 95 24.18 26.79 27.50DNF26.5524.1826.32
First round 96 22.69 27.45 22.6925.9922.7437.8833.62
Bristol Summer 2023 First round 85 22.63 24.86 23.0825.5222.6325.9829.93
Weston-super-Mare Spring 2023 First round 64 22.09 30.93 34.4434.4322.0924.8533.51
2x2x2 Cube
Birmingham Summer 2024 First round 129 8.14 10.83 8.948.32DNF15.238.14
Lincolnshire Summer 2024 First round 62 6.50 9.56 8.1913.476.5012.148.35
Rubik's WCA European Championship 2024 First round 928 7.07 8.05 8.727.078.297.159.11
Chichester Summer 2024 First round 97 6.30 10.68 10.4611.736.3010.1211.45
Bristol Summer 2024 First round 83 10.69 DNF 18.3414.00DNF10.69DNF
Wakefield Summer 2024 First round 69 8.00 10.92 12.819.178.0013.7110.78
Stevenage June 2024 First round 130 9.45 9.78 9.849.5211.269.989.45
Newcastle Tyneside Spring 2024 First round 71 7.51 10.05 7.5119.469.049.8311.29
Weston-super-Mare Spring 2024 Second round 52 6.73 10.14 13.476.7310.3110.299.81
First round 50 5.52 8.57 5.528.638.44DNF8.64
Stevenage May 2024 First round 107 6.13 10.43 11.3810.0815.856.139.83
Crewe Spring 2024 First round 62 4.50 7.10 8.054.508.624.63DNF
Bolton Spring 2024 First round 63 8.44 8.78 9.898.628.448.988.73
Stevenage Newcomers Saturday 2024 Final 43 5.72 7.47 7.575.728.286.569.64
Glasgow Spring 2024 First round 112 5.55 10.03 8.635.5510.4612.7811.00
Stevenage February 2024 First round 139 5.61 10.79 11.715.6111.3112.729.34
Stevenage January 2024 First round 140 8.99 14.41 16.7312.6613.848.9942.92
Matale Cubing Year-End 2023 First round 49 11.76 16.64 17.8249.9716.2115.8811.76
Colombo Cubing Christmas 2023 First round 109 7.18 12.37 19.027.1810.2914.5512.28
Wiltshire December 2023 First round 135 14.22 17.38 14.2219.3218.3737.8714.45
Liverpool Winter 2023 First round 73 10.09 18.37 21.5122.9016.8716.7310.09
Stevenage November 2023 First round 154 10.30 12.81 22.3110.6910.3016.4411.29
Rubik's UK Championship 2023 First round 405 10.50 14.69 14.4410.5018.5414.1215.52
Wakefield Autumn 2023 First round 117 11.30 19.20 29.7716.2111.6150.5311.30
Glasgow Autumn 2023 First round 131 9.49 25.22 9.4947.26DNF14.2514.16
North Wales Summer 2023 First round 37 12.83 15.53 12.8316.7715.9913.8217.17
Edinburgh Summer 2023 First round 107 15.17 25.18 19.6520.3335.5715.1737.96
4x4x4 Cube
Birmingham Summer 2024 First round 65 1:15.52 1:15.521:17.72
Lincolnshire Summer 2024 First round 36 1:20.52 DNF1:20.52
Chichester Summer 2024 First round 69 1:33.42 1:33.421:44.89
Edinburgh Summer Open 2024 Final 46 1:18.40 1:29.22 1:18.401:19.951:47.751:34.561:33.16
Stevenage June 2024 First round 89 1:33.87 1:33.871:42.76
Newcastle Tyneside Spring 2024 First round 52 1:30.29 1:35.62 1:30.291:33.661:41.351:41.291:31.92
Stevenage May 2024 First round 70 1:45.87 1:45.871:54.18
Crewe Spring 2024 First round 59 1:32.31 1:32.311:34.74
Bolton Spring 2024 First round 47 1:29.72 1:39.471:29.72
Wiltshire March 2024 First round 92 1:27.96 1:27.961:36.42
Stevenage Newcomers Saturday 2024 Final 41 1:28.23 1:36.91 1:40.321:28.231:41.331:31.621:38.79
Glasgow Spring 2024 Final 74 1:22.29 1:34.01 1:29.672:00.191:22.291:35.701:36.65
Stevenage February 2024 First round 102 1:46.65 1:50.331:46.65
Bristol Winter 2024 First round 61 1:46.01 1:54.941:46.01
Stevenage January 2024 First round 76 1:18.74 1:18.741:25.95
Matale Cubing Year-End 2023 First round 22 1:25.06 1:43.92 1:47.072:02.991:25.061:27.981:56.70
Colombo Cubing Christmas 2023 Final 35 1:31.83 1:43.58 1:31.831:39.942:17.141:40.401:50.40
Wiltshire December 2023 First round 83 1:34.40 1:34.401:46.88
Liverpool Winter 2023 First round 52 1:44.22 1:52.801:44.22
Stevenage November 2023 First round 79 1:30.23 1:34.041:30.23
Guildford Autumn 2023 First round 49 1:41.04 1:42.731:41.04
Glasgow Autumn 2023 First round 96 2:34.24 DNF2:34.24
August Bank Holiday Cheltenham 2023 First round 105 1:53.79 1:53.79DNF
North Wales Summer 2023 First round 29 DNF DNFDNF
Edinburgh Summer 2023 First round 58 1:53.23 DNF1:53.23
Bristol Summer 2023 First round 67 1:57.94 DNF1:57.94
5x5x5 Cube
Birmingham Summer 2024 First round 62 2:37.73 2:37.732:47.38
Lincolnshire Summer 2024 First round 34 2:45.74 2:47.142:45.74
Chichester Summer 2024 Final 60 2:59.10 3:02.512:59.10
Edinburgh Summer Open 2024 Final 42 2:35.10 2:35.102:46.16
Wakefield Summer 2024 First round 52 2:33.27 2:45.992:33.27
Newcastle Tyneside Spring 2024 First round 46 3:02.73 3:02.733:31.38
Weston-super-Mare Spring 2024 First round 45 3:00.93 3:10.403:00.93
Crewe Spring 2024 First round 49 3:05.65 3:21.363:05.65
Bolton Spring 2024 First round 46 3:13.37 3:13.37DNF
Glasgow Spring 2024 First round 58 3:00.71 3:00.713:12.34
Bristol Winter 2024 Final 43 3:11.12 DNF3:11.12
Stevenage January 2024 Final 78 3:13.36 3:16.713:13.36
Matale Cubing Year-End 2023 Final 16 3:02.71 3:37.03 4:36.823:49.843:52.473:02.713:08.79
Colombo Cubing Christmas 2023 Final 22 3:02.06 3:15.07 4:18.583:02.063:10.583:16.713:17.91
Liverpool Winter 2023 Final 42 DNF DNFDNF
Stevenage November 2023 First round 78 3:08.46 DNF3:08.46
Guildford Autumn 2023 First round 46 DNF DNFDNF
Wakefield Autumn 2023 Final 79 DNF DNFDNF
Glasgow Autumn 2023 Final 55 DNF DNFDNF
Wiltshire Autumn 2023 First round 65 DNF DNFDNF
North Wales Summer 2023 Final 24 DNF DNFDNF
Bristol Summer 2023 First round 55 DNF DNFDNF
6x6x6 Cube
Chichester Summer 2024 First round 41 DNF DNF
Bristol Summer 2024 Final 40 DNF DNF
Wakefield Summer 2024 First round 43 DNF DNF
Newcastle Tyneside Spring 2024 Final 36 5:02.77 5:02.77
Weston-super-Mare Spring 2024 First round 36 DNF DNF
Stevenage May 2024 Final 39 DNF DNF
Bristol Winter 2024 Final 30 DNF DNF
Colombo Cubing Christmas 2023 Final 11 6:06.88 6:25.83 6:06.886:48.786:21.84
Liverpool Winter 2023 Final 27 DNF DNF
Guildford Autumn 2023 First round 38 DNF DNF
Wakefield Autumn 2023 Final 58 DNF DNF
Wiltshire Autumn 2023 First round 47 DNF DNF
Bristol Summer 2023 Final 41 DNF DNF
7x7x7 Cube
Lincolnshire Summer 2024 Final 21 8:50.89 9:02.06 9:20.678:54.618:50.89
Chichester Summer 2024 Final 38 DNF DNF
Bristol Summer 2024 Final 39 DNF DNF
Wakefield Summer 2024 First round 37 DNF DNF
Stevenage June 2024 Final 39 DNF DNF
Weston-super-Mare Spring 2024 First round 36 DNF DNF
Stevenage February 2024 Final 39 DNF DNF
Wiltshire February 2024 Final 41 8:24.46 8:59.49 9:18.128:24.469:15.89
Colombo Cubing Christmas 2023 Final 7 9:44.53 10:51.00 11:10.0011:38.009:44.53
Stevenage November 2023 Final 28 DNF DNF
Guildford Autumn 2023 Final 31 DNF DNF
Wakefield Autumn 2023 Final 53 DNF DNF
Glasgow Autumn 2023 Final 39 11:38.00 DNF 12:33.0011:38.00DNS
Wiltshire Autumn 2023 First round 44 DNF DNF
Bristol Summer 2023 Final 30 DNF DNF
3x3x3 Blindfolded
Bristol Summer 2024 First round 22 DNF DNF DNFDNSDNS
Weston-super-Mare Spring 2024 Final 17 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
Stevenage June 2024 Final 33 59 59
Matale Cubing Year-End 2023 Final 9 DNF DNF
Colombo Cubing Christmas 2023 Final 13 54 DNF DNF54DNF
Rubik's UK Championship FMC 2023 Final 67 66 DNF 66DNFDNF
3x3x3 One-Handed
Lincolnshire Summer 2024 Final 40 1:02.15 1:02.15DNF
Stevenage June 2024 Final 94 DNF DNFDNF
Crewe Spring 2024 First round 48 59.87 59.87DNF
Stevenage Newcomers Saturday 2024 Final 52 56.85 1:17.70 1:31.281:49.9956.851:16.891:04.94
Glasgow Spring 2024 First round 100 1:17.67 1:31.131:17.67
Wiltshire February 2024 First round 83 53.81 DNF 1:33.8953.811:05.37DNFDNF
Bristol Winter 2024 Final 58 DNF DNFDNF
Matale Cubing Year-End 2023 Final 29 1:07.72 1:22.17 1:29.822:55.071:15.681:21.011:07.72
Colombo Cubing Christmas 2023 Final 56 1:10.19 1:36.87 1:31.192:03.602:25.201:10.191:15.81
Stevenage November 2023 First round 110 DNF DNFDNF
Guildford Autumn 2023 First round 48 58.55 58.551:05.41
Glasgow Autumn 2023 First round 89 2:10.41 DNF2:10.41
Wiltshire Autumn 2023 First round 70 1:00.74 1:00.74DNF
North Wales Summer 2023 First round 25 DNF DNFDNF
Edinburgh Summer 2023 First round 67 1:15.75 1:15.752:03.53
Bristol Summer 2023 Final 59 1:03.62 DNF1:03.62
Clock
Lincolnshire Summer 2024 Final 16 8.66 9.98 10.5412.229.969.458.66
Chichester Summer 2024 First round 27 9.06 9.98 9.169.0611.159.6214.44
Edinburgh Summer Open 2024 Final 11 9.80 10.39 10.0611.299.8311.389.80
Wakefield Summer 2024 Second round 26 10.34 10.93 10.8810.4910.3411.4312.21
First round 25 9.46 10.50 10.009.6911.819.4613.41
Stevenage May 2024 First round 39 11.66 13.77 13.2913.8614.1611.6614.98
Crewe Spring 2024 First round 41 11.78 13.95 15.1012.6014.1617.7811.78
Bolton Spring 2024 First round 26 11.61 12.10 11.6112.1312.5413.6911.62
Glasgow Spring 2024 Final 21 11.29 12.95 13.75DNF11.2911.9613.15
Stevenage February 2024 Final 27 10.80 12.01 10.8011.2312.4018.9912.40
Bristol Winter 2024 First round 21 9.75 12.34 12.2911.7716.8512.959.75
Matale Cubing Year-End 2023 Final 3 11.67 13.39 12.9613.2014.01DNF11.67
Colombo Cubing Christmas 2023 Final 6 13.17 15.42 21.5915.8214.4216.0213.17
Liverpool Winter 2023 Final 25 13.33 14.66 15.44DNF14.9513.3313.58
Stevenage November 2023 First round 32 11.13 14.02 14.2816.7111.1313.9213.85
Wakefield Autumn 2023 Final 44 12.11 14.34 14.8812.1113.7015.8914.43
First round 52 13.69 15.73 16.4617.3213.7813.6916.96
Glasgow Autumn 2023 Final 28 12.37 14.60 13.4816.3912.3714.4415.87
North Wales Summer 2023 Final 14 12.54 14.32 15.5214.8712.5612.54DNF
Edinburgh Summer 2023 First round 48 48.67 DNF48.67
Bristol Summer 2023 First round 47 35.24 35.2438.51
Megaminx
Birmingham Summer 2024 First round 65 DNF DNFDNF
Chichester Summer 2024 First round 54 DNF DNFDNF
Stevenage June 2024 First round 63 DNF DNFDNF
Newcastle Tyneside Spring 2024 Second round 47 3:15.19 3:20.753:15.19
First round 47 2:25.33 2:40.23 2:28.642:48.483:02.612:25.332:43.58
Crewe Spring 2024 First round 43 2:47.15 2:47.552:47.15
Bolton Spring 2024 First round 32 DNF DNFDNF
Glasgow Spring 2024 Final 42 2:33.67 3:29.112:33.67
Wiltshire February 2024 First round 65 2:46.23 3:05.02 3:15.014:01.322:54.333:05.722:46.23
Bristol Winter 2024 Final 41 2:37.75 DNF2:37.75
Stevenage January 2024 First round 69 2:50.04 2:50.042:58.90
Colombo Cubing Christmas 2023 Final 24 3:28.16 3:53.98 4:08.073:28.163:55.534:00.273:46.15
Liverpool Winter 2023 First round 32 DNF DNFDNF
Guildford Autumn 2023 Final 39 DNF DNFDNF
Wakefield Autumn 2023 First round 61 DNF DNFDNF
Wiltshire Autumn 2023 First round 58 DNF DNFDNF
North Wales Summer 2023 First round 22 2:58.87 2:58.87DNF
Pyraminx
Birmingham Summer 2024 First round 110 18.08 23.96 26.6023.55DNF21.7218.08
Lincolnshire Summer 2024 First round 58 13.71 19.62 18.4419.9220.5113.7130.57
Rubik's WCA European Championship 2024 First round 805 13.26 13.2626.78
Stevenage June 2024 First round 99 13.05 15.33 15.5720.9214.2716.1413.05
Weston-super-Mare Spring 2024 First round 56 10.76 17.38 19.4510.7627.8916.0216.66
Bolton Spring 2024 First round 62 16.65 16.93 21.5117.0416.7716.9716.65
Glasgow Spring 2024 First round 122 12.98 19.97 18.0612.9824.0922.3219.52
Stevenage February 2024 First round 131 12.32 18.40 16.6130.8725.5113.0912.32
Matale Cubing Year-End 2023 First round 46 17.25 22.98 37.1324.8717.2522.9921.08
Colombo Cubing Christmas 2023 First round 112 19.35 23.68 23.9423.5719.3523.5226.95
Rubik's UK Championship 2023 First round 361 13.78 22.67 29.2013.7817.1230.3821.69
Glasgow Autumn 2023 First round 96 10.90 15.84 15.6310.9016.1315.7537.25
August Bank Holiday Cheltenham 2023 First round 141 12.56 15.69 DNF15.5213.8112.5617.75
North Wales Summer 2023 First round 35 15.71 17.66 17.4815.7116.0019.5123.28
Edinburgh Summer 2023 First round 96 27.10 30.07 30.0530.1727.1029.9930.53
Skewb
Birmingham Summer 2024 First round 91 14.65 20.80 14.6519.2918.4224.6927.22
Lincolnshire Summer 2024 First round 47 20.32 21.97 39.4623.2122.2820.3220.43
Rubik's WCA European Championship 2024 First round 716 14.04 22.1914.04
Edinburgh Summer Open 2024 Final 65 17.70 26.75 21.0930.9531.3728.2117.70
Newcastle Tyneside Spring 2024 Final 55 21.29 23.25 23.7222.6933.3223.3321.29
First round 57 12.55 19.18 26.9212.5522.2019.4315.92
Weston-super-Mare Spring 2024 First round 40 19.71 27.86 19.7131.3924.0028.2035.19
Stevenage May 2024 First round 118 18.85 27.00 26.5518.8529.5228.5125.94
Crewe Spring 2024 First round 60 22.80 33.94 1:00.1738.6339.3522.8023.85
Stevenage February 2024 First round 133 13.72 24.11 44.6518.1924.9629.1713.72
Bristol Winter 2024 Final 59 15.82 22.64 22.0922.6423.1827.3815.82
Stevenage January 2024 First round 102 16.59 22.09 16.5918.1526.3654.5121.77
Matale Cubing Year-End 2023 Final 17 14.86 18.70 48.2824.2315.6716.1914.86
Colombo Cubing Christmas 2023 Final 28 12.23 21.47 19.7320.8623.8131.0012.23
Liverpool Winter 2023 First round 57 23.36 28.75 23.8843.1723.3623.7738.59
Stevenage November 2023 First round 134 1:05.18 1:05.451:05.18
Rubik's UK Championship 2023 First round 333 1:27.51 1:57.541:27.51
Glasgow Autumn 2023 First round 94 29.48 43.28 42.8829.4843.041:01.8743.93
North Wales Summer 2023 First round 28 1:01.49 1:01.49DNF
Square-1
Stevenage February 2024 Final 54 DNF DNFDNF
Colombo Cubing Christmas 2023 Final 12 1:19.55 1:54.49 2:01.892:04.551:37.041:19.552:28.43
Cookies help us deliver our services. By using our services, you agree to our use of cookies.