Qixian Cao (曹岂娴)

Region WCA ID Gender Competitions Completed Solves
China 2023CAOQ01 Female 15 239

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6 7 22 4.11 5.42 12 7 6

Medal Collection

Gold Silver Bronze
1 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
Xi'an Open 2024 Final 8 5.13 6.60 7.216.027.305.136.57
Semi Final 6 4.11 6.07 6.384.116.785.945.88
Second round 8 5.89 6.56 6.215.895.947.537.64
First round 8 5.60 6.44 5.747.178.996.425.60
Huizhou 10th Anniversary 2024 Final 5 6.09 6.85 6.097.33DNF6.446.79
Semi Final 2 4.56 5.80 5.305.774.566.336.66
Second round 3 5.74 6.12 5.876.605.907.005.74
First round 3 5.76 6.48 6.977.255.766.316.17
Chengdu Summer 2024 Final 5 5.46 6.21 5.466.085.866.856.69
Second round 3 5.02 5.65 5.026.185.055.716.31
First round 5 5.72 6.19 6.365.726.119.436.09
Shenzhen Nanshan Open 2024 Final 3 6.05 6.28 6.066.056.546.386.39
Second round 2 5.61 6.03 5.616.785.946.156.00
First round 2 5.26 6.93 8.367.126.846.835.26
Guiyang Open 2024 Final 4 5.12 6.39 6.966.485.125.737.55
Second round 3 4.76 6.02 4.766.655.865.569.11
First round 3 4.71 5.81 7.556.014.715.416.00
Zibo Open 2024 Final 4 5.45 6.21 5.786.566.505.456.36
Second round 7 5.13 7.10 8.757.065.138.236.01
First round 6 5.98 6.52 5.986.556.606.876.40
Kunshan Open 2024 Final 4 5.52 6.42 5.526.567.516.446.25
Second round 4 5.94 6.47 7.005.947.706.455.96
First round 7 6.10 6.62 7.566.526.506.846.10
Xi'an Cherry Blossom 2024 Final 2 4.88 5.71 5.684.884.937.096.53
Second round 4 5.85 6.47 6.556.696.805.856.16
First round 4 5.31 6.19 7.696.595.816.165.31
Xuzhou Open 2024 Final 8 5.89 6.85 8.036.567.375.896.62
Second round 2 4.74 5.42 4.914.746.875.296.06
First round 7 5.90 6.78 5.908.947.046.756.56
Luoyang Spring 2024 Final 4 4.94 6.29 6.264.946.696.256.36
Second round 1 5.26 5.65 6.045.265.315.617.53
First round 3 4.86 5.75 5.917.164.865.365.99
Hangzhou Spring 2024 Final 10 6.48 6.98 6.487.247.276.487.22
Second round 6 5.47 6.30 6.665.476.146.107.60
First round 7 5.64 6.72 6.096.827.857.265.64
Hefei Winter Open 2023 Final 6 5.51 6.03 5.886.255.517.255.97
Second round 5 5.41 6.32 6.835.416.368.425.78
First round 6 6.27 6.74 7.476.316.439.156.27
Chongqing Open 2023 Second round 16 5.93 7.42 9.468.975.937.046.26
First round 13 6.08 7.70 7.739.626.088.177.19
Hong Kong Championship 2023 Final 1 5.85 6.31 5.965.856.087.146.89
Semi Final 1 5.78 6.27 5.885.995.787.236.95
Second round 3 5.18 6.28 5.186.366.116.376.96
First round 1 5.22 6.34 5.228.036.126.955.96
Singapore Mini 2023 Final 4 6.66 7.57 6.667.158.498.057.50
Semi Final 2 5.35 5.97 8.135.865.356.525.54
Second round 4 6.83 7.38 7.087.696.838.317.38
First round 3 6.16 7.00 6.167.197.007.776.82
Cookies help us deliver our services. By using our services, you agree to our use of cookies.