Amitai Ziv
Region | WCA ID | Gender | Competitions | Completed Solves | Israel | 2022ZIVA01 | Male | 29 | 832 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 60 | 1566 | 5510 | 8.09 | 9.85 | 5046 | 1399 | 55 | |
2x2x2 Cube | 122 | 4131 | 12282 | 2.53 | 3.61 | 6658 | 2209 | 76 | |
4x4x4 Cube | 34 | 1694 | 5881 | 38.60 | 41.97 | 4378 | 1257 | 25 | |
5x5x5 Cube | 12 | 724 | 2433 | 1:07.05 | 1:15.95 | 2618 | 771 | 17 | |
6x6x6 Cube | 10 | 459 | 1521 | 2:07.21 | 2:24.72 | 1948 | 582 | 11 | |
7x7x7 Cube | 10 | 509 | 1734 | 3:28.13 | 3:38.27 | 1653 | 486 | 10 | |
3x3x3 Blindfolded | 18 | 663 | 1887 | 1:24.89 | 2:21.40 | 1672 | 622 | 19 | |
3x3x3 Fewest Moves | 5 | 94 | 216 | 23 | 33.00 | 809 | 355 | 8 | |
3x3x3 One-Handed | 35 | 1393 | 5084 | 15.74 | 18.20 | 3723 | 1005 | 29 | |
Clock | 19 | 885 | 2402 | 7.51 | 8.20 | 1769 | 662 | 12 | |
Megaminx | 17 | 831 | 2648 | 1:03.19 | 1:10.26 | 2537 | 796 | 16 | |
Pyraminx | 98 | 4116 | 11818 | 4.85 | 7.26 | 10173 | 3481 | 92 | |
Skewb | 2 | 257 | 680 | 2.09 | 3.93 | 763 | 289 | 3 | |
Square-1 | 19 | 429 | 1329 | 10.71 | 15.01 | 1399 | 434 | 19 | |
4x4x4 Blindfolded | 5 | 267 | 698 | 8:07.67 | |||||
3x3x3 Multi-Blind | 7 | 342 | 827 | 7/7 42:02 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Rubik's WCA European Championship 2024 | Second round | 407 | 8.98 | 11.52 | 12.44 | 10.87 | 8.98 | 13.76 | 11.25 | ||
First round | 465 | 10.08 | 11.48 | 10.19 | 12.70 | 10.08 | 11.56 | 13.54 | |||
Mike's Cubes 2024 | First round | 31 | 11.31 | 13.17 | 13.76 | 11.31 | 12.56 | 13.18 | 14.18 | ||
Israel Open 2024 | Semi Final | 38 | 9.82 | 11.96 | 11.39 | 9.82 | 13.21 | 12.69 | 11.81 | ||
Second round | 37 | 9.02 | 11.43 | 10.67 | 15.30 | 12.66 | 9.02 | 10.97 | |||
First round | 32 | 9.90 | 11.00 | 11.19 | 9.90 | 12.67 | 10.89 | 10.92 | |||
CinemaCube Israel 2024 | First round | 24 | 11.02 | 12.78 | 12.44 | 14.17 | 16.67 | 11.72 | 11.02 | ||
Weekend Cubing B Israel 2024 | Second round | 14 | 10.04 | 11.85 | 12.49 | 10.82 | 12.92 | 10.04 | 12.23 | ||
First round | 15 | 9.81 | 12.67 | 12.45 | 9.81 | 12.88 | 12.67 | 13.60 | |||
Kolla Winter Cup 2024 | Final | 5 | 10.27 | 11.31 | 10.33 | 10.27 | 13.38 | 12.63 | 10.97 | ||
Second round | 3 | 8.09 | 9.85 | 10.44 | 10.65 | 8.09 | 13.17 | 8.47 | |||
First round | 7 | 10.16 | 11.35 | 10.16 | 11.01 | 11.94 | 12.40 | 11.10 | |||
Israel Winter Open B 2024 | Second round | 18 | 10.05 | 12.29 | 11.38 | 12.55 | 19.94 | 10.05 | 12.93 | ||
First round | 14 | 10.55 | 10.88 | 10.97 | 10.55 | 10.88 | 10.79 | 12.74 | |||
Cubing for Yuval 2023 | Semi Final | 46 | 11.70 | 12.91 | 12.78 | 15.67 | 11.70 | 12.75 | 13.21 | ||
Second round | 50 | 10.49 | 12.05 | 12.27 | 13.98 | 10.49 | 11.83 | 12.06 | |||
First round | 18 | 9.30 | 10.44 | 9.30 | 11.25 | 10.33 | 11.26 | 9.75 | |||
Budapest Back to School 2023 | Second round | 26 | 11.23 | 12.59 | 11.23 | 13.52 | 11.56 | 14.92 | 12.70 | ||
First round | 22 | 10.41 | 11.74 | 10.41 | 12.00 | 12.17 | 13.42 | 11.05 | |||
Israel Championship 2023 | Semi Final | 28 | 8.33 | 10.94 | 12.25 | 12.20 | 10.84 | 9.78 | 8.33 | ||
Second round | 38 | 11.22 | 11.75 | 11.88 | 13.71 | 11.26 | 12.12 | 11.22 | |||
First round | 45 | 10.29 | 12.19 | 15.19 | 13.51 | 10.29 | 10.64 | 12.41 | |||
Mike's Cubes 2023 | Second round | 11 | 9.74 | 11.26 | 11.85 | 9.74 | 11.38 | 12.07 | 10.55 | ||
First round | 12 | 9.45 | 12.11 | 11.03 | 13.42 | 9.45 | 11.89 | 14.07 | |||
Kubiat HaNegev A 2023 | Second round | 11 | 11.03 | 11.86 | 15.73 | 11.55 | 11.03 | 12.35 | 11.67 | ||
First round | 12 | 11.86 | 12.90 | 13.20 | 14.70 | 13.27 | 12.24 | 11.86 | |||
Puriminx A 2023 | Final | 7 | 9.54 | 13.08 | 15.36 | 13.01 | 9.54 | 11.97 | 14.27 | ||
Second round | 8 | 10.87 | 12.78 | 14.61 | 10.87 | 11.29 | 15.18 | 12.44 | |||
First round | 5 | 10.36 | 11.33 | 17.39 | 11.40 | 11.11 | 10.36 | 11.49 | |||
Cyprus Winter Cup 2023 | Final | 8 | 10.27 | 11.97 | 11.81 | 12.51 | 11.59 | 12.61 | 10.27 | ||
Second round | 8 | 11.18 | 11.70 | 11.56 | 14.19 | 12.08 | 11.45 | 11.18 | |||
First round | 11 | 12.43 | 13.55 | 13.08 | 18.23 | 14.05 | 13.52 | 12.43 | |||
NR Hanukkah: BLD 2022 | Second round | 27 | 10.92 | 13.24 | 10.92 | 12.85 | 13.75 | 13.13 | 15.05 | ||
First round | 23 | 10.36 | 13.27 | 17.57 | 13.87 | 13.01 | 12.94 | 10.36 | |||
Kubiat HaGalil A 2022 | Second round | 46 | 13.48 | 15.58 | 16.14 | 15.91 | 14.68 | 13.48 | 16.45 | ||
First round | 45 | 13.40 | 14.92 | 16.15 | 14.54 | 15.02 | 15.21 | 13.40 | |||
Israel Championship 2022 | First round | 56 | 13.38 | 15.17 | 15.33 | 13.38 | 15.14 | 15.03 | 20.01 | ||
Kubiat Ruth 2022 | First round | 50 | 16.94 | 17.97 | 17.96 | 18.17 | 20.33 | 16.94 | 17.78 | ||
Aficube B 2022 | First round | 53 | 18.75 | 23.93 | 18.75 | 23.56 | DNF | 28.60 | 19.63 | ||
2x2x2 Cube | |||||||||||
Rubik's WCA European Championship 2024 | First round | 401 | 2.74 | 4.11 | 4.45 | 3.91 | 4.51 | 3.98 | 2.74 | ||
Mike's Cubes 2024 | First round | 23 | 3.54 | 4.15 | 3.97 | 4.59 | 3.54 | 3.89 | 5.62 | ||
Israel Open 2024 | Second round | 64 | 4.22 | 5.46 | 4.22 | 6.55 | 4.50 | 5.34 | 7.01 | ||
First round | 22 | 2.53 | 3.61 | 3.07 | 2.53 | 4.58 | 3.19 | DNF | |||
CinemaCube Israel 2024 | Final | 19 | 3.19 | 4.46 | 5.67 | 3.20 | 4.52 | 3.19 | 7.78 | ||
First round | 20 | 3.24 | 3.75 | 3.64 | 3.24 | 3.90 | 3.72 | 5.10 | |||
Kolla Winter Cup 2024 | Final | 9 | 3.28 | 4.51 | 3.47 | 6.53 | 3.28 | 5.92 | 4.15 | ||
Cubing for Yuval 2023 | Second round | 53 | 2.86 | 4.47 | 2.86 | 5.44 | 3.10 | 4.88 | 6.45 | ||
First round | 36 | 2.54 | 4.50 | 3.35 | 4.11 | 15.35 | 6.04 | 2.54 | |||
Budapest Back to School 2023 | Second round | 34 | 3.68 | 5.12 | 5.37 | 4.59 | 5.40 | 5.41 | 3.68 | ||
First round | 21 | 2.90 | 4.33 | 4.53 | 2.90 | 4.85 | 4.45 | 4.01 | |||
Puriminx A 2023 | Second round | 9 | 4.10 | 5.26 | 5.60 | 6.37 | 5.94 | 4.23 | 4.10 | ||
First round | 9 | 2.56 | 4.85 | 5.90 | 4.00 | 2.56 | 7.78 | 4.64 | |||
Cyprus Winter Cup 2023 | Final | 12 | 4.84 | 5.05 | 5.18 | 4.84 | 7.36 | 4.97 | 5.01 | ||
Israel Championship 2022 | First round | 115 | 6.77 | 7.97 | 6.77 | 8.43 | 6.83 | 8.66 | 15.89 | ||
Kubiat Ruth 2022 | First round | 65 | 6.84 | 8.65 | 7.01 | 13.53 | 6.84 | 11.14 | 7.79 | ||
4x4x4 Cube | |||||||||||
Rubik's WCA European Championship 2024 | First round | 279 | 38.60 | 41.97 | 56.21 | 41.52 | 41.37 | 38.60 | 43.02 | ||
Israel Open 2024 | Final | 11 | 42.29 | 45.04 | 45.96 | 48.61 | 42.29 | 45.79 | 43.36 | ||
First round | 17 | 44.69 | 46.76 | 45.87 | 44.72 | 49.70 | 44.69 | 50.86 | |||
Israel Winter Open B 2024 | First round | 12 | 44.90 | 49.60 | 54.11 | 44.90 | 47.63 | 54.45 | 47.07 | ||
Cubing for Yuval 2023 | First round | 44 | 51.56 | 57.19 | 57.30 | 56.31 | 57.95 | 58.53 | 51.56 | ||
Budapest Back to School 2023 | Second round | 24 | 49.13 | 50.59 | 1:14.55 | 52.53 | 49.77 | 49.46 | 49.13 | ||
First round | 24 | 47.14 | 50.97 | 55.67 | 53.94 | 47.91 | 47.14 | 51.06 | |||
Israel Championship 2023 | Second round | 25 | 48.99 | 54.61 | 53.87 | 59.44 | 58.47 | 48.99 | 51.48 | ||
First round | 16 | 45.47 | 48.68 | 49.56 | 55.16 | 45.47 | 46.48 | 50.01 | |||
Kubiat HaGalil A 2022 | First round | 40 | 1:03.31 | 1:11.64 | 1:16.69 | 1:23.43 | 1:07.66 | 1:03.31 | 1:10.56 | ||
5x5x5 Cube | |||||||||||
Rubik's WCA European Championship 2024 | First round | 216 | 1:07.05 | 1:15.95 | 1:07.05 | 1:24.06 | 1:14.64 | 1:11.09 | 1:22.12 | ||
Weekend Cubing B Israel 2024 | Final | 7 | 1:16.29 | 1:27.02 | 1:45.45 | 1:28.61 | 1:16.29 | 1:22.74 | 1:29.71 | ||
Kolla Winter Cup 2024 | Final | 5 | 1:18.60 | 1:25.02 | 1:30.68 | 1:18.61 | 1:34.79 | 1:25.76 | 1:18.60 | ||
Budapest Back to School 2023 | First round | 17 | 1:32.39 | 1:37.61 | 1:32.39 | 1:39.98 | 1:39.55 | 1:39.38 | 1:33.89 | ||
Israel Championship 2023 | First round | 22 | 1:30.48 | 1:38.21 | 1:35.22 | 1:30.48 | 1:39.56 | 1:39.85 | 1:45.71 | ||
Kubiat HaNegev A 2023 | First round | 15 | 1:56.50 | 2:02.69 | 1:59.16 | 2:12.14 | 2:31.69 | 1:56.50 | 1:56.77 | ||
Cyprus Winter Cup 2023 | Final | 12 | 1:49.85 | 2:07.94 | 2:06.15 | 2:07.92 | 2:15.62 | 1:49.85 | 2:09.75 | ||
6x6x6 Cube | |||||||||||
Rubik's WCA European Championship 2024 | First round | 217 | 2:26.84 | 2:33.83 | 2:44.27 | 2:30.37 | 2:26.84 | ||||
6 by Road 6 Israel 2024 | Final | 9 | 2:26.52 | 2:44.07 | 2:26.52 | 2:33.51 | 3:12.19 | ||||
Second round | 9 | 2:07.21 | 2:24.72 | 2:31.77 | 2:07.21 | 2:35.19 | |||||
First round | 9 | 2:39.75 | 2:42.33 | 2:39.75 | 2:40.97 | 2:46.26 | |||||
Budapest Back to School 2023 | Final | 15 | 2:47.29 | 3:04.75 | 2:47.29 | 3:24.90 | 3:02.05 | ||||
Israel Championship 2023 | First round | 13 | 3:03.16 | 3:07.67 | 3:03.16 | 3:14.06 | 3:05.78 | ||||
7x7x7 Cube | |||||||||||
Rubik's WCA European Championship 2024 | First round | 161 | 3:43.25 | 3:58.92 | 3:43.25 | 4:08.33 | 4:05.17 | ||||
6 by Road 6 Israel 2024 | Final | 7 | 3:44.28 | 4:10.63 | 4:39.30 | 3:44.28 | 4:08.32 | ||||
Second round | 7 | 3:34.37 | 3:42.80 | 3:52.04 | 3:34.37 | 3:41.99 | |||||
First round | 8 | 3:28.13 | 3:38.27 | 3:33.98 | 3:52.69 | 3:28.13 | |||||
Kolla Winter Cup 2024 | Final | 3 | 3:52.03 | 3:52.86 | 3:52.03 | 3:54.26 | 3:52.28 | ||||
Israel Championship 2023 | First round | 12 | 4:50.75 | 5:01.58 | 5:02.14 | 4:50.75 | 5:11.86 | ||||
3x3x3 Blindfolded | |||||||||||
Rubik's WCA European Championship 2024 | First round | 208 | DNF | DNF | DNF | DNF | DNF | ||||
Mike's Cubes 2024 | Final | 7 | 1:50.92 | DNF | 1:50.92 | 3:45.61 | DNF | ||||
First round | 8 | 1:54.69 | DNF | DNF | DNF | 1:54.69 | |||||
Israel Open 2024 | Final | 6 | 1:33.55 | DNF | 1:47.13 | 1:33.55 | DNF | ||||
First round | 6 | 1:46.86 | DNF | 1:46.86 | DNS | DNS | |||||
Kolla Winter Cup 2024 | Final | 7 | DNF | DNF | DNF | DNF | DNF | ||||
Cubing for Yuval 2023 | Second round | 9 | 1:57.54 | DNF | DNF | DNF | 1:57.54 | ||||
First round | 6 | 1:24.89 | DNF | 1:24.89 | DNF | DNF | |||||
Budapest Back to School 2023 | Final | 15 | DNF | DNF | DNF | DNF | DNF | ||||
Israel Championship 2023 | Final | 7 | 1:55.21 | DNF | 2:16.98 | 1:55.21 | DNF | ||||
Second round | 7 | 1:50.44 | DNF | 1:50.44 | DNF | DNF | |||||
First round | 13 | 3:20.45 | DNF | DNF | DNF | 3:20.45 | |||||
Mike's Cubes 2023 | Final | 7 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 6 | 2:25.14 | DNF | DNF | 2:42.33 | 2:25.14 | |||||
Puriminx A 2023 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
Second round | 5 | 1:53.75 | DNF | 2:13.94 | 1:53.75 | DNF | |||||
First round | 5 | 1:38.78 | DNF | 1:38.78 | DNF | 2:14.32 | |||||
NR Hanukkah: BLD 2022 | Final | 7 | 2:11.60 | DNF | 2:11.60 | DNF | 2:17.78 | ||||
First round | 11 | 2:15.94 | DNF | 2:30.88 | 2:15.94 | DNF | |||||
Kubiat HaGalil A 2022 | Final | 5 | 1:49.58 | 2:21.40 | 1:49.58 | 2:37.97 | 2:36.66 | ||||
First round | 10 | 2:09.57 | 2:41.90 | 2:09.57 | 2:53.70 | 3:02.43 | |||||
Israel Championship 2022 | Final | 8 | 3:16.74 | DNF | 4:23.72 | 3:16.74 | DNF | ||||
First round | 16 | 3:52.58 | DNF | DNF | 3:52.58 | DNS | |||||
3x3x3 Fewest Moves | |||||||||||
Israel FMC Championship 2024 | Final | 6 | 33 | 36.00 | 33 | 38 | 37 | ||||
First round | 15 | 31 | DNF | 31 | 44 | DNF | |||||
FMC 2024 | Final | 121 | 30 | 33.00 | 35 | 30 | 34 | ||||
FMC Party III Israel 2024 | Final | 6 | 31 | 33.33 | 31 | 36 | 33 | ||||
Israel PBQ Championship 2023 | Final | 8 | 37 | DNF | 37 | 43 | DNF | ||||
Mega FMC Party Israel 2023 | Final | 5 | 23 | 33.33 | 41 | 23 | 36 | ||||
FMC Party Israel 2022 | Final | 6 | 26 | 38.67 | 26 | 43 | 47 | ||||
Israel Championship 2022 | Final | 14 | 47 | 47 | |||||||
3x3x3 One-Handed | |||||||||||
Rubik's WCA European Championship 2024 | First round | 259 | 16.92 | 19.40 | 16.92 | 21.20 | 18.97 | 21.47 | 18.04 | ||
Weekend Cubing B Israel 2024 | First round | 13 | 19.28 | 22.37 | 19.64 | 26.06 | 34.84 | 21.41 | 19.28 | ||
Cubing for Yuval 2023 | Second round | 25 | 15.74 | 19.22 | 20.28 | 15.74 | 18.69 | 18.69 | 21.84 | ||
First round | 34 | 20.26 | 22.45 | 20.26 | 21.68 | 21.91 | 23.75 | 23.78 | |||
Budapest Back to School 2023 | Final | 12 | 17.50 | 18.20 | 19.59 | 18.42 | 18.36 | 17.82 | 17.50 | ||
Second round | 13 | 19.25 | 19.86 | 19.37 | 19.25 | 23.69 | 20.34 | 19.87 | |||
First round | 21 | 18.66 | 22.35 | 21.94 | 20.83 | DNF | 24.28 | 18.66 | |||
Israel Championship 2023 | Final | 15 | 18.37 | 19.79 | 20.36 | 18.37 | 18.74 | 23.72 | 20.28 | ||
Second round | 17 | 18.10 | 19.51 | 18.10 | 19.49 | 22.89 | 19.42 | 19.62 | |||
First round | 24 | 19.78 | 22.22 | 21.28 | 23.61 | 26.76 | 19.78 | 21.78 | |||
Kubiat HaNegev A 2023 | Final | 7 | 17.20 | 20.66 | 23.93 | 21.22 | 17.20 | 18.73 | 22.03 | ||
Second round | 8 | 17.81 | 21.44 | 22.80 | 20.35 | 21.16 | 28.68 | 17.81 | |||
First round | 11 | 18.47 | 23.66 | 23.17 | 18.47 | 24.08 | 25.09 | 23.74 | |||
Cyprus Winter Cup 2023 | Final | 7 | 19.98 | 22.76 | 24.48 | 21.81 | 23.81 | 19.98 | 22.67 | ||
NR Hanukkah: BLD 2022 | Final | 8 | 22.16 | 23.22 | 22.25 | 22.16 | 23.54 | 30.84 | 23.86 | ||
First round | 13 | 20.03 | 23.88 | 22.94 | 28.97 | 25.92 | 22.78 | 20.03 | |||
Kubiat HaGalil A 2022 | First round | 24 | 18.63 | 26.94 | 25.25 | 30.16 | 31.62 | 25.42 | 18.63 | ||
Israel Championship 2022 | First round | 33 | 23.64 | 28.54 | 23.64 | 29.31 | 32.17 | 26.21 | 30.11 | ||
Clock | |||||||||||
Rubik's WCA European Championship 2024 | First round | 214 | 8.18 | 8.60 | 8.59 | 8.18 | 8.25 | 19.36 | 8.95 | ||
C.S.M. Israel 2024 | Final | 9 | 7.81 | 9.63 | 9.26 | 7.81 | 9.33 | 13.47 | 10.30 | ||
Second round | 10 | 7.51 | 8.20 | 7.51 | 8.92 | 9.07 | 7.67 | 8.00 | |||
First round | 9 | 7.58 | 8.45 | 8.36 | 8.21 | 10.99 | 8.78 | 7.58 | |||
Weekend Cubing B Israel 2024 | Final | 2 | 8.12 | 8.82 | 9.04 | 10.40 | 8.12 | 8.66 | 8.76 | ||
First round | 3 | 8.84 | 9.39 | 17.54 | 10.19 | 8.84 | 8.91 | 9.08 | |||
Kolla Winter Cup 2024 | Final | 5 | 8.35 | 8.89 | 8.80 | 8.39 | 9.49 | DNF | 8.35 | ||
Budapest Back to School 2023 | Final | 8 | 8.42 | 9.50 | 9.91 | 12.26 | 8.96 | 9.62 | 8.42 | ||
Israel Championship 2023 | First round | 24 | 14.72 | 16.43 | 17.16 | 17.70 | 16.90 | 15.23 | 14.72 | ||
Mega FMC Party Israel 2023 | Final | 14 | 14.83 | 17.97 | 16.41 | 16.76 | 14.83 | 20.74 | 21.03 | ||
Cyprus Winter Cup 2023 | Final | 23 | 20.86 | 33.64 | DNF | 25.60 | 39.84 | 20.86 | 35.47 | ||
Megaminx | |||||||||||
Rubik's WCA European Championship 2024 | First round | 238 | 1:04.88 | 1:10.26 | 1:17.14 | 1:05.43 | 1:09.06 | 1:16.29 | 1:04.88 | ||
C.S.M. Israel 2024 | Final | 9 | 1:10.03 | 1:15.43 | 1:21.12 | 1:17.68 | 1:11.61 | 1:17.01 | 1:10.03 | ||
First round | 10 | 1:03.19 | 1:12.09 | 1:12.52 | 1:09.09 | 1:27.49 | 1:14.66 | 1:03.19 | |||
Israel Open 2024 | Final | 11 | 1:10.57 | 1:19.04 | 1:16.59 | 1:26.84 | 1:10.57 | 1:19.23 | 1:21.31 | ||
Kolla Winter Cup 2024 | Final | 5 | 1:07.30 | 1:12.37 | 1:17.21 | 1:12.39 | 1:11.13 | 1:07.30 | 1:13.60 | ||
Budapest Back to School 2023 | Final | 11 | 1:21.65 | 1:31.96 | 1:31.67 | 1:37.60 | 1:21.65 | 1:32.53 | 1:31.68 | ||
Israel Championship 2023 | First round | 16 | 1:31.05 | 1:39.56 | 1:49.40 | 1:31.05 | 1:36.68 | 1:53.01 | 1:32.61 | ||
Mega FMC Party Israel 2023 | Final | 11 | 1:27.19 | 1:34.21 | 1:54.09 | 1:27.51 | 1:45.46 | 1:29.65 | 1:27.19 | ||
Israel Championship 2022 | First round | 29 | 2:17.51 | 2:18.98 | 2:17.51 | 2:38.36 | 2:21.44 | 2:17.67 | 2:17.82 | ||
Pyraminx | |||||||||||
Rubik's WCA European Championship 2024 | First round | 616 | 5.89 | 10.16 | 9.55 | 9.88 | 5.89 | 11.80 | 11.04 | ||
Israel Open 2024 | Second round | 37 | 6.26 | 7.26 | 9.32 | 8.60 | 6.26 | 6.90 | 6.28 | ||
First round | 47 | 8.09 | 8.86 | 8.09 | 11.27 | 8.99 | 9.08 | 8.50 | |||
CinemaCube Israel 2024 | First round | 28 | 5.73 | 9.04 | 6.27 | 10.43 | 11.31 | 5.73 | 10.41 | ||
Kolla Winter Cup 2024 | Final | 9 | 4.86 | 8.85 | 6.78 | 9.79 | 4.86 | 11.69 | 9.97 | ||
Budapest Back to School 2023 | Second round | 27 | 4.88 | 8.72 | 4.88 | 12.76 | 6.66 | 10.55 | 8.96 | ||
First round | 29 | 4.85 | 9.14 | 10.88 | 10.15 | 7.65 | 9.61 | 4.85 | |||
Puriminx A 2023 | Final | 8 | 7.86 | 10.46 | 10.99 | 9.92 | 12.21 | 7.86 | 10.48 | ||
Second round | 5 | 7.20 | 7.94 | 7.20 | 9.22 | 7.29 | 7.58 | 8.96 | |||
First round | 5 | 5.58 | 7.36 | 11.39 | 5.58 | 5.86 | 9.25 | 6.97 | |||
Cyprus Winter Cup 2023 | Final | 10 | 5.86 | 8.05 | 6.41 | 9.51 | 8.69 | 9.05 | 5.86 | ||
Israel Championship 2022 | First round | 85 | 8.92 | 13.21 | 15.73 | 8.92 | 14.80 | 14.80 | 10.02 | ||
Kubiat Ruth 2022 | Final | 58 | 7.33 | 13.94 | 14.60 | 12.52 | 15.53 | 14.70 | 7.33 | ||
Skewb | |||||||||||
Rubik's WCA European Championship 2024 | Second round | 83 | 3.75 | 4.60 | 4.28 | 23.46 | 4.75 | 4.76 | 3.75 | ||
First round | 60 | 2.99 | 4.11 | 3.77 | 2.99 | 4.78 | 13.95 | 3.77 | |||
Israel Open 2024 | Final | 6 | 3.80 | 5.67 | 3.80 | DNF | 6.43 | 4.44 | 6.14 | ||
Second round | 2 | 3.02 | 4.26 | 4.34 | 3.78 | 4.96 | 3.02 | 4.67 | |||
First round | 5 | 2.63 | 5.11 | 6.46 | 6.38 | 2.63 | 4.19 | 4.77 | |||
Israel Winter Open B 2024 | Final | 1 | 3.20 | 3.93 | 4.76 | 3.98 | 3.37 | 4.45 | 3.20 | ||
Second round | 2 | 4.20 | 4.80 | 6.02 | 4.20 | 4.77 | 4.43 | 5.19 | |||
First round | 3 | 2.44 | 5.04 | 4.58 | 6.90 | 4.67 | 5.87 | 2.44 | |||
Budapest Back to School 2023 | Final | 5 | 2.09 | 4.70 | 5.06 | 3.32 | 2.09 | 6.39 | 5.72 | ||
Second round | 4 | 3.20 | 4.50 | 4.86 | 3.20 | 4.25 | 5.41 | 4.39 | |||
First round | 4 | 3.14 | 4.18 | 4.29 | 4.37 | 3.88 | 3.14 | 4.38 | |||
Israel Championship 2023 | Final | 4 | 4.10 | 5.02 | 5.83 | 4.37 | 4.10 | 4.86 | 7.46 | ||
First round | 3 | 3.87 | 4.95 | 5.38 | 4.10 | 5.37 | 7.47 | 3.87 | |||
Cyprus Winter Cup 2023 | Final | 37 | 11.26 | 19.32 | 19.27 | 21.84 | 22.57 | 11.26 | 16.84 | ||
Israel Championship 2022 | First round | 70 | 13.49 | 17.22 | 13.49 | 16.57 | 18.07 | 19.83 | 17.02 | ||
Square-1 | |||||||||||
Rubik's WCA European Championship 2024 | First round | 145 | 13.21 | 15.29 | 14.27 | 13.21 | 17.80 | 16.07 | 15.53 | ||
Mike's Cubes 2024 | Final | 12 | 11.10 | 15.70 | 15.09 | 19.58 | 16.21 | 11.10 | 15.81 | ||
First round | 9 | 12.43 | 15.01 | 12.43 | 14.61 | 14.08 | 16.67 | 16.33 | |||
C.S.M. Israel 2024 | Second round | 14 | 10.71 | 15.71 | 10.71 | 14.09 | 17.21 | 19.27 | 15.82 | ||
First round | 12 | 14.06 | 15.82 | 19.49 | 17.27 | 14.06 | 15.67 | 14.53 | |||
Budapest Back to School 2023 | Final | 6 | 17.91 | 18.28 | 18.65 | 18.29 | 17.93 | 18.61 | 17.91 | ||
Israel Championship 2023 | Second round | 10 | 15.13 | 16.25 | 17.13 | 16.18 | 17.31 | 15.43 | 15.13 | ||
First round | 11 | 15.49 | 17.08 | 17.48 | 17.99 | 31.65 | 15.77 | 15.49 | |||
Mike's Cubes 2023 | Final | 6 | 13.94 | 16.55 | 18.90 | 16.53 | 14.22 | 26.58 | 13.94 | ||
First round | 9 | 15.66 | 16.84 | 18.11 | 16.17 | 16.23 | 24.92 | 15.66 | |||
Israel Championship 2022 | Final | 48 | 1:26.20 | DNF | 1:26.20 | ||||||
4x4x4 Blindfolded | |||||||||||
Mike's Cubes 2024 | Final | 2 | 8:07.67 | DNF | DNF | 9:44.55 | 8:07.67 | ||||
DNFs and Pizza Israel 2024 | Final | 4 | 10:57.00 | DNF | 13:41.00 | 10:57.00 | DNF | ||||
FMC Party III Israel 2024 | Final | 5 | DNF | DNF | DNF | DNF | DNF | ||||
Israel PBQ Championship 2023 | Final | 2 | DNF | DNF | DNF | DNF | DNF | ||||
MultiShevat Israel 2023 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
NR Hanukkah: BLD 2022 | Final | 2 | 9:33.56 | DNF | DNF | 9:33.56 | DNF | ||||
Israel Championship 2022 | Final | 2 | DNF | DNF | DNF | DNF | DNF | ||||
5x5x5 Blindfolded | |||||||||||
DNFs and Pizza Israel 2024 | Final | 4 | DNF | DNF | DNF | DNS | DNS | ||||
Israel PBQ Championship 2023 | Final | 1 | DNF | DNF | DNF | DNS | DNS | ||||
MultiShevat Israel 2023 | Final | 3 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 Multi-Blind | |||||||||||
DNFs and Pizza Israel 2024 | Final | 4 | 7/7 42:02 | 7/7 42:02 | DNS | ||||||
Cubing for Yuval 2023 | Final | 11 | DNF | DNF | |||||||
Israel PBQ Championship 2023 | Final | 5 | 5/7 55:29 | 4/7 48:36 | DNF | 5/7 55:29 | |||||
MultiShevat Israel 2023 | Final | 3 | 7/8 49:18 | 7/8 49:18 | 5/10 57:30 | ||||||
Israel Championship 2022 | Final | 8 | DNF | DNF |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Israel Championship 2023 | ||||||||
Skewb | 3 | 4.10 | 5.02 | 5.83 | 4.37 | 4.10 | 4.86 | 7.46 |