MJ Thomas

Region WCA ID Gender Competitions Completed Solves
United States 2022THOM38 Male 34 1253

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1265 1608 5855 8.19 9.90 5212 1418 1110
2x2x2 Cube 472 578 2148 1.42 3.01 3086 865 693
4x4x4 Cube 2074 2876 11688 45.69 51.90 11250 2766 2017
5x5x5 Cube 2671 3606 13390 1:51.04 2:07.49 13892 3780 2817
6x6x6 Cube 3071 4080 13035 8:17.34
3x3x3 Fewest Moves 1410 1889 8808 55
3x3x3 One-Handed 1361 1861 7686 17.63 22.19 8005 1910 1389
Clock 208 238 712 5.06 6.26 681 221 193
Megaminx 2126 2938 10435 1:50.86 2:02.71 9948 2818 2040
Pyraminx 349 435 1670 2.41 4.48 2353 577 468
Skewb 647 819 3102 3.23 5.04 2269 606 478
Square-1 524 632 1780 11.91 16.42 1780 620 518
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA North American Championship 2024 Second round 380 10.30 12.57 10.3011.6312.4213.6713.98
First round 266 10.15 10.60 18.6110.2011.0410.1510.56
CubingUSA Southeast Championship 2024 Semi Final 62 10.28 10.74 10.7011.0015.8710.5310.28
Second round 57 9.02 10.53 9.0211.0312.6710.4710.10
First round 71 9.98 11.29 10.8912.8611.839.9811.15
Concord Summer 2024 Second round 18 8.93 10.42 10.4411.1012.268.939.73
First round 48 9.12 14.79 DNF11.6710.749.1221.96
See Georgia: Lake Russell B 2024 Final 8 10.06 11.47 11.5511.4810.0615.3611.37
Second round 16 9.77 12.68 14.1211.249.7714.3512.69
First round 8 8.59 10.57 8.5912.9810.2110.2911.22
Alabama Championship 2024 Second round 28 10.79 11.30 10.9415.2510.7911.8011.16
First round 39 10.54 12.18 11.6410.5413.5211.3718.27
Middle Georgia Speedsolving 2024 Final 20 10.54 12.41 13.1213.4310.9410.5413.16
Second round 12 10.20 11.14 13.2210.2410.5312.6510.20
First round 22 9.95 13.14 19.7813.6512.379.9513.41
Upstate Palmetto Puzzles 2024 Second round 19 10.19 11.60 12.7311.0321.7411.0410.19
First round 9 10.24 10.82 10.2610.2413.3210.9111.30
Fountain City Spring Fling 2024 Final 11 9.66 12.69 11.7611.5015.9514.809.66
Second round 12 9.67 11.79 11.0512.9513.309.6711.38
First round 12 9.81 11.78 11.7511.239.8113.0812.36
Beat the Clock Westminster 2024 Final 31 9.84 12.59 9.8412.1611.4715.8714.13
Second round 25 9.83 11.10 12.5411.119.8310.9611.22
First round 14 8.19 9.90 12.458.1910.738.9210.04
Volunteer State Cubing 2024 Second round 20 10.41 11.01 10.4111.8610.4812.2110.68
First round 22 9.57 12.34 9.5713.4211.8113.8911.78
TN Speedsolving Winter 2024 Second round 19 9.30 11.58 9.3012.639.9212.1813.54
First round 28 11.30 12.54 13.4215.6911.3011.3012.91
Cobb Cubes and Clocks 2024 Final 15 9.78 11.16 10.6812.1013.4710.699.78
First round 13 8.65 10.26 10.6811.9111.288.658.81
Megamania in Louisville 2024 Final 13 10.86 11.47 10.8611.6011.1211.6913.05
First round 11 10.77 11.09 15.0011.1211.2710.8710.77
Choo Choo Cubing B 2024 Final 13 8.41 11.13 12.7510.919.738.4113.00
Second round 20 9.90 12.55 13.7611.3213.729.9012.61
First round 17 9.86 11.82 11.679.8612.9811.5912.21
Rocky Top 2023 Semi Final 40 9.82 12.47 15.489.8211.6610.2622.31
Second round 34 9.97 11.89 9.9717.2411.2712.9211.48
First round 55 11.38 13.60 15.0311.3812.7713.0016.72
Cubing in Campbellsville 2023 Final 16 11.91 13.74 12.7712.7011.9116.9515.76
Second round 11 9.54 11.33 9.7611.7313.789.5412.49
First round 13 9.31 11.88 13.3710.499.3120.3111.77
CubingUSA Great Lakes Championship 2023 Second round 115 11.84 14.37 17.6313.1414.6311.8415.35
First round 104 10.54 13.17 12.2512.8615.2014.3910.54
Cuber Jackets Fall 2023 Second round 40 12.39 12.88 12.4012.3915.9313.2412.99
First round 37 11.33 12.13 11.6912.1312.8512.5811.33
T-Town Showdown 2023 Second round 28 10.57 13.99 14.6012.1415.2217.6010.57
First round 28 11.16 13.42 15.4114.6212.4111.1613.24
Staunton Speedsolving 2023 Second round 27 11.98 13.62 12.1114.2415.9911.9814.51
First round 26 11.23 13.36 11.23DNF16.1511.3412.59
Going Fast in Franklin 2023 Second round 27 11.26 14.05 11.2615.5112.81DNF13.84
First round 27 11.50 13.39 13.6315.1211.5012.7913.74
Flex in Lex 2023 Second round 22 11.02 12.99 13.3611.0212.8316.9612.77
First round 20 11.53 12.30 11.5315.3111.7612.8412.30
CubingUSA Nationals 2023 First round 642 11.85 15.73 16.1716.3815.2815.7311.85
Fountain City 2023 Second round 44 13.41 16.18 16.9615.6616.2816.6113.41
First round 33 13.86 14.56 14.4314.9814.2815.9313.86
AlphaCubing B 2023 Second round 26 13.78 15.50 17.5513.7814.8316.9714.70
First round 23 12.56 14.09 13.7614.0912.5614.4217.43
Starkvegas Southern Side Event Special Spring 2023 Second round 22 12.36 17.96 18.0116.5819.28DNF12.36
First round 16 12.06 15.66 17.9313.8712.0615.1718.62
CubingUSA Southeast Championship 2023 Second round 62 13.26 14.47 17.6813.2613.6513.8615.91
First round 81 12.97 16.32 18.4814.8316.8617.2812.97
Kendeda Kubing A 2023 Second round 25 13.11 17.23 21.8515.6017.1913.1118.91
First round 28 13.94 17.29 15.0719.4019.8617.4113.94
Cubing in the Clouds 2023 Second round 40 15.01 17.23 16.3919.5115.7915.0121.16
First round 41 14.07 17.14 17.0817.2617.0714.0718.96
Music City Speedsolving 2023 First round 59 15.93 21.85 18.2924.3825.6222.8715.93
Niner Nation Open 2023 First round 57 17.66 21.56 26.6617.6618.3719.7626.56
T-Town Showdown 2022 First round 62 29.16 38.09 40.7131.9941.5629.161:02.57
2x2x2 Cube
Rubik's WCA North American Championship 2024 Second round 130 1.42 3.01 1.422.745.573.412.88
First round 179 2.36 3.40 4.013.075.442.363.11
CubingUSA Southeast Championship 2024 Semi Final 104 2.39 4.85 3.775.432.395.345.80
Second round 70 3.18 4.13 4.003.853.184.556.92
First round 45 2.84 3.53 4.312.844.923.312.98
Concord Summer 2024 First round 33 3.12 4.37 3.753.807.495.553.12
Alabama Championship 2024 First round 23 2.69 3.49 4.585.132.692.972.92
Middle Georgia Speedsolving 2024 Final 12 3.12 3.38 3.203.593.973.123.36
First round 7 2.35 3.39 3.142.354.264.502.76
Upstate Palmetto Puzzles 2024 First round 15 3.11 3.59 4.103.113.423.246.57
Fountain City Spring Fling 2024 Final 11 3.68 4.28 4.633.883.684.774.32
Second round 11 2.59 4.09 4.382.594.346.873.56
First round 11 2.47 4.24 5.133.56DNF4.032.47
Beat the Clock Westminster 2024 First round 24 2.55 3.85 5.142.554.613.503.43
Volunteer State Cubing 2024 First round 21 3.15 4.00 3.154.624.853.883.49
TN Speedsolving Winter 2024 Final 7 2.71 3.38 3.443.107.552.713.60
First round 12 3.04 3.61 3.303.298.463.044.24
Cobb Cubes and Clocks 2024 Final 21 3.26 4.08 3.524.823.913.265.06
First round 16 2.30 3.58 3.844.892.303.273.64
Choo Choo Cubing B 2024 First round 18 3.02 4.19 3.834.694.274.463.02
Rocky Top 2023 Second round 50 4.31 5.05 6.186.314.614.314.35
First round 29 2.35 3.95 3.852.353.614.409.04
Cubing in Campbellsville 2023 Final 10 3.89 4.57 5.333.894.105.014.60
First round 12 2.92 3.72 3.454.903.372.924.33
CubingUSA Great Lakes Championship 2023 Second round 55 3.73 4.13 8.774.453.944.003.73
First round 50 2.97 3.85 2.976.153.913.284.35
T-Town Showdown 2023 First round 17 3.24 4.32 5.233.814.273.244.88
Staunton Speedsolving 2023 First round 22 2.73 4.32 4.722.734.926.763.31
Going Fast in Franklin 2023 Second round 24 3.35 4.54 4.445.253.356.153.92
First round 26 3.30 4.66 3.305.335.003.648.41
CubingUSA Nationals 2023 Second round 386 1.53 5.69 7.584.341.535.167.72
First round 373 2.95 4.58 5.228.184.832.953.69
CubingUSA Southeast Championship 2023 Second round 81 4.54 6.30 4.547.185.046.69DNF
First round 95 4.70 6.42 5.944.707.659.755.66
Kendeda Kubing A 2023 First round 28 4.02 5.60 4.358.674.704.027.74
Niner Nation Open 2023 First round 53 5.03 6.57 6.347.126.2612.125.03
T-Town Showdown 2022 First round 56 11.71 17.33 22.51DNF15.2011.7114.27
4x4x4 Cube
Rubik's WCA North American Championship 2024 First round 424 45.69 53.96 52.071:01.9245.691:01.0548.77
CubingUSA Southeast Championship 2024 Second round 100 47.28 56.63 1:00.7854.0058.5047.2857.39
First round 111 55.37 57.73 58.261:06.1855.3757.7757.17
GA Cubers Warm Up 2024 Final 11 47.92 51.90 59.8052.8447.9251.7751.08
Concord Summer 2024 Final 30 53.76 58.03 55.4657.9653.761:47.491:00.68
See Georgia: Lake Russell B 2024 First round 21 52.12 1:01.58 1:07.6652.5252.121:04.551:34.03
Alabama Championship 2024 First round 48 57.78 59.69 1:02.221:00.4757.7858.371:00.22
TN Speedsolving Winter 2024 First round 35 46.08 1:00.64 2:07.7554.421:07.6559.8546.08
Cobb Cubes and Clocks 2024 First round 25 47.53 57.01 1:00.871:00.1450.021:05.2147.53
Megamania in Louisville 2024 Final 31 1:00.12 1:17.26 1:07.411:00.12DNF1:32.991:11.39
Rocky Top 2023 First round 74 1:07.35 1:16.67 1:18.821:17.541:13.641:23.811:07.35
CubingUSA Great Lakes Championship 2023 First round 119 1:02.75 1:11.16 1:18.251:09.281:05.951:18.471:02.75
T-Town Showdown 2023 First round 28 1:02.25 1:07.10 1:07.771:02.251:05.201:08.341:08.48
Going Fast in Franklin 2023 First round 30 1:04.88 1:08.78 1:25.241:06.771:08.851:10.711:04.88
Flex in Lex 2023 First round 29 57.76 1:13.08 1:11.051:15.9557.761:12.231:16.91
CubingUSA Southeast Championship 2023 First round 79 1:09.86 1:15.81 1:19.451:24.261:11.751:16.241:09.86
Kendeda Kubing A 2023 Final 37 1:56.42 1:56.42DNF
Cubing in the Clouds 2023 First round 48 1:36.40 2:40.941:36.40
5x5x5 Cube
CubingUSA Southeast Championship 2024 Second round 111 1:51.04 2:08.85 2:19.971:58.991:51.042:16.922:10.65
First round 110 1:53.56 2:07.49 1:53.562:30.492:16.391:56.052:10.04
Alabama Championship 2024 First round 47 2:05.17 2:11.07 2:15.162:09.562:05.172:18.062:08.50
TN Speedsolving Winter 2024 Final 33 2:01.80 2:13.05 2:13.702:49.912:02.782:22.672:01.80
Megamania in Louisville 2024 Final 24 1:51.41 2:23.17 2:22.002:45.281:51.412:02.243:02.31
Rocky Top 2023 Final 71 2:42.53 3:04.132:42.53
CubingUSA Great Lakes Championship 2023 First round 132 2:46.06 2:46.063:03.22
Fountain City 2023 First round 52 4:21.72 4:21.72DNF
AlphaCubing B 2023 First round 41 DNF DNFDNF
6x6x6 Cube
CubingUSA Southeast Championship 2024 First round 126 8:17.34 8:17.34
3x3x3 Blindfolded
Alabama Championship 2024 Final 17 DNF DNF DNFDNFDNS
Upstate Palmetto Puzzles 2024 Final 18 DNF DNF DNFDNFDNF
TN Speedsolving Winter 2024 First round 12 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
CubingUSA Southeast FMC Championship 2024 Final 46 55 DNF 55DNFDNF
Alabama Championship 2024 Final 26 62 DNF 62DNFDNF
3x3x3 One-Handed
Rubik's WCA North American Championship 2024 First round 308 19.32 22.19 24.4019.9019.3222.2832.08
CubingUSA Southeast Championship 2024 Second round 110 23.62 28.75 37.2532.2928.4023.6225.57
First round 75 19.99 23.29 33.3919.9921.2322.0426.60
See Georgia: Lake Russell B 2024 Final 18 20.30 29.10 28.2020.3030.1631.4328.93
First round 15 24.03 26.12 24.0328.6428.0325.2525.09
Alabama Championship 2024 First round 46 22.67 26.71 22.6724.7225.7229.7031.16
Volunteer State Cubing 2024 First round 27 17.63 27.42 28.2425.9834.4328.0317.63
Choo Choo Cubing B 2024 First round 23 24.84 29.69 27.3245.4726.2324.8435.52
Rocky Top 2023 First round 53 20.96 30.09 31.9932.3325.9420.9632.90
Cubing in Campbellsville 2023 Final 12 23.22 32.34 41.2423.2227.9044.7527.89
First round 11 20.66 27.15 20.6627.9923.7829.6840.40
CubingUSA Great Lakes Championship 2023 First round 139 36.30 44.23 36.3037.0558.8349.0046.65
Cuber Jackets Fall 2023 First round 53 28.35 33.14 43.8137.1428.3531.9730.31
T-Town Showdown 2023 First round 31 26.61 32.81 37.6135.1426.6127.7335.57
AlphaCubing B 2023 First round 32 34.92 42.24 44.0358.8644.4834.9238.22
Starkvegas Southern Side Event Special Spring 2023 First round 19 34.52 39.41 44.6038.0435.7244.4734.52
CubingUSA Southeast Championship 2023 First round 85 34.81 46.22 39.5934.8148.1652.4250.92
Clock
Rubik's WCA North American Championship 2024 First round 120 6.80 7.44 7.786.80DNF6.857.69
CubingUSA Southeast Championship 2024 Semi Final 52 7.60 14.96 DNF8.217.6014.3622.30
Second round 31 5.61 6.73 7.56DNF5.726.915.61
First round 42 5.82 7.53 6.987.685.829.467.93
GA Cubers Warm Up 2024 Final 11 5.06 7.34 5.066.576.67DNF8.79
Concord Summer 2024 First round 17 6.56 7.82 7.637.318.526.56DNF
See Georgia: Lake Russell B 2024 Final 12 6.00 7.18 7.906.316.00DNF7.32
First round 12 6.73 7.77 DNF6.737.287.928.10
Alabama Championship 2024 Final 7 5.76 6.47 6.936.156.345.767.24
First round 10 5.66 6.26 5.666.20DNF6.795.80
Middle Georgia Speedsolving 2024 Final 8 6.61 7.01 6.616.666.977.397.91
First round 9 6.04 7.53 6.047.077.3410.088.18
Fountain City Spring Fling 2024 Second round 29 6.71 DNF 6.716.75DNFDNFDNF
First round 9 6.38 7.58 7.8910.887.956.386.91
Beat the Clock Westminster 2024 Final 13 6.27 7.68 8.286.277.498.027.52
First round 13 5.62 6.54 5.626.317.466.496.82
Volunteer State Cubing 2024 First round 19 6.01 9.42 8.236.01DNF8.3911.64
Cobb Cubes and Clocks 2024 Final 11 6.97 7.78 DNF7.566.978.347.45
Second round 13 6.59 7.20 7.63DNF6.616.597.37
First round 15 7.87 8.60 DNF8.727.878.678.41
Megamania in Louisville 2024 Final 12 6.80 DNF 9.127.29DNFDNF6.80
Second round 9 8.30 9.43 11.478.488.34DNF8.30
First round 4 6.20 7.48 8.856.207.209.356.38
Choo Choo Cubing B 2024 Final 6 6.30 8.06 8.568.216.308.297.68
First round 6 7.23 7.99 8.277.23DNF7.338.36
Rocky Top 2023 Second round 36 7.40 10.47 13.69DNF8.778.947.40
First round 25 7.33 8.82 7.339.009.268.20DNF
Cubing in Campbellsville 2023 Final 8 8.54 9.41 8.5410.129.45DNF8.66
First round 8 8.52 10.48 8.528.79DNF12.2310.43
CubingUSA Great Lakes Championship 2023 First round 151 DNF DNFDNF
Cuber Jackets Fall 2023 First round 22 7.58 9.49 DNF7.5810.179.728.57
T-Town Showdown 2023 First round 24 9.22 16.12 9.2224.28DNF13.9010.18
Staunton Speedsolving 2023 First round 18 9.74 10.95 11.459.74DNF11.3410.07
Going Fast in Franklin 2023 First round 14 8.24 10.35 12.549.7410.1211.208.24
Flex in Lex 2023 First round 10 9.09 10.92 10.6111.3410.8112.239.09
CubingUSA Nationals 2023 First round 294 8.86 13.52 DNF13.698.8614.5112.36
Fountain City 2023 First round 22 10.47 11.60 10.4712.9510.4714.6711.37
AlphaCubing B 2023 First round 20 9.71 12.14 13.8311.0912.309.7113.02
Starkvegas Southern Side Event Special Spring 2023 Final 5 10.15 11.01 14.0110.3511.4110.1511.28
First round 8 11.02 12.89 14.0712.8813.2811.0212.51
CubingUSA Southeast Championship 2023 First round 90 11.10 DNF 11.29DNF11.1012.39DNF
Cubing in the Clouds 2023 First round 49 25.14 DNF DNF38.0525.14DNF25.21
Megaminx
CubingUSA Southeast Championship 2024 First round 133 2:15.68 2:16.492:15.68
Alabama Championship 2024 First round 45 2:07.65 2:11.072:07.65
Middle Georgia Speedsolving 2024 Final 30 1:50.86 2:02.77 1:52.962:15.492:10.352:05.001:50.86
Upstate Palmetto Puzzles 2024 First round 38 2:19.39 2:42.94 2:19.393:25.282:49.682:36.592:42.56
Megamania in Louisville 2024 First round 21 1:55.15 2:02.71 1:55.152:02.671:55.852:25.582:09.60
Rocky Top 2023 Final 72 2:37.52 2:51.972:37.52
CubingUSA Great Lakes Championship 2023 First round 107 2:48.92 3:31.412:48.92
Going Fast in Franklin 2023 Final 43 3:06.95 3:21.683:06.95
Pyraminx
Rubik's WCA North American Championship 2024 First round 179 4.51 5.51 7.074.516.504.665.38
CubingUSA Southeast Championship 2024 Semi Final 22 3.57 4.48 3.573.723.67DNF6.04
Second round 29 3.52 4.71 6.175.194.344.603.52
First round 27 2.74 5.04 4.642.745.634.846.00
Concord Summer 2024 Final 13 3.69 4.93 4.516.076.564.223.69
First round 9 4.21 4.84 4.87DNF5.404.264.21
Alabama Championship 2024 Final 9 4.07 4.63 4.075.994.235.374.30
First round 11 4.07 4.52 4.354.394.824.075.12
Upstate Palmetto Puzzles 2024 Final 10 3.18 6.19 6.495.71DNF6.383.18
First round 4 3.67 4.81 4.623.675.904.545.26
Fountain City Spring Fling 2024 Final 12 4.85 6.36 4.856.025.757.957.32
Second round 9 3.99 5.69 3.995.146.70DNF5.22
First round 11 2.42 5.46 6.032.425.747.674.62
Choo Choo Cubing B 2024 First round 17 5.89 7.02 6.076.808.1911.675.89
Rocky Top 2023 Second round 32 2.41 6.57 8.972.4113.664.905.85
First round 10 2.75 4.94 5.452.754.404.965.76
CubingUSA Great Lakes Championship 2023 First round 109 6.41 9.34 9.678.136.4113.3110.23
Cuber Jackets Fall 2023 First round 33 6.09 8.54 11.7012.676.096.767.16
Flex in Lex 2023 First round 13 4.79 6.73 4.797.786.577.606.02
CubingUSA Nationals 2023 First round 289 4.72 7.31 4.726.706.599.378.63
AlphaCubing B 2023 First round 22 7.84 9.16 10.388.5910.387.848.51
Starkvegas Southern Side Event Special Spring 2023 First round 20 6.44 9.90 8.7812.816.448.1116.21
CubingUSA Southeast Championship 2023 Second round 84 9.38 12.58 DNF14.1613.839.769.38
First round 54 6.50 9.23 11.126.509.248.799.67
Kendeda Kubing A 2023 First round 31 9.17 12.36 12.7213.739.17DNF10.63
Music City Speedsolving 2023 First round 70 7.69 14.91 7.69DNF12.1216.4216.19
T-Town Showdown 2022 First round 35 10.37 14.44 12.5723.4418.6210.3712.13
Skewb
Rubik's WCA North American Championship 2024 First round 119 4.33 5.48 4.336.836.415.124.91
CubingUSA Southeast Championship 2024 Second round 39 3.87 5.04 4.885.804.446.133.87
First round 37 4.57 6.11 6.7514.175.484.576.11
Alabama Championship 2024 Final 8 3.23 5.42 7.425.624.076.583.23
First round 12 4.80 5.41 11.546.454.804.894.90
Middle Georgia Speedsolving 2024 First round 22 6.23 7.03 6.236.567.237.299.23
Upstate Palmetto Puzzles 2024 Final 10 4.58 6.35 4.587.565.9010.755.58
First round 9 5.64 6.04 5.918.206.026.195.64
Fountain City Spring Fling 2024 Second round 14 4.87 6.74 7.227.444.875.559.45
First round 15 5.59 7.99 14.265.599.106.927.95
Beat the Clock Westminster 2024 First round 42 7.21 8.19 7.357.21DNF9.307.91
Volunteer State Cubing 2024 First round 39 5.41 9.04 14.116.236.79DNF5.41
TN Speedsolving Winter 2024 Second round 32 7.54 10.45 7.5411.189.0611.1012.49
First round 22 3.39 8.50 8.883.397.778.948.84
Megamania in Louisville 2024 First round 13 5.16 9.13 19.068.788.4710.135.16
Rocky Top 2023 First round 39 7.55 8.74 8.1812.207.5510.147.90
Cubing in Campbellsville 2023 Second round 18 8.52 10.90 15.7410.988.529.8211.89
First round 11 5.62 8.34 21.305.625.9112.766.34
CubingUSA Great Lakes Championship 2023 First round 101 7.60 10.76 12.5014.1010.257.609.52
Staunton Speedsolving 2023 First round 31 8.47 9.74 8.4711.2611.248.929.06
Flex in Lex 2023 First round 21 6.30 8.90 6.308.288.679.7414.24
CubingUSA Nationals 2023 First round 549 10.70 13.03 10.8312.5318.8015.7310.70
Fountain City 2023 First round 34 8.88 9.56 9.619.388.889.7011.40
CubingUSA Southeast Championship 2023 First round 38 5.36 8.20 5.368.739.3920.656.48
Kendeda Kubing A 2023 First round 18 6.86 10.73 12.5514.059.696.869.94
T-Town Showdown 2022 First round 45 17.43 30.53 49.3638.9332.6817.4319.98
Square-1
Rubik's WCA North American Championship 2024 First round 288 24.86 28.81 26.3324.8630.7829.3133.40
CubingUSA Southeast Championship 2024 First round 71 16.13 27.41 18.2016.1330.9637.4433.06
GA Cubers Warm Up 2024 Final 8 11.91 22.28 19.6416.6130.5934.4511.91
Alabama Championship 2024 Final 10 13.67 16.42 13.6717.5725.2914.5817.11
Beat the Clock Westminster 2024 First round 23 19.80 22.87 29.0125.2819.8020.7922.55
Choo Choo Cubing B 2024 Final 12 30.71 37.52 40.7740.4430.7134.2637.87
First round 10 19.57 22.21 19.5722.1224.3136.5120.19
Rocky Top 2023 First round 42 25.74 37.24 35.8145.6325.7447.3230.29
CubingUSA Great Lakes Championship 2023 First round 70 20.10 30.04 35.4420.1027.59DNF27.09
Staunton Speedsolving 2023 Final 22 26.12 28.14 33.3828.0128.0326.1228.38
Going Fast in Franklin 2023 First round 18 19.27 29.13 26.0933.1228.191:08.0619.27
Flex in Lex 2023 First round 11 21.49 24.48 21.4932.2726.6421.9024.89
Fountain City 2023 First round 22 22.22 27.97 29.1122.2229.3325.4832.04
Starkvegas Southern Side Event Special Spring 2023 Final 9 29.82 33.18 30.78DNF32.8029.8235.97
First round 7 24.99 26.66 26.231:08.9326.4527.3124.99
CubingUSA Southeast Championship 2023 First round 65 48.58 48.5851.90
Cubing in the Clouds 2023 First round 30 34.39 53.19 34.3944.3850.761:04.441:08.41
3x3x3 Multi-Blind
CubingUSA Southeast Championship 2024 Final 17 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.