Marco Antônio Rosa de Oliveira

Region WCA ID Gender Competitions Completed Solves
Brazil 2022OLIV25 Male 7 99

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 179 790 11847 9.46 10.56 7536 452 108
4x4x4 Cube 603 2926 37617 1:20.44 1:34.75 35418 2810 608

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Campeonato do Cerrado ABRACM 2024 Final 3 9.53 10.72 10.5611.9610.9810.619.53
Second round 6 10.06 11.89 11.0810.0614.4711.2513.33
First round 4 9.46 10.56 11.2010.5812.599.469.91
Ligerim Goiânia 2024 Final 4 10.65 12.24 11.5011.1814.0514.6210.65
Second round 6 10.17 12.07 16.5410.1710.7112.8012.71
First round 4 10.36 11.48 10.6513.3710.3611.1612.62
Colégio IPE Goiânia 2023 Final 6 11.66 13.00 15.4011.6613.1612.2313.60
Second round 4 10.26 12.04 13.6311.0714.0211.4110.26
First round 3 10.95 11.80 11.6213.0212.7011.0810.95
Cerrado Open 2023 Second round 18 12.15 13.07 12.2514.7413.5113.4412.15
First round 20 10.56 14.55 10.56DNF12.3615.2216.08
Flor de Lis Goiás 2023 Final 11 12.32 14.60 13.8115.5116.4712.3214.47
Second round 10 11.52 15.34 19.0052.9911.6511.5215.37
First round 5 11.32 12.65 13.9012.2711.3214.3511.79
I Candanguim 2023 Final 10 13.27 14.45 19.8013.3914.6313.2715.32
Second round 12 10.53 14.83 16.3510.5317.3712.4715.66
First round 10 11.37 13.64 13.6015.5518.2611.3711.76
Cerrado Open 2022 Second round 26 23.44 25.48 26.5125.5223.4425.9924.94
First round 30 22.55 26.20 26.0122.5529.1227.8324.77
4x4x4 Cube
Campeonato do Cerrado ABRACM 2024 First round 21 1:20.44 1:34.75 1:33.161:30.021:20.441:56.911:41.07
Cookies help us deliver our services. By using our services, you agree to our use of cookies.