Jacob Vincent Vicente Mangosing

Region WCA ID Gender Competitions Completed Solves
United States 2022MANG07 Male 25 555

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 801 1014 3570 7.51 9.05 2916 827 654
2x2x2 Cube 1578 2013 7170 2.12 3.22 4153 1193 940
4x4x4 Cube 861 1160 4713 36.88 47.97 8307 2018 1469
5x5x5 Cube 2162 2935 11142 1:41.98 1:54.45 11393 3013 2229
6x6x6 Cube 1664 2222 7597 3:41.91 4:40.61 8289 2471 1853
7x7x7 Cube 1345 1814 6390 5:36.91 6:20.09 6181 1790 1340
3x3x3 Fewest Moves 525 660 3129 36 38.67 1826 403 337
3x3x3 One-Handed 1339 1828 7550 17.53 20.94 6598 1598 1169
Clock 383 447 1389 6.18 6.72 871 280 241
Megaminx 2294 3182 11233 1:56.20 2:10.89 10797 3095 2240
Pyraminx 3534 4548 17415 5.69 9.00 18736 4840 3769
Skewb 1922 2452 8831 4.76 9.99 16448 4693 3655
Square-1 3106 3872 11748 36.14 47.43 11229 3758 3025

Medal Collection

Gold Silver Bronze
0 1 3
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA North American Championship 2024 Second round 199 9.14 9.79 9.4910.089.8110.889.14
First round 284 8.14 10.81 13.919.179.3414.198.14
Folsom Summer 2024 Second round 28 9.76 13.03 11.919.7614.0616.8013.11
First round 11 8.11 9.79 9.269.2411.608.1110.87
Reno Summer 2024 Final 9 9.02 11.01 10.259.0212.8011.2111.57
Second round 9 9.48 10.74 11.919.4812.0410.2610.05
First round 5 8.77 9.54 9.0910.45DNF9.098.77
Vegas Cubing Cup Spring 2024 Final 12 9.46 11.68 9.4610.2314.3610.6914.12
Second round 8 8.72 9.55 11.0410.278.988.729.39
First round 5 7.73 9.05 7.7315.298.768.1610.23
SacCubing XVII 2024 Final 15 10.30 11.01 10.3010.6810.3412.3612.02
Second round 17 8.71 10.52 10.5810.3013.5510.678.71
First round 20 9.83 11.25 11.5011.7711.6610.609.83
Reno Mini Spring 2024 Final 3 8.48 9.73 8.489.3111.208.6811.29
First round 6 8.96 10.92 8.9612.9713.369.0610.74
Chico Spring 2024 Final 6 8.79 9.46 12.509.719.439.258.79
Second round 7 8.59 10.43 8.5911.269.1913.1210.84
First round 6 9.36 9.75 10.359.3710.759.539.36
Reno Spring 2024 Final 4 9.04 9.82 9.4210.269.7813.909.04
Second round 8 7.51 10.25 10.489.357.5111.3910.93
First round 5 8.54 9.73 9.869.268.5410.0714.14
Vegas Cubing Cup Winter 2024 Second round 20 9.31 11.77 13.2917.639.3111.9510.06
First round 9 8.99 10.08 10.9210.908.999.769.59
Bangkok Cube Day Winter 2024 Second round 14 8.59 10.21 13.289.109.948.5911.58
First round 13 7.81 10.12 9.077.8110.1011.2014.92
Folsom Winter 2023 Final 16 10.20 11.77 11.5515.3910.2010.8612.91
Second round 13 7.89 10.18 20.799.617.8911.149.78
First round 25 7.88 11.76 8.4613.7613.0616.787.88
Claws Up Winter 2023 Final 8 9.61 10.22 9.619.6211.329.7211.40
Second round 13 9.94 10.64 11.2410.979.9410.0010.94
First round 23 10.79 12.28 10.79DNF11.3013.5811.95
Reno Mini 2023 Final 7 8.96 10.30 9.4123.399.228.9612.27
First round 9 8.63 11.71 11.7413.588.6311.9211.46
Reno Summer 2023 Final 6 8.63 10.42 DNF8.639.4312.279.56
Second round 10 9.30 11.84 11.229.3013.1019.4911.21
First round 12 9.56 12.03 11.709.5611.6012.8016.54
Reno Spring 2023 Final 3 9.34 10.38 10.0113.3310.629.3410.50
Second round 5 10.24 11.13 10.3610.9310.2413.0912.11
First round 8 8.34 11.14 12.8413.268.3410.0810.49
SacCubing XIII 2023 Second round 42 9.49 12.51 36.619.4912.5914.5610.38
First round 33 9.80 11.20 12.0511.6611.969.979.80
Reno Fall 2022 Final 7 10.43 12.54 15.7612.3111.7313.5910.43
Second round 8 9.04 11.98 11.8711.4612.619.0424.20
First round 9 10.74 12.54 13.7225.1210.7413.1510.74
2x2x2 Cube
Rubik's WCA North American Championship 2024 First round 616 4.17 6.42 6.866.696.695.874.17
Folsom Summer 2024 First round 20 3.58 4.87 3.956.543.585.704.95
Reno Summer 2024 First round 15 4.37 5.92 6.766.239.624.764.37
Vegas Cubing Cup Spring 2024 First round 34 4.39 5.56 4.396.014.536.1310.68
Chico Spring 2024 First round 11 3.34 6.11 8.914.773.344.928.65
Reno Spring 2024 Final 10 2.12 5.53 2.125.315.747.105.53
First round 5 2.84 3.22 2.933.242.847.103.50
Vegas Cubing Cup Winter 2024 First round 39 4.35 5.88 5.519.475.974.356.15
SacCubing XIII 2023 First round 51 3.80 5.61 7.915.053.805.166.61
4x4x4 Cube
Rubik's WCA North American Championship 2024 First round 337 47.29 48.75 47.2949.0048.9249.9948.34
Folsom Summer 2024 Final 13 44.31 50.31 44.3149.581:25.8149.0452.32
Reno Summer 2024 Final 6 43.45 48.38 54.4647.5248.9848.6443.45
Vegas Cubing Cup Spring 2024 First round 20 43.50 51.60 50.3343.5044.111:00.361:00.93
SacCubing XVII 2024 Final 8 41.85 51.80 48.5150.7156.1957.1141.85
First round 9 36.88 51.16 51.7236.8852.6353.7349.14
Reno Mini Spring 2024 Final 6 48.06 54.55 53.4955.3948.0657.3254.76
First round 6 50.83 53.22 50.8353.2453.1853.251:02.29
Chico Spring 2024 Final 8 46.57 1:02.85 54.0358.4246.571:16.11DNF
Folsom Winter 2023 First round 14 40.18 47.97 45.6348.0940.18DNF50.18
Reno Summer 2023 Final 9 44.35 48.95 44.3551.4853.5349.3646.02
First round 10 43.25 49.02 52.2257.2448.1643.2546.69
SacCubing XIII 2023 First round 36 44.08 49.25 1:01.1551.0952.2644.0844.39
Reno Fall 2022 First round 13 53.90 1:02.13 DNF1:01.811:08.8353.9055.76
5x5x5 Cube
Reno Side & Blind Summer 2024 First round 14 1:41.98 1:54.45 1:49.792:00.321:41.982:02.551:53.24
Reno Spring 2024 Final 19 1:42.84 2:00.01 2:06.593:20.581:42.841:58.471:54.96
Claws Up Winter 2023 Final 22 1:57.29 2:04.21 3:30.051:57.292:03.202:04.662:04.77
SacCubing XIII 2023 Final 38 1:47.08 2:02.57 2:07.232:02.611:47.081:57.882:28.12
6x6x6 Cube
Vegas Cubing Cup Spring 2024 Final 18 3:54.60 3:54.60
Reno Blind & Side Spring 2024 Final 13 4:53.36 4:53.36
Reno Mini 2023 Final 10 3:41.91 4:40.61 3:41.916:06.154:13.78
7x7x7 Cube
Reno Side & Blind Summer 2024 Final 14 DNF DNF
Vegas Cubing Cup Winter 2024 Final 22 DNF DNF
Folsom Winter 2023 Final 24 DNF DNF
Reno Mini 2023 Final 9 5:36.91 6:20.09 5:36.916:24.636:58.72
Reno Summer 2023 First round 9 DNF DNF
3x3x3 Blindfolded
Reno Side & Blind Summer 2024 First round 10 DNF DNF DNFDNFDNS
Reno Mini Spring 2024 Final 4 DNF DNF DNFDNFDNS
Chico Spring 2024 Final 4 DNF DNF DNFDNFDNS
Folsom Winter 2023 Final 14 DNF DNF DNFDNFDNF
Please Be Quiet Reno Fall 2023 First round 16 DNF DNF DNFDNFDNF
Please Be Quiet Reno Summer 2023 First round 6 DNF DNF DNFDNFDNF
Please Be Quiet Reno Spring 2023 First round 6 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
CubingUSA Western FMC Championship 2024 Final 7 37 38.67 394037
WCC FMC June 2024 Final 13 43 DNF 46DNF43
WCC FMC Leap Day 2024 Final 19 42 DNF 42DNFDNF
Please Be Quiet Reno Fall 2023 Final 5 39 41.33 454039
Please Be Quiet Reno Summer 2023 Final 3 36 39.67 403643
Please Be Quiet Reno Spring 2023 Final 5 44 47.67 465344
3x3x3 One-Handed
Rubik's WCA North American Championship 2024 First round 273 18.08 20.94 18.6524.5834.4119.5918.08
Reno Summer 2024 First round 12 19.83 24.17 19.8322.8229.9925.1524.53
SacCubing XVII 2024 Final 9 22.69 23.89 22.6923.2423.4225.0227.09
First round 9 17.73 22.03 20.0517.7325.5127.0920.53
Chico Spring 2024 Final 7 21.61 25.66 27.6521.6123.3725.9730.05
First round 6 17.53 21.54 20.3119.2925.0225.7117.53
Reno Blind & Side Spring 2024 First round 12 18.57 22.14 19.6618.5723.1223.6323.66
Vegas Cubing Cup Winter 2024 First round 15 21.04 22.56 28.6623.5422.8921.0421.24
Claws Up Winter 2023 First round 27 21.93 27.77 50.2028.4327.7421.9327.14
Reno Summer 2023 Final 11 23.26 24.80 23.2626.3426.4723.5724.49
First round 12 21.07 25.95 25.6321.0725.3126.9127.25
SacCubing XIII 2023 First round 51 19.13 34.93 41.9438.9439.0226.8419.13
Clock
Rubik's WCA North American Championship 2024 First round 121 6.18 7.46 9.706.4413.286.186.25
Folsom Summer 2024 Final 2 6.31 6.72 9.936.626.316.347.21
Reno Side & Blind Summer 2024 First round 12 11.14 11.78 11.8711.2512.23DNF11.14
SacCubing XVII 2024 Final 11 9.90 11.80 10.529.9014.6112.0412.85
Reno Spring 2024 First round 19 17.52 22.66 18.93DNF27.0117.5222.04
Vegas Cubing Cup Winter 2024 Final 33 18.22 27.62 DNF18.2220.4824.8237.55
Megaminx
Vegas Cubing Cup Spring 2024 Final 27 2:32.37 2:55.592:32.37
Reno Spring 2024 First round 23 2:06.27 2:19.02 2:06.272:28.452:12.322:21.742:22.99
Claws Up Winter 2023 Final 30 2:18.36 2:18.362:20.07
Reno Mini 2023 First round 16 1:56.20 2:10.89 2:00.441:56.202:28.312:20.922:11.32
Reno Summer 2023 Final 14 1:57.24 2:28.41 2:29.852:30.962:35.082:24.431:57.24
Pyraminx
Rubik's WCA North American Championship 2024 First round 519 5.86 10.88 11.9813.317.3416.285.86
Reno Summer 2024 First round 17 6.78 9.82 14.097.0714.306.788.30
Reno Mini Spring 2024 Final 8 8.26 12.60 15.8511.388.2613.7812.64
First round 8 7.11 10.21 10.3510.6511.577.119.64
Chico Spring 2024 First round 10 7.53 10.44 10.437.5312.4711.249.66
Folsom Winter 2023 First round 35 6.82 11.27 8.6219.566.8214.7810.42
Reno Mini 2023 Final 13 6.89 9.00 13.346.899.279.578.17
Reno Summer 2023 First round 15 5.69 11.19 5.699.8814.769.3014.39
Skewb
Rubik's WCA North American Championship 2024 First round 452 8.25 9.99 20.998.2511.818.559.60
Folsom Summer 2024 First round 30 9.21 12.34 9.2110.2317.329.47DNF
Reno Summer 2024 First round 12 11.10 11.84 11.1012.1911.5617.9911.76
Chico Spring 2024 First round 9 7.47 11.56 15.997.479.289.4218.93
Reno Spring 2024 First round 23 9.25 12.84 22.1617.7910.2010.529.25
Claws Up Winter 2023 First round 31 4.76 12.22 4.7614.9111.8515.949.89
Square-1
Reno Summer 2024 Final 15 1:31.87 DNF1:31.87
Reno Blind & Side Spring 2024 First round 16 DNF DNFDNS
Vegas Cubing Cup Winter 2024 First round 34 DNF DNFDNF
Folsom Winter 2023 First round 29 1:17.62 1:17.621:21.89
Claws Up Winter 2023 Final 21 36.14 47.43 36.141:46.0456.7247.8937.68
4x4x4 Blindfolded
Please Be Quiet Reno Summer 2023 First round 5 DNF DNF DNFDNSDNS
Cookies help us deliver our services. By using our services, you agree to our use of cookies.