Ruby Lu (卢红)

Region WCA ID Gender Competitions Completed Solves
United States 2022LURU01 Female 68 2238

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 388 469 1592 6.60 8.09 1196 375 310
2x2x2 Cube 659 813 2995 1.57 3.12 3593 1020 810
4x4x4 Cube 1097 1495 6221 39.00 45.37 6472 1574 1158
5x5x5 Cube 382 493 1862 1:03.95 1:15.90 2606 672 505
6x6x6 Cube 466 616 2207 2:18.73 2:32.75 2424 675 511
7x7x7 Cube 766 1062 3835 4:23.35 4:36.05 3675 1012 728
3x3x3 Blindfolded 385 486 2309 1:37.27
3x3x3 Fewest Moves 892 1135 5315 42 45.67 3261 719 575
3x3x3 One-Handed 136 168 566 10.40 13.36 584 158 131
Clock 4091 4913 15239 24.17 26.62 12846 4146 3465
Megaminx 50 59 238 38.33 45.50 317 79 66
Pyraminx 640 788 3071 2.94 6.97 9000 2211 1725
Skewb 1793 2292 8293 4.63 8.80 12491 3448 2670
Square-1 694 841 2426 13.58 19.27 2611 888 724

Medal Collection

Gold Silver Bronze
5 7 7
Competition Round Place Single Average Solves
3x3x3 Cube
Davis Summer 2024 Final 9 8.64 9.27 9.278.649.1511.649.39
Second round 7 7.96 8.97 9.309.208.427.9612.77
First round 16 8.11 9.68 10.279.508.1111.129.28
CubingUSA Western Championship 2024 Semi Final 35 8.19 9.72 11.438.1911.339.388.46
Second round 27 6.61 9.23 12.559.408.656.619.65
First round 31 6.92 9.50 10.0211.416.928.1010.39
Folsom Summer 2024 Final 15 8.26 11.22 9.3813.27DNF8.2611.00
Second round 3 8.21 8.55 8.218.938.248.4710.22
First round 4 8.06 8.73 8.708.719.448.788.06
Bay Area Speedcubin' 63 - Atherton 2024 Semi Final 41 7.73 10.25 12.507.7310.578.8611.33
Second round 20 7.84 9.30 10.298.5611.117.849.05
First round 38 7.99 9.98 10.879.779.3110.947.99
Berkeley Summer 2024 Second round 20 8.10 9.26 8.109.399.369.0312.24
First round 23 7.94 9.63 8.867.9412.0111.268.77
Reno Summer 2024 Final 6 7.47 9.99 11.317.4710.448.2211.37
Second round 4 7.99 9.12 9.5410.067.999.118.71
First round 7 9.17 9.65 9.659.1711.009.809.51
Bay Area Speedcubin' 62 LIVE - SSF 2024 Final 10 7.86 9.16 9.049.689.647.868.81
Second round 12 7.78 9.38 7.789.777.8010.5711.00
First round 6 8.48 8.70 8.928.4814.088.608.57
Arizona Championship 2024 Final 7 8.18 8.95 8.589.159.118.1811.78
Second round 9 7.65 10.11 9.8311.907.6512.548.60
First round 12 8.72 10.94 11.2612.80DNF8.728.76
Claws Up Final Touchdown 2024 Final 4 8.11 9.09 8.968.6812.238.119.64
Second round 7 8.51 9.56 10.239.3210.559.138.51
First round 5 8.27 9.30 8.439.528.2712.619.96
Bay Area Speedcubin' 61 - San Jose 2024 First round 6 8.02 8.86 9.368.048.0211.459.19
Berkeley Spring 2024 Final 14 8.03 9.10 8.039.518.119.6710.73
EVO Sports Expo Cubing - Santa Clara 2024 Final 8 8.70 DNF 9.278.70DNF9.04DNF
Second round 4 7.16 9.88 9.849.7210.607.1610.09
First round 6 8.64 9.76 9.1310.228.6411.119.92
Berkeley Weekday Tricubealon 2024 Final 5 7.80 9.67 DNF9.9410.988.107.80
First round 5 7.98 9.51 11.937.9810.118.989.45
Bay Area Speedcubin' 60 - Mountain View 2024 Final 8 6.66 8.91 9.188.409.159.986.66
Second round 8 6.80 8.93 9.286.8010.819.078.44
First round 8 7.21 8.77 8.339.2510.627.218.74
Bay Area Speedcubin' 59 LIVE - SSF 2024 Final 15 8.82 9.49 9.378.8210.2112.848.90
Second round 10 8.35 9.25 9.829.309.009.468.35
First round 15 7.69 9.46 9.587.699.998.8112.46
Baja Spring 2024 Final 5 7.39 8.63 8.367.398.2212.579.30
Second round 9 7.62 9.97 9.729.0312.8711.177.62
First round 11 8.26 10.30 8.928.2614.5710.0411.94
Bay Area Speedcubin' 58 - Berkeley 2024 Second round 24 9.10 10.80 10.5110.3111.5913.249.10
First round 12 8.56 9.48 10.2312.538.569.129.10
Don't Turn SLOw Spring 2024 Final 8 8.21 10.82 11.0710.3311.058.2112.11
Second round 7 9.87 10.59 10.2410.629.8710.9014.75
First round 5 8.47 9.47 10.618.479.3210.338.75
Reno Spring 2024 Final 1 8.37 8.75 8.378.858.798.619.38
Second round 6 8.86 10.04 11.4811.629.018.869.62
First round 8 8.96 10.33 12.7210.188.969.6311.19
Davis Winter 2024 Final 14 9.05 9.92 9.769.3712.199.0510.63
Semi Final 9 7.25 8.53 7.779.427.2511.268.40
Second round 14 8.29 9.06 8.529.098.299.569.91
First round 10 7.61 8.88 8.3911.299.957.618.29
Triton Tricubealon 2024 Final 13 9.51 10.00 12.3710.049.579.5110.40
Semi Final 11 7.96 9.47 10.008.0510.367.9610.50
Second round 13 9.00 9.74 9.4710.009.0010.909.75
First round 9 8.53 9.33 9.349.988.538.66DNF
Berkeley Winter 2024 Second round 19 8.24 9.24 8.7811.998.248.3310.60
First round 19 7.70 9.46 9.088.7712.957.7010.53
SacCubing XVI 2024 Second round 23 8.57 9.49 9.459.9610.069.078.57
First round 9 8.12 8.79 8.129.148.249.009.30
Bay Area Speedcubin' 55 - San Ramon 2024 Final 5 8.17 8.50 9.778.208.868.178.44
Second round 13 7.72 9.16 9.468.799.239.707.72
First round 11 7.50 9.03 20.639.019.348.737.50
UCSD Winter 2024 Final 9 7.65 9.24 7.658.408.7810.5513.18
Second round 12 7.32 9.16 10.0410.587.427.3210.01
First round 9 8.00 9.00 8.8010.108.009.888.31
UCSD Winter 2023 Final 13 8.88 9.90 8.8811.5011.279.419.01
Second round 12 8.46 9.11 8.8110.488.469.269.25
First round 15 8.67 9.50 11.159.738.828.679.96
Berkeley Fall 2023 First round 183 8.64 DNF 8.64DNFDNF9.299.33
Reno Mini 2023 Final 1 7.94 8.25 10.858.297.948.358.11
First round 4 7.65 9.17 11.0010.657.658.668.20
CubingUSA Rocky Mountain Championship 2023 Second round 20 7.72 9.19 10.109.388.097.7211.57
First round 21 8.36 9.12 8.718.979.779.698.36
Davis Fall 2023 Second round 29 9.71 11.03 11.5910.5710.989.7111.53
First round 23 10.20 10.59 10.4510.2010.7410.59DNF
Bay Area Speedcubin' 53 - Berkeley 2023 Final 12 8.45 9.69 9.768.458.8510.4610.95
Second round 15 8.96 9.33 9.048.969.2011.809.76
First round 23 9.04 9.95 9.6910.549.629.0412.73
UCSD Extravaganza 2023 Final 13 8.62 9.47 10.618.628.9811.458.81
Second round 16 8.94 9.42 10.109.069.1110.498.94
First round 13 8.49 9.27 10.078.498.569.1711.29
UCSD Unofficial Events 2023 Final 3 9.32 9.97 10.199.949.779.3212.38
First round 9 6.82 10.93 10.8710.9216.3311.006.82
Irvine Fall 2023 Final 11 7.96 9.40 9.298.967.969.9410.84
Semi Final 9 7.20 8.83 9.429.2911.047.207.77
Second round 15 8.78 9.96 12.388.789.0611.489.34
First round 8 7.92 9.19 9.617.9212.259.898.07
SacCubing XV 2023 Final 15 8.43 11.16 8.4315.5613.408.4711.62
Second round 3 7.10 8.42 8.607.108.278.389.04
First round 9 8.25 9.12 10.199.708.708.258.96
Reno Fall 2023 Final 5 8.57 9.41 11.229.309.879.068.57
Second round 4 8.39 9.35 8.9510.008.3911.239.10
First round 3 7.99 8.67 9.578.229.937.998.21
Bay Area Speedcubin' 51 Live - SSF 2023 Final 11 6.60 9.28 8.4810.389.666.609.71
Second round 10 7.84 8.90 8.019.329.747.849.36
First round 20 8.51 10.34 14.239.3110.3211.398.51
Berkeley Summer 2023 Final 15 9.03 10.75 9.289.0312.0712.1810.89
Second round 9 7.39 8.59 8.439.518.207.399.15
First round 17 8.06 9.77 9.368.0611.0210.889.08
Santa Ana Summer A 2023 Final 5 8.08 9.16 9.958.088.718.819.95
Second round 5 8.78 9.30 12.688.789.948.849.11
First round 6 7.86 9.30 9.4010.967.868.1610.35
Bay Area Speedcubin' 50 - Berkeley 2023 Final 14 8.49 9.98 9.4211.8011.378.499.15
Second round 14 7.99 9.41 8.757.9910.1511.999.33
First round 13 8.66 9.33 9.329.668.66DNF9.00
UCSD Summer 2023 Second round 18 7.51 9.83 10.6310.637.518.2211.58
First round 14 9.17 9.64 9.289.3011.029.1710.35
CubingUSA Western Championship 2023 Semi Final 40 9.16 9.60 11.479.309.2510.259.16
Second round 48 8.47 9.59 10.729.139.688.479.97
First round 36 8.45 9.09 9.359.1711.758.458.74
Bay Area Speedcubin' 48 - 6.25 Berkeley 2023 Final 6 8.08 9.37 9.658.089.9111.288.55
Second round 9 8.00 8.78 8.328.939.088.0010.34
First round 14 8.84 9.49 9.349.418.849.7210.86
Pride in Long Beach 2023 Final 7 7.80 9.38 11.779.057.8010.268.82
Second round 8 8.08 9.80 9.348.0812.1011.059.01
First round 6 8.77 9.41 8.779.7110.599.229.30
UCSD For Hemophilia 2023 Second round 19 8.67 9.82 10.1610.419.298.6710.01
First round 36 7.97 11.69 7.9714.5510.1015.6910.41
Westview Cubing Favorites 2023 Final 9 8.41 8.85 8.659.179.478.728.41
First round 6 8.10 8.58 8.878.108.229.668.66
Salt Lake Utah Summer 2023 Final 3 8.66 9.22 8.6610.588.758.959.95
Second round 3 8.60 9.08 8.608.669.549.0410.56
First round 4 8.12 9.24 8.128.1912.359.569.98
UCSD Spring 2023 Second round 23 8.41 10.66 11.8010.2510.4811.248.41
First round 14 9.25 9.86 9.519.4012.3810.679.25
Bay Area Speedcubin' 43 2023 Final 11 8.20 9.27 11.338.738.208.8610.22
Second round 16 7.87 9.58 9.749.719.2910.187.87
First round 16 9.08 10.16 10.889.0810.279.5010.71
Circle City Turbocharged 2023 Semi Final 24 9.44 10.57 11.4910.8510.1210.759.44
Second round 13 8.26 9.29 8.268.5112.459.719.64
First round 18 8.72 10.25 13.328.7210.2810.759.71
Cozy Cubing Poway 2023 Final 13 8.93 10.21 8.9310.439.4111.3710.78
Second round 11 9.75 9.87 9.8111.149.759.859.95
First round 13 8.28 10.57 9.8912.8410.8710.958.28
Jaguar Open 2023 Final 8 9.77 10.50 10.4010.009.7711.1011.14
Second round 2 7.50 8.09 7.658.307.508.3110.32
First round 8 8.43 9.47 DNF10.218.498.439.70
SacCubing XIII 2023 Second round 20 6.83 9.77 11.738.616.8310.1310.58
First round 28 9.03 10.78 11.5110.1210.719.0312.57
Circle City Supercharged 2022 Second round 14 9.76 10.21 10.5710.299.7610.699.76
First round 13 8.56 9.88 10.999.228.5610.0310.39
WCC Western Championship 2022 Semi Final 55 11.02 14.07 15.1511.0213.0915.7813.98
Second round 51 9.21 10.62 10.8210.519.2111.1010.54
First round 48 9.40 10.45 11.2611.359.4010.679.41
2x2x2 Cube
CubingUSA Western Championship 2024 Second round 53 2.85 4.00 3.552.853.944.584.50
First round 78 3.16 4.35 DNF3.945.893.213.16
Folsom Summer 2024 Final 8 3.05 3.97 3.053.325.694.953.63
First round 9 3.50 3.86 4.583.783.503.654.16
Bay Area Speedcubin' 63 - Atherton 2024 First round 28 3.08 3.56 3.084.113.603.963.11
Reno Summer 2024 Final 9 2.63 3.61 3.072.635.074.233.54
First round 8 3.75 4.20 4.523.936.044.163.75
Bay Area Speedcubin' 62 LIVE - SSF 2024 First round 18 3.56 4.09 4.285.644.323.563.68
Bay Area Speedcubin' 60 - Mountain View 2024 First round 47 4.10 4.57 4.185.324.106.454.20
Bay Area Speedcubin' 59 LIVE - SSF 2024 Final 20 3.60 4.40 3.905.713.604.205.09
Second round 15 3.25 3.64 3.253.585.433.563.79
First round 24 3.75 4.05 3.843.893.754.416.33
Baja Spring 2024 Second round 17 2.94 4.83 4.462.945.924.855.18
First round 11 2.84 3.98 4.714.362.842.885.52
Reno Spring 2024 First round 12 3.37 3.97 4.064.036.563.833.37
BASC 56 - Bay Area Side Events Day 2024 Final 13 3.65 4.04 13.733.653.854.084.18
Second round 15 3.03 3.65 4.543.733.513.703.03
First round 16 3.00 3.54 3.444.003.943.233.00
Davis Winter 2024 First round 39 2.61 4.96 2.614.986.145.224.68
Bay Area Speedcubin' 55 - San Ramon 2024 First round 22 3.57 3.95 4.183.574.074.253.60
UCSD Winter 2023 First round 28 3.21 4.21 3.213.67DNF3.605.36
Berkeley Fall 2023 First round 58 3.99 4.88 5.445.355.254.033.99
CubingUSA Rocky Mountain Championship 2023 Second round 30 3.54 4.33 4.304.843.543.865.38
First round 23 3.22 3.68 5.254.103.543.223.40
Bay Area Speedcubin' 53 - Berkeley 2023 First round 108 3.36 6.06 4.233.3610.829.874.09
UCSD Extravaganza 2023 First round 54 2.63 5.42 DNF2.634.415.086.77
UCSD Unofficial Events 2023 Final 9 3.55 4.23 3.554.924.034.404.25
First round 8 3.64 3.93 3.643.984.823.953.86
Irvine Fall 2023 First round 20 3.51 3.97 5.333.514.373.913.62
SacCubing XV 2023 First round 25 3.50 3.83 3.833.503.655.184.01
Reno Fall 2023 Final 8 3.14 4.00 3.963.813.144.244.37
First round 1 2.92 3.12 2.923.363.024.112.98
Berkeley Summer 2023 First round 20 1.61 3.24 3.731.613.643.252.84
Bay Area Speedcubin' 50 - Berkeley 2023 First round 40 3.72 4.22 4.553.783.724.744.32
Bay Area Speedcubin' 49 - Berkeley 2023 Final 16 2.22 3.74 4.103.372.223.923.92
CubingUSA Western Championship 2023 Second round 53 3.46 4.20 5.133.463.794.124.68
First round 41 1.77 3.84 3.851.773.63DNF4.05
Bay Area Speedcubin' 48 - 6.25 Berkeley 2023 First round 23 2.82 4.16 2.823.593.646.675.25
Pride in Long Beach 2023 Final 9 3.44 3.91 3.444.023.864.603.85
First round 19 3.28 4.35 4.153.284.394.505.44
UCSD For Hemophilia 2023 First round 23 3.01 3.89 3.883.604.206.023.01
Westview Cubing Favorites 2023 Final 8 3.29 3.50 3.293.793.343.364.28
First round 12 3.48 3.93 3.664.234.403.913.48
Salt Lake Utah Summer 2023 Final 8 3.37 4.26 4.514.263.374.004.65
First round 10 1.57 3.77 4.041.573.496.073.79
Bay Area Speedcubin' 43 2023 First round 23 3.14 3.96 3.273.934.695.113.14
Circle City Turbocharged 2023 Second round 17 3.39 3.92 4.253.393.785.123.74
First round 28 3.51 4.48 5.326.254.124.003.51
Jaguar Open 2023 Second round 12 3.84 4.90 5.954.423.844.328.61
First round 6 3.37 3.86 3.374.654.383.723.47
SacCubing XIII 2023 First round 16 3.32 3.60 5.063.643.323.403.76
Circle City Supercharged 2022 Second round 13 3.22 3.91 3.226.243.354.573.81
First round 12 3.23 3.54 3.624.283.313.683.23
WCC Western Championship 2022 Second round 73 3.10 4.16 4.744.273.467.413.10
First round 57 2.61 4.21 3.346.804.762.614.53
4x4x4 Cube
CubingUSA Western Championship 2024 First round 108 47.15 DNF 47.1548.02DNFDNSDNS
Folsom Summer 2024 Final 15 44.98 51.56 54.9144.9845.5056.8454.28
Bay Area Speedcubin' 63 - Atherton 2024 First round 48 42.96 50.33 44.4652.1255.3442.9654.42
Reno Summer 2024 Final 9 45.78 50.60 49.4153.7957.8645.7848.59
Arizona Championship 2024 First round 25 50.53 54.43 51.1755.1556.9850.531:01.86
Bay Area Speedcubin' 61 - San Jose 2024 First round 28 46.38 51.58 48.7452.3946.3853.6257.21
Baja Spring 2024 Second round 17 40.81 45.37 43.8253.3640.8141.3650.93
First round 24 44.94 47.04 44.9448.3951.8346.4346.31
Don't Turn SLOw Spring 2024 First round 11 40.26 47.36 40.2650.3953.6346.2245.46
Davis Winter 2024 Final 22 39.00 48.97 52.8350.3639.0059.4743.71
SacCubing XVI 2024 First round 28 44.37 47.38 44.3747.3246.1848.6358.92
UCSD Winter 2024 First round 25 40.96 47.45 53.0253.4645.4643.8840.96
CubingUSA Rocky Mountain Championship 2023 First round 53 42.35 45.72 42.3547.9948.3145.3643.80
Irvine Fall 2023 First round 28 47.05 49.50 47.0548.2848.31DNF51.92
SacCubing XV 2023 First round 25 41.79 46.82 46.8850.3545.3748.2141.79
Bay Area Speedcubin' 51 Live - SSF 2023 First round 21 45.22 47.85 54.0045.2247.0445.8550.66
Bay Area Speedcubin' 50 - Berkeley 2023 First round 36 43.13 52.17 53.6553.6055.4543.1349.27
UCSD Summer 2023 First round 33 44.69 48.24 52.6644.6950.9846.7247.03
CubingUSA Western Championship 2023 First round 88 47.67 54.85 57.6553.35DNF47.6753.55
Pride in Long Beach 2023 Final 16 42.47 46.52 43.8142.4748.8446.9257.22
Salt Lake Utah Summer 2023 First round 14 43.32 47.89 43.3248.40DNF48.2347.04
UCSD Spring 2023 Final 40 49.72 56.64 49.721:02.1452.6155.161:05.81
Cozy Cubing Poway 2023 First round 18 42.18 49.67 54.4652.2549.5347.2442.18
Jaguar Open 2023 Second round 11 40.79 48.11 45.4340.7951.8951.8247.09
First round 19 50.46 56.17 55.701:02.4450.4657.5355.29
SacCubing XIII 2023 First round 35 43.60 48.79 45.8354.1846.3743.601:04.27
WCC Western Championship 2022 First round 102 49.98 1:01.77 56.1355.5149.981:34.661:13.66
5x5x5 Cube
Davis Summer 2024 Final 14 1:10.32 1:26.58 1:27.561:35.751:35.111:17.061:10.32
CubingUSA Western Championship 2024 First round 40 1:11.68 1:17.93 1:17.171:11.681:19.991:24.711:16.63
Bay Area Speedcubin' 63 - Atherton 2024 First round 24 1:16.68 1:21.43 1:16.681:16.871:23.441:23.981:25.88
Berkeley Summer 2024 Final 20 1:19.13 1:21.64 1:37.851:19.511:19.131:23.121:22.29
Reno Side & Blind Summer 2024 Final 5 1:15.86 1:21.76 1:16.701:15.861:31.401:17.18DNF
First round 4 1:09.32 1:15.90 1:17.961:09.321:20.501:15.761:13.99
Arizona Championship 2024 Final 12 1:17.62 1:23.86 1:40.781:17.621:29.241:24.501:17.84
First round 8 1:09.56 1:17.25 1:17.231:19.131:19.901:15.391:09.56
Claws Up Final Touchdown 2024 Final 5 1:11.31 1:20.86 1:11.311:22.641:30.791:18.281:21.66
Bay Area Speedcubin' 60 - Mountain View 2024 Final 14 1:16.86 1:21.78 1:22.291:23.351:19.711:29.771:16.86
First round 15 1:18.14 1:24.55 1:26.61DNF1:27.911:18.141:19.14
Baja Spring 2024 First round 16 1:12.95 1:21.28 1:21.061:25.111:12.951:25.271:17.66
Reno Spring 2024 Final 7 1:14.47 1:22.02 DNF1:14.471:22.341:25.691:18.03
BASC 57 - Big and Blind 2024 First round 16 1:16.39 1:19.50 1:16.391:33.341:17.041:18.781:22.68
Berkeley Winter 2024 Final 20 1:17.82 1:28.02 1:17.821:30.361:27.801:27.801:28.45
SacCubing XVI 2024 First round 19 1:14.31 1:22.78 1:25.961:14.311:25.831:24.931:17.57
UCSD Winter 2023 Final 11 1:08.85 1:18.32 1:15.591:28.191:08.851:25.221:14.15
First round 11 1:13.76 1:16.22 1:17.221:13.761:14.991:23.181:16.44
CubingUSA Rocky Mountain Championship 2023 First round 26 1:11.26 1:16.14 1:13.801:23.951:17.831:11.261:16.78
UCSD Extravaganza 2023 First round 16 1:10.64 1:19.05 1:20.531:10.641:18.401:23.191:18.22
SacCubing XV 2023 First round 18 1:18.17 1:21.98 1:18.171:18.591:20.67DNF1:26.69
Reno Fall 2023 Final 6 1:17.06 1:20.25 1:19.901:21.121:26.761:17.061:19.73
First round 5 1:13.06 1:19.15 1:13.061:21.491:30.741:14.121:21.83
Berkeley Summer 2023 Final 15 1:03.95 1:18.48 1:24.611:23.881:13.901:03.951:17.65
Santa Ana Summer A 2023 Final 8 1:15.21 1:18.61 1:15.751:26.281:16.021:15.211:24.05
First round 9 1:18.39 1:23.34 1:19.181:31.491:25.841:24.991:18.39
UCSD Summer 2023 Final 17 1:10.86 1:22.13 1:18.171:10.861:24.381:23.841:37.88
CubingUSA Western Championship 2023 First round 63 1:21.35 1:33.63 1:32.111:26.751:48.531:42.021:21.35
Bay Area Speedcubin' 48 - 6.25 Berkeley 2023 First round 13 1:15.66 1:20.98 1:19.291:15.661:28.671:19.471:24.17
UCSD For Hemophilia 2023 Final 17 1:18.78 1:21.06 1:31.371:23.101:18.781:21.241:18.84
Salt Lake Utah Summer 2023 Final 6 1:14.54 1:21.86 1:22.141:26.421:14.541:23.781:19.65
First round 10 1:18.43 1:30.12 1:22.651:18.431:35.701:32.021:42.90
Bay Area Speedcubin' 43 2023 First round 20 1:24.64 1:30.46 1:35.771:24.641:24.841:30.761:38.92
Circle City Turbocharged 2023 Final 14 1:12.87 1:18.81 1:17.411:17.001:23.251:22.011:12.87
First round 16 1:22.38 1:30.00 1:39.761:34.011:26.281:29.721:22.38
SacCubing XIII 2023 Final 24 1:22.44 1:30.66 1:32.611:32.191:27.171:43.341:22.44
6x6x6 Cube
South Bay Weeknight Brain Freeze 4 2024 Final 6 2:45.25 3:00.61 2:45.253:00.253:16.32
CubingUSA Western Championship 2024 First round 47 2:54.09 2:57.74 2:54.092:59.292:59.85
Bay Area Speedcubin' 63 - Atherton 2024 Final 13 2:41.58 2:50.38 2:41.582:49.972:59.58
Berkeley Summer 2024 Final 17 2:43.75 2:46.88 2:52.502:43.752:44.40
South Bay Weeknight Brain Freeze 3 2024 Final 9 2:45.48 DNF 2:45.48DNF2:48.97
Arizona Championship 2024 Final 15 2:38.12 DNF 2:38.12DNFDNS
Claws Up Final Touchdown 2024 Final 6 2:48.22 2:58.18 2:48.223:03.583:02.74
Berkeley Spring 2024 Final 18 2:35.37 2:51.21 2:58.002:35.373:00.25
Baja Spring 2024 First round 16 2:39.08 2:48.28 2:44.192:39.083:01.58
Berkeley Weekday in Spring 2024 Final 6 2:18.73 2:32.75 2:18.732:38.692:40.83
Reno Blind & Side Spring 2024 Final 8 2:45.53 2:50.35 2:45.532:48.282:57.24
BASC 57 - Big and Blind 2024 First round 18 2:48.32 2:56.68 2:53.093:08.632:48.32
SacCubing XVI 2024 First round 31 4:12.85 4:12.85
UCSD Winter 2024 Final 44 DNF DNF
Reno Mini 2023 Final 5 2:30.75 2:45.25 2:58.362:30.752:46.65
7x7x7 Cube
South Bay Weeknight Brain Freeze 4 2024 Final 12 5:01.17 DNF 5:14.025:01.17DNF
Reno Side & Blind Summer 2024 Final 8 4:37.76 4:43.94 4:48.504:45.574:37.76
South Bay Weeknight Brain Freeze 3 2024 Final 4 4:31.16 4:36.05 4:36.404:31.164:40.60
Arizona Championship 2024 Final 17 DNF DNF
Berkeley Spring 2024 Final 16 4:23.35 4:48.26 4:23.355:23.334:38.09
BASC 57 - Big and Blind 2024 First round 21 4:34.76 4:50.84 5:04.844:52.914:34.76
SacCubing XVI 2024 First round 21 4:40.88 5:16.17 4:40.885:22.885:44.75
Reno Mini 2023 Final 6 4:59.69 5:14.80 5:36.084:59.695:08.64
3x3x3 Blindfolded
Davis Summer 2024 Final 8 1:43.64 DNF DNF1:43.64DNS
South Bay Weeknight Brain Freeze 4 2024 Final 5 2:09.25 DNF 2:09.25DNFDNF
Bay Area Speedcubin' 63 - Atherton 2024 Final 9 DNF DNF DNFDNFDNF
First round 12 2:21.90 DNF 2:21.90DNFDNS
South Bay Weeknight Brain Freeze 3 2024 First round 14 DNF DNF DNFDNFDNF
Arizona Championship 2024 Final 7 2:11.63 DNF 2:11.63DNFDNS
Berkeley Spring 2024 Final 19 3:06.88 DNF 3:06.88DNFDNF
Berkeley Weekday Tricubealon 2024 Final 6 DNF DNF DNFDNFDNF
First round 6 2:25.03 DNF 2:25.03DNFDNF
Baja Spring 2024 Final 11 DNF DNF DNFDNFDNF
Bay Area Speedcubin' 58 - Berkeley 2024 First round 23 DNF DNF DNFDNFDNF
Berkeley Weekday in Spring 2024 Second round 6 DNF DNF DNFDNFDNF
First round 5 1:44.37 DNF 1:44.37DNSDNS
BASC 57 - Big and Blind 2024 Final 8 DNF DNF DNFDNFDNF
First round 16 2:04.54 DNF 2:04.54DNFDNF
Triton Tricubealon 2024 First round 14 DNF DNF DNFDNFDNF
Berkeley Winter 2024 First round 10 1:55.01 DNF 1:55.01DNFDNF
SacCubing XVI 2024 First round 20 DNF DNF DNFDNFDNF
Bay Area Speedcubin' 55 - San Ramon 2024 First round 11 1:37.27 DNF 1:37.27DNFDNS
UCSD Winter 2023 First round 24 DNF DNF DNFDNFDNF
UCLA PBQ 2023 Final 9 DNF DNF DNFDNFDNF
First round 11 1:46.96 DNF DNF1:46.96DNF
Please Be Quiet Reno Fall 2023 Second round 7 1:40.38 DNF 1:40.38DNFDNF
First round 10 2:28.11 DNF DNFDNF2:28.11
UCSD Summer 2023 First round 11 1:59.31 DNF DNFDNF1:59.31
3x3x3 Fewest Moves
South Bay Weeknight Brain Freeze 4 2024 Final 12 42 DNF 4245DNS
CubingUSA Western FMC Championship 2024 Final 20 42 DNF DNF5142
WCC FMC June 2024 Final 15 DNF DNF DNFDNFDNS
FMC 2024 Final 328 42 45.67 494246
3x3x3 One-Handed
Davis Summer 2024 Final 8 15.15 15.54 15.4216.0415.4915.1515.72
First round 8 13.13 15.20 16.2414.5713.1316.5214.80
CubingUSA Western Championship 2024 Second round 21 13.31 16.40 13.3115.8217.7822.2215.59
First round 16 12.05 15.21 17.2813.8224.4814.5412.05
Bay Area Speedcubin' 63 - Atherton 2024 Final 12 12.68 15.43 16.5312.9021.3116.8612.68
First round 16 11.73 16.96 11.7319.8319.5613.8717.45
Berkeley Summer 2024 Final 12 13.03 17.01 14.7019.0617.2824.5213.03
First round 4 12.55 13.36 13.9212.6813.4712.5519.36
Reno Summer 2024 Final 3 11.19 14.73 15.2615.0814.7111.1914.40
First round 3 14.44 15.82 17.0515.8814.5420.0914.44
Arizona Championship 2024 Final 6 12.46 15.75 14.3418.8312.4615.2417.67
First round 6 12.83 15.36 13.8412.8316.1716.0716.70
Claws Up Final Touchdown 2024 Final 5 15.21 16.59 17.2016.4915.2119.4316.07
First round 4 13.98 16.86 13.9815.2020.7414.9220.47
Bay Area Speedcubin' 61 - San Jose 2024 First round 8 12.55 17.08 21.9517.8915.1112.5518.25
Berkeley Spring 2024 Final 9 13.94 14.88 14.5616.0116.2513.9414.08
Berkeley Weekday Tricubealon 2024 Final 6 14.61 16.65 16.8514.6117.5417.0116.09
First round 6 13.57 15.28 15.0216.9313.5714.1216.71
Bay Area Speedcubin' 60 - Mountain View 2024 Final 13 13.21 17.62 15.4020.0129.6613.2117.46
First round 11 14.33 16.61 16.9814.3316.2416.7416.86
Baja Spring 2024 Second round 14 14.15 18.31 19.8947.8417.2814.1517.76
First round 8 14.05 15.50 17.1918.1414.2915.0214.05
Reno Blind & Side Spring 2024 Final 6 14.24 14.98 16.1214.2714.5414.2417.52
First round 5 12.09 14.89 15.0016.5113.1612.0919.51
BASC 56 - Bay Area Side Events Day 2024 Final 8 14.45 16.30 19.3315.8214.4517.8015.29
First round 5 12.41 15.29 14.9921.1915.6515.2312.41
Triton Tricubealon 2024 Final 14 12.87 17.40 18.5215.6422.8512.8718.03
Second round 10 11.19 14.40 14.7415.9414.7213.7311.19
First round 12 12.73 16.41 18.5325.4315.3315.3712.73
Berkeley Winter 2024 Final 10 12.39 16.22 17.7314.2916.6412.3919.80
First round 12 13.46 15.82 17.2913.4616.9714.4716.02
SacCubing XVI 2024 First round 4 12.93 14.23 12.9313.0015.1314.5517.35
Bay Area Speedcubin' 55 - San Ramon 2024 Final 10 15.49 16.70 19.5716.8117.2416.0415.49
First round 8 12.86 14.77 14.5512.8616.0016.5113.77
