Martyna Jarosz

Region WCA ID Gender Competitions Completed Solves
Poland 2022JARO01 Female 25 923

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 758 6338 24450 11.38 14.99 32593 8233 966
2x2x2 Cube 560 4582 13772 2.63 4.85 20857 6325 772
4x4x4 Cube 415 3428 12224 46.33 57.26 15528 4324 524
5x5x5 Cube 391 3647 12290 1:46.44 1:54.97 11510 3396 363
6x6x6 Cube 236 2109 6898 3:30.10
7x7x7 Cube 187 1610 5282 5:04.87
3x3x3 Blindfolded 250 1998 6169 3:41.69
3x3x3 One-Handed 590 5434 20880 25.75 28.83 16974 4339 496
Clock 154 763 2046 7.06 9.39 2619 992 193
Megaminx 339 2651 8928 1:41.43 2:03.42 10032 2983 348
Pyraminx 257 1568 4339 3.31 6.50 7364 2515 386
Skewb 54 234 630 2.05 3.56 475 172 37
Square-1 385 3210 9757 30.57 50.39 11736 3779 419

Medal Collection

Gold Silver Bronze
0 1 0
Competition Round Place Single Average Solves
3x3x3 Cube
Silesian Cubing Pawłowice 2024 Second round 54 13.78 16.08 17.5813.7815.9217.8314.74
First round 52 13.18 16.22 16.7613.1817.2715.2816.61
Żory Cubing Mansion 2024 First round 25 14.20 16.10 14.2015.1825.2215.2117.90
Pilzno in the Mirror 2024 Second round 36 13.72 16.63 15.4418.9813.7217.7516.71
First round 34 11.38 15.72 14.0411.3819.5916.8616.26
Dragon Cubing I 2024 Second round 76 11.88 16.04 15.2711.8818.9716.0016.84
First round 74 13.12 15.16 15.4415.9419.7413.1214.10
SLS Maj 2024 First round 26 13.50 15.10 16.7513.5013.5215.0422.20
No Triangle in Rzeszów 2024 Second round 53 13.63 17.24 18.8018.1820.6813.6314.73
First round 50 14.14 16.36 14.1417.5818.4115.5615.95
Cube4fun Low Limits Jarosław 2024 Second round 24 14.42 16.34 16.0416.2416.7318.3314.42
First round 24 14.16 15.96 18.0514.1615.1617.6015.11
Cube4fun Lublin on WEII 2024 First round 59 13.05 18.83 18.6621.3513.0517.7820.06
SLS Kwiecień 2024 Second round 21 14.05 16.32 16.3216.8516.6914.0515.96
First round 24 15.41 17.24 18.5818.0215.4117.0616.64
SLS Marzec 2024 First round 31 15.22 17.56 17.3015.2218.8528.0616.53
Castle Mania Niepołomice 2024 Second round 32 14.41 16.55 16.1416.6219.0514.4116.90
First round 38 14.68 17.37 18.0516.5826.0917.4914.68
Dębica Cubing Winter 2024 Second round 29 13.90 14.99 14.9416.5914.7315.2913.90
First round 34 15.54 16.71 18.3221.6616.1015.7215.54
SLS Styczeń 2024 First round 20 16.31 18.13 16.3119.6317.8822.0116.87
Dragon Cubing II 2023 Second round 93 16.04 17.10 16.8217.6916.7916.0428.58
First round 88 15.39 16.92 15.3920.6216.9316.4317.40
Cube4fun Wisła Masters 2023 First round 57 16.97 19.42 25.7416.9721.1818.2018.87
Cube4fun Double Weekend Dębica 2023 First round 38 19.16 20.05 20.6920.0622.5019.3919.16
Cube4fun Double Weekend Pilzno 2023 First round 36 18.08 22.04 19.6822.6023.8518.08DNF
No Triangle in Dębica 2023 First round 43 21.30 25.55 27.8921.3032.1625.2423.51
GLS IV 2023 Second round 76 19.17 22.09 24.9523.2819.1721.9321.05
First round 82 21.60 23.90 23.1123.5825.0032.2021.60
Dragon Cubing 2023 Second round 85 18.11 22.91 21.7018.1123.9526.3823.08
First round 83 17.86 19.47 18.8920.0022.8317.8619.52
Cube4fun in Jarosław 2023 Second round 47 22.06 25.40 22.0622.1828.0925.9328.45
First round 46 22.37 25.00 26.8226.0922.4626.4622.37
Cube4fun in Gorlice 2023 First round 31 23.14 24.56 25.2324.0924.3723.1425.52
Cube4fun in Dębica 2023 First round 53 23.80 27.20 28.9227.9423.8031.8924.74
Cube4fun in Dębica 2022 First round 60 39.00 44.43 45.7443.3647.9239.0044.20
2x2x2 Cube
Silesian Minx Fest 2024 Second round 23 4.55 6.50 4.55DNF4.606.038.88
First round 23 4.73 5.35 7.284.735.705.245.10
Silesian Cubing Pawłowice 2024 Second round 54 5.07 5.52 5.135.875.575.076.50
First round 47 3.25 5.14 5.784.445.203.257.10
Żory Cubing Mansion 2024 Final 30 4.46 5.97 4.466.605.406.226.29
Pilzno in the Mirror 2024 Second round 30 4.52 5.23 4.785.765.164.529.09
First round 37 4.64 6.86 4.6410.318.715.995.87
Dragon Cubing I 2024 First round 86 5.57 6.24 5.576.446.485.807.15
SLS Maj 2024 Final 26 5.30 5.94 5.436.585.817.335.30
No Triangle in Rzeszów 2024 First round 37 4.69 5.19 5.065.11DNF5.404.69
Cube4fun Low Limits Jarosław 2024 First round 18 4.32 4.97 5.254.324.874.805.58
Cube4fun Lublin on WEII 2024 First round 42 4.36 5.00 4.616.854.494.365.90
Castle Mania Niepołomice 2024 Second round 32 2.63 5.88 6.545.687.435.412.63
First round 30 4.27 5.52 5.635.095.854.275.95
Dębica Cubing Winter 2024 First round 27 3.60 4.85 3.604.407.235.984.16
Dragon Cubing II 2023 First round 71 4.44 5.20 4.445.455.735.404.75
Cube4fun Wisła Masters 2023 First round 51 4.87 6.67 7.956.048.206.034.87
Cube4fun Double Weekend Dębica 2023 First round 35 5.33 6.55 5.335.9215.695.558.17
Cube4fun Double Weekend Pilzno 2023 First round 34 6.14 7.22 7.276.148.2413.056.16
GLS IV 2023 First round 70 5.31 6.66 5.318.265.978.935.76
Dragon Cubing 2023 First round 78 5.09 6.46 7.675.096.567.045.77
Cube4fun in Jarosław 2023 First round 39 6.17 8.49 6.177.6517.109.468.35
Cube4fun in Gorlice 2023 First round 35 6.27 8.67 6.278.5115.327.0410.46
Cube4fun in Dębica 2023 First round 49 7.34 8.26 11.397.348.887.698.20
Cube4fun in Dębica 2022 First round 53 11.07 12.78 11.0711.6311.5217.1315.19
4x4x4 Cube
Silesian Minx Fest 2024 Second round 23 54.83 58.87 1:14.2855.4059.381:01.8254.83
First round 23 55.19 57.97 55.1955.931:02.981:01.6856.29
Silesian Cubing Pawłowice 2024 Final 46 54.62 59.94 54.621:02.0358.0259.761:05.85
First round 46 46.33 59.30 1:01.811:03.8258.6257.4846.33
Żory Cubing Mansion 2024 Final 19 50.82 57.26 51.801:00.061:00.8259.9250.82
Pilzno in the Mirror 2024 Final 29 56.15 1:06.36 1:35.181:09.2956.151:01.351:08.43
Dragon Cubing I 2024 First round 63 57.24 1:10.42 57.241:13.411:15.571:02.271:20.46
No Triangle in Rzeszów 2024 First round 40 1:04.43 1:11.67 1:09.091:33.321:04.431:05.531:20.38
Cube4fun Low Limits Jarosław 2024 First round 18 55.07 1:08.20 1:07.371:10.691:06.5455.071:15.12
Cube4fun Lublin on WEII 2024 First round 49 1:08.39 1:11.551:08.39
SLS Marzec 2024 First round 25 1:01.84 1:20.161:01.84
Castle Mania Niepołomice 2024 First round 31 1:24.63 DNF1:24.63
Dębica Cubing Winter 2024 Final 28 57.78 1:09.24 1:12.931:03.0357.781:18.531:11.75
Dragon Cubing II 2023 First round 83 1:07.41 1:14.481:07.41
Cube4fun Wisła Masters 2023 First round 41 1:08.83 1:41.611:08.83
Cube4fun Double Weekend Dębica 2023 First round 35 1:19.97 1:19.971:21.34
Cube4fun Double Weekend Pilzno 2023 First round 31 1:17.56 1:17.561:22.29
No Triangle in Dębica 2023 First round 41 1:40.15 1:45.901:40.15
GLS IV 2023 First round 60 1:21.42 1:25.111:21.42
Dragon Cubing 2023 First round 77 1:26.23 1:35.921:26.23
Cube4fun in Jarosław 2023 First round 34 1:33.23 1:33.231:38.29
Cube4fun in Gorlice 2023 First round 30 1:47.77 1:47.771:59.23
Cube4fun in Dębica 2023 First round 45 2:25.29 2:25.29DNF
5x5x5 Cube
Silesian Minx Fest 2024 First round 20 1:46.44 1:54.97 1:53.622:13.921:55.781:55.521:46.44
Silesian Cubing Pawłowice 2024 First round 43 1:52.12 1:56.171:52.12
Pilzno in the Mirror 2024 Final 20 1:51.30 1:51.302:05.39
Dragon Cubing I 2024 Final 58 2:16.03 2:26.342:16.03
No Triangle in Rzeszów 2024 Final 36 2:13.22 2:13.222:23.80
Cube4fun Low Limits Jarosław 2024 First round 18 2:23.69 2:23.693:05.78
Cube4fun Lublin on WEII 2024 First round 43 2:14.50 2:14.502:27.68
Castle Mania Niepołomice 2024 Final 31 2:54.25 2:54.252:54.28
Dębica Cubing Winter 2024 Final 27 2:43.35 3:03.63 2:57.653:08.042:43.353:59.013:05.19
Dragon Cubing II 2023 Final 69 2:30.72 3:25.642:30.72
Cube4fun Wisła Masters 2023 First round 37 2:52.94 3:02.402:52.94
No Triangle in Dębica 2023 Final 33 3:25.22 3:41.713:25.22
Dragon Cubing 2023 Final 67 2:58.67 3:19.682:58.67
6x6x6 Cube
Silesian Minx Fest 2024 First round 16 3:30.10 3:30.10
Silesian Cubing Pawłowice 2024 First round 33 3:32.08 3:32.08
Cube4fun Low Limits Jarosław 2024 First round 13 DNF DNF
Cube4fun Lublin on WEII 2024 First round 33 5:21.26 5:21.26
7x7x7 Cube
Silesian Minx Fest 2024 First round 14 5:04.87 5:04.87
Silesian Cubing Pawłowice 2024 First round 30 5:44.48 5:44.48
Cube4fun Low Limits Jarosław 2024 First round 11 7:09.42 7:09.42
Cube4fun Lublin on WEII 2024 First round 31 7:39.39 7:39.39
3x3x3 Blindfolded
Silesian Cubing Pawłowice 2024 First round 11 DNF DNF DNFDNFDNF
Cube4fun Low Limits Jarosław 2024 First round 8 DNF DNF DNFDNFDNF
Cube4fun Lublin on WEII 2024 First round 15 DNF DNF DNFDNFDNF
Dębica Cubing Winter 2024 Final 4 3:41.69 DNF 3:41.69DNFDNF
First round 8 3:45.85 DNF 3:45.854:27.74DNF
SLS Styczeń 2024 Final 7 5:16.52 DNF 5:16.52DNFDNS
GLS IV 2023 First round 17 DNF DNF DNFDNFDNS
3x3x3 One-Handed
Silesian Cubing Pawłowice 2024 Second round 43 30.76 33.31 30.9234.8335.6230.7634.18
First round 42 27.70 34.90 49.3827.7032.7033.1038.89
Żory Cubing Mansion 2024 Final 17 25.75 28.83 28.1029.2925.7529.0929.55
Pilzno in the Mirror 2024 First round 31 31.50 31.5044.92
Dragon Cubing I 2024 First round 61 30.45 32.2030.45
SLS Maj 2024 First round 26 31.79 39.1831.79
No Triangle in Rzeszów 2024 First round 45 36.55 36.5544.95
Cube4fun Low Limits Jarosław 2024 First round 21 37.15 41.69 41.0637.1541.9846.5042.03
Cube4fun Lublin on WEII 2024 First round 39 32.62 32.6240.80
SLS Marzec 2024 First round 27 42.74 42.7443.67
Castle Mania Niepołomice 2024 First round 33 40.51 40.5146.02
Dębica Cubing Winter 2024 First round 29 30.74 43.96 35.1830.7439.4857.2258.37
Dragon Cubing II 2023 First round 72 37.29 37.2949.53
No Triangle in Dębica 2023 First round 33 48.45 48.4549.47
Dragon Cubing 2023 First round 67 41.68 41.6848.04
Cube4fun in Dębica 2023 First round 36 1:06.86 1:06.861:20.18
Cube4fun in Dębica 2022 First round 36 1:31.87 DNF1:31.87
Clock
Silesian Minx Fest 2024 First round 20 8.18 10.54 DNF8.928.1810.6212.09
Silesian Cubing Pawłowice 2024 Second round 39 8.80 DNF 9.57DNF8.809.60DNF
First round 34 8.40 10.79 8.4012.5410.2511.7110.42
Żory Cubing Mansion 2024 Second round 12 7.19 9.43 8.4811.217.199.2410.56
First round 14 7.52 9.96 7.5214.499.969.1410.77
Pilzno in the Mirror 2024 Second round 20 8.77 10.37 12.488.898.779.74DNF
First round 22 8.97 9.88 9.2011.329.1212.018.97
Dragon Cubing I 2024 First round 68 9.19 DNF 10.509.1911.26DNFDNF
SLS Maj 2024 First round 12 8.71 9.62 DNF8.898.7110.179.79
No Triangle in Rzeszów 2024 First round 25 10.04 11.05 11.1811.39DNF10.5710.04
Cube4fun Low Limits Jarosław 2024 First round 15 9.40 10.36 11.249.4010.1311.739.71
Cube4fun Lublin on WEII 2024 First round 23 7.06 10.74 DNF11.0910.157.0610.97
Castle Mania Niepołomice 2024 Second round 14 9.11 11.15 11.09DNF10.4711.889.11
First round 18 8.87 9.39 9.599.199.408.8710.86
Dębica Cubing Winter 2024 Second round 23 11.51 13.01 11.5112.1313.1413.7515.63
First round 21 11.52 12.73 13.6313.9811.6012.9711.52
SLS Styczeń 2024 First round 15 11.28 13.20 11.2811.7911.4816.32DNF
Dragon Cubing II 2023 First round 64 11.49 13.55 12.4915.7218.1312.4411.49
Cube4fun Wisła Masters 2023 First round 30 10.03 15.12 10.0312.6015.47DNF17.28
No Triangle in Dębica 2023 Second round 24 10.71 12.81 10.7112.1513.9013.0613.23
First round 27 12.22 14.87 16.1014.1617.3214.3612.22
GLS IV 2023 First round 56 14.96 DNF14.96
Dragon Cubing 2023 First round 57 15.88 18.48 DNF18.9517.1615.8819.33
Cube4fun in Jarosław 2023 First round 24 19.10 30.3119.10
Cube4fun in Gorlice 2023 First round 24 27.95 27.9528.80
Megaminx
Silesian Cubing Pawłowice 2024 Final 34 1:53.69 2:13.641:53.69
Żory Cubing Mansion 2024 Final 17 2:06.47 2:06.472:11.54
Pilzno in the Mirror 2024 First round 25 2:12.04 2:19.042:12.04
Dragon Cubing I 2024 First round 54 2:02.15 2:06.912:02.15
SLS Maj 2024 First round 27 2:11.69 2:11.692:15.70
No Triangle in Rzeszów 2024 First round 27 1:45.25 1:58.931:45.25
Cube4fun Low Limits Jarosław 2024 Final 11 1:41.43 2:03.42 2:27.331:56.391:41.432:03.162:10.70
First round 12 1:44.98 2:05.41 2:11.561:58.471:44.982:07.222:10.54
Cube4fun Lublin on WEII 2024 First round 35 1:51.00 2:15.911:51.00
SLS Kwiecień 2024 First round 18 2:04.05 2:04.052:07.49
Castle Mania Niepołomice 2024 First round 26 1:59.59 2:04.481:59.59
Dębica Cubing Winter 2024 First round 22 1:59.66 1:59.662:12.09
SLS Styczeń 2024 First round 16 1:47.17 1:57.011:47.17
Dragon Cubing II 2023 First round 57 2:01.34 2:17.702:01.34
Cube4fun Wisła Masters 2023 First round 34 2:24.59 2:32.802:24.59
No Triangle in Dębica 2023 First round 28 2:21.14 2:40.882:21.14
GLS IV 2023 First round 49 3:16.22 3:17.673:16.22
Dragon Cubing 2023 First round 56 2:27.23 2:27.232:34.80
Pyraminx
Silesian Minx Fest 2024 First round 24 5.15 8.78 9.315.158.698.509.14
Żory Cubing Mansion 2024 Final 12 4.73 6.94 7.605.098.128.364.73
Pilzno in the Mirror 2024 Second round 16 3.80 6.56 6.5210.546.593.806.56
First round 25 5.42 7.70 5.428.066.5611.698.48
Dragon Cubing I 2024 Second round 41 5.08 6.50 5.976.616.917.055.08
First round 51 6.13 7.32 8.127.136.136.729.12
Cube4fun Low Limits Jarosław 2024 Final 15 6.08 8.17 7.388.506.088.6214.15
First round 13 3.31 6.87 5.398.356.873.3111.97
Cube4fun Lublin on WEII 2024 First round 32 5.84 7.85 6.728.919.265.847.91
SLS Marzec 2024 Final 18 6.16 6.85 7.0510.366.487.016.16
Castle Mania Niepołomice 2024 First round 23 5.43 7.26 6.585.437.818.637.39
Dębica Cubing Winter 2024 First round 22 4.72 6.92 4.726.96DNF5.338.47
Dragon Cubing II 2023 First round 71 7.06 8.88 8.787.069.138.739.38
Cube4fun Wisła Masters 2023 First round 27 6.72 7.54 6.726.877.528.249.22
Cube4fun Double Weekend Dębica 2023 First round 28 7.17 8.94 10.648.437.1710.248.15
Cube4fun Double Weekend Pilzno 2023 First round 31 8.91 11.52 11.8112.0811.698.9111.07
GLS IV 2023 First round 69 9.35 12.56 10.1113.31DNF14.279.35
Dragon Cubing 2023 First round 80 10.32 12.12 11.6214.3214.3710.3210.42
Cube4fun in Jarosław 2023 First round 33 8.59 14.12 11.4013.428.5917.54DNF
Cube4fun in Gorlice 2023 First round 27 8.70 12.00 13.748.7014.0311.1811.08
Cube4fun in Dębica 2023 First round 49 13.70 17.48 DNF15.2923.1613.9913.70
Cube4fun in Dębica 2022 First round 54 14.20 20.18 20.8118.8823.4620.8414.20
Skewb
Silesian Minx Fest 2024 Final 5 3.11 3.91 3.913.115.093.444.37
Second round 7 3.56 4.07 3.564.193.914.124.95
First round 6 3.39 4.14 3.544.693.394.504.39
Żory Cubing Mansion 2024 Final 2 3.79 4.08 3.914.874.164.183.79
Pilzno in the Mirror 2024 Final 7 3.01 4.28 4.713.783.014.355.96
Second round 10 2.79 4.31 5.334.322.794.204.41
First round 5 3.16 3.56 3.654.063.163.323.71
Dragon Cubing I 2024 Final 6 3.48 4.09 4.484.184.303.803.48
First round 10 2.92 3.62 4.323.225.642.923.33
No Triangle in Rzeszów 2024 First round 19 3.24 5.68 4.963.248.343.7411.71
Cube4fun Low Limits Jarosław 2024 Final 5 4.16 4.63 4.384.794.164.834.72
First round 5 3.65 4.24 3.653.92DNF4.664.13
Cube4fun Lublin on WEII 2024 Final 11 4.09 5.11 5.624.097.845.614.11
First round 12 3.79 4.93 4.954.703.795.985.15
SLS Kwiecień 2024 Final 4 3.68 4.03 3.684.214.025.663.87
First round 6 2.84 4.13 4.342.844.633.864.20
Castle Mania Niepołomice 2024 Final 9 2.65 4.80 4.062.653.616.727.39
First round 9 3.43 4.33 4.354.174.464.803.43
Dębica Cubing Winter 2024 Final 9 4.38 6.04 7.424.386.106.905.11
Second round 8 2.05 4.20 2.054.074.054.484.81
First round 12 3.26 5.38 5.455.525.178.963.26
SLS Styczeń 2024 Final 8 3.56 6.52 3.56DNF9.295.424.84
First round 2 3.86 4.36 3.947.594.914.223.86
Dragon Cubing II 2023 Final 9 4.29 5.03 4.296.884.415.684.99
First round 10 3.19 4.41 5.074.576.143.603.19
Cube4fun Double Weekend Dębica 2023 Final 8 3.79 5.72 4.766.646.323.796.08
First round 7 4.53 4.98 4.535.115.245.284.58
Cube4fun Double Weekend Pilzno 2023 Final 10 4.55 6.06 7.015.1310.464.556.03
First round 6 3.31 4.19 4.184.843.563.317.48
No Triangle in Dębica 2023 Second round 13 4.06 6.36 5.647.166.297.864.06
First round 15 5.31 6.12 8.686.145.315.596.62
GLS IV 2023 First round 16 2.61 5.74 5.973.882.618.727.37
Dragon Cubing 2023 First round 49 5.02 7.36 8.348.495.025.258.73
Cube4fun in Jarosław 2023 First round 16 5.09 7.18 5.099.735.838.816.91
Cube4fun in Dębica 2023 First round 42 14.38 19.13 20.1020.1920.0917.1914.38
Cube4fun in Dębica 2022 First round 43 21.04 26.77 39.6021.0421.2323.8135.28
Square-1
Żory Cubing Mansion 2024 Final 22 1:26.89 1:26.89DNF
Pilzno in the Mirror 2024 First round 26 58.98 58.981:11.55
Dragon Cubing I 2024 First round 43 33.42 38.1533.42
No Triangle in Rzeszów 2024 First round 31 55.50 55.501:03.56
Cube4fun Low Limits Jarosław 2024 First round 20 49.40 1:04.2049.40
Cube4fun Lublin on WEII 2024 First round 36 43.26 57.8743.26
SLS Kwiecień 2024 First round 20 41.32 50.3041.32
Dragon Cubing II 2023 First round 62 52.09 52.0954.31
Cube4fun Wisła Masters 2023 First round 33 36.45 36.4547.35
Cube4fun Double Weekend Dębica 2023 First round 22 30.57 50.39 30.5758.5650.2046.8554.13
Cube4fun Double Weekend Pilzno 2023 First round 24 43.36 1:03.1043.36
No Triangle in Dębica 2023 First round 29 50.32 50.321:08.87
Dragon Cubing 2023 First round 45 35.04 35.0456.59
Cookies help us deliver our services. By using our services, you agree to our use of cookies.