Danylo Dobrogorskyi (Данило Доброгорський)
Region | WCA ID | Gender | Competitions | Completed Solves | Ukraine | 2022DOBR03 | Male | 18 | 689 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 104 | 2492 | 9087 | 8.92 | 10.23 | 6337 | 1744 | 76 | |
2x2x2 Cube | 17 | 666 | 1598 | 1.30 | 2.22 | 858 | 320 | 9 | |
4x4x4 Cube | 58 | 1358 | 4699 | 36.85 | 39.22 | 2983 | 872 | 40 | |
5x5x5 Cube | 43 | 1174 | 4011 | 1:14.70 | 1:17.51 | 2908 | 843 | 31 | |
6x6x6 Cube | 38 | 1220 | 4101 | 2:47.47 | 3:01.77 | 4237 | 1275 | 41 | |
3x3x3 Fewest Moves | 104 | 2124 | 5315 | 42 | 47.67 | 3550 | 1340 | 68 | |
3x3x3 One-Handed | 120 | 2424 | 9021 | 18.54 | 20.35 | 5935 | 1581 | 87 | |
Clock | 4 | 125 | 341 | 4.08 | 4.88 | 260 | 105 | 3 | |
Megaminx | 20 | 383 | 1147 | 50.38 | 54.47 | 907 | 306 | 18 | |
Pyraminx | 20 | 443 | 1138 | 2.15 | 3.20 | 738 | 260 | 12 | |
Skewb | 11 | 351 | 949 | 2.28 | 4.36 | 1211 | 439 | 15 | |
Square-1 | 21 | 452 | 1417 | 10.95 | 12.79 | 856 | 274 | 12 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Rubik's WCA European Championship 2024 | Second round | 291 | 9.74 | 10.42 | 13.96 | 10.82 | 9.74 | 9.91 | 10.53 | ||
First round | 329 | 9.49 | 10.48 | 11.22 | 10.79 | 11.07 | 9.59 | 9.49 | |||
U24 Tetiana Day 2024 | Final | 8 | 9.88 | 10.23 | 10.31 | 9.88 | 12.34 | 10.16 | 10.23 | ||
Second round | 11 | 9.58 | 10.91 | 11.48 | 9.76 | 11.48 | 12.02 | 9.58 | |||
First round | 18 | 9.85 | 12.54 | 13.60 | 13.91 | 11.35 | 12.66 | 9.85 | |||
Ukrainian Nationals 2023 | Semi Final | 33 | 8.93 | 13.08 | 13.97 | 13.97 | 11.35 | 13.91 | 8.93 | ||
Second round | 25 | 10.22 | 12.44 | 12.63 | 10.22 | 12.12 | 12.58 | 13.20 | |||
First round | 10 | 8.92 | 10.80 | 8.92 | 11.14 | 16.95 | 10.65 | 10.60 | |||
U24 Pyramania Open 2023 | Second round | 16 | 10.55 | 12.39 | 16.15 | 13.74 | 12.01 | 10.55 | 11.43 | ||
First round | 15 | 9.98 | 13.07 | 12.93 | 13.69 | 12.94 | 9.98 | 13.34 | |||
Ukrainian Open 2023 | Second round | 19 | 10.89 | 11.88 | 12.05 | 17.62 | 11.93 | 10.89 | 11.65 | ||
First round | 13 | 10.73 | 11.28 | 11.49 | 11.50 | 10.85 | 12.87 | 10.73 | |||
Nikita Kovalchuk Memorial 2023 | Final | 16 | 12.31 | 12.55 | 12.50 | 12.31 | 12.73 | 13.04 | 12.41 | ||
Second round | 21 | 9.88 | 13.74 | 13.88 | 14.97 | 12.37 | 9.88 | 15.87 | |||
First round | 23 | 13.39 | 14.29 | 14.18 | 13.82 | 13.39 | 18.65 | 14.86 | |||
U24 Tetiana Day 2023 | Second round | 15 | 9.78 | 13.37 | 13.89 | 13.84 | 12.39 | 14.44 | 9.78 | ||
First round | 17 | 12.19 | 14.53 | DNF | 13.73 | 16.43 | 13.44 | 12.19 | |||
U24 Nationals 2022 | Second round | 20 | 11.10 | 13.21 | 12.10 | 11.10 | 13.67 | 13.85 | 15.92 | ||
First round | 22 | 11.75 | 14.14 | 11.75 | 19.38 | 14.42 | 14.58 | 13.41 | |||
U24 Open November 2022 | Second round | 21 | 13.40 | 14.82 | 13.40 | 17.44 | 16.13 | 13.95 | 14.37 | ||
First round | 19 | 14.22 | 15.51 | 15.53 | 14.22 | 15.21 | 15.78 | 17.69 | |||
U24 Open October 2022 | Second round | 27 | 13.86 | 17.90 | 18.72 | 18.97 | 13.86 | 19.60 | 16.01 | ||
First round | 26 | 14.99 | 17.58 | 19.89 | 30.46 | 16.63 | 16.22 | 14.99 | |||
2x2x2 Cube | |||||||||||
Rubik's WCA European Championship 2024 | Second round | 115 | 1.40 | 2.87 | 1.40 | 2.40 | 2.99 | 3.67 | 3.23 | ||
First round | 155 | 2.34 | 2.95 | 2.34 | 3.62 | 2.79 | 4.08 | 2.45 | |||
Kyiv Side Events June 2024 | Final | 2 | 2.13 | 2.86 | 2.20 | 2.13 | 4.17 | 2.22 | 5.46 | ||
Second round | 2 | 1.30 | 2.22 | 1.79 | 2.50 | 4.19 | 2.37 | 1.30 | |||
First round | 1 | 1.60 | 2.39 | 3.10 | 2.22 | 1.60 | 1.85 | 3.57 | |||
Kyiv Side Events l 2024 | First round | 31 | 1.51 | DNF | 1.51 | 1.67 | DNF | 5.13 | DNF | ||
U24 Tetiana Day 2024 | Final | 5 | 2.02 | 3.56 | 2.02 | 2.70 | 3.52 | DNF | 4.47 | ||
First round | 5 | 1.53 | 2.94 | 3.88 | 2.99 | 1.53 | 4.68 | 1.96 | |||
Ukrainian Nationals 2023 | Final | 1 | 2.06 | 2.46 | 2.54 | 2.06 | 2.26 | 3.63 | 2.57 | ||
Second round | 2 | 1.66 | 2.38 | 1.66 | 2.08 | 2.73 | 2.93 | 2.33 | |||
First round | 8 | 2.68 | 4.45 | 2.68 | 9.41 | 4.14 | 5.85 | 3.36 | |||
U24 Pyramania Open 2023 | Final | 5 | 2.89 | 3.49 | 4.28 | 3.28 | DNF | 2.89 | 2.91 | ||
Ukrainian Open 2023 | Final | 5 | 2.50 | 3.17 | 3.66 | 2.50 | 3.29 | 2.99 | 3.22 | ||
First round | 4 | 2.50 | 3.13 | 3.78 | 2.50 | 2.65 | 3.04 | 3.71 | |||
Nikita Kovalchuk Memorial 2023 | Final | 5 | 2.50 | 3.50 | 4.74 | 3.45 | 2.50 | 3.21 | 3.84 | ||
U24 Tetiana Day 2023 | Final | 7 | 2.94 | 4.06 | 3.65 | 2.94 | 4.27 | 4.26 | 4.62 | ||
First round | 5 | 3.03 | 3.49 | 3.86 | 4.99 | 3.09 | 3.53 | 3.03 | |||
U24 Nationals 2022 | Final | 10 | 1.84 | 4.32 | 5.05 | 2.95 | 5.01 | 1.84 | 5.01 | ||
First round | 15 | 3.89 | 5.01 | 6.33 | 5.81 | 3.89 | 4.89 | 4.33 | |||
U24 Open November 2022 | Final | 8 | 4.66 | 5.21 | 5.86 | 5.87 | 5.03 | 4.66 | 4.75 | ||
First round | 7 | 3.48 | 3.98 | 3.48 | 4.09 | 3.66 | 4.69 | 4.18 | |||
U24 Open October 2022 | Final | 13 | 5.33 | 5.81 | 5.42 | 5.72 | 6.30 | 5.33 | 9.48 | ||
First round | 17 | 3.73 | 5.80 | 5.84 | 7.33 | 6.30 | 5.26 | 3.73 | |||
4x4x4 Cube | |||||||||||
Rubik's WCA European Championship 2024 | First round | 211 | 36.89 | 39.22 | 39.05 | 47.11 | 40.50 | 38.12 | 36.89 | ||
U24 Tetiana Day 2024 | Final | 9 | 38.58 | 44.80 | 41.69 | 43.14 | 38.58 | 49.58 | 50.38 | ||
Ukrainian Nationals 2023 | Final | 12 | 41.48 | 48.43 | 41.48 | 50.93 | 46.91 | 48.49 | 49.88 | ||
First round | 9 | 36.85 | 41.94 | 36.85 | 39.99 | 46.69 | 45.92 | 39.91 | |||
Ukrainian Open 2023 | First round | 15 | 46.16 | 48.44 | 46.93 | 50.43 | 54.88 | 47.96 | 46.16 | ||
Nikita Kovalchuk Memorial 2023 | Final | 12 | 42.29 | 48.97 | 1:01.14 | 47.83 | 42.29 | 53.33 | 45.75 | ||
Kyiv Big Friends I 2023 | Final | 7 | 46.86 | 48.34 | 51.54 | 48.17 | 49.61 | 47.24 | 46.86 | ||
5x5x5 Cube | |||||||||||
Rubik's WCA European Championship 2024 | First round | 232 | 1:14.70 | 1:17.51 | DNF | 1:17.76 | 1:20.04 | 1:14.74 | 1:14.70 | ||
Ukrainian Nationals 2023 | Final | 10 | 1:15.14 | 1:20.07 | 1:18.07 | 1:15.14 | 1:34.58 | 1:21.74 | 1:20.39 | ||
6x6x6 Cube | |||||||||||
Ukrainian Nationals 2023 | Final | 11 | 2:47.47 | 3:01.77 | 3:08.63 | 3:09.20 | 2:47.47 | ||||
3x3x3 Fewest Moves | |||||||||||
FMC Warm Up Ukraine 2024 | Final | 7 | 42 | DNF | DNF | 51 | 42 | ||||
Kyiv Mental Breakdown I 2024 | Final | 15 | DNF | DNF | DNF | DNS | DNS | ||||
Kyiv FMC Friends I 2024 | Final | 7 | 42 | 47.67 | 47 | 42 | 54 | ||||
3x3x3 One-Handed | |||||||||||
U24 Tetiana Day 2024 | Final | 10 | 20.83 | 21.10 | 20.83 | 21.80 | 20.91 | 21.43 | 20.97 | ||
First round | 10 | 18.54 | 20.35 | 18.54 | 21.76 | 21.61 | 19.93 | 19.50 | |||
Clock | |||||||||||
Rubik's WCA European Championship 2024 | Second round | 98 | 6.04 | DNF | DNF | 6.91 | 9.13 | DNF | 6.04 | ||
First round | 27 | 4.08 | 4.88 | 5.68 | 4.08 | 4.19 | 4.81 | 5.65 | |||
Kyiv Side Events June 2024 | Final | 3 | 5.40 | 6.29 | 6.44 | 6.14 | 5.40 | 6.28 | DNF | ||
First round | 1 | 4.45 | 5.11 | 4.45 | 5.06 | 6.62 | 5.43 | 4.84 | |||
Kyiv Side Events l 2024 | Final | 13 | 7.08 | DNF | 7.08 | DNF | DNS | DNS | DNS | ||
First round | 3 | 4.95 | 6.53 | 5.59 | DNF | 4.95 | 6.47 | 7.54 | |||
U24 Tetiana Day 2024 | Final | 4 | 5.64 | 7.01 | 8.47 | 6.83 | 5.96 | 8.23 | 5.64 | ||
First round | 5 | 5.28 | 7.65 | 9.17 | 7.55 | 5.28 | 9.19 | 6.22 | |||
Ukrainian Nationals 2023 | Final | 6 | 7.12 | 8.98 | 11.18 | 7.12 | 8.51 | DNF | 7.25 | ||
First round | 2 | 5.63 | 7.10 | 6.83 | 7.85 | 7.55 | 5.63 | 6.93 | |||
U24 Pyramania Open 2023 | Final | 2 | 6.65 | 7.94 | 6.65 | 8.31 | 7.86 | 7.66 | 9.15 | ||
Ukrainian Open 2023 | Final | 4 | 6.58 | 8.22 | 8.93 | 6.58 | 10.61 | 7.88 | 7.84 | ||
First round | 5 | 8.03 | 8.36 | 8.03 | 8.03 | 8.81 | 8.90 | 8.23 | |||
Kyiv Side Events 2023 | Final | 5 | 9.50 | 10.78 | 9.50 | 10.89 | 14.14 | 10.32 | 11.14 | ||
First round | 6 | 8.64 | 11.82 | 9.45 | 8.87 | DNF | 17.13 | 8.64 | |||
U24 Tetiana Day 2023 | Final | 6 | 7.89 | 11.75 | 7.89 | 9.64 | 10.90 | 14.71 | DNF | ||
First round | 7 | 11.38 | 12.81 | 13.30 | 12.95 | 14.66 | 12.17 | 11.38 | |||
Fruit Friends Special 2023 | Final | 5 | 8.82 | 12.16 | 11.87 | DNF | 12.24 | 12.36 | 8.82 | ||
First round | 7 | 11.37 | 13.97 | 15.63 | 14.89 | 11.37 | 13.76 | 13.26 | |||
Megaminx | |||||||||||
Rubik's WCA European Championship 2024 | First round | 103 | 50.63 | 54.66 | 59.05 | 57.85 | 50.63 | 52.13 | 53.99 | ||
Kyiv Side Events June 2024 | Final | 3 | 52.72 | 54.47 | 52.72 | 1:02.71 | 53.83 | 56.55 | 53.03 | ||
Kyiv Side Events l 2024 | Final | 4 | 51.50 | 56.37 | 1:00.31 | 52.86 | 55.95 | 51.50 | 1:02.76 | ||
First round | 5 | 54.36 | 58.80 | 54.36 | 1:01.12 | 55.76 | 59.51 | 1:01.71 | |||
U24 Tetiana Day 2024 | Final | 5 | 50.38 | 56.39 | 57.13 | 55.58 | 50.38 | 56.46 | 57.94 | ||
Ukrainian Nationals 2023 | Final | 7 | 58.71 | 1:09.58 | 1:04.43 | DNF | 58.71 | 1:12.94 | 1:11.38 | ||
Ukrainian Open 2023 | Final | 9 | 1:02.34 | 1:04.22 | 1:03.75 | 1:02.80 | 1:13.80 | 1:02.34 | 1:06.11 | ||
Nikita Kovalchuk Memorial 2023 | Final | 7 | 1:00.20 | 1:06.83 | 1:01.50 | 1:15.14 | 1:12.31 | 1:00.20 | 1:06.68 | ||
Kyiv Side Events 2023 | Final | 5 | 1:02.85 | 1:04.52 | 1:13.73 | 1:04.07 | 1:04.79 | 1:04.69 | 1:02.85 | ||
First round | 4 | 59.00 | 1:03.42 | 1:05.49 | 1:01.46 | 59.00 | 1:09.85 | 1:03.31 | |||
Kyiv Big Friends I 2023 | Final | 7 | 1:06.96 | 1:14.11 | 1:06.96 | 1:10.76 | 1:15.19 | 1:30.76 | 1:16.39 | ||
First round | 7 | 1:01.49 | 1:14.83 | 1:26.16 | 1:01.49 | 1:10.57 | 1:22.42 | 1:11.49 | |||
Fruit Friends Special 2023 | Final | 7 | 1:12.48 | 1:25.21 | 1:19.19 | 1:46.26 | 1:26.37 | 1:12.48 | 1:30.07 | ||
First round | 7 | 1:07.39 | 1:15.63 | 1:21.81 | 1:07.39 | 1:17.95 | 1:09.81 | 1:19.12 | |||
Pyraminx | |||||||||||
Rubik's WCA European Championship 2024 | Second round | 79 | 2.75 | 4.06 | 5.11 | 4.29 | 3.12 | 4.77 | 2.75 | ||
First round | 51 | 2.37 | 3.20 | 2.97 | 3.99 | 2.64 | 7.33 | 2.37 | |||
Kyiv Side Events June 2024 | Final | 1 | 2.78 | 3.54 | 3.10 | 5.14 | 4.02 | 3.51 | 2.78 | ||
First round | 4 | 3.41 | 4.29 | 3.86 | 3.52 | 5.76 | 3.41 | 5.50 | |||
Kyiv Side Events l 2024 | Final | 1 | 2.81 | 3.28 | 3.65 | 2.81 | 2.91 | 5.26 | 3.27 | ||
Second round | 2 | 2.15 | 4.07 | 3.77 | 3.40 | 2.15 | 6.48 | 5.04 | |||
First round | 2 | 2.73 | 3.53 | 3.50 | 3.58 | 3.52 | 3.72 | 2.73 | |||
U24 Tetiana Day 2024 | Final | 7 | 3.48 | 4.22 | 5.42 | DNF | 3.63 | 3.60 | 3.48 | ||
First round | 8 | 3.20 | 4.50 | 4.48 | 14.28 | 5.44 | 3.20 | 3.57 | |||
Ukrainian Nationals 2023 | Final | 5 | 2.29 | 4.09 | 4.91 | 2.29 | 5.67 | 3.38 | 3.98 | ||
Second round | 4 | 2.89 | 4.05 | 3.68 | 3.09 | 2.89 | 5.37 | 5.60 | |||
First round | 15 | 3.21 | 5.82 | 3.21 | 9.86 | 4.92 | 4.15 | 8.39 | |||
U24 Pyramania Open 2023 | Final | 4 | 2.81 | 3.40 | 3.51 | 4.71 | 2.81 | 2.98 | 3.70 | ||
Second round | 6 | 3.59 | 4.53 | 4.54 | 4.31 | 3.59 | 6.04 | 4.74 | |||
First round | 6 | 4.17 | 4.44 | 4.97 | 4.52 | 4.17 | 4.54 | 4.25 | |||
Ukrainian Open 2023 | Final | 8 | 3.42 | 5.15 | 5.87 | 3.42 | DNF | 5.13 | 4.46 | ||
First round | 2 | 2.78 | 4.19 | 3.12 | 5.44 | 2.78 | 6.15 | 4.02 | |||
U24 Tetiana Day 2023 | Final | 4 | 3.88 | 4.48 | 3.88 | 4.69 | 4.73 | 5.81 | 4.03 | ||
First round | 3 | 3.28 | 4.38 | 3.28 | 4.93 | 7.61 | 3.98 | 4.23 | |||
U24 Nationals 2022 | Final | 14 | 4.07 | 5.75 | 5.67 | 4.07 | 5.10 | 7.23 | 6.49 | ||
First round | 14 | 3.10 | 5.83 | 8.39 | 5.75 | 6.18 | 3.10 | 5.57 | |||
Skewb | |||||||||||
Rubik's WCA European Championship 2024 | First round | 266 | 3.79 | 6.37 | 3.79 | 6.30 | 7.66 | 5.14 | 11.32 | ||
Kyiv Side Events June 2024 | Final | 2 | 2.28 | 4.36 | 5.58 | 3.95 | 3.54 | 6.60 | 2.28 | ||
First round | 4 | 4.49 | 5.92 | 4.49 | 8.04 | 4.99 | 6.40 | 6.38 | |||
Kyiv Side Events l 2024 | Final | 2 | 3.53 | 4.81 | 5.89 | 4.85 | 3.53 | 5.60 | 3.99 | ||
First round | 3 | 4.60 | 4.82 | 4.75 | 8.90 | 4.97 | 4.60 | 4.74 | |||
U24 Tetiana Day 2024 | Final | 5 | 4.40 | 5.96 | 7.76 | 4.40 | 4.59 | 5.54 | 9.96 | ||
First round | 4 | 2.68 | 4.71 | 8.05 | 6.66 | 4.14 | 3.34 | 2.68 | |||
Ukrainian Nationals 2023 | Final | 7 | 4.43 | 4.88 | 4.75 | 4.88 | 5.00 | 7.60 | 4.43 | ||
First round | 7 | 3.33 | 4.69 | 6.24 | 3.33 | 4.74 | 4.90 | 4.42 | |||
U24 Pyramania Open 2023 | Final | 5 | 2.79 | 5.45 | 4.96 | 4.53 | 7.20 | 2.79 | 6.85 | ||
First round | 4 | 2.53 | 4.65 | 4.31 | 4.04 | 5.60 | 2.53 | 9.24 | |||
Ukrainian Open 2023 | Final | 4 | 3.51 | 4.56 | 5.04 | 4.44 | 7.67 | 4.21 | 3.51 | ||
First round | 4 | 2.99 | 4.78 | 4.56 | 2.99 | 4.96 | 4.81 | 5.36 | |||
Kyiv Side Events 2023 | Final | 5 | 4.48 | 7.16 | 7.05 | 4.48 | 6.01 | 8.41 | 9.73 | ||
First round | 2 | 4.61 | 5.36 | 4.81 | 4.61 | 9.66 | 5.84 | 5.43 | |||
U24 Tetiana Day 2023 | Final | 5 | 4.93 | 6.21 | 5.33 | 4.93 | 5.75 | 8.78 | 7.55 | ||
First round | 13 | 7.55 | 9.53 | 10.10 | 7.55 | 8.14 | 10.35 | 12.51 | |||
U24 Nationals 2022 | Final | 10 | 4.18 | 6.87 | 8.36 | 9.09 | 6.19 | 4.18 | 6.07 | ||
First round | 11 | 3.64 | 7.32 | 6.17 | 8.39 | 3.64 | 8.32 | 7.46 | |||
Square-1 | |||||||||||
Rubik's WCA European Championship 2024 | First round | 142 | 12.75 | 15.06 | 14.22 | 37.15 | 14.64 | 12.75 | 16.31 | ||
Kyiv Side Events June 2024 | Final | 4 | 10.95 | 20.34 | 27.36 | 19.30 | 10.95 | 18.14 | 23.57 | ||
Kyiv Side Events l 2024 | Final | 9 | 13.03 | DNF | 20.55 | 13.03 | DNS | DNS | DNS | ||
First round | 3 | 12.76 | 14.76 | 12.76 | 13.84 | 18.69 | 17.49 | 12.94 | |||
Ukrainian Nationals 2023 | Final | 7 | 14.20 | 16.72 | 15.24 | 24.41 | 14.20 | 14.97 | 19.94 | ||
First round | 9 | 11.93 | 15.16 | 18.48 | 28.17 | 14.58 | 11.93 | 12.41 | |||
U24 Pyramania Open 2023 | Final | 2 | 11.05 | 12.79 | 11.05 | 13.45 | 13.18 | 12.24 | 12.96 | ||
Ukrainian Open 2023 | Final | 9 | 13.12 | 16.34 | 18.25 | 15.59 | 13.12 | 15.17 | 21.32 | ||
First round | 8 | 15.46 | 17.56 | 16.62 | 21.25 | 18.32 | 15.46 | 17.74 | |||
Kyiv Side Events 2023 | Final | 4 | 13.95 | 19.76 | 24.25 | 13.95 | 20.82 | 18.77 | 19.70 | ||
First round | 5 | 18.50 | 21.15 | 22.79 | 33.38 | 18.50 | 20.31 | 20.36 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Ukrainian Nationals 2023 | ||||||||
2x2x2 Cube | 1 | 2.06 | 2.46 | 2.54 | 2.06 | 2.26 | 3.63 | 2.57 |