Michael Amarello

Region WCA ID Gender Competitions Completed Solves
United States 2022AMAR09 Male 72 577

Current Personal Records

Event NR CR WR Single Average WR CR NR
2x2x2 Cube 31720 41317 144914 21.03 27.78 139961 40282 30982
Clock 1231 1508 5004 10.14 12.12 4851 1488 1226
Pyraminx 6871 8817 32094 7.48 15.84 62785 18048 14062
Skewb 12749 16022 49284 17.28 34.21 53591 17529 13976

Medal Collection

Gold Silver Bronze
0 1 1
Competition Round Place Single Average Solves
2x2x2 Cube
Mystic Cubikon 2024 First round 61 25.57 30.74 28.5638.0125.5725.6545.17
Saratoga Springs Summer 2024 First round 45 21.03 38.96 48.041:12.2621.0324.6344.20
Gouverneur 2024 Final 26 21.69 27.78 21.6933.1330.5328.6424.17
Salem Cubikon 2024 First round 79 35.44 41.85 49.731:51.2939.0135.4436.81
A Morning in Cambridge 2024 First round 40 27.28 32.89 33.4027.2835.6847.1629.58
South Deerfield Clock Fest 2024 First round 35 23.41 39.23 35.9445.3836.362:33.1823.41
Clock
Mystic Cubikon 2024 First round 16 11.79 12.33 12.1614.3311.7912.8012.03
Rubik's WCA North American Championship 2024 First round 378 10.36 21.07 25.4513.1224.6410.36DNF
Lexington Weeknights III 2024 Final 12 11.28 DNF 16.37DNFDNF11.2816.57
First round 12 12.01 12.87 12.6112.7112.0113.2918.79
Saratoga Springs Summer 2024 First round 20 12.27 13.38 12.2715.1212.7413.1614.23
Gouverneur 2024 First round 16 11.30 12.68 DNF11.3012.2312.0213.80
Salem Cubikon 2024 First round 32 13.03 15.49 13.38DNF13.0316.0117.07
An Afternoon in Cambridge 2024 Final 12 11.54 DNF 12.44DNF11.54DNF26.99
First round 13 11.80 12.35 12.7613.0112.3311.9711.80
South Deerfield Clock Fest 2024 First round 22 11.18 12.51 12.6714.6711.1811.6113.24
River Hawk Cubikon 2024 Final 16 10.22 DNF 10.2212.31DNFDNFDNF
First round 9 11.92 12.94 DNF11.9212.9312.7313.15
São Miguel Blind Sides 2024 Final 4 12.40 DNF 13.3012.4012.99DNFDNF
Azores Cubikon 2024 Final 3 11.83 13.48 11.8314.5812.6124.1413.26
Saratoga Springs Newcomers 2024 Final 16 13.20 DNF 13.2019.2015.95DNFDNF
First round 13 11.14 14.10 16.59DNF11.1414.4211.28
Empire State Side Events 2024 First round 14 11.87 13.28 11.8714.8816.0712.9212.03
Northampton Newcomers D 2024 Final 4 11.62 12.48 12.4212.2511.6215.1012.78
First round 5 10.82 12.70 13.3613.2111.5210.8213.39
Naticube 2024 Final 14 12.20 13.00 12.7512.2013.48DNF12.76
Fall River Cubikon 2024 Final 12 11.75 12.85 11.7513.0715.0813.7411.75
The Battle of Lexington 2024 First round 21 11.20 12.76 11.7513.2015.6113.3211.20
Rhode Island Winter 2024 Final 11 11.37 12.16 14.2711.7612.8811.8411.37
Connecticut Winter 2024 Final 53 DNF DNFDNF
New York New Year 2024 First round 36 11.72 16.20 16.68DNF17.7711.7214.16
Winchester Wind Down 2023 Final 15 12.42 12.93 12.4212.9413.3712.4917.19
Manhattan Mini B 2023 Final 11 12.27 14.84 13.8712.5718.08DNF12.27
First round 10 10.96 12.12 11.5121.4211.6113.2310.96
Lake Placid 2023 Final 11 12.43 13.45 12.8712.4313.4414.03DNF
First round 14 12.34 14.35 12.5515.0117.1315.4812.34
Loon Cubikon 2023 First round 49 12.31 DNF 16.32DNFDNF12.3115.42
Hartford Hippocampus 2023 Final 6 11.45 14.70 DNF14.4815.1014.5211.45
Winchester Blind & Side 2023 Final 13 13.92 16.01 13.9218.8116.0514.2717.71
Marble City Cubing 2023 Final 10 12.68 12.84 12.8112.7712.6812.9512.98
First round 11 12.04 13.34 12.4414.4221.3012.0413.15
CubingUSA New England Championship 2023 Second round 47 12.29 13.27 13.3719.6013.2213.2212.29
First round 52 12.04 13.72 13.7212.4315.0217.5912.04
South Deerfield Side Events 2023 First round 25 14.47 DNF 17.68DNF14.48DNF14.47
Elm City Kubikon 2023 First round 23 11.07 16.60 12.3218.5411.0718.94DNF
Brookline Favorites 2023 Final 6 12.01 13.27 14.8712.0112.9613.8313.02
Mystic Cubikon 2023 Final 14 14.09 14.77 DNF14.4815.7014.0914.13
Winchester Weeknights III 2023 Final 14 12.19 16.12 13.2812.1919.1915.8921.74
Jay House of Cubes 2023 First round 19 10.14 15.42 10.14DNF15.0613.0318.17
Silver City Side Events 2023 First round 22 12.80 DNF 12.80DNF13.0213.88DNF
Winchester Weeknights I 2023 First round 11 11.84 13.51 DNF11.8413.5414.0412.96
CubingUSA Mid-Atlantic Championship 2023 Second round 50 12.54 14.55 DNF16.1914.5112.9512.54
First round 48 11.95 12.76 11.9512.6912.9421.0612.66
Cubehenge 2023 First round 46 DNF DNFDNF
New Hampshire Spring 2023 First round 19 13.46 14.62 15.0814.6813.46DNF14.10
Halifax Favourites 2023 Final 2 12.05 14.27 18.6814.0112.0513.6815.13
Middleboro Cubikon 2023 First round 33 12.30 DNF 15.30DNF12.3021.39DNF
Panthers Cube Day 2023 Final 14 12.20 15.14 16.4917.3014.9813.9512.20
Cubing in Cambridge 2023 First round 23 13.19 16.67 DNF21.8814.6813.4513.19
Niskayuna Nimble Fingers 2023 First round 13 12.64 15.72 17.00DNF12.6413.9216.23
Northampton Winter B 2023 First round 14 10.68 13.02 12.8112.9618.2513.2810.68
Canton Cube Day 2023 Final 9 13.96 23.15 36.2513.9614.4918.72DNF
Second round 8 13.01 24.14 18.2237.4113.0116.80DNF
First round 7 13.64 18.13 13.6416.3520.58DNF17.47
Fall River Cubikon 2023 Final 26 13.84 21.46 DNF14.0313.8431.1519.20
Troy Story 2023 Final 29 14.89 18.13 16.0414.8922.49DNF15.87
The Battle of Lex-side-ton 2023 First round 44 15.44 DNF DNF15.4415.53DNFDNF
Loon Cubikon 2022 Final 39 16.61 20.96 21.4619.5716.6121.84DNF
Burke Mountain Cubing 2022 Final 33 20.89 DNF DNF20.89DNFDNF23.79
Naticube 2022 Final 28 18.30 DNF DNF18.3019.94DNF19.06
Cubers Flood Watertown 2022 First round 29 16.87 20.22 22.2527.9319.8216.8718.59
Flower City Cube Fest 2022 First round 15 20.04 23.51 DNF21.3820.0422.1527.00
Granite State 2022 Final 45 17.75 DNF DNF27.0017.75DNF49.77
Pyraminx
Mystic Cubikon 2024 First round 46 15.13 17.68 16.8215.1322.2419.3816.84
Rubik's WCA North American Championship 2024 First round 664 9.85 17.64 19.2531.419.8517.2716.40
Saratoga Springs Summer 2024 First round 38 15.57 22.86 28.4517.6715.5724.5926.33
Lexington Weeknights I 2024 First round 19 15.28 19.01 18.4018.2220.4115.2820.68
A Morning in Cambridge 2024 Final 33 14.93 19.94 18.09DNF14.9324.6817.05
River Hawk Cubikon 2024 First round 43 13.41 19.08 13.4118.3220.6718.2421.60
Azores Cubikon 2024 Final 9 13.40 18.51 21.6331.9715.5913.4018.30
Saratoga Springs Newcomers 2024 Final 41 15.44 20.21 17.2724.7720.9222.4315.44
Nouveaux Venus à Montréal B 2024 First round 49 18.94 22.12 18.9421.1243.8126.2818.96
Northampton Newcomers D 2024 First round 16 20.01 23.62 25.3748.2720.0123.4122.09
Cardinal Cube Day 2024 First round 74 14.61 19.19 14.6121.5921.6616.1519.83
WPI Winter 2024 First round 51 13.79 19.02 21.3621.4413.7914.2521.49
Fall River Cubikon 2024 Final 49 13.28 17.15 14.4620.2816.7013.2821.24
Rhode Island Winter 2024 First round 50 18.95 21.55 54.4820.5525.1318.9618.95
Connecticut Winter 2024 Final 72 13.09 21.94 24.1433.1922.1719.5013.09
Winchester Wind Down 2023 First round 36 19.63 22.72 22.6419.6325.7422.1823.34
Défi Jeunesse Montréal 2023 First round 53 13.73 20.34 28.7413.7325.3818.8816.75
Lake Placid 2023 Final 37 14.40 18.95 17.9014.8632.7024.0914.40
Vermont Cubikon 2023 Final 52 16.86 22.38 27.8116.8621.3339.4318.00
CubingUSA New England Championship 2023 First round 204 15.68 20.29 27.5222.6715.6817.0021.19
South Deerfield Side Events 2023 First round 36 14.56 15.84 14.5918.0518.6914.5614.87
Elm City Kubikon 2023 First round 49 14.70 17.50 15.4816.0414.7020.9925.57
Brookline Favorites 2023 First round 39 7.48 20.32 20.137.4827.0716.8823.96
Mystic Cubikon 2023 Final 67 15.07 17.85 15.0716.7732.5318.7218.06
Winchester Weeknights IV 2023 Final 16 14.21 18.28 17.9324.2720.9715.9314.21
Quick in Quincy 2023 Final 64 13.98 19.38 21.9332.3713.9815.6220.58
Westport Warmup 2023 First round 49 9.33 18.33 30.309.3313.5922.0719.34
Jay House of Cubes 2023 First round 39 13.68 24.89 41.0223.9513.6824.5026.22
Winchester Weeknights II 2023 First round 18 10.92 19.42 19.7323.3510.9226.7615.17
CubingUSA Mid-Atlantic Championship 2023 First round 117 14.58 21.53 20.0829.2414.5822.1722.33
Cubehenge 2023 First round 53 12.39 17.78 18.9020.9416.5812.3917.85
New Hampshire Spring 2023 First round 75 15.09 19.58 16.4315.0921.0731.3721.24
Halifax Favourites 2023 First round 15 10.11 17.65 15.3821.2116.3624.4110.11
Connecticut Spring 2023 First round 79 14.84 21.61 24.1017.0030.1323.7414.84
Panthers Cube Day 2023 Final 46 16.90 26.16 22.2316.9023.0333.2140.79
Maine Spring 2023 First round 44 15.73 22.40 22.5315.7324.8636.1019.81
Niskayuna Nimble Fingers 2023 Final 38 15.25 18.45 19.0519.5716.7415.2520.35
Canton Cube Day 2023 Final 19 11.63 21.63 45.8111.6319.1032.0513.74
Fall River Cubikon 2023 Final 69 18.53 30.36 18.5323.3252.6827.3840.39
Pioneer Valley Cubing A 2023 First round 83 9.72 21.25 21.0418.1824.52DNF9.72
Troy Story 2023 First round 93 16.46 19.68 37.0317.4620.8116.4620.78
Puzzling in Providence 2023 Final 73 13.99 21.76 DNF21.1222.3521.8113.99
New York Yopen 2022 First round 118 18.23 26.62 49.7421.7636.9821.1218.23
Skewb
Saratoga Springs Summer 2024 First round 31 20.02 43.68 1:14.5620.0245.6745.3240.05
Gouverneur 2024 Final 22 35.70 40.59 45.3435.9740.6545.1635.70
Lexington Weeknights I 2024 First round 24 21.34 37.47 21.3443.7650.6134.8833.77
River Hawk Cubikon 2024 First round 35 23.34 36.22 48.8130.0238.3140.3223.34
Azores Cubikon 2024 Final 8 25.15 38.92 36.1752.5350.1330.4525.15
Saratoga Springs Newcomers 2024 Final 31 25.36 34.21 25.3644.6839.0827.7035.86
Empire State Side Events 2024 First round 15 28.22 44.57 58.8328.2236.75DNF38.13
Nouveaux Venus à Montréal B 2024 First round 35 31.24 36.52 53.3237.3131.2438.9433.31
Connecticut Winter 2024 Final 52 17.28 46.85 47.7617.2850.3849.3843.42
Winchester Wind Down 2023 Final 31 34.46 51.16 1:04.3337.4651.701:07.8434.46
Central Square Trifecta 2023 First round 25 26.19 48.87 26.1959.4051.1152.2943.20
Défi Jeunesse Montréal 2023 First round 46 33.08 44.10 37.3733.0837.7459.3257.20
Vermont Cubikon 2023 First round 49 34.87 1:21.27 2:14.8634.872:47.3648.731:00.21
Cookies help us deliver our services. By using our services, you agree to our use of cookies.