Elias Lampert

Region WCA ID Gender Competitions Completed Solves
Austria 2021LAMP01 Male 35 1449

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 51 4781 18124 10.48 13.38 22056 5652 58
2x2x2 Cube 49 4857 14669 2.69 5.48 30653 8936 82
4x4x4 Cube 28 1970 6817 39.80 48.09 8406 2346 31
5x5x5 Cube 22 1329 4550 1:17.04 1:22.46 3879 1111 18
6x6x6 Cube 13 635 2116 2:17.16 2:29.13 2207 656 15
7x7x7 Cube 11 546 1840 3:31.11 3:46.24 1927 571 11
3x3x3 Blindfolded 7 250 756 46.59 51.88 429 156 5
3x3x3 Fewest Moves 16 1068 2490 34 43.00 2762 1065 17
3x3x3 One-Handed 72 7130 27528 30.18 40.68 30806 7971 82
Clock 5 441 1192 5.89 7.41 1255 465 5
Megaminx 31 2589 8739 1:40.28 1:52.02 8584 2542 30
Pyraminx 22 2660 7507 4.05 9.65 22606 7480 56
Skewb 17 1738 4903 3.77 6.85 6547 2210 20
Square-1 32 2789 8511 27.36 36.77 8417 2728 34
4x4x4 Blindfolded 7 147 382 5:20.84 8:06.18 215 89 6
5x5x5 Blindfolded 6 91 244 12:34.00
3x3x3 Multi-Blind 7 240 569 15/20 57:24

Medal Collection

Gold Silver Bronze
0 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
Wendlinger Würfelwochenende 2024 Final 48 12.37 15.50 17.8216.0413.7616.7012.37
Second round 44 13.63 14.32 13.6313.7015.0214.2525.68
First round 49 13.54 14.62 14.2714.1213.5415.4723.11
Rahn Education Open 2024 Second round 42 11.82 15.04 19.3613.6911.8214.6916.73
First round 37 13.91 14.34 14.2314.7615.7014.0313.91
Cube Madness Schweinfurt 2023 Final 34 11.95 15.87 41.2713.4318.3015.8811.95
Second round 34 14.06 14.57 16.4314.4814.0614.9214.31
First round 32 12.52 14.96 14.6712.5215.1815.0217.93
Rhein-Neckar Autumn 2023 Final 56 14.56 15.79 29.1714.5614.8317.2315.31
Second round 45 12.49 13.40 12.4913.6112.8713.8213.71
First round 48 12.63 14.21 15.7612.6313.2118.3913.67
South Germany 2023 Second round 41 12.25 13.38 12.7215.8013.8313.5812.25
First round 42 12.84 13.51 13.5212.8413.9023.0713.11
NxNxNürtingen 2023 Final 32 11.36 14.82 15.6618.4314.1014.7111.36
Second round 41 14.34 15.55 15.1917.2215.9815.4714.34
First round 26 11.38 13.70 12.8812.9511.3815.3415.27
German Nationals 2023 Second round 129 14.39 15.80 16.6115.0314.3918.7615.76
First round 139 13.16 16.23 13.1616.0219.0413.6719.01
Swisscubing Cup IV 2023 Second round 40 13.76 15.93 19.2415.1313.7618.6613.99
First round 35 12.62 15.05 16.0516.5215.0812.6214.01
Hessen Open 2023 Final 40 13.54 14.42 17.3214.8514.2213.5414.20
Second round 43 12.88 13.96 12.8816.4913.3914.6313.85
First round 42 12.51 14.37 16.2814.8614.9112.5113.35
Rhein-Neckar Open 2023 Final 51 12.61 14.57 13.8812.6116.2318.2713.60
Second round 46 13.86 14.48 15.0513.9217.9613.8614.48
First round 44 13.85 14.65 15.4213.9313.8515.4714.59
Frozen Lake Constance 2023 Second round 57 12.85 15.27 14.0412.8516.7018.1915.07
First round 45 11.55 13.78 14.9114.4016.7112.0311.55
Swisscubing Cup Finale 2022 Final 33 11.94 13.60 12.7611.9413.1714.8815.99
Franconia Winter 2022 Final 28 11.96 14.45 11.9614.0115.5216.0913.83
Second round 36 13.35 16.12 16.7517.3814.5617.0513.35
First round 27 10.48 13.69 13.9113.7613.4110.4815.35
Swiss Science Open 2022 Second round 46 14.50 17.35 16.9514.5024.2918.7816.33
First round 33 13.92 14.98 15.1613.9215.0014.7921.90
Darmstadt Dodecahedron Days 2022 Final 45 11.95 15.48 11.9513.8615.6016.9922.19
Second round 41 12.89 14.75 15.9014.2912.8917.5714.06
First round 58 13.03 18.35 13.0313.8626.31DNF14.88
Rheinland-Pfalz Open 2022 Final 35 12.08 14.34 16.6612.0812.7314.3115.99
Second round 41 13.69 17.82 22.0116.9620.6913.6915.82
First round 33 12.34 14.71 16.2912.3412.9414.8918.56
Rubik's WCA European Championship 2022 First round 407 12.18 15.78 18.5613.2716.9512.1817.12
Franconia Mini Open A 2022 Second round 33 14.52 16.09 17.1115.5216.8515.9114.52
First round 27 10.65 14.36 14.3513.0618.9910.6515.66
GamMa Spring 2022 Second round 52 14.70 16.95 21.2114.7015.5516.3618.94
First round 46 12.63 16.18 15.2017.1612.6316.1729.20
German Mini Open B 2022 Final 32 13.33 15.52 16.1413.3314.6517.0415.77
Second round 31 13.66 15.66 25.2813.6617.1315.7214.14
First round 30 14.47 16.23 14.4715.5818.0919.7515.02
Swisscubing Cup I 2022 Second round 60 15.76 20.63 15.7621.0421.4529.1919.41
First round 51 13.34 17.61 18.5015.5918.7513.3423.42
Little Village Open 2022 Second round 24 12.61 14.38 13.9713.1612.6118.9616.02
First round 29 14.88 15.81 16.0614.8815.8020.7815.56
Chateau Cubing 2021 Second round 30 13.50 16.00 17.4716.2913.5014.2519.38
First round 38 14.02 19.27 14.0226.6015.1528.5316.06
Rhein-Neckar Open B 2021 Second round 47 16.33 17.76 17.5818.0817.6119.0316.33
First round 43 14.32 16.66 14.3216.3917.2316.3620.02
Offline Schwyz Saturday 2021 Second round 18 13.75 17.21 18.5013.7517.7525.3515.38
First round 18 15.40 17.56 16.7015.4021.2919.2916.68
2x2x2 Cube
Rahn Education Open 2024 First round 44 4.85 5.51 4.857.324.995.555.98
Cube Madness Schweinfurt 2023 Final 44 5.34 5.68 5.465.505.346.096.87
First round 41 3.30 5.73 6.233.304.676.3010.86
South Germany 2023 Final 46 3.45 5.51 4.9422.585.783.455.80
First round 77 6.39 6.78 6.617.237.536.396.49
NxNxNürtingen 2023 Final 46 6.36 6.85 7.086.406.369.027.07
First round 34 4.88 5.57 4.889.875.215.056.44
German Nationals 2023 First round 146 5.37 6.27 5.517.136.187.555.37
Swisscubing Cup IV 2023 First round 50 2.88 7.92 2.887.708.147.9213.89
Frozen Lake Constance 2023 First round 70 4.38 7.57 4.386.4510.365.9018.23
Swisscubing Cup Finale 2022 Final 43 4.25 5.48 4.258.254.765.755.92
Franconia Winter 2022 Final 34 3.90 5.92 6.485.4317.945.863.90
First round 37 2.69 6.40 7.008.492.696.096.10
Swiss Science Open 2022 First round 50 5.28 6.24 5.827.245.675.2813.60
Rheinland-Pfalz Open 2022 Final 57 5.63 9.20 7.925.6328.216.2613.43
Rubik's WCA European Championship 2022 First round 361 4.92 6.68 7.958.866.044.926.04
GamMa Spring 2022 First round 55 5.93 7.50 13.557.337.747.425.93
Swisscubing Cup I 2022 First round 47 3.66 6.36 12.066.033.667.755.29
Little Village Open 2022 First round 37 5.84 6.95 5.849.637.856.306.69
Chateau Cubing 2021 First round 45 5.96 7.66 9.737.885.968.426.69
Rhein-Neckar Open B 2021 First round 56 6.04 9.45 11.826.0416.3010.016.52
4x4x4 Cube
Wendlinger Würfelwochenende 2024 Final 35 47.24 53.65 1:47.2155.2350.3247.2455.41
First round 27 42.24 48.13 52.5549.2155.1842.6342.24
Rahn Education Open 2024 First round 31 52.74 54.27 1:51.5752.7454.8354.6253.35
Rhein-Neckar Autumn 2023 Final 46 42.21 54.55 50.1552.111:01.3942.211:02.01
First round 43 47.99 52.20 1:03.7247.9950.4854.1251.99
South Germany 2023 Final 27 45.28 48.09 53.8946.4050.5547.3245.28
First round 41 47.61 55.42 57.9759.4350.4847.6157.82
NxNxNürtingen 2023 Final 14 39.80 48.42 57.5339.8045.3346.6853.24
First round 23 42.36 53.69 1:07.0442.3645.331:02.2953.46
German Nationals 2023 Second round 69 44.22 49.22 50.7153.6949.0644.2247.89
First round 76 44.48 48.74 54.2044.4852.4447.7846.01
Swisscubing Cup IV 2023 First round 23 50.96 52.29 53.2652.1856.7451.4250.96
Hessen Open 2023 Final 31 47.35 49.50 52.4147.5648.5358.8547.35
First round 31 44.25 49.11 50.7944.2547.1949.3454.92
Rhein-Neckar Open 2023 Final 32 47.15 50.28 50.0248.9847.1551.8455.19
First round 43 48.89 57.21 54.8148.8957.031:03.5459.79
Frozen Lake Constance 2023 First round 35 48.62 52.54 53.1151.1248.6253.4055.64
Swisscubing Cup Finale 2022 Final 28 50.66 54.07 54.9156.4850.8250.661:07.48
Franconia Winter 2022 Second round 34 54.07 59.65 54.0756.1359.181:07.571:03.64
First round 37 57.43 1:03.04 1:00.441:18.9759.911:08.7757.43
Swiss Science Open 2022 First round 35 59.52 1:04.84 59.521:04.981:04.76DNF1:04.77
Darmstadt Dodecahedron Days 2022 Final 44 56.44 1:05.61 1:08.461:18.3056.441:02.351:06.01
First round 38 52.26 57.63 59.291:00.2152.2654.5759.03
Rheinland-Pfalz Open 2022 Final 28 52.81 58.79 56.5952.8159.8859.891:15.56
First round 32 53.13 1:00.20 1:02.5753.1357.961:02.231:00.42
Rubik's WCA European Championship 2022 First round 329 47.93 58.53 1:03.991:13.2548.7247.931:02.87
Franconia Mini Open A 2022 First round 30 57.07 1:02.68 57.211:09.051:01.781:09.5157.07
GamMa Spring 2022 First round 45 51.75 1:02.20 1:11.421:04.781:03.1558.6851.75
German Mini Open B 2022 Final 22 55.73 1:01.05 1:05.091:01.2556.8255.731:16.46
First round 21 49.74 56.48 56.3452.5049.741:00.591:07.82
Swisscubing Cup I 2022 First round 37 52.45 1:05.91 1:04.591:06.511:06.6452.451:08.74
Little Village Open 2022 First round 33 54.87 1:12.26 1:14.0854.871:16.891:05.81DNF
Chateau Cubing 2021 Second round 25 1:08.56 1:12.54 1:12.681:08.561:12.401:12.551:20.53
First round 25 1:14.01 1:14.011:27.16
Rhein-Neckar Open B 2021 First round 54 1:31.68 DNF1:31.68
5x5x5 Cube
Rhein-Neckar Physical Breakdown June 2024 Second round 29 1:17.04 1:22.46 1:25.181:25.801:22.711:19.491:17.04
First round 38 1:25.29 1:31.82 1:33.211:28.051:25.291:34.211:42.19
Wendlinger Würfelwochenende 2024 Final 23 1:17.58 1:23.38 1:22.581:22.381:25.191:27.771:17.58
Rahn Education Open 2024 Final 19 1:22.85 1:29.94 1:29.681:34.401:22.851:25.741:42.06
First round 20 1:20.10 1:23.98 1:21.731:27.321:37.511:20.101:22.88
Rhein-Neckar Autumn 2023 First round 33 1:25.08 1:30.23 1:29.801:25.081:36.321:28.411:32.47
South Germany 2023 First round 21 1:22.00 1:26.67 1:29.601:25.351:22.001:25.061:31.82
NxNxNürtingen 2023 Final 13 1:22.38 1:30.01 1:54.721:35.791:30.931:22.381:23.31
First round 14 1:26.41 1:30.99 1:30.341:28.681:45.531:33.951:26.41
Rhein-Neckar Side Events August 2023 Second round 24 1:20.96 1:30.72 1:36.331:27.741:31.451:20.961:32.98
First round 24 1:20.33 1:27.54 1:38.321:24.411:20.331:23.211:34.99
German Nationals 2023 First round 62 1:23.94 1:30.42 1:29.861:35.281:28.411:33.001:23.94
Rhein-Neckar Side Events 2023 Second round 29 1:24.95 1:32.10 1:27.301:29.391:40.031:39.611:24.95
First round 22 1:22.54 1:26.96 1:38.281:22.541:26.471:24.761:29.66
Swisscubing Cup IV 2023 First round 18 1:19.25 1:31.08 1:21.911:35.121:36.221:19.251:40.67
Baden Side Events 2023 Second round 24 1:23.61 1:36.08 1:23.611:37.751:39.311:32.101:38.39
First round 22 1:27.06 1:28.86 1:27.061:27.511:30.661:29.011:30.05
Cubing in HD 2023 Final 36 1:23.02 1:37.32 1:37.831:38.071:36.051:40.781:23.02
First round 40 1:26.27 1:39.33 DNF1:30.831:39.621:47.551:26.27
Baden Big & Blind 2023 Second round 17 1:29.98 1:34.02 1:29.981:34.761:33.591:35.921:33.70
First round 18 1:18.52 1:36.49 1:41.731:18.521:43.341:27.731:40.02
Rhein-Neckar Open 2023 First round 34 1:28.76 1:39.29 1:37.481:56.881:28.761:51.311:29.08
Frozen Lake Constance 2023 First round 26 1:23.53 1:32.90 1:23.531:26.681:34.711:37.312:37.11
Swisscubing Cup Finale 2022 Final 24 1:29.18 1:38.47 1:42.161:42.491:30.771:29.181:43.16
Franconia Winter 2022 Second round 25 1:35.17 1:40.65 1:47.771:49.591:37.981:35.171:36.20
First round 22 1:34.12 1:37.23 1:34.351:34.891:42.461:34.121:49.94
Swiss Science Open 2022 Final 26 1:35.92 1:43.77 1:47.461:38.591:35.921:50.351:45.25
Darmstadt Dodecahedron Days 2022 Final 35 1:34.69 1:40.88 1:42.471:45.121:34.691:49.151:35.05
First round 34 1:32.92 1:42.40 1:41.831:37.201:49.651:48.171:32.92
Rheinland-Pfalz Open 2022 First round 23 1:42.55 1:46.16 1:42.551:50.321:45.681:44.631:48.17
Rubik's WCA European Championship 2022 First round 244 1:40.17 1:46.57 1:46.331:42.211:51.321:51.181:40.17
Franconia Mini Open A 2022 First round 21 1:41.88 1:46.79 1:50.451:44.651:41.881:45.262:10.93
Lake Constance Cubing 2022 First round 46 1:41.82 1:53.32 1:55.381:54.791:41.822:06.341:49.78
GamMa Spring 2022 First round 30 1:37.25 1:50.76 1:47.601:37.251:52.581:54.241:52.10
German Mini Open B 2022 First round 22 1:44.23 1:57.36 1:57.302:01.912:11.081:44.231:52.88
Swisscubing Cup I 2022 First round 26 1:42.28 1:48.10 1:42.281:47.771:50.202:00.031:46.33
Little Village Open 2022 Final 21 1:57.22 2:10.04 2:03.062:11.272:15.792:18.481:57.22
6x6x6 Cube
Rhein-Neckar Physical Breakdown June 2024 Second round 28 2:20.19 2:33.08 2:20.192:41.692:37.37
First round 33 2:38.59 2:44.09 2:52.892:40.782:38.59
Nichts Vergessen in Nordhessen 2024 Final 9 2:23.97 2:31.26 2:33.362:36.442:23.97
Wendlinger Würfelwochenende 2024 Final 24 2:33.62 2:38.36 2:42.842:38.612:33.62
Rahn Education Open 2024 Final 19 2:38.79 2:47.44 2:38.792:50.142:53.39
Rhein-Neckar Autumn 2023 First round 18 2:19.55 2:30.73 2:42.532:19.552:30.12
NxNxNürtingen 2023 Final 11 2:28.84 2:37.49 2:50.212:33.432:28.84
German Nationals 2023 First round 36 2:27.94 2:38.00 2:27.942:54.182:31.88
Rhein-Neckar Side Events 2023 Second round 23 2:54.04 3:00.33 2:54.043:07.402:59.55
First round 23 2:29.35 2:46.73 2:57.352:53.482:29.35
Baden Side Events 2023 Second round 31 2:44.38 3:16.62 2:44.382:52.814:12.67
First round 14 2:17.16 2:29.13 2:30.212:40.012:17.16
Cubing in HD 2023 Final 18 2:28.94 2:31.69 2:29.292:36.842:28.94
Baden Big & Blind 2023 Second round 13 2:49.57 2:56.70 2:56.253:04.272:49.57
First round 15 2:41.14 2:52.85 3:06.702:50.712:41.14
Rhein-Neckar Open 2023 First round 23 2:41.44 2:52.01 2:41.442:58.852:55.74
Frozen Lake Constance 2023 Final 20 2:57.36 3:02.99 3:03.722:57.363:07.88
Swisscubing Cup Finale 2022 Final 11 2:39.20 2:50.45 2:39.202:58.002:54.14
Franconia Winter 2022 Final 14 2:58.45 3:03.54 3:03.973:08.202:58.45
Darmstadt Dodecahedron Days 2022 Final 20 2:54.42 3:01.18 3:09.482:54.422:59.65
Rheinland-Pfalz Open 2022 Final 20 3:08.64 3:26.68 3:40.723:08.643:30.67
Rubik's WCA European Championship 2022 First round 155 3:36.94 3:36.94
Lake Constance Cubing 2022 Final 24 3:00.32 3:13.18 3:28.003:00.323:11.22
7x7x7 Cube
Rhein-Neckar Physical Breakdown June 2024 Second round 30 4:02.28 4:07.83 4:14.654:02.284:06.57
First round 30 4:13.83 4:21.54 4:25.134:13.834:25.66
Nichts Vergessen in Nordhessen 2024 Final 9 3:47.20 3:51.52 3:47.203:48.833:58.54
Wendlinger Würfelwochenende 2024 Final 21 3:49.70 4:15.38 4:24.024:32.413:49.70
Rahn Education Open 2024 Final 16 3:51.86 4:19.56 3:51.864:13.814:53.00
Rhein-Neckar Autumn 2023 First round 19 3:45.26 3:50.27 3:46.203:45.263:59.36
South Germany 2023 First round 14 3:52.03 4:06.80 4:14.224:14.153:52.03
NxNxNürtingen 2023 Final 13 3:58.90 4:21.81 5:00.923:58.904:05.60
Rhein-Neckar Side Events August 2023 Second round 16 3:31.81 3:52.76 4:34.333:32.133:31.81
First round 15 3:48.98 3:59.92 4:17.413:53.383:48.98
German Nationals 2023 First round 32 3:53.92 4:00.59 4:01.403:53.924:06.44
Rhein-Neckar Side Events 2023 Second round 15 3:31.86 3:48.79 4:02.013:52.503:31.86
First round 16 3:46.92 4:00.12 3:46.924:14.733:58.70
Baden Side Events 2023 Second round 16 3:31.11 3:46.24 3:54.303:31.113:53.32
First round 22 3:49.32 4:07.08 4:31.253:49.324:00.67
Baden Big & Blind 2023 Final 15 4:10.40 4:21.21 4:12.264:40.984:10.40
First round 16 4:08.19 4:19.36 4:17.294:32.594:08.19
Rhein-Neckar Open 2023 First round 20 3:50.71 4:10.84 4:15.864:25.943:50.71
Swisscubing Cup Finale 2022 Final 13 4:33.33 4:33.33
Franconia Winter 2022 Final 15 4:48.32 4:53.11 4:51.194:48.324:59.81
Darmstadt Dodecahedron Days 2022 Final 22 4:41.03 4:49.69 4:41.035:02.394:45.65
Rheinland-Pfalz Open 2022 Final 15 4:57.15 5:06.71 5:05.445:17.554:57.15
Lake Constance Cubing 2022 Final 29 5:25.72 5:25.72
Little Village Open 2022 Final 14 6:00.08 6:11.87 6:22.386:00.086:13.14
3x3x3 Blindfolded
Rhein-Neckar Mental Squaredown 2024 Final 5 55.80 DNF 1:09.54DNF55.80
Second round 5 46.59 51.88 51.9257.1246.59
First round 5 57.86 DNF DNF1:12.9857.86
Rhein-Neckar Physical Breakdown June 2024 Final 6 54.18 DNF 57.4854.18DNF
Second round 8 1:03.67 DNF 1:08.46DNF1:03.67
First round 7 1:05.21 DNF 1:05.21DNF1:35.42
Nichts Vergessen in Nordhessen 2024 Final 8 1:04.44 DNF 1:04.441:07.66DNF
First round 8 1:02.08 1:18.35 1:02.081:24.271:28.70
Rahn Education Open 2024 Final 4 56.96 DNF DNF1:05.4056.96
First round 6 1:22.56 DNF DNFDNF1:22.56
Rhein-Neckar Mental Breakdown 2023 Final 9 1:31.23 DNF 1:51.72DNF1:31.23
Second round 12 1:29.16 2:11.57 2:44.811:29.162:20.75
First round 9 1:17.11 DNF 1:17.11DNF1:53.53
Rhein-Neckar Autumn 2023 Final 11 1:56.30 DNF 1:56.303:05.75DNF
First round 10 1:33.47 DNF DNF1:33.471:57.77
NxNxNürtingen 2023 Final 3 1:49.60 2:03.67 2:19.252:02.151:49.60
Rhein-Neckar Side Events August 2023 Second round 17 3:02.78 DNF DNF3:02.783:38.55
First round 22 3:04.74 DNF DNFDNF3:04.74
German Nationals 2023 First round 36 2:43.72 DNF 2:43.72DNFDNF
Rhein-Neckar Side Events 2023 Second round 13 1:49.25 2:28.70 2:44.491:49.252:52.35
First round 19 3:22.52 DNF 3:22.52DNFDNF
Swisscubing Cup IV 2023 Final 7 2:47.74 DNF DNFDNF2:47.74
First round 12 3:20.97 DNF DNF3:20.97DNF
Cubing in HD 2023 Final 19 2:46.20 DNF DNF2:46.20DNF
Rhein-Neckar Open 2023 Final 15 3:32.59 DNF DNF3:32.59DNS
Frozen Lake Constance 2023 Final 23 5:34.65 DNF DNFDNF5:34.65
Swisscubing Cup Finale 2022 Final 15 5:01.92 DNF DNF5:14.655:01.92
Franconia Winter 2022 First round 17 6:55.41 DNF 6:55.41DNFDNS
Darmstadt Dodecahedron Days 2022 First round 16 DNF DNF DNFDNSDNS
Rheinland-Pfalz Open 2022 Final 10 9:43.23 DNF 9:43.23DNSDNS
3x3x3 Fewest Moves
Rhein-Neckar Mental Squaredown 2024 Final 20 DNF DNF DNFDNFDNF
First round 15 41 48.33 624142
Rahn Education Open 2024 Final 19 45 DNF DNF45DNF
Rhein-Neckar Mental Breakdown 2023 First round 17 34 43.00 514434
Hessen Open 2023 Final 22 54 54
Swisscubing Cup Finale 2022 Final 21 DNF DNF
3x3x3 One-Handed
Rhein-Neckar Physical Breakdown June 2024 First round 45 31.94 41.23 44.701:04.9232.3431.9446.66
Wendlinger Würfelwochenende 2024 First round 52 42.66 52.10 51.2054.6842.6657.9850.43
Rahn Education Open 2024 First round 50 41.17 49.78 1:01.6441.4341.1747.471:00.45
Rhein-Neckar Autumn 2023 First round 61 38.81 47.47 39.0738.8153.0150.321:06.45
NxNxNürtingen 2023 Final 40 41.37 49.83 41.3749.5547.1958.1152.75
Rhein-Neckar Side Events August 2023 First round 38 39.48 53.57 53.1439.4850.85DNF56.71
German Nationals 2023 First round 150 46.35 46.3555.12
Swisscubing Cup IV 2023 First round 32 33.00 41.75 38.3033.0053.8443.8243.13
Hessen Open 2023 First round 54 40.35 46.47 42.2249.3847.8240.3551.82
Cubing in HD 2023 First round 65 39.23 42.92 57.8339.2343.9439.6045.21
Frozen Lake Constance 2023 Final 58 30.66 40.68 37.4544.1830.6640.4151.96
Swisscubing Cup Finale 2022 Final 55 40.20 40.2043.23
Franconia Winter 2022 First round 48 30.18 1:01.42 42.111:10.7930.181:46.871:11.35
Darmstadt Dodecahedron Days 2022 Final 42 33.96 47.43 51.3644.3246.611:00.3033.96
First round 42 38.45 40.70 39.8843.4440.8841.3338.45
Rheinland-Pfalz Open 2022 Final 33 39.75 46.51 46.8949.4039.7546.7645.87
First round 33 30.48 45.59 46.3130.4845.8946.4244.58
Franconia Mini Open A 2022 First round 32 41.49 51.00 59.0941.4946.751:18.1747.15
GamMa Spring 2022 First round 48 1:06.58 1:08.951:06.58
Clock
Rhein-Neckar Physical Breakdown June 2024 Second round 25 8.42 9.33 8.4210.588.648.7611.10
First round 23 8.10 8.45 8.2010.778.108.528.64
Nichts Vergessen in Nordhessen 2024 Final 5 7.20 8.12 7.209.427.858.278.23
First round 5 7.00 8.26 9.727.337.009.018.44
Rahn Education Open 2024 Final 13 8.12 9.28 9.849.488.129.438.94
Cube Madness Schweinfurt 2023 Final 8 7.07 7.94 7.1811.667.367.079.27
First round 11 7.49 9.29 10.148.609.127.4911.84
Rhein-Neckar Autumn 2023 Final 7 7.12 7.42 7.127.527.217.538.14
South Germany 2023 Final 10 6.80 7.50 6.807.618.367.707.19
Rhein-Neckar Side Events August 2023 Final 8 7.16 7.56 7.339.667.167.567.78
Second round 10 7.03 7.85 9.397.038.937.427.21
First round 7 7.19 7.73 7.687.687.847.198.14
German Nationals 2023 Final 13 6.97 7.81 9.408.287.197.966.97
First round 15 6.88 8.12 9.326.887.8511.727.20
Rhein-Neckar Side Events 2023 Final 8 7.77 8.88 8.629.397.77DNF8.64
Second round 8 7.20 7.63 7.787.337.788.087.20
First round 12 8.85 9.60 DNF9.209.608.8510.00
Baden Side Events 2023 Second round 9 5.89 7.41 7.255.897.707.29DNF
First round 12 7.77 8.28 8.427.827.778.61DNF
Rhein-Neckar Open 2023 First round 32 6.80 DNF DNF6.808.5813.61DNF
Frozen Lake Constance 2023 Final 7 7.29 8.62 7.409.117.29DNF9.36
First round 9 6.86 8.38 9.526.869.048.497.62
Swisscubing Cup Finale 2022 Final 6 7.46 8.51 7.71DNF9.857.967.46
Darmstadt Dodecahedron Days 2022 First round 16 7.61 10.29 8.5813.97DNF8.337.61
Rheinland-Pfalz Open 2022 Final 23 20.67 20.6731.14
Lake Constance Cubing 2022 First round 29 16.79 19.8016.79
Swisscubing Cup I 2022 First round 23 18.51 19.31 20.4218.5119.2519.7618.93
Little Village Open 2022 Final 16 17.02 23.03 DNF27.2720.6417.0221.19
Rhein-Neckar Open B 2021 Final 25 30.46 32.0130.46
Megaminx
Rhein-Neckar Physical Breakdown June 2024 First round 41 1:58.12 2:12.46 2:19.751:58.122:27.612:00.062:17.56
Wendlinger Würfelwochenende 2024 Final 28 1:40.28 1:52.02 1:50.211:40.281:42.532:06.082:03.33
Rhein-Neckar Autumn 2023 Final 42 2:12.91 2:38.00 2:44.542:21.302:12.912:48.162:50.24
South Germany 2023 Final 40 2:21.96 2:21.962:28.93
German Nationals 2023 First round 78 2:05.43 2:05.432:15.58
Swisscubing Cup IV 2023 First round 30 2:17.65 2:17.652:25.47
Baden Side Events 2023 First round 33 2:01.93 2:26.08 2:01.932:32.612:28.282:34.352:17.35
Cubing in HD 2023 Final 62 3:11.96 3:11.963:28.26
Rhein-Neckar Open 2023 Final 38 2:19.04 2:19.042:29.79
Frozen Lake Constance 2023 Final 44 2:08.68 2:19.18 2:08.682:11.762:15.972:29.813:04.84
Swisscubing Cup Finale 2022 Final 26 2:10.16 2:10.162:14.13
Darmstadt Dodecahedron Days 2022 First round 29 1:57.94 2:31.25 2:38.121:57.942:27.152:34.462:32.14
Rheinland-Pfalz Open 2022 Final 22 1:56.19 2:19.91 2:06.781:56.192:26.302:26.642:46.44
Lake Constance Cubing 2022 First round 45 2:22.43 2:48.502:22.43
GamMa Spring 2022 Second round 27 1:58.77 2:10.68 2:13.472:00.152:18.412:27.561:58.77
First round 28 2:01.96 2:11.39 2:01.962:24.402:06.142:16.512:11.53
Swisscubing Cup I 2022 First round 18 1:49.28 2:02.41 2:04.281:49.282:06.381:56.562:19.06
Pyraminx
Rhein-Neckar Physical Breakdown June 2024 First round 50 10.51 15.76 10.5115.9015.4716.6415.92
Wendlinger Würfelwochenende 2024 Second round 64 14.82 16.79 15.2718.4418.1214.8216.98
First round 51 10.47 12.14 10.4711.5512.5112.3513.89
Rahn Education Open 2024 Final 58 4.05 14.45 22.644.0517.5612.0113.79
Cube Madness Schweinfurt 2023 First round 53 13.61 14.58 13.6114.4414.5714.7318.23
South Germany 2023 Second round 87 10.52 14.88 21.4916.9016.4811.2710.52
First round 79 9.34 13.46 9.8114.189.3416.3932.26
German Nationals 2023 First round 177 4.46 15.09 16.3618.3822.5410.524.46
Swisscubing Cup IV 2023 First round 45 12.66 16.77 14.9612.6617.5925.1117.75
Hessen Open 2023 Final 64 10.92 18.16 10.9215.9017.9820.8720.60
Cubing in HD 2023 First round 74 10.82 15.38 21.4511.9914.9710.8219.17
Rhein-Neckar Open 2023 Final 73 10.01 15.50 16.0514.5620.1210.0115.88
First round 42 5.73 9.65 5.7338.257.749.4711.74
Swisscubing Cup Finale 2022 Final 56 6.19 14.90 6.1912.5714.7619.1717.38
Franconia Winter 2022 First round 54 16.93 18.94 16.9718.5416.9329.5121.31
Rheinland-Pfalz Open 2022 First round 49 13.62 16.25 18.7913.6217.3815.2816.08
Rubik's WCA European Championship 2022 First round 350 16.99 25.3916.99
Chateau Cubing 2021 First round 30 10.92 14.18 10.9217.2414.0324.5811.28
Skewb
Rahn Education Open 2024 Final 18 5.92 7.51 11.636.245.929.217.09
Cube Madness Schweinfurt 2023 Final 13 7.23 7.56 7.787.617.239.487.28
First round 8 3.77 6.85 7.645.789.403.777.13
Rhein-Neckar Autumn 2023 Final 51 7.42 11.04 12.1010.0918.4810.937.42
First round 50 9.56 12.18 22.1113.6110.649.5612.30
South Germany 2023 First round 64 11.36 14.61 13.5511.3612.6817.6019.57
Rhein-Neckar Side Events August 2023 Second round 26 10.16 14.99 13.1412.8410.1618.9919.50
First round 26 10.38 11.78 12.0714.4610.5212.7610.38
German Nationals 2023 First round 139 10.83 14.06 11.7310.8318.1229.0512.33
Cubing in HD 2023 First round 76 15.10 17.48 19.2715.1015.7425.4017.43
Rhein-Neckar Open 2023 Final 35 8.29 11.05 9.2715.948.2910.4013.48
Swisscubing Cup Finale 2022 Final 35 9.98 11.66 12.0912.24DNF9.9810.65
Franconia Winter 2022 First round 31 7.50 10.91 7.5013.0124.608.1711.55
Rheinland-Pfalz Open 2022 Second round 24 6.86 9.60 10.279.179.356.8612.06
First round 29 7.85 13.96 13.7019.6917.347.8510.83
