Jack Maddigan

Region
WCA ID
Gender
Competitions
Completed Solves
New Zealand 2020MADD02 Male 40 2204

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 17 73 1524 6.56 8.53 1834 90 23
2x2x2 Cube 19 79 1022 1.15 1.52 131 9 3
4x4x4 Cube 45 164 3795 35.38 40.02 3350 138 37
5x5x5 Cube 45 174 4218 1:15.63 1:22.13 3813 158 43
6x6x6 Cube 47 181 3892 2:44.58 2:50.08 3471 155 40
7x7x7 Cube 51 201 4613 4:44.96 5:03.55 4538 201 50
3x3x3 Blindfolded 9 38 657 43.50 57.25 513 30 7
3x3x3 Fewest Moves 16 68 1324 30 31.33 577 30 8
3x3x3 One-Handed 83 359 9051 18.56 21.79 7534 281 62
Clock 38 120 2130 7.16 8.89 2261 115 36
Megaminx 58 189 4202 1:13.30 1:31.35 5431 250 67
Pyraminx 29 76 1170 2.17 5.19 3738 199 53
Skewb 45 169 2856 3.15 7.32 7898 369 86
Square-1 81 316 6538 22.84 39.58 9245 462 114
4x4x4 Blindfolded 7 33 590 7:11.69
5x5x5 Blindfolded 4 29 559 22:22.00
3x3x3 Multi-Blind 8 40 626 11/13 53:13

Medal Collection

Gold Silver Bronze
9 10 12
3x3x3 Cube
NZ North Island Championship 2024 Final 6 7.32 8.72 8.497.329.5311.278.14
Second round 9 9.26 10.34 12.009.45DNF9.269.57
First round 5 7.12 8.73 8.627.769.807.1211.99
Quick Solving At Cobham 2024 Final 6 7.70 8.53 8.658.9710.907.707.97
Second round 5 8.80 9.44 11.859.188.8010.278.86
First round 7 8.39 9.55 DNF9.338.399.0210.31
Solve Well In Wellington 2024 Final 3 8.36 9.45 9.22DNF9.1110.038.36
First round 3 8.33 8.71 8.948.688.968.528.33
Fast Solves in Fendalton 2024 Final 10 8.71 10.00 11.569.9710.258.719.79
Second round 13 8.42 10.56 10.0212.448.429.8711.80
First round 10 8.96 10.45 8.9610.3614.1310.9810.02
Palmerston North 2024 Final 5 9.01 9.59 9.659.0211.129.0110.10
Second round 5 7.31 10.01 7.8910.257.3111.8912.37
First round 5 8.85 10.10 11.979.698.859.9210.69
Beachside Auckland 2024 Second round 12 7.81 9.84 10.7910.879.687.819.04
First round 9 8.96 9.97 11.418.9610.019.1910.70
Welcome to Wellington 2024 Final 2 7.51 9.47 9.4011.999.987.519.03
Second round 3 7.36 8.89 9.778.018.8910.147.36
First round 5 9.26 9.94 9.2610.4612.599.3510.01
A New Year in Auckland 2024 Final 5 8.50 9.20 10.498.58DNF8.528.50
Semi Final 7 7.56 8.54 9.418.637.579.667.56
Second round 12 9.56 10.13 10.0410.7310.0010.359.56
First round 6 8.02 8.76 8.028.268.879.1611.03
New Zealand Nationals 2023 Semi Final 21 9.03 9.72 11.1710.419.039.459.31
Second round 19 8.10 10.00 10.3311.178.109.1410.53
First round 30 9.47 10.66 9.919.479.78DNF12.29
NZ North Island Championship 2023 Semi Final 14 9.32 10.49 17.729.889.3211.4110.19
Second round 13 8.68 10.16 9.8012.479.1611.518.68
First round 7 7.81 8.74 7.818.179.158.9116.12
Half Turns Hataitai 2023 Final 3 8.39 10.14 14.558.798.3910.5211.10
First round 3 7.95 9.71 7.958.979.40DNF10.76
NZ South Island Championship 2023 Final 6 6.56 9.09 8.648.9314.139.716.56
Second round 4 7.73 8.53 9.178.287.739.528.14
First round 5 7.72 9.47 7.728.2910.649.47DNF
Auckland Mid-Year Madness 2023 Final 7 7.89 9.90 10.76DNF7.8910.558.40
Semi Final 6 7.84 9.11 7.849.4212.578.299.63
Second round 12 10.05 11.07 10.0510.5011.9710.73DNF
First round 8 8.23 9.48 9.948.4313.448.2310.08
Cashmere Open 2023 Final 8 8.88 9.69 11.009.369.5810.128.88
Second round 14 8.93 11.41 8.9312.07DNF11.5510.60
First round 19 9.48 12.58 17.27DNF9.4810.4410.04
Palmerston North 2023 Final 4 8.93 10.12 9.7111.048.939.6113.62
Second round 4 7.99 9.71 7.99DNF9.8810.149.11
First round 3 9.01 9.58 9.0110.2310.329.139.37
Wellington Summer 2023 Final 5 7.88 9.07 8.3912.498.7410.097.88
Second round 6 9.49 10.54 10.469.4911.549.6211.78
First round 5 7.56 9.54 8.859.217.5611.9510.57
A New Year in Hamilton 2023 Final 9 7.85 10.16 10.3710.717.859.3911.16
Semi Final 6 8.27 9.34 8.288.2710.279.909.84
Second round 10 9.94 10.61 11.469.9710.3911.549.94
First round 7 8.43 9.77 8.529.198.4311.7211.60
Rubik's WCA Oceanic Championship 2022 Second round 90 9.66 11.84 11.519.6612.1212.4911.89
First round 32 8.57 9.34 11.638.698.579.3110.02
New Zealand Nationals 2022 Semi Final 29 9.28 10.98 9.2813.0010.2311.0711.65
Second round 28 10.42 11.36 10.4210.6812.3012.1211.29
First round 23 9.30 10.57 11.0111.399.3011.679.31
NZ North Island Championship 2022 Final 10 8.75 11.20 11.399.378.7512.83DNF
Second round 7 7.70 9.01 10.118.308.6110.857.70
First round 15 8.80 10.79 12.5911.6011.018.809.76
Three Rounds Whangarei 2022 Final 8 9.29 11.63 10.5312.1813.5212.179.29
Second round 10 10.18 11.13 11.5710.9310.1829.1010.88
First round 11 8.06 11.31 11.888.0610.5711.5311.82
NZ South Island Championship 2022 Final 8 7.64 10.39 10.3211.259.607.6413.57
Second round 7 9.32 10.34 10.949.3210.4312.139.65
First round 10 9.51 11.18 20.079.5110.0012.7110.84
Puzzling Porirua 2022 Final 4 9.23 9.88 9.7510.549.359.2312.50
First round 4 7.72 9.30 9.748.417.729.7610.50
Palmerston North 2022 Final 7 9.00 12.11 9.0012.0114.14DNF10.17
Second round 4 8.71 9.99 8.7111.309.9613.608.71
First round 4 8.91 10.23 10.669.9010.128.9111.31
Popping Off Pukekohe B 2022 Final 10 9.54 14.98 19.3414.1011.509.5422.37
Second round 8 9.18 10.87 10.8910.579.1812.5411.16
First round 11 8.78 11.33 8.7810.31DNF13.1310.54
Lyttelton Spring 2021 Final 8 8.91 10.79 8.9113.1212.7010.269.40
Second round 9 8.80 11.57 11.5913.888.8010.8812.24
First round 6 8.67 10.10 8.6711.2510.399.1010.82
NZ North Island Championship 2021 Semi Final 19 10.51 10.97 10.5110.8611.0111.7011.04
Second round 17 9.36 11.06 9.36DNF11.2411.3910.55
First round 16 9.03 11.29 11.859.039.9812.04DNF
Palmerston North 2021 Final 7 7.98 11.45 12.797.9814.6012.379.20
Second round 9 9.73 11.39 10.369.7312.8310.9713.73
First round 8 8.62 11.00 12.089.938.6212.4910.99
NZ South Island Championship 2021 Second round 15 10.52 12.85 10.5212.3812.6413.5214.35
First round 15 9.08 11.55 9.1412.4513.8213.079.08
Wellington Mind Games 2021 Final 11 11.28 12.41 12.8911.6112.7211.2814.77
First round 12 10.35 11.87 10.3510.5512.2512.8213.92
New Zealand Nationals 2020 Second round 22 10.54 11.71 16.6212.8211.5710.7410.54
First round 23 11.74 12.93 12.0914.4113.7113.0011.74
Welcome Back Wellington 2020 Second round 14 12.03 12.92 13.9412.9812.1012.0313.68
First round 15 11.88 12.57 12.1013.7711.8812.5613.05
Wellington Mind Games 2020 First round 20 15.01 15.99 16.1017.5715.3615.0116.51

National Championship Podiums

Event Place Single Average Solves
New Zealand Nationals 2023
4x4x4 Blindfolded 2 9:07.69 DNF DNF9:07.69DNS
FMC New Zealand 2022
3x3x3 Fewest Moves 3 31 31.33 313231
New Zealand Nationals 2022
3x3x3 Blindfolded 3 1:21.18 DNF DNF1:21.18DNF
4x4x4 Blindfolded 1 7:11.69 DNF 7:11.69DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.