Gil Zussman
Region | WCA ID | Gender | Competitions | Completed Solves | Israel | 2019ZUSS01 | Male | 23 | 440 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 344 | 10051 | 39772 | 13.29 | 19.22 | 60624 | 14964 | 519 | |
2x2x2 Cube | 816 | 27649 | 100687 | 7.92 | 9.23 | 83728 | 23146 | 684 | |
4x4x4 Cube | 251 | 8991 | 32012 | 1:11.48 | 1:19.93 | 29641 | 8327 | 231 | |
5x5x5 Cube | 137 | 5713 | 18870 | 2:16.91 | 2:43.66 | 18175 | 5413 | 152 | |
6x6x6 Cube | 79 | 3888 | 11900 | 5:53.83 | 6:35.62 | 9243 | 2939 | 70 | |
3x3x3 Fewest Moves | 48 | 2124 | 5315 | 42 | |||||
3x3x3 One-Handed | 247 | 7957 | 30567 | 32.38 | 39.48 | 29625 | 7647 | 242 | |
Pyraminx | 488 | 18845 | 60894 | 10.84 | 27.73 | 93300 | 27399 | 694 | |
Skewb | 392 | 16460 | 51765 | 19.45 | 27.97 | 50915 | 16126 | 383 | |
Square-1 | 13 | 268 | 805 | 9.08 | 12.57 | 807 | 254 | 13 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Kolla Spring Cup 2024 | First round | 17 | 19.96 | 21.65 | 25.48 | 23.33 | 20.26 | 19.96 | 21.36 | ||
Israel Open 2024 | First round | 114 | 19.03 | 21.37 | 20.96 | 19.03 | 23.63 | 19.54 | 23.60 | ||
Weekend Cubing C Israel 2024 | Second round | 41 | 18.00 | 22.29 | 25.39 | 20.03 | 18.00 | 21.44 | 26.15 | ||
First round | 39 | 18.88 | 20.25 | 21.84 | 22.74 | 19.35 | 19.57 | 18.88 | |||
Kolla Winter Cup 2024 | Second round | 31 | 22.00 | 23.33 | 22.63 | 22.00 | 24.32 | 23.05 | 26.96 | ||
First round | 34 | 21.96 | 25.30 | 31.54 | 21.96 | 25.57 | 28.30 | 22.02 | |||
Israel Winter Open B 2024 | First round | 35 | 20.93 | 24.01 | 24.52 | 25.18 | 23.52 | 23.99 | 20.93 | ||
Kolla Summer Cup 2023 | Second round | 25 | 13.29 | 21.32 | 20.94 | 22.40 | 13.29 | 20.62 | 25.08 | ||
First round | 22 | 17.13 | 19.22 | 19.18 | 22.97 | 17.76 | 20.73 | 17.13 | |||
Vegas Speedcubing Summer 2023 | Second round | 50 | 17.35 | 20.69 | 17.35 | 19.68 | 21.08 | 26.87 | 21.32 | ||
First round | 50 | 16.76 | 19.99 | 19.11 | 24.10 | 29.34 | 16.77 | 16.76 | |||
Mike's Cubes 2023 | First round | 30 | 18.89 | 20.03 | 21.37 | 19.24 | 19.49 | 22.95 | 18.89 | ||
Kubiat HaNegev A 2023 | Second round | 31 | 20.47 | 22.06 | 24.07 | 20.47 | 28.32 | 20.82 | 21.28 | ||
First round | 33 | 18.70 | 19.75 | 38.69 | 20.51 | 19.05 | 18.70 | 19.70 | |||
Puriminx C 2023 | First round | 87 | 18.11 | 22.35 | 24.09 | 25.92 | 23.58 | 19.38 | 18.11 | ||
Cyprus Winter Cup 2023 | Second round | 37 | 18.77 | 21.57 | 24.67 | 18.77 | 26.85 | 20.00 | 20.03 | ||
First round | 33 | 15.59 | 20.45 | 23.76 | 21.65 | 15.59 | 18.50 | 21.19 | |||
NR Hanukkah: Sq-1 & Skewb 2022 | Second round | 49 | 17.43 | 20.87 | 17.43 | 21.39 | 20.43 | 20.80 | 37.63 | ||
First round | 60 | 18.83 | 23.63 | 21.90 | 18.83 | 25.94 | 23.05 | 26.34 | |||
Kubiat HaGalil A 2022 | Second round | 69 | 18.19 | 21.30 | 21.18 | 20.33 | 18.19 | 22.39 | 25.32 | ||
First round | 71 | 18.95 | 20.37 | 19.54 | 19.95 | 21.61 | 18.95 | 22.22 | |||
Israel Championship 2022 | First round | 111 | 14.35 | 19.86 | 17.98 | 33.61 | 21.67 | 14.35 | 19.93 | ||
Rubik's WCA European Championship 2022 | First round | 462 | 18.35 | 19.40 | 19.26 | 22.24 | 18.35 | 19.59 | 19.36 | ||
Kubiat Ruth 2022 | First round | 60 | 17.63 | 20.87 | 17.63 | 26.29 | 18.63 | 23.03 | 20.95 | ||
Aficube A 2022 | First round | 54 | 16.29 | 20.40 | DNF | 21.98 | 16.29 | 22.12 | 17.09 | ||
Kubiat Esther 2022 | First round | 61 | 21.56 | 22.33 | 25.23 | 22.91 | 22.52 | 21.56 | 21.57 | ||
Cubing in the Succah 2019 | First round | 71 | 21.60 | 25.95 | 21.60 | 27.30 | 26.97 | 24.88 | 25.99 | ||
Israel Summer Open 2019 | First round | 50 | 23.36 | 28.77 | 28.43 | 32.57 | 28.63 | 29.25 | 23.36 | ||
Israel Championship 2019 | First round | 91 | 25.58 | 28.39 | 32.74 | 26.19 | 26.25 | 38.60 | 25.58 | ||
2x2x2 Cube | |||||||||||
Kolla Spring Cup 2024 | Final | 29 | 9.45 | 12.29 | 11.38 | 9.45 | 12.74 | 12.76 | 16.57 | ||
Weekend Cubing C Israel 2024 | First round | 58 | 8.51 | 13.37 | 13.84 | 16.82 | 27.08 | 9.46 | 8.51 | ||
Kolla Winter Cup 2024 | Final | 43 | 15.56 | 22.76 | 17.52 | 30.51 | 20.26 | 42.46 | 15.56 | ||
Vegas Speedcubing Summer 2023 | First round | 72 | 8.18 | 10.37 | 9.84 | 10.47 | 10.79 | 12.93 | 8.18 | ||
Puriminx C 2023 | First round | 99 | 8.12 | 9.50 | 14.27 | 8.83 | 9.68 | 9.98 | 8.12 | ||
Cyprus Winter Cup 2023 | Final | 43 | 7.92 | 9.23 | 8.68 | 10.68 | 8.87 | 7.92 | 10.13 | ||
Israel Championship 2022 | First round | 147 | 9.36 | 10.53 | 11.25 | 10.79 | 9.36 | 9.56 | 11.59 | ||
Kubiat Ruth 2022 | First round | 72 | 8.35 | 10.00 | 8.35 | 22.78 | 9.87 | 9.27 | 10.87 | ||
4x4x4 Cube | |||||||||||
Kolla Spring Cup 2024 | Final | 14 | 1:20.65 | 1:28.58 | 1:32.66 | 1:20.65 | 1:27.47 | 1:59.12 | 1:25.60 | ||
Israel Open 2024 | First round | 85 | 1:35.93 | 1:35.93 | 1:46.15 | ||||||
Israel Winter Open B 2024 | First round | 27 | 1:11.48 | 1:22.46 | DNF | 1:11.48 | 1:18.94 | 1:29.70 | 1:18.75 | ||
Vegas Speedcubing Summer 2023 | Final | 39 | 1:13.28 | 1:25.18 | 1:30.87 | 1:13.28 | 1:26.13 | 1:24.94 | 1:24.48 | ||
Puriminx C 2023 | Final | 41 | 1:15.11 | 1:22.63 | 1:20.61 | 1:23.66 | 1:23.61 | 1:35.42 | 1:15.11 | ||
Kubiat HaGalil A 2022 | First round | 50 | 1:18.68 | 1:23.00 | 1:18.85 | 1:24.40 | 1:34.07 | 1:25.75 | 1:18.68 | ||
Israel Championship 2022 | First round | 63 | 1:19.36 | 1:22.79 | 1:26.77 | 1:19.36 | 1:19.74 | 1:23.17 | 1:25.45 | ||
Cubing For Yuval 2022 | First round | 38 | 1:13.75 | 1:19.93 | 1:27.67 | 1:13.75 | 1:16.85 | 1:15.27 | 1:31.42 | ||
Kubiat Esther 2022 | First round | 40 | 1:16.18 | 1:27.71 | 1:30.98 | 1:26.23 | 1:16.18 | 1:54.68 | 1:25.92 | ||
Cubing in the Succah 2019 | First round | 48 | 1:12.16 | 1:27.73 | 1:59.90 | 1:15.47 | 1:12.16 | 1:35.01 | 1:32.71 | ||
5x5x5 Cube | |||||||||||
Kolla Winter Cup 2024 | Final | 18 | 2:37.44 | 2:46.08 | 2:37.44 | ||||||
Kubiat HaNegev A 2023 | First round | 24 | 2:31.89 | 2:45.01 | 2:39.25 | 2:52.38 | 2:44.68 | 2:31.89 | 2:51.11 | ||
Cyprus Winter Cup 2023 | Final | 18 | 2:25.58 | 2:43.66 | 2:39.83 | 2:45.47 | 2:45.68 | 3:34.46 | 2:25.58 | ||
Israel Championship 2022 | Final | 48 | 2:41.42 | 2:53.41 | 2:41.42 | ||||||
Aficube A 2022 | First round | 26 | 2:16.91 | 2:44.91 | 2:47.51 | 2:39.36 | 2:16.91 | 3:12.84 | 2:47.86 | ||
Cubing in the Succah 2019 | Final | 38 | 2:57.24 | 2:57.24 | 3:00.10 | ||||||
6x6x6 Cube | |||||||||||
Israel Championship 2022 | Final | 28 | 6:59.04 | 6:59.04 | |||||||
Aficube A 2022 | First round | 18 | 5:53.83 | 6:35.62 | 6:08.26 | 7:44.77 | 5:53.83 | ||||
7x7x7 Cube | |||||||||||
Kolla Winter Cup 2024 | Final | 13 | DNF | DNF | |||||||
Israel Championship 2022 | Final | 22 | DNF | DNF | |||||||
3x3x3 Fewest Moves | |||||||||||
Israel Championship 2022 | Final | 8 | 42 | 42 | |||||||
Israel Summer Open 2019 | Final | 12 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 One-Handed | |||||||||||
Kolla Spring Cup 2024 | Final | 14 | 32.38 | 39.48 | 46.73 | 37.32 | 37.94 | 43.19 | 32.38 | ||
Vegas Speedcubing Summer 2023 | First round | 36 | 38.65 | 43.35 | 38.65 | 42.35 | 1:01.96 | 40.31 | 47.40 | ||
Kubiat HaNegev A 2023 | First round | 30 | 36.92 | 47.91 | 1:10.44 | 53.80 | 36.92 | 48.48 | 41.46 | ||
Cyprus Winter Cup 2023 | Final | 27 | 35.56 | 46.40 | 49.84 | 48.65 | 45.77 | 44.78 | 35.56 | ||
Kubiat HaGalil A 2022 | First round | 63 | 40.09 | 53.81 | 40.09 | 57.85 | 59.77 | 1:02.90 | 43.82 | ||
Israel Championship 2022 | First round | 88 | 39.23 | 51.97 | 40.92 | 51.22 | 39.23 | 1:03.78 | 1:28.43 | ||
Cubing For Yuval 2022 | First round | 44 | 41.36 | 48.10 | 1:05.62 | 43.12 | 41.36 | 54.51 | 46.66 | ||
Aficube A 2022 | First round | 40 | 37.48 | 43.32 | 37.48 | 39.35 | 43.19 | 47.41 | DNF | ||
Israel Summer Open 2019 | First round | 33 | 54.91 | 1:06.19 | 1:05.13 | 1:56.03 | 54.91 | 1:05.22 | 1:08.21 | ||
Pyraminx | |||||||||||
Israel Open 2024 | First round | 125 | 16.80 | 28.34 | 31.36 | 16.80 | 33.29 | 20.36 | 34.12 | ||
Weekend Cubing C Israel 2024 | First round | 55 | 23.58 | 46.41 | 23.58 | ||||||
Kolla Winter Cup 2024 | Final | 39 | 28.08 | 39.76 | 1:34.52 | 38.99 | 34.73 | 28.08 | 45.56 | ||
Vegas Speedcubing Summer 2023 | First round | 77 | 20.94 | DNF | DNF | 24.95 | 27.93 | DNF | 20.94 | ||
Puriminx C 2023 | First round | 106 | 19.58 | 31.34 | 20.64 | 19.58 | 36.23 | 37.14 | 57.05 | ||
Cyprus Winter Cup 2023 | Final | 48 | 19.25 | 29.45 | 30.82 | 29.19 | 35.73 | 19.25 | 28.34 | ||
Israel Championship 2022 | First round | 143 | 22.62 | 32.72 | 33.61 | 24.46 | 54.84 | 40.08 | 22.62 | ||
Kubiat Ruth 2022 | Final | 75 | 14.59 | 27.73 | 23.53 | 38.73 | 14.59 | 39.81 | 20.94 | ||
Aficube A 2022 | Final | 52 | 10.84 | 35.40 | 57.68 | 49.67 | 33.13 | 10.84 | 23.39 | ||
Skewb | |||||||||||
Israel Winter Open B 2024 | First round | 31 | 30.88 | 30.88 | DNF | ||||||
Kolla Summer Cup 2023 | Final | 26 | 20.18 | 27.97 | 25.21 | 28.98 | 29.73 | 31.26 | 20.18 | ||
Cyprus Winter Cup 2023 | Final | 43 | 19.45 | 41.09 | 1:06.65 | 23.97 | 32.64 | 19.45 | DNF | ||
NR Hanukkah: Sq-1 & Skewb 2022 | First round | 99 | 28.16 | 40.25 | 46.12 | 28.16 | 43.79 | 1:01.31 | 30.84 | ||
Square-1 | |||||||||||
Kolla Spring Cup 2024 | Final | 1 | 12.51 | 14.85 | 15.55 | 15.64 | 19.96 | 12.51 | 13.37 | ||
C.S.M. Israel 2024 | Final | 11 | 14.05 | 15.44 | 14.41 | 17.68 | 15.29 | 14.05 | 16.61 | ||
Second round | 7 | 11.65 | 12.57 | 14.87 | 11.68 | 13.35 | 11.65 | 12.67 | |||
First round | 15 | 9.08 | 18.07 | 18.62 | 16.98 | 22.58 | 9.08 | 18.61 | |||
Weekend Cubing C Israel 2024 | Final | 2 | 12.43 | 15.16 | 17.90 | 15.66 | 14.92 | 12.43 | 14.90 | ||
First round | 1 | 12.25 | 14.03 | 13.83 | 14.50 | 26.77 | 13.77 | 12.25 | |||
Kolla Summer Cup 2023 | Final | 3 | 15.38 | 17.38 | 16.73 | 16.50 | 18.98 | 15.38 | 18.91 | ||
Vegas Speedcubing Summer 2023 | Final | 4 | 12.48 | 15.29 | 17.08 | 12.48 | 20.50 | 15.22 | 13.56 | ||
First round | 5 | 10.01 | 15.33 | 13.85 | 20.49 | 10.01 | 15.71 | 16.44 | |||
Mike's Cubes 2023 | Final | 10 | 14.25 | 18.94 | 14.56 | 14.25 | 17.45 | 25.27 | 24.81 | ||
First round | 8 | 12.96 | 16.13 | 16.43 | 17.92 | 12.96 | 19.81 | 14.05 | |||
NR Hanukkah: Sq-1 & Skewb 2022 | Final | 4 | 13.18 | 13.97 | 14.55 | 15.99 | 14.06 | 13.30 | 13.18 | ||
Second round | 7 | 15.12 | 18.94 | 21.74 | 18.26 | 24.49 | 16.81 | 15.12 | |||
First round | 3 | 11.36 | 14.84 | 17.32 | 15.07 | 11.36 | 14.21 | 15.24 | |||
Israel Championship 2022 | Final | 3 | 12.70 | 15.10 | 13.81 | 12.70 | 17.47 | 15.76 | 15.74 | ||
Rubik's WCA European Championship 2022 | First round | 109 | 16.33 | 21.04 | 22.25 | 20.34 | 23.69 | 20.52 | 16.33 | ||
Kubiat Esther 2022 | Final | 6 | 16.45 | 19.70 | 20.35 | 16.60 | 22.16 | 16.45 | 23.52 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Israel Championship 2022 | ||||||||
Square-1 | 3 | 12.70 | 15.10 | 13.81 | 12.70 | 17.47 | 15.76 | 15.74 |