Nguon Vaddhanak

Region | WCA ID | Gender | Competitions | Completed Solves |
---|---|---|---|---|
Cambodia | 2019VADD01 | Male | 1 | 30 |
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
4 |
3x3x3 Cube | |||||||||||
Cambodia Cubing Championship 2019 | Final | 6 | 9.71 | NR | 12.20 | NR | 10.52 | 12.20 | 9.71 | 13.89 | 14.50 |
First round | 10 | 10.95 | 13.49 | 16.57 | 11.47 | 15.92 | 10.95 | 13.09 | |||
2x2x2 Cube | |||||||||||
Cambodia Cubing Championship 2019 | Final | 8 | 4.71 | 5.50 | 4.71 | 5.90 | 4.99 | 5.78 | 5.72 | ||
4x4x4 Cube | |||||||||||
Cambodia Cubing Championship 2019 | Final | 7 | 45.11 | NR | 50.90 | NR | 51.74 | 51.93 | 49.04 | 53.48 | 45.11 |
3x3x3 One-Handed | |||||||||||
Cambodia Cubing Championship 2019 | Final | 13 | 25.32 | 31.68 | 56.90 | 36.00 | 32.65 | 26.40 | 25.32 | ||
Pyraminx | |||||||||||
Cambodia Cubing Championship 2019 | Final | 22 | 14.23 | 21.38 | 29.27 | 40.67 | 19.32 | 15.54 | 14.23 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
9.71 | 12.20 | Cambodia Cubing Championship 2019 | Final | 10.52 | 12.20 | 9.71 | 13.89 | 14.50 |
4x4x4 Cube | ||||||||
45.11 | 50.90 | Cambodia Cubing Championship 2019 | Final | 51.74 | 51.93 | 49.04 | 53.48 | 45.11 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Cambodia Cubing Championship 2019 | ||||||||
3x3x3 Cube | 1 | 9.71 | 12.20 | 10.52 | 12.20 | 9.71 | 13.89 | 14.50 |
2x2x2 Cube | 3 | 4.71 | 5.50 | 4.71 | 5.90 | 4.99 | 5.78 | 5.72 |
4x4x4 Cube | 1 | 45.11 | 50.90 | 51.74 | 51.93 | 49.04 | 53.48 | 45.11 |