Othman Saleh

Region
WCA ID
Gender
Competitions
Completed Solves
Jordan 2019SALE04 Male 8 278

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8 4514 12827 9.63 10.98 9222 3304 8
2x2x2 Cube 27 8997 32416 3.69 5.26 27156 7971 25
4x4x4 Cube 13 5426 15312 49.76 53.87 12828 4596 10
5x5x5 Cube 19 7671 28605 3:37.74
3x3x3 One-Handed 5 3721 10060 19.18 22.95 8996 3461 5
Pyraminx 5 2565 9517 4.45 7.13 9616 2812 7
Skewb 15 5455 21222 7.52 17.34 37314 9211 30
Square-1 5 2295 10113 31.46 1:08.70 13629 3075 12

Medal Collection

Gold Silver Bronze
0 1 3
3x3x3 Cube
Jordan Nationals 2023 Final 7 10.53 12.62 12.3712.0713.4115.9310.53
Second round 6 10.08 10.98 15.5710.5010.0810.5911.85
First round 7 9.94 11.06 9.9413.0110.4910.8111.89
Amman Wintertime 2023 Final 2 9.80 12.04 9.8013.9311.3611.6113.16
Second round 11 12.36 15.39 14.3919.1712.36DNF12.62
First round 2 10.70 12.07 16.1112.8710.7012.1611.18
Al Jeel Open 2022 Final 4 9.63 11.36 12.539.6310.2411.3213.43
First round 4 11.73 12.87 11.7312.9311.7814.5913.90
Amman Summertime 2022 Final 4 11.04 13.20 17.1814.2613.1411.0412.20
Second round 4 11.18 13.04 16.9513.0312.1111.1813.99
First round 4 12.43 14.23 12.4313.6915.4018.9813.59
Almadar International School 2022 Final 5 12.31 13.70 13.9812.3112.6419.3414.48
Second round 10 11.98 16.40 25.7220.4414.2214.5411.98
First round 7 12.22 14.90 12.2216.1415.2213.8515.64
Jordan Nationals 2022 Final 10 13.66 16.20 17.8613.6615.2017.3016.10
Second round 8 12.43 14.21 13.0615.3412.4316.1614.23
First round 13 13.87 17.46 24.2913.8715.4622.0514.87
Jordan Fall Open 2021 Second round 17 16.10 18.56 19.5119.3016.8816.1029.17
First round 11 12.86 16.20 19.1120.3112.8613.6315.86
Jordan Open 2019 First round 44 31.78 36.22 40.1631.7832.2036.2945.52

National Championship Podiums

Event Place Single Average Solves
Jordan Nationals 2023
3x3x3 Cube 3 10.53 12.62 12.3712.0713.4115.9310.53
Cookies help us deliver our services. By using our services, you agree to our use of cookies.