Bárbara Guerra Ribeiro

Region WCA ID Gender Competitions Completed Solves
Brazil 2019RIBE11 Female 27 1107

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 140 636 9918 9.09 10.99 9267 606 141
2x2x2 Cube 263 1107 14987 2.71 4.88 21337 1476 341
4x4x4 Cube 114 622 8231 41.59 47.43 7880 587 105
5x5x5 Cube 45 230 3714 1:13.52 1:21.27 3643 234 47
6x6x6 Cube 18 82 1407 2:05.16 2:18.91 1633 98 20
7x7x7 Cube 18 87 1433 3:18.80 3:33.70 1499 89 16
3x3x3 Blindfolded 44 123 2115 1:31.70 2:17.84 1632 107 39
3x3x3 Fewest Moves 32 66 1074 29 33.33 857 48 23
3x3x3 One-Handed 164 679 8971 18.51 21.20 6883 518 122
Clock 55 147 2786 7.91 8.83 2204 114 45
Megaminx 77 415 4289 1:13.83 1:23.09 4295 412 78
Pyraminx 272 1136 16471 5.56 7.87 12841 877 196
Skewb 176 843 13060 5.72 8.26 10781 686 141
Square-1 42 133 2192 12.99 17.92 2223 141 41
4x4x4 Blindfolded 19 56 959 10:24.00
3x3x3 Multi-Blind 37 93 1343 4/4 22:35

Medal Collection

Gold Silver Bronze
5 11 13
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA South American Championship 2024 Second round 110 13.04 13.96 17.0213.6513.0414.7213.52
First round 116 11.88 14.45 11.8818.4114.2512.9216.18
Campeonato do Cerrado ABRACM 2024 Final 10 11.99 13.12 13.1613.6012.6011.9915.82
Second round 9 11.27 12.38 16.0611.2711.8212.2813.05
First round 9 11.90 13.71 11.9013.2312.2415.6716.09
II Candanguim 2024 Second round 17 13.08 16.28 13.0826.8017.6215.1816.03
First round 14 13.30 14.80 13.7116.8914.9713.3015.72
Opentrópolis CEFET 2024 Second round 14 12.63 14.83 13.7916.6814.0312.6317.11
First round 7 10.48 11.79 11.8911.6211.8610.4812.29
Brasília Bigs & Blind 2024 Final 5 9.09 12.34 15.2813.7810.7312.529.09
First round 6 10.73 13.28 13.9513.7612.1414.1610.73
Saideira Brasília 2023 Final 8 10.39 13.51 11.3315.9514.9710.3914.24
First round 8 11.77 14.01 14.5414.7911.7714.0413.46
Cerrado Open 2023 Final 10 10.37 11.93 10.3711.4214.4412.1512.22
Second round 6 9.09 10.99 10.859.0912.939.1817.49
First round 16 11.44 12.87 11.4412.9813.8413.0112.62
Brasília Bigs & Blind 2023 Final 11 11.81 13.07 13.0114.2014.2912.0111.81
First round 12 11.28 13.30 11.2813.1819.4712.9513.76
Cerrado Open 2022 Final 11 10.87 13.50 14.4713.2714.4112.8210.87
Second round 9 10.70 12.50 12.3510.7019.3713.1112.04
First round 11 11.41 13.69 16.8112.4717.5611.4111.80
Etec Cubatão 2022 First round 18 12.43 13.31 12.4312.9312.8314.17DNF
Rubik's WCA South American Championship 2022 Second round 45 12.34 12.65 12.6712.3412.7713.8312.50
First round 55 10.85 13.60 13.5715.6117.9110.8511.61
Brasília Autumn 2022 Final 11 12.70 13.85 15.2813.5616.4112.7012.70
Second round 11 12.28 13.74 12.2817.5513.7214.5812.91
First round 8 10.71 13.20 13.1814.5612.9213.4910.71
Brasília Closing 2019 Final 6 19.02 19.43 20.2119.0220.0819.0519.15
Second round 3 14.25 15.58 14.7119.2516.5615.4614.25
First round 7 15.34 19.72 19.8123.9018.4615.3420.89
Brasília Winter 2019 Second round 13 17.49 20.67 19.8721.5928.8017.4920.56
First round 16 21.53 24.90 21.5326.8724.3425.1325.24
2x2x2 Cube
Rubik's WCA South American Championship 2024 Second round 162 3.31 8.28 6.733.317.3013.5410.81
First round 97 4.04 5.15 4.184.046.135.136.43
Campeonato do Cerrado ABRACM 2024 Final 10 4.78 5.85 6.185.274.788.616.10
Second round 7 4.74 4.88 4.745.504.994.794.85
First round 13 3.70 5.83 DNF5.114.857.543.70
II Candanguim 2024 Final 11 4.77 5.77 5.406.995.985.924.77
Second round 9 4.74 5.04 4.746.265.444.884.80
First round 13 5.01 5.69 5.017.845.536.275.26
Opentrópolis CEFET 2024 Second round 17 6.33 6.87 6.75DNF6.906.336.97
First round 16 5.42 6.71 11.696.545.827.785.42
Saideira Brasília 2023 Final 10 4.84 5.91 7.634.846.545.265.92
First round 10 4.04 6.04 7.634.044.376.207.54
Cerrado Open 2023 Final 14 4.42 6.05 6.835.774.427.275.55
First round 12 3.89 5.71 3.898.125.824.786.54
Cerrado Open 2022 Final 15 5.43 6.57 5.436.6910.517.255.76
First round 13 4.60 6.11 4.607.664.705.979.24
Etec Cubatão 2022 First round 22 2.71 5.49 5.595.615.265.942.71
Rubik's WCA South American Championship 2022 First round 68 3.47 6.47 7.496.775.163.479.13
Brasília Autumn 2022 Final 11 5.11 7.37 7.437.8111.625.116.88
First round 10 4.69 5.98 4.697.436.455.845.65
Brasília Closing 2019 Second round 9 6.89 10.02 11.966.899.988.1325.53
First round 8 6.54 8.33 8.587.596.5411.218.82
Brasília Winter 2019 First round 11 7.09 7.27 7.377.097.267.467.18
4x4x4 Cube
Rubik's WCA South American Championship 2024 Second round 75 42.31 47.89 42.3153.1946.6850.4546.54
First round 87 46.34 51.19 51.4947.861:01.0254.2146.34
Campeonato do Cerrado ABRACM 2024 Final 5 43.23 47.43 47.2443.2349.5452.4345.51
First round 4 41.59 48.28 41.5950.5849.5749.2246.04
Opentrópolis CEFET 2024 Final 8 48.34 50.78 51.5348.3455.0051.0549.75
First round 8 48.02 50.74 51.4448.0252.3259.1248.46
Brasília Bigs & Blind 2024 Final 6 43.82 50.09 43.8248.0552.0250.2154.16
First round 5 41.60 50.14 41.6049.9954.0749.8150.62
Saideira Brasília 2023 Final 4 43.70 49.01 53.4752.0443.7046.1248.86
Cerrado Open 2023 First round 13 45.58 55.54 54.671:04.6255.2356.7145.58
Brasília Bigs & Blind 2023 First round 10 44.70 55.43 1:00.7644.701:04.7354.0651.48
Cerrado Open 2022 First round 8 48.42 53.85 56.2748.4255.4652.1153.97
Rubik's WCA South American Championship 2022 First round 53 49.36 54.18 49.3657.7052.1754.4655.92
Brasília Autumn 2022 Final 10 42.09 52.33 52.3442.091:17.8444.281:00.36
First round 10 47.55 51.43 1:00.2951.1151.5947.5551.59
Brasília Closing 2019 Final 4 1:04.76 1:08.30 1:04.761:08.971:14.381:06.211:09.71
First round 4 54.12 1:02.78 1:02.471:10.3454.121:02.641:03.23
Brasília Winter 2019 First round 10 1:16.46 1:37.31 2:01.921:26.911:42.911:42.111:16.46
5x5x5 Cube
Rubik's WCA South American Championship 2024 First round 58 1:19.70 1:29.54 1:19.701:29.871:40.901:29.221:29.53
Campeonato do Cerrado ABRACM 2024 Final 2 1:13.52 1:21.29 1:15.401:23.311:25.161:13.521:26.40
First round 3 1:19.97 1:26.39 1:29.271:19.971:25.731:33.651:24.16
Opentrópolis CEFET 2024 Final 5 1:21.19 1:25.26 1:21.801:21.191:28.821:31.181:25.16
First round 2 1:19.04 1:21.27 1:22.361:21.051:38.281:19.041:20.40
Brasília Bigs & Blind 2024 Final 4 1:18.90 1:26.66 1:25.311:28.541:33.621:26.121:18.90
First round 4 1:22.38 1:27.18 1:30.631:28.821:26.601:26.111:22.38
Saideira Brasília 2023 Final 1 1:30.42 1:31.52 1:35.421:31.311:32.221:31.031:30.42
Cerrado Open 2023 Final 8 1:27.21 1:38.05 1:27.211:41.311:38.561:34.271:50.29
First round 8 1:24.64 1:33.66 1:39.741:47.121:24.641:28.071:33.18
Brasília Bigs & Blind 2023 Final 7 1:25.38 1:34.31 1:41.651:26.871:42.851:25.381:34.40
First round 6 1:20.98 1:29.33 1:28.791:28.251:35.631:30.951:20.98
Cerrado Open 2022 Final 5 1:21.19 1:33.13 1:32.631:34.021:46.081:32.741:21.19
First round 6 1:22.81 1:28.58 1:33.781:29.561:26.891:22.811:29.30
Rubik's WCA South American Championship 2022 First round 29 1:22.44 1:29.72 1:32.071:31.961:31.351:22.441:25.84
Brasília Autumn 2022 Final 8 1:24.90 1:38.74 1:28.871:24.901:40.161:47.181:49.33
Brasília Closing 2019 Final 5 2:18.37 2:34.88 2:33.292:33.332:38.012:18.373:12.02
6x6x6 Cube
Rubik's WCA South American Championship 2024 First round 41 2:35.08 2:38.92 2:35.152:35.082:46.52
Campeonato do Cerrado ABRACM 2024 Final 2 2:18.42 2:31.12 2:44.012:18.422:30.94
Forgotten O'Clocks SBC 2024 Final 9 2:26.43 2:33.80 2:41.252:26.432:33.71
First round 7 2:09.59 2:18.91 2:12.982:34.172:09.59
Opentrópolis CEFET 2024 Final 3 2:26.12 2:31.21 2:26.122:39.592:27.92
Brasília Bigs & Blind 2024 Final 4 2:05.16 2:24.52 2:05.162:36.102:32.29
First round 4 2:25.92 2:29.18 2:29.552:32.082:25.92
Cerrado Open 2023 Final 4 2:19.41 2:36.14 2:50.122:38.882:19.41
Brasília Bigs & Blind 2023 Final 5 2:33.85 2:46.72 2:50.942:33.852:55.37
First round 5 2:34.60 2:42.07 2:34.602:37.242:54.36
Cerrado Open 2022 Final 5 2:43.74 2:54.73 2:58.132:43.743:02.31
Etec Cubatão 2022 Final 9 2:31.97 2:39.96 2:36.792:51.112:31.97
Sides Bahia 2022 Final 3 2:31.38 2:35.98 2:31.382:36.112:40.46
First round 3 2:28.17 2:48.58 3:04.692:52.882:28.17
Rubik's WCA South American Championship 2022 First round 21 2:41.59 2:45.36 2:41.592:51.732:42.77
7x7x7 Cube
Rubik's WCA South American Championship 2024 First round 23 3:26.56 3:33.70 3:29.783:26.563:44.75
Campeonato do Cerrado ABRACM 2024 Final 2 3:31.94 3:37.99 3:41.973:31.943:40.05
Forgotten O'Clocks SBC 2024 First round 15 3:28.92 DNF 3:28.92DNF3:34.56
Opentrópolis CEFET 2024 Final 2 3:18.80 3:35.09 3:29.323:57.143:18.80
Brasília Bigs & Blind 2024 Final 4 3:28.29 3:37.66 3:28.293:53.553:31.15
First round 4 3:31.09 3:54.19 3:38.284:33.203:31.09
Cerrado Open 2023 Final 2 3:39.54 3:44.33 3:42.373:39.543:51.09
Brasília Bigs & Blind 2023 Final 6 3:49.11 4:09.98 4:06.434:34.393:49.11
First round 5 3:44.81 3:58.25 3:44.813:58.284:11.66
Cerrado Open 2022 Final 4 3:52.64 4:00.66 3:58.814:10.533:52.64
Etec Cubatão 2022 Final 7 3:42.54 4:04.71 4:27.663:42.544:03.93
Sides Bahia 2022 Final 3 3:52.12 4:03.81 4:06.714:12.603:52.12
First round 3 3:26.04 3:44.92 3:26.043:58.983:49.73
Rubik's WCA South American Championship 2022 First round 20 3:58.34 4:15.18 4:42.453:58.344:04.76
3x3x3 Blindfolded
Zoioff Brasília 2024 Final 5 1:31.70 DNF 2:43.75DNF1:31.70
First round 4 2:08.42 2:17.84 2:08.422:32.692:12.40
Rubik's WCA South American Championship 2024 Second round 24 2:38.53 DNF DNF2:38.53DNF
First round 19 1:44.56 DNF 1:47.621:44.56DNF
Campeonato do Cerrado ABRACM 2024 Final 2 1:49.49 DNF 1:49.49DNFDNF
First round 2 1:38.76 DNF DNF2:11.351:38.76
Silent Brasília 2024 Final 3 1:58.97 DNF DNF1:58.97DNF
First round 4 1:56.74 DNF DNF2:17.621:56.74
Opentrópolis CEFET 2024 Final 5 2:52.88 3:34.55 2:52.883:57.123:53.66
Brasília Bigs & Blind 2024 First round 8 3:51.33 DNF DNF3:51.33DNF
Saideira Brasília 2023 Final 3 3:35.97 DNF 3:35.973:40.40DNF
Cerrado Open 2023 Final 4 2:55.27 DNF 3:03.93DNF2:55.27
First round 4 4:13.67 DNF DNF4:13.67DNF
Silent Brasília 2023 First round 9 DNF DNF DNFDNFDNF
Brasília Bigs & Blind 2023 First round 8 DNF DNF DNFDNFDNF
Cerrado Open 2022 Final 4 2:49.25 DNF DNFDNF2:49.25
Etec Cubatão 2022 Final 9 DNF DNF DNFDNFDNF
Sides Bahia 2022 Final 5 2:47.15 DNF 3:17.402:47.15DNF
Rubik's WCA South American Championship 2022 First round 21 3:31.91 DNF 3:31.91DNFDNF
Brasília Autumn 2022 Final 4 3:04.65 DNF 3:30.133:04.65DNF
Brasília Closing 2019 Final 3 8:06.56 DNF 8:06.56DNFDNF
3x3x3 Fewest Moves
Rubik's WCA South American Championship FMC 2024 Final 29 37 39.00 413739
FMC 2024 Final 160 32 35.33 393532
Campeonato do Cerrado ABRACM 2024 Final 1 29 33.33 293734
Silent Brasília 2024 Final 2 36 43.33 573637
FMC Brazil-Africa 2024 Final 11 33 DNF 3533DNF
Campeonato Brasileiro FMC 2023 Final 11 33 39.00 463833
First round 8 32 35.33 323440
Cerrado Open 2023 Final 3 32 35.00 353832
Silent Brasília 2023 Final 5 32 DNF 3632DNF
FMC Latin America 2023 Final 15 34 38.33 344536
Cerrado Open 2022 Final 5 40 42.33 444043
Sides Bahia 2022 Final 9 34 DNF DNFDNF34
Rubik's WCA South American Championship 2022 Final 7 32 37.67 414032
Brasília Autumn 2022 Final 1 30 30
Desafio Brasileiro de Verão 2020 Final 11 43 44.67 444347
FMC Americas 2019 Final 62 55 56.00 555558
Faça Mais pelas Crianças do Brasil 2019 First round 20 44 DNF DNF4456
3x3x3 One-Handed
Rubik's WCA South American Championship 2024 Second round 61 19.95 23.70 24.8229.0823.9719.9522.32
First round 70 23.68 26.02 23.6827.0724.9326.0627.52
Campeonato do Cerrado ABRACM 2024 Final 9 21.12 25.21 26.7725.5021.1223.3633.36
Second round 9 19.60 24.83 30.0719.6021.2223.2030.84
First round 13 25.22 27.91 27.4628.1125.2228.1729.42
Opentrópolis CEFET 2024 Second round 10 22.36 26.89 27.9927.0622.3630.5425.63
First round 9 20.72 24.33 25.0128.7223.7924.1820.72
Saideira Brasília 2023 Final 8 23.51 27.45 26.0223.5136.0430.0626.28
First round 7 22.67 26.13 24.6526.5728.5427.1722.67
Cerrado Open 2023 First round 14 21.61 24.51 21.6129.4422.0525.6625.83
Cerrado Open 2022 Final 7 18.51 23.45 23.1518.5120.0827.4727.12
First round 5 19.89 21.20 20.8924.8819.8920.0222.70
Etec Cubatão 2022 First round 13 21.73 24.98 27.1425.3923.9125.6521.73
Rubik's WCA South American Championship 2022 First round 53 24.81 28.31 30.7029.9726.1828.7824.81
Brasília Autumn 2022 Final 7 20.78 23.39 20.9823.4332.7720.7825.75
First round 7 22.78 26.31 22.7829.9328.4227.1223.39
Brasília Closing 2019 Final 6 35.43 41.06 40.0941.0735.4342.0148.06
First round 5 34.06 38.29 36.3734.0645.5842.0036.49
Brasília Winter 2019 First round 10 41.22 49.30 1:04.2857.6744.0441.2246.20
Clock
Rubik's WCA South American Championship 2024 First round 27 8.41 9.64 8.419.3610.519.05DNF
Campeonato do Cerrado ABRACM 2024 Final 3 8.73 9.66 10.638.928.7310.859.42
Forgotten O'Clocks SBC 2024 Final 7 8.31 8.83 8.738.319.208.5610.94
Second round 6 7.91 8.90 9.3211.857.918.768.63
First round 9 9.30 11.73 13.3211.539.3010.3415.07
Brasília Bigs & Blind 2024 Final 2 9.70 11.44 9.7013.5716.9110.5210.24
Saideira Brasília 2023 Final 4 9.44 11.11 11.3610.9211.0512.309.44
Cerrado Open 2023 Final 6 11.54 12.62 12.7913.5111.57DNF11.54
Brasília Bigs & Blind 2023 Final 5 10.44 11.52 12.4510.9512.9410.4411.17
Cerrado Open 2022 Final 5 11.02 11.77 12.1011.4911.7812.0311.02
Etec Cubatão 2022 First round 9 9.28 10.80 15.219.899.2811.0411.48
Sides Bahia 2022 Final 1 10.04 11.68 15.5411.4111.8710.0411.76
Rubik's WCA South American Championship 2022 First round 33 14.70 16.29 DNF17.5614.7015.3415.97
Brasília Autumn 2022 Final 5 12.58 14.28 14.6712.5818.6513.6514.52
Megaminx
Rubik's WCA South American Championship 2024 First round 74 1:25.80 1:31.13 1:27.681:39.871:25.831:44.131:25.80
Campeonato do Cerrado ABRACM 2024 Final 3 1:13.83 1:23.09 1:28.871:13.831:14.441:38.231:25.96
Opentrópolis CEFET 2024 Final 6 1:20.63 1:31.53 1:30.571:20.631:33.311:40.501:30.72
First round 7 1:18.24 1:37.79 1:40.471:39.051:18.241:35.041:39.28
Brasília Bigs & Blind 2024 Final 5 1:27.21 1:27.67 1:27.211:27.211:37.411:28.131:27.68
Cerrado Open 2023 Final 6 1:24.45 1:30.11 1:35.251:24.451:36.051:25.621:29.47
First round 7 1:21.41 1:38.62 1:37.231:42.551:21.411:36.081:47.37
Brasília Bigs & Blind 2023 Final 4 1:23.93 1:28.50 1:24.711:25.771:35.031:36.841:23.93
Cerrado Open 2022 Final 6 1:46.84 1:52.90 1:53.311:50.661:46.842:01.651:54.73
Rubik's WCA South American Championship 2022 First round 34 1:21.60 1:32.90 1:36.731:35.731:21.601:34.971:27.99
Brasília Autumn 2022 Final 5 1:24.87 1:36.03 1:50.991:27.621:38.341:42.141:24.87
First round 5 1:29.12 1:32.40 1:29.821:46.381:37.441:29.121:29.95
Brasília Closing 2019 Final 5 2:10.38 2:13.20 2:14.332:22.012:10.382:12.302:12.97
First round 5 2:09.67 2:19.74 2:09.672:25.942:12.362:22.132:24.72
Brasília Winter 2019 Final 8 2:47.36 2:55.88 2:47.362:59.842:54.983:52.832:52.83
Pyraminx
Rubik's WCA South American Championship 2024 Second round 107 7.66 11.18 14.4311.168.5013.897.66
First round 118 8.90 12.06 DNF10.038.9014.5311.62
Campeonato do Cerrado ABRACM 2024 Final 7 5.56 7.87 5.988.768.875.569.66
First round 15 9.58 11.92 11.6615.7512.6311.479.58
II Candanguim 2024 Second round 22 11.46 12.98 11.46DNF11.5513.4713.91
First round 7 6.19 7.88 7.997.7126.827.946.19
Opentrópolis CEFET 2024 First round 17 8.08 12.14 8.0816.3911.2919.648.75
Saideira Brasília 2023 First round 20 6.41 15.45 16.6524.2010.566.4119.14
Cerrado Open 2023 First round 17 8.94 11.76 15.198.9412.5113.049.73
Cerrado Open 2022 Final 12 7.48 9.74 22.2410.3110.678.247.48
First round 13 8.42 10.92 10.7017.7913.378.428.70
Etec Cubatão 2022 First round 19 9.94 14.25 DNF14.9913.139.9414.64
Rubik's WCA South American Championship 2022 First round 54 7.11 9.44 7.119.0512.2410.898.38
Brasília Autumn 2022 Final 12 6.86 10.37 9.4314.6112.866.868.81
First round 11 9.47 10.03 9.4710.049.4911.8210.57
Brasília Closing 2019 Final 10 10.39 16.24 19.2718.4514.1410.3916.12
Brasília Winter 2019 First round 12 11.99 21.10 42.7111.9920.2721.6021.44
Skewb
Rubik's WCA South American Championship 2024 Second round 97 7.59 10.96 12.3511.9215.217.598.61
First round 92 10.12 11.79 12.5812.0510.1212.2211.10
Campeonato do Cerrado ABRACM 2024 Final 4 6.71 8.26 28.437.387.506.719.91
II Candanguim 2024 Final 6 6.09 10.48 16.1810.4611.979.006.09
Second round 10 11.24 12.48 14.7312.2311.2412.7112.51
First round 12 9.69 13.70 16.769.6913.8616.3710.88
Opentrópolis CEFET 2024 First round 11 8.08 8.82 8.1113.269.378.088.97
Cerrado Open 2023 Final 11 10.88 16.18 18.5515.8716.9415.7410.88
First round 15 8.33 12.92 14.458.3310.6913.6314.44
Cerrado Open 2022 Final 12 5.72 12.62 33.6712.3313.255.7212.28
First round 5 8.26 10.03 8.268.879.3211.9018.38
Rubik's WCA South American Championship 2022 First round 43 8.54 12.79 13.6512.4622.818.5412.26
Brasília Autumn 2022 Final 8 8.99 13.71 16.528.9911.5013.3416.30
First round 7 9.29 12.39 11.1912.6414.059.2913.34
Brasília Closing 2019 Final 6 9.11 15.55 12.6615.0423.599.1118.94
Brasília Winter 2019 Final 10 7.38 16.18 10.8535.8214.4223.267.38
First round 11 18.12 19.96 18.1219.5023.9818.6021.79
Square-1
Rubik's WCA South American Championship 2024 First round 20 16.10 18.41 16.9419.7918.50DNF16.10
Campeonato do Cerrado ABRACM 2024 Final 1 14.44 18.22 20.2314.4416.8217.6220.48
Forgotten O'Clocks SBC 2024 Final 4 14.66 18.65 16.0425.4921.9214.6618.00
First round 5 12.99 20.36 19.1912.9920.9420.9423.18
Opentrópolis CEFET 2024 Final 4 15.49 18.96 17.2020.4019.2815.4921.83
Saideira Brasília 2023 Final 3 16.31 23.91 16.3120.6933.4530.1020.95
Cerrado Open 2023 Final 2 14.74 17.92 17.3914.7415.5620.8121.40
Cerrado Open 2022 Final 3 17.02 21.20 24.1518.2822.0723.2417.02
Sides Bahia 2022 Final 3 17.15 20.42 26.2017.1519.4023.5418.33
Rubik's WCA South American Championship 2022 First round 24 21.64 25.61 23.9921.6427.2134.5725.63
Brasília Autumn 2022 Final 4 19.04 24.38 23.7223.5628.7619.0425.85
Brasília Closing 2019 Final 4 23.87 34.15 36.0223.8741.9024.5354.67
First round 4 16.47 35.78 32.8937.9136.5416.471:12.58
Brasília Winter 2019 Final 5 47.03 53.24 54.6654.371:11.0050.7047.03
First round 6 37.63 48.83 54.6647.1148.6437.6350.75
4x4x4 Blindfolded
Zoioff Brasília 2024 Final 4 10:24.00 DNF 10:24.00DNF10:24.00
Rubik's WCA South American Championship 2024 Final 10 10:43.00 DNF DNF10:43.00DNF
Campeonato do Cerrado ABRACM 2024 Final 2 12:45.00 DNF 12:45.0016:08.00DNF
Silent Brasília 2024 Final 3 15:50.00 DNF 15:50.00DNFDNF
Opentrópolis CEFET 2024 Final 2 DNF DNF DNFDNFDNS
Brasília Bigs & Blind 2024 Final 5 DNF DNF DNFDNFDNS
5x5x5 Blindfolded
Zoioff Brasília 2024 Final 3 DNF DNF DNFDNFDNF
Rubik's WCA South American Championship 2024 Final 9 DNF DNF DNFDNFDNF
Campeonato do Cerrado ABRACM 2024 Final 2 DNF DNF DNFDNFDNS
Silent Brasília 2024 Final 2 DNF DNF DNFDNFDNS
3x3x3 Multi-Blind
Zoioff Brasília 2024 Final 6 6/11 51:31 6/11 51:317/13 56:19
Rubik's WCA South American Championship 2024 Final 21 7/13 55:47 7/13 1:00:007/13 55:47
Campeonato do Cerrado ABRACM 2024 Final 2 4/5 36:19 3/5 31:414/5 36:19
Silent Brasília 2024 Final 4 4/4 22:35 2/4 23:364/4 22:35
Brasília Bigs & Blind 2024 Final 4 3/4 36:31 3/4 36:31DNF
Cerrado Open 2023 Final 6 2/4 26:00 2/4 26:002/4 26:27
Silent Brasília 2023 Final 7 3/4 29:41 DNF3/4 29:41
Brasília Bigs & Blind 2023 Final 4 3/3 15:58 2/3 20:263/3 15:58
Cerrado Open 2022 Final 4 DNF DNSDNF
Sides Bahia 2022 Final 3 DNF DNF
Rubik's WCA South American Championship 2022 Final 13 2/2 13:19 2/2 13:192/3 23:50
Brasília Autumn 2022 Final 4 DNF DNF

National Championship Podiums

Event Place Single Average Solves
Rubik's WCA South American Championship 2022
3x3x3 Fewest Moves 3 32 37.67 414032
Cookies help us deliver our services. By using our services, you agree to our use of cookies.