Samuel Martin

Region WCA ID Gender Competitions Completed Solves
United States 2019MART21 Male 19 612

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2391 3137 11847 9.46 14.04 26296 6679 5044
2x2x2 Cube 2726 3551 12725 2.56 4.12 11431 3257 2524
4x4x4 Cube 3190 4395 17708 52.53 55.88 14407 3545 2572
5x5x5 Cube 1904 2600 9838 1:37.03 1:45.20 9218 2433 1782
6x6x6 Cube 1923 2571 8668 4:04.09 4:11.45 7591 2259 1702
7x7x7 Cube 1545 2078 7188 6:04.49
3x3x3 Blindfolded 978 1257 5608 3:20.99
3x3x3 Fewest Moves 951 1217 5657 43
3x3x3 One-Handed 3003 4122 17146 23.47 32.15 21279 5141 3757
Clock 1607 1951 6456 11.54 13.91 6353 1932 1595
Megaminx 1305 1826 6745 1:28.69 1:36.57 6233 1667 1202
Pyraminx 2521 3245 12670 4.99 7.91 13003 3225 2507
Skewb 415 525 1929 2.80 7.37 8042 2162 1662
Square-1 1283 1569 4731 18.82 27.32 5294 1728 1394
4x4x4 Blindfolded 345 415 1658 44:21.00
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Western Championship 2024 Second round 126 13.36 16.03 DNF13.3616.7614.6316.71
First round 129 13.28 15.63 14.7016.6515.5513.2816.93
Reno Summer 2024 Second round 17 14.22 15.19 16.4514.5615.7015.3014.22
First round 16 12.06 15.63 16.7414.1516.4212.0616.33
Vegas Cubing Cup Spring 2024 Second round 34 13.56 15.64 16.6215.7915.9515.1713.56
First round 37 10.95 16.59 16.3510.9519.6413.7821.07
Bobcat Battle Newcomers 2024 Second round 17 12.80 14.36 18.3312.8013.2315.1714.69
First round 18 13.66 14.62 17.6714.2515.1514.4513.66
Reno Spring 2024 First round 25 9.46 14.97 13.4916.849.4617.6514.57
Vegas Cubing Cup Winter 2024 Second round 35 12.33 15.23 16.7618.6612.3315.2713.65
First round 48 16.58 18.50 17.70DNF17.6220.1816.58
Phoenix Cubing Open 2023 Second round 24 12.50 14.10 13.2513.5712.5015.4817.10
First round 29 13.32 15.78 19.6019.1813.4614.7013.32
Vegas Cubing Fall 2023 Second round 22 10.90 16.06 10.9016.7717.1514.6316.77
First round 24 14.12 15.92 15.8316.9516.8814.1215.06
Bobcat Battle Fall 2023 Second round 22 14.79 17.04 19.0814.7919.1615.5516.50
First round 19 14.57 14.97 14.8714.6415.3914.5716.63
Reno Fall 2023 Second round 27 13.48 15.53 14.1413.4817.8715.1317.32
First round 24 13.05 14.12 13.0514.2914.2915.9813.78
Vegas Speedcubing Summer 2023 Second round 39 16.10 17.28 19.3416.1017.7516.8417.24
First round 25 11.12 14.04 13.9215.0211.1213.1819.91
Bobcat Battle 2023 Final 23 14.95 16.65 18.1422.0315.7016.1114.95
First round 20 12.75 15.23 15.1914.3116.2022.2912.75
Reno Spring 2023 Final 12 12.62 14.84 14.1315.9618.1012.6214.42
Second round 12 12.69 14.31 13.9314.6812.6914.6714.32
First round 13 12.89 14.54 15.9712.8915.8912.9514.79
Cubing on the Octagon 2022 First round 27 15.86 18.60 20.4719.9915.8617.3018.52
Southern Utah Summer 2022 First round 32 18.39 20.40 22.1518.5620.5026.7318.39
Las Vegas Spring 2019 First round 48 30.25 37.87 36.7339.0237.8640.7030.25
2x2x2 Cube
CubingUSA Western Championship 2024 Second round 73 3.77 4.35 5.153.774.434.384.24
First round 116 4.28 5.30 5.664.325.924.2811.74
Reno Summer 2024 Final 10 3.92 4.56 7.273.924.904.164.61
First round 7 3.28 4.20 4.603.506.454.503.28
Vegas Cubing Cup Spring 2024 First round 35 4.53 5.65 6.485.238.054.535.23
Bobcat Battle Newcomers 2024 Final 9 4.24 4.66 4.794.244.665.374.53
First round 19 3.57 5.03 4.246.126.323.574.73
Reno Spring 2024 First round 14 3.68 4.24 3.683.974.884.194.55
Vegas Cubing Cup Winter 2024 First round 18 2.92 4.12 5.393.363.625.582.92
Phoenix Cubing Open 2023 First round 15 3.07 4.22 4.106.413.075.033.52
Vegas Cubing Fall 2023 First round 13 2.61 4.36 5.973.952.614.304.84
Bobcat Battle Fall 2023 Final 10 3.00 4.32 4.654.753.563.004.98
First round 19 3.95 5.29 3.955.304.695.915.87
Reno Fall 2023 First round 16 2.56 4.84 4.234.525.772.565.76
Vegas Speedcubing Summer 2023 First round 27 2.69 5.00 4.902.694.776.535.33
Bobcat Battle 2023 First round 16 2.85 4.76 4.285.465.904.532.85
Reno Spring 2023 Final 12 4.10 5.90 4.105.815.666.606.23
First round 11 4.83 5.85 5.967.865.925.684.83
Cubing on the Octagon 2022 First round 12 3.37 4.65 3.375.635.933.974.34
Southern Utah Summer 2022 Final 8 3.85 5.08 3.956.027.185.263.85
First round 8 4.24 4.42 4.614.277.194.394.24
Las Vegas Spring 2019 First round 25 5.70 7.84 8.085.707.6012.517.83
4x4x4 Cube
CubingUSA Western Championship 2024 First round 102 53.90 1:02.28 1:03.5253.901:00.681:03.091:03.08
Reno Summer 2024 Final 13 58.01 59.92 58.011:06.1758.801:01.7559.20
Vegas Cubing Cup Spring 2024 First round 22 52.53 55.88 56.1652.531:19.0653.4957.99
Phoenix Cubing Open 2023 First round 21 53.15 1:03.51 1:04.461:03.9553.151:02.111:05.30
Bobcat Battle Fall 2023 Final 32 55.46 DNF 1:08.951:10.78DNFDNF55.46
Vegas Speedcubing Summer 2023 Final 23 1:02.52 1:05.65 1:04.911:16.481:02.521:04.281:07.75
Bobcat Battle 2023 Final 16 1:06.46 1:12.73 1:06.461:12.801:13.221:12.18DNF
Southern Utah Summer 2022 First round 20 1:09.80 1:17.59 1:25.081:13.281:19.081:20.401:09.80
5x5x5 Cube
CubingUSA Western Championship 2024 First round 93 1:47.24 1:47.242:05.89
Reno Side & Blind Summer 2024 First round 11 1:37.03 1:45.20 1:58.771:37.031:43.721:48.711:43.18
Reno Spring 2024 Final 21 1:53.42 2:04.80 2:10.692:08.282:03.062:03.051:53.42
Phoenix Cubing Open 2023 Final 17 1:58.31 2:14.08 1:58.312:36.262:13.052:09.502:19.68
Vegas Cubing Fall 2023 Final 13 2:05.84 2:15.47 2:05.842:15.252:18.792:12.372:31.43
Reno Fall 2023 First round 26 2:24.39 2:28.74 2:24.902:24.392:30.942:30.372:40.13
Reno Spring 2023 Final 10 2:13.80 2:26.54 2:23.532:44.792:41.432:13.802:14.65
6x6x6 Cube
CubingUSA Western Championship 2024 First round 87 4:44.57 4:44.57
Vegas Cubing Cup Spring 2024 Final 23 4:46.07 4:46.07
Reno Blind & Side Spring 2024 Final 12 4:04.09 4:11.45 4:18.684:11.594:04.09
Reno Spring 2023 Final 7 4:16.93 4:41.48 4:21.594:16.935:25.93
7x7x7 Cube
CubingUSA Western Championship 2024 First round 59 6:04.49 6:04.49
Reno Side & Blind Summer 2024 Final 12 6:46.00 6:46.00
Vegas Cubing Cup Winter 2024 Final 17 6:30.22 6:30.22
3x3x3 Blindfolded
CubingUSA Western Championship 2024 First round 36 3:30.29 DNF DNFDNF3:30.29
Reno Side & Blind Summer 2024 Final 7 3:23.28 DNF DNF3:23.28DNF
First round 8 3:20.99 DNF DNF3:20.99DNF
Vegas Cubing Cup Spring 2024 Final 6 5:15.61 DNF 5:15.61DNFDNF
Bobcat Battle Newcomers 2024 Final 7 DNF DNF DNFDNFDNF
Please Be Quiet Reno Fall 2023 Second round 12 DNF DNF DNFDNFDNF
First round 13 5:49.87 DNF 5:49.87DNFDNF
Cubing on the Octagon 2022 First round 10 DNF DNF DNFDNFDNS
3x3x3 Fewest Moves
Please Be Quiet Reno Fall 2023 Final 10 43 DNF 43DNF44
3x3x3 One-Handed
CubingUSA Western Championship 2024 First round 110 29.25 45.31 31.5245.7758.6329.25DNF
Reno Summer 2024 First round 16 25.36 32.15 36.7632.8625.3647.9926.83
Bobcat Battle Newcomers 2024 First round 17 24.85 33.71 24.8538.3532.1635.4833.49
Reno Blind & Side Spring 2024 First round 15 27.23 34.99 27.2331.8638.2634.841:04.54
Vegas Cubing Cup Winter 2024 First round 30 28.74 35.44 37.1340.8334.3034.9028.74
Bobcat Battle Fall 2023 Final 18 23.47 39.32 38.5536.5923.4751.0442.81
Reno Fall 2023 First round 25 28.81 33.88 37.0035.2158.7029.4328.81
Vegas Speedcubing Summer 2023 First round 30 34.07 36.84 34.6752.5734.0736.4239.43
Bobcat Battle 2023 First round 19 25.26 35.89 41.5625.2641.0829.1837.42
Cubing on the Octagon 2022 First round 22 31.26 36.69 31.2636.8039.951:00.1933.33
Clock
CubingUSA Western Championship 2024 First round 72 11.54 14.45 DNF13.6116.2711.5413.48
Reno Side & Blind Summer 2024 First round 17 11.79 16.45 14.2920.4411.79DNF14.61
Reno Spring 2024 First round 15 12.09 14.54 12.3518.3116.6812.0914.60
Vegas Cubing Cup Winter 2024 Final 14 12.52 13.91 14.5912.5214.5312.6116.98
Reno Fall 2023 Final 18 17.55 23.39 23.5517.55DNF21.0725.56
Reno Spring 2023 First round 9 16.70 18.03 22.2216.7018.5718.1317.38
Megaminx
CubingUSA Western Championship 2024 First round 72 1:28.69 1:40.95 1:39.241:42.892:02.821:28.691:40.72
Vegas Cubing Cup Spring 2024 Final 16 1:34.40 1:41.06 1:34.401:38.481:52.011:41.301:43.41
Reno Spring 2024 First round 12 1:29.50 1:36.57 1:29.501:51.821:38.541:34.791:36.38
Vegas Cubing Fall 2023 Final 12 1:41.24 1:52.52 1:58.181:49.631:49.741:41.242:01.50
Pyraminx
CubingUSA Western Championship 2024 Second round 85 7.43 10.18 11.1011.4910.149.297.43
First round 83 7.62 9.61 8.107.6211.5015.069.22
Reno Summer 2024 First round 11 4.99 8.44 11.996.494.999.019.81
Bobcat Battle Newcomers 2024 First round 19 8.38 11.03 8.3813.5711.3213.328.44
Phoenix Cubing Open 2023 Final 12 10.02 11.54 13.8110.4913.8010.3410.02
First round 11 7.20 7.91 8.337.789.667.207.61
Vegas Cubing Fall 2023 First round 17 6.52 9.06 10.166.529.688.668.84
Vegas Speedcubing Summer 2023 First round 30 9.17 10.76 10.969.9411.399.1711.81
Bobcat Battle 2023 Final 10 7.01 11.92 7.0116.8917.3210.608.28
First round 8 6.82 9.48 17.8013.216.827.817.43
Southern Utah Summer 2022 First round 17 9.02 11.17 12.1310.4713.009.0210.91
Las Vegas Spring 2019 First round 13 8.98 11.62 12.648.9811.3110.9016.10
Skewb
CubingUSA Western Championship 2024 First round 70 6.03 9.58 7.859.6311.2613.906.03
Reno Summer 2024 Final 9 6.89 11.65 15.5511.686.8913.469.82
First round 10 7.60 10.96 7.6023.0811.2610.9810.64
Reno Spring 2024 First round 12 2.80 7.37 10.802.805.109.927.10
Bobcat Battle Fall 2023 Final 9 7.74 9.13 8.649.359.709.397.74
First round 9 7.83 9.91 10.799.597.8310.869.36
Reno Fall 2023 First round 23 9.13 12.32 13.1212.4012.119.1312.45
Bobcat Battle 2023 Final 11 6.55 11.56 13.386.5511.3511.4111.92
First round 5 6.54 8.43 6.546.7215.607.5211.04
Reno Spring 2023 First round 17 7.71 14.37 18.437.7114.9016.9811.23
Cubing on the Octagon 2022 First round 15 6.66 14.56 6.6615.6214.0214.4515.20
Square-1
CubingUSA Western Championship 2024 First round 77 20.08 33.35 37.1829.6733.2044.8520.08
Reno Summer 2024 Final 13 30.96 39.57 51.5630.9634.7932.351:14.05
Reno Blind & Side Spring 2024 First round 13 23.58 40.61 54.0833.6853.2534.8923.58
Vegas Cubing Cup Winter 2024 First round 22 32.52 41.54 44.8133.5632.5249.8146.25
Phoenix Cubing Open 2023 Final 11 18.82 30.95 34.6840.1323.5918.8234.58
First round 12 29.98 33.31 34.0943.7634.5931.2529.98
Vegas Cubing Fall 2023 First round 9 28.61 30.45 35.3229.9132.4828.6128.95
Reno Fall 2023 Final 9 23.40 28.25 47.5226.8533.3123.4024.60
Vegas Speedcubing Summer 2023 First round 13 22.39 28.95 34.6229.7632.2624.8422.39
Reno Spring 2023 Final 6 32.42 35.67 32.4238.0048.5134.7534.25
First round 5 18.94 27.32 35.7228.2722.4131.2818.94
Cubing on the Octagon 2022 First round 17 34.25 42.55 34.2556.2936.5342.5648.56
4x4x4 Blindfolded
CubingUSA Western Championship 2024 Final 13 DNF DNF DNFDNFDNF
Reno Side & Blind Summer 2024 Final 4 DNF DNF DNFDNSDNS
Reno Blind & Side Spring 2024 Final 8 44:21.00 DNF DNF44:21.00DNS
5x5x5 Blindfolded
Reno Side & Blind Summer 2024 Final 3 DNF DNF DNFDNSDNS
Reno Blind & Side Spring 2024 Final 3 DNF DNF DNFDNSDNS
Please Be Quiet Reno Fall 2023 Final 6 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
Reno Blind & Side Spring 2024 Final 6 DNF DNFDNF
Please Be Quiet Reno Fall 2023 Final 5 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.