Dylan Baumbach

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2019BAUM02 Male 49 3080

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 21 25 67 4.57 6.98 302 92 76
2x2x2 Cube 156 192 721 1.05 1.55 150 54 48
4x4x4 Cube 171 213 764 27.73 30.45 419 112 100
5x5x5 Cube 136 163 586 53.27 59.35 564 154 126
6x6x6 Cube 203 255 915 1:55.26 2:05.22 964 259 209
7x7x7 Cube 274 361 1331 3:15.48 3:36.02 1582 425 319
3x3x3 Blindfolded 173 218 1090 58.96
3x3x3 Fewest Moves 127 145 682 27 33.00 809 180 162
3x3x3 One-Handed 77 94 315 9.54 12.15 279 81 69
Clock 30 33 98 3.20 4.12 102 34 33
Megaminx 48 57 212 37.60 41.98 186 48 40
Pyraminx 171 207 814 1.94 3.07 616 159 136
Skewb 484 603 2252 2.93 4.90 2019 547 436
Square-1 3 3 3 3.81 5.01 4 4 4
3x3x3 Multi-Blind 416 539 2498 3/4 21:31

Medal Collection

Gold Silver Bronze
32 13 32
3x3x3 Cube
CubingUSA Southern Championship 2024 Final 14 7.60 9.07 7.979.247.609.99DNF
Semi Final 10 7.46 8.05 8.037.978.398.147.46
Second round 13 6.08 8.10 6.919.889.378.016.08
First round 19 6.62 9.92 7.746.62DNF12.239.78
Rubik's WCA North American Championship 2024 Semi Final 76 7.08 8.89 8.567.088.2510.059.85
Second round 39 5.56 7.50 6.986.905.568.6110.67
First round 29 7.01 7.49 7.32DNF7.637.017.53
Richardson Cubing Afternoon 2024 Final 4 7.66 9.60 7.667.9812.118.70DNF
Second round 2 5.82 7.56 7.668.027.847.195.82
First round 5 5.84 9.40 7.7812.388.0512.515.84
Oklahoma Championship 2024 Final 8 7.48 9.14 7.688.7111.0312.217.48
Second round 5 6.31 7.61 6.317.227.71DNF7.90
First round 4 6.03 7.99 9.266.037.447.27DNF
DFW Cubing Summer 2024 Final 7 6.78 8.82 6.789.859.097.51DNF
Semi Final 11 7.04 9.22 7.0412.5412.627.787.35
Second round 2 6.51 7.08 7.367.267.506.516.61
First round 6 7.15 8.88 8.73DNF9.148.767.15
Don't Pop Austin 2024 Final 2 6.57 7.35 8.367.057.137.886.57
Second round 2 6.52 7.18 7.286.7910.477.486.52
First round 4 6.34 7.57 12.038.687.017.026.34
DFW Cubing Spring 2024 Final 4 5.73 8.55 8.498.938.708.455.73
Semi Final 5 6.60 8.39 DNF6.607.1810.777.21
Second round 5 6.99 8.36 9.026.999.018.357.73
First round 2 4.57 7.06 7.696.716.778.164.57
DFW Eclipse Cubing 2024 Final 5 7.74 8.48 10.127.748.987.818.66
Semi Final 7 7.91 8.60 8.229.567.919.308.28
Second round 3 6.64 7.73 10.207.117.346.648.74
First round 4 5.14 7.88 5.147.827.33DNF8.50
DFW Megacomp 2024 Final 7 6.84 8.00 7.626.8414.748.617.78
Semi Final 6 6.89 7.66 6.897.4110.887.418.16
Second round 10 7.60 8.68 8.927.608.508.6311.21
First round 7 6.84 7.82 10.426.847.257.558.67
DFW Cubing Winter 2024 Final 3 7.07 7.50 7.909.117.427.077.18
Semi Final 7 6.48 8.63 7.336.4810.63DNF7.93
Second round 2 6.13 6.98 6.547.476.928.066.13
First round 16 6.69 10.04 10.409.796.6910.879.94
DFW Winter Variation 2024 Final 5 7.05 8.33 7.057.61DNF7.459.92
Semi Final 5 7.50 7.95 8.317.767.777.508.35
Second round 5 6.82 8.35 9.137.669.188.276.82
First round 14 6.67 9.85 13.797.108.67DNF6.67
DFW Cubing Fall 2023 Final 4 7.08 8.21 8.1610.168.987.087.49
Semi Final 1 6.53 7.43 6.638.179.797.496.53
Second round 3 6.24 7.49 8.427.426.247.687.36
First round 4 7.18 7.79 7.468.627.289.877.18
Texas Championship 2023 Final 12 5.52 8.86 5.5211.496.909.939.76
Semi Final 5 6.44 7.48 6.448.397.4610.356.60
Second round 9 7.14 8.18 10.727.147.978.438.15
First round 8 7.82 8.47 8.807.828.727.90DNF
Longhorn Cube Day 2023 Final 5 7.22 7.86 7.458.287.228.407.84
Semi Final 7 7.40 8.70 9.378.648.347.409.13
Second round 4 7.74 8.41 10.377.749.387.937.92
First round 5 7.60 8.36 8.157.609.207.7311.03
Cube With Attention in Denton 2023 Final 6 6.84 8.89 6.848.8711.388.809.01
Second round 4 6.84 8.29 7.286.8411.418.019.58
First round 6 8.25 8.98 12.339.538.258.279.13
Pretzel Mania Dallas 2023 Final 3 6.68 7.98 9.308.178.607.176.68
Semi Final 3 7.07 8.02 7.077.907.978.189.06
Second round 6 7.75 8.52 7.767.759.897.90DNF
First round 9 7.82 9.63 13.729.477.8211.088.33
CubingUSA Nationals 2023 Semi Final 46 6.14 7.78 8.996.147.476.8811.50
Second round 21 6.96 7.23 8.496.966.986.997.71
First round 59 6.28 8.14 6.288.207.338.9010.57
DFW Cubing Summer 2023 Final 7 7.03 9.55 8.277.0311.109.2711.83
Semi Final 5 6.79 8.35 8.689.146.798.188.19
Second round 2 6.66 7.92 7.317.136.6612.519.33
First round 4 7.59 7.98 7.897.599.628.217.83
CubingUSA Southern Championship 2023 Final 5 6.90 7.81 8.117.826.907.5010.60
Semi Final 9 7.62 8.28 8.488.978.258.117.62
Second round 6 7.47 8.11 8.567.477.519.858.26
First round 6 7.04 7.55 7.537.0410.357.377.76
MYHM Puzzling in Plano 2023 Final 7 7.50 9.05 10.918.957.508.619.58
Semi Final 7 7.24 8.70 9.779.087.248.598.44
Second round 11 6.51 9.11 10.1614.966.519.088.09
First round 4 7.70 8.18 7.708.088.068.4010.37
DFW Cubing Spring 2023 Final 3 6.76 8.19 8.8712.986.768.017.68
Semi Final 5 6.95 8.59 8.4510.688.746.958.58
Second round 4 7.24 8.49 8.019.7011.217.757.24
First round 3 6.07 8.29 6.079.048.079.737.75
DFW Spring Warmup 2023 Final 2 6.18 7.82 8.877.119.076.187.48
First round 3 7.49 7.58 7.649.497.567.497.53
DFW Cubing Winter 2023 Final 5 6.56 8.33 7.8210.117.316.569.85
Semi Final 7 7.46 8.65 9.377.667.46DNF8.91
Second round 2 7.18 7.99 7.528.717.189.127.73
First round 11 6.79 8.79 6.799.1811.499.867.32
Cube With Intention in Denton 2022 Final 3 6.00 7.86 8.308.218.457.066.00
Second round 9 8.44 9.31 8.449.1110.218.989.85
First round 7 7.19 9.24 7.197.5510.0015.0910.17
CubingUSA Texas Championship 2022 Final 11 8.21 9.65 8.2811.258.21DNF9.43
Semi Final 7 7.59 8.59 8.098.467.5913.649.23
Second round 12 6.87 9.87 6.879.588.8311.19DNF
First round 3 7.70 7.99 7.708.327.868.587.78
Texas BarbeCubing 2022 Final 3 7.54 8.49 8.648.867.548.178.67
Second round 6 6.94 9.22 14.3610.129.248.306.94
First round 6 7.37 9.24 7.378.759.6413.349.33
DFW Cubing Summer 2022 Final 2 6.88 8.00 8.688.157.186.888.89
Second round 8 8.24 9.30 13.358.249.999.308.60
First round 4 7.76 8.21 8.728.737.767.848.08
CubingUSA Southern Championship 2022 Final 10 7.63 9.76 11.00DNF8.697.639.58
Second round 5 8.08 8.56 8.478.088.5210.328.69
First round 10 8.33 8.91 8.798.3312.468.579.37
Rubik's WCA North American Championship 2022 Semi Final 33 6.97 8.02 6.978.227.698.168.65
Second round 54 7.93 8.58 8.028.199.5410.287.93
First round 94 8.33 9.37 10.379.468.339.908.74
DFW Cubing Spring 2022 Final 10 7.91 9.78 7.918.4617.0010.8510.03
Second round 2 8.02 8.13 8.028.028.048.388.32
First round 8 7.01 9.50 8.88DNF7.018.9610.67
Welcome Back Texas 2021 Final 5 7.64 8.38 9.068.007.648.678.47
Second round 5 7.66 8.13 7.907.6710.977.668.83
First round 10 8.00 9.64 9.3713.718.008.8510.69
Oklahoma Fall AM 2021 Final 3 7.64 9.15 8.058.587.6411.3010.82
Second round 2 7.55 8.66 7.8110.197.558.579.61
First round 2 7.35 9.40 9.5810.108.657.359.98
Trinity Valley Spring 2020 Final 5 9.47 10.17 10.429.4710.4810.469.63
Second round 4 8.39 9.82 8.3910.9510.808.4710.19
First round 5 8.31 10.32 9.7110.098.3111.1511.80
Austin Fall 2019 Final 4 8.84 11.05 9.5610.858.8412.9312.73
Second round 6 9.09 10.57 9.9811.6810.0512.689.09
First round 5 9.49 11.07 10.8625.5411.739.4910.61
Fort Worth Fall Fiesta 2019 Second round 20 10.69 14.36 10.6913.4712.65DNF16.96
First round 9 9.28 11.02 10.2610.1312.6612.719.28
Waco Cube Assembly 2019 Second round 9 9.16 11.06 10.5810.9911.619.1612.65
First round 12 10.45 11.95 11.8010.4714.5313.5910.45
Back to School DFW 2019 Final 5 10.64 11.09 12.2511.4611.0610.7410.64
Second round 6 9.07 11.44 10.2012.8711.2615.749.07
First round 7 11.74 12.43 11.7413.1511.8512.3013.48
Dallas Warm Up 2019 Second round 18 11.09 12.31 11.0912.2712.8013.1011.87
First round 15 11.04 12.52 11.4311.0412.0414.4914.10
North Dallas 2019 Second round 9 12.35 13.26 13.3212.9013.5620.7312.35
First round 13 11.11 14.91 15.4616.9012.37DNF11.11
Ready For Summer Frisco 2019 Final 5 9.28 13.01 12.689.2813.6214.1912.74
Second round 6 11.10 12.08 15.3111.7212.6911.1011.83
First round 15 10.93 18.27 15.0022.20DNF10.9317.60
Trinity Valley Open Spring 2019 First round 51 DNF DNF DNFDNFDNFDNFDNF

Continental Championship Podiums

Event Place Single Average Solves
Rubik's WCA North American Championship 2024
Square-1 1 4.10 5.10 5.444.634.106.685.22
Rubik's WCA North American Championship 2022
Square-1 1 5.32 6.27 8.765.325.475.727.63

National Championship Podiums

Event Place Single Average Solves
Rubik's WCA North American Championship 2024
Square-1 1 4.10 5.10 5.444.634.106.685.22
Cookies help us deliver our services. By using our services, you agree to our use of cookies.