Lydia Workman

Region WCA ID Gender Competitions Completed Solves
United States 2018WORK01 Female 54 2635

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2231 2927 11056 9.32 10.38 6870 1840 1448
2x2x2 Cube 2001 2583 9188 2.30 4.17 11960 3401 2637
4x4x4 Cube 386 501 1994 31.74 36.46 1877 491 385
5x5x5 Cube 96 114 413 51.02 59.80 601 162 132
6x6x6 Cube 64 78 284 1:36.56 1:42.72 259 74 63
7x7x7 Cube 23 25 85 2:10.96 2:25.47 141 36 30
3x3x3 Fewest Moves 764 969 4583 40 47.67 3550 792 631
3x3x3 One-Handed 1627 2233 9202 18.66 25.76 12802 3000 2188
Clock 1774 2154 7032 12.15 13.82 6276 1907 1575
Megaminx 417 568 2124 59.13 1:10.53 2567 686 499
Pyraminx 1989 2550 10019 4.55 6.55 7558 1856 1448
Skewb 705 893 3366 3.32 6.61 5901 1579 1216
Square-1 464 557 1552 11.31 18.83 2486 849 696

Medal Collection

Gold Silver Bronze
24 23 19
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Southern Championship 2024 Semi Final 42 11.22 12.07 11.8512.2214.6812.1411.22
Second round 65 10.05 13.48 10.0514.3814.9415.1211.13
First round 53 10.76 12.73 10.7612.8812.7715.2012.55
Rubik's WCA North American Championship 2024 First round 493 11.00 13.64 11.0014.2414.1912.4915.45
Oklahoma Afternoon Twist 2024 Final 10 12.50 13.07 12.5012.6713.2313.3213.57
First round 10 11.05 12.03 14.1712.7911.1511.0512.15
Oklahoma Championship 2024 Final 15 11.13 12.79 13.1711.1314.6012.6012.61
Second round 16 11.48 12.79 11.4813.6512.8611.9613.56
First round 19 10.94 13.12 14.8311.4610.9413.0816.33
CubingUSA Heartland Championship 2024 Second round 34 10.33 12.89 15.2912.2810.3312.3414.05
First round 41 12.09 14.15 12.0913.9216.7514.3514.19
Kansas Championship 2024 Final 10 9.55 10.38 9.5510.1311.269.7613.19
Second round 12 11.09 12.04 12.3011.0912.9212.4111.42
First round 11 10.16 10.98 11.3610.5011.0811.5910.16
Nebraska Championship 2024 Final 11 9.55 13.04 12.0613.7113.999.5513.36
Second round 9 11.20 13.30 DNF12.5812.1515.1611.20
First round 11 9.57 13.20 14.9610.9317.429.5713.70
K-State Cubing Spring 2024 Final 9 10.01 12.05 13.0513.5412.2410.8710.01
Second round 12 10.86 12.58 13.7912.8210.8611.8713.05
First round 11 10.89 13.04 13.0610.8914.1815.3211.89
Going Fast in Grandview 2024 Final 16 13.94 14.26 13.9914.5513.9414.2315.60
Second round 9 11.16 11.46 11.2111.3713.0811.1611.80
First round 12 9.32 12.23 12.8313.4411.529.3212.34
Wichita Family ArtVenture 2024 Final 10 11.78 13.03 11.7813.1811.9514.1613.97
Second round 11 10.87 13.00 12.5510.8716.4712.7513.69
First round 11 12.34 13.31 12.3413.6112.6513.6821.21
OKC Cube-Off Winter 2024 Second round 15 11.64 12.73 12.4111.6413.1012.9712.80
First round 17 12.95 13.58 17.6412.9513.8512.9513.95
UCO Cubing Winter 2024 Second round 19 12.48 13.73 12.4813.4814.9416.4212.76
First round 14 12.25 13.10 16.5812.2513.4713.0212.80
Oklahoma Fall 2023 Second round 15 10.99 13.51 15.3612.8514.6510.9913.03
First round 14 11.04 12.85 13.4714.7111.0413.5311.55
KCKC 3 Cubing for Cake 2023 Final 7 10.82 12.49 15.1210.8813.3510.8213.25
Second round 12 11.43 14.09 15.1211.4312.3914.7615.38
First round 9 11.48 12.40 11.4813.3711.5815.2412.26
Lawton OKtoberfest Fall 2023 Final 7 10.44 12.49 12.9911.3813.1115.6910.44
Second round 10 11.53 13.87 16.0614.9411.5314.2812.39
First round 13 12.91 14.04 15.0412.9114.6114.3413.17
Icelandic Nationals 2023 Final 5 10.64 12.89 13.2917.2113.3810.6411.99
Second round 6 11.79 12.87 13.0311.7911.9913.7713.59
First round 7 13.07 13.64 14.7914.2213.0713.3213.38
Battle at Fort Hays Kansas 2023 Final 11 12.61 14.81 12.7916.44DNF15.2112.61
Second round 8 11.61 12.83 12.3813.9313.2812.8211.61
First round 9 12.20 14.24 14.9515.2812.4912.2016.60
Air Capital Cubing Summer 2023 Second round 19 13.27 13.59 13.6414.8313.2713.7313.39
First round 22 13.24 14.68 17.7113.2413.8516.7613.44
Cornhusker Cubing Classic 2023 Final 11 10.02 13.71 10.0213.2416.8215.2012.70
Second round 12 11.61 12.19 13.0312.2312.4511.8911.61
First round 13 12.00 12.93 13.0212.0014.2812.6213.14
CubingUSA Heartland Championship 2023 Second round 42 11.16 13.12 13.5512.8811.1617.3612.94
First round 47 11.98 14.22 16.1113.2516.2311.9813.31
Cubing for Autism Missouri 2023 Second round 18 11.61 14.07 13.9612.5011.6115.7515.96
First round 15 11.35 14.80 18.2314.2614.6315.5211.35
Twisters in Tulsa 2023 Second round 19 13.06 14.43 14.9115.1515.6113.0613.23
First round 22 14.63 15.90 14.8114.6316.2417.5016.66
Nebraska Heartland Warmup 2023 Second round 17 12.18 13.46 12.1818.5113.0013.4813.91
First round 19 10.72 15.47 14.3114.7817.3210.7218.99
Arkansolve 2023 Second round 22 10.84 14.07 13.1511.6221.7310.8417.45
First round 20 12.59 14.67 12.5915.8015.1313.0716.62
Wichita Art Museum Winter 2023 Final 12 12.53 14.73 14.1712.5315.8414.1918.17
Second round 7 9.85 12.12 13.1111.529.8512.6012.25
First round 13 11.04 14.29 13.3615.8613.6411.0416.25
KC Krazy Cubing Winter 2023 Second round 15 12.65 14.45 12.6514.6816.5214.5214.15
First round 6 11.14 12.37 12.6511.1412.3915.3212.08
Springfield Winter Open 2023 Second round 17 11.19 12.88 12.8213.6112.8111.1913.00
First round 19 11.92 13.09 11.9211.9313.0614.4314.27
Cornhusker Cubing Classic 2022 Second round 13 10.80 13.16 10.8012.9613.5513.5213.01
First round 18 13.25 15.28 13.2515.6515.7215.2314.97
Cube Even More in Wichita 2022 Second round 20 12.54 13.72 12.5413.5413.3415.2214.28
First round 13 11.87 12.30 12.6712.0412.1811.8714.37
Cube More in Ardmore 2022 Second round 25 13.43 14.15 14.5713.4314.3316.8713.56
First round 22 10.99 14.57 15.2710.9914.0518.6214.39
Kansas City Krazy Cubing 2022 Final 8 10.68 12.77 10.6815.3113.1513.1512.00
Second round 11 11.91 13.50 13.6918.6413.4211.9113.38
First round 10 12.16 13.77 12.1612.5014.8316.5213.97
Pueblo Puzzling 2022 Second round 15 11.93 13.93 12.8411.9314.3114.8614.64
First round 16 13.12 14.55 14.4715.0314.1413.1215.93
Cashew Cubing 2022 Second round 12 11.86 13.67 18.4414.0811.8612.4214.51
First round 13 15.12 15.46 15.2715.3415.7617.9915.12
Wyoming Summer 2022 First round 13 10.47 13.39 13.2711.8518.2110.4715.04
Kansas Cubing Open Spring 2022 Second round 21 13.34 14.48 13.3415.1514.7914.5014.14
First round 20 13.15 14.42 15.2014.4513.1514.4614.35
DFW Cubing Spring 2022 First round 39 12.03 14.73 14.8815.5912.0313.7116.68
Ohio State Expo Open 2022 Second round 41 11.56 13.83 11.5614.1415.2914.9112.44
First round 37 11.04 12.95 13.3511.8115.2711.0413.70
Kansas Cubing Open Winter 2022 Second round 18 11.46 15.19 15.2514.8018.6115.5211.46
First round 14 12.04 13.65 14.5412.4714.6313.9512.04
Oklahoma Fall PM 2021 Second round 10 12.61 14.30 12.6116.1615.6913.2913.91
First round 11 13.32 15.25 14.8115.3415.6119.6913.32
Colorado Springs Winter 2020 Final 10 11.46 13.95 12.4216.0614.4215.0211.46
Second round 12 11.89 12.96 12.4511.8915.9713.6912.75
First round 21 12.40 15.43 16.9716.2212.4013.6416.43
DFW NxN Winter 2020 Second round 15 12.50 14.54 13.4112.5016.6913.5217.04
First round 16 13.79 15.39 15.3316.2417.4113.7914.59
OU Winter 2019 Final 7 12.09 12.74 12.7212.7412.0912.7614.16
Second round 10 10.47 13.86 14.6613.9410.4715.1612.98
First round 13 13.58 15.35 17.8415.4414.9615.6513.58
Ready For Summer Frisco 2019 Second round 15 14.78 15.54 21.6514.8414.7816.4415.33
First round 16 13.61 18.54 18.7517.3619.6613.6119.50
BarbeCubing Spring 2019 Second round 21 12.47 16.32 12.4716.1416.5220.9716.31
First round 33 15.67 21.01 15.6724.5821.7522.6018.67
Oklahoma Open 2019 Second round 16 15.00 17.83 19.2616.4115.0018.6218.47
First round 17 18.43 20.71 19.8920.40DNF21.8318.43
Respect Kansas 2018 Second round 19 15.43 19.36 31.2219.5719.9415.4318.56
First round 19 17.37 19.41 19.8019.9917.3721.1318.43
Sioux Falls Summer 2018 Second round 27 17.28 19.39 31.6817.2819.9718.2120.00
First round 28 17.44 20.04 25.2517.7920.8417.4421.49
Central Arkansas Summer 2018 Second round 22 18.80 22.56 18.8021.8121.5932.1624.29
First round 20 20.53 21.62 26.5423.1420.5720.5321.15
CubeIowa 2018 First round 54 26.04 31.18 57.6926.0427.6229.5936.33
2x2x2 Cube
CubingUSA Southern Championship 2024 Semi Final 65 2.97 5.19 2.974.896.185.235.46
Second round 71 4.30 5.44 7.204.484.306.175.66
First round 87 2.95 6.04 5.9910.305.956.182.95
Rubik's WCA North American Championship 2024 First round 511 3.36 5.27 5.537.214.755.533.36
Oklahoma Afternoon Twist 2024 First round 14 4.06 5.26 4.066.845.375.165.25
Oklahoma Championship 2024 Second round 23 4.27 5.30 4.274.875.825.985.22
First round 26 4.35 5.33 4.935.645.425.644.35
CubingUSA Heartland Championship 2024 Second round 36 3.86 4.79 4.623.865.095.194.67
First round 53 4.97 5.55 4.979.455.025.426.22
Kansas Championship 2024 Second round 18 4.63 5.49 5.8912.484.635.445.13
First round 18 3.72 5.54 3.727.785.445.755.44
Nebraska Championship 2024 Second round 14 4.26 5.55 7.314.265.835.275.54
First round 23 5.76 6.46 6.115.768.306.466.81
Going Fast in Grandview 2024 Final 16 3.88 6.96 7.026.598.753.887.26
First round 13 3.01 4.53 3.977.313.014.235.38
Wichita Family ArtVenture 2024 Second round 15 3.86 5.29 6.523.865.275.585.03
First round 22 4.78 5.37 5.204.785.755.1613.71
OKC Cube-Off Winter 2024 First round 16 3.49 4.74 3.493.515.545.166.09
UCO Cubing Winter 2024 Second round 23 4.35 5.38 5.345.084.358.585.72
First round 22 4.92 5.62 5.546.395.304.926.01
Oklahoma Fall 2023 First round 46 4.87 6.99 6.894.876.238.907.85
KCKC 3 Cubing for Cake 2023 First round 30 4.35 5.89 6.654.866.1713.584.35
Lawton OKtoberfest Fall 2023 Second round 17 3.65 5.45 5.474.177.336.723.65
First round 8 4.22 4.46 4.314.224.735.514.33
Icelandic Nationals 2023 Final 9 4.22 5.74 7.385.674.226.515.05
First round 10 4.45 5.14 4.455.944.605.125.70
Battle at Fort Hays Kansas 2023 Final 7 4.39 6.03 4.954.848.498.294.39
Second round 8 4.32 5.53 4.664.326.885.048.78
First round 9 5.03 5.35 5.845.035.045.186.59
Air Capital Cubing Summer 2023 First round 24 2.63 5.49 5.055.732.635.706.92
CubingUSA Heartland Championship 2023 Second round 56 4.93 6.30 6.614.935.696.616.84
First round 60 4.64 6.47 5.437.704.646.727.25
Cubing for Autism Missouri 2023 First round 30 5.11 5.91 5.825.115.336.576.65
Twisters in Tulsa 2023 Second round 30 5.44 6.62 6.946.926.096.855.44
First round 29 4.81 6.77 6.587.794.815.949.59
Nebraska Heartland Warmup 2023 First round 29 4.60 6.70 4.607.866.8717.825.36
Arkansolve 2023 First round 16 3.75 4.17 6.723.754.313.844.35
Wichita Art Museum Winter 2023 First round 20 2.98 6.10 5.448.882.985.567.31
KC Krazy Cubing Winter 2023 First round 19 5.18 5.87 5.186.005.918.165.69
Springfield Winter Open 2023 First round 40 4.58 6.30 8.846.944.585.486.47
Cornhusker Cubing Classic 2022 First round 28 2.30 6.05 2.308.326.805.785.58
Cube Even More in Wichita 2022 First round 21 4.81 5.73 5.344.815.958.655.89
Kansas City Krazy Cubing 2022 First round 16 4.73 5.79 5.624.737.035.516.25
Pueblo Puzzling 2022 First round 21 3.02 5.32 5.535.105.347.003.02
Cashew Cubing 2022 First round 28 5.60 7.54 7.158.377.115.6023.11
Wyoming Summer 2022 First round 25 5.15 8.46 5.1513.1011.775.687.93
DFW Cubing Spring 2022 First round 40 3.74 6.55 6.744.563.7418.248.36
Ohio State Expo Open 2022 First round 41 4.65 5.45 4.946.195.216.984.65
Kansas Cubing Open Winter 2022 First round 29 5.55 6.72 5.557.696.027.536.61
Oklahoma Fall PM 2021 Final 9 5.20 5.59 5.205.975.575.875.33
DFW NxN Winter 2020 Final 19 6.15 6.78 6.156.977.166.207.21
OU Winter 2019 First round 15 5.52 6.12 6.376.335.52DNF5.67
BarbeCubing Spring 2019 First round 34 5.59 7.23 6.527.198.305.597.99
Respect Kansas 2018 First round 22 6.02 6.92 6.906.957.896.026.91
Sioux Falls Summer 2018 First round 43 7.22 7.90 7.227.519.858.477.72
Central Arkansas Summer 2018 First round 36 6.60 11.25 6.608.7813.1612.2412.74
CubeIowa 2018 First round 54 6.23 9.32 6.2310.976.5010.4814.70
4x4x4 Cube
CubingUSA Southern Championship 2024 Second round 22 36.93 42.48 45.2041.0151.9136.9341.23
First round 18 40.69 42.64 46.2740.6944.5141.9441.46
Rubik's WCA North American Championship 2024 First round 190 35.76 40.44 35.7639.9740.8541.6040.51
Oklahoma Championship 2024 Final 8 38.02 39.89 40.8939.8738.9243.0838.02
Second round 9 36.54 41.27 41.5936.5439.0846.2543.13
First round 9 38.35 41.84 39.1248.8139.1038.3547.29
CubingUSA Heartland Championship 2024 Second round 21 35.27 41.81 41.7835.2739.2544.8244.40
First round 24 35.72 41.82 42.9739.6042.8947.6335.72
Kansas Championship 2024 Final 7 34.81 40.53 44.4038.9234.8141.6041.07
Second round 6 32.22 36.46 35.6134.1740.2139.6032.22
First round 7 40.20 42.21 41.2840.5844.7740.2047.52
Nebraska Championship 2024 Final 5 37.10 42.32 40.9044.7037.1041.3545.31
Second round 4 31.74 40.48 31.7443.5137.40DNF40.52
First round 4 34.07 42.19 48.0342.1143.1141.3434.07
OKC Cube-Off Winter 2024 Final 7 38.51 41.54 47.6138.5141.2440.6942.70
First round 9 39.24 46.18 39.2446.8450.9247.1644.54
UCO Cubing Winter 2024 Final 6 37.58 41.56 45.5941.9437.5841.9140.84
First round 8 36.07 43.40 45.6943.2446.2736.0741.26
KCKC 4 Big and Awkward 2024 Final 5 36.60 44.76 46.9755.2642.5736.6044.75
First round 4 39.35 42.33 42.7642.0043.9542.2239.35
Icelandic Nationals 2023 Final 2 39.67 42.39 48.8040.3039.6744.5342.33
First round 3 39.14 44.30 46.4039.1440.7346.0446.12
Air Capital Cubing Summer 2023 Final 9 44.19 46.05 44.1945.8946.7945.4655.46
First round 6 39.28 41.54 47.4939.2844.3239.4540.84
Cornhusker Cubing Classic 2023 Final 5 36.10 40.34 41.5636.1038.7940.9441.29
First round 5 36.88 40.44 43.2238.7539.3448.2436.88
CubingUSA Heartland Championship 2023 Second round 21 41.18 42.00 41.9742.3941.6544.5541.18
First round 26 41.78 44.95 44.5645.7549.4244.5541.78
Nebraska Heartland Warmup 2023 First round 19 41.23 1:01.79 43.83DNF1:37.1144.4241.23
Wichita Art Museum Winter 2023 Final 6 41.33 47.38 44.5541.3354.9250.7946.80
First round 4 39.54 44.19 41.9946.4939.5444.9545.62
Springfield Winter Open 2023 First round 9 40.63 43.90 40.6341.9443.7349.5846.02
Kansas FMC and Sidekicks 2022 Final 8 45.45 50.14 1:40.0245.5649.6255.2545.45
First round 5 38.17 42.47 42.5938.1743.3141.5244.10
Cornhusker Cubing Classic 2022 First round 9 46.00 48.12 46.0046.7047.8951.2249.78
Cube Even More in Wichita 2022 First round 10 40.63 44.12 46.7443.0745.7240.6343.58
Kansas City Krazy Cubing 2022 Final 6 40.01 45.44 44.5144.5047.3147.8840.01
First round 4 39.58 42.01 52.8040.5739.5841.8943.56
Cashew Cubing 2022 Final 5 38.00 41.24 40.5243.9939.2138.0048.08
DFW Cubing Spring 2022 First round 13 38.48 42.64 43.8138.4845.8339.9044.22
Ohio State Expo Open 2022 Final 25 40.96 42.93 43.4244.8142.5340.9642.84
Kansas Cubing Open Winter 2022 Final 10 38.28 51.92 40.9838.2858.4756.311:12.17
First round 6 37.50 41.25 37.5040.9639.6843.1044.71
Oklahoma Fall PM 2021 Final 3 42.65 45.75 45.5342.6548.2345.7346.00
Colorado Springs Winter 2020 Final 7 37.52 50.06 52.7637.5252.6452.3245.21
First round 5 41.11 46.14 43.3342.7852.3141.1152.32
DFW NxN Winter 2020 First round 10 44.32 47.84 51.8744.3252.1146.1945.46
OU Winter 2019 Final 6 41.85 49.74 54.2650.1658.2544.8041.85
First round 6 46.40 49.33 46.6347.1555.4446.4054.22
Ready For Summer Frisco 2019 Final 7 53.02 53.87 53.4554.3053.8558.0453.02
BarbeCubing Spring 2019 Final 12 50.37 56.37 1:03.441:01.4850.3754.5653.08
Oklahoma Open 2019 Final 9 54.25 57.44 59.8956.4954.2555.9359.99
Respect Kansas 2018 First round 15 1:06.55 1:09.24 1:09.981:08.931:06.551:08.811:12.69
Sioux Falls Summer 2018 First round 20 1:16.10 1:21.50 1:30.711:17.271:16.511:32.211:16.10
Central Arkansas Summer 2018 Final 17 1:15.14 1:28.04 1:33.921:23.751:15.141:26.451:36.15
5x5x5 Cube
CubingUSA Southern Championship 2024 Final 10 59.28 1:01.75 1:02.441:02.161:00.6559.281:03.08
Second round 12 56.59 1:03.86 1:08.661:07.2656.9156.591:07.41
First round 9 57.47 1:00.02 1:01.9559.5357.4759.421:01.10
Rubik's WCA North American Championship 2024 Second round 76 58.71 1:04.43 1:07.201:09.4058.711:01.761:04.33
First round 73 58.33 1:02.49 58.331:03.521:05.611:01.171:02.78
Oklahoma Afternoon Twist 2024 Final 3 53.03 1:02.30 58.571:03.571:04.7653.031:05.23
First round 3 58.96 1:05.82 1:15.091:03.581:01.3458.961:12.53
Oklahoma Championship 2024 Final 4 53.35 1:00.27 55.701:04.491:00.6353.351:05.33
First round 6 59.20 1:03.37 1:03.541:04.521:06.4059.201:02.05
CubingUSA Heartland Championship 2024 Final 8 1:02.15 1:04.57 1:06.431:02.151:03.591:03.681:06.51
First round 8 1:03.91 1:04.60 1:06.491:05.621:04.121:04.071:03.91
Kansas Championship 2024 Final 6 1:04.87 1:05.67 1:05.251:15.191:06.351:04.871:05.42
First round 4 1:00.49 1:02.04 1:07.521:02.691:02.861:00.581:00.49
Nebraska Championship 2024 Final 2 59.98 1:05.25 1:07.231:05.2259.981:07.591:03.30
First round 2 56.48 1:02.91 1:05.461:10.631:04.7758.4956.48
Going Fast in Grandview 2024 Final 3 57.66 1:00.74 59.621:03.7657.661:03.3159.28
KCKC 4 Big and Awkward 2024 Final 2 58.26 1:02.63 1:04.261:08.031:05.2958.2658.33
Lawton OKtoberfest Fall 2023 Final 4 1:04.20 1:05.83 1:06.381:06.801:04.321:18.841:04.20
First round 1 59.80 1:03.23 1:02.851:04.401:02.4359.801:05.52
Icelandic Nationals 2023 Final 1 1:04.42 1:08.83 1:04.421:08.321:10.441:13.291:07.72
Battle at Fort Hays Kansas 2023 Final 1 1:01.69 1:05.21 1:06.221:07.871:01.691:06.061:03.35
First round 1 58.40 1:04.74 1:14.101:03.851:06.811:03.5758.40
Air Capital Cubing Summer 2023 Final 3 1:01.72 1:07.72 1:12.451:01.721:08.501:03.891:10.77
First round 2 57.48 1:02.13 59.881:05.311:04.1757.481:02.33
Cornhusker Cubing Classic 2023 Final 4 59.90 1:05.15 1:08.721:05.721:06.961:02.7759.90
First round 2 51.02 59.80 51.0258.1859.601:04.461:01.61
CubingUSA Heartland Championship 2023 Final 8 1:00.21 1:03.46 1:00.211:11.571:03.001:03.691:03.69
First round 12 57.00 1:09.06 57.001:08.671:09.531:10.331:08.99
Twisters in Tulsa 2023 Final 1 57.18 1:03.05 1:05.421:02.3057.181:10.901:01.42
First round 2 1:04.27 1:08.56 1:09.181:12.851:07.681:04.271:08.83
Nebraska Heartland Warmup 2023 Final 2 57.84 1:02.17 1:05.791:01.7357.8459.001:18.78
First round 3 59.72 1:09.64 1:17.991:12.121:07.911:08.8859.72
KC Krazy Cubing Winter 2023 Final 1 1:05.75 1:07.94 1:06.621:15.721:07.721:09.471:05.75
Ardmore Big & Blind 2023 Final 2 52.83 1:04.96 1:36.181:00.3852.831:09.281:05.23
First round 5 55.19 1:08.60 1:12.621:15.991:01.881:11.3155.19
Kansas FMC and Sidekicks 2022 Final 1 1:04.66 1:06.37 1:11.171:06.311:08.111:04.681:04.66
First round 1 56.31 1:04.40 1:01.201:16.961:05.751:06.2656.31
Cornhusker Cubing Classic 2022 Final 3 1:03.78 1:09.65 1:10.641:07.511:03.781:10.791:30.04
Cube More in Ardmore 2022 Final 5 1:02.93 1:06.39 1:05.991:07.561:02.931:08.461:05.63
Wyoming Summer 2022 Final 2 1:00.75 1:10.69 1:00.751:13.101:06.101:15.771:12.87
Kansas Cubing Open Spring 2022 Final 2 1:00.17 1:07.44 1:04.971:00.171:09.061:11.771:08.29
DFW Cubing Spring 2022 Final 6 1:01.84 1:06.65 1:08.571:07.081:04.291:01.841:09.16
Second round 6 1:03.28 1:09.54 1:11.311:14.131:03.281:09.361:07.96
First round 8 1:04.49 1:09.42 1:16.141:04.491:12.061:06.351:09.86
Ohio State Expo Open 2022 Final 14 1:05.36 1:13.01 1:11.281:27.461:17.151:10.611:05.36
Oklahoma Fall PM 2021 Final 2 1:05.39 1:07.94 1:12.801:06.021:06.371:11.421:05.39
Colorado Springs Winter 2020 Final 4 1:16.20 1:21.75 1:23.181:16.201:18.901:23.181:25.80
DFW NxN Winter 2020 First round 9 1:21.88 1:25.33 1:27.691:23.031:21.881:25.991:26.98
OU Winter 2019 Final 3 1:17.35 1:20.09 1:18.601:22.231:17.351:22.051:19.63
BarbeCubing Spring 2019 Final 6 1:33.12 1:40.58 1:46.081:45.341:41.131:35.271:33.12
First round 9 1:31.47 1:46.93 1:46.791:46.001:47.991:31.471:49.41
Oklahoma Open 2019 Final 9 1:45.76 1:56.24 1:45.762:10.341:46.272:06.901:55.56
Sioux Falls Summer 2018 Final 19 2:16.89 2:36.97 2:43.632:16.892:44.642:48.542:22.64
6x6x6 Cube
CubingUSA Southern Championship 2024 Final 15 1:41.64 DNF 1:47.971:41.64DNF
First round 4 1:37.21 1:42.72 1:46.521:37.211:44.43
Rubik's WCA North American Championship 2024 First round 30 1:40.78 1:44.05 1:41.491:40.781:49.87
Oklahoma Championship 2024 Final 3 1:41.48 1:46.02 1:48.741:47.841:41.48
First round 3 1:45.47 1:47.25 1:46.491:45.471:49.79
CubingUSA Heartland Championship 2024 Final 7 1:49.53 1:53.06 1:53.381:49.531:56.26
First round 5 1:41.89 1:46.36 1:51.151:41.891:46.05
Kansas Championship 2024 Final 3 1:42.48 1:46.41 1:51.961:44.791:42.48
First round 3 1:41.60 1:47.42 1:41.601:50.381:50.29
Nebraska Championship 2024 Final 2 1:38.76 1:47.80 2:02.291:42.351:38.76
First round 2 1:39.86 1:44.20 1:43.851:48.901:39.86
K-State Cubing Spring 2024 Final 1 1:36.56 1:45.49 1:36.561:47.691:52.22
OKC Cube-Off Winter 2024 Final 3 1:39.04 1:45.50 1:57.961:39.041:39.51
First round 3 1:42.07 1:49.91 1:55.221:42.071:52.45
UCO Cubing Winter 2024 Final 2 1:48.29 1:49.71 1:52.421:48.291:48.42
KCKC 4 Big and Awkward 2024 Final 1 1:37.94 1:44.66 1:42.781:53.271:37.94
Icelandic Nationals 2023 Final 1 1:43.46 1:49.21 1:49.181:54.981:43.46
Air Capital Cubing Summer 2023 Final 2 1:41.59 1:46.11 1:41.591:48.431:48.32
CubingUSA Heartland Championship 2023 First round 13 1:50.20 2:05.49 2:14.902:11.381:50.20
Cubing for Autism Missouri 2023 Final 1 1:55.02 1:56.73 1:55.021:56.341:58.83
First round 1 1:41.57 1:44.91 1:41.891:41.571:51.28
Nebraska Heartland Warmup 2023 Final 3 1:45.56 1:55.67 2:06.481:45.561:54.98
First round 2 1:45.68 1:49.51 1:49.961:45.681:52.90
Springfield Winter Open 2023 Final 2 1:51.26 1:57.40 1:51.262:02.161:58.78
First round 1 1:57.90 1:59.11 2:01.401:58.031:57.90
Ardmore Big & Blind 2023 Final 2 1:46.49 1:51.60 1:48.711:59.601:46.49
Second round 2 1:49.93 1:52.32 1:54.951:49.931:52.09
First round 3 1:57.23 2:03.28 1:57.232:14.541:58.08
Kansas FMC and Sidekicks 2022 Final 1 1:53.99 1:59.24 1:53.992:07.731:55.99
First round 3 1:54.56 2:10.69 2:28.442:09.071:54.56
Cube More in Ardmore 2022 Final 2 1:48.05 1:52.45 1:53.501:55.791:48.05
First round 2 1:55.59 2:03.93 2:10.502:05.711:55.59
Kansas Cubing Open Spring 2022 Final 1 1:50.31 1:52.76 1:50.441:57.531:50.31
DFW Cubing Spring 2022 First round 23 DNF DNF
Ohio State Expo Open 2022 Final 6 2:02.63 2:06.13 2:02.632:10.982:04.77
Colorado Springs Winter 2020 Final 3 2:20.73 2:29.50 2:31.852:20.732:35.91
DFW NxN Winter 2020 Final 7 2:23.44 2:27.62 2:23.442:32.242:27.18
First round 7 2:20.11 2:27.61 2:25.192:37.532:20.11
Ready For Summer Frisco 2019 Final 5 2:46.13 2:53.91 2:46.132:46.933:08.68
BarbeCubing Spring 2019 Final 10 2:58.29 DNF 3:42.56DNF2:58.29
Oklahoma Open 2019 Final 6 3:49.54 3:49.54
Sioux Falls Summer 2018 Final 12 3:41.94 4:21.79 4:36.033:41.944:47.41
7x7x7 Cube
CubingUSA Southern Championship 2024 Final 3 2:25.12 2:30.48 2:31.272:25.122:35.05
First round 3 2:30.11 2:33.94 2:33.602:38.102:30.11
Rubik's WCA North American Championship 2024 First round 25 2:25.18 2:35.66 2:47.282:25.182:34.51
Oklahoma Championship 2024 Final 2 2:31.91 2:37.17 2:42.552:37.062:31.91
First round 1 2:29.81 2:31.83 2:33.962:29.812:31.71
CubingUSA Heartland Championship 2024 Final 3 2:29.90 2:37.67 2:42.162:40.942:29.90
First round 3 2:35.59 2:38.68 2:43.602:35.592:36.85
Kansas Championship 2024 Final 1 2:30.28 2:34.89 2:35.372:39.022:30.28
First round 1 2:31.07 2:34.52 2:37.672:34.832:31.07
Nebraska Championship 2024 Final 2 2:28.73 2:37.57 2:45.242:38.742:28.73
First round 2 2:10.96 2:29.68 2:41.872:36.222:10.96
K-State Cubing Spring 2024 Final 1 2:32.31 2:43.46 2:56.722:32.312:41.35
First round 1 2:20.49 2:25.47 2:23.822:20.492:32.11
Wichita Family ArtVenture 2024 Final 2 2:36.05 2:42.20 2:51.852:38.692:36.05
UCO Cubing Winter 2024 Final 1 2:34.53 2:35.48 2:34.532:36.422:35.48
KCKC 4 Big and Awkward 2024 Final 1 2:26.27 2:33.75 2:26.272:41.562:33.41
First round 1 2:24.21 2:39.47 2:55.732:38.472:24.21
Kansas Holiday Cube-Off PM 2023 Final 1 2:41.39 2:47.49 2:50.562:41.392:50.51
KCKC 3 Cubing for Cake 2023 Final 1 2:31.51 2:35.69 2:31.512:38.782:36.79
Icelandic Nationals 2023 Final 1 2:40.51 2:48.23 2:40.512:53.292:50.88
