Kajetan Opach

Region
WCA ID
Gender
Competitions
Completed Solves
Poland 2018OPAC01 Male 50 3785

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8 24 91 4.66 6.17 81 17 6
2x2x2 Cube 20 43 100 0.68 1.41 70 29 9
4x4x4 Cube 13 67 228 24.46 27.81 163 40 6
5x5x5 Cube 18 111 385 50.57 55.60 328 88 14
6x6x6 Cube 17 99 357 1:39.24 1:49.42 402 116 22
7x7x7 Cube 22 140 469 2:41.47 3:01.01 650 184 27
3x3x3 Blindfolded 32 227 692 45.01
3x3x3 Fewest Moves 47 386 853 28 33.33 857 376 53
3x3x3 One-Handed 13 72 220 9.11 10.29 56 14 3
Clock 57 201 547 4.64 5.23 362 133 42
Megaminx 27 149 446 42.19 46.85 389 127 22
Pyraminx 23 84 233 1.45 2.30 146 48 14
Skewb 21 66 168 1.50 3.45 420 150 31
Square-1 19 104 306 7.15 10.85 470 148 24
3x3x3 Multi-Blind 63 496 1248 7/9 45:58

Medal Collection

Gold Silver Bronze
39 36 37
3x3x3 Cube
Toruń Cubing Summer 2024 Final 1 6.12 6.68 7.196.297.396.126.56
Second round 6 6.42 8.79 6.429.389.05DNF7.95
First round 2 6.56 8.07 6.567.319.498.927.99
Żmigród Open 2024 Final 1 6.49 7.56 6.498.048.167.676.96
Second round 3 5.56 7.63 9.598.646.385.567.86
First round 2 6.40 7.53 7.277.747.917.596.40
Energy Cube Ciechanów 2024 Final 3 6.04 6.58 6.896.4910.266.046.35
Second round 3 6.07 7.61 9.786.448.747.666.07
First round 4 5.47 7.04 5.476.677.858.776.60
No Triangle in Rzeszów 2024 Final 2 6.20 6.57 6.576.207.536.466.67
Second round 2 6.50 6.89 6.787.027.896.506.88
First round 2 4.67 6.26 6.726.484.678.025.59
CFL Brzeziny Spring Open 2024 Final 1 4.87 6.69 7.157.416.716.224.87
Second round 1 6.14 6.49 6.566.147.136.316.61
First round 1 6.14 6.91 6.447.806.496.149.95
Energy Cube Konin 2024 Final 2 5.47 6.17 5.805.475.6210.047.10
Semi Final 2 6.07 6.61 6.706.967.346.076.16
Second round 2 5.48 6.87 9.317.625.486.836.15
First round 3 5.96 7.48 7.877.665.967.447.34
Żory Open 2024 Final 1 5.46 6.70 5.465.966.249.107.89
Second round 1 4.85 6.56 6.504.856.896.307.25
First round 1 6.32 7.75 7.129.148.237.896.32
Bednary Open 2023 Final 1 6.58 7.28 6.587.527.317.177.35
Second round 2 5.81 7.25 6.866.388.525.819.21
First round 1 5.73 6.40 7.485.737.205.966.04
Polish Championship 2023 Final 4 6.21 7.64 7.148.496.217.2810.76
Semi Final 4 6.08 7.02 7.647.066.476.087.53
Second round 32 5.91 9.10 5.9111.788.157.37DNF
First round 6 5.84 7.10 5.846.967.357.447.00
Energy Cube Tomaszów Mazowiecki 2023 Final 1 5.89 6.54 6.685.898.126.436.51
Second round 1 6.34 7.25 6.498.676.596.349.01
First round 1 5.95 6.91 6.806.2910.075.957.65
Cube4fun Bełżyce Multi Events 2023 Final 1 6.45 7.40 6.956.457.807.757.51
Second round 1 5.78 6.87 5.787.317.176.138.10
First round 2 7.24 7.66 7.819.267.247.287.89
No Triangle in Dębica 2023 Final 3 6.17 7.78 7.767.876.177.70DNF
First round 1 6.12 6.97 9.066.127.836.876.21
Big 'n Blind Szczecinek 2023 Final 1 5.41 7.36 7.135.417.158.077.80
Second round 2 6.94 7.07 6.948.076.987.177.05
First round 4 7.87 8.11 8.038.148.179.047.87
Energy Cube Ciechanów 2023 Final 3 5.77 7.86 8.817.447.3310.895.77
Second round 1 6.63 7.00 6.986.967.076.637.24
First round 1 5.55 6.75 5.556.866.869.096.53
Energy Cube Koło 2023 Final 2 6.28 6.61 6.286.476.516.867.41
Second round 2 6.33 6.82 6.536.336.477.468.86
First round 2 5.64 6.33 6.545.646.466.526.00
Cube Factory 2023 Final 1 6.36 7.87 8.427.927.797.896.36
Second round 1 5.64 6.73 7.925.646.507.865.82
First round 1 5.59 6.17 6.037.166.356.145.59
Energy Cube Konin 2023 Final 3 5.76 6.99 7.618.005.766.416.94
Second round 9 7.38 8.45 7.388.928.9210.867.50
First round 4 6.68 7.90 7.7710.237.366.688.57
Cube4fun in Dębica 2023 Final 1 6.37 7.69 6.379.097.506.698.87
Second round 1 6.59 7.14 9.457.146.597.227.05
First round 1 6.11 7.59 8.008.286.119.116.48
Dragon Cubing 2022 Final 10 6.26 9.41 6.26DNF11.218.108.93
Second round 3 6.13 7.22 6.368.668.446.136.87
First round 2 6.66 7.31 6.697.667.576.667.81
Cubing Rising Stars Olesno 2022 Final 1 4.66 7.16 7.088.685.7211.014.66
Second round 1 5.08 7.60 8.827.877.447.505.08
First round 1 5.54 7.16 7.859.016.846.805.54
Cube4fun League Final Skierniewice 2022 Final 2 6.35 7.53 6.738.387.818.056.35
Semi Final 1 6.10 6.72 6.767.058.366.356.10
Second round 1 6.49 6.83 6.836.496.786.888.94
First round 1 6.35 6.72 6.696.357.096.417.05
Cube4fun League X Rzeszów 2022 Final 5 7.74 8.11 7.907.969.178.467.74
Second round 1 6.47 7.06 9.187.156.477.516.52
First round 1 5.98 6.97 7.406.595.986.929.40
Cube4fun League IX Bielsko-Biała 2022 Final 1 6.80 7.24 6.857.798.776.807.08
Semi Final 1 6.11 7.00 7.437.936.366.117.20
Second round 1 5.65 7.30 7.8512.415.656.247.80
First round 1 6.48 7.31 6.976.588.376.489.78
Cube4fun League VIII Bełżyce 2022 Final 1 6.70 7.05 6.776.828.836.707.57
Second round 1 6.57 7.43 6.577.037.808.257.46
First round 7 5.81 8.65 5.819.1410.317.339.47
Cube4fun in Warsaw 2022 Final 4 6.57 7.26 7.008.907.246.577.55
Semi Final 4 6.71 7.51 6.718.147.237.527.78
Second round 2 6.28 7.27 7.047.079.526.287.69
First round 2 5.90 6.73 5.90DNF6.426.337.43
Cube4fun League IV Dąbrowa Górnicza 2022 Final 2 6.31 7.60 9.557.326.318.197.28
Semi Final 6 7.57 8.49 8.7112.998.637.578.13
Second round 4 6.19 8.14 7.418.998.176.198.83
First round 20 7.04 9.81 8.617.049.6211.2111.49
Cube4fun League III Lubartów 2022 Final 2 5.06 7.40 8.297.015.066.918.64
Second round 2 4.99 7.12 7.154.999.336.807.40
First round 4 6.76 7.93 7.179.456.768.867.75
Lubelska Liga Speedcubingu I Bełżyce 2021 Final 2 6.86 7.78 7.606.867.558.188.22
Second round 9 7.35 9.12 8.3510.069.339.687.35
First round 3 7.04 7.95 8.027.048.067.788.43
Lubelska Liga Speedcubingu III v2 2020 Final 3 5.63 7.94 7.485.6310.378.427.92
Second round 3 7.09 7.73 7.927.567.0910.707.72
First round 4 7.38 8.04 14.347.428.247.388.46
Mazowiecka Liga Speedcubingu Warszawa 2020 Final 4 6.55 8.97 9.219.146.5511.218.57
Semi Final 3 7.55 8.10 9.417.897.628.797.55
Second round 3 6.64 7.83 7.806.648.627.797.90
First round 4 7.76 8.63 9.809.158.797.767.95
Polish Speedcubing Tour Biłgoraj 2020 Final 2 7.63 8.74 8.4010.549.527.638.29
Second round 2 6.75 8.79 6.759.349.247.809.76
First round 1 6.99 8.37 8.688.466.998.148.50
GLS Gdynia 2020 Final 5 8.22 9.84 DNF8.2210.609.289.64
Second round 3 7.23 8.40 10.748.039.357.837.23
First round 1 7.65 8.44 7.6510.448.818.268.24
Santa Claus Cube Race Poland 2019 Final 1 7.01 8.40 10.848.108.117.019.00
Second round 3 6.70 8.02 7.739.366.708.188.15
First round 7 7.58 9.55 8.9710.419.4210.277.58
III Project Warszawa 2019 Final 5 5.71 9.27 8.539.919.519.765.71
Second round 5 7.80 8.87 7.957.809.929.179.49
First round 3 8.03 8.50 8.518.8110.478.038.18
PST CFL Częstochowa 2019 Final 3 8.10 8.54 8.279.409.098.108.25
Second round 3 7.14 9.60 8.0212.597.148.1917.07
First round 2 6.81 7.58 7.957.426.818.747.37
Polish Championship 2019 Semi Final 13 8.56 9.07 9.188.569.2810.418.75
Second round 12 7.37 9.14 8.449.927.3714.779.07
First round 14 7.82 9.17 7.828.9511.8610.248.32
III Masovian Open 2019 Final 5 8.32 10.37 9.9310.8110.368.3211.36
Second round 3 9.14 9.65 9.859.389.729.1410.18
First round 3 7.95 8.80 8.319.5310.157.958.55
Project Jastrzębie-Zdrój 2019 Final 9 7.55 10.50 8.907.5511.8011.4411.16
Second round 10 8.04 10.14 9.458.0411.449.5412.48
First round 9 8.20 9.91 8.3510.558.2011.7510.82
II Project Warszawa 2019 Final 2 8.46 8.72 8.468.638.878.669.81
Second round 2 7.84 9.38 7.8810.6110.949.657.84
First round 3 7.99 8.87 8.659.267.999.858.71
Cube Factory League Final 2019 Final 6 8.93 10.42 10.878.9310.5210.1310.62
Second round 5 8.29 10.06 9.4110.808.299.9811.93
First round 3 8.19 8.82 9.388.588.998.198.89
Cube Factory League Domaniewice 2019 Second round 12 9.29 11.38 11.0413.4512.9210.189.29
First round 7 7.76 10.77 12.1012.757.769.3910.83
Project Warszawa 2019 Final 7 8.81 9.93 9.4511.5214.208.818.82
Second round 6 8.52 10.01 8.528.6410.9511.4910.45
First round 9 7.83 10.51 10.7311.938.8812.567.83
CFL Goes Sideways 2019 Second round 12 9.29 10.90 10.8711.8210.269.2911.58
First round 7 10.02 10.59 10.5310.7512.3110.5010.02
CFL Sieradz 2018 Second round 14 10.28 11.80 11.0816.4110.2811.8012.51
First round 17 10.50 12.30 11.73DNF12.4112.7610.50
Cube Factory Częstochowa 2018 Second round 34 12.34 15.15 16.8915.9512.8412.3416.67
First round 28 11.53 13.65 11.5311.9415.0615.4813.95
Cube Factory League Final 2018 Second round 24 13.66 16.40 15.9115.9817.8113.6617.30
First round 16 11.55 13.46 11.5515.5712.0719.7312.75
Cube Factory League Domaniewice 2018 Second round 31 17.65 19.30 17.6517.96DNF18.1921.76
First round 26 15.19 15.96 16.2415.1915.5016.1316.61
Cube Factory League Luty 2018 First round 62 24.92 32.10 32.1024.9234.7129.4936.72

National Championship Podiums

Event Place Single Average Solves
Polish Championship 2019
2x2x2 Cube 3 1.61 2.00 1.612.341.951.723.36
Cookies help us deliver our services. By using our services, you agree to our use of cookies.