Hayden Ng (吳宇晞)
Region | WCA ID | Gender | Competitions | Completed Solves | Australia | 2018NGHA02 | Male | 25 | 1322 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 42 | 53 | 1215 | 6.37 | 7.32 | 467 | 26 | 19 | |
2x2x2 Cube | 130 | 162 | 2418 | 1.47 | 2.50 | 1396 | 101 | 73 | |
4x4x4 Cube | 6 | 12 | 218 | 24.39 | 29.15 | 274 | 14 | 8 | |
5x5x5 Cube | 2 | 3 | 99 | 44.32 | 49.55 | 85 | 3 | 2 | |
6x6x6 Cube | 2 | 2 | 88 | 1:24.93 | 1:29.53 | 68 | 2 | 2 | |
7x7x7 Cube | 2 | 2 | 31 | 1:58.64 | 2:06.13 | 25 | 2 | 2 | |
3x3x3 Blindfolded | 173 | 219 | 4592 | 2:45.54 | |||||
3x3x3 Fewest Moves | 53 | 68 | 1324 | 30 | 31.67 | 624 | 33 | 25 | |
3x3x3 One-Handed | 9 | 13 | 259 | 9.32 | 12.51 | 358 | 19 | 14 | |
Clock | 31 | 47 | 702 | 5.04 | 6.01 | 580 | 40 | 24 | |
Megaminx | 38 | 54 | 1136 | 50.26 | 55.36 | 989 | 49 | 32 | |
Pyraminx | 208 | 287 | 5618 | 3.63 | 6.20 | 6407 | 317 | 231 | |
Skewb | 171 | 234 | 4732 | 3.72 | 5.37 | 2891 | 147 | 113 | |
Square-1 | 3 | 4 | 44 | 5.06 | 7.33 | 57 | 4 | 3 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Queensland Open 2024 | Semi Final | 23 | 8.51 | 10.50 | 9.67 | 11.98 | 8.51 | 12.25 | 9.86 | ||
Second round | 8 | 6.70 | 8.01 | 6.70 | 8.03 | 8.12 | 7.87 | 8.90 | |||
First round | 18 | 7.05 | 10.19 | 12.71 | 7.05 | 8.54 | 9.32 | 13.02 | |||
Wide Bay Cubing 2024 | Final | 3 | 7.20 | 8.10 | 7.20 | 8.80 | 8.52 | 8.56 | 7.22 | ||
Second round | 5 | 8.16 | 9.43 | 8.61 | 9.77 | 8.16 | 10.63 | 9.90 | |||
First round | 4 | 7.55 | 9.07 | 9.40 | 10.30 | 7.55 | 10.20 | 7.62 | |||
Cubing in Corinda Sunday 2024 | Final | 5 | 7.34 | 8.92 | 7.34 | 9.07 | 10.09 | 9.80 | 7.89 | ||
Second round | 2 | 6.94 | 8.07 | 8.33 | 8.29 | 8.73 | 7.59 | 6.94 | |||
First round | 2 | 6.59 | 8.43 | 7.41 | 6.59 | 9.64 | 8.77 | 9.10 | |||
Brisbane Summer 2024 | First round | 6 | 8.45 | 9.14 | 8.57 | 9.62 | 9.24 | 9.96 | 8.45 | ||
Melbourne Summer 2024 | Final | 15 | 6.37 | 8.68 | 8.40 | 8.88 | 6.37 | 8.93 | 8.75 | ||
Semi Final | 16 | 7.86 | 8.26 | 8.56 | 7.88 | 7.86 | 10.93 | 8.35 | |||
Second round | 12 | 6.81 | 7.79 | 7.63 | 11.61 | 6.81 | 8.13 | 7.61 | |||
First round | 27 | 8.78 | 9.40 | 9.82 | 9.31 | 9.76 | 9.14 | 8.78 | |||
QUT Qube Challenge Saturday 2023 | Final | 2 | 7.59 | 8.33 | 7.87 | 10.12 | 8.32 | 8.80 | 7.59 | ||
Second round | 7 | 7.96 | 10.67 | 12.46 | 10.99 | 10.78 | 7.96 | 10.24 | |||
First round | 5 | 8.37 | 10.42 | 9.76 | 11.50 | 8.37 | 12.02 | 10.00 | |||
Australian Nationals 2023 | Semi Final | 22 | 8.21 | 8.83 | 8.83 | 9.75 | 8.21 | 9.43 | 8.22 | ||
Second round | 13 | 7.37 | 8.14 | 9.90 | 8.06 | 8.22 | 7.37 | 8.14 | |||
First round | 29 | 8.67 | 9.34 | 8.67 | 11.05 | 10.47 | 8.68 | 8.87 | |||
U Cube at UQ Sunday 2023 | Final | 1 | 6.42 | 7.32 | 12.05 | 6.58 | 7.90 | 6.42 | 7.47 | ||
Second round | 2 | 6.99 | 7.98 | 6.99 | 8.57 | 9.74 | 7.18 | 8.19 | |||
First round | 9 | 9.32 | 10.21 | 10.32 | 12.08 | 9.44 | 9.32 | 10.87 | |||
Queensland Open 2023 | Final | 10 | 7.08 | 9.73 | 9.80 | 7.57 | 7.08 | DNF | 11.81 | ||
Second round | 18 | 9.00 | 10.22 | 12.92 | 10.29 | 9.00 | 9.62 | 10.74 | |||
First round | 4 | 7.84 | 8.40 | 8.46 | 7.84 | 8.88 | 7.85 | 10.19 | |||
Runaway Bay May Sunday 2023 | Final | 2 | 7.47 | 8.29 | 7.92 | 7.67 | 11.90 | 9.29 | 7.47 | ||
Second round | 1 | 6.46 | 8.50 | 7.77 | 9.51 | 6.46 | 10.30 | 8.22 | |||
First round | 3 | 8.03 | 9.37 | 10.03 | 8.74 | 9.91 | 8.03 | 9.46 | |||
Northside Spring Saturday 2022 | Final | 5 | 7.76 | 9.38 | 9.80 | 7.76 | 9.74 | 9.08 | 9.32 | ||
Second round | 5 | 8.37 | 8.90 | 9.16 | 9.04 | 8.51 | 8.37 | 10.16 | |||
First round | 5 | 7.63 | 9.44 | 8.70 | 9.94 | 10.09 | 7.63 | 9.68 | |||
Runaway Bay Saturday Challenge 2022 | Final | 4 | 6.87 | 9.61 | 8.89 | 6.87 | 9.97 | 9.98 | DNF | ||
Second round | 4 | 6.92 | 8.97 | 9.49 | 10.44 | 7.93 | 9.49 | 6.92 | |||
First round | 3 | 8.63 | 8.99 | 9.55 | 8.71 | 10.10 | 8.70 | 8.63 | |||
Queensland Open 2022 | Final | 6 | 7.36 | 9.80 | 9.66 | 7.36 | 9.54 | 10.21 | 10.23 | ||
Second round | 4 | 7.74 | 8.73 | 9.28 | 11.92 | 7.74 | 8.15 | 8.76 | |||
First round | 6 | 7.92 | 9.67 | 8.76 | 7.92 | 10.15 | 10.11 | 11.08 | |||
Brisbane's 20 in 21 in 2022 | Final | 6 | 7.63 | 9.51 | 9.51 | 9.36 | 7.63 | 10.53 | 9.67 | ||
Second round | 2 | 7.81 | 8.61 | 12.21 | 8.00 | 7.81 | 8.73 | 9.10 | |||
First round | 6 | 8.05 | 9.36 | 9.41 | 8.05 | 8.40 | 10.33 | 10.27 | |||
Brisbane Autumn 2022 | Final | 5 | 7.98 | 9.53 | 7.98 | 10.07 | 9.36 | 9.15 | 10.82 | ||
Second round | 3 | 7.26 | 8.77 | 7.26 | 9.91 | 8.23 | 9.30 | 8.78 | |||
First round | 4 | 8.50 | 9.57 | 8.50 | 9.87 | 10.19 | 11.59 | 8.64 | |||
Northside Duology Part 1 2022 | Final | 9 | 8.87 | 10.49 | 9.48 | 13.84 | 10.84 | 8.87 | 11.16 | ||
Second round | 8 | 8.26 | 10.35 | 8.26 | 11.86 | 9.59 | 13.33 | 9.59 | |||
First round | 6 | 8.51 | 9.34 | 9.83 | 9.61 | 10.80 | 8.58 | 8.51 | |||
Brisbane Is Back On 2021 | Second round | 16 | 9.10 | 12.42 | 12.71 | 13.04 | 12.69 | 11.85 | 9.10 | ||
First round | 14 | 9.42 | 11.97 | 11.23 | 12.50 | 9.42 | 12.17 | 12.50 | |||
Brisbane Winter 2018 | First round | 56 | 16.57 | 24.03 | 16.57 | 29.75 | 21.69 | 26.53 | 23.86 | ||
2x2x2 Cube | |||||||||||
Queensland Open 2024 | Final | 8 | 2.31 | 2.79 | 3.03 | 2.80 | DNF | 2.55 | 2.31 | ||
Second round | 9 | 2.28 | 2.80 | 3.23 | 2.28 | 2.38 | 2.79 | 3.65 | |||
First round | 12 | 1.79 | 2.93 | 4.11 | 2.50 | 1.79 | 3.39 | 2.90 | |||
Wide Bay Cubing 2024 | Second round | 40 | 1.49 | DNF | 2.74 | DNF | 1.49 | DNF | 2.40 | ||
First round | 4 | 2.09 | 3.20 | 2.84 | 2.09 | 3.79 | 3.26 | 3.50 | |||
Brisbane Summer 2024 | First round | 10 | 1.80 | 2.94 | 2.92 | 3.01 | 1.80 | 3.00 | 2.90 | ||
Melbourne Summer 2024 | Second round | 49 | 1.97 | 4.20 | 3.72 | 10.45 | 6.67 | 1.97 | 2.21 | ||
First round | 48 | 1.79 | 3.66 | 3.50 | 4.73 | 1.79 | 3.39 | 4.10 | |||
QUT Qube Challenge Saturday 2023 | Final | 3 | 2.04 | 2.50 | 2.23 | 8.06 | 2.60 | 2.04 | 2.67 | ||
First round | 7 | 2.58 | 3.53 | 3.56 | 2.58 | 3.68 | 8.22 | 3.35 | |||
Australian Nationals 2023 | Second round | 66 | 3.36 | 4.25 | 3.75 | 3.36 | 4.76 | 6.75 | 4.23 | ||
First round | 58 | 3.28 | 4.07 | 4.89 | 3.74 | 3.58 | 3.28 | 5.08 | |||
Queensland Open 2023 | Final | 15 | 2.37 | 4.14 | 2.37 | 5.23 | 2.74 | 4.44 | DNF | ||
Second round | 15 | 3.41 | 3.91 | 3.96 | 5.40 | 4.03 | 3.41 | 3.74 | |||
First round | 19 | 2.91 | 4.09 | 2.91 | 4.10 | 3.63 | 4.53 | DNF | |||
Brisbane Summer 2023 | Final | 4 | 2.24 | 2.67 | 2.24 | 2.46 | 5.02 | 2.33 | 3.21 | ||
Second round | 8 | 2.78 | 3.27 | 3.14 | 2.99 | DNF | 2.78 | 3.67 | |||
First round | 9 | 1.97 | 3.32 | 3.53 | 1.97 | 4.15 | 3.65 | 2.77 | |||
Northside Spring Saturday 2022 | Final | 5 | 1.52 | 2.88 | 2.75 | 1.52 | 2.86 | 4.59 | 3.02 | ||
First round | 11 | 2.33 | 3.72 | DNF | 4.24 | 2.33 | 2.92 | 4.00 | |||
Queensland Open 2022 | Final | 9 | 2.11 | 3.67 | 3.39 | DNF | 2.11 | 3.86 | 3.77 | ||
Second round | 8 | 2.24 | 3.06 | 2.24 | 3.36 | 3.13 | 3.38 | 2.68 | |||
First round | 9 | 2.11 | 3.34 | 2.71 | 4.58 | 2.11 | 2.73 | 5.54 | |||
Brisbane's 20 in 21 in 2022 | Final | 6 | 2.02 | 3.66 | 3.23 | 2.02 | 4.23 | 4.40 | 3.52 | ||
First round | 4 | 2.60 | 3.09 | 3.84 | 2.82 | 3.05 | 2.60 | 3.40 | |||
Brisbane Autumn 2022 | Final | 8 | 1.91 | 3.57 | 3.63 | 1.91 | 4.94 | 4.33 | 2.76 | ||
First round | 8 | 1.73 | 3.58 | 5.38 | 2.94 | 1.73 | 2.43 | DNF | |||
Brisbane Is Back On 2021 | Final | 9 | 1.54 | 4.26 | 4.25 | 1.54 | 6.88 | 5.00 | 3.54 | ||
Second round | 12 | 1.47 | 4.06 | 5.65 | 4.25 | 1.47 | 3.53 | 4.40 | |||
First round | 12 | 2.61 | 4.07 | 4.66 | 4.13 | 2.61 | 3.93 | 4.15 | |||
4x4x4 Cube | |||||||||||
Queensland Open 2024 | Final | 7 | 24.39 | 35.43 | 37.96 | 24.39 | 54.57 | 33.92 | 34.42 | ||
First round | 2 | 27.57 | 29.73 | 27.57 | 30.38 | 29.86 | 28.95 | 34.86 | |||
Wide Bay Cubing 2024 | Final | 1 | 28.56 | 33.74 | 36.98 | 34.53 | 30.02 | 36.67 | 28.56 | ||
First round | 1 | 29.48 | 31.04 | 29.48 | 33.24 | 30.27 | 31.35 | 31.49 | |||
Cubing in Corinda Sunday 2024 | Final | 2 | 24.56 | 31.97 | 32.51 | 32.63 | 30.78 | 39.52 | 24.56 | ||
Brisbane Summer 2024 | First round | 1 | 27.95 | 29.15 | 31.44 | 31.09 | 28.39 | 27.95 | 27.96 | ||
Melbourne Summer 2024 | First round | 21 | 34.06 | 35.56 | 34.06 | 35.67 | 37.35 | 36.40 | 34.60 | ||
Australian Nationals 2023 | Final | 10 | 25.40 | 30.82 | 32.56 | 40.26 | 25.40 | 25.77 | 34.13 | ||
Second round | 9 | 26.16 | 32.61 | 33.24 | 26.16 | 35.70 | 28.88 | 36.03 | |||
First round | 9 | 29.11 | 32.07 | 32.40 | 32.93 | 30.91 | 29.11 | 32.90 | |||
Queensland Open 2023 | Final | 5 | 32.68 | 35.59 | 36.20 | 37.24 | 33.34 | 32.68 | 38.95 | ||
First round | 2 | 30.37 | 32.13 | 30.37 | 35.28 | 30.50 | 33.27 | 32.63 | |||
Queensland Open 2022 | Final | 3 | 30.63 | 34.63 | 37.48 | 36.70 | 34.38 | 32.81 | 30.63 | ||
First round | 2 | 31.99 | 33.43 | 35.31 | 31.99 | 32.64 | 35.84 | 32.35 | |||
Brisbane's 20 in 21 in 2022 | Final | 2 | 33.82 | 36.65 | 34.59 | 39.00 | 36.35 | 33.82 | DNF | ||
Brisbane Autumn 2022 | Final | 1 | 28.39 | 33.32 | 32.64 | 36.23 | 28.39 | 36.72 | 31.08 | ||
First round | 1 | 31.11 | 33.50 | 33.36 | 31.11 | 35.54 | 31.61 | 36.50 | |||
Brisbane Is Back On 2021 | Final | 2 | 32.89 | 36.01 | 33.94 | 32.89 | 37.37 | 38.73 | 36.73 | ||
First round | 4 | 33.19 | 38.80 | 38.49 | 33.19 | 42.35 | 42.58 | 35.57 | |||
5x5x5 Cube | |||||||||||
Queensland Open 2024 | Final | 2 | 48.89 | 53.08 | 55.16 | 54.90 | 48.89 | 58.81 | 49.17 | ||
Wide Bay Cubing 2024 | Final | 1 | 50.17 | 56.51 | 1:03.83 | 52.61 | 50.17 | 54.81 | 1:02.12 | ||
First round | 1 | 48.56 | 51.97 | 53.04 | 49.65 | 53.21 | 56.80 | 48.56 | |||
Eastside Side Events 2024 | Final | 1 | 48.91 | 53.17 | 48.91 | 55.26 | 51.59 | 54.47 | 53.44 | ||
Brisbane Summer 2024 | Final | 1 | 44.32 | 49.55 | 55.13 | 44.86 | 44.32 | 56.55 | 48.66 | ||
Melbourne Summer 2024 | Final | 3 | 48.67 | 52.43 | 1:23.60 | 54.13 | 50.14 | 53.02 | 48.67 | ||
First round | 4 | 46.61 | 53.81 | 50.72 | 56.69 | 1:02.75 | 54.03 | 46.61 | |||
Brisbane Big n Blind 2023 | Final | 2 | 46.77 | 54.19 | 51.50 | 55.86 | 59.80 | 55.22 | 46.77 | ||
Second round | 1 | 47.65 | 51.58 | 51.51 | 54.80 | 49.61 | 53.63 | 47.65 | |||
First round | 2 | 48.47 | 55.87 | DNF | 59.07 | 48.47 | 54.01 | 54.52 | |||
Australian Nationals 2023 | Final | 3 | 50.31 | 54.73 | 1:02.58 | 57.63 | 50.31 | 53.14 | 53.43 | ||
First round | 2 | 47.76 | 51.32 | 47.76 | 58.33 | 56.64 | 48.21 | 49.12 | |||
Queensland Open 2023 | Final | 1 | 49.48 | 52.70 | 54.96 | 52.35 | 49.48 | 50.79 | 55.25 | ||
Queensland Open 2022 | Final | 2 | 55.28 | 1:00.28 | 1:06.73 | 55.28 | 56.35 | 57.77 | 1:07.88 | ||
Brisbane's 20 in 21 in 2022 | Final | 2 | 54.03 | 57.94 | 56.19 | 1:00.65 | 54.03 | 1:00.51 | 57.13 | ||
Brisbane Autumn 2022 | Final | 1 | 53.36 | 1:05.23 | 1:10.08 | 1:09.98 | 53.36 | 55.62 | 1:10.29 | ||
Northside Duology Part 1 2022 | Final | 2 | 48.26 | 57.29 | 1:04.56 | 1:02.66 | 55.98 | 53.24 | 48.26 | ||
6x6x6 Cube | |||||||||||
Queensland Open 2024 | Final | 1 | 1:30.71 | 1:36.30 | 1:45.10 | 1:33.10 | 1:30.71 | ||||
Brisbane: At 6's and 7's 2024 | Final | 1 | 1:40.88 | 1:43.88 | 1:49.07 | 1:40.88 | 1:41.70 | ||||
First round | 1 | 1:29.53 | 1:32.07 | 1:29.92 | 1:36.75 | 1:29.53 | |||||
Eastside Side Events 2024 | Final | 2 | 1:31.57 | 1:35.92 | 1:39.12 | 1:31.57 | 1:37.07 | ||||
Melbourne Summer 2024 | Final | 3 | 1:24.93 | 1:33.28 | 1:33.89 | 1:41.03 | 1:24.93 | ||||
First round | 3 | 1:29.07 | 1:31.64 | 1:29.07 | 1:31.10 | 1:34.75 | |||||
Brisbane Big n Blind 2023 | Final | 1 | 1:28.64 | 1:35.65 | 1:28.64 | 1:37.31 | 1:41.00 | ||||
Second round | 1 | 1:32.15 | 1:37.88 | 1:41.89 | 1:39.60 | 1:32.15 | |||||
First round | 1 | 1:34.06 | 1:37.88 | 1:34.06 | 1:44.47 | 1:35.11 | |||||
Australian Nationals 2023 | Final | 2 | 1:28.20 | 1:29.53 | 1:31.34 | 1:28.20 | 1:29.04 | ||||
First round | 2 | 1:34.25 | 1:38.00 | 1:39.83 | 1:39.92 | 1:34.25 | |||||
Brisbane Summer 2023 | Final | 1 | 1:32.38 | 1:35.77 | 1:32.38 | 1:37.96 | 1:36.96 | ||||
Brisbane's 20 in 21 in 2022 | Final | 1 | 1:40.76 | 1:46.48 | 1:48.12 | 1:50.57 | 1:40.76 | ||||
Brisbane Autumn 2022 | Final | 1 | 1:48.25 | 1:58.91 | 1:53.73 | 2:14.74 | 1:48.25 | ||||
Northside Duology Part 1 2022 | Final | 2 | 2:05.07 | 2:10.63 | 2:10.73 | 2:05.07 | 2:16.10 | ||||
7x7x7 Cube | |||||||||||
Queensland Open 2024 | Final | 1 | 2:02.21 | 2:13.00 | 2:02.21 | 2:25.50 | 2:11.29 | ||||
Brisbane: At 6's and 7's 2024 | Final | 1 | 1:58.64 | 2:06.13 | 2:06.55 | 2:13.19 | 1:58.64 | ||||
First round | 1 | 2:08.39 | 2:14.81 | 2:16.84 | 2:19.21 | 2:08.39 | |||||
Eastside Side Events 2024 | Final | 2 | 2:15.52 | 2:19.81 | 2:23.66 | 2:15.52 | 2:20.26 | ||||
First round | 1 | 2:13.74 | 2:15.76 | 2:14.54 | 2:18.99 | 2:13.74 | |||||
Melbourne Summer 2024 | Final | 3 | 2:13.60 | 2:15.90 | 2:13.60 | 2:20.10 | 2:14.01 | ||||
First round | 3 | 2:20.33 | 2:25.05 | 2:28.98 | 2:25.83 | 2:20.33 | |||||
Brisbane Big n Blind 2023 | Final | 1 | 2:08.48 | 2:20.10 | 2:26.66 | 2:25.17 | 2:08.48 | ||||
Second round | 1 | 2:06.58 | 2:11.83 | 2:07.53 | 2:06.58 | 2:21.38 | |||||
First round | 1 | 2:09.91 | 2:18.07 | 2:14.22 | 2:30.09 | 2:09.91 | |||||
Australian Nationals 2023 | Final | 2 | 2:15.96 | 2:26.02 | 2:33.62 | 2:15.96 | 2:28.47 | ||||
First round | 2 | 2:07.06 | 2:15.10 | 2:12.85 | 2:25.38 | 2:07.06 | |||||
Brisbane Summer 2023 | Final | 1 | 2:09.15 | 2:19.38 | 2:25.62 | 2:23.36 | 2:09.15 | ||||
Brisbane's 20 in 21 in 2022 | Final | 1 | 2:37.19 | 2:40.36 | 2:37.19 | 2:39.09 | 2:44.79 | ||||
Brisbane Autumn 2022 | Final | 1 | 2:37.69 | 2:53.83 | 3:03.54 | 3:00.27 | 2:37.69 | ||||
Northside Duology Part 1 2022 | Final | 2 | 2:58.98 | 3:12.38 | 3:25.57 | 3:12.58 | 2:58.98 | ||||
3x3x3 Blindfolded | |||||||||||
Queensland Open 2024 | First round | 17 | DNF | DNF | DNF | DNF | DNS | ||||
Wide Bay Cubing 2024 | First round | 12 | DNF | DNF | DNF | DNF | DNF | ||||
Eastside Side Events 2024 | First round | 15 | DNF | DNF | DNF | DNF | DNS | ||||
Brisbane Summer 2024 | First round | 14 | 4:41.73 | DNF | 4:53.84 | 4:41.73 | DNF | ||||
Melbourne Summer 2024 | First round | 42 | 2:45.54 | DNF | DNF | 2:45.54 | DNF | ||||
Brisbane Big n Blind 2023 | First round | 15 | DNF | DNF | DNF | DNF | DNF | ||||
Australian Nationals 2023 | First round | 45 | DNF | DNF | DNF | DNF | DNF | ||||
Runaway Bay May Sunday 2023 | Final | 5 | DNF | DNF | DNF | DNF | DNF | ||||
Please Be Quiet Brisbane 2023 | Second round | 10 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 10 | 4:45.76 | DNF | DNF | DNF | 4:45.76 | |||||
Brisbane Summer 2023 | First round | 17 | DNF | DNF | DNF | DNS | DNS | ||||
Queensland Open 2022 | Final | 11 | DNF | DNF | DNF | DNS | DNS | ||||
Brisbane's 20 in 21 in 2022 | Final | 11 | DNF | DNF | DNF | DNF | DNS | ||||
3x3x3 Fewest Moves | |||||||||||
FMC 2024 | Final | 218 | 35 | 39.00 | 40 | 35 | 42 | ||||
Melbourne Summer 2024 | Final | 4 | 30 | 31.67 | 34 | 30 | 31 | ||||
Please Be Quiet Brisbane 2023 | Final | 3 | 37 | 37.67 | 38 | 38 | 37 | ||||
Australian Nationals FMC 2022 | Final | 10 | 31 | 37.67 | 43 | 39 | 31 | ||||
3x3x3 One-Handed | |||||||||||
Queensland Open 2024 | Final | 7 | 13.07 | 14.36 | 14.18 | 15.74 | 14.20 | 13.07 | 14.70 | ||
First round | 7 | 11.45 | 13.81 | 11.45 | 13.74 | 17.45 | 14.24 | 13.45 | |||
Wide Bay Cubing 2024 | Final | 2 | 9.32 | 13.36 | 13.39 | 9.32 | 15.03 | 12.03 | 14.66 | ||
First round | 3 | 13.16 | 14.03 | 13.16 | 14.78 | 13.50 | 15.43 | 13.82 | |||
Cubing in Corinda Sunday 2024 | Final | 3 | 13.47 | 15.29 | 17.47 | 13.47 | 14.51 | 16.93 | 14.42 | ||
First round | 3 | 11.60 | 12.51 | 12.14 | 12.69 | 11.60 | 15.28 | 12.70 | |||
Eastside Side Events 2024 | Final | 3 | 12.08 | 13.56 | 13.38 | 12.08 | 12.45 | 15.12 | 14.86 | ||
Second round | 4 | 10.91 | 13.31 | 15.17 | 12.29 | 10.91 | 13.32 | 14.32 | |||
First round | 5 | 12.06 | 15.03 | 15.84 | 12.06 | 15.09 | 14.16 | DNF | |||
Brisbane Summer 2024 | First round | 7 | 11.94 | 15.67 | 19.58 | 18.41 | 12.66 | 15.95 | 11.94 | ||
Melbourne Summer 2024 | Final | 6 | 11.43 | 12.76 | 11.43 | 14.10 | 14.42 | 11.56 | 12.63 | ||
First round | 8 | 12.29 | 13.82 | 14.96 | 15.03 | 12.29 | 13.46 | 13.05 | |||
Australian Nationals 2023 | Final | 14 | 9.82 | 15.10 | 15.56 | 16.06 | 9.82 | 14.55 | 15.18 | ||
Second round | 7 | 11.40 | 13.08 | 12.90 | 12.68 | 11.40 | 15.64 | 13.65 | |||
First round | 10 | 12.11 | 14.03 | 13.77 | 12.11 | 15.09 | 17.16 | 13.22 | |||
Queensland Open 2023 | Final | 6 | 11.96 | 14.46 | 14.89 | 16.31 | 11.96 | 17.45 | 12.18 | ||
First round | 4 | 12.26 | 14.15 | 13.99 | 12.26 | 13.74 | 14.73 | DNF | |||
Northside Spring Saturday 2022 | Final | 4 | 11.99 | 14.60 | 12.70 | 16.18 | 17.59 | 11.99 | 14.91 | ||
Queensland Open 2022 | Final | 6 | 13.40 | 17.61 | 17.06 | 13.40 | 23.81 | 16.58 | 19.19 | ||
First round | 8 | 12.59 | 19.17 | 12.59 | 18.73 | 23.53 | 18.89 | 19.88 | |||
Brisbane's 20 in 21 in 2022 | Final | 4 | 14.27 | 16.02 | 18.53 | 16.75 | 16.54 | 14.76 | 14.27 | ||
First round | 4 | 15.11 | 16.48 | 19.80 | 16.76 | 15.11 | 15.62 | 17.07 | |||
Brisbane Autumn 2022 | Final | 4 | 13.06 | 17.57 | 20.03 | 17.04 | 13.06 | 15.63 | 25.09 | ||
First round | 3 | 13.91 | 17.35 | 18.87 | 13.91 | 21.37 | 17.29 | 15.89 | |||
Northside Duology Part 1 2022 | Final | 4 | 16.25 | 19.04 | 18.80 | 22.06 | 16.25 | 19.03 | 19.30 | ||
First round | 6 | 16.80 | 20.44 | 18.86 | 21.63 | 16.80 | 21.57 | 20.88 | |||
Brisbane Is Back On 2021 | Final | 7 | 15.89 | 20.26 | 20.91 | 21.65 | 21.12 | 15.89 | 18.74 | ||
First round | 4 | 16.95 | 19.67 | 18.56 | 26.33 | 16.95 | 23.24 | 17.21 | |||
Brisbane Winter 2018 | First round | 28 | 34.63 | 38.77 | 41.10 | 34.63 | 45.66 | 38.68 | 36.53 | ||
Clock | |||||||||||
Queensland Open 2024 | Final | 9 | 6.62 | 8.39 | 7.81 | 8.44 | 8.92 | 6.62 | 9.12 | ||
First round | 13 | 5.11 | 6.90 | DNF | 5.52 | 5.11 | 8.04 | 7.13 | |||
Wide Bay Cubing 2024 | Final | 5 | 5.57 | 6.60 | 5.61 | 6.57 | 5.57 | 7.62 | 7.91 | ||
First round | 6 | 5.65 | 6.38 | 6.28 | 6.55 | 10.84 | 6.31 | 5.65 | |||
Eastside Side Events 2024 | Final | 11 | 5.74 | 8.13 | 5.74 | 7.55 | 7.12 | 9.71 | DNF | ||
Second round | 7 | 5.31 | 6.56 | 6.46 | 5.89 | 7.34 | 5.31 | 9.02 | |||
First round | 13 | 5.80 | 8.90 | 7.01 | 5.80 | 9.77 | DNF | 9.92 | |||
Melbourne Summer 2024 | Final | 10 | 5.04 | 6.80 | 6.02 | 5.04 | 6.84 | DNF | 7.55 | ||
First round | 11 | 5.45 | 7.02 | 7.54 | 5.45 | 6.95 | 6.58 | 11.18 | |||
Australian Nationals 2023 | Final | 7 | 5.52 | 6.01 | 5.52 | 7.59 | 5.92 | 6.35 | 5.75 | ||
Second round | 7 | 5.78 | 6.90 | 6.87 | 5.78 | 11.72 | 6.29 | 7.55 | |||
First round | 8 | 5.54 | 6.88 | 6.25 | 7.98 | 6.89 | 7.49 | 5.54 | |||
Please Be Quiet Brisbane 2023 | Final | 3 | 5.19 | 6.73 | 5.60 | 8.74 | 5.19 | 7.15 | 7.43 | ||
Second round | 5 | 6.17 | 8.24 | DNF | 9.74 | 6.17 | 6.49 | 8.49 | |||
First round | 4 | 5.23 | 7.78 | 8.67 | 7.80 | 5.23 | 11.57 | 6.88 | |||
Brisbane's 20 in 21 in 2022 | Final | 7 | 10.43 | 13.12 | 13.20 | 11.40 | 10.43 | 14.76 | DNF | ||
Brisbane Autumn 2022 | Final | 19 | 14.69 | 19.09 | 18.40 | 14.69 | DNF | 19.53 | 19.33 | ||
Megaminx | |||||||||||
Queensland Open 2024 | Final | 8 | 50.77 | 57.24 | 1:03.34 | 1:10.14 | 52.82 | 55.57 | 50.77 | ||
First round | 7 | 56.84 | 58.59 | 57.40 | 1:00.21 | 56.84 | 58.16 | 1:05.78 | |||
Eastside Side Events 2024 | Final | 7 | 54.30 | 1:02.90 | 1:02.78 | 1:03.65 | 54.30 | 1:07.17 | 1:02.27 | ||
Second round | 8 | 50.30 | 58.76 | 1:03.44 | 50.30 | 1:01.91 | 54.62 | 59.75 | |||
First round | 7 | 51.71 | 58.24 | 1:05.76 | 52.81 | 56.14 | DNF | 51.71 | |||
Melbourne Summer 2024 | Final | 20 | 55.59 | 1:04.79 | 1:07.52 | 1:15.66 | 1:03.41 | 1:03.44 | 55.59 | ||
First round | 18 | 50.26 | 56.93 | 58.16 | 53.89 | 1:02.66 | 50.26 | 58.75 | |||
QUT Qube Challenge Saturday 2023 | Final | 4 | 50.46 | 59.84 | 1:01.84 | 1:01.03 | 1:02.42 | 50.46 | 56.66 | ||
First round | 5 | 57.58 | 1:05.71 | 1:08.22 | 1:11.15 | 1:13.39 | 57.76 | 57.58 | |||
Australian Nationals 2023 | Final | 20 | 51.03 | 1:03.06 | 1:01.08 | 51.03 | 1:15.05 | 1:00.47 | 1:07.62 | ||
First round | 15 | 51.43 | 56.33 | 1:01.24 | 54.15 | 51.43 | 1:09.36 | 53.61 | |||
