Leandro Martín López
Region | WCA ID | Gender | Competitions | Completed Solves | Argentina | 2018LOPE22 | Male | 39 | 1357 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Córdoba Cubea 2024 | Final | 2 | 7.91 | 8.37 | 7.91 | 8.36 | 11.39 | 7.92 | 8.84 | ||
Second round | 7 | 8.33 | 9.96 | 8.33 | 9.44 | 10.30 | 12.70 | 10.15 | |||
First round | 4 | 7.40 | 9.78 | 7.40 | 9.55 | 11.24 | 10.57 | 9.23 | |||
Calentando Motores Di Tella Sábado 2024 | Final | 2 | 8.65 | 9.51 | 8.72 | 8.65 | 10.12 | 10.01 | 9.80 | ||
Second round | 3 | 8.51 | 9.73 | 8.81 | 8.51 | 9.97 | 10.49 | 10.41 | |||
First round | 3 | 8.40 | 9.24 | 9.04 | 9.25 | 8.40 | 13.27 | 9.43 | |||
Santa Rosa Cubea 2024 | Final | 1 | 7.55 | 8.64 | 9.17 | 8.97 | 9.64 | 7.77 | 7.55 | ||
Second round | 1 | 8.02 | 8.90 | 8.26 | 9.49 | 8.02 | 8.96 | 9.81 | |||
First round | 1 | 8.10 | 8.86 | 9.65 | 9.32 | 8.22 | 8.10 | 9.04 | |||
Terrazas de Mayo Cubero 2024 | Final | 9 | 8.12 | 9.76 | 9.13 | 8.12 | 11.41 | 10.26 | 9.88 | ||
First round | 10 | 7.98 | 10.01 | DNF | 10.68 | 7.98 | 8.86 | 10.50 | |||
Abierto de La Matanza 2024 | Final | 9 | 8.48 | 9.91 | 9.86 | 9.54 | 8.48 | 10.34 | 11.21 | ||
Second round | 9 | 8.33 | 9.78 | DNF | 10.36 | 8.33 | 8.64 | 10.34 | |||
First round | 6 | 8.48 | 8.95 | 9.34 | 8.48 | 8.56 | 10.45 | 8.94 | |||
NxN Di Tella 2024 | Final | 8 | 9.14 | 9.53 | 10.39 | 9.84 | 9.14 | 9.51 | 9.23 | ||
Semi Final | 6 | 7.73 | 8.47 | 9.02 | 8.58 | 8.75 | 7.73 | 8.09 | |||
Second round | 12 | 9.07 | 10.50 | 9.07 | 11.27 | 11.27 | 10.86 | 9.36 | |||
First round | 7 | 8.33 | 9.62 | 8.33 | 10.11 | 10.17 | 11.31 | 8.57 | |||
Río Cuarto al Cubo 2023 | Final | 1 | 8.21 | 9.13 | 9.31 | 8.37 | 8.21 | 9.70 | 10.37 | ||
Second round | 2 | 6.76 | 8.92 | 8.60 | 6.76 | 8.00 | 10.16 | 12.60 | |||
First round | 2 | 8.01 | 9.08 | 8.60 | 8.85 | 9.80 | 10.04 | 8.01 | |||
Santa Fe O'Clock 2023 | Final | 2 | 6.81 | 7.98 | 7.65 | 9.70 | 8.46 | 6.81 | 7.82 | ||
Second round | 4 | 9.26 | 10.23 | 11.66 | 9.84 | 9.26 | 9.29 | 11.56 | |||
First round | 3 | 8.71 | 9.60 | 8.71 | 9.11 | 9.87 | 9.82 | 10.21 | |||
Nacionales Argentinas 2023 | Second round | 16 | 7.74 | 10.19 | 10.74 | 7.74 | 10.47 | 9.36 | 10.95 | ||
First round | 7 | 7.48 | 9.51 | 9.74 | 7.48 | 11.65 | 9.42 | 9.37 | |||
Di Tella Open v2 2023 | Final | 6 | 8.98 | 10.07 | 8.98 | 10.82 | 10.10 | 9.95 | 10.15 | ||
Second round | 11 | 7.34 | 10.04 | 10.11 | 7.34 | 10.86 | 11.53 | 9.16 | |||
First round | 14 | 9.09 | 10.70 | 10.72 | 12.83 | 11.28 | 10.09 | 9.09 | |||
Litoral Cubea 2023 | Final | 7 | 7.75 | 9.61 | 10.95 | 11.80 | 9.27 | 7.75 | 8.60 | ||
Second round | 8 | 9.81 | 10.52 | 11.55 | 10.68 | 9.81 | 10.53 | 10.36 | |||
First round | 7 | 8.15 | 9.59 | 11.51 | 8.15 | 10.49 | 8.65 | 9.63 | |||
Santa Fe Cubea 2023 | Final | 9 | 9.56 | 10.70 | 11.47 | 10.87 | 9.56 | 10.87 | 10.37 | ||
Second round | 8 | 9.24 | 10.51 | 12.18 | 10.57 | 10.54 | 10.43 | 9.24 | |||
First round | 4 | 7.36 | 9.55 | 9.26 | 7.36 | 10.37 | 9.32 | 10.08 | |||
Berisso al Cubo 2023 | Final | 5 | 8.02 | 9.43 | 10.59 | 8.37 | 9.32 | 8.02 | 11.67 | ||
Second round | 5 | 7.88 | 8.55 | 12.20 | 9.51 | 8.17 | 7.88 | 7.97 | |||
First round | 5 | 8.40 | 9.10 | 9.54 | 9.60 | 8.40 | 8.96 | 8.80 | |||
Di Tella Open 2023 | Final | 7 | 7.88 | 8.94 | 9.28 | 8.64 | 8.90 | 9.82 | 7.88 | ||
Second round | 7 | 8.77 | 9.24 | 9.01 | 10.91 | 9.39 | 9.33 | 8.77 | |||
First round | 11 | 9.78 | 10.12 | 9.78 | 10.36 | 10.01 | 10.67 | 10.00 | |||
Tres Estrellas 2023 | Final | 8 | 9.59 | 10.69 | 11.13 | 10.75 | 12.70 | 9.59 | 10.20 | ||
Second round | 5 | 7.90 | 9.22 | 7.90 | 9.47 | 10.77 | 9.20 | 8.99 | |||
First round | 7 | 8.89 | 10.14 | 8.89 | 11.30 | 9.35 | 9.76 | 15.32 | |||
Cariló Open 2022 | Final | 5 | 7.81 | 10.15 | 9.71 | 7.81 | 10.27 | 10.46 | 11.23 | ||
Second round | 5 | 8.91 | 9.46 | 8.99 | 8.91 | 10.75 | 9.97 | 9.43 | |||
First round | 8 | 9.71 | 11.03 | 12.43 | 9.71 | 10.16 | 11.26 | 11.66 | |||
Buenos Aires Cubea 2022 | Semi Final | 18 | 10.63 | 11.77 | 10.63 | 11.63 | 11.23 | 14.89 | 12.45 | ||
Second round | 18 | 9.23 | 11.48 | 12.81 | 10.70 | 11.32 | 9.23 | 12.43 | |||
First round | 10 | 9.32 | 10.38 | 9.70 | 11.99 | 15.16 | 9.32 | 9.44 | |||
Nacionales Argentinas 2022 | Final | 6 | 7.93 | 9.89 | 8.56 | 9.53 | 7.93 | 11.57 | 11.96 | ||
Second round | 9 | 9.84 | 10.31 | 10.12 | 11.93 | 10.63 | 9.84 | 10.18 | |||
First round | 8 | 8.53 | 9.72 | 8.53 | 9.99 | 13.17 | 9.68 | 9.48 | |||
Abierto del Mirador 2022 | Final | 9 | 9.16 | 10.41 | 9.16 | 9.19 | 12.65 | 9.39 | 14.65 | ||
Second round | 9 | 8.84 | 10.42 | 10.52 | 9.80 | 8.84 | 10.93 | 11.56 | |||
First round | 6 | 8.48 | 9.79 | 8.48 | 10.24 | 11.74 | 10.38 | 8.75 | |||
Rubik's WCA South American Championship 2022 | Semi Final | 20 | 9.03 | 10.57 | 12.52 | 14.62 | 10.11 | 9.03 | 9.08 | ||
Second round | 22 | 8.46 | 10.64 | 8.46 | 10.90 | 10.11 | 11.75 | 10.90 | |||
First round | 26 | 8.94 | 10.72 | 10.95 | 8.94 | 10.93 | 10.29 | 14.58 | |||
Mega Open Ciudadela 2022 | Final | 10 | 9.78 | 11.49 | 10.18 | 13.55 | 12.79 | 11.51 | 9.78 | ||
Second round | 10 | 8.57 | 10.67 | 8.57 | 10.97 | 10.78 | 10.27 | 11.60 | |||
First round | 7 | 7.31 | 10.15 | 8.34 | 7.31 | 10.56 | 13.23 | 11.56 | |||
Madryn al Cubo 2022 | Final | 4 | 8.61 | 9.97 | 11.38 | 8.61 | 9.19 | 11.58 | 9.34 | ||
Second round | 4 | 9.00 | 9.87 | 10.26 | 9.00 | 9.24 | 10.10 | 10.51 | |||
First round | 5 | 9.28 | 11.32 | 12.69 | 11.78 | 9.97 | 12.21 | 9.28 | |||
Santa Fe Open 2022 | Final | 10 | 9.45 | 11.42 | 10.20 | 13.56 | 9.45 | DNF | 10.49 | ||
Second round | 8 | 8.68 | 10.13 | 10.45 | 12.58 | 10.78 | 9.15 | 8.68 | |||
First round | 11 | 9.07 | 10.59 | 13.71 | 9.07 | 13.05 | 9.56 | 9.16 | |||
Argentina ReOpen 2021 | Final | 4 | 9.82 | 10.73 | 14.04 | 11.89 | 9.96 | 9.82 | 10.34 | ||
Second round | 4 | 8.44 | 9.78 | 10.68 | 10.69 | 8.44 | 9.91 | 8.75 | |||
First round | 4 | 9.14 | 9.97 | 10.28 | 10.64 | 10.17 | 9.47 | 9.14 | |||
UTN Bisiesto 2020 | Final | 9 | 10.25 | 11.78 | 12.77 | 10.25 | 13.88 | 12.31 | 10.27 | ||
Second round | 9 | 8.41 | 11.15 | 13.11 | 8.41 | 11.74 | 10.69 | 11.03 | |||
First round | 9 | 9.27 | 12.03 | 12.84 | 12.64 | 9.27 | 12.55 | 10.89 | |||
Nacionales Argentinas 2019 | Final | 11 | 10.72 | 11.88 | 12.96 | 18.97 | 10.72 | 11.73 | 10.94 | ||
Second round | 11 | 10.74 | 12.59 | 13.83 | 10.74 | 11.84 | 12.09 | 14.58 | |||
First round | 6 | 9.94 | 10.47 | 10.77 | 10.04 | 9.94 | 12.31 | 10.60 | |||
Casal Catalunya Baires Open 2019 | Final | 6 | 10.49 | 12.03 | 12.78 | 12.29 | 11.85 | 10.49 | 11.95 | ||
Second round | 7 | 10.56 | 11.74 | 10.56 | 11.35 | 12.81 | 13.61 | 11.05 | |||
First round | 8 | 10.56 | 13.38 | 13.72 | 12.28 | 14.37 | 14.14 | 10.56 | |||
Martelli Open Otoño 2019 | Final | 7 | 10.43 | 11.27 | 11.08 | 11.44 | 11.29 | 11.75 | 10.43 | ||
Second round | 10 | 10.62 | 12.07 | 10.93 | 15.97 | 11.85 | 13.43 | 10.62 | |||
First round | 12 | 11.74 | 12.62 | 12.58 | 12.48 | 11.74 | 12.80 | 13.89 | |||
Nacionales Argentinas 2018 | Second round | 13 | 10.80 | 12.82 | 10.80 | 14.68 | 12.08 | 11.71 | 17.39 | ||
First round | 15 | 12.36 | 13.35 | 13.68 | 13.30 | DNF | 12.36 | 13.08 | |||
Martelli Open 2018 | Final | 7 | 9.83 | 12.88 | 9.83 | 12.79 | 13.24 | 14.25 | 12.60 | ||
Second round | 6 | 11.62 | 12.81 | 11.62 | 13.01 | 12.61 | 13.02 | 12.80 | |||
First round | 6 | 12.11 | 13.20 | 12.11 | 13.55 | 13.53 | 13.89 | 12.52 | |||
Baires Centro Open 2018 | First round | 24 | 15.63 | 16.68 | 16.62 | 15.63 | 17.47 | 18.01 | 15.96 | ||
2x2x2 Cube | |||||||||||
Córdoba Cubea 2024 | Final | 4 | 2.39 | 3.06 | 2.39 | DNF | 2.74 | 2.97 | 3.46 | ||
First round | 2 | 2.07 | 2.30 | 2.68 | 2.67 | 2.15 | 2.07 | 2.08 | |||
Calentando Motores Di Tella Sábado 2024 | Final | 3 | 2.27 | 2.77 | 3.31 | 2.71 | 2.30 | 3.64 | 2.27 | ||
First round | 3 | 1.40 | 2.96 | 2.15 | 4.22 | 2.52 | DNF | 1.40 | |||
Santa Rosa Cubea 2024 | Final | 2 | 2.07 | 2.87 | 3.84 | 2.28 | 4.85 | 2.07 | 2.48 | ||
First round | 2 | 2.30 | 2.76 | 2.31 | 2.30 | 3.03 | 3.35 | 2.94 | |||
Di Tella Inspira 2024 | Final | 3 | 2.29 | 2.89 | 3.03 | 5.56 | 2.29 | 2.42 | 3.23 | ||
First round | 9 | 2.36 | 4.24 | 3.42 | 2.36 | 6.89 | 4.45 | 4.86 | |||
NxN Di Tella 2024 | First round | 12 | 2.11 | 3.99 | 4.32 | 2.84 | 5.53 | 2.11 | 4.82 | ||
Río Cuarto al Cubo 2023 | Final | 2 | 2.77 | 3.37 | 3.85 | 3.48 | 2.79 | 3.97 | 2.77 | ||
First round | 7 | 3.18 | 4.34 | 3.18 | 6.04 | 5.25 | 3.45 | 4.31 | |||
Santa Fe O'Clock 2023 | First round | 13 | 2.61 | 5.07 | 7.02 | 3.29 | DNF | 2.61 | 4.91 | ||
Nacionales Argentinas 2023 | Second round | 23 | 1.13 | 4.34 | 4.97 | 4.22 | 4.69 | 4.10 | 1.13 | ||
First round | 22 | 3.10 | 4.31 | 5.37 | 4.34 | 4.61 | 3.10 | 3.99 | |||
Di Tella Open v2 2023 | First round | 13 | 3.73 | 4.02 | 6.48 | 4.43 | 3.88 | 3.75 | 3.73 | ||
Litoral Cubea 2023 | Final | 10 | 3.50 | 4.15 | 3.50 | 3.68 | 3.62 | 11.89 | 5.15 | ||
First round | 5 | 3.09 | 3.58 | 3.40 | 4.80 | 3.64 | 3.70 | 3.09 | |||
Santa Fe Cubea 2023 | Final | 5 | 2.64 | 3.14 | 3.31 | 3.21 | 2.90 | 2.64 | 5.08 | ||
Second round | 7 | 2.14 | 3.77 | 3.74 | 3.23 | 4.35 | 2.14 | 5.57 | |||
First round | 9 | 3.04 | 4.20 | 4.53 | 4.65 | 3.04 | 3.41 | 4.68 | |||
Berisso al Cubo 2023 | Final | 6 | 3.70 | 4.22 | 5.86 | 4.43 | 3.74 | 4.48 | 3.70 | ||
Second round | 5 | 2.31 | 2.96 | 2.51 | 2.31 | 2.61 | 3.77 | 5.03 | |||
First round | 11 | 2.68 | 4.33 | 2.68 | DNF | 3.08 | 4.59 | 5.31 | |||
Di Tella Open 2023 | Second round | 33 | 2.76 | 5.39 | 2.76 | 4.73 | 5.08 | 6.37 | 6.41 | ||
First round | 18 | 2.01 | 4.32 | 2.01 | 6.96 | 2.77 | 3.87 | 6.32 | |||
Cariló Open 2022 | Final | 8 | 3.05 | 3.84 | 3.05 | 4.36 | 3.45 | 5.03 | 3.71 | ||
First round | 6 | 2.04 | 3.39 | 5.01 | 3.45 | 2.04 | 3.08 | 3.65 | |||
Buenos Aires Cubea 2022 | Final | 8 | 2.80 | 4.30 | 6.86 | 3.01 | 4.25 | 5.65 | 2.80 | ||
First round | 7 | 2.10 | 3.52 | 3.79 | 4.06 | 2.10 | 3.73 | 3.03 | |||
Nacionales Argentinas 2022 | First round | 13 | 3.10 | 4.35 | 4.85 | 9.29 | 4.86 | 3.10 | 3.34 | ||
Abierto del Mirador 2022 | Final | 7 | 1.76 | 4.14 | 1.76 | 4.14 | 4.64 | 4.23 | 4.06 | ||
First round | 3 | 1.53 | 2.59 | 3.28 | 2.19 | 2.29 | 4.20 | 1.53 | |||
Rubik's WCA South American Championship 2022 | Final | 11 | 3.04 | 3.61 | 3.92 | 4.43 | 3.39 | 3.04 | 3.51 | ||
Second round | 12 | 2.41 | 3.72 | 2.41 | 3.17 | 4.14 | 4.08 | 3.90 | |||
First round | 25 | 2.54 | 4.20 | 2.54 | 3.39 | 4.45 | 4.94 | 4.77 | |||
Mega Open Ciudadela 2022 | First round | 18 | 3.06 | 4.88 | 6.52 | 4.58 | 6.15 | 3.90 | 3.06 | ||
Madryn al Cubo 2022 | Final | 7 | 3.52 | 6.17 | 7.77 | 3.52 | DNF | 5.83 | 4.90 | ||
First round | 4 | 1.65 | 3.56 | 2.91 | 4.75 | 4.43 | 3.34 | 1.65 | |||
Nacionales Argentinas 2019 | Final | 7 | 2.77 | 3.42 | 2.77 | 3.17 | 2.98 | 4.10 | 4.57 | ||
First round | 7 | 3.23 | 4.23 | 3.80 | 3.23 | 4.97 | 5.72 | 3.93 | |||
Casal Catalunya Baires Open 2019 | First round | 16 | 4.21 | 5.94 | 6.10 | 6.09 | 4.21 | 8.64 | 5.64 | ||
4x4x4 Cube | |||||||||||
Córdoba Cubea 2024 | Final | 9 | 40.01 | 41.56 | 42.07 | 40.37 | 42.25 | 45.35 | 40.01 | ||
First round | 9 | 37.96 | 42.15 | 41.80 | 37.96 | 41.79 | 47.11 | 42.86 | |||
Santa Rosa Cubea 2024 | Final | 3 | 38.41 | 43.60 | 42.25 | 45.86 | 47.55 | 38.41 | 42.70 | ||
First round | 4 | 40.49 | 43.35 | 42.88 | 50.47 | 42.66 | 40.49 | 44.51 | |||
Terrazas de Mayo Cubero 2024 | Final | 15 | 48.27 | DNF | 48.27 | DNS | DNS | DNS | DNS | ||
First round | 9 | 38.58 | 41.60 | 41.59 | 38.58 | 47.47 | 40.77 | 42.44 | |||
Abierto de La Matanza 2024 | Final | 12 | 42.15 | 43.46 | 45.23 | 45.21 | 42.15 | 42.24 | 42.92 | ||
NxN Di Tella 2024 | Final | 10 | 38.86 | 44.68 | 45.35 | 55.18 | 41.58 | 47.12 | 38.86 | ||
Second round | 7 | 38.37 | 40.40 | 38.37 | 39.51 | 42.29 | 42.09 | 39.61 | |||
First round | 13 | 36.37 | 46.32 | 46.12 | 36.37 | 44.54 | 50.23 | 48.31 | |||
Río Cuarto al Cubo 2023 | Final | 5 | 35.62 | 41.32 | 35.62 | 41.65 | 41.16 | 41.16 | 42.41 | ||
First round | 8 | 37.64 | 44.55 | 37.64 | 38.49 | 48.31 | DNF | 46.85 | |||
Santa Fe O'Clock 2023 | Final | 6 | 35.94 | 42.42 | 37.13 | 45.46 | 44.67 | 49.56 | 35.94 | ||
First round | 7 | 38.18 | 44.92 | 46.89 | 49.04 | 38.18 | 42.52 | 45.35 | |||
Nacionales Argentinas 2023 | First round | 14 | 40.48 | 43.16 | 40.48 | 43.50 | 45.49 | 40.49 | 49.78 | ||
Di Tella Open v2 2023 | First round | 13 | 38.47 | 43.72 | 39.26 | 44.02 | 47.87 | DNF | 38.47 | ||
Litoral Cubea 2023 | Final | 8 | 41.35 | 43.25 | 43.75 | 44.55 | 51.77 | 41.44 | 41.35 | ||
First round | 9 | 38.38 | 42.88 | 41.13 | 50.36 | 42.95 | 44.57 | 38.38 | |||
Santa Fe Cubea 2023 | First round | 11 | 36.05 | 43.65 | 41.62 | 44.86 | 47.66 | 36.05 | 44.47 | ||
Berisso al Cubo 2023 | First round | 14 | 43.59 | 47.50 | 43.82 | 47.45 | 51.63 | 51.22 | 43.59 | ||
Cariló Open 2022 | First round | 13 | 42.25 | 49.63 | 49.39 | 53.00 | 48.97 | 42.25 | 50.53 | ||
Nacionales Argentinas 2022 | First round | 12 | 38.83 | 42.75 | 41.47 | 42.76 | 38.83 | 44.03 | 44.85 | ||
Abierto del Mirador 2022 | First round | 13 | 45.04 | 47.33 | 45.04 | 46.29 | 47.27 | 50.89 | 48.43 | ||
Rubik's WCA South American Championship 2022 | Second round | 30 | 44.07 | 53.96 | 55.77 | DNF | 44.07 | 48.56 | 57.55 | ||
First round | 32 | 45.30 | 46.92 | 46.19 | 45.64 | 48.94 | 45.30 | 49.92 | |||
Mega Open Ciudadela 2022 | First round | 19 | 47.68 | 49.98 | 50.09 | 49.84 | 50.00 | DNF | 47.68 | ||
UTN Bisiesto 2020 | First round | 15 | 48.62 | 57.68 | 53.51 | 1:04.99 | 58.74 | 48.62 | 1:00.80 | ||
3x3x3 Fewest Moves | |||||||||||
Rubik's WCA South American Championship FMC 2024 | Final | 55 | 31 | DNF | 31 | DNF | DNS | ||||
FMC 2024 | Final | 88 | 28 | 30.00 | 28 | 33 | 29 | ||||
Santa Fe O'Clock 2023 | Final | 2 | 27 | 29.67 | 27 | 28 | 34 | ||||
Jaqueca Di Tella V2 2023 | Final | 2 | 34 | DNF | DNS | 34 | DNS | ||||
Nacionales Argentinas 2023 | Final | 3 | 29 | 31.33 | 34 | 29 | 31 | ||||
Jaqueca Di Tella 2023 | Final | 4 | 28 | 30.33 | 28 | 32 | 31 | ||||
First round | 2 | 24 | 31.00 | 32 | 37 | 24 | |||||
Nacionales Argentinas 2022 | Final | 6 | 35 | 36.33 | 37 | 35 | 37 | ||||
3x3x3 One-Handed | |||||||||||
Córdoba Cubea 2024 | Final | 5 | 13.23 | 16.80 | 15.36 | 13.23 | 17.60 | 17.44 | 22.49 | ||
First round | 5 | 15.40 | 16.53 | 17.40 | 17.69 | 15.91 | 16.27 | 15.40 | |||
Calentando Motores Di Tella Sábado 2024 | Final | 3 | 11.35 | 15.47 | 11.35 | 16.92 | 18.97 | 12.98 | 16.52 | ||
Santa Rosa Cubea 2024 | Final | 1 | 13.67 | 14.68 | 14.23 | 15.58 | 14.22 | 15.92 | 13.67 | ||
First round | 1 | 13.97 | 15.68 | 13.97 | 17.69 | 17.26 | 15.49 | 14.28 | |||
Terrazas de Mayo Cubero 2024 | Final | 4 | 14.15 | 16.05 | 15.61 | 14.15 | 19.88 | 17.15 | 15.40 | ||
First round | 6 | 12.89 | 14.60 | 12.89 | 17.69 | 15.79 | 13.69 | 14.32 | |||
Abierto de La Matanza 2024 | Final | 7 | 13.19 | 16.80 | 19.12 | 13.19 | 17.83 | 17.46 | 15.11 | ||
NxN Di Tella 2024 | Final | 5 | 13.75 | 15.14 | 15.87 | 14.48 | 15.07 | 15.91 | 13.75 | ||
Second round | 7 | 11.49 | 17.50 | 16.59 | 21.90 | 17.34 | 11.49 | 18.56 | |||
First round | 5 | 11.16 | 15.58 | 11.16 | 14.05 | 15.04 | 17.68 | 17.65 | |||
Río Cuarto al Cubo 2023 | Final | 1 | 14.40 | 15.55 | 14.40 | 15.59 | 15.62 | 15.43 | 15.79 | ||
First round | 1 | 12.50 | 15.76 | 19.36 | 16.12 | 12.50 | 16.13 | 15.02 | |||
Santa Fe O'Clock 2023 | Final | 3 | 13.89 | 15.74 | 21.44 | 15.60 | 13.89 | 15.44 | 16.17 | ||
First round | 2 | 14.30 | 15.55 | 15.63 | 14.30 | 19.66 | 14.44 | 16.59 | |||
Nacionales Argentinas 2023 | Final | 7 | 15.82 | 18.44 | 15.82 | 21.19 | 19.45 | 17.28 | 18.58 | ||
First round | 8 | 14.27 | 17.39 | 17.13 | 14.27 | 17.40 | 17.63 | 20.60 | |||
Di Tella Open v2 2023 | Final | 10 | 12.07 | 19.51 | 19.46 | 19.47 | 12.07 | 20.07 | 19.61 | ||
First round | 6 | 16.28 | 16.79 | 17.14 | 16.28 | 16.48 | 18.78 | 16.75 | |||
Litoral Cubea 2023 | Final | 7 | 14.04 | 17.72 | 14.04 | 19.12 | 21.03 | 17.14 | 16.89 | ||
First round | 6 | 13.29 | 16.08 | 13.29 | 17.74 | 17.21 | 15.27 | 15.77 | |||
Santa Fe Cubea 2023 | Final | 5 | 14.48 | 16.35 | 14.48 | 17.24 | 20.30 | 14.97 | 16.83 | ||
First round | 7 | 15.88 | 18.32 | 18.19 | 20.89 | 18.63 | 18.14 | 15.88 | |||
Berisso al Cubo 2023 | Final | 5 | 14.56 | 15.89 | 15.05 | 15.26 | 18.80 | 17.37 | 14.56 | ||
First round | 5 | 14.48 | 16.52 | 16.75 | 17.98 | 14.48 | 19.63 | 14.82 | |||
Di Tella Open 2023 | Final | 6 | 12.58 | 15.01 | 16.59 | 15.23 | 12.58 | 13.63 | 16.18 | ||
First round | 11 | 16.04 | 18.86 | 16.46 | 21.34 | 18.79 | 16.04 | 22.97 | |||
Tres Estrellas 2023 | Final | 5 | 14.89 | 18.16 | 14.89 | 19.99 | 19.15 | 17.27 | 18.05 | ||
First round | 8 | 15.78 | 18.61 | 20.14 | 22.32 | 15.78 | 19.73 | 15.97 | |||
Cariló Open 2022 | Final | 4 | 12.90 | 15.93 | 21.05 | 16.98 | 14.69 | 12.90 | 16.11 | ||
Second round | 7 | 14.52 | 18.13 | 18.33 | 21.30 | 17.47 | 18.58 | 14.52 | |||
First round | 5 | 13.40 | 17.27 | 17.80 | 13.40 | 16.35 | 17.65 | 18.48 | |||
Nacionales Argentinas 2022 | Final | 7 | 14.41 | 16.17 | 17.66 | 14.41 | 15.03 | 15.81 | 22.02 | ||
First round | 8 | 15.13 | 17.35 | 19.86 | 16.68 | 15.13 | 15.51 | 20.05 | |||
Rubik's WCA South American Championship 2022 | Second round | 18 | 16.95 | 17.97 | 16.95 | 18.72 | 17.80 | 17.38 | 20.48 | ||
First round | 17 | 18.61 | 18.86 | 19.01 | 18.92 | 18.89 | 18.76 | 18.61 | |||
Mega Open Ciudadela 2022 | Final | 11 | 18.72 | 19.88 | 19.35 | 19.68 | 18.72 | 23.30 | 20.61 | ||
Madryn al Cubo 2022 | Final | 5 | 16.50 | 18.91 | 16.50 | DNF | 19.18 | 21.00 | 16.56 | ||
Santa Fe Open 2022 | First round | 11 | 17.87 | 20.24 | 19.55 | 22.92 | 23.65 | 17.87 | 18.24 | ||
Argentina ReOpen 2021 | Final | 4 | 16.04 | 21.14 | 19.52 | DNF | 16.04 | 19.13 | 24.76 | ||
First round | 4 | 17.06 | 19.46 | 19.48 | 19.91 | 18.98 | 17.06 | 20.54 | |||
UTN Bisiesto 2020 | Final | 10 | 20.62 | 20.99 | 25.16 | 20.78 | 20.65 | 21.54 | 20.62 | ||
First round | 12 | 14.59 | 21.49 | 23.70 | 23.73 | 18.69 | 22.08 | 14.59 | |||
Nacionales Argentinas 2019 | Final | 8 | 19.64 | 20.35 | 19.64 | 21.76 | 21.52 | 19.79 | 19.74 | ||
First round | 7 | 17.25 | 20.44 | 17.98 | 22.02 | 17.25 | 21.31 | 22.47 | |||
Casal Catalunya Baires Open 2019 | Final | 6 | 19.45 | 23.31 | 28.01 | 27.06 | 19.45 | 22.54 | 20.32 | ||
Megaminx | |||||||||||
Córdoba Cubea 2024 | Final | 1 | 25.76 | 28.44 | 28.99 | 31.08 | 28.59 | 27.74 | 25.76 | ||
First round | 1 | 25.33 | 28.72 | 31.20 | 28.56 | 25.33 | 26.41 | 31.18 | |||
Rubik's WCA South American Championship 2024 | Final | 1 | 24.08 | 27.46 | 28.79 | 29.32 | 25.97 | 24.08 | 27.61 | ||
First round | 1 | 28.87 | 30.19 | 29.27 | 28.87 | 32.88 | 30.29 | 31.01 | |||
Calentando Motores Di Tella Sábado 2024 | Final | 1 | 24.78 | 27.46 | 27.27 | 27.77 | 27.34 | 29.48 | 24.78 | ||
First round | 1 | 28.30 | 31.57 | 34.46 | 30.08 | 30.88 | 33.75 | 28.30 | |||
Santa Rosa Cubea 2024 | Final | 1 | 24.25 | 27.21 | 28.18 | 31.68 | 26.75 | 26.71 | 24.25 | ||
First round | 1 | 25.15 | 27.38 | 28.25 | 25.15 | 27.72 | 27.78 | 26.63 | |||
Terrazas de Mayo Cubero 2024 | Final | 1 | 23.88 | 30.70 | 23.88 | 31.13 | 32.34 | DNF | 28.63 | ||
First round | 1 | 26.14 | 28.28 | 26.14 | 28.02 | 29.29 | 32.24 | 27.54 | |||
Di Tella Inspira 2024 | Final | 1 | 26.45 | 27.60 | 27.68 | 29.18 | 26.45 | 27.68 | 27.43 | ||
First round | 1 | 23.18 | WR | 28.70 | 29.16 | 23.18 | 29.57 | 27.36 | DNF | ||
Abierto de La Matanza 2024 | Final | 1 | 26.13 | 28.98 | 27.14 | 29.63 | 30.17 | 26.13 | 30.49 | ||
NxN Di Tella 2024 | Final | 1 | 24.75 | 26.95 | 27.94 | 26.41 | 30.70 | 24.75 | 26.49 | ||
Second round | 1 | 25.44 | 28.27 | 28.38 | 25.44 | 27.72 | 29.52 | 28.70 | |||
First round | 1 | 25.96 | 27.25 | 27.99 | DNF | 25.96 | 26.82 | 26.94 | |||
Río Cuarto al Cubo 2023 | Final | 1 | 24.12 | WR | 27.76 | 27.94 | 24.12 | 26.48 | 28.87 | 30.48 | |
First round | 1 | 28.11 | 29.59 | 29.64 | 30.39 | DNF | 28.11 | 28.74 | |||
Santa Fe O'Clock 2023 | Final | 1 | 25.49 | 27.22 | 27.97 | 25.49 | 27.74 | 27.32 | 26.59 | ||
First round | 1 | 26.42 | 27.16 | 26.42 | 27.10 | 27.84 | 26.55 | 33.08 | |||
Jaqueca Di Tella V2 2023 | First round | 1 | 25.92 | 28.57 | 36.25 | 25.92 | 28.80 | 29.91 | 26.99 | ||
Nacionales Argentinas 2023 | Final | 1 | 25.22 | 26.84 | WR | 25.22 | 26.31 | 26.55 | 27.67 | 28.15 | |
