Jansen Alvarez
Region | WCA ID | Gender | Competitions | Completed Solves | Philippines | 2018ALVA16 | Male | 29 | 1111 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 36 | 373 | 1234 | 6.38 | 7.24 | 422 | 133 | 12 | |
2x2x2 Cube | 37 | 470 | 2318 | 1.45 | 2.39 | 1149 | 270 | 20 | |
4x4x4 Cube | 14 | 145 | 454 | 26.18 | 31.07 | 520 | 171 | 14 | |
5x5x5 Cube | 14 | 153 | 463 | 51.57 | 57.14 | 412 | 145 | 15 | |
6x6x6 Cube | 16 | 169 | 510 | 1:45.13 | 1:56.19 | 624 | 209 | 16 | |
7x7x7 Cube | 29 | 371 | 1085 | 3:08.05 | 3:24.76 | 1241 | 420 | 32 | |
3x3x3 Fewest Moves | 14 | 307 | 1324 | 30 | |||||
3x3x3 One-Handed | 61 | 621 | 1907 | 12.66 | 15.80 | 1749 | 605 | 55 | |
Clock | 56 | 649 | 2895 | 8.04 | 8.47 | 1948 | 420 | 37 | |
Megaminx | 20 | 252 | 934 | 48.25 | 54.43 | 903 | 245 | 21 | |
Pyraminx | 6 | 64 | 304 | 1.52 | 2.26 | 135 | 30 | 1 | |
Skewb | 27 | 294 | 1273 | 2.47 | 3.72 | 594 | 152 | 9 | |
Square-1 | 16 | 233 | 1182 | 10.25 | 13.10 | 926 | 197 | 15 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
San Mateo Speedcubing Open 2024 | Final | 1 | 6.69 | 7.52 | 7.87 | 9.02 | 7.26 | 7.42 | 6.69 | ||
Second round | 6 | 7.39 | 9.63 | 9.32 | 10.08 | 7.39 | 11.39 | 9.49 | |||
First round | 8 | 7.98 | 9.44 | 10.89 | 8.27 | 7.98 | 9.18 | 10.87 | |||
Philippine Championship 2024 | Final | 14 | 7.84 | 9.24 | 10.58 | 9.00 | 7.84 | 8.14 | 15.82 | ||
Semi Final | 11 | 6.82 | 7.80 | 7.38 | 8.86 | 7.80 | 8.23 | 6.82 | |||
Second round | 23 | 7.10 | 8.95 | 9.58 | 9.09 | 9.12 | 8.65 | 7.10 | |||
First round | 22 | 8.34 | 9.14 | 8.71 | 8.77 | 8.34 | 10.21 | 9.93 | |||
Clocked in Quezon City 2024 | Final | 9 | 7.35 | 9.28 | 8.29 | 10.19 | 9.35 | 11.90 | 7.35 | ||
Quezon City Open II 2024 | First round | 18 | 8.58 | 10.07 | 9.75 | 10.23 | 10.22 | 10.72 | 8.58 | ||
Luzon Championship 2024 | Final | 8 | 7.69 | 9.33 | 7.69 | 10.69 | 9.33 | 7.98 | 11.49 | ||
Second round | 4 | 6.38 | 7.24 | 7.66 | 7.63 | 11.20 | 6.42 | 6.38 | |||
First round | 10 | 7.78 | 8.95 | 9.92 | 7.96 | 11.44 | 8.98 | 7.78 | |||
Beginner's SampaLuck 2024 | Final | 8 | 8.68 | 9.52 | 8.68 | 10.73 | 8.98 | 8.84 | 13.49 | ||
Second round | 7 | 7.55 | 8.96 | 9.57 | 8.55 | 8.77 | 7.55 | 13.62 | |||
First round | 7 | 8.20 | 8.78 | 8.20 | 8.37 | 10.65 | 9.07 | 8.90 | |||
Katipunan One Big F2L 2024 | Final | 9 | 7.77 | 9.22 | 8.89 | 9.88 | 9.02 | 7.77 | 9.75 | ||
Second round | 14 | 6.93 | 9.36 | 9.00 | 7.89 | 12.02 | 6.93 | 11.19 | |||
First round | 13 | 8.11 | 9.76 | 8.11 | 11.17 | 9.41 | 10.78 | 9.10 | |||
Cavite Speedcubing Open VI 2023 | First round | 4 | 7.38 | 8.67 | 10.61 | 9.60 | 7.38 | 8.36 | 8.04 | ||
South Luzon Championship 2023 | First round | 7 | 7.00 | 9.24 | 11.67 | 8.64 | 7.00 | 10.01 | 9.08 | ||
Let's Cube Laguna 2023 | Second round | 14 | 8.02 | 9.19 | 9.21 | 9.59 | 8.02 | 9.96 | 8.76 | ||
First round | 13 | 7.91 | 9.55 | 9.60 | 11.01 | 9.45 | 7.91 | 9.60 | |||
Rubik's WCA World Championship 2023 | First round | 232 | 8.94 | 9.31 | 9.33 | 12.03 | 9.28 | 8.94 | 9.31 | ||
General Trias Speedcubing Open 2023 | Second round | 5 | 8.42 | 9.87 | 9.19 | 9.39 | 8.42 | 11.04 | 12.50 | ||
First round | 3 | 7.36 | 8.64 | 8.40 | 8.32 | 7.36 | 9.30 | 9.19 | |||
Luzon Championship 2023 | Second round | 8 | 7.30 | 8.93 | 9.36 | 10.50 | 7.30 | 7.79 | 9.65 | ||
First round | 7 | 7.20 | 9.03 | 10.03 | 7.20 | 9.60 | 8.32 | 9.17 | |||
Cavite Speedcubing Open IV 2023 | Final | 4 | 8.16 | 8.82 | 9.17 | 8.79 | 8.49 | 12.55 | 8.16 | ||
Second round | 7 | 8.67 | 9.42 | 9.39 | 11.05 | 9.52 | 9.36 | 8.67 | |||
First round | 4 | 8.27 | 9.03 | 8.67 | 9.39 | 9.28 | 9.15 | 8.27 | |||
Cavite Speedcubing Open III 2022 | Final | 3 | 8.00 | 8.99 | 10.85 | 8.00 | 8.45 | 8.29 | 10.22 | ||
Second round | 3 | 8.03 | 9.76 | 9.38 | 9.95 | 8.03 | 9.95 | 11.99 | |||
First round | 1 | 6.60 | 7.89 | 6.60 | 9.95 | 6.86 | 9.32 | 7.48 | |||
South Luzon Championship 2022 | Final | 7 | 8.00 | 8.90 | 8.13 | 10.43 | 9.28 | 8.00 | 9.29 | ||
Second round | 5 | 7.19 | 8.39 | 15.29 | 7.85 | 8.27 | 9.05 | 7.19 | |||
First round | 9 | 8.73 | 9.30 | 8.73 | 10.23 | 10.00 | 8.93 | 8.97 | |||
Philippine Championship 2019 | Second round | 26 | 11.24 | 12.06 | 11.24 | 11.71 | 13.50 | 12.62 | 11.86 | ||
First round | 17 | 9.71 | 10.68 | 10.38 | 11.66 | 10.01 | 9.71 | 11.95 | |||
South Luzon Open 2019 | Second round | 21 | 6.54 | 13.11 | 10.26 | 12.77 | 16.45 | 16.30 | 6.54 | ||
First round | 11 | 10.52 | 11.20 | 15.27 | 10.52 | 10.85 | 10.89 | 11.87 | |||
Luzon Championship 2019 | Second round | 28 | 10.67 | 12.74 | 10.67 | 12.21 | 14.86 | 14.41 | 11.59 | ||
First round | 17 | 11.32 | 11.60 | 11.33 | 11.37 | 11.32 | 12.10 | 15.16 | |||
Valenzuela Cube Classic 2019 | Second round | 22 | 13.30 | 14.85 | 13.60 | 16.39 | 13.30 | 14.57 | 19.75 | ||
First round | 24 | 12.88 | 15.61 | 25.76 | 17.99 | 14.09 | 14.76 | 12.88 | |||
Cube Ala-Eh IV 2019 | Second round | 39 | 11.60 | 18.38 | 25.21 | 18.78 | 18.19 | 11.60 | 18.18 | ||
First round | 35 | 15.14 | 15.46 | 24.85 | 15.86 | 15.14 | 15.20 | 15.33 | |||
CaMaNaVa Open 2018 | First round | 48 | 18.50 | 19.84 | 19.28 | 20.98 | 18.50 | 23.52 | 19.25 | ||
PSC Open 2018 | First round | 82 | 18.02 | 19.57 | 18.32 | DNF | 20.66 | 18.02 | 19.73 | ||
Lucena Speedcubing Open 2018 | First round | 41 | 26.03 | 29.96 | 26.03 | 41.31 | 28.39 | 32.18 | 29.30 | ||
2x2x2 Cube | |||||||||||
San Mateo Speedcubing Open 2024 | Final | 3 | 1.98 | 2.80 | 2.77 | 3.24 | 3.39 | 2.38 | 1.98 | ||
Second round | 11 | 1.60 | 4.09 | 4.82 | 3.84 | 3.61 | 5.15 | 1.60 | |||
First round | 3 | 1.53 | 2.62 | 2.82 | 3.31 | 2.70 | 2.35 | 1.53 | |||
Philippine Championship 2024 | Final | 15 | 3.17 | 4.77 | 4.00 | 3.17 | 7.53 | 6.15 | 4.17 | ||
Second round | 15 | 2.36 | 3.04 | 3.10 | 2.36 | 3.52 | 2.70 | 3.31 | |||
First round | 20 | 1.95 | 3.21 | 1.95 | 3.49 | 2.72 | 3.43 | 3.85 | |||
Luzon Championship 2024 | Final | 9 | 3.44 | 4.13 | 3.54 | 3.44 | DNF | 4.16 | 4.69 | ||
First round | 6 | 1.84 | 2.92 | 3.32 | 1.84 | 2.96 | 3.68 | 2.47 | |||
Imus Under Seven 2024 | First round | 3 | 2.08 | 2.39 | 2.08 | 2.33 | 2.72 | 3.35 | 2.12 | ||
Beginner's SampaLuck 2024 | Final | 8 | 1.84 | 4.09 | 1.84 | 5.38 | 5.48 | 2.18 | 4.70 | ||
First round | 1 | 1.80 | 2.53 | 1.80 | 3.30 | 2.07 | 2.23 | 4.26 | |||
Cavite Speedcubing Open VI 2023 | Final | 4 | 1.87 | 3.09 | 2.71 | 4.42 | 2.43 | 1.87 | 4.14 | ||
Let's Cube Laguna 2023 | First round | 15 | 2.25 | 3.63 | 3.63 | 4.61 | 2.64 | 2.25 | 5.05 | ||
Rubik's WCA World Championship 2023 | First round | 389 | 3.48 | 4.86 | 3.52 | 3.48 | 8.65 | 5.83 | 5.22 | ||
General Trias Speedcubing Open 2023 | Final | 5 | 1.83 | 3.11 | 1.83 | 3.86 | 2.42 | 4.72 | 3.04 | ||
Luzon Championship 2023 | Final | 6 | 2.34 | 3.18 | 2.60 | 2.34 | 3.97 | 2.96 | 4.88 | ||
First round | 3 | 1.45 | 2.40 | 1.86 | 1.45 | 4.79 | 2.65 | 2.70 | |||
Cavite Speedcubing Open IV 2023 | Final | 3 | 2.06 | 2.93 | 2.33 | 3.28 | 2.06 | 3.17 | 6.20 | ||
Cavite Speedcubing Open III 2022 | Final | 2 | 2.48 | 3.02 | 3.00 | 3.53 | 2.48 | 4.31 | 2.54 | ||
South Luzon Championship 2022 | Final | 6 | 1.81 | 3.29 | 4.69 | 1.81 | 2.23 | 2.96 | DNF | ||
Philippine Championship 2019 | First round | 17 | 2.17 | 3.94 | 2.17 | 6.47 | 4.06 | 4.08 | 3.67 | ||
South Luzon Open 2019 | First round | 13 | 3.20 | 5.00 | 6.26 | 4.07 | 3.20 | 4.66 | 9.27 | ||
Luzon Championship 2019 | First round | 21 | 3.55 | 4.46 | 4.92 | 4.25 | 3.55 | 4.21 | 5.86 | ||
Valenzuela Cube Classic 2019 | First round | 16 | 2.81 | 5.15 | 5.57 | 2.81 | 4.43 | 5.44 | 12.22 | ||
Cube Ala-Eh IV 2019 | Final | 8 | 2.98 | 4.18 | 4.39 | 3.67 | 4.48 | 21.15 | 2.98 | ||
First round | 8 | 3.31 | 4.08 | 4.18 | 3.81 | 3.31 | 8.75 | 4.26 | |||
CaMaNaVa Open 2018 | First round | 21 | 3.76 | 5.54 | 6.32 | 3.76 | 6.11 | 5.49 | 5.03 | ||
PSC Open 2018 | First round | 44 | 5.86 | 6.84 | 6.53 | 6.84 | 7.15 | 7.99 | 5.86 | ||
Lucena Speedcubing Open 2018 | Final | 37 | 7.69 | 9.23 | 8.10 | 8.60 | 11.00 | 11.20 | 7.69 | ||
4x4x4 Cube | |||||||||||
Philippine Championship 2024 | Second round | 18 | 32.29 | 35.39 | 32.49 | 35.94 | 37.75 | 32.29 | 43.21 | ||
First round | 22 | 28.43 | 34.48 | 31.88 | 35.51 | 28.43 | 38.95 | 36.04 | |||
Luzon Championship 2024 | Final | 7 | 31.49 | 34.41 | 34.68 | 33.21 | 35.35 | 39.05 | 31.49 | ||
First round | 6 | 29.16 | 31.81 | 31.96 | 29.16 | 32.69 | 37.05 | 30.77 | |||
Beginner's SampaLuck 2024 | First round | 8 | 31.87 | 36.80 | 37.04 | 39.34 | DNF | 34.03 | 31.87 | ||
Katipunan One Big F2L 2024 | Final | 10 | 31.72 | 36.67 | 31.72 | 34.18 | 37.74 | 38.08 | 38.82 | ||
Caloocan Cube Fest 2023 | Final | 8 | 33.40 | 36.53 | 35.14 | 36.11 | 40.59 | 33.40 | 38.33 | ||
Rubik's WCA World Championship 2023 | First round | 115 | 30.50 | 33.12 | 32.19 | 30.50 | 35.99 | 33.92 | 33.24 | ||
Luzon Championship 2023 | Final | 2 | 26.18 | 31.07 | 31.05 | 32.05 | 31.48 | 30.68 | 26.18 | ||
First round | 4 | 29.60 | 32.97 | 33.56 | 35.33 | 29.60 | 35.08 | 30.26 | |||
Cavite Speedcubing Open IV 2023 | Final | 4 | 33.11 | 34.49 | 33.15 | 33.82 | 41.20 | 33.11 | 36.49 | ||
Cavite Speedcubing Open III 2022 | Final | 1 | 27.66 | 33.73 | 34.75 | 33.73 | 27.66 | 32.80 | 34.65 | ||
South Luzon Championship 2022 | Final | 2 | 33.38 | 35.06 | 37.52 | 33.38 | 34.15 | 33.51 | 37.75 | ||
Philippine Championship 2019 | First round | 13 | 39.51 | 43.17 | 46.87 | 39.73 | 42.90 | 53.63 | 39.51 | ||
South Luzon Open 2019 | Final | 16 | 36.81 | 46.94 | 48.40 | 44.59 | 36.81 | 49.25 | 47.83 | ||
Luzon Championship 2019 | First round | 25 | 41.10 | 52.91 | 52.48 | DNF | 41.10 | 56.70 | 49.55 | ||
Cube Ala-Eh IV 2019 | Final | 29 | 48.32 | 56.23 | 1:08.80 | 52.62 | 51.78 | 1:04.29 | 48.32 | ||
CaMaNaVa Open 2018 | First round | 33 | 1:28.49 | 1:28.49 | 1:33.34 | ||||||
5x5x5 Cube | |||||||||||
Philippine Championship 2024 | First round | 18 | 59.77 | 1:02.58 | 1:10.81 | 59.77 | 1:02.53 | 1:01.23 | 1:03.97 | ||
Clocked in Quezon City 2024 | Final | 10 | 58.50 | DNF | 58.50 | 1:05.00 | DNF | 1:04.74 | DNF | ||
First round | 7 | 51.57 | 1:03.05 | 1:06.59 | 1:04.50 | 1:05.30 | 59.34 | 51.57 | |||
Luzon Championship 2024 | Final | 5 | 55.19 | 1:01.12 | 1:05.28 | 1:00.72 | 57.35 | 55.19 | 1:07.15 | ||
First round | 4 | 53.42 | 58.77 | 58.54 | 1:02.89 | 53.42 | 57.89 | 59.87 | |||
Katipunan One Big F2L 2024 | Final | 6 | 54.03 | 1:00.15 | 58.86 | 1:00.02 | 1:04.28 | 1:01.56 | 54.03 | ||
First round | 7 | 57.59 | 1:01.16 | 1:01.34 | 57.59 | 1:00.47 | 1:01.68 | 1:02.82 | |||
Big Time Manila 2023 | Second round | 8 | 52.69 | 1:00.55 | 1:05.82 | 59.09 | 58.70 | 52.69 | 1:03.87 | ||
First round | 6 | 55.58 | 59.99 | 57.95 | 1:04.28 | 1:17.10 | 57.75 | 55.58 | |||
South Luzon Championship 2023 | Final | 1 | 55.54 | 57.14 | 56.04 | 59.42 | 55.97 | 55.54 | DNF | ||
Let's Cube Laguna 2023 | Final | 8 | 57.83 | 1:05.29 | 1:05.69 | 1:07.29 | 1:09.74 | 57.83 | 1:02.89 | ||
Rubik's WCA World Championship 2023 | First round | 135 | 56.76 | 1:05.99 | 1:12.59 | 58.17 | 1:07.21 | 1:18.20 | 56.76 | ||
General Trias Speedcubing Open 2023 | Final | 1 | 55.46 | 59.24 | 1:00.34 | 55.46 | 1:00.15 | 1:03.20 | 57.23 | ||
Luzon Championship 2023 | Final | 8 | 1:02.54 | 1:07.07 | 1:04.84 | 1:11.52 | 1:11.79 | 1:04.86 | 1:02.54 | ||
First round | 7 | 55.56 | 1:06.23 | 1:00.12 | 1:10.24 | 1:10.76 | 1:08.33 | 55.56 | |||
Cavite Speedcubing Open IV 2023 | Final | 5 | 58.12 | 1:02.02 | 1:02.75 | 1:09.93 | 1:02.90 | 1:00.41 | 58.12 | ||
Cavite Speedcubing Open III 2022 | Final | 4 | 53.10 | 1:09.24 | 1:30.08 | 1:16.28 | 53.10 | 1:10.01 | 1:01.44 | ||
South Luzon Championship 2022 | Final | 6 | 59.83 | 1:04.23 | 1:03.65 | 59.83 | 1:05.48 | 1:09.72 | 1:03.57 | ||
Philippine Championship 2019 | Final | 9 | 1:14.68 | 1:18.68 | 1:21.92 | 1:19.37 | 1:14.68 | 1:14.74 | 1:21.99 | ||
First round | 12 | 1:08.22 | 1:22.08 | 1:08.22 | 1:24.06 | 1:25.35 | 1:31.14 | 1:16.84 | |||
South Luzon Open 2019 | Final | 6 | 1:12.09 | 1:18.31 | 1:19.04 | 1:25.83 | 1:21.02 | 1:12.09 | 1:14.88 | ||
Luzon Championship 2019 | Final | 13 | 1:19.93 | 1:28.29 | 1:19.93 | 1:27.21 | 1:34.05 | 1:48.94 | 1:23.60 | ||
Cube Ala-Eh IV 2019 | Final | 20 | 1:37.45 | 1:51.90 | 2:01.74 | 1:37.45 | 2:00.25 | 1:45.16 | 1:50.28 | ||
6x6x6 Cube | |||||||||||
Philippine Championship 2024 | First round | 18 | 1:53.89 | 1:56.19 | 1:53.89 | 1:56.81 | 1:57.87 | ||||
Clocked in Quezon City 2024 | Final | 10 | 1:59.62 | 2:05.64 | 2:14.41 | 1:59.62 | 2:02.89 | ||||
First round | 7 | 1:45.13 | 1:57.08 | 1:45.13 | 2:04.90 | 2:01.22 | |||||
Big Time Manila 2023 | Second round | 11 | 2:00.86 | 2:15.92 | 2:00.86 | 2:16.43 | 2:30.47 | ||||
First round | 10 | 1:58.70 | 2:10.91 | 1:58.70 | 2:05.18 | 2:28.86 | |||||
South Luzon Championship 2023 | Final | 8 | 2:22.36 | 2:22.36 | |||||||
General Trias Speedcubing Open 2023 | Final | 5 | 2:05.89 | 2:09.03 | 2:08.83 | 2:05.89 | 2:12.38 | ||||
Luzon Championship 2023 | Final | 10 | 2:23.54 | 2:23.54 | |||||||
Cavite Speedcubing Open IV 2023 | Final | 8 | 2:24.80 | 2:24.80 | |||||||
7x7x7 Cube | |||||||||||
San Mateo Speedcubing Open 2024 | Final | 9 | 3:31.93 | 3:50.70 | 3:31.93 | 3:56.43 | 4:03.75 | ||||
First round | 8 | 3:14.42 | 3:24.76 | 3:17.69 | 3:14.42 | 3:42.16 | |||||
Philippine Championship 2024 | First round | 23 | 3:10.05 | 3:25.62 | 3:20.48 | 3:10.05 | 3:46.32 | ||||
Clocked in Quezon City 2024 | First round | 14 | 3:08.05 | DNF | 3:10.32 | 3:08.05 | DNF | ||||
Cavite Speedcubing Open VI 2023 | Final | 14 | DNF | DNF | |||||||
Big Time Manila 2023 | First round | 16 | 4:05.87 | 4:15.59 | 4:08.69 | 4:32.21 | 4:05.87 | ||||
3x3x3 Blindfolded | |||||||||||
Luzon Championship 2023 | First round | 12 | DNF | DNF | DNF | DNF | DNF | ||||
Luzon Championship 2019 | Final | 12 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
San Mateo Speedcubing Open 2024 | Final | 1 | 30 | 30 | |||||||
Luzon Championship 2019 | Final | 13 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
Let's Cube Laguna 2023 | First round | 13 | 12.66 | 16.82 | 12.66 | 14.96 | 18.01 | 17.50 | 21.40 | ||
Rubik's WCA World Championship 2023 | First round | 237 | 16.65 | 19.45 | 16.65 | DNF | 20.77 | 18.82 | 18.75 | ||
General Trias Speedcubing Open 2023 | Final | 6 | 15.04 | 17.54 | 17.89 | 17.63 | 17.33 | 15.04 | 17.67 | ||
Luzon Championship 2023 | Final | 8 | 13.99 | 15.80 | 18.53 | 16.07 | 16.35 | 13.99 | 14.99 | ||
South Luzon Championship 2022 | Final | 20 | 16.06 | 21.31 | 30.08 | 19.06 | 24.83 | 20.05 | 16.06 | ||
Philippine Championship 2019 | First round | 32 | 19.21 | 24.84 | 26.66 | 19.21 | 24.52 | 26.55 | 23.46 | ||
Luzon Championship 2019 | Final | 27 | 22.82 | 26.28 | 25.39 | 22.82 | 24.68 | 29.41 | 28.78 | ||
Valenzuela Cube Classic 2019 | Final | 18 | 28.74 | 31.68 | 34.01 | 29.10 | 37.45 | 31.94 | 28.74 | ||
Cube Ala-Eh IV 2019 | Final | 25 | 21.93 | 29.79 | 28.62 | 32.41 | 21.93 | 28.42 | 32.32 | ||
CaMaNaVa Open 2018 | First round | 32 | 29.94 | 44.83 | 34.60 | 59.36 | 29.94 | 53.67 | 46.21 | ||
PSC Open 2018 | Final | 61 | 31.56 | 39.98 | 39.71 | 35.64 | 48.21 | 44.59 | 31.56 | ||
Clock | |||||||||||
Clocked in Quezon City 2024 | Second round | 9 | 8.04 | 8.47 | 8.20 | 8.64 | DNF | 8.58 | 8.04 | ||
First round | 14 | 8.19 | 10.47 | 9.92 | 13.43 | 10.77 | 10.73 | 8.19 | |||
Luzon Championship 2024 | First round | 15 | 10.62 | 12.92 | 10.62 | DNF | 12.78 | 12.06 | 13.91 | ||
Imus Under Seven 2024 | First round | 11 | 9.62 | 11.55 | 17.68 | 9.62 | 9.87 | 9.72 | 15.05 | ||
Manila Sides Standoff 2024 | First round | 13 | 10.55 | 11.21 | 11.96 | 13.53 | 10.65 | 11.02 | 10.55 | ||
Cavite Speedcubing Open VI 2023 | Final | 15 | 11.95 | 13.28 | 11.95 | 14.32 | 12.47 | 13.04 | 19.72 | ||
Big Time Manila 2023 | Final | 10 | 11.65 | 15.85 | 20.42 | 13.18 | 11.65 | DNF | 13.96 | ||
South Luzon Championship 2023 | Final | 8 | 9.47 | 12.02 | 9.47 | 12.40 | 11.67 | 12.80 | 11.98 | ||
Rubik's WCA World Championship 2023 | First round | 241 | 11.39 | 16.87 | DNF | 11.91 | 11.39 | 18.85 | 19.86 | ||
Philippine Championship 2019 | First round | 23 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
Luzon Championship 2019 | Final | 9 | 14.21 | 19.33 | DNF | 15.57 | 14.21 | 26.24 | 16.19 | ||
Megaminx | |||||||||||
San Mateo Speedcubing Open 2024 | Final | 5 | 50.01 | 54.43 | 59.22 | 50.83 | 50.01 | 57.30 | 55.16 | ||
First round | 6 | 53.69 | 57.21 | 58.22 | 53.69 | 59.84 | 59.64 | 53.76 | |||
Philippine Championship 2024 | First round | 17 | 51.72 | 1:03.01 | 51.72 | DNF | 1:11.32 | 59.77 | 57.95 | ||
Luzon Championship 2024 | Final | 7 | 52.40 | 1:06.50 | 1:11.39 | 1:09.45 | 52.40 | 1:08.22 | 1:01.84 | ||
Luzon Championship 2023 | Final | 4 | 48.25 | 57.65 | 59.75 | 48.25 | 54.92 | 58.93 | 59.09 | ||
Cavite Speedcubing Open III 2022 | Final | 5 | 48.91 | 59.91 | 57.26 | 48.91 | 1:11.99 | 1:08.19 | 54.28 | ||
Philippine Championship 2019 | Final | 9 | 1:01.80 | 1:09.77 | 1:14.27 | 1:12.49 | 1:07.50 | 1:01.80 | 1:09.31 | ||
First round | 9 | 1:05.86 | 1:09.11 | 1:09.50 | 1:05.86 | 1:23.93 | 1:11.07 | 1:06.77 | |||
Luzon Championship 2019 | Final | 5 | 1:07.58 | 1:10.96 | 1:30.08 | 1:07.58 | 1:09.60 | 1:13.35 | 1:09.94 | ||
Cube Ala-Eh IV 2019 | Final | 10 | 1:48.10 | 2:08.76 | 2:05.20 | 2:27.83 | 2:19.33 | 2:01.76 | 1:48.10 | ||
Pyraminx | |||||||||||
San Mateo Speedcubing Open 2024 | Final | 1 | 1.52 | 2.52 | 3.43 | 3.94 | 2.15 | 1.99 | 1.52 | ||
Second round | 1 | 2.40 | 3.06 | 3.34 | 3.46 | 3.11 | 2.74 | 2.40 | |||
First round | 1 | 1.61 | 2.74 | 2.06 | 1.61 | 3.36 | 3.86 | 2.81 | |||
Philippine Championship 2024 | Final | 1 | 1.84 | 2.46 | 2.75 | 1.84 | 1.96 | 3.72 | 2.66 | ||
Second round | 3 | 1.99 | 2.58 | 2.72 | 3.05 | 1.99 | 2.97 | 2.06 | |||
First round | 8 | 1.81 | 3.71 | 6.37 | 2.06 | 1.81 | 2.69 | 7.59 | |||
Quezon City Open II 2024 | Final | 2 | 2.37 | 3.12 | 2.88 | 3.32 | 3.16 | 2.37 | 3.57 | ||
Luzon Championship 2024 | Final | 1 | 2.18 | 2.59 | 2.51 | 2.18 | 4.30 | 2.22 | 3.03 | ||
Imus Under Seven 2024 | Final | 1 | 1.57 | 3.10 | 4.68 | 3.61 | 2.23 | 1.57 | 3.45 | ||
First round | 1 | 1.54 | 2.36 | 4.54 | 1.66 | 2.33 | 1.54 | 3.10 | |||
Pasig Summer Sides 2024 | First round | 2 | 1.52 | 3.03 | 4.32 | 1.80 | DNF | 2.97 | 1.52 | ||
Beginner's SampaLuck 2024 | Final | 2 | 2.04 | 3.23 | 6.01 | 2.92 | 2.41 | 4.36 | 2.04 | ||
First round | 1 | 1.72 | 2.61 | 1.82 | 2.04 | 3.96 | 4.83 | 1.72 | |||
Manila Sides Standoff 2024 | Final | 4 | 2.38 | 3.68 | 4.51 | 3.90 | 2.38 | 3.16 | 3.98 | ||
Second round | 1 | 1.53 | 3.10 | 1.53 | 2.74 | 6.41 | 3.60 | 2.97 | |||
First round | 1 | 1.75 | 2.26 | NR | 2.33 | 1.75 | 2.30 | 4.86 | 2.15 | ||
Cavite Speedcubing Open VI 2023 | Final | 1 | 2.28 | 2.80 | 2.71 | 3.60 | 2.29 | 3.40 | 2.28 | ||
Caloocan Cube Fest 2023 | Final | 2 | 1.70 | 3.20 | 2.54 | 3.03 | 1.70 | DNF | 4.02 | ||
South Luzon Championship 2023 | Final | 1 | 2.19 | 2.86 | 3.51 | 2.23 | 2.19 | 3.79 | 2.83 | ||
Let's Cube Laguna 2023 | Final | 4 | 2.69 | 4.44 | DNF | 5.25 | 2.69 | 4.06 | 4.00 | ||
Rubik's WCA World Championship 2023 | Second round | 55 | 2.22 | 3.80 | 2.22 | 4.95 | 3.33 | 4.88 | 3.19 | ||
First round | 41 | 2.24 | 3.03 | 2.24 | 3.45 | 2.58 | 3.05 | 3.82 | |||
General Trias Speedcubing Open 2023 | Final | 2 | 2.59 | 3.37 | 3.60 | 2.90 | 4.57 | 3.60 | 2.59 | ||
Luzon Championship 2023 | Final | 1 | 2.49 | 3.95 | 3.16 | 2.49 | 28.01 | 3.46 | 5.22 | ||
Cavite Speedcubing Open IV 2023 | Final | 1 | 2.19 | 3.23 | 3.53 | 2.19 | 2.77 | 3.38 | 5.18 | ||
South Luzon Championship 2022 | Final | 1 | 2.14 | 2.39 | NR | 2.14 | 2.43 | 3.49 | 2.24 | 2.49 | |
Philippine Championship 2019 | Final | 5 | 2.64 | 4.31 | 3.58 | 2.64 | 3.98 | 6.42 | 5.36 | ||
First round | 2 | 2.64 | 4.17 | DNF | 4.14 | 4.81 | 3.57 | 2.64 | |||
South Luzon Open 2019 | Final | 7 | 3.83 | 5.84 | 4.45 | 7.75 | 5.32 | 3.83 | DNF | ||
Luzon Championship 2019 | Final | 4 | 2.40 | 4.62 | 2.97 | 5.21 | 6.52 | 2.40 | 5.69 | ||
Valenzuela Cube Classic 2019 | Final | 2 | 3.64 | 4.47 | 3.64 | 3.88 | 4.71 | 6.96 | 4.83 | ||
First round | 3 | 3.05 | 4.30 | 3.61 | 3.05 | 5.64 | 5.04 | 4.26 | |||
Cube Ala-Eh IV 2019 | Final | 1 | 3.29 | 4.44 | 4.50 | 4.45 | 4.48 | 4.38 | 3.29 | ||
CaMaNaVa Open 2018 | Final | 4 | 2.95 | 5.05 | 4.94 | 5.58 | 2.95 | 4.64 | 7.86 | ||
