Tyler Williams

Region
WCA ID
Gender
Competitions
Completed Solves
Australia 2017WILL05 Male 62 3007

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 37 46 1072 6.26 8.02 1127 54 42
2x2x2 Cube 28 36 328 0.86 2.44 1255 92 65
4x4x4 Cube 36 57 1393 30.02 33.89 1112 47 31
5x5x5 Cube 19 29 757 55.33 1:01.00 697 29 19
6x6x6 Cube 13 21 484 1:44.53 1:52.94 507 22 14
7x7x7 Cube 10 16 445 2:40.35 2:52.53 476 19 13
3x3x3 Blindfolded 76 94 1943 1:26.73 2:27.68 1741 80 63
3x3x3 Fewest Moves 35 43 853 28 32.00 675 40 29
3x3x3 One-Handed 24 32 700 10.77 14.12 858 38 28
Clock 13 25 361 4.16 5.07 312 24 12
Megaminx 30 45 899 47.94 55.32 986 48 31
Pyraminx 41 69 1053 2.09 3.36 902 64 42
Skewb 26 31 262 1.66 3.06 211 13 9
Square-1 45 62 1050 9.87 12.81 861 48 32
4x4x4 Blindfolded 65 79 1514 20:39.00
3x3x3 Multi-Blind 69 86 1650 3/3 16:58

Medal Collection

Gold Silver Bronze
12 44 43
3x3x3 Cube
Perth Time Trial 2024 Final 4 7.46 8.91 9.637.467.91DNF9.18
Second round 1 7.23 8.09 8.237.237.998.049.15
First round 3 8.45 8.61 10.588.458.818.568.46
Perth Winter 2024 Final 11 8.93 9.88 10.238.939.8811.869.52
Semi Final 6 6.81 9.31 12.799.336.818.5210.08
Second round 10 8.68 9.96 9.529.3311.0215.258.68
First round 2 6.89 8.02 8.316.898.417.3413.00
Australian Nationals 2024 Semi Final 24 7.50 9.11 8.547.509.7511.509.04
Second round 27 8.47 9.00 9.5710.338.738.478.71
First round 38 8.67 9.81 11.099.668.679.3610.41
Mundaring Mixup 2024 Final 3 7.89 8.71 7.9610.547.899.318.85
Second round 1 7.43 8.24 8.447.438.2510.208.03
First round 3 8.11 9.39 9.808.919.839.468.11
Pinjarra Pride and Puzzles 2024 Final 4 8.89 9.58 9.578.8910.159.0215.58
Second round 3 7.12 9.09 8.847.129.64DNF8.79
First round 2 7.04 8.87 7.649.719.2710.247.04
Only 3x3s in Perth 2024 Final 3 7.29 8.74 7.298.0910.707.4213.24
Second round 3 8.15 8.82 8.158.5212.459.148.79
First round 6 9.07 9.77 10.429.779.599.079.96
Perth Autumn 2024 Final 6 8.11 9.34 9.328.1110.6310.108.61
Second round 4 7.46 9.15 8.967.4614.639.788.70
First round 6 8.39 9.42 8.9311.069.778.399.56
Perth Puzzle Pyjama Party 2024 Final 2 8.60 9.01 8.809.368.608.8612.49
Second round 3 6.28 9.27 6.288.669.9910.939.15
First round 5 8.19 10.36 10.968.199.7011.5510.41
Going Fast in Guildford 2024 Final 7 9.37 9.56 9.379.949.779.379.54
Second round 7 7.23 9.37 10.707.238.229.4510.43
First round 6 8.15 9.97 9.699.9610.2510.588.15
Freo Cube-Off 2024 Final 3 7.66 8.87 11.859.087.668.279.25
Second round 3 8.78 9.35 10.049.069.289.728.78
First round 3 8.37 9.36 8.3711.638.4010.918.76
South Perth Cube Day 2024 Final 6 7.81 9.34 10.817.818.8611.988.34
Second round 12 8.29 10.69 11.4213.049.7110.948.29
First round 6 8.00 9.81 9.1110.6212.319.718.00
Murdoch University Open 2024 Final 5 7.58 9.27 7.588.4011.9910.309.11
Second round 7 8.80 9.94 8.809.5512.209.4110.87
First round 7 6.38 9.72 9.5512.916.3810.599.03
Cubing by Quinns Beach 2023 Final 4 7.67 8.94 10.407.869.517.679.45
Second round 2 7.64 8.47 9.717.707.648.918.80
First round 4 7.45 9.47 7.459.918.8511.209.64
Speedy South Perth 2023 Final 9 8.24 11.88 11.228.2414.0910.33DNF
Second round 1 8.11 9.24 9.938.1113.569.268.53
First round 6 8.91 9.95 10.0410.638.919.1712.58
Butler Blitz 2023 Final 5 7.85 9.51 7.8513.188.1711.888.47
Second round 7 7.31 9.55 9.208.6910.757.3111.06
First round 5 7.47 9.59 8.1711.3310.307.4710.30
Australian Nationals 2023 Semi Final 26 8.28 9.42 9.528.288.6611.9210.08
Second round 40 9.46 9.95 9.599.6810.599.46DNF
First round 30 7.46 9.46 13.207.879.2311.287.46
WA Open 2023 Final 11 8.09 9.78 9.608.0911.268.4813.31
Second round 3 7.50 8.93 9.139.317.5010.088.36
First round 6 7.72 9.29 8.808.807.7210.2712.31
Scarborough Skewb-Off 2023 Final 7 8.53 11.46 12.0611.5710.7412.148.53
First round 2 8.81 9.59 8.9610.9510.008.819.81
Bunbury's South West Speedsolving 2023 Final 3 8.96 10.73 10.9610.768.9612.1610.47
Second round 2 9.65 10.30 9.759.939.6511.2111.40
First round 2 8.71 10.34 17.7110.1810.999.868.71
Perth Time Trial 2023 Final 4 8.48 9.18 8.849.329.398.4811.28
Second round 11 8.41 10.22 8.418.8410.8511.5010.98
First round 3 7.56 8.89 11.088.699.767.568.21
Quintilian Cube-Off 2023 Final 3 9.26 9.53 10.329.799.359.269.46
First round 1 7.55 9.26 10.0110.017.777.5510.71
Mandurah Mayhem 2023 Final 7 8.89 11.37 10.908.8911.5011.7113.05
Second round 3 8.23 9.05 9.929.039.298.848.23
First round 3 8.80 9.57 10.489.3010.558.948.80
Perth Autumn 2023 Final 4 8.17 9.17 10.078.178.858.6011.36
Second round 5 6.69 8.97 6.698.368.4510.9310.10
First round 4 8.43 9.69 9.618.4310.0910.559.38
Freo Cube-Off 2023 Final 6 8.90 9.88 8.9010.2610.199.1910.41
Second round 7 6.26 10.06 6.269.988.9211.2811.62
First round 8 8.48 10.50 13.249.8312.198.489.48
Hurry Up Karrinyup 2023 Final 6 8.68 10.00 9.5210.988.689.4912.76
Second round 6 8.18 9.63 8.1817.459.2010.499.20
First round 5 7.59 9.53 9.2010.7010.147.599.25
Albany Summer Solving 2023 Final 6 9.14 11.00 9.1414.1412.529.5610.91
Second round 2 8.59 9.09 9.488.639.868.599.15
First round 2 8.14 8.92 10.798.918.148.759.09
Perth Summer 2023 Final 9 8.11 10.07 9.1011.198.1110.6610.44
Semi Final 4 8.56 9.08 8.7210.839.298.569.22
Second round 2 7.86 8.71 8.668.779.017.868.69
First round 8 8.73 10.17 9.6510.838.7310.7310.12
Rubik's WCA Oceanic Championship 2022 Semi Final 30 8.10 9.04 8.108.8114.659.069.25
Second round 41 8.53 9.78 9.7411.1110.409.208.53
First round 28 7.84 9.16 8.9411.337.848.559.98
Butler Blitz 2022 Final 5 7.27 10.20 9.939.5511.9211.127.27
First round 5 8.43 9.96 8.4310.799.5611.069.52
Cool Down with the Cows 2022 Final 2 7.46 9.88 9.697.469.2911.6110.66
Second round 3 8.04 10.56 12.948.528.0412.5210.65
First round 2 8.61 9.65 8.6113.799.699.329.95
Australian Nationals 2022 Semi Final 30 9.33 10.91 10.729.69DNF12.339.33
Second round 24 8.96 10.56 10.4911.769.428.9612.24
First round 32 10.63 11.38 11.1111.7312.9911.2910.63
Warm Up Mandurah 2022 Final 3 9.32 9.77 9.329.5610.289.4613.36
Second round 6 9.66 11.08 11.4010.7911.1011.359.66
First round 4 9.57 10.35 10.8110.079.5710.1813.85
WA Open 2022 Final 2 8.76 9.42 9.0412.208.7610.308.93
Second round 7 9.21 10.02 11.1510.049.2110.299.74
First round 10 8.46 10.55 8.469.5611.9411.4210.66
Rockingham Rapid 2022 Final 3 7.90 10.04 9.887.909.9211.1310.32
Second round 5 8.85 10.22 11.849.0310.2311.408.85
First round 1 7.18 9.00 8.587.189.468.9515.53
Perth Autumn 2022 Final 10 9.28 11.16 9.2813.259.35DNF10.88
Second round 6 8.99 9.75 10.258.999.1911.019.81
First round 8 7.58 10.57 10.997.5813.5211.958.77
Perth Underground Open 2022 Final 6 9.14 10.13 9.189.1410.0111.2115.82
Second round 8 9.88 10.95 10.8912.0013.639.889.95
First round 5 8.97 10.15 10.219.288.9711.2110.96
WA State Championship 2021 Final 8 8.48 11.23 12.1911.4410.068.4813.74
Second round 9 8.07 10.59 10.4813.008.0711.579.72
First round 9 10.95 11.48 10.9511.6013.1811.1511.69
Craigie Cube-Off 2021 Final 12 8.83 12.29 13.428.8312.4912.4811.90
Second round 12 9.72 11.76 9.7212.2611.0913.0411.92
First round 17 9.81 13.09 13.139.8113.9315.1412.22
South Perth Summer 2020 Final 11 11.12 12.02 12.5312.2111.1211.3312.69
Second round 12 9.84 12.41 13.1614.4213.069.8411.00
First round 12 9.77 12.14 12.7712.089.7711.5714.94
Cubing with the Cows 2020 Final 6 11.81 11.89 11.8716.0611.9811.8311.81
First round 6 11.57 14.17 11.5711.8917.2916.1214.51
Perth Late Night 2020 First round 16 12.76 15.00 15.6516.4712.7614.2515.09
Perth Puzzle Party 2020 Second round 19 12.07 14.11 13.9815.7313.2512.0715.10
First round 30 16.01 19.12 16.0120.0419.3422.2617.97
Koalafication Perth 2019 Second round 13 12.46 14.67 17.0716.2412.4614.9612.82
First round 13 13.35 14.72 13.5213.9213.3516.7318.56
Perth Puzzle Party 2019 Second round 18 11.98 15.81 11.9816.2717.0416.2714.88
First round 18 13.02 15.81 17.3614.2415.8313.0220.15
Perth Autumn 2018 Second round 14 13.11 14.21 13.7513.1115.9413.8515.02
First round 18 11.72 16.43 14.3615.6719.3619.2511.72
Perth Winter 2017 Final 11 13.66 16.09 13.6615.4419.3017.1515.69
Second round 12 14.72 16.46 14.8616.1514.7218.3619.33
First round 7 11.78 14.85 14.5215.9717.0011.7814.06
Perth Summer 2017 Second round 19 14.90 19.65 14.9018.7319.4420.7823.63
First round 19 17.63 19.80 20.0321.2018.1617.6323.06
Cookies help us deliver our services. By using our services, you agree to our use of cookies.