Benjamin Warry
Region | WCA ID | Gender | Competitions | Completed Solves | Australia | 2017WARR04 | Male | 40 | 1737 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 72 | 91 | 1802 | 6.72 | 8.31 | 1473 | 66 | 53 | |
2x2x2 Cube | 39 | 54 | 689 | 1.04 | 1.86 | 424 | 35 | 20 | |
4x4x4 Cube | 98 | 133 | 3048 | 33.95 | 40.30 | 3490 | 147 | 109 | |
5x5x5 Cube | 101 | 131 | 3281 | 1:11.52 | 1:21.50 | 3679 | 152 | 111 | |
6x6x6 Cube | 191 | 249 | 5095 | 3:01.96 | 3:11.40 | 4830 | 238 | 181 | |
7x7x7 Cube | 189 | 251 | 5693 | 5:15.65 | 5:45.65 | 5588 | 247 | 188 | |
3x3x3 Blindfolded | 255 | 313 | 7176 | 4:24.59 | |||||
3x3x3 Fewest Moves | 6 | 7 | 138 | 22 | 26.33 | 155 | 11 | 10 | |
3x3x3 One-Handed | 12 | 16 | 341 | 9.67 | 12.29 | 307 | 15 | 10 | |
Clock | 32 | 48 | 737 | 5.10 | 6.53 | 786 | 49 | 32 | |
Megaminx | 163 | 230 | 5141 | 1:19.19 | 1:36.80 | 6275 | 294 | 216 | |
Pyraminx | 23 | 39 | 558 | 1.76 | 2.57 | 270 | 25 | 13 | |
Skewb | 25 | 30 | 238 | 1.63 | 3.70 | 577 | 33 | 24 | |
Square-1 | 1 | 1 | 12 | 4.28 | 7.07 | 42 | 3 | 2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Australian Nationals 2024 | Semi Final | 27 | 8.44 | 9.84 | 9.12 | 9.78 | 8.44 | 10.61 | 10.68 | ||
Second round | 31 | 7.46 | 9.46 | 10.01 | 7.46 | 8.88 | 9.83 | 9.68 | |||
First round | 39 | 9.08 | 9.81 | 9.08 | 9.19 | 10.53 | 11.94 | 9.70 | |||
Wide Bay Cubing 2024 | Final | 5 | 6.88 | 8.61 | 8.64 | 8.08 | 6.88 | 9.12 | 12.08 | ||
Second round | 4 | 8.19 | 9.22 | 8.19 | 13.04 | 9.67 | 9.62 | 8.37 | |||
First round | 3 | 8.56 | 8.98 | 8.77 | 9.44 | 8.73 | 11.03 | 8.56 | |||
Cubing in Corinda Sunday 2024 | Final | 9 | 8.12 | 9.36 | DNF | 8.46 | 10.62 | 8.99 | 8.12 | ||
Second round | 8 | 8.87 | 9.76 | 10.26 | 9.08 | 10.23 | 9.96 | 8.87 | |||
First round | 7 | 7.30 | 9.97 | 7.30 | 9.48 | 10.47 | 10.79 | 9.97 | |||
Brisbane Summer 2024 | Semi Final | 17 | 8.57 | 10.28 | 11.50 | 11.96 | 9.18 | 8.57 | 10.15 | ||
Second round | 10 | 7.73 | 9.00 | 8.65 | 9.70 | 12.99 | 7.73 | 8.64 | |||
First round | 8 | 7.85 | 9.49 | DNF | 10.27 | 10.21 | 7.85 | 7.99 | |||
Cubing at The Cube 2024 | Final | 12 | 7.04 | 8.95 | 10.47 | 7.04 | 9.28 | 8.48 | 9.09 | ||
Semi Final | 13 | 8.13 | 9.45 | 8.33 | 9.10 | 8.13 | 10.91 | 11.17 | |||
Second round | 17 | 6.72 | 9.46 | 9.08 | 9.10 | 6.72 | 10.21 | 10.41 | |||
First round | 11 | 7.77 | 8.96 | 9.31 | 8.51 | 14.29 | 7.77 | 9.07 | |||
QUT Qube Challenge Sunday 2023 | Final | 5 | 7.76 | 8.98 | 8.69 | 7.76 | 8.62 | 9.63 | 10.82 | ||
Second round | 8 | 8.51 | 9.96 | 10.10 | 8.51 | 10.44 | 9.81 | 9.96 | |||
First round | 3 | 8.07 | 9.03 | 8.07 | 12.33 | 8.60 | 9.86 | 8.63 | |||
Australian Nationals 2023 | Semi Final | 29 | 8.02 | 9.55 | 11.06 | 9.64 | 9.11 | 8.02 | 9.91 | ||
Second round | 35 | 9.51 | 9.82 | 9.52 | 12.50 | 9.57 | 10.36 | 9.51 | |||
First round | 34 | 7.07 | 9.81 | DNF | 10.00 | 9.98 | 9.46 | 7.07 | |||
U Cube at UQ Sunday 2023 | Final | 8 | 7.63 | 9.89 | 8.80 | 10.60 | 7.63 | 11.98 | 10.28 | ||
Second round | 12 | 8.27 | 10.35 | 9.59 | 8.27 | 11.10 | 11.01 | 10.46 | |||
First round | 7 | 8.00 | 9.80 | 10.50 | 9.32 | 8.00 | 12.24 | 9.59 | |||
Queensland Open 2023 | Second round | 21 | 7.77 | 10.54 | 11.89 | 7.77 | 13.58 | 9.29 | 10.44 | ||
First round | 43 | 11.80 | 13.76 | 11.80 | 14.19 | 14.71 | 13.31 | 13.78 | |||
Runaway Bay May Sunday 2023 | Final | 4 | 7.83 | 10.64 | 11.74 | 7.83 | 9.41 | 16.63 | 10.78 | ||
Second round | 3 | 7.01 | 8.78 | 7.01 | 8.92 | 7.10 | 10.31 | 11.89 | |||
First round | 5 | 7.77 | 10.42 | 8.79 | 11.73 | 11.89 | 7.77 | 10.75 | |||
Brisbane Summer 2023 | First round | 10 | 8.50 | 9.72 | 9.32 | 8.50 | 10.69 | 10.68 | 9.17 | ||
Rubik's WCA Oceanic Championship 2022 | Semi Final | 21 | 7.20 | 8.31 | 8.58 | 7.42 | 9.74 | 7.20 | 8.94 | ||
Second round | 37 | 8.03 | 9.57 | 9.81 | 9.60 | 10.11 | 9.31 | 8.03 | |||
First round | 67 | 9.41 | 10.35 | 10.85 | 9.97 | 11.73 | 9.41 | 10.23 | |||
Northside Spring Saturday 2022 | Final | 9 | 8.17 | 10.10 | 10.42 | 13.24 | 9.23 | 8.17 | 10.64 | ||
Second round | 9 | 9.20 | 9.83 | 10.44 | 9.20 | 9.84 | 9.21 | 11.65 | |||
First round | 18 | 9.77 | 12.44 | 11.06 | 9.77 | 12.60 | DNF | 13.66 | |||
Runaway Bay Saturday Challenge 2022 | Final | 5 | 8.32 | 10.07 | 8.32 | 9.75 | 10.25 | 10.35 | 10.22 | ||
Second round | 5 | 8.68 | 9.54 | 9.94 | 8.68 | 11.84 | 8.86 | 9.83 | |||
First round | 5 | 7.58 | 10.36 | 10.82 | 12.23 | 7.58 | 9.09 | 11.17 | |||
Brisbane's 20 in 21 in 2022 | Final | 5 | 8.63 | 9.50 | 8.78 | DNF | 10.36 | 8.63 | 9.35 | ||
Second round | 8 | 8.53 | 10.03 | 10.04 | 9.11 | 11.36 | 8.53 | 10.93 | |||
First round | 3 | 7.28 | 8.92 | DNF | 8.04 | 7.28 | 10.21 | 8.50 | |||
Brisbane Autumn 2022 | Final | 13 | 7.21 | 10.95 | 7.21 | 11.38 | 11.42 | 10.06 | 12.40 | ||
Second round | 12 | 8.46 | 10.83 | 12.06 | 8.46 | 10.33 | 14.72 | 10.09 | |||
First round | 7 | 9.00 | 9.88 | 11.03 | 9.51 | 13.14 | 9.10 | 9.00 | |||
Northside Duology Part 1 2022 | Final | 6 | 9.01 | 10.26 | 13.30 | 10.86 | 10.06 | 9.01 | 9.86 | ||
Second round | 9 | 9.40 | 11.08 | 9.40 | 11.93 | 9.79 | 13.73 | 11.51 | |||
First round | 8 | 9.07 | 10.20 | 9.83 | 10.07 | 13.86 | 10.69 | 9.07 | |||
Brisbane Is Back On 2021 | Final | 9 | 9.75 | 11.03 | 10.32 | 11.05 | 11.71 | 9.75 | 12.39 | ||
Second round | 12 | 7.89 | 11.68 | DNF | 10.09 | 13.11 | 11.85 | 7.89 | |||
First round | 5 | 9.32 | 10.30 | 13.63 | 11.49 | 9.32 | 9.69 | 9.71 | |||
Northside Cube Days 2020 | Final | 5 | 8.97 | 10.98 | 11.30 | 10.65 | 12.15 | 8.97 | 10.99 | ||
Semi Final | 6 | 8.32 | 11.03 | 14.26 | 8.59 | 8.32 | 10.23 | 15.33 | |||
Second round | 6 | 10.02 | 11.12 | 10.67 | 10.02 | 12.84 | 10.65 | 12.03 | |||
First round | 5 | 8.75 | 11.18 | 12.09 | 8.75 | DNF | 12.56 | 8.89 | |||
Hobart Hoedown 2019 | Final | 7 | 9.86 | 12.21 | 12.16 | 12.44 | 9.86 | 13.57 | 12.02 | ||
Second round | 8 | 10.55 | 13.90 | 12.80 | 12.24 | 10.55 | 16.67 | 16.81 | |||
First round | 6 | 9.72 | 13.72 | 13.26 | 12.97 | 14.94 | 21.69 | 9.72 | |||
WCA World Championship 2019 | First round | 424 | 13.46 | 14.45 | 13.46 | 14.90 | 14.96 | 13.48 | 17.47 | ||
Warm Up Sydney 2019 | Second round | 117 | 14.15 | 16.32 | 17.00 | 17.03 | 16.30 | 15.65 | 14.15 | ||
First round | 112 | 11.23 | 14.55 | 14.34 | 13.28 | 16.02 | 19.91 | 11.23 | |||
Warm Up Canberra 2019 | Second round | 28 | 11.94 | 15.34 | 17.10 | 15.47 | 15.91 | 11.94 | 14.65 | ||
First round | 29 | 13.32 | 16.35 | 16.71 | 16.43 | 13.32 | 18.06 | 15.92 | |||
Koalafication Brisbane 2019 | First round | 26 | 13.29 | 16.54 | 15.01 | 16.12 | 13.29 | 26.03 | 18.49 | ||
Northside Cube Day 2019 | First round | 12 | 12.22 | 13.15 | 12.22 | 13.22 | 13.44 | 12.78 | 15.68 | ||
Brisbane Winter 2018 | Second round | 24 | 14.16 | 17.25 | 17.09 | 18.33 | 18.53 | 14.16 | 16.32 | ||
First round | 18 | 14.09 | 14.71 | 14.09 | 15.00 | 14.45 | 15.93 | 14.68 | |||
Brisbane Winter 2017 | Second round | 26 | 20.36 | 22.30 | 24.10 | 22.39 | 20.36 | 22.19 | 22.33 | ||
First round | 26 | 17.55 | 21.49 | 23.86 | 19.79 | 24.85 | 20.82 | 17.55 | |||
2x2x2 Cube | |||||||||||
Australian Nationals 2024 | Second round | 23 | 2.04 | 2.71 | 2.63 | 2.04 | 2.69 | 3.89 | 2.80 | ||
First round | 7 | 1.78 | 2.17 | 1.82 | 2.95 | 2.12 | 1.78 | 2.56 | |||
Wide Bay Cubing 2024 | Final | 1 | 1.76 | 2.20 | 2.53 | 2.31 | 1.77 | 3.17 | 1.76 | ||
Second round | 2 | 1.54 | 2.09 | 1.87 | 1.54 | 3.67 | 2.22 | 2.18 | |||
First round | 2 | 2.03 | 2.52 | 4.03 | 2.21 | 2.50 | 2.03 | 2.85 | |||
Brisbane Summer 2024 | Final | 4 | 1.69 | 2.81 | 2.75 | 2.31 | 1.69 | DNF | 3.38 | ||
Second round | 5 | 2.02 | 2.59 | 3.66 | 2.14 | 2.15 | 2.02 | 3.48 | |||
First round | 2 | 1.93 | 2.06 | 1.93 | 6.36 | 1.93 | 1.97 | 2.27 | |||
Australian Nationals 2023 | Final | 20 | 1.36 | 4.24 | 4.49 | 1.36 | 2.80 | 5.44 | 6.89 | ||
Second round | 8 | 1.85 | 2.56 | 1.85 | 2.88 | 3.38 | 2.00 | 2.80 | |||
First round | 9 | 1.67 | 2.24 | 2.24 | 3.62 | 1.76 | 2.71 | 1.67 | |||
Queensland Open 2023 | Final | 18 | 1.66 | 4.30 | 1.66 | 6.77 | 2.15 | 3.99 | DNF | ||
Second round | 2 | 1.38 | 2.57 | 1.38 | 5.36 | 2.73 | 2.70 | 2.29 | |||
First round | 4 | 1.68 | 2.19 | 2.38 | 1.68 | 2.26 | 2.74 | 1.92 | |||
Brisbane Summer 2023 | Final | 2 | 1.34 | 1.86 | 3.33 | 1.99 | 1.78 | 1.82 | 1.34 | ||
Second round | 4 | 2.06 | 2.38 | 3.02 | 2.06 | 2.62 | 2.27 | 2.25 | |||
First round | 6 | 2.03 | 2.84 | 3.93 | 4.06 | 2.03 | 2.49 | 2.09 | |||
Rubik's WCA Oceanic Championship 2022 | Final | 10 | 1.59 | 2.66 | 3.48 | 2.32 | 1.59 | 3.43 | 2.24 | ||
Second round | 14 | 1.48 | 2.33 | 2.68 | 2.43 | 1.48 | 1.96 | 2.61 | |||
First round | 11 | 1.66 | 2.30 | 3.42 | 1.66 | 1.66 | 4.86 | 1.82 | |||
Northside Spring Saturday 2022 | Final | 2 | 1.68 | 2.60 | DNF | 1.68 | 4.04 | 1.85 | 1.90 | ||
First round | 1 | 1.84 | 2.35 | 2.72 | 2.33 | 1.84 | 1.99 | DNF | |||
Queensland Open 2022 | Final | 2 | 1.75 | 2.09 | 2.19 | 1.95 | 2.32 | 2.12 | 1.75 | ||
Second round | 5 | 1.61 | 2.93 | 1.61 | 1.89 | 4.73 | 2.16 | 5.86 | |||
First round | 1 | 1.91 | 2.21 | 1.91 | 5.54 | 2.06 | 2.66 | 1.92 | |||
Brisbane's 20 in 21 in 2022 | Final | 2 | 1.95 | 2.49 | 2.35 | 2.11 | 3.01 | 1.95 | 4.84 | ||
First round | 8 | 1.89 | 3.59 | 1.89 | 3.52 | 1.92 | DNF | 5.33 | |||
Brisbane Autumn 2022 | Final | 1 | 1.83 | 2.21 | 2.68 | 2.63 | 2.15 | 1.86 | 1.83 | ||
First round | 2 | 2.34 | 2.71 | 4.48 | 2.49 | 2.70 | 2.93 | 2.34 | |||
Turning in Townsville 2021 | Final | 1 | 1.67 | 2.07 | 1.67 | 2.20 | 1.84 | 2.24 | 2.17 | ||
First round | 3 | 1.71 | 2.58 | 1.75 | 2.23 | 1.71 | 3.76 | DNF | |||
Brisbane Is Back On 2021 | Final | 1 | 1.40 | 2.25 | 2.17 | 2.34 | 2.24 | 4.66 | 1.40 | ||
Second round | 2 | 1.04 | 2.28 | 2.26 | 2.22 | 1.04 | 2.36 | 3.37 | |||
First round | 3 | 1.68 | 2.98 | 4.26 | 1.68 | 2.86 | 3.61 | 2.47 | |||
Hobart Hoedown 2019 | Final | 2 | 1.98 | 3.11 | 1.98 | 4.22 | 4.68 | 2.27 | 2.85 | ||
First round | 3 | 2.07 | 3.59 | 3.20 | 2.64 | DNF | 4.92 | 2.07 | |||
WCA World Championship 2019 | Second round | 72 | 2.07 | 3.07 | 2.07 | 2.73 | 3.38 | 3.09 | 3.53 | ||
First round | 37 | 2.45 | 2.62 | 2.47 | 2.45 | 2.92 | 2.46 | 4.27 | |||
Warm Up Sydney 2019 | First round | 24 | 1.91 | 2.95 | 5.13 | 4.02 | 1.91 | 2.53 | 2.30 | ||
Koalafication Brisbane 2019 | First round | 97 | 3.99 | DNF | 3.99 | DNF | DNF | DNS | DNS | ||
Northside Cube Day 2019 | First round | 12 | 3.90 | 4.93 | DNF | 3.90 | 3.93 | 4.33 | 6.53 | ||
Brisbane Winter 2017 | First round | 29 | 6.10 | 7.41 | 7.63 | 8.04 | 6.56 | 17.30 | 6.10 | ||
4x4x4 Cube | |||||||||||
Australian Nationals 2024 | Second round | 36 | 39.23 | 42.14 | 45.79 | 43.96 | 41.86 | 39.23 | 40.60 | ||
First round | 56 | 43.78 | 46.89 | 44.57 | 56.07 | 45.95 | 43.78 | 50.16 | |||
Wide Bay Cubing 2024 | Final | 6 | 39.30 | 42.75 | 42.06 | 39.30 | 44.24 | 43.00 | 43.20 | ||
First round | 6 | 37.80 | 42.56 | 44.16 | 41.10 | 46.57 | 37.80 | 42.42 | |||
Cubing in Corinda Sunday 2024 | Final | 8 | 34.82 | 42.05 | 41.14 | 41.87 | 43.15 | 34.82 | 45.83 | ||
Brisbane Summer 2024 | Final | 11 | 37.28 | 40.98 | 41.32 | 40.77 | 40.86 | 42.04 | 37.28 | ||
First round | 10 | 33.95 | 40.30 | 47.50 | 42.98 | 42.96 | 34.95 | 33.95 | |||
Cubing at The Cube 2024 | First round | 32 | 44.46 | 49.04 | 44.46 | 50.03 | 51.08 | 47.15 | 49.93 | ||
QUT Qube Challenge Sunday 2023 | Final | 8 | 39.53 | 42.34 | 42.32 | 39.53 | 40.42 | 48.14 | 44.29 | ||
First round | 8 | 41.80 | 45.73 | 42.71 | 41.80 | 59.59 | 48.15 | 46.32 | |||
Australian Nationals 2023 | Second round | 53 | 39.97 | 47.36 | 39.97 | 58.74 | 51.99 | 46.84 | 43.24 | ||
First round | 57 | 38.91 | 47.08 | 45.66 | 52.56 | 38.91 | 50.40 | 45.17 | |||
Queensland Open 2023 | First round | 18 | 46.90 | 49.37 | 55.17 | 47.76 | 52.55 | 47.80 | 46.90 | ||
Rubik's WCA Oceanic Championship 2022 | First round | 67 | 38.40 | 44.14 | 38.40 | 1:01.95 | 47.12 | 44.27 | 41.04 | ||
Queensland Open 2022 | Final | 11 | 47.88 | 50.29 | 47.88 | 51.97 | 52.74 | 48.18 | 50.71 | ||
First round | 10 | 39.80 | 43.66 | 39.80 | 42.01 | 47.78 | 46.57 | 42.40 | |||
Brisbane's 20 in 21 in 2022 | Final | 9 | 43.23 | 47.89 | 48.81 | 49.50 | 45.35 | 51.18 | 43.23 | ||
Brisbane Autumn 2022 | First round | 19 | 47.25 | 52.96 | 1:00.25 | 53.19 | 47.25 | 48.76 | 56.94 | ||
Warm Up Sydney 2019 | First round | 140 | 1:25.06 | 1:25.31 | 1:25.06 | ||||||
Northside Cube Day 2019 | First round | 20 | 1:02.16 | 1:07.07 | 1:06.32 | 1:05.46 | 1:02.16 | 1:09.43 | 1:16.78 | ||
Brisbane Winter 2018 | First round | 27 | 1:03.57 | 1:16.11 | 1:15.61 | 1:16.66 | 1:32.91 | 1:03.57 | 1:16.06 | ||
5x5x5 Cube | |||||||||||
Australian Nationals 2024 | First round | 46 | 1:21.46 | 1:26.79 | 1:29.07 | 1:22.63 | 1:28.68 | 1:38.68 | 1:21.46 | ||
Wide Bay Cubing 2024 | Final | 7 | 1:15.93 | 1:33.12 | 1:27.45 | 1:15.93 | 1:32.48 | 1:39.43 | 1:42.61 | ||
First round | 5 | 1:21.73 | 1:27.59 | 1:24.20 | 1:23.50 | 1:46.20 | 1:21.73 | 1:35.07 | |||
Eastside Side Events 2024 | Final | 18 | 1:22.18 | 1:27.89 | 1:24.07 | 1:25.68 | 1:41.67 | 1:22.18 | 1:33.92 | ||
Brisbane Summer 2024 | Final | 15 | 1:22.72 | 1:25.75 | 1:24.79 | 1:29.62 | 1:22.72 | 1:28.91 | 1:23.56 | ||
Cubing at The Cube 2024 | First round | 25 | 1:19.39 | 1:29.20 | 1:19.39 | 1:29.70 | 1:36.53 | 1:21.37 | 1:42.42 | ||
Brisbane Big n Blind 2023 | Second round | 9 | 1:11.52 | 1:24.76 | 1:32.78 | 1:25.81 | DNF | 1:11.52 | 1:15.68 | ||
First round | 9 | 1:18.47 | 1:21.50 | 1:25.75 | 1:25.01 | 1:19.44 | 1:20.04 | 1:18.47 | |||
Australian Nationals 2023 | First round | 88 | 1:26.46 | 1:52.40 | 2:00.03 | 1:46.86 | 2:09.21 | 1:26.46 | 1:50.31 | ||
Queensland Open 2023 | Final | 24 | 1:50.12 | 1:54.27 | 1:53.13 | 1:52.46 | 1:57.22 | 1:50.12 | 1:58.49 | ||
Sydney Square-1v1 2023 | Final | 20 | 1:38.92 | 1:46.06 | 1:41.46 | 1:57.00 | 1:38.92 | 1:52.95 | 1:43.76 | ||
Queensland Open 2022 | Final | 9 | 1:22.67 | 1:31.80 | 1:33.21 | 1:35.64 | 1:28.21 | 1:33.98 | 1:22.67 | ||
Brisbane's 20 in 21 in 2022 | Final | 11 | 1:34.79 | 1:47.32 | 1:58.32 | 1:42.04 | 1:34.79 | 1:41.61 | 2:06.31 | ||
Northside Cube Days 2020 | Final | 23 | 2:13.53 | 2:20.50 | 2:13.53 | 2:27.27 | 2:28.43 | 2:16.42 | 2:17.81 | ||
6x6x6 Cube | |||||||||||
Australian Nationals 2024 | First round | 88 | 4:10.45 | 4:10.45 | |||||||
Eastside Side Events 2024 | Final | 18 | 3:01.96 | 3:11.40 | 3:01.96 | 3:04.52 | 3:27.73 | ||||
Cubing at The Cube 2024 | Final | 36 | 3:54.11 | 3:54.11 | |||||||
Brisbane Big n Blind 2023 | Second round | 15 | 3:22.55 | 3:45.90 | 3:44.58 | 4:10.58 | 3:22.55 | ||||
First round | 18 | 3:32.59 | 3:55.00 | 3:51.01 | 4:21.40 | 3:32.59 | |||||
Australian Nationals 2023 | First round | 80 | 4:17.36 | 4:17.36 | |||||||
Sydney Square-1v1 2023 | First round | 23 | 4:17.84 | 4:17.84 | |||||||
Brisbane Summer 2023 | Final | 43 | 5:59.03 | 5:59.03 | |||||||
Rubik's WCA Oceanic Championship 2022 | First round | 103 | 4:21.75 | 4:21.75 | |||||||
Brisbane's 20 in 21 in 2022 | Final | 15 | 4:18.24 | 4:42.29 | 4:53.22 | 4:55.42 | 4:18.24 | ||||
Northside Cube Days 2020 | Final | 10 | 4:35.22 | 4:35.22 | |||||||
7x7x7 Cube | |||||||||||
Australian Nationals 2024 | First round | 75 | DNF | DNF | |||||||
Eastside Side Events 2024 | First round | 25 | 6:39.52 | 6:39.52 | |||||||
Brisbane Big n Blind 2023 | Second round | 16 | 5:37.29 | DNF | 5:37.29 | DNF | DNS | ||||
First round | 14 | 5:15.65 | 5:45.65 | 5:15.65 | 6:32.60 | 5:28.69 | |||||
3x3x3 Blindfolded | |||||||||||
Please Be Quiet Brisbane 2024 | First round | 29 | 9:53.46 | DNF | DNF | 9:53.46 | DNS | ||||
Wide Bay Cubing 2024 | Final | 7 | DNF | DNF | DNF | DNF | DNS | ||||
First round | 10 | 4:24.59 | DNF | 7:26.15 | 4:24.59 | DNF | |||||
Eastside Side Events 2024 | First round | 15 | DNF | DNF | DNF | DNS | DNS | ||||
Please Be Quiet Brisbane 2023 | First round | 14 | DNF | DNF | DNF | DNS | DNS | ||||
3x3x3 Fewest Moves | |||||||||||
Australian Nationals FMC 2024 | Final | 6 | 23 | 28.00 | 23 | 26 | 35 | ||||
FMC 2024 | Final | 38 | 23 | 26.33 | 28 | 23 | 28 | ||||
Please Be Quiet Brisbane 2024 | Final | 1 | 22 | 22 | 26 | ||||||
Australian Nationals FMC 2023 | Final | 35 | 30 | DNF | 30 | 33 | DNF | ||||
Please Be Quiet Brisbane 2023 | Final | 1 | 26 | 27.00 | 27 | 28 | 26 | ||||
Rubik's WCA Oceanic Championship 2022 | Final | 5 | 25 | 28.67 | 33 | 28 | 25 | ||||
Australian Nationals FMC 2022 | Final | 2 | 25 | 27.00 | 27 | 25 | 29 | ||||
Brisbane's 20 in 21 in 2022 | Final | 9 | 31 | DNF | DNF | DNF | 31 | ||||
Turning in Townsville 2021 | Final | 3 | 28 | 29.33 | 30 | 30 | 28 | ||||
Northside Cube Days 2020 | Final | 1 | 32 | 33.67 | 36 | 32 | 33 | ||||
WCA World Championship 2019 | Final | 78 | 33 | 40.00 | 44 | 43 | 33 | ||||
Warm Up Canberra 2019 | Final | 26 | 40 | DNF | 43 | DNF | 40 | ||||
Koalafication Brisbane 2019 | Final | 4 | 40 | DNF | DNF | 41 | 40 | ||||
3x3x3 One-Handed | |||||||||||
Australian Nationals 2024 | Final | 3 | 11.82 | 12.82 | 11.82 | 14.45 | 13.03 | 13.02 | 12.40 | ||
Second round | 4 | 10.62 | 12.83 | 10.62 | 12.75 | 14.15 | DNF | 11.60 | |||
First round | 7 | 11.49 | 13.61 | 13.68 | 15.48 | 16.62 | 11.49 | 11.66 | |||
Wide Bay Cubing 2024 | Final | 4 | 12.60 | 14.88 | 14.62 | 13.55 | 12.60 | DNF | 16.48 | ||
First round | 1 | 11.83 | 13.03 | 13.83 | 11.83 | 13.74 | 12.17 | 13.17 | |||
Cubing in Corinda Sunday 2024 | Final | 2 | 11.50 | 13.77 | 13.30 | 17.66 | 11.50 | 13.46 | 14.56 | ||
First round | 4 | 11.28 | 12.72 | DNF | 14.88 | 11.28 | 11.58 | 11.70 | |||
Eastside Side Events 2024 | Final | 7 | 14.21 | 15.93 | 14.21 | 15.61 | 16.99 | 15.56 | 16.63 | ||
Second round | 5 | 10.62 | 14.33 | 15.45 | 10.62 | 15.38 | 12.15 | 15.76 | |||
First round | 6 | 11.22 | 15.24 | 14.41 | 16.41 | 18.70 | 11.22 | 14.90 | |||
Brisbane Summer 2024 | Final | 10 | 14.53 | 16.83 | 16.38 | 15.03 | DNF | 19.07 | 14.53 | ||
Second round | 7 | 12.83 | 16.68 | 12.83 | 17.95 | 17.59 | 19.77 | 14.49 | |||
First round | 6 | 13.11 | 15.51 | 16.04 | 17.78 | 14.18 | 13.11 | 16.32 | |||
Australian Nationals 2023 | Final | 8 | 10.21 | 12.52 | 12.51 | 10.21 | 10.87 | 15.99 | 14.18 | ||
Second round | 13 | 11.02 | 14.21 | 11.02 | 14.88 | 13.75 | 14.00 | 18.27 | |||
First round | 11 | 13.39 | 14.39 | 15.39 | 14.29 | 13.39 | 14.20 | 14.67 | |||
Queensland Open 2023 | Final | 5 | 11.03 | 14.46 | DNF | 11.03 | 17.73 | 13.81 | 11.84 | ||
First round | 7 | 12.20 | 16.76 | 12.20 | 17.96 | DNF | 13.14 | 19.17 | |||
Sydney Square-1v1 2023 | Final | 1 | 9.87 | 13.01 | 11.94 | 14.50 | 9.87 | 17.97 | 12.60 | ||
First round | 3 | 13.16 | 14.12 | 13.29 | 14.19 | 14.89 | 15.08 | 13.16 | |||
Sydney Ultimate Clock Clash 2023 | Final | 3 | 12.68 | 13.45 | 13.20 | 14.20 | 12.94 | 14.47 | 12.68 | ||
First round | 4 | 11.47 | 14.60 | 19.60 | 12.79 | 11.47 | 15.95 | 15.07 | |||
Rubik's WCA Oceanic Championship 2022 | Final | 9 | 9.67 | 12.29 | 15.39 | 11.85 | 12.30 | 9.67 | 12.73 | ||
Second round | 12 | 12.88 | 13.76 | 12.88 | 15.05 | 13.44 | 13.26 | 14.59 | |||
First round | 13 | 11.74 | 13.89 | 16.57 | 15.82 | 13.49 | 11.74 | 12.35 | |||
Northside Spring Saturday 2022 | Final | 3 | 12.75 | 14.46 | 15.49 | 13.36 | 12.75 | 17.34 | 14.52 | ||
Queensland Open 2022 | Final | 4 | 11.14 | 14.35 | 16.21 | 14.34 | 11.14 | 17.81 | 12.50 | ||
First round | 4 | 12.39 | 16.25 | 23.60 | 12.39 | 17.15 | 14.41 | 17.20 | |||
Brisbane's 20 in 21 in 2022 | Final | 3 | 13.48 | 15.46 | 13.48 | 15.89 | 16.20 | 14.28 | DNF | ||
First round | 2 | 11.87 | 14.07 | 13.33 | 11.87 | 20.17 | 16.10 | 12.79 | |||
Brisbane Autumn 2022 | Final | 1 | 12.86 | 14.02 | 14.52 | 14.64 | 16.42 | 12.86 | 12.90 | ||
First round | 1 | 12.96 | 13.34 | 12.96 | 13.29 | 13.31 | 13.42 | 15.90 | |||
Northside Duology Part 1 2022 | Final | 2 | 13.56 | 14.47 | 13.95 | 21.49 | 14.96 | 14.49 | 13.56 | ||
First round | 2 | 13.31 | 14.82 | 17.90 | 13.31 | 14.27 | 14.75 | 15.45 | |||
Turning in Townsville 2021 | Final | 3 | 11.53 | 14.74 | 11.53 | 16.51 | 14.94 | 14.20 | 15.07 | ||
Second round | 3 | 11.72 | 13.00 | 15.27 | 13.14 | 12.33 | 13.53 | 11.72 | |||
First round | 3 | 11.92 | 14.28 | 14.61 | 15.37 | 11.92 | 15.03 | 13.21 | |||
Hobart Hoedown 2019 | Final | 1 | 14.21 | 16.06 | 17.48 | 14.94 | 14.21 | 15.76 | 23.71 | ||
First round | 2 | 14.21 | 16.02 | 17.28 | 15.52 | 17.43 | 14.21 | 15.26 | |||
WCA World Championship 2019 | First round | 162 | 16.80 | 20.21 | 19.36 | 21.17 | 25.21 | 16.80 | 20.11 | ||
