Matheus Casassa

Region WCA ID Gender Competitions Completed Solves
Brazil 2017VIAN01 Male 60 1318

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 613 2629 34526 12.64 15.65 37084 2852 658
2x2x2 Cube 203 868 11878 2.50 4.68 18465 1265 286
4x4x4 Cube 547 2723 34857 1:15.83 1:20.54 29962 2337 468
5x5x5 Cube 243 1160 16565 2:05.64 2:38.12 17766 1290 294
6x6x6 Cube 152 687 11148 5:16.17 5:37.68 8963 580 140
7x7x7 Cube 133 553 9359 7:53.75 9:01.10 7213 445 117
3x3x3 Blindfolded 86 246 4116 2:31.31 3:19.02 2298 155 58
3x3x3 Fewest Moves 72 174 2490 34 44.00 2956 196 76
3x3x3 One-Handed 202 811 10588 19.52 26.31 13564 1030 261
Clock 33 90 1815 6.75 8.37 1894 92 33
Megaminx 496 1818 20889 3:15.49 3:50.50 15107 1496 436
Pyraminx 436 1894 26741 6.86 14.06 52136 3571 880
Skewb 753 2566 45539 15.02 28.79 51417 2804 866
Square-1 166 511 8085 26.35 42.84 10148 644 212
4x4x4 Blindfolded 39 91 1563 23:08.00
3x3x3 Multi-Blind 48 133 1978 4/5 49:12

Medal Collection

Gold Silver Bronze
0 3 7
Competition Round Place Single Average Solves
3x3x3 Cube
CSD Rio 2024 Second round 13 14.52 16.28 14.5221.7918.6815.2214.94
First round 14 13.49 16.73 14.4918.0817.7613.4917.95
Golden Square Shopping 2024 First round 24 14.37 17.03 19.2616.2514.3716.5418.30
PIB Itaim Open 2024 First round 25 16.38 16.98 16.9816.4021.3717.5616.38
Desafio Hungria em SP 2024 First round 25 15.94 16.74 15.9416.7416.9621.7416.52
24 Horas em Salvador 2024 Second round 16 14.93 17.53 18.3517.8620.0914.9316.37
First round 17 13.64 15.65 24.2915.1015.6013.6416.25
Rio Cubolympics 2024 Second round 23 14.62 16.79 15.8419.5414.6228.9314.98
First round 21 16.02 17.14 17.6622.9416.0216.1017.67
SAJ Águas da Prata 2024 Second round 14 15.24 16.58 17.1718.9316.5416.0215.24
First round 12 15.02 16.62 15.0216.6416.6716.5517.67
Bom Viver Open 2024 Second round 11 13.99 15.77 16.2814.5816.4513.9921.03
First round 12 13.29 17.40 14.7522.0218.7818.6713.29
Guará Open 2024 First round 10 17.05 18.53 17.0519.2919.2517.0519.67
SESI Santos 2024 First round 25 15.74 17.61 15.9618.4715.7418.3927.04
Schoolmark Open 2024 Second round 28 16.74 19.35 16.7418.6022.5416.9039.99
First round 29 16.56 18.54 22.6116.6816.5621.4217.51
Bora Bora Barra Summer 2024 Second round 19 15.68 18.32 18.4518.3415.6821.0418.18
First round 19 15.72 17.97 19.6115.7218.2818.9216.72
Osório Guri Cubing 2024 Second round 21 12.64 16.87 19.2216.8317.7312.6416.05
First round 25 17.98 21.24 22.3521.8317.981:01.1119.55
Pão de Queijo Open 2023 Final 11 14.62 17.35 20.8319.0815.8217.1614.62
Second round 11 13.37 16.99 26.8413.3717.4214.9218.63
First round 10 15.04 19.07 DNF15.0419.9117.4419.87
I São Paulo Cube 2023 First round 20 14.70 17.34 19.7616.8221.8214.7015.43
PIB Itaim Open 2023 Final 20 16.46 17.11 16.4620.9116.5617.0017.77
First round 29 15.94 18.37 18.4515.9418.6223.9818.03
Etec Cubatão 2023 First round 25 16.41 18.12 20.9318.1418.5617.6716.41
Bora Bora Barra Open 2023 First round 27 15.75 19.03 15.7521.1718.1521.1917.77
SAJ Águas da Prata 2023 First round 29 16.80 20.05 21.1429.9618.2320.7816.80
SESI Santos 2023 First round 18 15.22 17.91 15.2218.4218.1517.1519.78
Brasília Bigs & Blind 2023 First round 19 16.53 19.38 21.6519.5616.5319.6918.88
UNIVR Open 2023 First round 27 15.77 19.36 19.0815.7720.5818.5920.40
Etec Cubatão 2022 First round 30 16.00 18.05 21.5616.0019.4816.2718.40
SESI Santos 2022 First round 27 18.77 22.27 20.2227.6218.7723.7122.89
Arnold Sports Festival South America 2022 First round 20 16.90 21.07 21.7221.5722.5016.9019.92
Oficina Open 2022 First round 41 17.31 18.94 17.8520.2221.2117.3118.75
Pequi Open 2020 Second round 19 16.34 19.32 20.5222.7318.6318.8116.34
First round 21 18.54 21.08 18.5420.4739.9321.7121.07
Etec Cubatão 2019 Second round 15 15.20 20.03 19.0820.5920.4115.2023.70
First round 16 17.09 21.28 25.9317.0921.6619.6122.58
Schoolmark Open 2019 First round 30 20.31 22.17 20.3122.5121.6322.8122.38
Cubo Uai Belo Horizonte Open 2019 Second round 20 14.30 22.88 28.0521.3114.3025.3521.98
First round 17 17.65 20.20 20.8217.6527.7820.1519.64
Fecap Open 2019 First round 46 20.91 22.54 22.4025.7322.6022.6320.91
Torneio de Cubo Mágico EJS 2019 First round 49 19.72 26.26 26.0619.7231.9024.7927.92
WCA South American Championship 2018 First round 72 21.92 29.49 21.9230.4627.7338.9830.27
Festival SESC Cubo Mágico 2018 First round 53 21.41 27.69 27.9130.0434.6321.4125.11
Viva Vida SBC Open 2018 Second round 19 22.36 27.18 27.2829.9432.2822.3624.32
First round 21 27.98 29.90 32.9129.1627.9828.7531.80
Schoolmark Open 2018 Second round 25 26.48 30.49 30.6540.5026.4831.4929.34
First round 29 25.43 28.96 31.1528.0327.6932.6425.43
Fecap Open 2018 First round 81 25.36 31.71 31.8329.0634.2537.8525.36
Arena Curuçá Open 2018 First round 57 28.14 36.89 28.14DNF33.1540.6236.89
Estância Open 2017 First round 49 32.55 37.11 36.9432.5535.9538.4545.90
Bicho Legal Open 2017 First round 43 36.05 41.13 43.5850.1839.2736.0540.55
Fecap Open 2017 First round 96 43.21 59.17 59.0155.13DNF1:03.3643.21
Arnold Classic South America 2017 First round 87 57.53 1:14.26 1:19.9157.531:14.921:13.421:14.43
2x2x2 Cube
CSD Rio 2024 Second round 13 5.22 6.14 5.746.606.07DNF5.22
First round 12 4.78 5.55 6.315.4711.474.874.78
Golden Square Shopping 2024 Final 15 5.74 6.27 9.656.936.055.825.74
PIB Itaim Open 2024 First round 14 5.21 5.76 11.035.945.215.675.66
24 Horas em Salvador 2024 First round 12 4.77 5.14 4.795.324.778.365.30
Rio Cubolympics 2024 Second round 22 5.11 5.52 5.115.745.805.385.43
First round 17 4.77 5.13 4.815.155.505.444.77
SAJ Águas da Prata 2024 Second round 16 4.62 6.51 9.154.6211.445.045.34
First round 9 4.83 5.87 DNF4.994.837.714.90
Bom Viver Open 2024 Second round 13 4.77 7.83 5.0411.964.777.6910.77
First round 8 4.85 5.91 5.676.046.014.8513.99
Guará Open 2024 First round 8 3.48 5.42 6.303.485.504.46DNF
SESI Santos 2024 First round 20 4.35 5.75 7.115.354.794.3510.00
Schoolmark Open 2024 First round 18 4.63 5.90 6.294.635.67DNF5.74
Bora Bora Barra Summer 2024 Second round 19 4.41 6.21 6.916.576.284.415.77
First round 16 4.84 5.47 6.2813.044.845.025.12
Osório Guri Cubing 2024 Final 14 3.12 5.80 DNF4.193.128.155.05
First round 15 4.33 5.26 4.335.494.676.145.63
Pão de Queijo Open 2023 Final 12 3.81 7.05 9.83DNF4.083.817.25
First round 5 3.58 4.68 3.585.854.674.205.17
I São Paulo Cube 2023 First round 13 4.20 5.25 4.394.2010.126.135.23
PIB Itaim Open 2023 Final 11 3.66 5.46 5.113.666.594.696.67
First round 10 3.85 4.96 3.854.305.275.325.54
Bora Bora Barra Open 2023 First round 20 4.68 5.29 4.685.425.295.179.97
SAJ Águas da Prata 2023 Second round 18 5.47 6.04 5.746.798.155.595.47
First round 17 4.32 5.42 6.084.32DNF5.844.34
UNIVR Open 2023 Second round 16 4.90 6.16 10.924.905.467.715.32
First round 19 4.21 5.76 6.494.214.955.85DNF
Etec Cubatão 2022 First round 23 4.69 5.75 6.417.445.924.914.69
SESI Santos 2022 First round 22 5.96 6.43 6.098.816.736.475.96
Arnold Sports Festival South America 2022 Final 11 3.10 5.65 5.596.813.104.786.59
Oficina Open 2022 First round 34 5.95 7.13 6.186.535.958.6813.99
Pequi Open 2020 First round 12 2.50 6.41 13.186.056.286.912.50
Etec Cubatão 2019 First round 20 5.54 9.31 6.885.5413.997.07DNF
Schoolmark Open 2019 First round 23 6.04 6.60 8.786.826.276.046.70
Cubo Uai Belo Horizonte Open 2019 Final 7 4.72 7.14 10.344.725.20DNF5.87
First round 6 5.83 6.65 6.4610.027.156.355.83
Torneio de Cubo Mágico EJS 2019 First round 14 5.54 6.13 6.116.575.705.5414.00
WCA South American Championship 2018 First round 36 3.83 6.18 5.583.835.979.036.99
Festival SESC Cubo Mágico 2018 First round 26 5.48 6.63 5.486.217.707.895.97
Viva Vida SBC Open 2018 Final 11 6.32 8.01 15.266.696.326.9110.43
First round 8 6.06 6.50 6.306.826.546.066.66
Schoolmark Open 2018 Final 7 3.32 5.60 5.363.326.494.956.93
First round 10 5.49 6.72 5.925.958.3011.025.49
Arena Curuçá Open 2018 First round 23 6.56 7.68 7.906.709.698.436.56
Estância Open 2017 First round 25 7.14 8.47 9.507.317.1410.078.59
Bicho Legal Open 2017 First round 28 4.52 10.11 12.8210.7011.308.324.52
4x4x4 Cube
CSD Rio 2024 First round 12 1:34.15 1:35.911:34.15
24 Horas em Salvador 2024 First round 14 1:30.83 1:38.08 1:37.131:42.281:40.871:30.831:36.25
Rio Cubolympics 2024 First round 21 1:34.53 1:51.361:34.53
SESI Santos 2024 First round 19 1:44.41 1:44.412:04.01
Schoolmark Open 2024 First round 25 1:44.67 1:44.671:48.76
Osório Guri Cubing 2024 First round 22 1:34.40 1:40.98 1:34.401:41.451:42.741:40.421:41.08
Pão de Queijo Open 2023 First round 13 1:15.83 1:37.03 1:42.101:36.941:41.311:32.841:15.83
PIB Itaim Open 2023 Final 23 1:43.26 DNF1:43.26
Etec Cubatão 2023 First round 22 1:37.65 1:46.591:37.65
Bora Bora Barra Open 2023 First round 22 1:30.93 1:30.931:42.20
SAJ Águas da Prata 2023 Final 21 1:19.13 1:20.54 1:33.551:22.471:19.461:19.681:19.13
Brasília Bigs & Blind 2023 First round 18 1:25.07 1:36.12 1:25.521:52.511:25.072:42.531:30.32
UNIVR Open 2023 First round 26 1:30.91 1:34.03 1:33.401:30.911:36.081:32.601:39.59
Planeta.Rio Open 2022 First round 28 1:46.68 2:01.641:46.68
Oficina Open 2022 First round 33 1:52.52 1:52.52DNF
Pequi Open 2020 First round 17 1:54.13 2:03.43 1:59.652:08.96DNF2:01.691:54.13
Cubo Uai Belo Horizonte Open 2019 First round 16 2:03.71 2:03.712:19.61
Torneio de Cubo Mágico EJS 2019 Final 33 2:23.27 2:23.273:36.22
WCA South American Championship 2018 First round 38 2:22.44 2:22.442:32.46
Festival SESC Cubo Mágico 2018 Final 34 1:46.80 DNF1:46.80
Schoolmark Open 2018 Final 15 2:30.57 2:30.572:39.84
5x5x5 Cube
CSD Rio 2024 Final 10 2:27.81 2:48.71 2:27.812:55.002:40.54DNF2:50.60
First round 11 2:33.11 2:38.12 2:33.112:40.152:33.582:40.632:54.99
24 Horas em Salvador 2024 First round 12 2:22.87 2:44.64 2:50.212:28.313:04.212:55.392:22.87
Rio Cubolympics 2024 First round 18 2:46.73 2:52.602:46.73
SAJ Águas da Prata 2024 Final 13 2:53.52 3:10.31 3:08.982:53.523:08.153:13.793:20.61
SESI Santos 2024 First round 15 2:05.64 2:53.94 2:59.782:57.282:44.762:05.64DNF
Osório Guri Cubing 2024 First round 13 2:48.15 3:25.62 2:48.154:08.093:08.643:16.193:52.04
Pão de Queijo Open 2023 Final 11 4:13.97 4:13.974:15.44
Bora Bora Barra Open 2023 First round 19 4:34.78 4:34.784:41.37
SAJ Águas da Prata 2023 Final 21 3:31.86 3:38.853:31.86
Brasília Bigs & Blind 2023 First round 18 4:17.94 4:20.004:17.94
UNIVR Open 2023 First round 26 3:53.44 4:19.953:53.44
Planeta.Rio Open 2022 First round 23 4:15.22 4:15.224:30.15
Oficina Open 2022 Final 30 4:15.03 4:48.274:15.03
Pequi Open 2020 Final 18 DNF DNFDNF
Cubo Uai Belo Horizonte Open 2019 Final 14 DNF DNFDNF
6x6x6 Cube
24 Horas em Salvador 2024 First round 10 5:37.12 DNF 5:37.126:17.09DNS
Rio Cubolympics 2024 First round 15 DNF DNF
SAJ Águas da Prata 2024 Final 9 5:41.87 5:41.87
Forgotten O'Clocks SBC 2024 First round 14 5:16.17 6:02.74 5:16.177:10.985:41.06
SESI Santos 2024 Final 15 5:32.44 5:37.68 5:32.445:37.405:43.20
Forgotten O'Clocks SBC 2023 First round 16 10:03.00 10:03.00
Brasília Bigs & Blind 2023 First round 11 8:40.90 DNF 9:12.278:40.90DNS
Etec Cubatão 2022 Final 18 DNF DNF
7x7x7 Cube
24 Horas em Salvador 2024 First round 12 10:48.00 DNF 11:10.0010:48.00DNS
Forgotten O'Clocks SBC 2024 Final 12 7:53.75 9:18.43 11:00.009:01.547:53.75
First round 13 8:52.19 9:01.10 8:52.199:08.399:02.71
SESI Santos 2024 Final 14 9:24.13 DNF 12:09.009:24.13DNS
Forgotten O'Clocks SBC 2023 First round 15 DNF DNF
Brasília Bigs & Blind 2023 First round 10 18:16.00 DNF 18:16.00DNSDNS
Etec Cubatão 2022 Final 16 DNF DNF
3x3x3 Blindfolded
CSD Rio 2024 Final 4 2:36.09 DNF 2:36.092:54.74DNF
PIB Itaim Open 2024 Final 8 3:55.20 DNF DNFDNF3:55.20
24 Horas em Salvador 2024 Final 5 DNF DNF DNFDNFDNF
Rio Cubolympics 2024 Final 5 2:55.00 DNF 2:55.00DNFDNF
First round 5 3:06.38 DNF DNF3:06.38DNF
SAJ Águas da Prata 2024 Final 6 2:51.35 DNF DNFDNF2:51.35
SESI Santos 2024 Final 7 2:59.49 DNF 2:59.49DNF3:11.87
Schoolmark Open 2024 Final 9 3:50.72 DNF 3:50.72DNFDNF
Osório Guri Cubing 2024 First round 8 DNF DNF DNFDNFDNF
Pão de Queijo Open 2023 Final 4 2:46.51 DNF 2:47.94DNF2:46.51
I São Paulo Cube 2023 Final 3 2:31.31 DNF DNFDNF2:31.31
Big Cubata BLD II 2023 Final 5 2:52.83 DNF 2:52.83DNFDNF
PIB Itaim Open 2023 Final 5 2:41.04 3:19.02 2:41.043:47.833:28.20
Etec Cubatão 2023 Final 7 3:34.97 DNF DNF3:34.97DNF
Zoioff Campinas 2023 First round 10 4:42.76 DNF 4:42.76DNFDNF
Bora Bora Barra Open 2023 Final 4 3:09.70 DNF 3:09.70DNF3:18.49
SESI Santos 2023 Final 5 DNF DNF DNFDNFDNF
Big Cubata 2023 Final 4 3:03.48 DNF DNF3:19.603:03.48
First round 4 2:34.68 DNF 3:09.712:34.68DNF
Brasília Bigs & Blind 2023 Final 6 3:46.16 DNF 3:46.164:36.76DNF
First round 6 4:15.12 DNF DNFDNF4:15.12
UNIVR Open 2023 Final 9 3:46.54 DNF DNFDNF3:46.54
Etec Cubatão 2022 Final 8 3:33.64 DNF DNFDNF3:33.64
II Zoioff Campinas 2022 Final 7 DNF DNF DNFDNFDNF
First round 7 3:32.53 DNF DNF3:32.53DNF
SESI Santos 2022 Final 8 5:01.47 DNF 6:09.885:01.47DNF
Oficina Open 2022 Final 6 3:04.27 DNF DNF3:54.993:04.27
Zoioff Campinas 2022 First round 10 3:52.18 DNF 6:01.88DNF3:52.18
Pequi Open 2020 Final 4 4:02.40 DNF 4:02.40DNFDNF
Bernô Feet Friendship 2019 Final 6 3:06.24 DNF 3:06.24DNFDNF
Silent Swap São Paulo 2019 First round 13 DNF DNF DNFDNFDNF
Etec Cubatão 2019 Final 7 DNF DNF DNFDNFDNF
Schoolmark Open 2019 Final 6 4:48.33 DNF DNFDNF4:48.33
First round 6 4:17.90 DNF 4:17.904:53.90DNF
Cubo Uai Belo Horizonte Open 2019 Final 3 3:46.88 DNF 3:46.886:24.04DNF
Forgotten O'Clocks SBC 2019 Final 10 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Rio Cubolympics 2024 Final 6 45 46.00 464547
FMC Brazil-Africa 2024 Final 12 34 DNF 4634DNF
Arena Bernô 5 City FM 2024 First round 9 48 50.00 485448
Osório Guri Cubing 2024 Final 5 45 45
Pão de Queijo Open 2023 Final 6 42 44.00 464442
Bora Bora Barra Open 2023 Final 8 48 48
UNIVR Open 2023 Final 5 48 48
Arena Bernô 3 City FM 2022 Final 6 40 DNF 40DNF48
First round 5 48 49.33 505048
Pequi Open 2020 Final 8 51 DNF 5153DNF
Bernô Feet Friendship 2019 Final 5 48 51.67 485354
Silent Swap São Paulo 2019 Final 8 43 DNF DNSDNF43
First round 10 52 DNF DNSDNS52
Faça Mais pelas Crianças do Brasil 2019 Final 8 49 52.33 495355
First round 14 51 57.00 645651
Cubo Uai Belo Horizonte Open 2019 Final 2 46 46
FMC 2019 Final 303 44 DNF DNF5744
WCA South American Championship 2018 Final 14 55 55
3x3x3 One-Handed
CSD Rio 2024 Final 10 25.89 27.09 26.1625.8931.3427.7727.34
First round 8 19.52 26.58 28.2728.8822.5837.9919.52
Golden Square Shopping 2024 Final 9 25.21 26.31 29.7525.2126.4325.6326.86
24 Horas em Salvador 2024 First round 10 21.82 31.52 33.6831.0329.8421.8237.01
Rio Cubolympics 2024 Second round 19 28.46 32.76 35.0134.4931.3428.4632.45
First round 17 24.99 29.52 28.6424.9931.9930.4829.44
SAJ Águas da Prata 2024 First round 10 27.57 31.33 34.0735.1630.0027.5729.91
Schoolmark Open 2024 First round 20 25.97 32.03 31.4430.2642.1834.3925.97
Bora Bora Barra Summer 2024 Second round 16 30.50 33.12 34.3837.8030.5034.0830.90
First round 16 26.80 32.54 39.3726.8026.8636.0534.70
Osório Guri Cubing 2024 First round 17 31.31 35.18 50.7637.6432.0931.3135.81
Pão de Queijo Open 2023 Final 7 27.46 29.73 28.3735.8831.0627.4629.77
Etec Cubatão 2023 Final 21 26.80 37.96 47.5326.8029.6536.8347.41
Bora Bora Barra Open 2023 Final 15 25.16 31.46 34.0429.2025.1631.1536.15
SAJ Águas da Prata 2023 First round 20 29.68 34.30 34.8940.2135.2329.6832.79
Etec Cubatão 2022 First round 21 31.05 34.88 35.0931.0545.0434.3035.25
Arnold Sports Festival South America 2022 Final 14 23.90 35.31 23.9035.9643.3832.0237.95
Oficina Open 2022 First round 27 35.36 40.03 1:02.0637.3840.7035.3642.01
Pequi Open 2020 Final 12 39.83 40.91 40.7745.4642.1139.8439.83
First round 12 28.71 32.42 34.9232.0041.5328.7130.34
Etec Cubatão 2019 First round 11 32.50 34.81 32.8033.6937.9332.5045.96
Schoolmark Open 2019 Final 23 34.85 38.39 40.6242.9137.8634.8536.68
Cubo Uai Belo Horizonte Open 2019 First round 16 31.16 53.19 32.4542.1531.161:24.97DNF
Torneio de Cubo Mágico EJS 2019 Final 30 39.08 56.49 46.471:19.9443.051:35.0239.08
WCA South American Championship 2018 First round 43 38.86 47.86 50.7438.8647.6946.1149.79
Festival SESC Cubo Mágico 2018 First round 31 49.65 53.1949.65
Schoolmark Open 2018 Final 14 44.03 1:04.93 2:25.3344.0350.721:33.7550.33
Clock
CSD Rio 2024 Final 3 7.72 9.17 7.7211.279.368.649.52
First round 5 8.02 9.21 10.478.029.3210.038.29
Golden Square Shopping 2024 Final 3 7.41 8.37 8.53DNF7.417.888.69
Brasil Nihon Clockiin Open 2024 First round 9 8.95 11.07 11.6011.5010.1111.778.95
PIB Itaim Open 2024 First round 22 7.88 DNF 7.8810.2010.35DNFDNF
24 Horas em Salvador 2024 Final 2 8.28 8.92 8.289.11DNF8.609.05
First round 2 7.90 9.43 7.909.4513.639.009.84
Rio Cubolympics 2024 Final 6 6.75 9.03 9.456.758.089.57DNF
Second round 8 7.75 10.50 9.3212.467.75DNF9.73
First round 10 9.07 9.67 9.0710.189.6017.149.24
SAJ Águas da Prata 2024 Final 3 8.17 9.19 9.098.519.9711.958.17
First round 3 7.31 9.59 10.798.509.487.3113.46
Guará Open 2024 Final 2 8.77 10.14 8.77DNF10.069.7210.63
First round 3 9.16 10.51 9.1611.769.9310.0111.60
Forgotten O'Clocks SBC 2024 Final 9 9.11 10.98 10.4312.9410.689.1111.82
Second round 10 8.74 10.69 10.6110.7210.75DNF8.74
First round 7 7.99 9.35 9.4611.209.167.999.44
SESI Santos 2024 Final 8 8.44 9.82 9.109.918.4410.7610.46
Schoolmark Open 2024 Final 7 9.24 10.03 9.959.2410.5010.639.64
Bora Bora Barra Summer 2024 Final 7 7.63 11.36 8.688.317.63DNF17.10
Second round 7 9.48 10.51 9.749.4810.5411.2411.49
First round 6 9.50 10.19 14.3810.679.509.979.92
Osório Guri Cubing 2024 Final 5 7.91 10.32 11.6210.079.287.9114.71
First round 5 8.15 8.77 9.128.608.598.1518.77
Pão de Queijo Open 2023 Final 4 7.83 10.88 11.477.83DNF10.1011.06
PIB Itaim Open 2023 Final 8 7.65 10.07 7.6510.429.9210.3010.00
Forgotten O'Clocks SBC 2023 First round 19 12.83 DNF 12.83DNFDNFDNF15.04
Etec Cubatão 2023 First round 10 9.26 10.41 16.379.6411.889.269.71
Bora Bora Barra Open 2023 Final 8 8.90 DNF 11.3110.28DNF8.90DNF
First round 6 7.96 10.14 12.0011.5210.008.917.96
SAJ Águas da Prata 2023 First round 13 9.48 12.91 9.4814.6811.1613.3614.21
SESI Santos 2023 Final 10 9.74 12.67 12.0211.4714.529.7416.39
Nihon Clockiin Open 2023 First round 17 10.16 14.68 15.0617.1811.8010.16DNF
Brasília Bigs & Blind 2023 Final 6 12.27 14.15 15.2912.2714.7714.5213.17
UNIVR Open 2023 First round 20 12.74 14.35 15.3416.6513.0912.7414.63
Etec Cubatão 2022 First round 23 10.90 DNF DNF10.9015.9612.86DNF
Planeta.Rio Open 2022 Final 8 13.10 17.89 18.2729.5217.8517.5413.10
Oficina Open 2022 Final 11 15.20 17.91 19.7415.4124.3618.5915.20
Pequi Open 2020 Final 5 31.90 34.26 35.9631.9031.9839.5934.84
Bernô Feet Friendship 2019 Final 7 25.34 35.62 47.3525.3429.2257.9330.30
Second round 9 27.87 42.70 52.6727.8731.87DNF43.56
First round 9 32.74 41.02 51.94DNF32.7437.2333.89
Etec Cubatão 2019 Final 7 30.53 34.67 32.0539.04DNF30.5332.92
Schoolmark Open 2019 Final 14 2:24.22 2:24.22DNF
Cubo Uai Belo Horizonte Open 2019 Final 5 22.71 33.34 DNF30.1039.7722.7130.16
First round 6 25.66 32.57 34.9835.1934.4225.6628.30
Forgotten O'Clocks SBC 2019 First round 23 38.29 1:00.62 1:31.141:09.1638.2950.361:02.34
WCA South American Championship 2018 Final 21 1:05.69 1:08.411:05.69
Megaminx
CSD Rio 2024 First round 16 DNF DNFDNF
24 Horas em Salvador 2024 First round 11 DNF DNFDNF
Rio Cubolympics 2024 First round 23 DNF DNFDNF
Osório Guri Cubing 2024 First round 14 4:16.95 4:50.804:16.95
Pão de Queijo Open 2023 Final 11 3:15.49 3:50.50 4:41.883:15.494:27.423:29.203:34.88
Bora Bora Barra Open 2023 Final 18 3:49.57 DNF3:49.57
Brasília Bigs & Blind 2023 Final 14 4:04.58 4:25.564:04.58
UNIVR Open 2023 First round 27 4:16.41 4:16.414:47.48
Planeta.Rio Open 2022 Final 23 4:03.89 4:18.284:03.89
SESI Santos 2022 Final 22 3:53.25 4:14.763:53.25
Oficina Open 2022 Final 23 4:04.15 4:42.174:04.15
Pequi Open 2020 Final 11 3:33.42 3:58.65 3:44.293:51.284:41.173:33.424:20.38
Schoolmark Open 2019 Final 17 3:31.01 DNF3:31.01
Cubo Uai Belo Horizonte Open 2019 Final 14 4:44.56 4:56.674:44.56
WCA South American Championship 2018 First round 26 3:55.63 DNF3:55.63
Festival SESC Cubo Mágico 2018 Final 26 DNF DNFDNF
Schoolmark Open 2018 Final 10 4:39.08 DNF4:39.08
Pyraminx
Pão de Queijo Open 2023 Final 17 12.78 26.85 32.2212.7834.6231.0917.23
I São Paulo Cube 2023 Final 24 13.74 22.62 17.5613.7430.9026.8723.43
PIB Itaim Open 2023 Final 37 12.10 31.41 12.1028.0350.4115.80DNF
Etec Cubatão 2023 First round 19 16.00 25.45 16.5416.0028.8430.97DNF
Bora Bora Barra Open 2023 First round 32 11.04 21.46 11.0445.7628.8119.6615.91
UNIVR Open 2023 First round 34 10.89 28.81 25.9910.8936.4943.9023.95
Etec Cubatão 2022 First round 21 12.77 15.82 29.3817.7815.9013.7912.77
Planeta.Rio Open 2022 First round 35 6.86 17.56 11.1720.5220.981:03.016.86
Oficina Open 2022 First round 36 14.85 21.06 14.8518.4525.80DNF18.92
Pequi Open 2020 Final 12 10.01 14.53 11.8110.0116.8025.9314.99
First round 12 7.73 14.06 20.0912.337.7317.0412.81
Schoolmark Open 2019 First round 28 15.22 20.88 26.6315.2218.3118.9125.41
Cubo Uai Belo Horizonte Open 2019 First round 14 10.65 16.55 16.3918.4610.65DNF14.80
Torneio de Cubo Mágico EJS 2019 Final 45 14.17 28.54 28.4814.171:24.3040.7616.39
WCA South American Championship 2018 First round 41 9.24 14.74 14.379.2414.44DNF15.41
Viva Vida SBC Open 2018 First round 13 11.88 15.38 11.8815.0315.8425.9615.27
Schoolmark Open 2018 First round 15 14.51 17.64 20.8714.5114.7817.9920.14
Fecap Open 2018 Final 47 11.59 20.38 15.6617.9027.5811.59DNF
Arena Curuçá Open 2018 First round 35 13.50 19.09 14.0226.3720.7713.5022.49
Estância Open 2017 First round 23 16.63 19.64 18.2316.6323.2222.1218.57
Skewb
Planeta.Rio Open 2022 First round 34 35.80 46.27 57.2640.9240.621:26.6735.80
Oficina Open 2022 First round 20 24.47 46.13 57.4524.4737.9659.9142.99
Pequi Open 2020 Final 13 26.02 38.41 55.2426.0241.8639.7633.61
Schoolmark Open 2019 First round 21 17.51 31.05 59.6717.5143.8018.0831.28
Cubo Uai Belo Horizonte Open 2019 First round 11 16.20 30.00 30.0341.1618.8116.2041.36
WCA South American Championship 2018 First round 33 25.85 33.59 25.8530.8759.9642.9926.90
Festival SESC Cubo Mágico 2018 First round 33 19.40 30.27 19.4020.7537.6532.4037.70
Viva Vida SBC Open 2018 Final 9 15.02 28.79 26.0415.0232.0928.2342.03
Schoolmark Open 2018 First round 9 34.95 1:19.00 45.8949.1534.95DNF2:21.96
Fecap Open 2018 Final 43 54.55 DNF 1:51.6154.55DNFDNFDNF
Square-1
24 Horas em Salvador 2024 First round 7 50.32 58.7850.32
Rio Cubolympics 2024 Second round 12 39.85 1:00.88 56.511:19.391:08.4639.8557.68
First round 13 43.88 47.94 48.8757.2749.9043.8845.04
SAJ Águas da Prata 2024 Final 10 42.00 49.75 42.6549.8256.771:00.5642.00
Forgotten O'Clocks SBC 2024 First round 14 43.10 53.76 56.8143.101:06.2859.8944.57
Schoolmark Open 2024 First round 12 31.86 48.20 1:24.2556.1846.6441.7731.86
Osório Guri Cubing 2024 First round 15 49.25 56.04 1:00.7052.761:28.1949.2554.65
Pão de Queijo Open 2023 Final 8 34.76 42.84 47.5242.8134.7638.2048.19
Forgotten O'Clocks SBC 2023 First round 13 43.01 49.24 43.0151.2145.4152.6451.11
Etec Cubatão 2023 First round 12 1:18.75 1:30.761:18.75
Bora Bora Barra Open 2023 Final 15 41.06 54.58 41.0646.2053.701:18.151:03.85
SAJ Águas da Prata 2023 Final 11 39.48 50.82 49.6553.271:28.6539.4849.55
SESI Santos 2023 Final 13 26.35 49.29 47.9947.9251.9626.3552.91
UNIVR Open 2023 First round 25 1:32.16 DNF1:32.16
Planeta.Rio Open 2022 Final 18 50.09 1:11.57 50.091:15.021:21.341:56.1558.35
