Joe Theis
Region | WCA ID | Gender | Competitions | Completed Solves | Luxembourg | 2017THEI02 | Male | 9 | 360 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4 | 7250 | 28147 | 11.85 | 13.85 | 25078 | 6391 | 3 | |
2x2x2 Cube | 8 | 10368 | 33904 | 3.77 | 6.24 | 43314 | 12327 | 14 | |
4x4x4 Cube | 3 | 4932 | 17650 | 52.45 | 59.72 | 17400 | 4855 | 3 | |
5x5x5 Cube | 4 | 4550 | 15323 | 1:59.70 | 2:11.41 | 14567 | 4328 | 4 | |
6x6x6 Cube | 4 | 3992 | 12135 | 6:10.19 | |||||
7x7x7 Cube | 5 | 3459 | 10336 | 9:45.82 | |||||
3x3x3 Fewest Moves | 5 | 3395 | 8634 | 54 | |||||
3x3x3 One-Handed | 8 | 8127 | 31156 | 32.83 | 35.58 | 25349 | 6502 | 6 | |
Megaminx | 3 | 1813 | 6129 | 1:25.10 | 1:33.29 | 5743 | 1716 | 3 | |
Pyraminx | 12 | 13513 | 42286 | 8.63 | 11.60 | 35441 | 11401 | 10 | |
Skewb | 4 | 4750 | 14011 | 5.93 | 9.92 | 16206 | 5313 | 4 |
Record Collection
WR | CR | NR |
---|---|---|
20 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Luxembourg Open 2022 | Second round | 30 | 13.86 | 14.17 | 14.23 | 14.17 | 14.11 | 13.86 | 16.76 | ||
First round | 38 | 13.89 | 16.87 | 16.06 | 16.15 | DNF | 13.89 | 18.39 | |||
Luxembourg Open 2018 | Second round | 36 | 12.33 | 15.71 | 15.10 | 12.33 | 16.35 | 15.69 | 21.29 | ||
First round | 37 | 13.53 | 15.12 | 13.53 | 26.21 | 16.52 | 14.11 | 14.72 | |||
Franconia Open 2018 | Second round | 24 | 11.85 | 14.25 | 14.76 | 11.85 | 14.55 | 13.44 | DNF | ||
First round | 33 | 13.91 | 15.67 | 15.05 | 15.36 | 18.00 | 16.59 | 13.91 | |||
WCA European Championship 2018 | Second round | 328 | 13.14 | 15.59 | 20.35 | 13.72 | 16.58 | 16.47 | 13.14 | ||
First round | 275 | 12.13 | NR | 13.85 | NR | 15.00 | 13.64 | 12.13 | 12.91 | DNF | |
Stenay Open 2018 | Second round | 12 | 13.44 | 14.76 | 15.39 | 13.63 | 15.25 | 29.10 | 13.44 | ||
First round | 13 | 14.17 | 16.38 | 14.97 | 18.02 | 19.12 | 16.14 | 14.17 | |||
Belgian Easter 2018 | Second round | 18 | 14.58 | 15.29 | 15.11 | 14.58 | 16.15 | 16.67 | 14.60 | ||
First round | 19 | 13.78 | 14.55 | NR | 14.09 | 14.19 | 13.78 | 19.92 | 15.37 | ||
German Nationals 2017 | Semi Final | 62 | 14.47 | 18.87 | 22.89 | 14.47 | DNF | 15.23 | 18.48 | ||
Second round | 64 | 13.76 | 16.26 | 18.80 | 17.11 | 13.76 | 16.25 | 15.43 | |||
First round | 68 | 13.96 | 16.94 | 24.82 | 19.18 | 14.02 | 13.96 | 17.61 | |||
German Big Cube Open 2017 | Final | 39 | 12.70 | NR | 15.91 | NR | 18.01 | 12.70 | 15.62 | 17.08 | 15.03 |
Second round | 40 | 14.40 | 17.00 | 17.37 | 16.00 | 17.64 | 19.84 | 14.40 | |||
First round | 39 | 14.05 | 15.98 | 15.78 | 17.91 | 14.05 | 15.80 | 16.35 | |||
Belgium Summer Open 2017 | Second round | 36 | 14.25 | NR | 18.15 | 18.23 | 14.91 | 21.31 | 14.25 | 28.26 | |
First round | 32 | 14.92 | 16.08 | NR | 16.73 | 14.92 | 21.02 | 15.24 | 16.27 | ||
2x2x2 Cube | |||||||||||
Luxembourg Open 2018 | Final | 38 | 3.77 | 8.57 | 7.41 | 9.08 | 9.21 | 3.77 | 10.80 | ||
First round | 35 | 5.58 | 6.43 | 5.66 | 5.58 | 10.03 | 6.41 | 7.21 | |||
Franconia Open 2018 | Second round | 30 | 5.43 | 6.33 | 6.27 | 5.75 | 5.43 | 6.97 | 7.56 | ||
First round | 31 | 4.31 | 6.24 | 6.28 | 6.15 | 6.28 | 4.31 | 9.18 | |||
WCA European Championship 2018 | First round | 350 | 6.86 | 7.96 | 6.86 | ||||||
Stenay Open 2018 | First round | 16 | 7.79 | 10.41 | 15.12 | 9.70 | 7.79 | 10.59 | 10.93 | ||
Belgian Easter 2018 | First round | 53 | 5.34 | DNF | 5.34 | DNF | DNF | 11.45 | 25.96 | ||
German Nationals 2017 | First round | 93 | 6.00 | 8.00 | 10.06 | DNF | 6.00 | 6.31 | 7.62 | ||
German Big Cube Open 2017 | First round | 53 | 6.93 | 11.59 | 11.71 | 6.93 | 38.03 | 8.80 | 14.26 | ||
Belgium Summer Open 2017 | First round | 52 | 8.00 | 9.32 | 10.34 | 9.31 | 8.70 | 8.00 | 9.95 | ||
4x4x4 Cube | |||||||||||
Luxembourg Open 2022 | First round | 37 | 58.08 | 1:03.49 | 1:13.62 | 1:01.25 | 1:02.76 | 58.08 | 1:06.45 | ||
Luxembourg Open 2018 | Final | 37 | 54.90 | 1:02.75 | 1:02.63 | 1:01.44 | 1:04.18 | 1:07.90 | 54.90 | ||
First round | 38 | 53.50 | 1:04.53 | 1:05.53 | 1:04.66 | 1:03.41 | 1:07.13 | 53.50 | |||
Franconia Open 2018 | Second round | 31 | 57.47 | 1:00.20 | 58.65 | 58.74 | 57.47 | 1:03.21 | 1:04.42 | ||
First round | 37 | 1:01.41 | 1:10.67 | 1:01.63 | 1:26.53 | 1:11.40 | 1:01.41 | 1:18.97 | |||
WCA European Championship 2018 | First round | 265 | 57.74 | 1:06.10 | 1:05.32 | 1:05.80 | 57.74 | 2:39.42 | 1:07.18 | ||
Stenay Open 2018 | Final | 11 | 52.45 | 1:00.98 | 1:02.39 | 1:03.87 | 1:11.67 | 52.45 | 56.69 | ||
First round | 11 | 55.47 | 59.72 | 1:06.68 | 55.47 | 56.50 | 57.04 | 1:05.61 | |||
Belgian Easter 2018 | First round | 17 | 59.42 | 1:04.07 | 59.42 | 1:22.10 | 1:02.14 | 1:00.88 | 1:09.19 | ||
German Nationals 2017 | Second round | 60 | 1:00.00 | 1:11.43 | 1:11.22 | 1:00.00 | DNF | 1:18.56 | 1:04.50 | ||
First round | 61 | 1:02.55 | 1:06.78 | 1:06.67 | 1:02.55 | 1:10.97 | 1:02.69 | 1:14.09 | |||
German Big Cube Open 2017 | Second round | 38 | 1:02.96 | NR | 1:11.14 | NR | 1:13.50 | 1:15.15 | 1:15.94 | 1:04.78 | 1:02.96 |
First round | 43 | 1:05.74 | 1:15.05 | 1:05.74 | 1:20.20 | 1:22.61 | 1:14.83 | 1:10.13 | |||
Belgium Summer Open 2017 | First round | 37 | 1:06.31 | DNF | 1:06.31 | DNF | 1:17.94 | 1:32.10 | DNF | ||
5x5x5 Cube | |||||||||||
Luxembourg Open 2018 | First round | 34 | 2:42.06 | 3:24.75 | 2:42.06 | ||||||
Franconia Open 2018 | Second round | 26 | 1:59.70 | 2:11.41 | 2:22.02 | 2:18.66 | 2:14.90 | 2:00.66 | 1:59.70 | ||
First round | 29 | 2:06.94 | 2:16.15 | 2:19.11 | 2:13.61 | 2:17.18 | 2:17.66 | 2:06.94 | |||
Belgian Easter 2018 | Final | 15 | 2:24.76 | 2:24.76 | 2:36.21 | ||||||
German Nationals 2017 | First round | 67 | 2:13.41 | 2:27.43 | 2:24.18 | 2:18.66 | 2:13.41 | 2:45.38 | 2:39.45 | ||
German Big Cube Open 2017 | First round | 45 | 2:17.03 | 2:36.04 | NR | 2:17.03 | 2:46.96 | 2:31.78 | 2:29.37 | 2:49.81 | |
Belgium Summer Open 2017 | Final | 28 | 2:16.54 | NR | 2:16.54 | 3:05.40 | |||||
6x6x6 Cube | |||||||||||
Franconia Open 2018 | Final | 23 | 6:10.19 | 6:10.19 | |||||||
Belgium Summer Open 2017 | Final | 19 | 6:14.22 | NR | 6:14.22 | ||||||
7x7x7 Cube | |||||||||||
Franconia Open 2018 | Final | 24 | DNF | DNF | |||||||
Belgium Summer Open 2017 | Final | 19 | 9:45.82 | 9:45.82 | |||||||
3x3x3 Blindfolded | |||||||||||
Franconia Open 2018 | First round | 14 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
Stenay Open 2018 | Final | 9 | 54 | 54 | |||||||
3x3x3 One-Handed | |||||||||||
Luxembourg Open 2018 | First round | 31 | 32.83 | 35.58 | 33.90 | 50.03 | 38.00 | 34.83 | 32.83 | ||
Franconia Open 2018 | First round | 35 | 38.83 | 46.06 | 41.06 | 38.83 | 59.72 | 44.59 | 52.52 | ||
Stenay Open 2018 | Final | 12 | 33.38 | 43.42 | 33.38 | 50.79 | 40.53 | 42.61 | 47.12 | ||
Belgian Easter 2018 | First round | 22 | 44.28 | 46.87 | 44.28 | 50.67 | 45.67 | 47.59 | 47.34 | ||
Megaminx | |||||||||||
Luxembourg Open 2018 | Final | 16 | 1:28.03 | 1:36.79 | 1:41.29 | 1:28.03 | 1:55.75 | 1:32.86 | 1:36.21 | ||
Franconia Open 2018 | Final | 6 | 1:28.74 | 1:39.22 | 1:28.74 | 1:43.28 | 1:39.06 | 1:42.56 | 1:36.03 | ||
WCA European Championship 2018 | First round | 125 | 1:25.10 | NR | 1:33.29 | NR | 1:33.01 | 1:38.84 | 1:28.02 | 1:42.52 | 1:25.10 |
Stenay Open 2018 | Final | 7 | 1:37.94 | 1:46.59 | 1:37.94 | 2:03.50 | 1:47.96 | 1:41.21 | 1:50.61 | ||
First round | 8 | 1:29.98 | NR | 1:46.18 | NR | 1:49.54 | 1:44.32 | 1:29.98 | 1:44.67 | DNF | |
Belgian Easter 2018 | Final | 7 | 1:46.75 | 1:54.23 | 1:53.09 | 2:10.18 | 1:51.84 | 1:57.77 | 1:46.75 | ||
German Nationals 2017 | First round | 30 | 1:55.45 | NR | 2:14.07 | NR | 2:21.75 | 2:15.86 | 2:07.85 | 2:18.51 | 1:55.45 |
German Big Cube Open 2017 | First round | 34 | 2:30.60 | 4:01.33 | 2:30.60 | ||||||
Pyraminx | |||||||||||
Franconia Open 2018 | First round | 44 | 14.34 | 17.56 | 39.88 | 15.71 | 22.40 | 14.34 | 14.58 | ||
WCA European Championship 2018 | First round | 240 | 10.35 | 11.99 | 10.35 | ||||||
Stenay Open 2018 | First round | 12 | 8.63 | 14.16 | 13.61 | 21.02 | 12.60 | 16.27 | 8.63 | ||
Belgian Easter 2018 | First round | 28 | 12.82 | 16.73 | 43.67 | 18.41 | 14.59 | 12.82 | 17.19 | ||
German Nationals 2017 | Second round | 72 | 10.23 | 15.10 | 21.63 | 15.18 | 17.18 | 12.95 | 10.23 | ||
First round | 72 | 11.81 | 15.19 | 13.36 | 16.29 | 19.55 | 11.81 | 15.92 | |||
German Big Cube Open 2017 | First round | 52 | 14.71 | 18.99 | 20.93 | 18.94 | 17.10 | 14.71 | 34.84 | ||
Belgium Summer Open 2017 | First round | 26 | 9.33 | 11.60 | 9.33 | 11.00 | 11.84 | 11.96 | 15.25 | ||
Skewb | |||||||||||
Franconia Open 2018 | First round | 33 | 11.13 | 18.12 | 14.93 | 22.18 | 27.52 | 17.25 | 11.13 | ||
WCA European Championship 2018 | First round | 224 | 11.71 | 12.39 | 11.71 | ||||||
Stenay Open 2018 | Final | 9 | 8.08 | 12.86 | 10.18 | 14.74 | 8.08 | 13.67 | DNF | ||
First round | 9 | 5.93 | 9.92 | 10.30 | 19.57 | 7.57 | 5.93 | 11.90 | |||
Belgian Easter 2018 | First round | 24 | 16.21 | 27.76 | 16.21 | DNF | 38.71 | 28.05 | 16.53 | ||
German Nationals 2017 | Second round | 56 | 8.29 | NR | 13.84 | 8.29 | 18.62 | 18.18 | 12.85 | 10.49 | |
First round | 55 | 9.83 | 12.82 | NR | 24.68 | 11.65 | 14.43 | 9.83 | 12.37 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
12.13 | 13.85 | WCA European Championship 2018 | First round | 15.00 | 13.64 | 12.13 | 12.91 | DNF |
14.55 | Belgian Easter 2018 | First round | 14.09 | 14.19 | 13.78 | 19.92 | 15.37 | |
12.70 | 15.91 | German Big Cube Open 2017 | Final | 18.01 | 12.70 | 15.62 | 17.08 | 15.03 |
14.25 | Belgium Summer Open 2017 | Second round | ||||||
16.08 | Belgium Summer Open 2017 | First round | 16.73 | 14.92 | 21.02 | 15.24 | 16.27 | |
4x4x4 Cube | ||||||||
1:02.96 | 1:11.14 | German Big Cube Open 2017 | Second round | 1:13.50 | 1:15.15 | 1:15.94 | 1:04.78 | 1:02.96 |
5x5x5 Cube | ||||||||
2:36.04 | German Big Cube Open 2017 | First round | 2:17.03 | 2:46.96 | 2:31.78 | 2:29.37 | 2:49.81 | |
2:16.54 | Belgium Summer Open 2017 | Final | ||||||
6x6x6 Cube | ||||||||
6:14.22 | Belgium Summer Open 2017 | Final | ||||||
Megaminx | ||||||||
1:25.10 | 1:33.29 | WCA European Championship 2018 | First round | 1:33.01 | 1:38.84 | 1:28.02 | 1:42.52 | 1:25.10 |
1:29.98 | 1:46.18 | Stenay Open 2018 | First round | 1:49.54 | 1:44.32 | 1:29.98 | 1:44.67 | DNF |
1:55.45 | 2:14.07 | German Nationals 2017 | First round | 2:21.75 | 2:15.86 | 2:07.85 | 2:18.51 | 1:55.45 |
Skewb | ||||||||
8.29 | German Nationals 2017 | Second round | ||||||
12.82 | German Nationals 2017 | First round | 24.68 | 11.65 | 14.43 | 9.83 | 12.37 |