Zachary Miller

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2017MILL04 Male 73 3235

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 489 604 2063 6.86 9.60 4292 1194 931
2x2x2 Cube 396 486 1820 1.35 3.30 4606 1323 1040
4x4x4 Cube 684 905 3623 35.08 43.63 5347 1304 964
5x5x5 Cube 1332 1829 7010 1:26.62 1:35.43 6871 1800 1317
6x6x6 Cube 939 1261 4514 2:53.55 3:20.06 5365 1529 1148
7x7x7 Cube 1187 1606 5671 5:14.86 5:55.63 5801 1666 1246
3x3x3 Blindfolded 673 857 3927 2:25.34
3x3x3 Fewest Moves 414 504 2490 34 38.33 1752 383 319
3x3x3 One-Handed 221 272 915 11.18 18.36 3842 942 705
Clock 231 268 825 5.28 6.50 774 249 215
Megaminx 747 1027 3828 1:10.86 1:18.08 3573 970 699
Pyraminx 798 979 3870 3.18 5.24 3850 942 753
Skewb 138 169 644 2.06 3.99 830 222 186
Square-1 549 659 1859 12.13 16.88 1929 668 554
3x3x3 Multi-Blind 399 512 2366 2/2 16:14

Medal Collection

Gold Silver Bronze
0 8 9
3x3x3 Cube
Rubik's WCA North American Championship 2024 Second round 308 9.71 11.17 11.2810.729.7111.6311.50
First round 274 9.96 10.65 12.959.9610.9810.2810.70
Don't Blow Away Casper 2024 Final 7 7.51 11.09 7.5111.8011.8211.729.75
Second round 10 9.62 12.25 14.709.99DNF9.6212.06
First round 8 9.90 11.16 12.0511.3010.1212.229.90
Colorado Mountain Tour - Grand Junction 2024 Second round 17 10.28 11.57 10.2812.8311.1414.0510.74
First round 17 8.53 11.33 11.118.5310.2015.7812.68
Colorado Mountain Tour - Glenwood Springs 2024 Final 15 9.84 12.05 17.719.8411.6312.4912.02
Second round 15 8.70 11.00 8.7011.0515.6111.8310.11
First round 17 8.69 11.44 8.6911.4913.1313.289.71
Colorado Mountain Tour - Avon 2024 Second round 45 10.01 DNF 12.82DNF10.0112.69DNF
First round 22 10.88 11.83 11.5811.8810.8812.0312.82
Colorado Mountain Tour - Frisco 2024 Final 20 8.60 11.61 8.6011.3513.7211.7011.78
Second round 17 9.04 11.01 12.0310.279.0410.7212.92
First round 21 9.30 12.03 11.7513.189.3025.4011.16
Colorado Mountain Tour - Evergreen 2024 Second round 22 9.77 11.84 12.7210.879.7711.9413.52
First round 20 10.27 11.23 10.3910.7612.5310.2713.29
Pretzel Mania Denver 2024 Final 12 8.72 11.13 12.2611.0715.808.7210.06
Semi Final 12 10.40 11.30 10.7811.2510.4013.8911.86
Second round 13 9.52 10.87 10.8911.8412.609.529.89
First round 15 9.90 11.27 11.3711.0411.5911.419.90
Chicago Area Twist Spring A 2024 Final 9 9.25 9.60 13.289.449.259.399.96
Second round 23 9.53 12.03 11.1512.7712.1712.829.53
First round 18 10.54 11.60 13.1612.0311.0011.7810.54
Saint John's Showdown 2024 Final 16 11.94 12.42 12.3011.9415.2412.9212.04
Second round 17 10.00 11.23 11.9510.3415.3511.4010.00
First round 20 8.98 11.63 11.0212.9211.3712.508.98
Cubing at the Y - Stoughton 2024 Second round 22 10.57 12.71 11.3813.4614.1313.3010.57
First round 11 9.09 10.76 9.099.85DNF12.3410.08
Quabbin Newcomers 2024 Second round 16 7.53 11.08 9.4411.0713.4312.747.53
First round 13 10.05 11.13 10.5810.0511.7111.1015.13
Empire State Side Events 2024 Final 8 9.12 10.67 10.789.1210.61DNF10.62
First round 9 10.29 11.65 10.2914.7313.7810.7510.42
Northampton Newcomers A 2024 Final 6 9.87 11.94 12.1913.519.8711.0712.55
Second round 4 10.07 10.63 10.5910.9410.0711.1210.36
First round 5 9.36 10.39 9.8014.8010.779.3610.60
The Battle of Concord 2024 Final 12 10.41 10.95 10.7711.0512.5210.4111.04
Second round 14 9.08 11.31 12.239.0810.3813.0411.32
First round 15 10.43 11.26 10.4311.6811.4411.1611.17
Cardinal Cube Day 2024 Second round 20 9.73 10.48 9.9513.9210.2411.269.73
First round 18 10.07 11.09 12.9410.9110.8010.0711.55
WPI Winter 2024 Second round 27 10.54 12.07 12.6513.5810.5411.1812.39
First round 22 9.91 11.63 11.849.9110.7912.2513.40
The Battle of Lexington 2024 Final 14 9.91 11.79 9.9111.6813.0015.7710.69
Second round 11 8.52 10.25 10.298.5211.1113.739.34
First round 20 10.88 12.05 12.5410.8812.4711.1513.72
Rhode Island Winter 2024 Final 14 10.67 12.39 10.6712.9311.9312.3013.91
Second round 16 9.71 11.23 11.5910.1412.0511.979.71
First round 17 10.13 11.76 11.7610.8010.1313.5112.72
Happy Holidays Colorado 2023 Final 10 9.70 11.12 12.5913.129.819.7010.96
Second round 16 6.86 11.79 11.6312.9812.1411.606.86
First round 21 9.19 12.78 18.5510.349.199.6818.31
Loon Cubikon 2023 Final 16 11.10 12.80 11.8413.0413.5211.1018.93
Second round 15 8.41 10.51 11.438.419.6510.4612.98
First round 43 11.01 14.94 14.4315.2711.0115.1117.27
CubingUSA New England Championship 2023 Semi Final 39 9.38 10.70 11.669.3812.739.6810.77
Second round 44 9.73 10.46 12.1710.0310.079.7311.28
First round 42 9.55 10.58 12.709.5511.509.9310.30
South Deerfield Side Events 2023 First round 15 8.79 11.66 12.6413.788.7913.348.99
Elm City Kubikon 2023 Second round 24 10.63 13.02 13.5013.3012.2510.6316.68
First round 23 11.86 12.89 12.3913.4112.9811.8613.31
Wisconsin Cubing Marathon 2023 Second round 18 9.93 11.91 9.9310.699.9615.4915.08
First round 7 9.11 9.82 10.7510.459.369.119.65
Colorado Jungle Jumble 2023 Final 11 11.29 12.69 11.7012.2917.7711.2914.07
Second round 10 9.51 10.95 10.8011.0511.0014.289.51
First round 14 10.95 12.35 14.0812.6112.9611.4810.95
Don't Fall Off Pikes Peak 2023 Final 11 10.63 11.54 14.2811.5210.6410.6312.47
Second round 12 8.89 10.90 11.6212.5311.369.718.89
First round 9 8.50 10.89 12.359.8211.7911.078.50
FoCo Cubing 2023 Final 6 10.27 11.67 13.6210.2711.5912.2511.18
Second round 5 8.92 11.00 14.8811.2510.288.9211.47
First round 3 8.33 9.79 10.259.639.4812.818.33
Summer Solving Colorado 2023 Final 8 10.06 11.25 11.3510.0611.7910.6012.45
Second round 7 10.03 11.10 11.4910.0312.4910.1911.61
First round 8 9.95 10.80 9.9510.3611.5712.0310.48
Colorado Mountain Tour - Avon 2023 Second round 32 10.84 DNF 12.49DNFDNF13.3910.84
First round 10 8.08 10.74 10.3913.1011.0010.848.08
Colorado Mountain Tour - Frisco 2023 Final 12 9.68 11.60 10.9512.9612.0211.849.68
Second round 15 9.99 11.07 10.5811.199.9912.3411.44
First round 13 9.19 11.10 16.8310.139.1912.2510.92
Colorado Mountain Tour - Golden 2023 Final 9 9.40 11.28 10.5211.659.4011.9411.66
Second round 8 9.34 10.68 9.3412.0110.349.6912.57
First round 10 10.66 10.98 10.6811.5011.7310.6610.75
Don't Blow Away Casper 2023 Final 3 8.99 10.86 11.4510.3911.4310.768.99
Second round 4 10.18 12.06 10.7319.1412.1610.1813.28
First round 4 9.82 11.40 10.3512.6111.259.8218.63
Salt Lake Utah Summer 2023 Final 7 8.07 10.97 11.0611.6411.408.0710.45
Second round 11 8.56 10.45 10.4211.298.5610.4710.47
First round 29 10.34 12.73 13.5510.8014.6310.3413.83
Cape Cod 2023 Second round 15 10.43 12.11 10.9410.4312.4614.3012.93
First round 14 9.79 11.83 9.7915.7412.4311.5311.54
Cubing in Cambridge 2023 Second round 20 8.76 12.15 11.4211.9815.7713.068.76
First round 13 9.38 11.26 11.1212.0610.6012.309.38
Northampton Winter B 2023 Final 9 10.13 12.61 12.8012.1912.8310.1315.97
Second round 8 10.68 11.74 16.6312.2111.0112.0010.68
First round 8 10.28 11.94 10.8416.1410.6614.3210.28
Garden City Winter 2023 Second round 17 9.92 11.99 13.0111.0211.9515.269.92
First round 21 11.85 12.37 12.5912.2612.2611.8512.97
Pioneer Valley Cubing B 2023 Second round 19 9.64 10.63 11.5413.319.7210.639.64
First round 21 10.41 11.74 11.6512.9111.2812.3010.41
Loon Cubikon 2022 Second round 21 10.75 11.54 12.4610.7510.7612.6511.40
First round 21 10.55 11.38 14.5610.6212.8910.6410.55
Naticube 2022 Second round 21 11.69 12.11 11.9513.1111.6912.2512.13
First round 26 11.06 13.02 13.4811.0614.6513.1412.45
Cubers Flood Watertown 2022 Final 14 9.97 11.82 9.9711.9312.2711.2513.34
Second round 17 10.07 11.41 11.8011.8714.2410.5610.07
First round 20 9.85 12.58 13.9211.539.8512.2814.19
Amherst Open 2022 Second round 35 11.10 11.79 12.9812.0211.5511.1011.80
First round 30 10.12 11.56 10.1213.4710.3811.0413.27
Pueblo Puzzling 2022 Final 8 11.87 12.73 13.5011.9012.7914.1311.87
Second round 8 10.41 11.37 10.7110.4110.6112.7914.51
First round 8 9.32 11.59 13.069.3211.0211.8611.89
Cubing for Charity Colorado 2022 Final 9 10.73 11.94 12.3410.8212.6510.7315.42
Second round 12 10.83 12.29 15.6712.2811.3310.8313.25
First round 8 10.65 11.61 10.6510.8812.9413.2811.02
Slopeside Solving 2022 Final 7 9.06 11.04 11.27DNF9.0611.0510.80
Second round 12 8.59 11.52 8.5912.5310.2011.8213.68
First round 10 10.47 11.18 11.3211.4410.7711.4410.47
Pikes Peak Good Afternoon 2022 Final 12 9.56 13.28 17.3116.5613.159.5610.14
First round 9 11.17 12.69 11.9511.5011.1714.6115.39
Northern Colorado Cubing 2022 Final 8 10.64 11.93 12.6011.1110.6412.6412.09
Second round 9 10.38 12.23 10.8012.7310.3813.4413.16
First round 7 8.96 11.14 12.6710.1414.7310.628.96
DeNxNver 2022 Final 11 10.17 11.59 10.9113.2310.6416.2810.17
Second round 11 10.40 10.98 11.2310.4010.8713.4510.85
First round 15 10.21 12.39 10.2111.4713.9413.6012.10
Scramble in the Springs 2022 Second round 10 10.35 11.60 12.2812.6310.5411.9810.35
First round 10 10.56 12.11 12.4412.6112.9610.5611.29
Pikes Peak Returns B 2021 Final 8 10.32 13.40 13.9410.9815.2710.3216.89
Second round 7 9.12 12.37 9.1212.0115.9711.2013.89
First round 8 11.03 12.76 12.4314.5613.6712.1711.03
Idaho Summer A 2021 First round 12 10.75 12.64 14.2813.6511.9512.3310.75
Olde Town Parker 2020 Final 5 11.43 12.33 12.7011.4312.4512.5312.02
Second round 10 10.99 13.11 10.9912.2316.3814.3612.74
First round 11 12.21 13.41 14.3613.6712.2114.7612.21
Colorado Springs Winter 2020 Final 8 12.04 13.57 15.3514.5313.6012.5712.04
Second round 10 10.92 12.49 13.6211.8010.9212.0516.54
First round 7 10.33 12.08 11.6912.2110.3312.3312.60
Veterans Day Open 2019 Final 4 10.42 12.67 12.0112.3710.4213.6413.67
Second round 3 9.46 11.50 10.959.4612.9511.1812.37
First round 6 9.34 12.85 17.7113.559.3412.3312.68
Denver Back to School 2019 Second round 21 11.12 17.65 15.2014.57DNF11.1223.19
First round 18 11.23 15.19 11.2317.1313.8816.7314.96
Pikes Peak 2019 Final 9 11.85 13.06 13.0513.3414.6012.8011.85
Second round 14 13.28 14.29 13.5714.1723.8513.2815.13
First round 8 10.54 13.66 16.6213.4312.9110.5414.63
Colorado Qualifier 2019 First round 90 11.83 DNF 13.7711.83DNF13.04DNF
Pueblo Open 2018 Final 12 12.61 14.92 17.0814.9612.6115.8613.93
Second round 13 12.16 14.89 16.5416.0412.1613.4415.20
First round 13 11.77 14.97 11.7715.2417.4115.1714.50
CubingUSA Nationals 2018 First round 394 12.01 15.42 14.6415.8712.0116.1515.76
Colorado Qualifier 2018 Semi Final 24 14.19 14.90 14.1917.3015.3415.0414.31
Second round 29 14.23 15.95 15.1416.8114.2322.1115.91
First round 41 15.18 17.77 17.6817.7217.9015.18DNF
Veterans Day Open 2017 Second round 28 15.68 20.22 15.6820.9518.6121.9921.11
First round 23 15.20 17.53 18.6015.4415.2018.5419.44
Longmont Summer 2017 Second round 28 15.58 19.09 15.5823.3320.5419.7417.00
First round 22 12.31 17.27 19.7418.4915.6312.3117.68
Longmont Cube Open 2017 First round 39 22.67 28.04 25.4932.7131.3622.6727.28
Cookies help us deliver our services. By using our services, you agree to our use of cookies.