Dallas McNeil

Region WCA ID Gender Competitions Completed Solves
Australia 2017MCNE01 Male 41 1292

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 311 401 8952 8.89 13.94 25673 1027 826
2x2x2 Cube 331 410 7387 2.14 4.27 13085 692 542
4x4x4 Cube 346 448 11702 45.72 53.18 12263 479 374
5x5x5 Cube 254 326 7762 1:29.51 1:40.77 8198 341 267
6x6x6 Cube 189 247 5091 3:01.90 3:09.01 4683 228 172
7x7x7 Cube 164 219 4900 4:52.72 5:14.54 4833 217 165
3x3x3 Blindfolded 80 99 2060 1:30.21 1:41.97 1154 58 46
3x3x3 Fewest Moves 116 152 3129 36 42.67 2686 151 114
3x3x3 One-Handed 738 925 24045 27.78 36.22 26080 985 781
Clock 192 266 5327 10.45 12.75 5382 269 191
Megaminx 323 428 9637 1:45.73 2:03.02 9982 442 336
Pyraminx 330 448 8889 4.33 8.89 18121 889 682
Skewb 645 837 16630 6.51 10.85 19285 996 774
Square-1 384 509 10217 31.68 40.23 9466 476 362
4x4x4 Blindfolded 54 65 1244 14:09.00
5x5x5 Blindfolded 35 40 812 42:02.00
3x3x3 Multi-Blind 40 50 975 6/6 40:34

Medal Collection

Gold Silver Bronze
1 2 6
Competition Round Place Single Average Solves
3x3x3 Cube
Puzzling Parramatta 2024 Second round 38 13.59 16.26 16.2826.9817.1613.5915.34
First round 41 12.73 16.43 12.7316.8817.4640.5914.95
Australian Nationals 2024 First round 181 12.94 17.46 29.7917.1017.4317.8412.94
Half Turns in Hallett Cove 2024 First round 16 10.38 15.92 17.3915.3015.0819.7610.38
All Welcome Adelaide 2024 Final 12 11.88 14.31 16.8311.8814.9314.3313.67
Second round 13 12.63 14.97 19.4412.6312.6716.4415.81
First round 15 11.21 14.83 11.2114.3015.5014.6919.71
Melbourne Summer 2024 Second round 143 12.33 15.32 21.4419.1613.0013.8012.33
First round 147 12.71 15.52 12.7115.4615.7115.3917.45
Adelaide Summer 2024 Semi Final 31 12.94 15.52 DNF15.5615.8115.2012.94
Second round 23 13.39 13.94 14.0513.8813.9020.0913.39
First round 32 12.58 15.70 14.6716.6721.2415.7712.58
Mildura Madness 2023 Second round 16 12.23 15.28 14.8914.7516.8812.2316.19
First round 15 13.54 15.14 13.5416.7415.3613.7616.31
Playford Cubing 2023 Final 21 13.38 15.63 19.3913.3814.0617.6515.17
Second round 22 12.66 15.34 12.6617.0114.2716.3615.40
First round 23 11.38 16.05 19.2517.9511.3814.8515.36
Australian Nationals 2023 Second round 158 15.18 16.38 16.1819.6615.1816.1816.78
First round 155 11.60 14.87 16.4514.9311.6017.3713.24
South Australian Open 2023 Second round 33 14.20 16.94 18.39DNF14.2014.8517.57
First round 37 15.48 17.67 18.4516.0922.0815.4818.46
Rubik's WCA World Championship 2023 First round 747 11.68 14.53 16.6818.2111.9314.9711.68
Queensland Open 2023 Second round 56 10.66 15.41 14.8016.2610.6616.4515.16
First round 55 12.72 15.30 15.8118.3612.7213.4416.66
Adelaide Winter Saturday 2023 Final 10 11.83 15.13 13.9411.8316.6917.1414.76
Second round 11 12.88 14.84 12.8818.3813.7714.2316.51
First round 20 14.24 19.96 15.3624.8014.2419.73DNF
Tassie Winter 2023 Second round 17 13.65 15.45 13.6516.0414.3815.9320.13
First round 17 15.60 17.24 16.5918.0017.1215.6031.25
Adelaide Autumn 2023 Second round 25 8.89 14.97 8.8916.0114.2918.5814.60
First round 29 13.99 15.80 16.7015.0313.9916.0316.35
Brisbane Summer 2023 Second round 49 13.27 14.72 13.2714.4714.6215.0816.08
First round 75 14.37 16.10 17.7114.3716.4314.6217.24
Adelaide Summer 2023 Second round 31 12.13 14.89 17.2012.1317.0513.9613.67
First round 39 13.30 16.54 13.3016.4617.2517.6115.92
Rubik's WCA Oceanic Championship 2022 First round 353 13.32 20.62 13.3217.5018.8026.0825.55
South Australian Open 2022 Second round 34 12.19 16.83 25.7317.3813.4619.6412.19
First round 52 13.66 20.52 31.2713.6629.3816.8315.35
Koalafication Melbourne 2022 Second round 85 13.24 17.54 19.2219.1313.2416.6216.88
First round 66 14.40 15.71 16.7814.4014.9515.4019.53
Australian Nationals 2022 Second round 79 13.50 16.30 17.4215.8818.7813.5015.61
First round 68 14.26 14.95 14.6518.8315.1515.0514.26
Clare Valley Cubing 2022 Second round 17 15.05 16.61 17.2415.0515.7616.8318.05
First round 17 15.00 17.26 21.7615.0017.2018.3116.27
Queensland Open 2022 Second round 53 12.95 16.67 15.5120.1015.3112.9519.19
First round 62 15.33 17.11 19.2023.9516.3315.8115.33
Adelaide Autumn 2022 Second round 23 13.31 15.47 14.2715.6616.4713.3118.58
First round 30 14.54 17.85 19.4716.6314.5417.5119.40
SA State Championship 2021 Second round 24 14.05 17.49 19.7014.0523.5614.8317.95
First round 29 16.39 18.63 19.6016.3918.6517.6421.12
Adelaide Twin Saturday 2021 Second round 13 13.25 16.81 17.1913.2516.7416.5038.28
First round 10 16.68 18.26 22.0918.2716.6818.8617.65
Adelaide Summer 2020 Second round 27 13.74 16.63 17.1415.0917.6713.7418.51
First round 25 13.75 16.21 18.4916.7916.5815.2713.75
WCA World Championship 2019 First round 519 13.83 17.08 18.1913.8319.1313.9219.40
Koalafication Adelaide 2019 Second round 21 15.67 19.10 DNF15.6718.4120.8518.05
First round 16 15.72 18.68 19.5615.7217.2924.9619.20
Adelaide Summer 2019 Second round 31 13.45 17.67 18.2517.5313.4518.5517.22
First round 39 17.09 19.87 DNF20.2221.4217.0917.97
Adelaide Winter 2018 Second round 16 15.24 17.15 19.3915.2428.7316.6115.45
First round 17 17.00 18.29 17.2119.7217.0023.1817.94
Adelaide Summer 2018 First round 32 18.01 19.79 25.1918.0118.8919.4021.08
Adelaide Summer 2017 First round 37 23.56 25.93 23.8129.3323.56DNF24.66
2x2x2 Cube
Australian Nationals 2024 First round 141 4.42 5.57 5.755.194.426.095.77
SA Sprint Showdown 2024 Second round 14 3.40 4.47 3.934.465.017.223.40
First round 24 4.57 5.64 6.024.574.995.926.49
All Welcome Adelaide 2024 Second round 19 3.58 5.59 5.123.585.386.288.42
First round 20 4.89 6.44 7.385.394.898.046.56
Melbourne Summer 2024 First round 109 3.86 4.98 3.865.554.825.734.56
Adelaide Summer 2024 First round 29 3.28 5.25 5.365.953.287.074.43
Mildura Madness 2023 Second round 13 3.48 4.82 3.993.485.597.854.89
First round 16 5.40 5.57 5.505.446.175.405.76
Playford Cubing 2023 Second round 26 4.55 5.85 5.555.504.557.756.51
First round 9 2.14 4.27 5.974.252.142.607.32
Australian Nationals 2023 First round 134 3.12 5.18 3.125.834.874.855.96
South Australian Open 2023 First round 33 4.37 6.22 4.996.468.077.204.37
Rubik's WCA World Championship 2023 First round 589 4.60 6.48 7.218.014.605.846.38
Queensland Open 2023 Second round 63 4.74 5.81 5.235.796.427.444.74
First round 53 4.50 5.27 4.504.784.657.016.37
Adelaide Winter Saturday 2023 Final 9 4.99 6.93 7.474.995.927.637.41
First round 10 3.71 5.98 3.717.188.185.615.15
Tassie Winter 2023 First round 15 3.53 5.59 5.628.445.353.535.79
Adelaide Autumn 2023 First round 22 4.19 5.50 6.974.994.195.875.64
Brisbane Summer 2023 Second round 58 5.35 5.56 5.357.815.555.595.54
First round 67 4.16 5.86 4.377.077.026.194.16
Adelaide Summer 2023 First round 34 4.32 5.54 5.974.325.4113.195.23
Rubik's WCA Oceanic Championship 2022 First round 302 5.16 6.55 7.127.505.166.486.05
South Australian Open 2022 First round 38 4.53 5.82 5.366.975.946.174.53
Koalafication Melbourne 2022 Second round 122 3.45 6.85 6.293.455.249.0311.33
First round 90 4.44 6.16 4.745.924.447.827.95
Australian Nationals 2022 First round 121 5.84 6.97 7.095.848.366.207.61
Clare Valley Cubing 2022 First round 28 6.19 7.20 6.218.186.197.2112.00
Queensland Open 2022 First round 94 4.58 7.32 4.589.0514.616.396.53
Adelaide Autumn 2022 First round 18 4.82 5.72 6.225.416.504.825.52
SA State Championship 2021 Second round 38 4.42 DNF 10.75DNF7.37DNF4.42
First round 29 5.75 6.97 7.786.846.327.765.75
Adelaide Twin Saturday 2021 Final 6 4.88 6.89 6.9211.228.564.885.19
Second round 3 4.39 5.73 7.686.084.395.135.98
First round 6 5.58 6.44 6.296.485.586.556.98
Adelaide Summer 2020 First round 23 4.07 5.97 5.337.154.077.885.42
WCA World Championship 2019 First round 431 4.68 6.48 7.565.754.686.139.45
Adelaide Summer 2019 Second round 29 5.36 6.56 6.257.205.366.636.80
First round 24 4.69 5.55 4.695.885.365.665.64
Adelaide Winter 2018 First round 14 5.31 7.22 7.847.326.517.855.31
Adelaide Summer 2018 Second round 24 4.97 6.13 5.266.044.977.1010.88
First round 22 5.36 6.27 7.575.366.446.505.86
Adelaide Summer 2017 First round 32 6.32 8.96 8.469.758.6611.746.32
4x4x4 Cube
Puzzling Parramatta 2024 First round 26 51.54 53.18 1:07.2951.5454.0751.9153.56
Australian Nationals 2024 First round 102 52.10 58.84 1:04.771:05.4952.1059.3952.35
On the Side South Australia 2024 Final 20 55.28 1:01.29 1:02.721:01.7559.401:11.0655.28
Melbourne Summer 2024 First round 117 55.42 1:01.12 1:06.5259.801:07.7055.4257.03
Adelaide Summer 2024 First round 25 56.40 1:01.99 56.401:03.0759.421:03.491:04.31
Mildura Madness 2023 First round 14 53.13 58.45 56.971:01.6756.721:04.3253.13
Playford Cubing 2023 Final 15 52.87 58.20 1:04.3957.4952.871:00.3856.73
Australian Nationals 2023 First round 102 56.53 59.79 56.911:00.1756.531:02.291:08.13
South Australian Open 2023 Final 18 50.87 57.62 56.1559.3050.8758.3058.40
Rubik's WCA World Championship 2023 First round 545 55.55 1:02.11 59.721:04.6055.551:04.141:02.47
Queensland Open 2023 First round 39 59.06 1:07.60 1:08.831:07.4159.061:07.491:07.89
Adelaide Winter Saturday 2023 First round 11 1:02.16 1:09.62 1:14.501:02.161:05.891:08.471:21.87
Tassie Winter 2023 Final 10 55.84 1:02.45 1:06.6455.841:02.951:12.9457.77
On the Side South Australia 2023 Final 21 45.72 1:01.77 1:05.821:04.901:00.8345.7259.59
Adelaide Summer 2023 Final 22 51.33 1:04.68 1:23.7557.551:16.8359.6651.33
Rubik's WCA Oceanic Championship 2022 First round 162 46.58 1:02.71 1:04.4946.581:01.031:02.621:07.55
Australian Nationals 2022 First round 62 58.82 1:03.01 1:02.751:03.901:03.591:02.7058.82
Clare Valley Cubing 2022 Final 14 59.28 1:09.61 1:09.0559.281:12.881:08.981:10.81
Queensland Open 2022 First round 34 1:02.53 1:08.03 1:03.741:02.531:05.411:14.93DNF
Adelaide Autumn 2022 Final 20 56.83 1:13.03 1:22.2856.831:07.981:08.841:24.90
SA State Championship 2021 First round 15 1:01.49 1:08.49 1:12.421:09.031:01.49DNF1:04.02
Adelaide Summer 2020 Final 24 1:07.12 1:14.61 1:07.121:15.811:13.021:28.791:15.01
Koalafication Adelaide 2019 First round 14 1:05.73 1:12.66 1:12.051:18.281:17.331:05.731:08.59
Adelaide Summer 2019 First round 33 1:14.78 1:23.88 1:14.781:26.021:20.211:25.42DNF
Adelaide Winter 2018 First round 16 1:06.51 1:15.16 1:06.511:11.251:20.681:14.621:19.62
Adelaide Summer 2018 First round 26 1:10.83 1:17.38 1:30.851:10.831:10.831:15.631:25.69
Adelaide Summer 2017 First round 28 1:56.11 DNF1:56.11
5x5x5 Cube
Australian Nationals 2024 First round 91 1:32.73 1:45.86 1:45.441:32.731:40.501:51.632:06.21
Melbourne Summer 2024 First round 79 1:43.26 1:50.02 1:43.261:45.461:54.901:51.291:53.30
Adelaide Summer 2024 Final 12 1:29.51 1:48.82 1:56.821:56.881:29.511:52.481:37.16
First round 12 1:31.60 1:44.52 1:31.601:44.871:45.181:43.511:46.02
Australian Nationals 2023 First round 71 1:32.99 1:44.35 1:54.441:45.511:42.361:32.991:45.18
South Australian Open 2023 Final 12 1:36.65 1:40.77 1:36.651:53.661:41.621:40.451:40.25
Rubik's WCA World Championship 2023 First round 444 1:48.47 1:55.70 2:01.161:48.471:49.841:56.112:12.43
Queensland Open 2023 Final 26 1:47.74 1:55.91 2:00.561:50.801:47.741:58.991:57.94
Tassie Winter 2023 Final 9 1:36.84 1:46.46 2:01.611:55.461:37.181:46.731:36.84
Adelaide Autumn 2023 Final 15 1:41.52 1:58.41 1:41.522:01.122:00.952:20.651:53.15
Adelaide Summer 2023 Final 15 1:48.12 1:55.54 1:58.682:10.281:51.991:55.951:48.12
Rubik's WCA Oceanic Championship 2022 First round 115 1:45.54 1:45.541:58.35
Australian Nationals 2022 First round 50 1:43.74 2:01.18 1:43.741:59.212:10.862:04.641:59.70
Clare Valley Cubing 2022 Final 8 1:53.61 2:00.16 1:53.612:03.861:57.572:03.871:59.04
Queensland Open 2022 Final 22 1:52.31 1:56.60 1:59.921:52.311:54.192:00.901:55.69
SA State Championship 2021 Final 8 1:51.37 2:01.65 2:06.311:51.372:12.661:56.422:02.21
Adelaide Twin Saturday 2021 Final 5 1:46.23 2:00.39 2:05.412:22.461:52.961:46.232:02.79
First round 5 1:49.02 1:59.09 2:05.471:49.021:52.622:09.441:59.17
Adelaide Summer 2020 Final 17 2:06.73 2:34.54 2:51.392:06.732:42.302:20.082:41.25
Koalafication Adelaide 2019 First round 11 2:21.26 2:30.50 2:28.212:30.872:32.432:21.263:02.95
Adelaide Summer 2019 First round 26 2:14.97 2:47.68 2:14.972:30.833:05.482:46.743:28.75
Adelaide Winter 2018 Final 14 2:27.48 2:34.43 2:56.772:29.032:35.922:38.352:27.48
Adelaide Summer 2018 Final 22 2:20.56 2:47.22 2:20.562:50.192:43.362:51.402:48.12
6x6x6 Cube
Puzzling Parramatta 2024 First round 18 3:03.20 3:14.19 3:13.533:03.203:25.84
Australian Nationals 2024 First round 57 3:10.33 3:15.13 3:10.333:17.423:17.63
On the Side South Australia 2024 Final 26 3:19.45 DNF DNF3:25.173:19.45
Melbourne Summer 2024 First round 55 3:08.53 3:16.07 3:08.533:14.563:25.11
Australian Nationals 2023 First round 45 3:01.90 3:09.01 3:16.033:09.113:01.90
South Australian Open 2023 Final 12 3:32.32 DNF 3:32.323:36.29DNF
Rubik's WCA World Championship 2023 First round 291 3:30.79 3:30.79
Adelaide Winter Saturday 2023 Final 5 3:08.07 3:20.28 3:08.073:23.383:29.40
Tassie Winter 2023 Final 6 3:06.72 3:21.28 3:06.723:39.193:17.93
On the Side South Australia 2023 Final 12 3:20.85 3:24.73 3:20.853:30.263:23.08
Brisbane Summer 2023 Final 19 3:15.46 3:36.11 3:22.194:10.683:15.46
Rubik's WCA Oceanic Championship 2022 First round 97 4:01.58 4:01.58
South Australian Open 2022 Final 13 3:58.59 3:58.59
Australian Nationals 2022 First round 42 3:53.53 3:53.53
SA State Championship 2021 Final 6 3:56.25 4:14.49 3:57.724:49.493:56.25
Adelaide Summer 2018 Final 15 5:56.70 5:56.70
7x7x7 Cube
Puzzling Parramatta 2024 First round 16 5:33.34 5:33.34
Australian Nationals 2024 First round 53 5:19.30 5:19.30
On the Side South Australia 2024 Final 9 4:52.72 5:14.54 5:02.874:52.725:48.04
Melbourne Summer 2024 First round 50 5:08.33 5:08.33
Australian Nationals 2023 First round 46 5:24.18 5:24.18
South Australian Open 2023 Final 6 5:11.07 5:16.48 5:14.245:11.075:24.12
Tassie Winter 2023 Final 5 5:02.63 5:24.32 5:42.605:27.745:02.63
On the Side South Australia 2023 Final 10 5:39.70 5:45.29 5:48.365:47.815:39.70
Brisbane Summer 2023 Final 20 5:57.32 5:57.32
Rubik's WCA Oceanic Championship 2022 First round 92 7:15.81 7:15.81
South Australian Open 2022 Final 12 6:03.52 6:03.52
3x3x3 Blindfolded
Puzzling Parramatta 2024 First round 14 2:46.74 DNF DNFDNF2:46.74
Australian Nationals 2024 First round 44 DNF DNF DNFDNFDNF
All Welcome Adelaide 2024 Final 4 1:30.21 1:41.97 1:30.211:59.541:36.16
First round 6 2:18.10 DNF DNF2:18.10DNF
On the Side South Australia 2024 Final 8 2:06.96 DNF DNFDNF2:06.96
Melbourne Summer 2024 First round 36 2:12.74 DNF DNFDNF2:12.74
Adelaide Summer 2024 Final 5 2:41.52 DNF DNF2:41.52DNF
First round 6 1:53.32 DNF DNFDNF1:53.32
Mildura Madness 2023 Final 3 1:46.30 DNF DNF1:46.30DNF
First round 3 1:40.38 DNF 1:40.38DNF1:54.32
Australian Nationals 2023 Second round 32 DNF DNF DNFDNFDNF
First round 16 1:34.09 DNF 1:34.09DNFDNF
Silent South Australia 2023 Final 7 2:03.95 DNF DNF2:04.682:03.95
First round 5 1:44.74 DNF 1:44.741:53.89DNF
Rubik's WCA World Championship 2023 First round 150 DNF DNF DNFDNFDNF
Adelaide Winter Saturday 2023 Final 5 3:53.58 DNF DNFDNF3:53.58
Tassie Winter 2023 Final 4 2:29.07 DNF DNF2:29.07DNF
On the Side South Australia 2023 Final 11 DNF DNF DNFDNFDNF
Brisbane Summer 2023 Final 8 2:04.27 DNF DNFDNF2:04.27
Second round 8 2:11.68 DNF 2:11.68DNFDNF
First round 8 2:23.25 DNF DNFDNF2:23.25
Adelaide Summer 2023 Final 6 DNF DNF DNFDNFDNF
First round 5 2:15.51 DNF DNF2:15.51DNF
Rubik's WCA Oceanic Championship 2022 Second round 32 1:43.49 DNF 1:43.492:23.13DNF
First round 39 2:34.31 DNF 2:34.31DNFDNS
South Australian Open 2022 Final 7 2:41.21 DNF DNFDNF2:41.21
Australian Nationals 2022 First round 21 2:35.48 DNF DNF2:35.48DNF
Queensland Open 2022 Final 8 3:04.59 3:10.33 3:04.593:06.933:19.46
SA State Championship 2021 Final 4 DNF DNF DNFDNFDNF
Adelaide Twin Saturday 2021 Final 4 DNF DNF DNFDNFDNS
Adelaide Summer 2020 Final 3 2:18.06 DNF DNF2:18.06DNF
WCA World Championship 2019 First round 112 DNF DNF DNFDNFDNS
Koalafication Adelaide 2019 Final 2 2:11.30 DNF 2:11.30DNFDNF
Adelaide Summer 2019 Final 4 2:14.64 DNF DNFDNF2:14.64
First round 5 1:58.67 DNF 2:30.39DNF1:58.67
Adelaide Winter 2018 Final 4 2:11.14 DNF DNFDNF2:11.14
First round 4 2:02.31 2:11.82 2:20.342:02.312:12.81
Adelaide Summer 2018 First round 6 DNF DNF DNFDNFDNS
3x3x3 Fewest Moves
Australian Nationals FMC 2024 Final 56 DNF DNF DNFDNSDNS
FMC 2024 Final 624 45 DNF DNF4550
Half Turns in Hallett Cove 2024 Final 14 36 DNF 37DNF36
Melbourne Summer 2024 Final 31 37 42.67 374150
Australian Nationals FMC 2023 Final 44 36 DNF 36DNSDNS
Silent South Australia 2023 Final 10 44 46.33 464944
On the Side South Australia 2023 Final 12 40 DNF 40DNFDNS
Simple Solution South Australia 2021 Final 11 45 DNF DNF4550
SA State Championship 2021 Final 6 DNF DNF
3x3x3 One-Handed
Australian Nationals 2024 First round 151 33.18 45.78 33.1838.8154.2844.24DNF
Melbourne Summer 2024 First round 138 29.60 40.04 1:04.0029.6040.6840.1139.33
Adelaide Summer 2024 First round 35 42.21 50.10 42.2152.8157.4248.0049.50
Mildura Madness 2023 First round 16 33.20 39.44 1:02.0339.7543.5535.0333.20
Playford Cubing 2023 First round 30 48.92 1:12.3448.92
Australian Nationals 2023 First round 165 42.20 42.20DNF
South Australian Open 2023 First round 49 55.07 1:00.4255.07
Queensland Open 2023 First round 60 36.14 38.24 38.9536.1436.2047.0039.56
Tassie Winter 2023 Final 13 27.78 40.93 48.5642.7142.8827.7837.21
Adelaide Autumn 2023 First round 35 35.85 49.95 35.8551.521:22.3248.9849.34
On the Side South Australia 2023 First round 25 31.53 36.22 38.4833.8936.3042.6231.53
Adelaide Summer 2023 Final 29 34.73 42.37 41.1734.731:01.8746.8339.11
Clare Valley Cubing 2022 Final 25 49.42 1:02.2849.42
Koalafication Adelaide 2019 Final 16 49.60 51.4149.60
Adelaide Summer 2019 First round 34 36.28 49.42 36.281:15.1046.7852.6448.85
Adelaide Winter 2018 Final 15 36.35 44.70 36.3541.6846.2156.6946.21
Adelaide Summer 2018 First round 28 46.36 47.4146.36
Clock
Puzzling Parramatta 2024 Final 21 10.96 12.96 13.8610.9612.3912.62DNF
Australian Nationals 2024 First round 53 10.45 14.02 14.7010.4515.0212.3318.56
SA Sprint Showdown 2024 First round 16 12.39 13.21 12.3914.1912.79DNF12.64
On the Side South Australia 2024 Final 12 11.55 12.75 12.8013.6011.5514.4511.86
Melbourne Summer 2024 First round 90 15.13 16.0315.13
Playford Cubing 2023 Final 15 19.63 26.78 DNF19.6324.2426.4329.68
Silent South Australia 2023 First round 16 17.38 23.39 19.0720.6817.3830.42DNF
On the Side South Australia 2023 Final 18 19.68 22.30 22.9225.0821.7422.2319.68
Megaminx
Australian Nationals 2024 First round 107 2:15.13 2:15.132:34.88
On the Side South Australia 2024 Final 20 2:05.37 2:10.27 2:05.372:13.792:08.282:08.752:20.53
Melbourne Summer 2024 First round 95 2:21.81 2:21.812:21.92
Mildura Madness 2023 Final 13 2:15.72 2:15.722:18.08
Australian Nationals 2023 First round 97 1:57.93 1:57.932:07.95
South Australian Open 2023 Final 18 2:10.09 2:10.092:17.15
Queensland Open 2023 First round 30 1:45.73 2:03.02 2:26.551:46.332:11.491:45.732:11.25
Tassie Winter 2023 Final 12 2:22.05 2:22.052:24.62
On the Side South Australia 2023 Final 21 2:19.80 2:19.802:53.27
Rubik's WCA Oceanic Championship 2022 First round 131 2:26.58 2:26.582:53.53
South Australian Open 2022 Final 19 2:16.81 2:17.232:16.81
Koalafication Melbourne 2022 First round 40 2:14.89 2:16.682:14.89
Australian Nationals 2022 First round 60 2:24.24 2:33.242:24.24
Queensland Open 2022 Final 29 2:08.31 2:39.952:08.31
SA State Championship 2021 Final 13 2:35.85 2:42.782:35.85
Pyraminx
Puzzling Parramatta 2024 First round 45 13.89 15.19 15.9119.3215.2514.4013.89
Australian Nationals 2024 First round 169 11.03 13.25 16.3111.8515.5112.4011.03
SA Sprint Showdown 2024 First round 24 6.01 9.56 8.1712.3721.708.156.01
Melbourne Summer 2024 First round 130 5.44 9.76 9.469.855.449.9620.68
Adelaide Summer 2024 First round 27 9.24 10.42 9.749.8511.6618.999.24
Mildura Madness 2023 First round 16 11.16 12.39 11.4414.3311.4015.2911.16
Playford Cubing 2023 First round 19 6.57 9.30 7.6313.5510.729.556.57
Australian Nationals 2023 First round 155 9.24 11.60 11.8012.0213.329.2410.99
South Australian Open 2023 First round 46 9.08 12.50 16.799.0815.6110.9110.98
Rubik's WCA World Championship 2023 First round 389 8.06 9.89 10.9722.148.0610.468.23
Tassie Winter 2023 First round 27 10.74 14.40 14.3814.1814.6310.7415.22
Brisbane Summer 2023 Second round 45 5.39 8.89 7.759.935.3911.099.00
First round 57 6.00 9.68 7.9310.0311.096.00DNF
Adelaide Summer 2023 First round 35 5.83 11.21 14.909.4211.7012.525.83
Rubik's WCA Oceanic Championship 2022 First round 167 4.48 10.04 10.3010.394.489.4214.70
South Australian Open 2022 First round 37 7.81 11.83 19.277.8110.8313.9910.66
Koalafication Melbourne 2022 Second round 86 7.40 11.98 15.2310.6412.5312.777.40
First round 154 10.13 14.64 DNF13.6117.4812.8410.13
Australian Nationals 2022 First round 62 4.33 10.29 8.999.574.3312.3213.32
Adelaide Autumn 2022 First round 44 10.40 15.58 20.7216.1110.4018.0612.58
SA State Championship 2021 First round 18 10.50 11.66 10.5011.1413.0319.9410.81
Adelaide Twin Saturday 2021 Final 6 8.29 10.54 8.298.6421.4211.7011.29
Second round 8 9.81 13.95 12.4315.8522.7913.589.81
First round 14 7.86 15.65 28.9820.1612.9113.877.86
Adelaide Summer 2020 First round 31 11.01 13.92 14.9113.0311.0113.8315.42
WCA World Championship 2019 First round 319 10.04 10.0413.07
Koalafication Adelaide 2019 First round 20 6.04 11.38 15.8215.256.049.509.38
Adelaide Summer 2019 First round 26 9.10 11.29 18.479.159.499.1015.22
Adelaide Winter 2018 First round 15 10.76 12.25 12.9310.9215.4312.8910.76
Adelaide Summer 2018 First round 21 11.11 12.72 11.1113.1620.3612.7512.25
Adelaide Summer 2017 First round 28 13.70 16.85 13.7017.3017.6815.7117.53
Skewb
Australian Nationals 2024 First round 133 9.88 12.79 10.059.8815.5416.0112.79
SA Sprint Showdown 2024 Second round 31 7.80 16.02 7.8017.2715.9714.83DNF
First round 26 8.35 12.36 11.008.3512.6813.4017.25
Melbourne Summer 2024 First round 124 6.88 11.64 10.9712.4917.2411.466.88
Playford Cubing 2023 First round 23 11.46 14.33 14.9211.7631.3411.4616.32
Australian Nationals 2023 First round 117 10.05 11.07 11.4610.3210.0511.4414.02
South Australian Open 2023 First round 25 8.94 11.58 8.9413.1710.6813.3910.89
Rubik's WCA World Championship 2023 First round 376 9.84 12.67 16.1613.0410.599.8414.39
Tassie Winter 2023 First round 20 8.17 16.13 22.1526.2811.248.1715.00
Brisbane Summer 2023 First round 80 10.91 14.91 11.5027.8621.5910.9111.65
Adelaide Summer 2023 First round 20 8.70 10.85 9.5413.159.878.7013.98
Rubik's WCA Oceanic Championship 2022 First round 219 7.63 14.01 8.467.6317.9821.2215.58
Koalafication Melbourne 2022 Second round 97 10.98 17.85 20.2716.7316.5410.9836.65
First round 93 10.16 16.27 20.0212.7023.4116.0810.16
Australian Nationals 2022 First round 67 6.51 11.29 15.8912.959.8811.046.51
Clare Valley Cubing 2022 First round 23 9.39 17.06 12.8022.0520.1018.299.39
SA State Championship 2021 First round 21 11.04 17.74 25.9614.8625.1513.2211.04
WCA World Championship 2019 First round 330 16.02 16.0222.12
Adelaide Summer 2019 First round 26 9.02 13.60 15.5220.0310.6014.699.02
Adelaide Summer 2018 Final 17 10.41 13.63 16.6019.7810.4112.1212.18
Square-1
Australian Nationals 2024 First round 95 54.58 54.58DNF
Half Turns in Hallett Cove 2024 Final 15 45.51 45.5148.80
On the Side South Australia 2024 First round 23 59.18 59.181:00.78
Melbourne Summer 2024 First round 80 36.86 36.8644.47
Australian Nationals 2023 First round 105 49.87 DNF49.87
South Australian Open 2023 Final 25 32.74 55.95 43.001:18.1432.741:20.1646.72
On the Side South Australia 2023 First round 16 31.68 40.23 47.0436.0931.6837.5559.42
SA State Championship 2021 Final 10 53.27 DNF53.27
Adelaide Summer 2018 Final 9 57.26 57.261:11.00
4x4x4 Blindfolded
Puzzling Parramatta 2024 Final 5 14:09.00 DNF DNFDNF14:09.00
Melbourne Summer 2024 Final 14 DNF DNF DNFDNFDNF
Playford Cubing 2023 Final 4 DNF DNF DNFDNFDNF
Silent South Australia 2023 Final 6 DNF DNF DNFDNSDNS
South Australian Open 2022 Final 3 DNF DNF DNFDNFDNF
Australian Nationals 2022 Final 10 15:47.00 DNF DNFDNF15:47.00
Koalafication Adelaide 2019 Final 2 DNF DNF DNFDNFDNS
Adelaide Summer 2019 Final 3 24:04.00 DNF DNFDNF24:04.00
Adelaide Winter 2018 Final 2 DNF DNF DNFDNSDNS
5x5x5 Blindfolded
Silent South Australia 2023 Final 3 42:02.00 DNF 42:02.00DNSDNS
3x3x3 Multi-Blind
Puzzling Parramatta 2024 Final 5 6/8 54:45 6/8 54:45
Australian Nationals 2024 Final 15 DNF DNF
On the Side South Australia 2024 Final 4 7/9 54:33 7/9 54:33
Melbourne Summer 2024 Final 12 7/8 46:17 7/8 46:17
Australian Nationals 2023 Final 12 6/9 52:40 6/9 52:40
