David McLean

Region WCA ID Gender Competitions Completed Solves
Australia 2017MCLE03 Male 41 1333

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 375 473 10955 9.30 11.43 11335 483 384
2x2x2 Cube 399 494 8954 2.28 4.02 10398 556 436
4x4x4 Cube 158 214 4931 37.21 44.83 6110 262 195
5x5x5 Cube 166 223 5494 1:20.96 1:31.52 5891 242 180
6x6x6 Cube 208 270 5526 3:08.63 3:28.46 5826 276 215
7x7x7 Cube 162 217 4892 4:52.57 5:06.20 4609 207 155
3x3x3 Blindfolded 61 76 1534 1:14.43 1:34.84 1042 50 40
3x3x3 Fewest Moves 45 57 1074 29 35.67 1249 69 52
3x3x3 One-Handed 204 266 6523 16.83 29.89 18361 687 541
Clock 158 220 4284 9.43 12.46 5145 255 181
Megaminx 46 65 1382 52.65 56.54 1102 52 35
Pyraminx 528 697 14001 5.20 6.82 8467 408 302
Skewb 310 410 8714 4.73 6.15 4702 217 167
Square-1 213 287 5852 21.33 24.40 4307 211 161
4x4x4 Blindfolded 27 34 602 7:18.65 8:27.27 226 10 8
5x5x5 Blindfolded 21 24 492 19:39.00
3x3x3 Multi-Blind 22 29 452 11/11 53:39

Medal Collection

Gold Silver Bronze
2 9 12
Competition Round Place Single Average Solves
3x3x3 Cube
Australian Nationals 2024 Second round 126 13.08 14.57 15.6013.36DNF13.0814.75
First round 120 11.79 13.83 15.8212.9311.7913.0115.56
Turning in Townsville 2024 Final 6 12.07 13.69 16.1512.4617.6212.4512.07
Second round 6 12.47 13.64 13.2914.3913.2519.5012.47
First round 3 10.52 12.39 12.8010.5212.1317.7712.23
Wide Bay Cubing 2024 Second round 18 11.20 13.75 12.9513.7314.5614.6411.20
First round 17 11.49 13.32 13.2711.4912.6914.3614.00
Cubing in Corinda Sunday 2024 Final 17 10.42 11.43 10.4211.6410.9012.5611.76
Second round 19 11.01 11.83 11.0112.9516.1511.3911.16
First round 21 10.66 12.61 13.3710.6614.3610.6913.77
Brisbane Summer 2024 Semi Final 35 12.13 13.70 14.5212.8412.1313.7416.62
Second round 34 10.51 12.51 12.0913.8413.7410.5111.69
First round 40 11.36 13.48 14.6614.3311.3613.2312.87
Melbourne Summer 2024 Second round 125 11.71 14.49 15.2518.5416.0212.1911.71
First round 127 13.21 14.37 15.3215.2813.2913.2114.55
Tassie Summer 2024 Second round 24 9.30 13.23 14.369.3013.8013.1312.76
First round 25 12.33 14.36 14.5512.3315.0013.5217.48
QUT Qube Challenge Saturday 2023 Final 14 9.91 13.13 15.4612.3113.5513.529.91
Second round 15 11.40 12.32 11.4012.8715.9412.4011.68
First round 22 13.80 15.05 15.1716.1713.8015.7614.21
Australian Nationals 2023 Second round 138 12.55 14.92 16.1916.1915.4113.1612.55
First round 135 11.55 13.83 11.5521.7216.6511.6813.15
U Cube at UQ Sunday 2023 Second round 21 11.45 14.06 16.1311.4512.7215.4114.04
First round 25 11.28 15.74 16.2415.0118.1315.9811.28
Geelong Winter 2023 Second round 27 11.36 14.30 16.0815.2115.6411.3612.04
First round 24 12.21 13.96 13.2114.1412.2117.7414.54
Queensland Open 2023 Second round 40 10.55 13.71 11.1013.4816.9410.5516.54
First round 47 10.29 14.05 14.8714.2314.0913.8310.29
Runaway Bay May Saturday 2023 Second round 21 11.95 12.15 15.1912.1312.2611.9512.07
First round 31 13.05 15.06 13.0515.1115.4014.6616.51
Chilling in Canberra 2023 Second round 28 12.13 13.97 16.9213.5314.8913.4912.13
First round 31 11.21 14.61 15.9115.6114.5511.2113.67
North Sydney Cube Day 2023 Final 55 11.36 14.22 13.6814.7617.6014.2311.36
First round 49 12.34 14.10 14.1614.8917.0013.2612.34
Brisbane Summer 2023 Second round 51 13.56 14.91 13.5615.4220.2114.7614.54
First round 55 12.37 14.32 13.2816.3813.2918.2612.37
Turning in Townsville 2023 Second round 12 14.26 15.57 16.9514.8214.2619.3814.94
First round 7 12.15 13.63 12.1514.0614.5113.7513.09
Rubik's WCA Oceanic Championship 2022 First round 172 12.26 13.34 12.8114.7312.2613.2313.98
Northside Spring Saturday 2022 Second round 25 13.30 14.19 14.2713.4615.7013.3014.84
First round 31 12.19 13.92 15.2412.1914.9112.7314.13
Australian Nationals 2022 Second round 69 12.19 14.79 14.6017.0316.6612.1913.11
First round 55 11.96 13.92 15.2214.3214.8012.6311.96
Queensland Open 2022 Second round 36 12.65 15.35 17.4814.9712.6515.1615.93
First round 48 15.02 15.54 15.6215.0215.5415.4516.40
Brisbane Autumn 2022 Second round 35 13.59 15.18 14.9316.2414.9213.5915.68
First round 36 12.44 14.39 16.7315.7612.4413.8913.53
Northside Duology Part 1 2022 Second round 27 16.83 17.77 20.3016.8317.8917.2518.18
First round 21 13.60 15.46 15.4920.4516.2913.6014.59
Brisbane Is Back On 2021 Second round 28 14.10 15.29 14.1815.2316.4614.1016.86
First round 33 14.77 15.43 15.6620.3215.8414.7714.80
Northside Cube Days 2020 Semi Final 36 14.83 16.64 16.4414.8315.8617.6218.79
Second round 37 13.08 16.37 13.0820.6917.0218.0514.05
First round 43 15.19 17.28 16.5616.9715.1918.3025.52
Koalafication Brisbane 2019 Second round 25 15.18 16.75 21.1216.9715.3115.1817.97
First round 21 14.82 15.59 17.3415.0814.8216.2415.44
Northside Cube Day 2019 First round 24 14.29 15.69 14.4714.2915.2117.4018.85
Brisbane Winter 2018 Second round 30 16.18 19.02 18.1218.2616.1820.6720.83
First round 28 14.74 17.16 14.7419.9816.7217.1117.65
Brisbane Winter 2017 Second round 28 19.75 22.50 19.7525.4022.3626.8819.75
First round 27 19.46 21.72 27.3122.5019.4621.3821.27
2x2x2 Cube
Australian Nationals 2024 First round 143 4.71 5.65 5.486.136.244.715.34
Turning in Townsville 2024 Final 6 4.27 4.96 5.724.274.694.675.52
Second round 5 3.97 4.66 4.305.063.974.638.52
First round 6 2.69 5.03 4.833.936.322.6910.85
Wide Bay Cubing 2024 Second round 20 3.08 5.29 5.478.544.943.085.45
First round 16 4.00 4.65 5.204.416.254.344.00
Brisbane Summer 2024 First round 41 3.85 4.62 4.684.865.074.323.85
Melbourne Summer 2024 First round 229 4.33 7.15 6.557.926.98DNF4.33
Tassie Summer 2024 First round 21 4.41 5.10 5.044.60DNF5.654.41
QUT Qube Challenge Saturday 2023 Final 14 4.66 5.08 4.664.714.76DNF5.78
First round 11 3.41 4.02 3.644.453.963.415.07
Australian Nationals 2023 Second round 100 3.34 5.30 5.256.706.573.344.09
First round 109 4.33 4.88 4.336.475.044.555.06
Geelong Winter 2023 Second round 25 4.38 4.99 6.354.384.984.865.14
First round 21 2.69 4.48 4.665.284.833.942.69
Queensland Open 2023 Second round 71 4.02 5.98 7.038.384.026.004.92
First round 32 3.13 4.65 4.383.723.138.055.86
Runaway Bay May Saturday 2023 First round 41 4.73 5.70 5.506.654.954.737.61
Chilling in Canberra 2023 First round 23 3.79 4.80 5.216.913.795.353.84
North Sydney Cube Day 2023 Final 20 2.28 4.21 5.162.284.263.724.64
First round 41 2.87 4.91 5.095.046.124.602.87
Brisbane Summer 2023 Second round 77 4.38 6.07 5.944.385.776.556.51
First round 38 4.25 4.93 4.524.255.055.235.74
Turning in Townsville 2023 Second round 9 3.81 4.91 4.883.817.764.964.89
First round 5 2.91 4.27 2.914.504.714.633.67
Rubik's WCA Oceanic Championship 2022 First round 196 4.26 5.00 4.715.884.427.234.26
Northside Spring Saturday 2022 First round 27 3.94 5.22 5.803.947.324.295.58
Australian Nationals 2022 First round 66 3.26 5.25 4.906.086.833.264.76
Queensland Open 2022 Final 19 4.19 4.94 4.764.735.334.195.54
Second round 17 3.67 4.21 3.933.674.863.854.89
First round 30 4.38 4.80 4.654.385.204.864.88
Brisbane Autumn 2022 First round 36 4.67 5.09 4.675.275.285.934.72
Brisbane Is Back On 2021 Second round 37 4.55 6.24 6.904.556.616.435.67
First round 31 3.50 5.41 4.12DNF6.875.253.50
Koalafication Brisbane 2019 First round 34 5.49 7.08 5.497.16DNF7.996.08
Northside Cube Day 2019 First round 18 4.01 5.73 7.764.016.015.595.58
Brisbane Winter 2017 First round 19 4.65 6.27 6.325.684.656.817.37
4x4x4 Cube
Australian Nationals 2024 First round 84 48.10 52.69 58.2248.1050.6552.6054.83
Turning in Townsville 2024 Final 2 37.21 48.91 DNF46.6437.2147.4152.67
Wide Bay Cubing 2024 First round 9 43.98 46.35 48.4643.9848.9844.0846.51
Cubing in Corinda Sunday 2024 Final 14 46.01 48.61 47.6358.0949.5248.6946.01
Brisbane Summer 2024 First round 23 45.44 50.38 47.7554.2849.11DNF45.44
Melbourne Summer 2024 First round 53 40.03 44.83 40.0349.5752.4044.0040.92
Tassie Summer 2024 Final 21 50.32 54.83 DNF55.7250.3255.0653.72
Australian Nationals 2023 Second round 59 43.55 54.51 57.0749.441:05.1743.5557.03
First round 60 42.55 47.33 42.5553.0043.0954.3545.91
Geelong Winter 2023 First round 15 48.39 49.49 50.9858.7448.5448.3948.95
Queensland Open 2023 First round 22 48.22 52.12 52.9754.5648.2257.6548.84
Chilling in Canberra 2023 First round 23 45.39 56.50 45.3955.591:06.0855.3458.56
Rubik's WCA Oceanic Championship 2022 First round 118 46.47 53.43 50.4456.1754.3555.5146.47
Australian Nationals 2022 First round 44 50.22 53.20 50.2256.501:00.3851.4851.61
Queensland Open 2022 First round 23 47.41 56.53 1:01.921:11.6647.4152.2155.47
Brisbane Autumn 2022 First round 24 52.08 59.25 52.081:03.121:02.591:02.5852.58
Brisbane Is Back On 2021 First round 16 44.55 51.47 44.5547.6749.681:05.8657.07
Northside Cube Days 2020 First round 26 54.00 1:05.11 1:18.3554.001:07.2955.281:12.76
Koalafication Brisbane 2019 First round 14 56.03 1:00.96 56.031:01.661:06.581:03.4157.82
Northside Cube Day 2019 First round 18 1:03.24 1:06.35 1:06.981:03.241:11.651:05.941:06.14
Brisbane Winter 2018 First round 25 1:11.17 1:14.89 1:13.641:17.671:13.371:11.171:19.58
Brisbane Winter 2017 First round 21 1:23.59 1:38.20 1:25.191:23.591:52.191:37.23DNF
5x5x5 Cube
Australian Nationals 2024 First round 64 1:30.52 1:35.18 1:44.441:30.521:32.911:34.251:38.37
Turning in Townsville 2024 Final 3 1:32.71 1:41.73 1:32.761:32.711:48.341:48.801:44.09
Wide Bay Cubing 2024 First round 10 1:29.77 1:41.13 1:49.431:29.771:53.771:30.041:43.93
Eastside Side Events 2024 Final 19 1:20.96 1:31.52 1:30.571:36.591:20.961:27.392:04.34
Brisbane Summer 2024 Final 18 1:21.07 1:33.97 1:33.311:35.391:40.151:33.201:21.07
Melbourne Summer 2024 First round 52 1:23.76 1:32.49 1:43.591:46.531:27.421:26.451:23.76
Brisbane Big n Blind 2023 First round 20 1:51.39 1:56.04 1:51.961:51.391:57.431:58.722:05.54
Australian Nationals 2023 First round 79 1:35.38 1:47.17 1:49.981:52.001:35.381:51.211:40.33
Pinjarra Puzzle Party 2023 First round 22 1:41.50 1:49.92 2:03.472:01.671:43.011:41.501:45.09
Queensland Open 2023 Final 15 1:36.30 1:42.28 1:37.791:40.611:48.451:49.631:36.30
Chilling in Canberra 2023 Final 18 1:41.06 1:48.63 1:52.102:20.281:41.921:41.061:51.88
Turning in Townsville 2023 Final 5 1:23.59 1:39.93 1:29.791:46.701:57.131:43.301:23.59
Rubik's WCA Oceanic Championship 2022 First round 98 1:35.93 1:42.31 1:45.291:40.581:41.141:35.931:45.20
Australian Nationals 2022 First round 44 1:34.76 1:41.38 1:44.081:44.601:34.761:57.791:35.46
Queensland Open 2022 Final 19 1:32.94 1:53.44 1:48.852:09.501:32.941:47.332:04.15
Brisbane Autumn 2022 Final 17 1:22.29 1:43.40 1:54.161:30.271:22.291:45.77DNF
Northside Duology Part 1 2022 Final 15 1:35.06 1:51.13 1:54.291:47.121:55.041:35.061:51.97
Northside Cube Days 2020 Final 22 2:06.74 2:13.53 2:09.562:25.812:12.522:18.522:06.74
Koalafication Brisbane 2019 First round 13 2:21.30 2:21.30DNF
Northside Cube Day 2019 Final 14 1:56.67 2:21.29 2:15.032:34.652:50.412:14.181:56.67
Brisbane Winter 2018 Final 18 2:14.09 2:23.86 2:20.33DNF2:26.842:14.092:24.42
6x6x6 Cube
Turning in Townsville 2024 Final 4 3:36.32 3:40.37 3:36.323:46.443:38.36
Brisbane Big n Blind 2023 First round 16 3:30.53 3:43.38 4:03.003:30.533:36.61
Australian Nationals 2023 First round 58 3:08.63 3:28.46 3:08.633:56.673:20.08
Chilling in Canberra 2023 Final 19 4:14.81 4:14.81
Brisbane Summer 2023 Final 18 3:25.69 3:33.08 3:25.693:32.073:41.49
Turning in Townsville 2023 Final 5 3:20.37 3:33.72 3:47.353:33.453:20.37
Rubik's WCA Oceanic Championship 2022 First round 85 3:28.60 3:28.60
Australian Nationals 2022 First round 40 3:48.80 3:48.80
Brisbane Autumn 2022 Final 14 3:35.31 3:35.31
Northside Duology Part 1 2022 Final 9 3:25.56 3:35.97 3:25.563:44.983:37.36
7x7x7 Cube
Brisbane: At 6's and 7's 2024 First round 9 4:52.57 5:06.20 4:54.704:52.575:31.32
Turning in Townsville 2024 Final 3 5:13.27 5:28.00 5:21.025:49.705:13.27
Eastside Side Events 2024 First round 20 5:00.80 5:00.80
Brisbane Big n Blind 2023 First round 18 5:36.09 6:02.87 6:17.735:36.096:14.78
Pinjarra Puzzle Party 2023 Final 18 5:59.72 5:59.72
Brisbane Summer 2023 Final 17 5:39.89 5:39.89
Turning in Townsville 2023 Final 6 5:03.37 5:18.14 5:20.245:30.815:03.37
Rubik's WCA Oceanic Championship 2022 First round 73 5:57.82 5:57.82
Australian Nationals 2022 First round 37 5:46.32 5:46.32
Brisbane Autumn 2022 Final 12 5:00.59 5:07.46 5:13.825:00.595:07.96
Northside Duology Part 1 2022 Final 10 5:15.74 5:29.06 5:25.715:15.745:45.73
3x3x3 Blindfolded
Australian Nationals 2024 Final 15 1:21.25 1:38.32 2:11.671:21.251:22.04
Second round 17 1:39.78 DNF DNF1:39.78DNF
First round 26 2:03.78 DNF DNF2:03.78DNF
Turning in Townsville 2024 Final 1 1:29.68 DNF 1:32.60DNF1:29.68
Please Be Quiet Brisbane 2024 Second round 9 1:45.17 DNF DNF1:45.172:06.35
First round 17 2:48.96 DNF DNFDNF2:48.96
Wide Bay Cubing 2024 Final 3 1:41.35 DNF 2:05.731:41.35DNF
First round 3 1:32.23 1:47.17 1:43.841:32.232:05.43
Eastside Side Events 2024 Final 4 1:51.08 DNF 2:02.891:51.08DNF
Second round 5 2:25.94 DNF DNFDNF2:25.94
First round 4 1:42.95 DNF DNF1:42.951:55.48
Brisbane Summer 2024 Final 3 1:27.90 1:34.84 1:27.901:32.061:44.55
Second round 6 1:42.20 1:56.93 1:42.202:11.751:56.84
First round 6 1:48.29 2:09.30 2:31.281:48.292:08.34
Melbourne Summer 2024 First round 29 2:02.52 DNF 2:02.52DNFDNF
Tassie Summer 2024 Final 9 1:27.69 1:35.28 1:37.711:40.451:27.69
Big N Blind Berwick 2023 First round 14 DNF DNF DNFDNFDNF
Brisbane Big n Blind 2023 Final 6 1:38.65 2:01.92 1:40.691:38.652:46.42
Second round 4 1:55.60 DNF DNF1:55.602:04.37
First round 6 1:39.18 DNF DNF1:53.171:39.18
Australian Nationals 2023 Final 13 1:22.45 DNF 1:22.45DNFDNF
Second round 19 1:14.43 DNF 1:32.89DNF1:14.43
First round 14 1:22.50 DNF 1:22.50DNF2:10.74
Silent South Australia 2023 First round 8 1:57.44 DNF DNF1:57.581:57.44
Geelong Winter 2023 Final 5 1:33.76 DNF DNF2:01.411:33.76
First round 6 2:03.17 DNF 2:06.692:03.17DNF
Pinjarra Puzzle Party 2023 Final 5 1:52.89 DNF 1:52.89DNFDNF
First round 8 1:29.00 DNF 1:29.00DNFDNF
Chilling in Canberra 2023 Final 5 1:50.56 DNF 2:26.22DNF1:50.56
First round 4 1:42.42 DNF 1:42.421:49.89DNF
Please Be Quiet Brisbane 2023 Final 5 1:33.12 DNF DNF1:33.121:57.01
Second round 3 1:23.38 DNF 1:33.591:23.38DNF
First round 4 1:29.29 DNF 2:03.961:29.29DNF
North Sydney Cube Day 2023 Final 11 2:01.29 2:19.98 2:01.292:49.102:09.55
Brisbane Summer 2023 Final 6 1:34.89 DNF 1:37.771:34.89DNF
Second round 6 1:31.30 DNF DNF1:31.30DNF
First round 9 2:26.24 DNF DNF2:26.24DNF
Rubik's WCA Oceanic Championship 2022 Second round 33 1:51.49 DNF DNF1:51.49DNF
First round 35 1:53.41 DNF 2:14.941:53.41DNF
Australian Nationals 2022 First round 13 1:34.16 DNF 1:34.162:31.55DNF
Please Be Quiet Brisbane 2022 Final 5 1:52.91 DNF DNF1:52.91DNF
First round 8 2:28.88 DNF 2:28.882:55.92DNF
Queensland Open 2022 Final 5 2:19.67 DNF DNFDNF2:19.67
Northside Duology Part 1 2022 Final 8 2:04.77 DNF 2:04.77DNFDNF
First round 8 2:06.92 DNF DNF2:06.922:15.74
Please Be Quiet Brisbane 2021 Final 6 2:37.98 DNF 2:37.98DNFDNF
Second round 6 1:48.20 DNF 1:48.20DNF2:05.20
First round 8 2:06.77 DNF DNF2:42.282:06.77
Brisbane Is Back On 2021 Final 4 2:09.57 DNF 2:09.57DNF2:19.54
First round 5 2:07.76 2:27.25 2:27.412:07.762:46.58
Northside Cube Days 2020 First round 10 3:10.62 DNF 3:22.24DNF3:10.62
Koalafication Brisbane 2019 First round 8 DNF DNF DNFDNFDNS
Northside Cube Day 2019 Final 9 DNF DNF DNFDNFDNS
Brisbane Winter 2018 Final 8 DNF DNF DNFDNFDNS
Brisbane Winter 2017 Final 4 4:53.07 DNF 4:53.07DNFDNS
3x3x3 Fewest Moves
Turning in Townsville 2024 Final 2 29 37.00 294042
Please Be Quiet Brisbane 2024 Final 18 43 5743
Australian Nationals FMC 2023 Final 10 35 35.67 353636
Silent South Australia 2023 Final 8 41 45.00 484641
Please Be Quiet Brisbane 2023 Final 9 34 DNF DNF5034
Turning in Townsville 2023 Final 2 37 41.67 374543
Australian Nationals FMC 2022 Final 38 34 DNF 34DNF42
Northside Cube Days 2020 Final 4 37 DNF DNF4437
Koalafication Brisbane 2019 Final 8 51 DNF 51DNFDNF
3x3x3 One-Handed
Turning in Townsville 2024 First round 9 43.51 51.29 45.8543.5150.221:03.1057.79
Wide Bay Cubing 2024 First round 23 29.64 36.80 39.9229.6435.8040.5334.67
Cubing in Corinda Sunday 2024 First round 26 25.23 33.00 33.8825.2340.8029.8935.22
Geelong Winter 2023 First round 35 31.42 40.99 41.7638.5742.6447.4531.42
Queensland Open 2023 First round 58 32.36 37.81 43.5444.4232.3634.1235.77
Runaway Bay May Saturday 2023 First round 28 26.64 29.89 46.5626.6428.6929.5531.44
Chilling in Canberra 2023 First round 40 36.88 59.12 36.881:00.6349.081:07.66DNS
Turning in Townsville 2023 First round 10 34.03 36.39 34.0335.3743.5438.2435.55
Rubik's WCA Oceanic Championship 2022 First round 225 41.25 41.2543.17
Northside Spring Saturday 2022 Final 46 27.22 41.63 27.2244.6755.6443.0137.20
Australian Nationals 2022 First round 76 37.20 47.4937.20
Queensland Open 2022 First round 50 40.76 40.8240.76
Brisbane Autumn 2022 First round 53 32.19 45.19 40.9538.5732.191:03.1856.06
Koalafication Brisbane 2019 First round 32 40.74 44.76 43.6050.1448.0840.7442.60
Northside Cube Day 2019 First round 19 16.83 34.49 47.3830.3733.0016.8340.10
Brisbane Winter 2018 First round 30 28.75 40.22 42.6538.0141.4628.7541.20
Brisbane Winter 2017 First round 25 55.12 1:25.7255.12
Clock
Australian Nationals 2024 First round 44 9.43 12.46 15.6711.86DNF9.439.86
Please Be Quiet Brisbane 2024 First round 24 10.31 17.03 16.1710.3113.44DNF21.48
Wide Bay Cubing 2024 First round 19 11.68 15.00 DNF16.8013.2911.6814.90
Tassie Summer 2024 Final 29 23.47 DNF 23.47DNSDNSDNSDNS
Please Be Quiet Brisbane 2023 First round 15 12.02 15.19 16.2914.8814.4019.3612.02
Turning in Townsville 2023 Final 7 13.18 13.80 DNF13.4214.5313.4413.18
Australian Nationals 2022 First round 60 DNF DNFDNF
Please Be Quiet Brisbane 2022 Final 13 14.72 15.98 15.1415.9816.8314.7217.26
Northside Duology Part 1 2022 Final 13 18.66 20.54 23.9018.6618.9818.7335.70
Megaminx
Australian Nationals 2024 First round 24 1:00.47 1:04.44 1:03.811:03.781:00.471:07.881:05.72
Eastside Side Events 2024 Second round 11 56.90 1:03.02 1:03.881:05.4356.901:00.351:04.83
First round 10 59.76 1:03.59 59.761:05.331:05.921:04.341:01.09
Brisbane Summer 2024 Final 12 58.88 1:09.77 58.881:18.351:08.751:04.991:15.56
Melbourne Summer 2024 First round 22 52.65 59.67 1:05.751:03.7856.9458.2852.65
Tassie Summer 2024 Final 8 54.84 56.54 57.0057.021:04.5554.8455.61
QUT Qube Challenge Saturday 2023 Final 5 54.70 1:00.55 1:01.731:05.891:03.0354.7056.88
First round 7 59.74 1:05.87 1:04.991:02.8759.741:09.931:09.75
Australian Nationals 2023 First round 26 1:01.02 1:06.23 1:05.141:05.551:08.581:01.021:08.01
U Cube at UQ Sunday 2023 Final 4 57.51 1:04.14 1:02.581:01.591:21.2757.511:08.25
Second round 4 58.08 1:01.25 58.081:02.801:00.911:00.041:04.43
First round 4 57.96 1:03.62 1:08.311:06.481:03.251:01.1257.96
Pinjarra Puzzle Party 2023 Final 7 1:01.07 1:07.76 1:11.051:02.281:01.071:09.941:14.67
First round 8 1:05.16 1:10.11 1:06.671:11.491:19.881:05.161:12.16
Queensland Open 2023 Final 10 1:09.33 1:11.90 1:09.331:10.191:11.361:19.231:14.16
First round 9 1:05.00 1:08.78 1:10.821:18.611:09.081:06.451:05.00
Runaway Bay May Saturday 2023 Final 5 59.06 1:07.90 1:08.8259.061:05.061:09.831:15.63
First round 6 57.78 1:11.25 1:08.1657.781:19.311:11.781:13.82
Turning in Townsville 2023 Final 3 1:03.85 1:13.56 1:19.681:13.031:11.771:03.851:15.89
Rubik's WCA Oceanic Championship 2022 First round 35 1:02.38 1:09.80 1:15.741:14.191:11.991:02.381:03.23
Northside Spring Saturday 2022 Final 7 1:07.40 1:10.11 1:07.671:07.401:12.891:10.611:12.05
Australian Nationals 2022 First round 25 1:06.41 1:21.88 1:20.951:37.751:18.411:06.411:26.27
Queensland Open 2022 Final 9 1:13.08 1:15.39 1:16.141:13.081:14.871:23.271:15.17
Brisbane Autumn 2022 Final 4 1:06.88 1:12.73 1:14.991:14.091:21.521:09.101:06.88
Northside Duology Part 1 2022 Final 4 1:07.76 1:16.37 1:07.761:21.201:12.431:19.531:17.14
Brisbane Is Back On 2021 Final 10 1:48.44 1:52.111:48.44
Northside Cube Days 2020 Final 5 1:28.46 1:38.52 1:43.421:34.041:52.891:38.101:28.46
Koalafication Brisbane 2019 Final 3 1:13.19 1:42.10 1:41.111:42.451:53.131:42.731:13.19
Pyraminx
Turning in Townsville 2024 Final 5 5.63 8.26 7.015.6315.248.489.29
First round 4 5.32 6.82 9.377.576.135.326.75
Wide Bay Cubing 2024 First round 17 6.92 8.21 6.927.368.009.2610.88
Eastside Side Events 2024 First round 39 8.42 10.41 13.4610.898.688.4211.67
Melbourne Summer 2024 First round 108 5.20 9.12 5.9014.225.2012.379.10
Australian Nationals 2023 First round 104 7.34 9.28 10.7910.757.349.347.74
Geelong Winter 2023 First round 40 6.09 10.70 16.428.656.0912.4910.95
Brisbane Summer 2023 Second round 60 6.26 10.78 11.4817.909.5911.266.26
First round 59 6.09 9.99 13.496.0910.829.819.33
Turning in Townsville 2023 First round 17 6.00 13.07 19.446.0012.5912.3714.24
Rubik's WCA Oceanic Championship 2022 First round 219 8.38 11.40 11.2711.2711.678.3812.97
Australian Nationals 2022 First round 104 6.55 13.99 15.226.5510.8225.1815.94
Northside Cube Day 2019 First round 28 6.20 12.54 10.7615.9511.7415.136.20
Brisbane Winter 2018 Final 36 10.17 13.79 17.6013.9114.1413.3110.17
Brisbane Winter 2017 First round 18 8.57 11.98 22.269.9110.578.5715.47
Skewb
Turning in Townsville 2024 Final 4 5.71 8.42 11.107.558.699.025.71
First round 2 4.73 6.15 6.726.574.738.065.17
Wide Bay Cubing 2024 Final 12 6.80 9.87 10.437.4315.856.8011.74
First round 12 6.53 7.91 7.537.488.716.5310.04
Eastside Side Events 2024 Second round 32 6.24 9.20 DNF10.908.128.586.24
First round 29 8.41 8.58 8.469.148.458.418.84
Tassie Summer 2024 Second round 21 5.67 10.36 9.1611.2310.685.6712.02
First round 17 6.51 8.86 6.518.4313.688.739.43
QUT Qube Challenge Saturday 2023 First round 32 6.22 13.84 12.4414.236.2214.8616.44
U Cube at UQ Sunday 2023 Second round 22 9.63 12.53 17.1210.7018.709.769.63
First round 29 9.14 14.38 13.709.1420.1913.9415.50
Geelong Winter 2023 First round 50 9.35 14.52 13.5315.199.3517.3214.85
Brisbane Summer 2023 First round 45 8.39 10.79 11.179.7211.4713.698.39
Turning in Townsville 2023 First round 20 12.09 15.46 12.7417.9612.0916.8316.82
Rubik's WCA Oceanic Championship 2022 First round 254 11.15 17.77 17.8620.5014.9411.1520.50
Australian Nationals 2022 First round 85 8.04 14.30 20.7213.4713.238.0416.21
Northside Cube Days 2020 First round 36 13.02 14.38 16.0814.4013.0715.6613.02
Koalafication Brisbane 2019 First round 35 13.67 19.66 20.6218.8713.6722.1919.50
Square-1
Turning in Townsville 2024 Final 3 21.59 27.40 23.8226.2132.1732.3721.59
Cubing in Corinda Sunday 2024 Final 14 22.86 28.82 28.9829.4539.8528.0222.86
U Cube at UQ Sunday 2023 Second round 14 21.50 30.07 28.1027.6645.9421.5034.46
First round 15 21.33 34.82 32.6536.6841.1935.1321.33
Pinjarra Puzzle Party 2023 First round 15 27.24 44.16 27.2440.3754.7640.8151.31
Rubik's WCA Oceanic Championship 2022 First round 96 35.29 DNF35.29
Northside Spring Saturday 2022 Final 12 23.07 25.94 23.0727.5428.2725.6224.67
Australian Nationals 2022 First round 21 23.66 24.40 23.9124.7024.5943.6423.66
Northside Duology Part 1 2022 Final 17 44.96 44.961:10.52
Brisbane Winter 2018 Final 14 29.70 40.10 38.2239.1959.4429.7042.90
4x4x4 Blindfolded
Australian Nationals 2024 Final 8 DNF DNF DNFDNFDNF
Please Be Quiet Brisbane 2024 Final 8 DNF DNF DNFDNFDNS
Melbourne Summer 2024 Final 14 DNF DNF DNFDNFDNS
Big N Blind Berwick 2023 Final 7 DNF DNF DNFDNSDNS
Brisbane Big n Blind 2023 Final 5 DNF DNF DNFDNFDNF
Australian Nationals 2023 Final 10 7:18.65 DNF DNF7:18.65DNF
Silent South Australia 2023 Final 2 8:23.34 8:27.27 8:33.838:23.348:24.65
Pinjarra Puzzle Party 2023 Final 2 9:04.24 DNF 9:24.33DNF9:04.24
Chilling in Canberra 2023 Final 1 DNF DNF DNFDNFDNF
Please Be Quiet Brisbane 2023 Final 3 9:20.92 DNF DNF9:20.92DNF
Australian Nationals 2022 Final 9 11:24.00 DNF DNF11:24.00DNF
Please Be Quiet Brisbane 2022 Final 2 17:19.00 DNF 17:19.00DNFDNS
Queensland Open 2022 Final 3 10:40.00 DNF 15:03.00DNF10:40.00
Please Be Quiet Brisbane 2021 Final 4 DNF DNF DNFDNFDNF
Koalafication Brisbane 2019 Final 1 DNF DNF DNFDNFDNF
Northside Cube Day 2019 Final 4 22:03.00 DNF 22:03.00DNFDNS
Brisbane Winter 2018 Final 2 DNF DNF DNFDNFDNS
5x5x5 Blindfolded
Australian Nationals 2024 Final 7 DNF DNF DNFDNFDNS
Please Be Quiet Brisbane 2024 Final 3 20:45.00 DNF DNF20:45.00DNS
