Margot Audero

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2017MARR02 Female 73 2500

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 328 388 1253 6.39 8.06 1163 362 299
2x2x2 Cube 1200 1519 5475 1.94 2.95 2843 806 646
4x4x4 Cube 170 211 756 27.67 33.09 926 253 206
5x5x5 Cube 325 420 1547 1:02.01 1:04.94 1074 278 217
6x6x6 Cube 380 491 1773 2:11.94 2:24.61 1942 538 411
7x7x7 Cube 415 567 2047 3:36.19 3:47.95 1987 547 402
3x3x3 Fewest Moves 235 274 1324 30 33.00 809 180 162
3x3x3 One-Handed 532 692 2658 13.52 17.97 3476 863 651
Clock 605 727 2415 7.55 10.57 3565 1087 899
Megaminx 365 480 1826 56.40 1:05.58 1992 532 398
Pyraminx 1411 1800 7185 3.99 5.53 4551 1099 876
Skewb 1023 1316 4864 3.76 5.67 3557 944 732
Square-1 899 1098 3224 15.41 21.84 3473 1161 950

Medal Collection

Gold Silver Bronze
1 5 10
3x3x3 Cube
Rubik's WCA North American Championship 2024 Second round 141 8.54 9.19 9.868.958.549.638.99
First round 145 8.25 9.26 14.079.199.758.838.25
Nub Open Mission Viejo Summer 2024 Final 10 8.69 8.85 13.108.928.838.698.80
Second round 9 8.32 9.26 11.368.329.099.439.27
First round 7 8.21 9.31 8.2112.518.839.869.25
Apple Cider Open MA 2024 Final 10 7.91 9.85 10.2810.057.919.2410.26
Second round 4 6.43 8.15 7.406.438.238.819.93
First round 4 8.06 9.28 8.618.0610.998.2311.76
Salem Cubikon 2024 Final 7 8.82 9.48 8.829.4611.199.599.40
Second round 5 7.67 9.50 11.209.629.988.907.67
First round 3 7.54 8.35 11.218.887.548.607.58
South Deerfield Clock Fest 2024 Final 8 8.96 9.47 8.9610.559.469.439.52
Second round 7 8.26 8.98 9.858.2610.798.338.77
First round 6 7.73 9.01 7.7310.768.567.7310.73
Upper Valley Cube Day 2024 Final 5 7.52 9.62 7.5210.37DNF9.798.70
Second round 2 8.15 9.18 9.598.278.1510.649.69
First round 6 8.20 9.29 9.769.078.2010.289.04
Saint John's Showdown 2024 Final 11 8.64 9.47 8.6410.019.369.0310.38
Second round 11 8.11 9.21 8.619.0110.028.1110.09
First round 10 7.54 8.72 8.068.977.549.1410.58
Quabbin Newcomers 2024 Final 6 8.42 9.08 9.6110.228.728.928.42
Second round 5 8.36 9.52 10.498.368.6819.349.40
First round 3 7.84 8.60 8.407.939.487.8411.26
Northampton Newcomers C 2024 Final 2 7.68 8.71 9.038.188.9210.117.68
First round 1 7.46 8.61 9.937.468.519.128.21
Cardinal Cube Day 2024 Final 13 8.98 10.10 10.408.9811.9710.918.99
Second round 14 7.72 8.89 9.0211.297.799.857.72
First round 12 8.33 9.32 8.518.3310.359.689.78
WPI Winter 2024 Final 8 7.36 8.60 7.369.888.378.379.05
Second round 6 7.51 8.06 10.057.897.647.518.64
First round 13 7.82 9.68 9.989.729.3410.607.82
Poway Cubing Winter 2024 Final 4 6.69 9.01 9.678.516.69DNF8.85
Second round 9 8.00 9.85 9.9110.2512.248.009.38
First round 10 8.64 9.98 8.6411.5610.878.8410.22
Loon Cubikon 2023 Final 11 7.91 9.90 9.8810.129.7111.247.91
Second round 11 7.53 9.62 9.207.5313.1010.718.94
First round 5 7.45 8.19 8.7212.177.457.648.21
Vermont Cubikon 2023 Final 7 7.60 8.69 9.039.068.348.707.60
Second round 9 7.65 9.25 8.1211.928.9910.637.65
First round 9 6.88 9.32 8.116.8810.7810.729.14
Northampton Fall A 2023 Final 3 7.60 8.50 8.268.257.608.9910.58
Second round 7 6.64 9.56 6.6410.658.999.1010.60
First round 6 8.81 9.07 10.378.818.968.989.26
CubingUSA New England Championship 2023 Semi Final 18 8.01 8.43 8.368.388.0113.048.55
Second round 16 7.63 8.39 7.638.189.197.829.17
First round 29 7.89 9.75 7.8910.0310.1115.359.11
Elm City Kubikon 2023 Final 10 7.91 10.39 11.0713.169.127.9110.99
Second round 4 7.50 8.60 9.5510.997.777.508.49
First round 9 8.72 10.07 10.449.8811.119.908.72
Santa Ana Summer A 2023 Final 7 7.13 9.39 10.397.1310.918.928.87
Second round 4 7.50 8.99 11.208.999.978.017.50
First round 10 7.60 9.75 8.4711.5810.997.609.80
UCSD Summer 2023 Final 11 7.48 8.88 7.488.299.3010.489.04
Second round 14 8.26 9.43 8.269.889.578.859.96
First round 16 8.57 9.66 11.238.579.1211.048.83
Rialto Cubing Summer 2023 Final 8 6.46 9.56 11.948.588.286.4611.81
Second round 6 8.66 9.42 11.319.329.449.518.66
First round 12 8.48 10.53 8.488.7211.5211.3617.00
CubingUSA Western Championship 2023 Semi Final 24 7.35 8.79 9.927.778.6812.847.35
Second round 26 6.39 8.54 7.416.399.638.5911.10
First round 32 8.41 8.79 8.418.748.758.8910.66
Agoura Cubing 2023 Final 5 8.50 8.79 8.668.698.509.0111.29
Second round 5 7.83 9.71 11.497.838.5111.399.22
First round 5 7.70 9.51 8.7411.778.037.7011.98
Pride in Long Beach 2023 Final 10 9.71 10.01 10.149.8110.3510.099.71
Second round 10 8.34 10.01 9.0211.629.39DNF8.34
First round 7 7.15 9.46 9.209.927.159.2611.88
Northampton Winter B 2023 Final 4 8.10 9.50 8.7110.928.109.5310.25
Second round 4 8.05 9.19 8.058.6110.128.8511.68
First round 3 8.88 9.45 9.0310.348.998.8811.15
Pioneer Valley Cubing A 2023 Final 7 8.09 9.67 10.209.698.099.1111.12
Second round 7 8.87 9.19 9.1312.289.428.879.03
First round 7 6.86 10.52 10.086.8610.8110.6810.81
Irvine Summer 2022 Final 6 7.93 8.76 9.317.9311.258.808.17
Second round 10 8.99 10.05 10.688.9910.359.1610.65
First round 6 9.26 10.26 9.4010.439.2612.8510.94
Long Beach Spring 2022 Final 9 8.46 10.35 10.9510.6410.609.828.46
Second round 4 8.09 8.92 10.289.648.148.988.09
First round 5 7.89 8.98 10.208.1213.398.627.89
Anaheim Winter B 2022 Final 4 7.71 8.96 7.718.4510.6910.238.20
Second round 5 7.66 9.62 10.2210.949.697.668.96
First round 2 7.91 8.49 7.918.188.08DNF9.21
Westview Winter A 2021 Final 5 6.74 9.38 10.306.748.908.9511.46
First round 5 8.04 9.47 9.7611.158.0410.108.55
Mudd Winter 2020 Final 9 9.27 10.22 10.6110.369.2710.339.98
Semi Final 9 8.16 10.23 9.899.9313.328.1610.86
Second round 9 10.04 10.60 10.0410.8011.6010.8410.15
First round 8 9.01 10.42 10.819.0110.489.9611.93
West LA Winter 2020 Final 10 8.60 10.85 DNF11.7310.168.6010.65
Second round 10 9.90 10.47 10.559.9010.8610.0111.55
First round 9 8.90 10.08 10.9510.008.909.8410.40
Grossmont Fall 2019 Final 6 8.15 9.38 9.749.588.838.1512.70
Second round 10 8.73 10.06 9.0810.638.7310.4711.62
First round 9 8.88 10.02 10.9910.118.8811.858.97
Mudd Fall 2019 Final 2 7.00 8.77 7.0012.189.078.069.19
Second round 4 8.24 9.59 8.249.2711.2311.448.26
First round 14 8.08 11.54 12.4212.2110.128.0812.30
Santa Barbara Fall 2019 Final 5 8.82 9.92 8.829.9610.229.5810.26
Second round 9 8.78 9.85 9.778.7811.009.849.95
First round 7 8.35 9.76 11.078.359.788.8810.62
San Diego Summer 2019 Second round 13 8.93 10.54 9.689.4814.028.9312.46
First round 11 9.60 9.97 9.6010.0810.509.6510.19
Nisei Week 2019 Final 8 8.46 9.79 12.028.468.628.7314.70
First round 11 9.35 10.34 11.0110.329.3510.5610.14
CubingUSA Western Championship 2019 Second round 19 8.38 9.56 10.809.188.389.3210.17
First round 25 9.02 10.17 10.4510.929.149.0212.87
West LA Spring 2019 Final 6 9.51 11.02 12.7810.209.5110.07DNF
First round 3 8.03 9.50 10.239.219.779.538.03
Thousand Oaks Cubing Open 2019 Final 4 9.22 10.16 9.2210.949.819.9710.71
Second round 6 8.54 10.42 10.0610.2210.9813.318.54
First round 4 8.96 10.83 9.998.969.8314.0212.67
UCSD Winter 2019 Second round 12 8.23 10.46 10.5110.1811.628.2310.68
First round 11 9.54 11.32 9.9411.9212.099.5418.05
Mudd Winter 2019 Final 4 8.55 9.74 9.6810.028.559.5310.09
First round 19 9.80 12.00 9.8012.1412.7212.3011.56
Another Bruin Cube Day 2019 Final 8 10.37 11.19 11.7413.1910.3710.6411.19
Second round 8 9.52 10.10 11.9510.559.749.5210.02
First round 9 9.05 10.22 10.769.1411.7610.759.05
Poly Cubed 2018 Second round 13 10.63 11.19 10.6311.9010.8412.1210.83
First round 13 8.64 10.46 11.0110.628.6411.029.75
Anaheim Fall 2018 First round 26 8.60 13.34 12.59DNF15.178.6012.25
CubingUSA Nationals 2018 Second round 152 10.71 11.62 11.7610.7112.4411.4211.67
First round 168 8.54 11.21 8.5410.0512.7712.2611.32
West Coast Cubing Tour - Fresno 2018 Final 14 8.75 11.62 15.668.759.1513.6512.06
Second round 14 9.99 10.84 10.6910.779.9911.0511.12
First round 16 8.08 11.56 10.2212.5111.9613.678.08
West Coast Cubing Tour - Los Angeles 2018 Second round 12 8.80 10.95 14.2213.979.239.658.80
First round 12 9.56 10.44 10.459.5612.4210.2610.62
A Bruin Cube Day 2018 Second round 13 9.99 11.24 10.4910.1613.4313.079.99
First round 9 10.17 10.89 11.6610.7310.2910.1712.34
Thanks for the InFive 2018 Second round 10 9.47 11.24 14.5411.569.4710.6811.48
First round 14 9.70 11.95 11.6612.579.7015.1411.62
Cerritos Open 2018 Second round 10 11.18 11.90 11.4017.9211.3612.9411.18
First round 11 10.23 11.65 14.3113.2910.7910.2310.88
Irvine Winter 2018 Second round 16 11.51 12.26 12.0013.1212.2612.5111.51
First round 6 8.65 10.07 8.9012.1611.629.688.65
Thanks Four The Invite 2018 Second round 18 10.78 13.03 11.7714.0310.7815.2813.29
First round 18 10.20 13.28 13.2513.4113.1710.2013.93
Poly Cubed 2017 Second round 19 9.59 12.90 17.309.5911.6313.6213.45
First round 22 8.66 13.04 12.4314.328.6613.5413.16
TF3I San Diego 2017 Second round 10 10.16 11.43 10.1611.9710.3512.1611.98
First round 18 11.04 12.95 12.9312.75DNF11.0413.16
Newport Fall 2017 First round 25 11.29 13.73 12.8911.2914.6516.6613.65
Nisei Week 2017 Second round 37 10.61 13.53 13.9510.6112.5014.1515.06
First round 33 12.17 13.00 13.5112.5812.9112.1716.14
UCSD Summer 2017 Second round 25 11.97 14.62 11.9714.2415.6814.0515.57
First round 27 14.59 16.73 16.5615.5718.2118.0614.59
Cerritos Open 2017 Second round 22 11.18 15.42 16.6011.1817.0815.8113.86
First round 15 11.14 13.48 16.0913.7511.1413.4913.20
Cookies help us deliver our services. By using our services, you agree to our use of cookies.