Michael Larsen

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2017LARS03 Male 78 3504

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 232 271 832 6.06 7.26 435 136 114
2x2x2 Cube 168 206 764 1.07 2.49 1374 392 317
4x4x4 Cube 97 115 421 25.97 31.29 557 150 128
5x5x5 Cube 108 129 456 51.50 1:06.18 1207 310 243
6x6x6 Cube 215 270 968 1:56.44 2:04.25 929 250 201
7x7x7 Cube 305 400 1495 3:20.60 3:35.03 1539 410 306
3x3x3 Blindfolded 403 508 2413 1:40.21 2:17.69 1629 337 266
3x3x3 Fewest Moves 83 90 409 25 32.00 675 149 135
3x3x3 One-Handed 42 52 178 8.86 14.32 943 259 209
Clock 430 504 1602 6.47 8.58 2026 613 513
Megaminx 283 367 1386 52.69 1:00.24 1436 369 281
Pyraminx 341 425 1631 2.39 4.60 2565 633 511
Skewb 65 75 277 1.68 4.29 1109 301 252
Square-1 142 162 463 7.85 10.84 466 164 143
4x4x4 Blindfolded 237 283 1196 13:28.00 17:16.00 333 82 72
5x5x5 Blindfolded 135 157 645 26:36.00
3x3x3 Multi-Blind 244 305 1407 4/4 31:44

Medal Collection

Gold Silver Bronze
19 35 35
3x3x3 Cube
Davis Summer 2024 Final 14 9.16 9.97 9.4110.4610.7510.049.16
Second round 11 8.07 9.33 9.6110.858.288.0710.10
First round 14 8.80 9.63 9.909.709.2812.848.80
CubingUSA Western Championship 2024 Semi Final 17 7.02 8.53 7.027.869.098.659.10
Second round 29 8.81 9.29 8.819.569.3211.068.98
First round 8 7.40 7.97 7.408.267.999.257.65
Rubik's WCA North American Championship 2024 Semi Final 74 7.22 8.85 9.009.6712.147.877.22
Second round 86 7.66 8.44 8.227.668.2111.668.89
First round 109 7.10 8.78 7.108.277.6410.4210.76
Bay Area Speedcubin' 63 - Atherton 2024 Semi Final 23 8.55 9.19 8.559.369.648.689.54
Second round 14 7.31 8.82 7.317.469.13DNF9.88
First round 7 7.13 8.15 8.147.708.609.807.13
Bring the Heat AZ 2024 Final 6 7.59 8.78 9.207.598.828.3111.59
Second round 6 7.18 9.59 10.927.6410.227.1811.86
First round 3 7.15 8.40 8.0210.187.817.159.38
Reno Summer 2024 Final 10 8.07 DNF 9.208.07DNF9.00DNF
Second round 1 6.44 7.26 7.547.106.4410.167.15
First round 3 8.01 9.02 9.549.4810.718.018.05
SacCubing XVII 2024 Final 5 8.29 8.96 11.708.748.299.528.61
Second round 3 7.39 8.13 8.277.467.399.058.67
First round 6 7.47 8.89 10.067.479.258.159.27
PortlaNxNd 2024 Final 10 7.47 9.29 9.418.2912.077.4710.16
Second round 12 8.49 9.80 10.7311.609.288.499.38
First round 8 7.95 8.73 8.659.3411.128.207.95
Reno Mini Spring 2024 Final 1 6.06 8.07 8.326.068.8010.167.08
First round 2 8.15 8.88 9.448.159.268.309.09
Berkeley Spring 2024 Final 17 8.04 9.64 8.6310.5611.789.748.04
Chico Spring 2024 Final 1 7.15 7.78 7.157.497.328.5412.93
Second round 3 7.63 8.74 8.079.738.799.357.63
First round 2 7.14 8.18 7.249.437.867.1412.29
Moonbow Mega Kentucky 2024 Final 4 7.28 8.61 7.3710.437.289.099.37
First round 5 8.43 9.90 8.4311.479.619.7110.37
Bobcat Battle Newcomers 2024 Final 3 6.89 8.93 10.517.089.2012.426.89
Second round 3 7.94 9.08 11.428.518.3310.397.94
First round 3 8.25 9.30 8.5310.269.1010.528.25
Reno Spring 2024 Final 7 8.18 10.05 8.1810.4510.7810.379.32
Second round 2 7.89 8.49 8.5611.767.898.858.07
First round 2 7.23 8.37 7.238.229.349.237.67
Berkeley Winter 2024 Final 14 7.69 9.26 10.699.229.289.287.69
Second round 10 7.46 8.54 7.468.7911.168.638.19
First round 10 7.69 8.60 8.818.718.299.207.69
Vegas Cubing Cup Winter 2024 Final 3 7.49 8.60 7.498.088.079.6412.74
Second round 8 7.15 9.29 9.1710.168.5313.037.15
First round 6 7.61 9.14 7.6110.388.868.819.74
Honolulu Liʻiliʻi a ʻIke Maka 2024 Final 3 6.80 8.04 8.268.908.477.396.80
Second round 6 8.74 9.39 9.879.458.8612.208.74
First round 4 8.86 9.71 11.868.868.959.2510.93
SacCubing XVI 2024 Second round 19 7.43 9.22 7.439.599.888.2010.44
First round 18 8.59 9.64 9.3210.519.108.5912.12
Reno Winter 2024 Final 1 7.63 8.41 8.3210.069.147.777.63
Second round 1 7.65 8.65 9.028.048.897.659.35
First round 2 8.32 9.26 10.318.328.728.7410.40
Folsom Winter 2023 Final 4 8.26 9.01 8.509.8710.508.268.65
Second round 3 6.54 8.15 8.306.547.848.329.35
First round 15 8.34 10.46 9.9411.2310.518.3410.93
Claws Up Winter 2023 Final 3 7.47 9.18 8.669.079.8211.277.47
Second round 4 8.79 9.05 9.318.799.258.919.00
First round 7 7.74 9.34 7.749.7810.688.0810.15
Berkeley Fall 2023 Final 10 6.84 9.50 9.549.899.0611.036.84
Second round 3 7.43 7.55 7.437.4711.747.607.59
First round 11 6.43 8.96 11.799.046.438.349.51
Reno Mini 2023 Final 2 6.58 8.47 9.266.588.018.1510.12
First round 1 6.96 8.09 8.248.536.968.237.81
CubingUSA Rocky Mountain Championship 2023 Second round 21 7.91 9.20 8.937.9110.288.6410.04
First round 15 8.05 8.71 8.0510.148.149.878.12
Bobcat Battle Fall 2023 Final 2 7.36 8.00 7.837.878.317.368.34
Second round 2 7.04 8.96 9.138.799.567.048.95
First round 2 7.39 8.89 DNF9.488.288.907.39
Bay Area Speedcubin' 53 - Berkeley 2023 Second round 22 7.83 9.80 9.2510.959.207.8312.33
First round 27 7.95 10.16 10.917.9512.368.4411.13
SacCubing XV 2023 Final 13 6.38 9.54 11.568.798.2611.906.38
Second round 4 6.18 8.57 7.7911.946.189.338.59
First round 5 6.76 8.43 8.818.408.086.7611.76
Reno Fall 2023 Final 3 7.82 8.94 9.677.829.519.258.07
Second round 3 7.62 8.64 8.228.848.877.628.98
First round 2 6.47 8.43 8.2310.229.076.478.00
Bay Area Speedcubin' 51 Live - SSF 2023 Second round 18 7.92 9.89 8.6310.3510.6911.187.92
First round 6 7.00 8.61 9.0114.718.218.617.00
Berkeley Summer 2023 Second round 19 8.31 9.59 8.319.2310.7410.469.07
First round 8 7.05 8.51 8.837.057.848.878.92
Burley Summer 2023 Final 2 8.67 9.85 13.319.138.6710.649.78
Second round 2 8.16 9.01 9.9010.268.708.168.44
First round 3 9.18 9.43 11.149.189.289.499.53
Bay Area Speedcubin' 50 - Berkeley 2023 Second round 19 8.52 9.66 8.5210.0916.699.499.39
First round 28 9.40 10.85 DNF9.9312.199.4010.43
CubingUSA Western Championship 2023 Semi Final 33 8.51 8.95 9.298.8111.148.758.51
Second round 43 7.75 9.41 7.758.6310.8210.369.25
First round 22 7.52 8.10 7.608.258.457.5210.68
Vegas Speedcubing Summer 2023 Final 9 7.92 10.76 10.8413.267.9214.328.19
Second round 1 6.44 8.18 6.449.0510.308.457.04
First round 5 8.84 9.73 9.368.8410.6110.179.65
Reno Summer 2023 Final 4 6.76 8.95 12.336.767.929.439.51
Second round 4 7.94 10.23 12.647.9413.108.909.14
First round 4 7.31 9.01 9.457.3110.839.288.30
SacCubing XIV 2023 Final 11 7.30 9.76 8.477.3010.7711.1210.03
Second round 4 7.85 8.44 8.067.858.249.099.01
First round 2 7.61 8.34 8.777.959.308.307.61
Bay Area Speedcubin' 43 2023 Final 12 8.40 9.41 10.5012.008.828.928.40
Second round 12 8.42 9.46 8.429.169.1410.0810.21
First round 6 7.88 9.07 10.338.398.5010.367.88
Reno Spring 2023 Final 1 7.17 8.53 9.158.3113.298.147.17
Second round 2 8.11 8.55 8.608.329.938.728.11
First round 1 6.97 7.69 8.848.387.516.977.18
Berkeley Spring 2023 Final 11 6.68 9.32 10.209.746.6811.188.03
Second round 5 7.56 8.83 7.568.5111.239.528.45
First round 10 7.77 9.74 12.888.429.497.7711.32
Bay Area Speedcubin' 41 2023 Final 9 8.52 8.81 8.568.708.529.179.97
Semi Final 8 7.89 8.82 8.737.898.798.9412.03
Second round 9 8.05 8.61 8.058.208.489.1510.93
First round 19 7.79 10.32 7.799.569.0312.3613.16
SacCubing XIII 2023 Second round 18 8.97 9.31 9.219.839.208.979.52
First round 21 7.94 10.33 10.3910.8710.2310.387.94
Reno Fall 2022 Final 1 7.64 8.34 8.667.648.038.3212.06
Second round 4 7.64 10.01 10.647.648.6511.1610.74
First round 6 9.28 10.77 9.6111.829.2811.6611.05
Berkeley Fall 2022 Final 12 8.56 9.88 9.9910.2411.679.418.56
Second round 8 8.41 9.08 8.7210.069.788.738.41
First round 13 8.98 10.36 11.348.989.9311.319.84
SacCubing X 2021 Second round 16 8.18 9.55 10.31DNF9.708.188.65
First round 25 7.37 11.08 10.7910.727.3711.7312.00
Idaho Summer B 2021 First round 11 6.68 9.53 DNF6.6810.188.649.76
Reno Winter 2020 Final 4 9.67 10.60 12.199.6710.9210.6710.20
Second round 4 8.56 9.61 10.439.7710.348.728.56
First round 3 8.09 10.22 10.9410.0810.689.908.09
SacCubing IX 2020 Second round 16 9.84 10.99 9.8410.3914.8711.5711.01
First round 12 9.27 10.09 10.369.2710.229.6813.54
Berkeley Fall 2019 Second round 13 9.35 10.65 11.4511.139.6011.219.35
First round 13 9.14 9.82 12.009.989.889.599.14
Reno Fall In Memoriam 2019 Second round 7 9.42 11.94 9.4211.5011.5412.8912.77
First round 3 8.58 10.40 11.7111.3210.568.589.33
SacCubing VIII 2019 Second round 16 8.75 11.56 13.0413.1210.4711.178.75
First round 21 9.26 12.03 16.1012.2413.7710.099.26
CubingUSA Nationals 2019 First round 270 10.33 12.26 11.6315.2014.3210.8310.33
Reno Spring 2019 Final 5 10.54 11.83 11.0012.8812.8711.6310.54
Second round 2 9.18 10.16 10.689.559.1811.0110.25
First round 6 11.50 12.65 11.5012.2213.6212.1119.18
Berkeley Spring 2019 Second round 22 8.46 12.02 13.758.4610.9011.4014.98
First round 26 10.76 12.23 15.2011.2610.7611.9313.50
Reno Winter 2019 Final 3 10.00 11.22 14.4610.0612.2611.3410.00
Second round 3 9.71 11.20 11.1911.4013.659.7111.00
First round 4 9.88 11.33 13.6210.369.8812.4911.15
Reno Fall 2018 Final 5 10.48 11.60 12.0313.1410.4811.6111.17
Second round 5 10.75 11.85 12.6110.7511.8711.0714.21
First round 5 8.74 11.33 10.00DNF8.7412.9011.09
Berkeley Summer 2018 Second round 19 9.59 11.29 10.709.5911.3113.9911.86
First round 34 9.91 12.41 12.589.9113.4211.5313.13
CubingUSA Nationals 2018 First round 205 10.48 11.75 12.2830.9611.7711.2010.48
Reno Spring 2018 Final 3 9.65 12.50 12.3911.8813.229.6520.57
Second round 3 10.50 12.15 11.5512.4110.5012.4914.78
First round 8 11.22 14.16 13.4115.0914.7914.2911.22
SacCubing III 2018 Second round 22 11.43 12.50 11.7711.4319.5012.0013.72
First round 43 13.63 14.64 16.2613.6315.3014.8013.83
Reno Fall 2017 Second round 7 10.46 13.30 13.2513.6210.4616.2613.02
First round 6 11.04 13.55 14.0911.0414.7212.2714.28
Fresno Fall 2017 Second round 23 12.85 18.00 21.6417.0012.8516.6420.36
First round 24 16.03 17.12 16.9717.5320.5716.0316.85
Reno Spring 2017 Second round 16 21.24 23.96 24.2821.2426.0121.6032.48
First round 18 20.03 24.65 36.1224.9620.0322.1726.81
Cookies help us deliver our services. By using our services, you agree to our use of cookies.