Asher Kim-Magierek

Region WCA ID Gender Competitions Completed Solves
United States 2017KIMM01 Male 66 3640

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 7 7 13 3.89 5.90 51 20 16
2x2x2 Cube 84 106 350 0.87 1.46 96 36 33
4x4x4 Cube 37 45 159 23.57 28.18 191 53 46
5x5x5 Cube 30 36 139 45.69 52.57 172 45 39
6x6x6 Cube 131 164 619 1:48.42 1:54.32 561 151 122
7x7x7 Cube 342 451 1684 3:26.49 3:30.85 1416 380 287
3x3x3 Fewest Moves 357 427 2147 33 37.33 1570 335 285
3x3x3 One-Handed 33 41 137 8.57 10.25 53 15 13
Clock 242 280 862 5.35 6.95 988 316 273
Megaminx 63 77 311 39.83 47.73 438 109 87
Pyraminx 124 145 532 1.74 2.93 509 131 112
Skewb 49 56 211 1.59 2.76 118 31 27
Square-1 28 28 50 5.20 6.93 35 18 18

Medal Collection

Gold Silver Bronze
43 55 40

Record Collection

WR CR NR
1
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA North American Championship 2024 Semi Final 66 4.46 8.63 4.468.3310.049.468.11
Second round 30 6.01 7.40 7.966.019.297.107.14
First round 27 6.60 7.44 7.428.547.976.946.60
CubingUSA Northwest Championship 2024 Final 6 7.12 7.30 7.127.137.5612.567.22
Semi Final 2 5.73 6.27 5.736.056.427.776.34
Second round 3 4.60 6.76 4.606.207.087.019.63
First round 6 6.21 7.27 9.766.976.218.146.71
Hillsboro Favorites 2024 Final 1 5.66 6.62 6.475.666.786.62DNF
First round 1 6.04 6.96 6.926.048.777.506.47
PortlaNxNd 2024 Final 2 6.09 7.02 9.638.226.606.246.09
Second round 1 4.72 5.95 6.346.015.774.726.08
First round 5 5.48 8.05 5.48DNF9.787.806.56
Olympia Classic 2024 Final 1 5.04 6.61 5.04DNF6.827.455.55
Second round 1 5.40 6.26 6.865.405.766.16DNF
First round 2 5.86 6.95 7.197.568.516.115.86
Couve Cubing Spring 2024 Final 2 5.90 6.73 6.555.906.267.38DNF
Second round 1 5.38 6.54 7.806.235.387.196.20
First round 1 6.43 7.00 7.628.586.766.636.43
Eugene Ice Cubing 2024 Final 1 5.87 6.53 6.235.879.456.267.09
Second round 1 5.59 6.85 10.535.675.598.246.63
First round 1 5.74 6.44 6.985.746.197.336.14
SnoCo Veterans Day Weekend 2023 Final 3 5.73 7.14 8.016.847.755.736.84
Semi Final 4 6.04 7.41 8.907.737.126.047.38
Second round 4 6.62 7.67 6.629.017.936.648.44
First round 4 5.85 7.55 7.837.447.3710.575.85
Odd Olympia 2023 Final 2 5.41 6.83 6.926.905.418.116.68
Second round 3 5.62 6.60 7.425.625.917.506.47
First round 1 6.50 7.36 7.956.5010.166.697.43
Lakewood Fall 2023 Final 3 5.86 6.97 5.866.719.236.947.26
Second round 3 6.14 6.66 9.286.277.116.616.14
First round 3 5.19 6.64 7.958.545.196.385.60
Oregon Championship 2023 Final 2 5.39 6.34 5.776.498.536.765.39
Second round 2 5.23 6.10 5.976.025.236.307.25
First round 2 5.78 6.96 7.215.787.148.656.52
Rubik's WCA World Championship 2023 Final 11 5.39 6.30 7.305.396.695.966.24
Semi Final 13 5.18 6.41 7.117.905.186.205.92
Second round 77 6.34 7.69 8.067.936.347.078.66
First round 9 4.31 6.10 5.824.319.746.695.80
CubingUSA Nationals 2023 Semi Final 27 6.56 7.22 7.716.566.867.1010.64
Second round 26 6.18 7.40 6.186.678.157.388.98
First round 69 7.28 8.27 7.288.908.569.497.36
Stumptown Speedcubing Summer 2023 Final 2 5.39 6.65 6.927.915.396.426.61
Second round 3 5.33 6.69 5.889.238.425.785.33
First round 3 6.35 7.64 6.358.009.498.496.42
Eugene Cubing 2023 Final 1 6.78 6.93 6.896.786.877.037.81
Second round 1 3.95 6.56 3.957.745.506.439.54
First round 1 5.59 6.36 5.796.716.577.805.59
Rose City 2023 Final 2 5.62 6.84 6.667.365.626.498.55
Second round 3 6.39 8.54 9.8010.628.097.726.39
First round 2 6.03 6.65 6.036.556.367.047.86
Sleepless in Seattle 2023 Final 3 6.87 7.17 7.417.086.878.007.03
Second round 8 6.59 7.63 7.386.599.398.407.12
First round 11 6.39 8.24 7.029.986.398.978.74
Rubik's WCA Oceanic Championship 2022 Final 3 5.81 6.88 6.966.325.818.687.35
Semi Final 5 5.09 6.72 7.246.346.588.205.09
Second round 6 6.52 7.16 6.577.876.527.049.41
First round 7 6.13 7.37 7.366.136.388.37DNF
Keep Portland Weird 2022 Final 3 6.31 7.09 8.937.806.316.646.83
Second round 2 6.66 6.99 6.906.997.076.667.49
First round 2 6.02 6.63 6.696.886.316.02DNF
WCC Western Championship 2022 Semi Final 2 5.26 7.05 5.269.295.916.828.41
Second round 5 6.38 7.59 8.406.576.387.798.87
First round 5 5.51 7.47 9.067.52DNF5.835.51
Oregon Championship 2022 Final 3 5.87 7.19 5.877.1110.407.496.96
Second round 8 6.56 7.71 7.429.147.258.456.56
First round 5 6.54 7.53 6.736.679.536.549.19
Seoul Summer 2022 Final 1 4.64 6.46 6.457.304.646.896.04
First round 5 5.81 7.70 7.847.727.559.125.81
Rose City 2022 Final 1 5.24 6.11 8.076.466.265.625.24
Second round 1 3.89 NAR 6.51 6.016.683.896.838.22
First round 1 5.45 7.70 9.855.457.447.008.67
Bothell Spring 2022 Final 3 5.24 7.55 8.335.248.296.188.19
Second round 1 6.67 7.14 7.946.887.076.677.47
First round 2 5.62 6.90 5.975.626.698.049.17
Bay Area Speedcubin' 29 PM 2022 Final 2 7.18 7.44 7.667.4510.527.227.18
Second round 2 5.87 6.32 5.875.976.747.866.24
First round 2 5.45 6.82 7.585.457.766.686.21
Welcome Back Portland 2022 Final 2 5.23 6.97 6.435.236.218.268.73
Second round 1 5.50 5.90 5.525.506.637.535.55
First round 1 6.11 6.53 6.446.586.117.396.57
Going Fast in Idaho 2022 Final 1 5.57 6.05 5.805.775.576.598.68
Second round 1 6.17 6.70 6.687.056.368.766.17
First round 1 6.21 6.83 7.126.397.116.217.00
Scramble in the Springs 2022 Final 1 6.35 6.98 6.356.617.047.627.29
Second round 1 6.00 7.11 6.448.956.198.706.00
First round 1 6.49 6.85 7.428.936.616.496.53
Oregon State Leap Day 2020 Final 2 6.72 7.31 8.116.827.006.728.67
Second round 1 6.54 7.23 7.926.767.097.846.54
First round 2 6.64 7.65 7.588.136.647.249.62
PDX Cubing for Causes 2020 Final 2 7.49 9.11 14.277.498.069.749.54
Second round 2 7.31 8.47 8.857.318.698.438.28
First round 2 6.26 9.23 12.718.548.9710.186.26
UBC Open 2020 Final 1 7.18 7.66 7.249.428.197.547.18
Second round 3 6.75 8.12 6.757.327.639.409.48
First round 2 6.73 7.54 7.946.847.858.746.73
Keep Portland Weird 2019 Final 2 5.90 7.73 5.907.109.466.6210.88
Second round 1 5.84 7.08 6.327.775.847.227.70
First round 2 6.48 7.46 7.848.876.967.596.48
Puget Sound NxNxN 2019 Final 1 6.47 7.72 6.478.007.298.247.88
Second round 4 5.39 8.23 5.398.129.537.059.93
First round 2 6.07 7.51 7.0010.818.616.916.07
Oregon State Favorites 2019 Final 3 7.65 8.82 7.659.0410.258.678.74
First round 1 5.83 7.74 8.036.769.715.838.42
Puget Sound Fall 2019 Final 2 6.10 7.75 6.109.697.817.797.66
Second round 3 6.91 8.26 7.909.797.769.116.91
First round 1 5.44 7.07 5.447.137.057.037.56
Gaston Toe Twiddling 2019 Final 1 5.63 6.79 6.165.637.388.786.83
Second round 3 7.05 8.29 8.2210.667.059.017.65
First round 1 6.77 7.49 6.777.037.268.358.17
WCA World Championship 2019 Semi Final 46 6.93 8.41 9.237.279.286.938.74
Second round 78 7.19 8.98 12.0510.947.198.157.84
First round 44 7.03 8.30 9.717.037.739.757.45
Warm Up Sydney 2019 Final 13 6.36 8.60 8.948.496.368.369.76
Second round 9 6.46 7.33 8.216.467.587.476.93
First round 60 8.60 10.60 12.588.609.609.62DNF
CubingUSA Western Championship 2019 Final 6 7.00 8.46 8.287.008.8310.918.27
Second round 4 7.04 7.83 7.6511.097.887.957.04
First round 14 6.76 9.03 9.708.269.126.7614.33
Lincoln City 2019 Final 3 7.73 9.29 9.707.73DNF8.739.43
Second round 2 7.22 8.28 9.037.6310.107.228.17
First round 3 7.02 8.41 9.1013.738.577.577.02
Rose City 2019 Final 4 7.97 9.43 9.249.419.637.979.99
Second round 2 6.73 7.56 6.737.727.287.698.91
First round 3 6.83 8.29 7.788.639.166.838.47
The Last Frontier Open 2019 Final 2 7.65 8.86 8.8910.007.658.269.42
Second round 2 7.75 8.22 8.508.317.857.759.82
First round 2 7.61 8.78 8.1810.169.978.197.61
CubingUSA Oregon Championship 2019 Final 4 6.92 8.18 8.788.416.928.167.98
Second round 2 6.77 7.72 7.876.778.956.778.51
First round 6 6.07 10.05 11.8110.346.0710.079.75
West Seattle Favorites 2019 Final 6 7.85 9.76 7.859.12DNF9.7710.39
First round 2 7.08 9.02 10.239.617.087.3710.08
Oregon State 2019 Final 3 7.73 8.25 7.739.738.617.848.31
Second round 1 7.18 7.97 7.188.957.4211.007.55
First round 3 7.54 8.57 DNF8.008.689.027.54
PDX Cubing for Causes 2019 Final 2 8.20 8.41 8.208.518.438.3011.31
Second round 3 7.71 8.58 7.718.829.0510.257.86
First round 2 7.57 8.14 8.147.927.579.548.35
Puget Sound NxNxN 2018 Final 5 7.72 9.32 10.269.878.737.729.35
Second round 4 8.37 9.22 9.759.308.609.998.37
First round 4 8.29 10.17 8.29DNF9.6010.3110.59
Hawaii 2018 Final 2 6.56 7.95 13.176.567.628.507.72
Second round 5 8.68 9.65 10.339.3416.778.689.29
First round 2 7.95 8.91 7.959.498.268.989.78
Hillsboro Open 2018 Final 2 8.64 9.19 10.529.018.749.818.64
Second round 5 9.60 10.55 10.469.6010.3711.1610.83
First round 2 8.40 9.62 10.959.848.409.249.78
CubingUSA Northwest Championship 2018 Final 6 7.81 9.84 11.078.7215.269.747.81
Second round 2 8.00 8.66 10.728.328.008.149.52
First round 6 7.99 8.84 8.917.998.589.039.87
CubingUSA Nationals 2018 Second round 99 9.56 10.42 9.5611.679.8111.579.89
First round 68 7.86 9.41 9.839.059.357.8610.26
SnoCo Summer 2018 Second round 15 9.26 10.72 9.5212.539.2610.4812.16
First round 16 8.03 11.31 9.6210.1814.138.03DNF
St. John's Spring Open 2018 Final 3 7.97 9.60 11.8912.077.978.428.50
Second round 3 8.15 9.86 8.48DNF11.479.648.15
First round 2 6.84 8.67 DNF8.628.498.916.84
Rose City 2018 Final 1 7.39 8.72 9.717.398.138.3213.72
First round 3 8.47 9.61 11.4510.069.848.478.94
Gaston Spring 2018 Final 1 7.20 8.87 9.187.209.627.8110.04
First round 3 8.39 10.50 11.7211.168.3911.478.88
Eugene Spring 2018 Final 2 7.88 9.13 8.648.989.767.8811.67
Second round 4 9.22 10.27 12.1310.829.2210.289.72
First round 2 8.58 10.86 12.8210.098.589.7412.74
Oregon State 2018 Final 1 8.52 9.40 8.9010.299.518.529.79
Second round 2 10.28 10.86 12.8111.1110.6410.8210.28
First round 1 8.16 9.04 9.299.038.818.169.91
PDX Cubing for Causes 2018 Final 7 10.70 11.77 13.0611.6710.8310.7012.82
Second round 4 7.40 10.42 10.8112.588.6511.797.40
First round 5 9.18 11.13 11.039.1812.7412.1110.24
SnoCo Cubing Fall 2017 Final 4 10.83 11.08 10.8811.1610.8311.2113.30
Second round 9 11.31 12.07 11.9411.3112.8011.4712.83
First round 13 9.57 12.74 15.6111.98DNF9.5710.64
Puget Sound Fall 2017 Final 9 10.45 12.39 12.7810.4513.0514.8611.35
Second round 8 10.27 11.18 10.5210.9010.2714.4412.12
First round 13 10.62 12.19 13.0214.4312.2410.6211.31
Northwest Championships 2017 Second round 20 9.08 11.56 11.219.0810.6712.7913.81
First round 37 11.11 12.29 11.6414.6913.0912.1311.11
Rose City 2017 Second round 24 14.79 15.40 17.0316.1015.1314.9614.79
First round 22 14.37 15.59 DNF17.3014.7914.6714.37
Eugene 3x3 Mania 2017 Second round 26 17.81 20.33 20.1221.2817.8119.6027.30
First round 19 16.00 16.75 16.0019.8917.0417.1016.12
Keep Portland Weird 2017 First round 46 16.49 23.14 22.8928.7323.2116.4923.33
2x2x2 Cube
Rubik's WCA North American Championship 2024 Final 14 2.19 2.37 2.292.932.342.492.19
Semi Final 13 1.35 1.70 1.352.011.741.751.60
Second round 26 1.54 1.95 1.582.351.543.891.91
First round 387 1.73 4.41 4.831.851.736.54DNF
CubingUSA Northwest Championship 2024 Final 5 1.97 2.27 2.312.282.971.972.23
Second round 7 1.66 2.36 2.971.661.923.852.18
First round 7 1.34 2.11 2.321.501.342.712.51
Olympia Classic 2024 Final 1 1.45 1.89 1.953.211.572.151.45
First round 1 0.87 1.47 1.650.871.491.262.94
Eugene Ice Cubing 2024 Final 3 1.23 2.31 1.962.511.234.302.47
First round 1 1.36 1.46 1.361.451.811.381.56
SnoCo Veterans Day Weekend 2023 Final 3 1.62 2.33 3.161.622.471.952.56
First round 9 1.15 3.16 1.153.601.414.564.48
Lakewood Fall 2023 Final 1 1.70 1.93 1.70DNF1.712.141.95
First round 2 1.26 1.90 1.842.151.712.411.26
Oregon Championship 2023 Final 5 1.48 2.93 1.484.432.932.123.75
First round 1 1.33 1.82 2.901.851.332.181.43
Rubik's WCA World Championship 2023 Second round 59 1.26 2.33 2.511.701.262.783.82
First round 64 1.37 2.36 3.394.851.372.061.62
CubingUSA Nationals 2023 Semi Final 89 1.97 3.56 1.973.842.624.234.54
Second round 13 1.07 1.93 1.821.492.481.07DNF
First round 61 1.63 2.67 2.603.411.634.392.00
Eugene Cubing 2023 Final 1 1.26 2.17 2.051.624.081.262.83
First round 2 1.33 2.46 4.672.761.332.472.16
Sleepless in Seattle 2023 Final 8 2.49 2.94 2.883.353.722.582.49
Second round 12 1.86 3.16 1.861.935.752.814.75
First round 10 2.12 2.76 2.513.412.372.124.30
Rubik's WCA Oceanic Championship 2022 Second round 22 1.68 2.62 4.091.981.801.684.15
First round 6 1.50 2.13 4.201.992.392.021.50
WCC Western Championship 2022 Second round 2 0.97 1.61 0.971.601.753.071.48
First round 3 1.26 1.60 1.262.951.591.481.72
Oregon Championship 2022 Final 2 1.69 1.87 7.041.741.821.692.06
Second round 17 1.29 4.03 1.292.272.936.89DNF
First round 3 1.24 2.22 2.061.242.192.413.14
Seoul Summer 2022 Final 1 1.26 2.30 1.264.222.632.401.86
Rose City 2022 Final 2 1.69 2.43 4.042.991.742.571.69
First round 2 1.74 2.73 3.182.013.313.001.74
Going Fast in Idaho 2022 Final 2 1.39 2.04 1.951.802.462.381.39
First round 2 1.66 2.45 1.662.782.142.44DNF
Scramble in the Springs 2022 Final 1 1.44 2.05 3.133.071.441.621.47
First round 1 1.94 2.64 1.944.282.592.522.82
PDX Cubing for Causes 2020 Final 2 1.75 3.08 1.752.883.683.462.91
First round 2 2.13 2.53 2.782.192.132.622.91
UBC Open 2020 Final 2 1.52 2.17 1.522.831.9310.841.75
First round 2 2.05 2.58 2.362.502.052.872.92
Gaston Toe Twiddling 2019 Final 3 1.91 2.60 1.913.712.102.493.20
First round 6 2.34 3.13 3.832.343.382.983.03
WCA World Championship 2019 Second round 31 1.86 2.42 1.861.893.062.304.73
First round 83 1.54 3.31 3.903.723.391.542.81
Warm Up Sydney 2019 First round 34 2.67 3.34 3.144.044.632.672.84
CubingUSA Western Championship 2019 Final 8 2.31 3.13 2.31DNF2.314.222.87
First round 9 2.25 3.11 3.494.752.262.253.59
Lincoln City 2019 Final 3 2.24 2.70 3.032.24DNF2.782.28
First round 1 1.70 2.54 2.612.413.332.591.70
Rose City 2019 Final 4 1.47 3.26 3.372.63DNF3.771.47
First round 2 1.87 2.44 3.522.042.841.872.44
The Last Frontier Open 2019 Final 4 2.29 4.13 5.602.995.663.802.29
First round 1 2.50 3.35 3.122.963.964.262.50
CubingUSA Oregon Championship 2019 Final 4 1.87 3.01 2.161.874.883.153.73
Second round 5 2.98 3.61 3.593.633.602.984.67
First round 5 2.29 3.29 2.29DNF4.402.403.06
PDX Cubing for Causes 2019 Final 7 1.36 3.34 4.291.735.321.364.00
Second round 3 2.39 2.77 2.634.432.392.852.82
First round 4 2.25 3.13 4.533.612.253.162.62
Puget Sound NxNxN 2018 Final 2 2.57 2.84 3.192.612.712.573.24
First round 13 2.22 4.44 3.085.105.145.972.22
Hawaii 2018 Final 2 1.92 2.44 2.471.923.352.382.48
First round 3 0.95 3.48 0.954.274.092.633.73
CubingUSA Northwest Championship 2018 Second round 14 1.75 3.66 3.461.755.942.205.32
First round 12 2.38 3.60 2.732.975.11DNF2.38
CubingUSA Nationals 2018 Semi Final 58 3.07 4.49 4.793.073.445.247.27
Second round 49 1.82 3.22 3.462.865.031.823.33
First round 106 2.33 3.70 2.333.642.445.665.01
Rose City 2018 Final 7 2.90 3.88 2.903.145.624.663.84
First round 1 1.75 2.37 2.192.321.754.662.61
Eugene Spring 2018 Final 2 2.43 3.02 2.643.692.434.872.72
Second round 4 2.05 2.99 3.273.322.372.054.34
First round 1 2.17 2.56 2.172.512.412.773.33
Oregon State 2018 Final 1 2.25 2.80 3.392.433.782.572.25
Second round 2 2.77 3.15 3.093.222.773.145.44
First round 1 1.71 2.92 2.311.713.313.133.80
Northwest Championships 2017 Second round 39 3.51 5.15 7.355.114.905.453.51
First round 30 3.30 4.60 3.483.305.065.335.25
Keep Portland Weird 2017 First round 43 5.81 7.28 5.8114.286.516.548.80
4x4x4 Cube
Rubik's WCA North American Championship 2024 Final 20 26.11 30.79 31.3834.3226.6826.1138.53
Second round 21 26.12 29.60 30.7729.1129.9429.7626.12
First round 46 27.65 31.51 29.2827.6539.3730.1735.07
CubingUSA Northwest Championship 2024 Final 6 27.02 32.23 27.0230.1439.8731.9634.60
First round 5 29.28 30.83 29.2830.7332.1831.6630.10
Hillsboro Favorites 2024 Final 1 24.48 28.18 25.4624.4830.5528.5232.37
First round 2 27.69 30.52 33.9227.6930.5330.3230.72
PortlaNxNd 2024 Final 5 29.37 32.84 36.4529.3730.8531.6236.05
First round 4 27.57 32.48 39.9329.5727.94DNF27.57
Olympia Classic 2024 Final 1 25.25 28.82 31.1028.0330.6427.7925.25
Eugene Ice Cubing 2024 Final 1 26.36 33.24 35.7330.9826.3635.7833.00
SnoCo Veterans Day Weekend 2023 Final 4 29.39 31.27 31.2833.2830.8729.3931.65
Lakewood Fall 2023 Final 2 29.62 30.11 29.6532.5530.7829.6229.91
Oregon Championship 2023 Final 3 25.36 31.90 35.4131.2535.5129.0325.36
First round 3 28.77 33.03 36.8629.1235.7234.2528.77
Rubik's WCA World Championship 2023 Second round 74 28.57 33.91 38.2428.5728.5836.7436.42
First round 44 26.47 29.26 39.0826.8827.8826.4733.02
CubingUSA Nationals 2023 Second round 33 28.42 30.16 33.4528.8429.7628.4231.87
First round 41 27.45 31.07 30.8627.4531.0836.4131.28
Eugene Cubing 2023 Final 2 27.03 29.30 27.0330.7128.4633.6028.74
Sleepless in Seattle 2023 Final 10 30.22 32.85 36.5932.5433.3730.2232.65
First round 17 26.42 34.23 26.4235.7334.0034.5034.20
Rubik's WCA Oceanic Championship 2022 Final 5 27.36 28.60 27.3630.2028.8327.6629.31
First round 13 25.99 32.68 38.1232.8634.9530.2225.99
WCC Western Championship 2022 Final 3 23.57 30.56 30.7827.8940.3333.0023.57
Second round 3 27.28 29.36 27.2832.2327.9027.9636.21
First round 11 26.95 32.52 39.7535.6131.5830.3626.95
Oregon Championship 2022 Final 8 29.59 33.73 35.4333.3829.5935.1732.65
First round 7 25.85 32.92 32.0133.0533.7134.8225.85
Seoul Summer 2022 Final 2 27.18 28.70 27.1828.7428.6028.7637.19
Bothell Spring 2022 Final 2 28.95 31.21 34.3831.6228.9529.6832.33
First round 3 26.51 32.94 26.5132.5436.5332.6833.60
Bay Area Speedcubin' 29 PM 2022 Final 3 27.64 32.45 37.5831.68DNF28.0927.64
First round 2 26.07 30.16 26.0733.1628.9629.2132.30
Welcome Back Portland 2022 Final 3 29.14 32.59 32.8038.5429.1433.8031.18
First round 2 27.40 30.70 29.6633.2929.1534.8827.40
Going Fast in Idaho 2022 Final 1 27.86 31.98 27.8632.2631.5936.9232.08
First round 2 26.98 32.40 34.5732.4432.0832.6926.98
PDX Cubing for Causes 2020 Final 1 30.57 35.93 39.4737.3230.5734.6435.82
Keep Portland Weird 2019 Final 5 36.50 38.36 37.7336.5045.1238.6938.67
First round 9 39.06 41.21 43.8539.0639.4041.8942.34
Puget Sound NxNxN 2019 Final 5 37.10 38.61 37.101:02.5441.3037.3837.16
Second round 10 34.84 41.28 34.8444.2536.0543.5349.94
First round 4 33.41 35.38 33.4143.4433.8437.8934.42
WCA World Championship 2019 First round 83 32.06 36.49 33.96DNF35.4540.0732.06
Warm Up Sydney 2019 First round 49 31.99 38.81 31.9937.7736.1043.1242.55
CubingUSA Western Championship 2019 Final 16 37.14 43.38 37.1444.8138.3247.8247.02
First round 14 34.86 38.90 35.4442.3739.6634.8641.60
Lincoln City 2019 Final 6 38.08 41.64 40.5439.6344.7438.0853.51
The Last Frontier Open 2019 Final 4 35.38 42.44 37.8443.6335.3845.8645.90
First round 4 35.19 42.09 46.5841.9443.0735.1941.25
CubingUSA Oregon Championship 2019 Final 8 39.08 42.77 42.0139.0843.9446.6242.37
First round 7 34.48 40.38 42.0639.7134.4839.3646.65
PDX Cubing for Causes 2019 Final 5 35.44 39.59 41.3935.4438.3339.0642.68
Puget Sound NxNxN 2018 Final 12 39.90 50.20 48.2554.3257.1848.0439.90
First round 7 38.08 40.45 41.5150.6540.8139.0338.08
Hawaii 2018 Final 6 39.63 47.18 39.6349.7947.2344.5151.97
First round 5 37.81 43.77 47.5844.4437.8141.6645.22
CubingUSA Northwest Championship 2018 First round 25 45.42 49.57 45.4254.1851.8247.2749.61
CubingUSA Nationals 2018 First round 175 40.51 47.36 48.8557.3140.5145.7247.52
SnoCo Summer 2018 First round 21 43.75 48.15 48.7043.7554.1047.5048.24
St. John's Spring Open 2018 Final 12 48.54 52.06 48.5451.5353.8950.761:04.89
Gaston Spring 2018 Final 12 47.48 52.76 48.7157.021:04.5952.5547.48
Eugene Spring 2018 Final 7 43.12 47.39 45.57DNF53.3043.1243.31
Oregon State 2018 Final 12 49.27 59.00 1:00.7358.411:02.4457.8549.27
First round 10 42.24 50.75 59.8546.9056.0242.2449.32
PDX Cubing for Causes 2018 Final 17 47.33 54.02 50.441:04.2652.9447.3358.67
SnoCo Cubing Fall 2017 Final 22 54.87 1:03.69 1:01.731:06.5054.871:24.251:02.83
Puget Sound Fall 2017 First round 36 1:02.52 1:12.45 1:04.891:02.521:13.361:19.10DNF
Northwest Championships 2017 First round 65 56.01 1:15.88 1:19.441:02.781:25.421:38.6056.01
Rose City 2017 First round 40 1:54.82 2:11.451:54.82
5x5x5 Cube
Rubik's WCA North American Championship 2024 Second round 62 56.49 1:01.06 1:04.4456.601:10.7456.491:02.14
First round 66 51.53 1:00.49 51.531:02.9156.501:02.821:02.14
CubingUSA Northwest Championship 2024 Final 5 50.79 56.62 50.7952.861:08.0858.6758.32
First round 6 50.72 56.12 1:01.7257.7657.3750.7253.22
PortlaNxNd 2024 Final 6 45.69 1:01.24 1:02.9845.6959.981:04.271:00.76
First round 5 58.40 1:03.92 58.401:00.111:08.021:09.611:03.64
Couve Cubing Spring 2024 Final 3 56.64 1:00.75 1:09.991:00.3956.641:00.121:01.74
First round 2 52.74 57.82 52.7453.751:02.8657.931:01.79
Odd Olympia 2023 Final 4 58.32 1:02.42 58.321:05.541:16.351:03.0258.71
Oregon Championship 2023 Final 3 54.97 56.87 54.9758.0655.5656.991:06.47
First round 3 51.76 59.73 58.2151.7656.121:04.861:08.99
Rubik's WCA World Championship 2023 First round 96 53.96 1:00.90 1:01.141:01.5553.961:00.001:08.80
CubingUSA Nationals 2023 Second round 36 54.47 58.34 58.7355.861:00.4354.471:01.21
First round 61 55.35 1:01.15 1:10.1255.3557.971:06.7058.79
Stumptown Speedcubing Summer 2023 Final 2 47.92 52.57 47.9253.2351.2757.6353.22
Sleepless in Seattle 2023 First round 13 52.38 1:01.08 1:00.5052.381:00.141:06.091:02.61
Rubik's WCA Oceanic Championship 2022 Final 12 1:02.34 1:05.42 1:14.691:04.291:02.341:04.801:07.17
First round 15 1:02.36 1:04.14 1:14.421:03.491:06.301:02.361:02.63
Keep Portland Weird 2022 Final 4 1:04.20 1:07.61 1:15.051:06.411:04.981:11.441:04.20
First round 5 1:01.40 1:05.23 1:03.971:06.491:05.481:01.401:06.23
WCC Western Championship 2022 Final 10 56.79 1:02.06 56.7958.301:03.15DNF1:04.73
First round 10 1:00.48 1:02.49 1:08.921:03.981:00.481:00.791:02.69
Oregon Championship 2022 Final 10 1:00.34 1:08.20 1:05.87DNF1:00.341:05.861:12.87
First round 7 57.35 1:03.00 1:08.981:01.7657.351:05.401:01.83
Scramble in the Springs 2022 Final 1 57.03 1:05.72 1:08.691:17.821:01.401:07.0857.03
First round 3 59.51 1:06.54 1:09.541:05.231:08.111:06.2959.51
Puget Sound NxNxN 2019 Final 8 1:10.76 1:21.12 1:15.971:24.801:27.851:22.591:10.76
First round 8 1:13.56 1:17.04 1:13.561:16.991:18.021:16.111:26.52
WCA World Championship 2019 First round 187 1:21.51 1:26.02 1:33.481:21.831:22.751:21.511:43.13
Warm Up Sydney 2019 First round 52 1:14.82 1:18.44 1:14.821:39.921:18.411:20.791:16.12
CubingUSA Western Championship 2019 First round 22 1:08.58 1:21.05 1:16.971:08.581:24.791:21.391:24.87
Rose City 2019 Final 4 1:15.97 1:20.54 1:24.841:24.421:19.751:15.971:17.45
The Last Frontier Open 2019 Final 5 1:13.32 1:23.33 1:21.291:13.321:25.481:23.231:59.74
CubingUSA Oregon Championship 2019 Final 6 1:13.03 1:19.35 1:25.401:13.031:20.471:18.231:19.36
First round 6 1:14.26 1:19.13 1:20.651:14.261:24.951:18.761:17.97
Oregon State 2019 First round 10 1:22.60 1:26.31 1:32.871:25.631:22.601:29.071:24.22
Puget Sound NxNxN 2018 Final 11 1:17.11 1:28.74 1:39.651:32.391:29.211:17.111:24.62
Hawaii 2018 Final 7 1:22.82 1:29.60 1:30.711:22.821:30.011:28.081:38.27
CubingUSA Northwest Championship 2018 First round 27 1:33.71 1:39.12 1:39.871:42.791:33.711:42.041:35.46
CubingUSA Nationals 2018 First round 166 1:25.38 1:34.76 1:47.031:37.651:27.221:25.381:39.40
SnoCo Summer 2018 First round 18 1:30.62 1:33.32 1:30.621:31.511:32.911:39.901:35.55
St. John's Spring Open 2018 Final 15 1:32.98 1:49.90 2:10.791:46.911:50.531:52.271:32.98
Rose City 2018 First round 14 1:35.55 1:47.94 1:50.251:52.811:35.551:56.351:40.75
Eugene Spring 2018 Final 17 1:38.88 1:55.77 1:54.621:53.272:05.501:59.421:38.88
6x6x6 Cube
Rubik's WCA North American Championship 2024 First round 117 2:07.58 2:14.24 2:18.252:16.902:07.58
CubingUSA Northwest Championship 2024 Final 9 1:50.26 1:54.93 1:50.261:58.671:55.85
PortlaNxNd 2024 Final 8 2:11.47 2:16.48 2:15.332:11.472:22.63
First round 8 2:11.79 2:14.50 2:18.372:13.352:11.79
