Simon Kelly

Region WCA ID Gender Competitions Completed Solves
Ireland 2017KELL08 Male 54 2616

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 75 3714 13828 9.81 12.17 15091 3952 73
2x2x2 Cube 55 2370 6651 2.07 4.00 10175 3252 76
4x4x4 Cube 48 2495 8722 42.22 49.63 9526 2685 46
5x5x5 Cube 47 2195 7490 1:28.51 1:40.52 8140 2360 50
6x6x6 Cube 48 1983 6508 3:23.35 3:30.27 5921 1797 46
7x7x7 Cube 34 1583 5199 5:02.38 5:20.96 5009 1541 35
3x3x3 Blindfolded 1 71 199 23.92
3x3x3 Fewest Moves 38 2261 5657 43 48.33 3649 1373 18
3x3x3 One-Handed 67 3840 14465 21.85 29.55 17900 4562 82
Clock 34 836 2261 7.32 8.72 2116 796 32
Megaminx 93 3869 12763 2:06.18 2:20.62 11677 3474 85
Pyraminx 29 946 2530 2.76 6.99 9071 3102 79
Skewb 35 1443 4026 3.51 7.12 7299 2451 63
Square-1 45 1721 5267 19.97 25.52 4688 1512 36
4x4x4 Blindfolded 2 114 291 4:38.64
5x5x5 Blindfolded 3 156 412 17:31.00
3x3x3 Multi-Blind 1 75 168 21/24 48:37

Medal Collection

Gold Silver Bronze
14 8 10

Record Collection

WR CR NR
7
Competition Round Place Single Average Solves
3x3x3 Cube
Dublin Summer Solving 2024 Second round 34 12.40 14.40 16.5412.4013.8019.1612.87
First round 29 12.38 13.50 12.3812.9814.4016.0313.13
Cubing with the Kilkenny Cats Saturday 2024 Final 13 11.96 13.97 14.9413.8811.9617.3313.08
Second round 9 11.00 12.17 11.5015.7611.0013.1611.86
First round 8 11.12 12.56 11.1211.1613.3916.4113.14
Rubik's WCA European Championship 2024 First round 662 12.89 13.47 12.8913.3413.9516.1413.13
Midlands Mix-up 2024 Second round 21 11.58 13.05 11.5815.2812.6312.7513.76
First round 25 12.59 13.80 18.1512.6113.8012.5914.99
Rubik's Irish Championship 2024 Semi Final 80 12.89 14.31 13.2812.8914.16DNF15.50
Second round 68 13.28 13.84 13.2813.2914.6013.6415.09
First round 82 11.90 14.85 14.6517.9917.1411.9012.75
Manchester June 2024 Final 20 11.35 14.37 14.7211.3516.8115.0413.34
Second round 23 12.74 14.06 14.9712.7414.0513.6114.53
First round 20 11.95 13.44 17.3514.3611.9513.4812.47
Belfast Summer 2024 Final 20 11.76 12.72 11.9616.0513.3411.7612.86
Second round 17 11.65 12.85 11.6513.4015.3212.7712.37
First round 20 11.23 12.86 12.5713.4612.5414.4011.23
Turnin' in Termonfeckin Sunday 2024 Final 9 10.19 12.87 11.7414.3610.1912.7514.13
First round 12 12.12 14.30 12.1214.3013.9514.6414.84
Please Be Qualified Ireland 2024 Final 14 10.66 12.41 10.6613.8013.9111.3312.11
Second round 19 13.71 13.96 13.8214.1913.7113.8714.80
First round 18 12.18 14.47 14.1812.3816.8612.18DNF
50 and Counting Ireland 2024 Second round 26 12.76 13.72 12.7612.9013.6716.2914.59
First round 26 12.28 13.82 13.8212.2814.5729.8913.06
UCD Cube Days 2024 Second round 39 11.14 15.17 11.1417.1218.5713.2115.17
First round 35 11.30 13.82 12.1214.2915.0611.3016.09
Turnin' Offaly Fast 2024 First round 95 11.76 DNF 12.28DNF11.76DNF17.28
Gort-a Go Fast 2024 Final 17 12.41 14.04 13.0116.2612.8612.4118.06
Second round 16 12.65 14.39 12.6515.3513.6717.0214.16
First round 17 12.49 14.27 DNF15.3412.9214.5612.49
Tuam Winter 2023 Final 16 10.59 12.81 12.0912.5210.5915.1413.82
Second round 19 12.18 13.92 12.1812.9818.0014.8613.91
First round 21 11.86 13.29 14.5011.8613.5011.8715.23
Rubik's UK Championship 2023 First round 160 12.01 13.50 14.2713.9212.3112.0114.95
Meath Autumn 2023 Second round 34 12.75 15.37 12.7516.1913.3916.5418.07
First round 23 12.73 13.46 12.8212.7315.8314.3613.19
Mayo Cubing 2023 Final 15 13.60 15.26 15.5716.0016.3614.2013.60
Second round 14 11.89 13.84 11.8913.4014.2414.0714.06
First round 12 10.80 14.06 15.6912.5214.0410.8015.63
Cubing in Cill Chainnigh 2023 Second round 26 15.06 15.36 17.1015.0615.3515.4415.28
First round 18 11.38 13.93 11.3812.9315.0813.8315.04
Dublin Summer Solving Sunday 2023 Final 19 11.43 14.31 14.9211.4313.5914.4115.41
First round 25 12.24 16.36 15.7116.2618.6917.1112.24
Cubing with the Cats Saturday 2023 Final 12 12.55 13.78 17.0114.3313.6912.5513.31
Second round 12 13.02 14.46 13.0214.3314.8714.1916.15
First round 11 12.70 14.25 12.7014.3714.4413.9317.45
Solving by the Shannon 2023 Final 21 10.61 14.21 13.6617.3210.6114.6414.33
Second round 22 10.51 13.28 10.5114.5612.3014.3213.23
First round 21 11.86 14.52 16.3216.0815.0411.8612.45
Irish Championship 2023 Semi Final 56 12.66 14.41 12.9616.4815.5612.6614.71
Second round 67 14.26 15.41 16.7614.3415.8116.0914.26
First round 50 11.27 13.45 11.9613.9017.3511.2714.48
Oslo Open 2023 Second round 34 12.63 14.13 14.9113.0814.3917.4012.63
First round 30 10.81 12.87 13.8410.8112.0714.5912.71
Don't Lockup Loch Garman 2023 Final 19 12.72 14.49 15.1012.7214.7814.7013.98
Second round 13 11.47 12.90 11.4713.6712.5112.5115.99
First round 17 9.81 13.11 14.749.8111.3314.1613.85
Turnin' in Termonfeckin Sunday 2023 Final 15 12.26 14.62 16.4214.1313.3212.2616.74
Second round 14 13.92 14.87 16.8613.9615.1515.5013.92
First round 18 12.27 15.64 24.7616.1215.2212.2715.57
Cork Spring 2023 Final 19 12.63 14.63 13.6916.4916.2312.6313.98
Second round 16 12.42 12.89 16.9512.6512.4213.5512.47
First round 20 13.59 14.14 13.9114.7714.5913.5913.91
Glasgow Winter 2023 Semi Final 31 13.15 14.13 14.3016.5313.5013.1514.60
Second round 43 14.90 15.91 16.3814.9016.6415.8615.50
First round 31 12.86 13.80 14.1413.7913.4712.8616.53
Belfast Winter 2023 Final 29 13.40 15.33 15.3025.0513.4013.8016.90
Second round 28 12.08 13.99 19.0512.8815.1413.9412.08
First round 28 13.98 14.90 15.3315.0113.9814.3517.81
UK New Year Countdown 2023 Final 23 10.52 13.73 10.8421.8916.0014.3610.52
First round 23 10.27 15.18 10.2714.9016.0921.7914.54
Tuam Open Saturday 2022 Final 8 12.60 13.63 13.8214.35DNF12.7112.60
Second round 12 11.64 14.87 DNF11.6415.4515.6313.52
First round 15 13.80 16.72 17.0617.3713.8015.7418.23
Irish Championship 2022 Semi Final 46 12.99 15.95 16.2218.3314.3717.2612.99
Second round 30 11.66 12.91 14.7713.2712.2613.1911.66
First round 53 13.55 16.66 13.5518.9716.8014.22DNF
Kewbz UK Championship 2022 First round 201 12.69 16.34 18.9216.6814.5317.8012.69
Cubing in Cill Chainnigh 2022 Final 23 12.54 15.84 12.5417.0216.6313.8617.27
Second round 21 10.38 14.33 10.3815.3214.4613.3615.18
First round 21 12.33 15.07 15.2815.3815.6712.3314.54
Dublin Open Sunday 2022 Final 10 10.23 12.67 11.9310.2312.0913.9814.97
Second round 15 11.96 13.85 13.9911.9615.4214.8212.75
First round 19 13.56 16.32 13.5616.5613.6318.77DNF
Cubing with the Cats Sunday 2022 Final 13 12.36 16.40 13.9617.5117.7312.3622.63
Second round 7 12.05 13.44 14.6212.8212.0514.4713.04
First round 8 11.66 13.60 14.7516.4614.2911.6611.75
Rubik's WCA European Championship 2022 Second round 348 13.10 14.02 13.2915.2813.1014.4314.35
First round 355 12.22 13.88 13.6112.2214.5313.5114.55
Don't DNF Dublin 2022 Second round 18 12.25 16.10 15.5717.0412.2515.6817.95
First round 13 13.21 13.90 13.2113.3014.0914.3214.94
Glasgow Open 2022 Final 34 13.08 14.07 13.1013.0815.4013.7015.65
Second round 37 9.81 13.84 9.8113.9314.9114.8112.79
First round 37 11.96 14.36 14.7315.1711.9614.1714.17
Seaside Solving Sunday 2022 Final 5 12.02 14.03 14.4714.9916.1712.6312.02
Second round 10 12.95 16.40 18.7013.6216.88DNF12.95
First round 7 13.46 15.76 13.6713.4616.3317.2817.41
Tuam Re-Open Sunday 2021 Final 12 12.37 15.63 18.8112.3715.6117.5713.72
First round 15 12.99 16.59 17.8512.9916.5217.9615.39
September Speedcubing Tour Naprawa 2021 First round 40 13.71 14.94 13.7114.8918.5715.3414.59
Don't DNF Dublin 2020 Final 14 15.48 16.59 17.4415.6617.7816.6815.48
First round 22 17.15 18.40 19.7118.1017.1519.6417.47
Every Event Éire 2019 Second round 37 16.92 19.34 19.0022.5617.4121.6016.92
First round 27 14.86 17.48 15.6714.8617.5822.4919.20
Cubing in Cill Chainnigh 2019 Second round 48 17.03 18.37 18.0419.06DNF18.0117.03
First round 60 19.16 22.26 23.1525.2621.5322.1119.16
Irish Championship 2019 Second round 33 19.30 20.45 20.4719.3020.1020.79DNF
First round 32 17.18 20.09 19.7518.6921.8417.1822.80
Lincoln Open 2019 Second round 58 19.64 23.79 24.8424.2726.1922.2519.64
First round 58 18.75 22.64 31.0419.5627.2621.1018.75
Irish Championship 2018 First round 43 18.28 24.58 30.0227.5523.5622.6418.28
Dublin Open 2017 First round 33 23.60 29.23 30.0723.6031.0326.5935.58
Irish Championship 2017 First round 38 24.65 30.50 48.3728.0831.2324.6532.18
2x2x2 Cube
Dublin Summer Solving 2024 First round 53 3.85 6.11 3.856.935.027.956.38
Cubing with the Kilkenny Cats Saturday 2024 Final 7 3.84 4.29 4.123.844.215.994.53
First round 8 3.84 4.22 4.494.223.994.463.84
Rubik's WCA European Championship 2024 First round 588 3.60 4.81 4.674.954.813.606.22
Midlands Mix-up 2024 Final 20 4.27 6.77 8.095.009.234.277.23
First round 17 4.16 4.75 4.654.164.994.60DNF
Rubik's Irish Championship 2024 Second round 99 4.52 5.77 4.524.577.096.216.52
First round 94 3.70 5.74 7.026.493.973.706.76
Belfast Summer 2024 Final 13 2.99 4.08 7.094.473.624.152.99
First round 19 4.09 4.36 5.084.284.204.094.59
Turnin' in Termonfeckin Sunday 2024 Final 18 3.72 5.89 3.724.6426.746.037.00
First round 5 3.64 4.05 4.173.644.513.864.12
50 and Counting Ireland 2024 Final 21 3.43 4.70 5.093.85DNF5.153.43
First round 26 3.87 5.67 4.6710.313.874.727.62
UCD Cube Days 2024 Final 29 3.69 4.68 3.694.848.834.324.88
First round 31 4.34 4.94 4.91DNF4.475.444.34
Turnin' Offaly Fast 2024 First round 45 3.42 6.45 7.507.464.383.429.25
Gort-a Go Fast 2024 First round 83 4.34 DNF 14.294.34DNF7.72DNF
Tuam Winter 2023 Second round 24 4.10 5.44 5.316.618.234.414.10
First round 10 3.00 4.13 3.003.824.274.564.30
Rubik's UK Championship 2023 Second round 137 4.69 5.36 5.406.334.695.704.97
First round 139 4.10 4.69 4.244.104.796.715.05
Meath Autumn 2023 Second round 34 4.05 5.41 4.52DNF5.246.474.05
First round 35 3.67 5.05 4.744.413.676.365.99
Mayo Cubing 2023 Final 20 4.06 6.83 7.249.846.986.274.06
Second round 10 2.83 4.00 4.205.503.024.772.83
First round 23 4.33 5.51 5.615.714.335.216.02
Cubing in Cill Chainnigh 2023 Final 8 3.53 4.24 3.824.853.534.045.09
First round 14 3.11 4.82 4.894.916.384.673.11
Dublin Summer Solving Sunday 2023 Final 13 3.66 4.60 3.983.664.015.825.95
Cubing with the Cats Saturday 2023 Final 9 4.46 5.13 5.104.464.74DNF5.54
First round 12 3.87 5.38 4.945.995.535.673.87
Solving by the Shannon 2023 First round 27 2.07 4.89 8.575.314.025.332.07
Irish Championship 2023 Second round 57 3.99 5.21 4.284.933.996.526.41
First round 43 3.72 4.45 4.4827.523.723.805.08
Oslo Open 2023 Second round 37 3.36 5.01 3.365.104.355.586.63
First round 39 4.15 5.28 5.806.694.845.214.15
Don't Lockup Loch Garman 2023 Final 11 3.69 4.33 9.864.923.833.694.25
First round 7 3.26 4.03 3.263.744.014.355.48
Turnin' in Termonfeckin Sunday 2023 Final 64 DNF DNFDNF
Cork Spring 2023 Final 18 4.35 4.88 5.344.516.534.794.35
Second round 20 3.17 4.90 4.804.755.395.163.17
First round 24 4.46 5.36 4.465.39DNF5.415.28
Glasgow Winter 2023 Final 27 3.70 5.02 5.014.676.005.373.70
Second round 35 3.92 5.19 3.926.244.445.365.77
First round 35 4.56 5.50 4.565.325.93DNF5.26
Belfast Winter 2023 Final 10 3.82 4.24 4.774.013.824.763.96
Second round 23 3.19 4.91 4.625.033.195.615.07
First round 47 4.18 6.05 5.6912.607.065.394.18
UK New Year Countdown 2023 First round 37 5.00 9.45 6.21DNF15.945.006.19
Tuam Open Saturday 2022 Final 7 3.35 4.56 5.264.354.085.753.35
Second round 5 2.60 4.62 4.554.865.144.442.60
First round 11 4.37 4.94 4.375.364.556.204.91
Irish Championship 2022 Second round 35 3.97 5.27 5.554.346.213.975.91
First round 42 4.58 5.24 4.865.698.614.585.17
Kewbz UK Championship 2022 First round 203 4.92 5.87 5.626.207.095.804.92
Cubing in Cill Chainnigh 2022 Final 20 3.91 5.40 6.774.905.525.783.91
First round 19 4.04 5.22 5.455.904.045.574.64
Dublin Open Sunday 2022 Second round 37 4.20 7.53 8.645.834.208.1210.89
First round 8 3.57 4.30 4.854.194.923.573.87
Cubing with the Cats Sunday 2022 Final 12 3.41 5.42 7.704.833.415.575.86
Second round 8 4.01 5.06 11.575.065.005.114.01
First round 7 3.09 4.65 4.835.333.094.484.63
Rubik's WCA European Championship 2022 First round 363 4.45 6.75 10.094.944.455.2112.99
Don't DNF Dublin 2022 Final 13 3.53 4.77 3.534.865.594.774.67
First round 18 4.66 5.40 7.614.666.335.094.77
Glasgow Open 2022 Final 16 3.53 4.42 3.904.864.924.513.53
First round 22 3.32 4.72 4.173.325.476.374.53
Seaside Solving Sunday 2022 First round 22 5.57 7.41 6.2510.149.376.615.57
Tuam Re-Open Sunday 2021 Final 11 3.70 5.75 6.569.613.705.135.56
First round 12 4.14 5.50 4.657.324.145.046.80
September Speedcubing Tour Naprawa 2021 First round 31 4.00 4.89 4.215.634.847.334.00
Don't DNF Dublin 2020 Final 21 3.53 5.76 7.619.925.193.534.49
Every Event Éire 2019 First round 35 4.38 6.37 4.604.384.5010.01DNF
Cubing in Cill Chainnigh 2019 Final 24 4.85 8.10 12.466.384.855.4513.27
First round 23 3.77 5.34 DNF3.774.216.964.84
Irish Championship 2019 First round 29 4.44 6.35 7.394.446.445.2212.81
Lincoln Open 2019 Final 24 4.04 4.89 4.045.844.484.356.86
First round 31 4.09 5.46 4.915.226.264.09DNF
Dublin Open 2017 First round 26 4.11 8.18 9.63DNF8.886.034.11
Irish Championship 2017 First round 27 6.77 8.45 7.7211.726.778.449.19
4x4x4 Cube
Dublin Summer Solving 2024 First round 30 57.01 59.96 57.621:04.952:00.4957.3157.01
Cubing with the Kilkenny Cats Saturday 2024 Final 10 49.94 57.62 1:16.461:03.4549.9454.1455.28
Rubik's WCA European Championship 2024 First round 624 47.47 1:00.14 1:06.3157.7259.2447.471:03.46
Midlands Mix-up 2024 First round 25 49.73 1:00.43 54.561:14.211:14.7349.7352.51
Rubik's Irish Championship 2024 Second round 65 47.51 58.19 47.511:00.261:03.7753.631:00.68
First round 56 45.43 52.56 1:06.5555.1547.7745.4354.76
Manchester June 2024 Final 16 47.83 58.19 1:03.521:05.7147.9747.831:03.08
First round 15 45.59 49.63 51.391:02.1446.0851.4145.59
Belfast Summer 2024 First round 28 52.22 1:06.83 1:20.9852.221:01.53DNF57.99
Turnin' in Termonfeckin Sunday 2024 Final 10 49.02 53.80 1:12.5152.3753.0749.0255.95
Please Be Qualified Ireland 2024 Final 17 52.06 59.79 1:03.121:09.3552.0653.011:03.23
First round 16 48.92 56.29 55.2648.921:00.2454.3959.22
50 and Counting Ireland 2024 First round 36 59.53 1:06.18 1:12.041:04.2659.531:03.641:10.63
Turnin' Offaly Fast 2024 Final 19 49.36 59.47 55.731:08.4049.361:06.6056.07
Gort-a Go Fast 2024 Final 16 57.39 59.94 57.631:03.1859.021:05.2957.39
First round 12 51.96 54.17 1:00.9251.9652.7055.7754.03
Tuam Winter 2023 First round 24 53.40 1:03.48 1:05.321:38.3453.401:02.761:02.37
Meath Autumn 2023 First round 27 51.56 1:03.10 59.4951.561:01.151:08.651:09.78
Mayo Cubing 2023 Final 11 42.22 55.88 51.6042.2258.731:04.7857.32
First round 12 52.80 57.95 1:01.5059.5759.4054.8852.80
Cubing in Cill Chainnigh 2023 First round 21 51.07 1:00.21 1:02.4554.001:04.181:09.4651.07
Dublin Summer Solving Sunday 2023 Final 14 55.51 55.86 56.1355.6355.5157.9655.82
Solving by the Shannon 2023 Final 16 48.44 55.19 54.4548.4456.5456.1554.97
First round 14 51.78 54.03 51.7856.4752.0153.611:01.66
Irish Championship 2023 Second round 47 49.61 59.41 1:05.9154.4757.8549.611:16.84
First round 54 56.17 1:03.04 1:04.431:10.991:07.0657.6256.17
Oslo Open 2023 Final 31 50.12 DNF 50.12DNF1:00.3858.10DNS
First round 35 58.89 1:02.82 58.891:08.111:08.381:00.4659.88
Don't Lockup Loch Garman 2023 Final 12 50.72 54.00 50.7251.8955.851:02.2054.27
First round 14 54.42 56.01 55.541:05.8557.1955.2954.42
Cork Spring 2023 Final 10 49.71 53.04 55.6149.7157.5250.2053.31
Second round 15 51.12 58.38 2:26.7856.871:04.9851.1253.28
First round 13 52.62 57.58 58.7257.0952.6259.5456.93
Belfast Winter 2023 Final 25 1:00.00 1:04.36 1:00.001:15.961:02.711:07.291:03.08
First round 25 53.55 57.27 58.471:07.9058.1853.5555.17
UK New Year Countdown 2023 Final 22 56.32 59.04 1:02.2256.3257.0657.831:03.59
Tuam Open Saturday 2022 Final 5 53.24 57.30 53.2459.311:01.1056.5656.02
First round 10 56.68 1:07.98 1:19.221:01.711:03.0256.68DNF
Irish Championship 2022 First round 33 55.45 1:01.46 1:21.031:00.0159.5555.451:04.81
Kewbz UK Championship 2022 First round 120 50.61 1:01.36 59.8659.651:04.5650.611:30.41
Cubing in Cill Chainnigh 2022 Final 13 52.15 58.35 1:01.1655.3358.5652.151:05.07
First round 16 49.72 1:00.20 1:07.7258.2849.721:04.0158.30
Cubing with the Cats Sunday 2022 Final 8 54.68 1:04.77 1:10.841:01.141:11.1354.681:02.34
Rubik's WCA European Championship 2022 First round 338 53.30 1:00.61 1:08.8653.301:18.1556.3556.62
Don't DNF Dublin 2022 First round 28 1:06.58 1:18.01 1:20.211:21.131:14.261:19.561:06.58
Glasgow Open 2022 Final 39 53.72 1:01.86 55.971:02.081:07.5253.72DNF
First round 39 55.54 59.58 55.5457.081:06.991:04.4457.23
Seaside Solving Sunday 2022 Final 5 56.57 1:01.48 56.571:09.281:01.601:02.441:00.41
First round 6 1:02.33 1:07.00 1:02.951:02.331:09.352:31.181:08.69
Tuam Re-Open Sunday 2021 Final 9 58.24 1:02.53 58.2459.611:04.811:03.161:05.55
First round 11 52.60 1:05.65 1:04.061:03.9252.601:09.201:08.98
September Speedcubing Tour Naprawa 2021 First round 32 56.42 58.93 58.231:05.7659.2856.4259.28
Every Event Éire 2019 First round 26 1:07.69 1:11.10 1:11.551:10.15DNF1:11.601:07.69
Cubing in Cill Chainnigh 2019 First round 43 1:20.27 1:33.13 1:44.031:22.781:32.57DNF1:20.27
Irish Championship 2019 First round 29 1:07.55 1:25.41 1:07.551:33.861:29.041:21.151:26.03
Lincoln Open 2019 First round 59 1:43.33 DNF1:43.33
Dublin Open 2017 First round 26 1:30.15 1:43.31 1:41.411:49.541:38.991:30.152:25.66
Irish Championship 2017 First round 27 1:49.30 2:14.63 2:04.822:28.312:10.771:49.30DNF
5x5x5 Cube
Dublin Summer Solving 2024 First round 20 1:36.12 1:41.85 1:38.721:48.641:38.181:59.431:36.12
Cubing with the Kilkenny Cats Saturday 2024 Final 7 1:30.40 1:40.52 1:31.911:38.761:55.481:50.901:30.40
Midlands Mix-up 2024 Final 20 1:41.08 1:50.82 1:53.481:41.081:51.362:21.591:47.62
Rubik's Irish Championship 2024 First round 59 1:39.32 1:48.77 2:02.101:39.321:47.461:39.541:59.32
Manchester June 2024 Final 29 1:42.98 1:48.58 2:07.161:42.981:54.811:45.271:45.65
Belfast Summer 2024 Final 19 1:37.34 1:46.20 1:38.152:21.961:52.041:37.341:48.41
Turnin' in Termonfeckin Sunday 2024 Final 8 1:28.51 1:44.47 1:28.512:16.511:53.531:44.521:35.37
Please Be Qualified Ireland 2024 Final 18 1:38.08 1:49.39 1:50.071:56.691:58.071:38.081:41.42
First round 19 1:46.81 1:56.47 1:46.812:02.161:50.602:00.021:58.78
UCD Cube Days 2024 First round 31 1:42.09 1:58.61 1:54.331:42.092:30.251:55.542:05.96
Turnin' Offaly Fast 2024 First round 18 1:36.08 1:50.50 2:46.271:48.801:52.271:50.431:36.08
Gort-a Go Fast 2024 Final 14 1:48.17 1:52.65 1:51.042:25.431:48.171:53.451:53.45
Tuam Winter 2023 First round 15 1:43.97 1:58.95 1:58.161:52.382:11.221:43.972:06.32
Meath Autumn 2023 Final 32 2:04.97 2:25.81 2:37.042:04.972:23.602:16.80DNF
Mayo Cubing 2023 Final 13 1:52.95 2:02.25 1:52.952:05.172:00.79DNF2:00.80
Cubing in Cill Chainnigh 2023 First round 20 1:47.00 1:57.22 1:54.571:47.002:01.521:56.052:01.03
Dublin Summer Solving Sunday 2023 Final 21 1:56.11 2:17.14 3:08.682:02.771:56.112:21.012:27.65
Solving by the Shannon 2023 Final 18 1:44.75 2:10.43 2:10.071:44.752:05.882:15.332:34.03
Irish Championship 2023 First round 42 1:48.90 2:05.56 1:57.332:11.192:49.651:48.902:08.17
Oslo Open 2023 First round 32 2:02.42 DNF 2:10.922:02.422:15.21DNFDNS
Don't Lockup Loch Garman 2023 First round 19 1:55.55 2:03.73 2:00.752:07.842:02.611:55.552:25.05
Turnin' in Termonfeckin Sunday 2023 Final 13 1:44.25 1:57.54 2:00.852:01.571:44.251:50.202:12.63
Cork Spring 2023 First round 16 1:52.00 2:11.94 2:13.782:35.231:52.002:18.292:03.75
Belfast Winter 2023 First round 29 1:56.07 2:08.18 1:56.542:02.652:25.351:56.07DNF
UK New Year Countdown 2023 Final 22 1:57.80 1:59.26 1:59.971:57.802:11.121:58.161:59.64
Irish Championship 2022 First round 28 1:46.76 1:59.32 1:59.312:06.931:46.762:39.371:51.71
Cubing in Cill Chainnigh 2022 Final 17 1:52.77 2:14.77 DNF1:52.772:18.681:59.092:26.53
First round 15 1:54.78 1:59.27 2:13.041:58.191:55.782:03.841:54.78
Dublin Open Sunday 2022 Final 16 1:57.64 2:23.81 2:47.062:06.052:23.711:57.642:41.66
Don't DNF Dublin 2022 First round 24 1:53.10 2:17.35 2:08.002:41.242:26.572:17.491:53.10
Glasgow Open 2022 Final 40 2:02.22 2:02.222:17.30
Every Event Éire 2019 First round 31 2:51.66 3:38.282:51.66
Cubing in Cill Chainnigh 2019 First round 40 2:21.17 2:53.85 3:07.082:21.172:41.673:09.322:52.81
Irish Championship 2019 First round 23 2:25.30 2:47.51 2:44.762:25.302:49.312:48.46DNF
Lincoln Open 2019 First round 48 2:56.28 2:56.283:33.86
Dublin Open 2017 First round 24 3:40.72 3:49.573:40.72
6x6x6 Cube
Dublin Summer Solving 2024 Final 18 3:36.87 3:49.30 3:56.233:54.803:36.87
Midlands Mix-up 2024 Final 20 3:29.95 3:55.44 3:29.954:12.294:04.09
Rubik's Irish Championship 2024 First round 54 3:31.67 3:36.08 3:31.673:38.133:38.44
Manchester June 2024 Final 22 3:26.39 3:30.27 3:32.763:31.663:26.39
Please Be Qualified Ireland 2024 Final 14 3:40.66 3:50.49 3:40.663:47.124:03.70
50 and Counting Ireland 2024 Final 19 3:29.18 4:01.89 3:29.184:53.333:43.16
Turnin' Offaly Fast 2024 Final 18 4:44.80 4:44.80
Gort-a Go Fast 2024 Final 14 4:24.44 4:24.44
Don't DNF Dublin 2024 Final 24 3:55.34 4:16.36 4:23.393:55.344:30.36
Tuam Winter 2023 Final 15 4:00.06 4:00.06
Cubing in Cill Chainnigh 2023 Final 13 3:23.35 3:44.94 3:23.353:58.803:52.66
Dublin Summer Solving Sunday 2023 Final 17 4:15.46 4:15.46
Solving by the Shannon 2023 Final 13 4:11.58 4:11.58
Irish Championship 2023 First round 34 3:42.56 3:49.70 3:48.713:42.563:57.83
Oslo Open 2023 Final 23 4:07.68 DNF 4:29.094:07.68DNS
Glasgow Winter 2023 First round 23 3:52.87 4:02.05 4:09.563:52.874:03.72
UK New Year Countdown 2023 Final 22 3:56.42 3:56.42
Irish Championship 2022 First round 31 4:30.35 4:30.35
Cubing in Cill Chainnigh 2022 Final 20 DNF DNF
Glasgow Open 2022 Final 25 4:24.32 4:24.32
Every Event Éire 2019 First round 23 6:24.49 6:24.49
7x7x7 Cube
Dublin Summer Solving 2024 Final 16 5:32.47 5:40.38 5:51.595:32.475:37.08
Rubik's Irish Championship 2024 First round 39 5:02.38 5:20.96 5:28.155:32.365:02.38
Manchester June 2024 Final 22 5:08.20 5:25.00 5:08.205:28.655:38.16
Please Be Qualified Ireland 2024 Final 14 6:21.15 6:21.15
50 and Counting Ireland 2024 Final 22 6:44.98 6:44.98
Turnin' Offaly Fast 2024 Final 14 6:24.78 6:24.78
Don't DNF Dublin 2024 Final 30 5:53.62 DNF 5:53.626:36.36DNS
Tuam Winter 2023 Final 13 7:25.47 7:25.47
Cubing in Cill Chainnigh 2023 Final 11 5:35.05 5:48.69 5:35.056:00.915:50.12
Dublin Summer Solving Sunday 2023 Final 15 5:48.14 DNF 5:48.14DNSDNS
Irish Championship 2023 First round 36 DNF DNF
Oslo Open 2023 Final 18 7:06.85 DNF 7:06.85DNSDNS
Cork Spring 2023 Final 9 6:24.15 6:24.15
Glasgow Winter 2023 First round 30 7:13.13 DNF 7:13.13DNSDNS
UK New Year Countdown 2023 Final 22 DNF DNF
Irish Championship 2022 First round 29 7:46.53 7:46.53
Glasgow Open 2022 Final 27 DNF DNF
3x3x3 Blindfolded
Dublin Summer Solving 2024 Final 1 35.50 DNF DNFDNF35.50
Cubing with the Kilkenny Cats Saturday 2024 Final 1 36.76 DNF 36.76DNFDNF
Rubik's WCA European Championship 2024 First round 52 36.52 DNF 36.52DNFDNF
Midlands Mix-up 2024 Final 1 23.92 NR DNF 38.53DNF23.92
First round 2 35.19 DNF 35.1940.98DNF
Rubik's Irish Championship 2024 Final 6 47.66 DNF DNFDNF47.66
First round 4 38.81 DNF DNF38.81DNF
Belfast Summer 2024 Final 3 39.50 DNF 39.50DNFDNF
First round 2 29.89 DNF 29.89DNFDNF
Turnin' in Termonfeckin Sunday 2024 Final 1 29.65 DNF DNF29.65DNF
Please Be Qualified Ireland 2024 Final 10 DNF DNF DNFDNFDNF
50 and Counting Ireland 2024 Final 2 28.42 DNF 28.42DNFDNF
UCD Cube Days 2024 Final 1 49.95 DNF DNFDNF49.95
Turnin' Offaly Fast 2024 Final 1 42.54 DNF 42.54DNF57.51
Gort-a Go Fast 2024 Final 1 39.78 DNF 39.78DNFDNF
First round 3 1:20.43 DNF DNFDNF1:20.43
Don't DNF Dublin 2024 Final 13 DNF DNF DNFDNFDNF
First round 8 1:38.79 DNF DNFDNF1:38.79
Tuam Winter 2023 Final 3 38.00 DNF DNFDNF38.00
Rubik's UK Championship 2023 Final 13 DNF DNF DNFDNFDNF
Second round 12 49.60 DNF DNFDNF49.60
First round 17 53.17 DNF 53.17DNFDNF
Meath Autumn 2023 Final 8 DNF DNF DNFDNFDNF
