Ryan Durette

Region WCA ID Gender Competitions Completed Solves
United States 2017DURE01 Male 89 2815

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1645 2123 7945 8.68 11.39 11131 2896 2229
2x2x2 Cube 216 266 946 1.13 3.51 5937 1716 1353
4x4x4 Cube 1234 1699 7019 40.07 46.76 7457 1831 1338
5x5x5 Cube 793 1082 4248 1:15.75 1:21.71 3732 969 712
6x6x6 Cube 641 859 3108 2:33.40 2:46.08 3217 889 663
7x7x7 Cube 793 1095 3934 4:26.03 4:48.95 4090 1135 829
3x3x3 Blindfolded 481 615 2875 1:53.52 2:05.88 1499 306 240
3x3x3 Fewest Moves 718 907 4225 39 48.00 3597 802 638
3x3x3 One-Handed 652 851 3356 14.21 19.92 5449 1320 973
Clock 353 412 1272 6.02 8.08 1687 520 442
Megaminx 478 661 2452 1:01.57 1:13.81 3008 801 586
Pyraminx 525 647 2500 2.75 5.11 3575 874 696
Skewb 974 1250 4630 3.69 6.29 5075 1360 1049
Square-1 469 564 1568 11.36 14.05 1158 406 338
3x3x3 Multi-Blind 450 589 2706 2/3 13:28

Medal Collection

Gold Silver Bronze
0 0 5
Competition Round Place Single Average Solves
3x3x3 Cube
Lexington Weeknights VI 2024 Final 13 12.88 14.09 13.5017.9913.4715.2912.88
Lexington Weeknights V 2024 Final 10 11.08 12.05 12.2011.0812.1512.4711.79
Lexington Weeknights IV 2024 Final 13 10.59 13.90 10.5914.3112.9714.4215.06
Mystic Cubikon 2024 Second round 15 10.16 12.15 12.4810.1613.6411.6312.35
First round 16 11.86 12.75 13.3511.8612.6512.2514.08
Lexington Weeknights III 2024 Final 14 9.81 13.59 13.3112.809.8114.6517.25
Lexington Weeknights II 2024 Final 20 9.66 13.51 9.6612.4814.1213.9317.73
Wakefield MA Summer 2024 Second round 22 12.33 13.15 14.1012.9413.9612.3312.54
First round 14 10.50 11.87 10.7311.8610.5013.5413.03
Lexington Weeknights I 2024 Final 8 9.93 11.43 15.0411.0612.0211.219.93
New Hampshire Summer 2024 Final 16 9.30 13.84 17.9313.019.3015.1413.36
Second round 16 10.48 11.42 12.7212.7610.4810.6010.93
First round 18 9.78 11.67 13.2610.2513.439.7811.50
Salem Cubikon 2024 Second round 24 10.81 13.66 12.4414.4916.5214.0410.81
First round 21 11.31 12.25 11.3111.9312.3212.5013.90
Newark Academy Spring 2024 Second round 31 10.68 15.41 10.6813.5915.3517.2934.48
First round 22 11.89 12.79 12.0113.4311.8913.3213.05
A Morning in Cambridge 2024 First round 13 10.41 12.56 14.8113.0210.4114.0510.60
South Deerfield Clock Fest 2024 First round 18 10.91 13.36 14.6214.0412.7410.9113.31
Upper Valley Cube Day 2024 Second round 13 9.57 12.11 10.7810.23DNF15.319.57
First round 11 10.78 11.39 13.1310.7811.3511.2711.55
Saint John's Showdown 2024 Second round 37 12.49 15.97 12.4912.9918.3221.6116.60
First round 27 11.99 13.44 12.8215.2312.2811.99DNF
Cubing at the Y - Stoughton 2024 Second round 25 12.08 12.83 12.0915.0613.2213.1912.08
First round 23 11.01 12.76 15.2012.7613.3412.1711.01
Northampton Newcomers A 2024 Final 8 10.44 13.73 17.9210.7812.4810.4426.73
Second round 7 11.58 12.66 11.5811.8616.0813.7612.36
First round 9 10.69 13.96 14.1915.4613.7813.9010.69
The Battle of Concord 2024 Second round 27 12.05 14.00 20.4712.0513.9013.4214.68
First round 23 11.28 12.77 21.2413.9511.2812.7011.66
Cardinal Cube Day 2024 Second round 28 11.33 12.90 11.7214.8412.1411.3316.01
First round 30 12.88 13.56 14.4214.2712.8812.8813.52
Naticube 2024 Second round 27 13.23 14.65 16.1213.2315.9614.0213.98
First round 25 11.43 14.11 14.6213.0215.0214.6911.43
WPI Winter 2024 Second round 35 12.70 13.16 12.7012.9613.2613.8513.25
First round 26 11.69 12.60 11.6912.9312.9512.2312.65
Fall River Cubikon 2024 Second round 19 11.36 13.82 13.2911.36DNF13.0915.07
First round 17 11.03 12.82 13.6412.9913.6711.0311.82
The Battle of Lexington 2024 Second round 23 10.65 12.61 13.1013.4911.6610.6513.07
First round 28 12.10 13.84 12.1015.6012.3315.5513.63
Rhode Island Winter 2024 Final 15 9.18 12.45 14.4713.2510.259.1813.84
Second round 17 9.93 11.45 10.0411.0313.769.9313.29
First round 25 12.18 13.03 18.8313.8712.4712.1812.76
Connecticut Winter 2024 Second round 28 9.50 13.60 16.4114.3017.189.5010.08
First round 37 12.95 15.78 14.8719.5712.9513.9418.54
New York New Year 2024 First round 36 12.02 13.09 15.7912.0214.7712.2912.21
Winchester Wind Down 2023 Second round 21 10.54 12.54 11.0110.5413.6617.8112.95
First round 25 12.73 14.91 14.1816.6013.9416.9412.73
Loon Cubikon 2023 Second round 20 10.44 11.81 10.8012.3910.4415.8212.23
First round 35 9.57 13.55 15.5413.119.5712.0017.54
Vermont Cubikon 2023 Second round 21 12.39 13.16 12.9612.3916.2613.7212.80
First round 25 12.93 14.36 12.9316.6413.8015.1614.12
Northampton Fall A 2023 Second round 15 11.77 13.71 13.8511.7712.5914.7314.70
First round 18 8.68 13.52 8.6812.4014.1516.4014.02
CubingUSA New England Championship 2023 Second round 107 12.06 14.46 14.6512.4916.2512.0628.13
First round 86 10.55 13.58 12.7215.7610.5518.1212.26
South Deerfield Side Events 2023 First round 21 12.76 14.35 12.8516.6116.1212.7614.07
Elm City Kubikon 2023 Second round 26 12.76 13.77 13.0414.2312.7614.8814.05
First round 40 11.40 16.80 18.4218.8811.4015.9416.05
Winchester Weeknights V 2023 Final 8 12.66 15.31 12.6613.3616.8316.7815.80
First round 7 13.40 15.79 15.8619.4013.4014.0417.46
Mystic Cubikon 2023 Second round 30 12.63 13.71 12.6312.6714.3314.3614.12
First round 28 12.19 13.61 14.8013.2216.9812.8012.19
Be Quick in Brunswick 2023 Second round 24 11.70 15.03 11.7013.7314.8817.0816.49
First round 27 13.66 16.52 13.6616.0914.6720.7018.79
Winchester Weeknights IV 2023 First round 13 11.94 14.61 11.9415.1416.6912.4916.21
CubingUSA Nationals 2023 First round 502 11.10 13.35 12.2411.1012.2916.8715.51
Winchester Weeknights III 2023 First round 13 13.91 16.80 13.9116.8615.2618.2734.68
Quick in Quincy 2023 Second round 34 11.73 14.39 17.0311.7318.1912.8513.29
First round 38 12.98 15.75 16.1016.4712.9815.4915.66
Silver City Side Events 2023 First round 25 13.48 15.43 15.9215.6313.4814.7316.68
Winchester Weeknights II 2023 First round 13 13.21 16.04 17.1313.2117.4813.5017.62
Return to Quabbin 2023 Second round 29 13.07 15.81 16.6413.0715.8517.8414.93
First round 30 11.52 13.95 16.2811.5215.0913.8912.88
Winchester Weeknights I 2023 First round 10 12.08 14.46 13.7913.5618.6316.0412.08
CubingUSA Mid-Atlantic Championship 2023 Second round 92 14.20 14.89 14.3114.2014.2819.4616.09
First round 107 11.95 16.01 16.4217.0617.4511.9514.56
Cubehenge 2023 Second round 32 13.43 14.91 21.8913.4314.3216.3014.11
First round 29 11.16 13.84 15.3012.1916.4714.0211.16
New Hampshire Spring 2023 Second round 42 11.20 15.46 24.3614.3911.2015.9316.07
First round 32 11.25 14.01 13.5013.4611.2515.7415.07
North Jersey Speedsolving A 2023 Second round 30 12.24 16.49 12.2417.6515.2516.5718.03
First round 29 14.33 15.31 14.4914.3316.7214.7317.62
Connecticut Spring 2023 Second round 45 14.54 16.13 15.1317.5418.0715.7314.54
First round 41 13.63 15.76 14.9918.3015.6616.6313.63
Middleboro Cubikon 2023 Second round 31 13.48 17.92 21.8835.7513.4817.2914.58
First round 17 13.19 14.10 15.1617.4713.3013.8413.19
Cape Cod 2023 Second round 30 11.53 14.95 16.5318.2311.5315.0813.24
First round 33 14.22 15.16 14.5718.3615.1114.2215.81
Empire State Spring 2023 Second round 24 12.62 17.06 12.6214.6320.63DNF15.91
First round 22 12.61 16.88 16.2316.6217.7812.6118.22
Cubing in Cambridge 2023 Second round 32 11.07 13.83 15.4711.0713.4418.2212.57
First round 30 11.20 13.85 18.9514.5814.5612.4211.20
Maine Spring 2023 Second round 26 15.68 17.29 23.2816.8916.8818.0915.68
First round 20 14.25 15.32 15.1714.2515.2215.8915.56
Canton Cube Day 2023 Final 10 13.41 15.82 14.8617.4915.1217.9913.41
Second round 7 13.75 14.61 13.7513.9814.7315.1215.48
First round 10 13.89 16.75 21.4517.6217.9114.7113.89
Fall River Cubikon 2023 Second round 27 14.32 16.55 18.9415.8014.9214.32DNF
First round 23 13.07 15.06 23.0513.3316.1513.0715.71
Pioneer Valley Cubing B 2023 Second round 38 12.70 15.88 16.3317.0016.4712.7014.84
First round 41 13.45 16.09 15.1813.4516.8416.2525.48
Mum's the Word 2023 First round 34 12.64 15.76 20.7515.7214.3117.2412.64
Puzzling in Providence 2023 Second round 43 12.59 16.54 16.1818.8212.5915.1618.28
First round 41 13.30 15.74 21.6015.1813.8313.3018.20
New York New Year 2023 First round 38 14.52 16.32 15.9216.6614.5216.3920.74
Cubing in Cambridge 2022 First round 64 18.38 19.89 24.1019.9118.3819.6720.08
Loon Cubikon 2022 First round 44 13.18 14.25 17.3513.1813.7914.3614.60
Burke Mountain Cubing 2022 Second round 32 14.87 16.50 14.8717.4117.3715.8516.28
First round 32 13.31 15.95 13.3116.5816.7415.7715.51
Cubers Flood Watertown 2022 Second round 41 13.98 16.22 26.5313.9815.3116.5516.81
First round 43 15.35 17.60 18.7617.6216.4318.7815.35
Cubing in Beverly 2022 Second round 43 15.24 17.01 15.9116.0015.2419.1119.37
First round 29 12.91 14.48 15.6713.7824.9712.9114.00
Granite State 2022 First round 65 13.59 16.17 17.9713.5914.3016.4417.77
New York Championship 2022 Second round 81 13.19 17.24 15.2217.8918.6113.1919.82
First round 83 14.91 16.75 17.6316.7316.7914.9116.72
Fast In Mass 2022 First round 36 16.38 18.46 18.0723.3817.3516.3819.96
CubingUSA Northeast Championship 2022 First round 151 12.51 16.73 19.3918.0212.5116.9315.25
Empire State Spring 2022 First round 50 16.05 19.79 21.7517.5920.0422.8716.05
Quinnipiac 2018 First round 45 21.31 24.99 21.3123.3621.45DNF30.15
Weston Fall 2017 First round 65 17.34 20.56 20.0819.4122.1824.6117.34
Quabbin Spring 2017 First round 57 22.75 25.61 25.0722.7532.1323.8927.87
Maybe Melrose Spring 2017 First round 75 28.37 31.11 29.5728.3733.3153.0630.44
2x2x2 Cube
Lexington Weeknights V 2024 Final 6 3.32 4.15 3.324.313.934.214.46
First round 8 3.13 4.16 4.583.134.235.923.67
Mystic Cubikon 2024 First round 22 3.85 5.07 5.505.544.173.857.69
Wakefield MA Summer 2024 Second round 16 3.32 4.36 3.324.385.194.953.76
First round 11 3.59 3.95 5.343.594.443.623.79
Salem Cubikon 2024 First round 14 2.76 3.73 3.952.764.762.944.31
A Morning in Cambridge 2024 Final 10 3.85 4.82 4.903.855.994.784.77
First round 12 3.72 4.61 3.724.764.215.284.86
South Deerfield Clock Fest 2024 First round 21 4.39 5.11 5.136.974.395.584.63
Upper Valley Cube Day 2024 Second round 20 2.41 5.76 6.786.10DNF2.414.40
First round 14 3.57 4.75 3.575.195.934.544.51
Saint John's Showdown 2024 First round 26 3.95 4.56 3.955.454.004.864.82
Cubing at the Y - Stoughton 2024 First round 23 3.64 4.64 6.595.133.763.645.03
The Battle of Concord 2024 Final 16 1.13 4.42 1.134.443.676.945.16
First round 15 3.82 4.38 3.824.617.014.593.94
Cardinal Cube Day 2024 First round 27 1.72 4.24 3.931.723.636.065.15
Naticube 2024 Final 12 2.52 4.62 5.566.163.242.525.05
First round 8 2.46 3.51 3.495.804.272.762.46
WPI Winter 2024 First round 21 2.34 3.94 4.924.162.345.072.74
Fall River Cubikon 2024 Final 16 3.69 4.84 DNF4.884.495.143.69
First round 11 2.43 3.80 2.4311.574.394.522.49
Connecticut Winter 2024 Final 53 4.74 6.62 4.745.456.7910.507.63
New York New Year 2024 First round 32 3.31 4.50 4.654.943.914.973.31
Loon Cubikon 2023 First round 35 3.27 4.72 3.275.065.026.994.07
CubingUSA New England Championship 2023 Second round 87 3.07 5.32 6.635.136.953.074.21
First round 93 3.57 5.01 4.704.965.367.033.57
Elm City Kubikon 2023 First round 30 4.00 5.33 5.214.007.615.245.53
Winchester Weeknights V 2023 Final 6 3.54 4.61 4.123.955.763.546.08
First round 5 2.43 4.85 5.125.523.922.436.34
Mystic Cubikon 2023 Final 30 2.38 4.80 5.306.322.384.374.74
Be Quick in Brunswick 2023 Final 23 3.22 5.37 3.22DNF6.564.724.84
CubingUSA Nationals 2023 First round 424 3.16 4.77 3.875.605.674.843.16
Quick in Quincy 2023 First round 21 2.45 4.80 2.456.693.25DNF4.47
Winchester Weeknights II 2023 Final 9 3.06 4.49 6.554.323.065.054.09
CubingUSA Mid-Atlantic Championship 2023 Semi Final 49 3.30 4.39 5.154.034.303.304.83
Second round 43 2.79 3.88 3.215.552.793.415.03
First round 90 4.09 5.15 4.864.944.098.285.66
Cubehenge 2023 First round 26 3.93 4.26 3.934.424.184.184.84
New Hampshire Spring 2023 First round 31 4.06 4.85 4.065.644.314.606.53
North Jersey Speedsolving A 2023 Second round 25 3.54 5.06 4.135.615.453.547.38
First round 29 4.77 5.26 4.784.775.225.796.05
Connecticut Spring 2023 First round 22 3.62 4.80 4.944.755.074.703.62
Middleboro Cubikon 2023 Second round 27 3.68 6.08 4.237.883.686.139.22
First round 15 3.06 4.89 4.195.816.423.064.68
Cape Cod 2023 First round 17 2.00 3.93 3.594.882.003.335.16
Cubing in Cambridge 2023 First round 30 3.33 5.25 4.737.434.263.336.77
Maine Spring 2023 First round 22 4.90 5.61 4.904.946.745.786.12
Fall River Cubikon 2023 First round 32 4.76 5.77 6.205.874.765.246.48
Pioneer Valley Cubing B 2023 First round 28 4.32 5.13 4.834.325.455.415.14
Mum's the Word 2023 First round 28 4.16 5.15 5.18DNF5.904.164.38
Puzzling in Providence 2023 Final 15 2.87 4.03 3.362.874.104.626.17
Cubing in Cambridge 2022 First round 31 3.06 4.53 4.086.725.144.363.06
Loon Cubikon 2022 First round 69 5.44 7.39 6.228.647.325.4412.11
Burke Mountain Cubing 2022 First round 36 5.51 6.99 7.375.516.107.517.93
Cubers Flood Watertown 2022 First round 42 4.33 5.53 5.586.0211.164.334.99
Cubing in Beverly 2022 First round 44 5.42 6.04 5.426.665.466.536.12
New York Championship 2022 First round 85 4.83 6.65 8.065.526.388.204.83
Fast In Mass 2022 First round 29 4.45 5.10 5.504.806.984.454.99
CubingUSA Northeast Championship 2022 First round 135 5.09 6.14 5.826.236.425.096.37
Empire State Spring 2022 First round 43 5.73 6.73 6.718.827.205.736.28
Quabbin Spring 2017 First round 49 7.54 8.59 11.678.669.557.567.54
4x4x4 Cube
Lexington Weeknights II 2024 Final 10 46.54 48.47 46.5449.1649.0247.2449.96
First round 10 47.33 50.29 51.5347.3355.1648.4150.93
New Hampshire Summer 2024 First round 17 46.96 49.30 46.9647.7749.0054.1851.12
Salem Cubikon 2024 Final 17 41.45 49.90 50.5251.4241.4550.4748.72
Saint John's Showdown 2024 Final 11 40.96 46.76 45.7350.6144.1250.4440.96
First round 13 44.01 48.54 52.4947.1949.6848.7644.01
Cubing at the Y - Stoughton 2024 Final 14 46.25 48.49 49.8950.5246.6046.2548.98
The Battle of Concord 2024 First round 18 48.69 49.50 48.6958.0648.7949.1150.61
Cardinal Cube Day 2024 First round 21 47.89 49.85 50.7751.7348.7450.0547.89
Naticube 2024 Final 16 46.92 53.36 46.9252.8257.9256.9850.29
The Battle of Lexington 2024 Final 19 48.10 50.66 50.6348.1052.16DNF49.19
Rhode Island Winter 2024 Final 10 43.43 47.67 49.3847.8543.4346.7548.41
First round 12 40.07 46.92 58.5643.3040.0743.8953.56
New York New Year 2024 Final 27 44.55 47.40 53.4248.0045.9144.5548.29
Loon Cubikon 2023 Final 18 44.04 50.50 52.2849.7349.4955.8444.04
Northampton Fall A 2023 Final 10 45.40 47.48 47.7551.5445.4048.9845.72
Second round 10 42.57 47.40 45.9055.3048.3842.5747.92
First round 16 45.45 52.67 54.3351.3445.451:00.8852.33
CubingUSA New England Championship 2023 Second round 64 45.12 52.37 45.5759.3657.5045.1254.04
First round 70 49.84 55.89 1:02.9052.171:06.1352.5949.84
Elm City Kubikon 2023 Final 20 48.72 53.87 48.7258.7159.6753.0249.89
Mystic Cubikon 2023 Final 31 1:06.10 1:07.271:06.10
Be Quick in Brunswick 2023 Final 21 48.78 57.05 58.5848.7853.9458.631:01.02
CubingUSA Nationals 2023 First round 462 47.03 58.94 1:00.631:00.8455.3547.031:03.97
Quick in Quincy 2023 Final 22 50.00 54.71 59.5653.701:02.7150.8750.00
Return to Quabbin 2023 First round 23 46.68 52.36 46.6848.6054.6156.3353.88
CubingUSA Mid-Atlantic Championship 2023 Second round 76 50.79 56.98 58.6455.9656.351:17.6750.79
First round 74 52.80 57.66 1:01.1758.3652.8057.9156.72
Cubehenge 2023 Final 23 47.37 52.16 57.2951.4047.3755.0050.07
New Hampshire Spring 2023 First round 21 48.33 50.83 1:00.8450.0951.1848.3351.22
North Jersey Speedsolving A 2023 Final 19 49.80 53.16 56.5555.5652.9349.8050.98
Cubing in Cambridge 2023 First round 17 46.57 51.56 49.7350.7946.5754.1659.08
Maine Spring 2023 Final 16 47.71 53.57 56.5449.4055.3255.9947.71
Canton Cube Day 2023 Final 6 51.22 54.93 51.221:08.9453.3658.7652.67
Puzzling in Providence 2023 First round 29 52.64 57.73 58.9756.0059.6052.6458.22
Loon Cubikon 2022 Final 39 58.70 1:06.51 1:06.641:13.7259.9758.701:12.92
Burke Mountain Cubing 2022 Final 29 53.77 1:02.42 1:01.741:04.251:05.9353.771:01.26
Cubing in Beverly 2022 Final 24 53.98 56.85 54.7654.611:01.171:04.0853.98
Granite State 2022 Final 56 1:00.73 1:02.34 1:00.751:01.381:04.901:00.731:09.81
New York Championship 2022 First round 59 54.59 1:00.01 1:02.2554.5956.711:01.06DNF
CubingUSA Northeast Championship 2022 First round 112 54.31 1:07.84 1:04.9054.311:11.79DNF1:06.83
Empire State Spring 2022 First round 29 1:07.32 1:12.231:07.32
Quinnipiac 2018 Final 24 1:14.09 1:15.98 1:14.091:15.891:14.541:55.051:17.50
Weston Fall 2017 First round 45 1:17.18 1:17.18DNF
Lexington Summer 2017 First round 64 1:47.05 1:48.781:47.05
Quabbin Spring 2017 First round 29 1:45.22 1:45.221:46.47
5x5x5 Cube
Lexington Weeknights IV 2024 Final 9 1:24.88 1:29.94 1:35.171:28.101:28.071:24.881:33.66
First round 11 1:23.22 1:32.78 1:23.221:36.661:36.411:33.131:28.81
Mystic Cubikon 2024 Final 8 1:26.79 1:38.03 1:36.931:43.081:26.791:44.301:34.08
First round 7 1:22.22 1:35.49 1:22.221:44.061:31.771:41.691:33.00
Big and Blind North Andover 2024 Final 8 1:20.97 1:26.99 1:22.581:22.891:35.491:20.971:39.87
Wakefield MA Summer 2024 Final 14 1:23.56 1:32.13 1:35.511:23.561:49.451:29.321:31.57
New Hampshire Summer 2024 Final 8 1:20.44 1:21.71 1:21.141:25.501:20.651:23.351:20.44
First round 12 1:23.05 1:27.35 1:28.831:28.061:29.851:23.051:25.17
Salem Cubikon 2024 Final 9 1:15.75 1:23.02 1:29.201:22.001:15.751:39.851:17.86
Newark Academy Spring 2024 Final 12 1:26.52 1:37.95 1:36.581:41.201:36.401:40.881:26.52
An Afternoon in Cambridge 2024 Final 9 1:23.50 1:33.82 1:44.951:27.421:29.091:48.591:23.50
First round 10 1:25.37 1:30.67 1:28.271:55.881:34.831:25.371:28.90
South Deerfield Clock Fest 2024 First round 13 1:26.40 1:29.97 1:26.401:29.201:34.911:27.851:32.85
Cubing at the Y - Stoughton 2024 Final 15 1:27.95 1:32.00 1:27.951:39.141:30.601:29.391:36.01
Empire State Winter 2024 First round 16 1:34.43 1:36.07 1:41.531:36.271:34.431:34.561:37.38
Vermont Cubikon 2023 First round 14 1:27.84 1:33.97 1:37.781:30.001:37.101:34.821:27.84
Winchester Blind & Side 2023 Final 10 1:20.38 1:34.37 1:35.511:48.711:20.381:36.781:30.82
CubingUSA New England Championship 2023 Second round 51 1:28.75 1:35.73 1:55.191:34.021:33.931:28.751:39.25
First round 59 1:27.78 1:42.16 1:39.421:40.801:46.261:47.191:27.78
Be Quick in Brunswick 2023 Final 15 1:28.97 1:40.68 1:46.761:28.971:44.441:30.851:59.63
CubingUSA Nationals 2023 First round 359 1:32.99 1:45.04 1:40.331:49.901:32.991:58.861:44.88
Return to Quabbin 2023 Final 23 1:35.89 1:38.28 1:37.151:40.001:38.461:35.891:39.22
CubingUSA Mid-Atlantic Championship 2023 Second round 69 1:38.25 1:45.39 1:47.371:46.211:45.781:38.251:44.18
First round 73 1:36.21 1:44.09 1:36.211:41.021:52.951:54.141:38.30
Cubehenge 2023 Final 18 1:32.30 1:41.02 1:38.961:48.761:32.301:52.281:35.35
New Hampshire Spring 2023 First round 22 1:36.19 1:39.62 1:39.971:39.921:36.191:38.971:43.64
Connecticut Spring 2023 Final 16 1:32.41 1:43.15 1:33.981:59.191:51.401:32.411:44.07
First round 16 1:32.35 1:36.52 1:39.591:46.761:37.491:32.351:32.47
Empire State Spring 2023 Final 12 1:39.24 1:41.97 1:54.021:39.241:44.551:40.321:41.04
Second round 12 1:35.16 1:46.34 1:35.161:49.841:53.441:41.361:47.81
First round 12 1:35.65 1:47.59 1:38.931:50.451:54.251:35.651:53.40
Mega Minds in Central Square 2023 Final 25 1:21.60 1:40.78 1:53.701:41.251:21.601:38.561:42.53
Puzzling in Providence 2023 First round 23 1:24.58 1:40.11 1:38.161:43.301:38.872:00.161:24.58
New York New Year 2023 Final 28 1:48.27 2:21.131:48.27
Cubing in Cambridge 2022 Final 35 2:09.16 2:18.992:09.16
Cubing in Beverly 2022 Final 24 1:28.65 1:47.07 1:48.721:46.521:50.731:28.651:45.96
Granite State 2022 Final 42 1:44.20 1:47.58 1:51.351:52.311:44.201:45.371:46.02
New York Championship 2022 First round 50 1:53.15 2:20.921:53.15
CubingUSA Northeast Championship 2022 First round 97 1:55.07 1:55.072:03.69
Empire State Spring 2022 First round 23 2:21.38 2:21.382:26.63
Weston Fall 2017 Final 37 DNF DNFDNF
6x6x6 Cube
Big and Blind North Andover 2024 Final 9 2:35.02 2:46.08 3:03.242:39.992:35.02
Lexington Weeknights II 2024 Final 10 2:44.11 3:05.28 2:57.592:44.113:34.13
First round 10 2:47.96 2:56.00 3:03.602:47.962:56.44
WPI Winter 2024 Final 16 2:56.11 2:59.47 2:56.112:57.963:04.34
Empire State Winter 2024 First round 16 2:55.41 3:03.66 2:55.412:57.783:17.80
Winchester Wind Down 2023 Final 17 2:53.10 3:03.64 2:53.103:05.063:12.77
Winchester Blind & Side 2023 Final 8 2:33.40 2:53.30 3:03.953:02.552:33.40
First round 9 2:57.61 3:07.88 3:04.102:57.613:21.94
CubingUSA New England Championship 2023 First round 48 3:04.59 3:18.43 3:04.593:17.173:33.53
South Deerfield Side Events 2023 Final 9 2:49.76 2:59.03 3:09.512:49.762:57.83
Brookline Favorites 2023 Final 4 3:05.14 3:12.07 3:23.613:07.453:05.14
Silver City Side Events 2023 Final 11 2:53.14 3:03.39 2:56.572:53.143:20.47
Return to Quabbin 2023 Final 28 DNF DNF
CubingUSA Mid-Atlantic Championship 2023 Second round 60 3:06.70 3:24.48 3:30.733:36.003:06.70
First round 58 3:13.65 3:23.43 3:13.653:35.843:20.79
Empire State Spring 2023 Final 12 3:18.85 3:28.69 3:44.043:23.193:18.85
First round 12 3:16.60 3:27.10 3:24.453:16.603:40.25
Pioneer Valley Cubing B 2023 First round 25 3:48.72 3:48.72
The Battle of Lex-side-ton 2023 Final 42 4:17.22 4:17.22
New York New Year 2023 Final 29 4:32.26 4:32.26
Granite State 2022 Final 43 4:51.90 4:51.90
New York Championship 2022 First round 33 3:51.26 3:51.26
CubingUSA Northeast Championship 2022 First round 75 4:08.69 4:08.69
Empire State Spring 2022 First round 19 5:00.72 5:00.72
Lexington Summer 2017 First round 29 DNF DNF
7x7x7 Cube
Lexington Weeknights IV 2024 Final 10 4:35.47 4:48.95 4:35.474:47.945:03.44
Big and Blind North Andover 2024 Final 11 DNF DNF
South Deerfield Clock Fest 2024 Final 10 4:46.55 4:57.41 5:04.575:01.124:46.55
WPI Winter 2024 Final 16 4:26.03 5:04.84 5:59.024:49.464:26.03
Empire State Winter 2024 First round 15 4:36.51 4:54.58 5:08.844:58.404:36.51
Winchester Wind Down 2023 Final 17 5:14.22 5:14.22
Winchester Blind & Side 2023 Final 8 5:25.76 5:25.76
CubingUSA New England Championship 2023 First round 43 5:04.41 5:04.41
Brookline Favorites 2023 Final 3 4:48.74 4:52.46 4:48.744:51.164:57.48
Silver City Side Events 2023 Final 14 5:51.60 5:51.60
Return to Quabbin 2023 Final 24 5:39.50 5:39.50
CubingUSA Mid-Atlantic Championship 2023 Second round 58 5:39.07 5:55.21 6:04.295:39.076:02.26
First round 57 5:23.73 5:23.73
Connecticut Spring 2023 Final 18 5:24.49 5:24.49
Empire State Spring 2023 Second round 13 5:32.38 DNF 5:32.385:55.53DNF
First round 12 5:46.67 5:46.67
Pioneer Valley Cubing B 2023 First round 23 5:38.53 5:38.53
The Battle of Lex-side-ton 2023 Final 33 DNF DNF
New York New Year 2023 Final 25 6:00.52 6:00.52
Granite State 2022 Final 36 6:00.41 6:00.41
New York Championship 2022 First round 31 6:17.42 6:17.42
CubingUSA Northeast Championship 2022 First round 73 DNF DNF
Empire State Spring 2022 First round 13 DNF DNF
3x3x3 Blindfolded
Lexington Weeknights VI 2024 First round 6 DNF DNF DNFDNFDNF
Big and Blind North Andover 2024 First round 9 DNF DNF DNFDNFDNF
An Afternoon in Cambridge 2024 Final 7 DNF DNF DNFDNFDNF
Upper Valley Cube Day 2024 Final 4 2:14.45 DNF 2:32.602:14.45DNF
The Battle of Concord 2024 Final 5 1:53.52 DNF DNF1:53.522:03.08
Naticube 2024 Final 9 DNF DNF DNFDNFDNF
Empire State Winter 2024 First round 10 DNF DNF DNFDNFDNF
Rhode Island Winter 2024 Final 6 2:09.74 DNF DNF2:11.752:09.74
New York New Year 2024 First round 11 2:39.71 DNF DNF2:39.71DNF
NaticubeBLD 2023 Final 7 2:37.43 DNF DNFDNF2:37.43
First round 10 1:59.40 DNF 1:59.40DNF2:20.41
Vermont Cubikon 2023 Final 3 2:02.67 DNF 2:44.18DNF2:02.67
Winchester Blind & Side 2023 Final 4 2:16.21 DNF 2:16.21DNFDNF
First round 8 1:56.44 2:05.88 2:24.521:56.441:56.68
CubingUSA New England Championship 2023 First round 21 2:50.45 DNF DNFDNF2:50.45
3x3x3 Fewest Moves
CubingUSA New England Quiet Championship 2024 Final 10 44 49.67 444956
Amherst FMC Challenge 2024 First round 7 39 48.00 584739
FMC WPI 2024 Final 7 46 53.00 584655
CubingUSA New England Championship 2023 Final 11 46 56.67 636146
FMC Anglo America 2023 Final 38 61 62.00 636162
Cambridge Winter Challenge 2023 Final 10 56 DNF DNS5664
3x3x3 One-Handed
Lexington Weeknights VI 2024 Final 7 20.90 22.33 20.9022.6422.1822.1623.89
First round 8 16.76 21.44 34.0816.7622.9418.8422.55
Mystic Cubikon 2024 Final 9 19.24 22.35 22.6619.2423.7420.6424.53
First round 9 19.03 19.92 21.7619.4221.2319.1019.03
New Hampshire Summer 2024 Final 11 16.80 20.32 22.1818.3616.8020.4224.02
Salem Cubikon 2024 First round 14 19.27 20.99 19.2722.5320.8531.7119.59
Newark Academy Spring 2024 Final 11 18.64 21.00 21.6827.3318.6419.1822.15
