Hao Do

Region
WCA ID
Gender
Competitions
Completed Solves
Australia 2017DOHA01 Male 23 1093

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 170 225 4540 7.82 9.21 3257 164 124
2x2x2 Cube 191 243 3794 1.70 3.34 4858 265 199
4x4x4 Cube 53 76 1736 31.00 34.45 1258 56 36
5x5x5 Cube 43 62 1422 1:01.14 1:05.14 1092 47 33
6x6x6 Cube 29 41 1019 1:57.67 2:02.80 859 37 27
7x7x7 Cube 33 48 1251 3:12.96 3:30.54 1411 51 35
3x3x3 Fewest Moves 238 310 6651 46
3x3x3 One-Handed 124 164 3854 14.69 17.84 3353 141 100
Clock 623 809 17211 29.79
Megaminx 119 174 3704 1:10.10 1:12.93 2870 132 93
Pyraminx 307 415 8198 4.19 7.59 11522 569 433
Skewb 99 133 2098 2.87 4.27 1092 61 44
Square-1 144 188 3766 16.67 23.65 4071 201 152

Medal Collection

Gold Silver Bronze
0 1 4
3x3x3 Cube
Queensland Open 2024 Semi Final 21 8.12 10.26 9.7810.018.1212.3110.98
Second round 18 7.86 9.79 18.538.5212.557.868.30
First round 16 9.56 10.05 10.4811.279.6110.079.56
Cubing in Corinda Sunday 2024 Final 8 8.46 9.21 11.1710.528.478.638.46
Second round 15 9.40 10.57 9.4010.0810.0211.6014.30
First round 13 9.04 11.01 13.519.0410.8610.2611.92
Brisbane Summer 2024 Semi Final 38 9.76 DNF 11.30DNFDNF9.7610.14
Second round 22 8.35 10.95 10.7911.3419.778.3510.72
First round 24 10.22 11.42 10.2211.6711.6614.1510.93
Melbourne Summer 2024 Semi Final 49 8.47 10.57 11.3410.728.4713.769.64
Second round 59 9.32 10.85 14.749.3211.1210.1711.25
First round 70 9.42 11.51 12.019.4213.2111.2911.24
QUT Qube Challenge Sunday 2023 Final 9 8.47 10.47 11.689.268.4710.8911.27
Second round 7 8.14 9.62 9.2910.798.788.1412.28
First round 13 8.14 11.56 8.1419.2611.1412.1411.40
Australian Nationals 2023 Semi Final 51 10.51 11.24 10.5110.7011.4211.6011.61
Second round 57 9.03 10.95 10.8210.6713.089.0311.35
First round 65 10.53 11.09 10.5314.1411.2610.7511.25
U Cube at UQ Saturday 2023 Second round 6 8.52 10.03 11.288.529.7810.919.41
First round 14 8.69 11.90 10.9312.238.6912.5419.33
Queensland Open 2023 Second round 32 7.82 12.66 DNF10.9413.227.8213.83
First round 19 7.86 10.94 16.5412.6410.0010.177.86
Runaway Bay May Saturday 2023 Final 19 10.14 12.16 13.3010.1411.8911.2815.32
Second round 17 8.93 11.59 12.58DNF11.9310.278.93
First round 18 10.29 11.99 10.2914.3412.2011.8111.96
Brisbane Summer 2023 Second round 44 11.04 14.37 15.4414.3417.3713.3411.04
First round 38 10.38 12.56 12.4510.3812.4713.8112.77
Rubik's WCA Oceanic Championship 2022 Second round 97 9.38 12.03 11.309.3811.88DNF12.90
First round 81 9.15 10.68 12.509.159.3910.1414.24
Northside Spring Saturday 2022 Final 16 10.33 11.98 10.3312.4413.3111.3512.15
Second round 15 10.53 12.05 11.3812.1212.6512.7310.53
First round 9 9.94 10.49 10.7310.4210.6210.449.94
Brisbane's 20 in 21 in 2022 Final 11 10.15 11.72 10.1512.28DNF11.0111.87
Second round 10 9.84 11.04 13.559.8410.1511.8911.09
First round 10 9.13 10.70 9.139.4011.6515.3411.06
Brisbane Autumn 2022 Final 6 8.74 9.53 9.008.7413.4410.309.28
Second round 14 10.13 11.55 10.1318.0211.2911.3811.98
First round 23 10.02 12.48 10.0211.5511.5514.34DNF
Brisbane Is Back On 2021 Second round 23 10.73 14.24 15.7410.7314.5114.4113.80
First round 12 9.73 11.71 9.7310.7715.2112.1012.26
Northside Cube Days 2020 Semi Final 19 11.61 13.95 15.5716.3612.4111.6113.88
Second round 7 10.59 11.48 11.7210.5911.4911.2313.93
First round 8 10.49 11.93 12.0710.4911.9711.7412.84
Northside Cube Day 2019 First round 13 12.14 13.31 16.0212.6914.6712.1412.58
Brisbane Winter 2018 Final 10 12.25 12.59 13.2512.8412.4612.4812.25
Second round 6 10.94 12.39 11.8712.3912.9114.1810.94
First round 6 11.13 12.69 12.9211.1315.5712.1712.97
Brisbane Winter 2017 Second round 18 13.67 18.25 21.6213.9913.6724.2319.14
First round 19 15.65 19.34 22.6419.1839.1016.2015.65
Cookies help us deliver our services. By using our services, you agree to our use of cookies.