Egdar Castillo
Region | WCA ID | Gender | Competitions | Completed Solves | Panama | 2017CAST48 | Male | 31 | 1641 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2 | 1507 | 5472 | 8.08 | 10.78 | 8388 | 2207 | 6 | |
2x2x2 Cube | 13 | 3710 | 13348 | 2.60 | 4.58 | 17145 | 4855 | 16 | |
4x4x4 Cube | 3 | 838 | 3362 | 34.59 | 39.76 | 3226 | 798 | 2 | |
5x5x5 Cube | 3 | 573 | 2191 | 1:05.75 | 1:16.64 | 2741 | 715 | 3 | |
6x6x6 Cube | 3 | 572 | 2075 | 2:16.47 | 2:30.12 | 2252 | 620 | 3 | |
7x7x7 Cube | 2 | 503 | 1858 | 3:31.53 | 3:43.05 | 1804 | 497 | 3 | |
3x3x3 Blindfolded | 5 | 1013 | 4508 | 2:43.11 | 3:29.72 | 2371 | 531 | 3 | |
3x3x3 Fewest Moves | 3 | 1352 | 6354 | 45 | 51.33 | 3969 | 886 | 1 | |
3x3x3 One-Handed | 4 | 1219 | 4970 | 15.64 | 18.73 | 4196 | 1032 | 3 | |
Clock | 1 | 501 | 1589 | 6.45 | 7.10 | 1074 | 346 | 1 | |
Megaminx | 1 | 246 | 972 | 48.62 | 1:00.74 | 1495 | 384 | 1 | |
Pyraminx | 7 | 2157 | 8528 | 4.26 | 6.76 | 8248 | 2026 | 9 | |
Skewb | 2 | 968 | 3609 | 3.40 | 6.01 | 4362 | 1165 | 2 | |
Square-1 | 5 | 2365 | 7188 | 24.36 | 31.82 | 6790 | 2208 | 5 | |
3x3x3 Multi-Blind | 2 | 428 | 1947 | 5/7 42:28 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Panama Nationals 2024 | Second round | 14 | 10.69 | 15.57 | 16.45 | 19.71 | 11.03 | 19.23 | 10.69 | ||
First round | 5 | 10.74 | 11.33 | 10.96 | 15.04 | 11.31 | 11.72 | 10.74 | |||
Rubik's WCA European Championship 2024 | First round | 462 | 9.37 | 11.47 | 11.20 | 17.38 | 9.37 | 11.72 | 11.49 | ||
Desafío 50 Años Altaplaza 2024 | Final | 5 | 9.51 | 11.91 | 9.51 | 13.31 | 11.61 | 11.93 | 12.19 | ||
Second round | 4 | 8.61 | 11.62 | 12.15 | 8.61 | 12.32 | 13.05 | 10.38 | |||
First round | 3 | 10.18 | 12.01 | 10.18 | 12.82 | 10.88 | 12.33 | 13.03 | |||
Skewb Wins Panamá 2024 | Final | 2 | 10.31 | 11.15 | 15.37 | 10.70 | 10.82 | 11.94 | 10.31 | ||
First round | 5 | 10.33 | 12.30 | 16.18 | 10.64 | 12.46 | 13.79 | 10.33 | |||
Carnaval Cubero Azuero 2024 | Final | 2 | 10.49 | 11.53 | 11.14 | 11.63 | 11.81 | 10.49 | 16.57 | ||
First round | 2 | 8.08 | 11.13 | 11.37 | 10.63 | 11.67 | 8.08 | 11.38 | |||
Día de Reyes Chiriquí 2024 | Final | 3 | 12.12 | 12.65 | 13.20 | 12.97 | 12.76 | 12.22 | 12.12 | ||
First round | 1 | 10.63 | 11.71 | 11.13 | 13.34 | 10.63 | 13.99 | 10.67 | |||
Panama Nationals 2023 | Final | 6 | 9.72 | 11.38 | 13.13 | 9.76 | 13.62 | 9.72 | 11.25 | ||
Second round | 4 | 9.62 | 11.56 | 10.32 | 11.97 | 9.62 | 20.43 | 12.40 | |||
First round | 8 | 11.07 | 12.42 | 11.16 | 14.43 | 17.66 | 11.07 | 11.67 | |||
Pre-Nacionales UP 2023 | Final | 1 | 9.82 | 10.78 | 10.40 | 12.08 | 9.82 | 9.86 | 15.79 | ||
First round | 2 | 10.31 | 12.32 | 10.31 | 13.03 | 13.95 | 11.81 | 12.12 | |||
VID Cubing 2023 | Final | 7 | 10.74 | 11.46 | 11.14 | 10.74 | 11.16 | 12.09 | 13.36 | ||
First round | 6 | 9.93 | 11.54 | 10.65 | 11.87 | 12.10 | DNF | 9.93 | |||
Cubing USMA 2023 | Final | 3 | 8.97 | 12.43 | 14.61 | 14.40 | 10.68 | 12.20 | 8.97 | ||
First round | 3 | 9.65 | 11.60 | 11.82 | 9.65 | 12.29 | 10.68 | 13.64 | |||
Panama Nationals 2022 | Final | 3 | 11.66 | 12.20 | 11.66 | 11.72 | 12.72 | 13.63 | 12.16 | ||
Second round | 2 | 9.39 | 12.16 | 10.57 | 13.85 | 9.39 | 12.05 | 16.52 | |||
First round | 3 | 9.49 | 12.40 | 16.27 | 11.65 | 12.32 | 13.24 | 9.49 | |||
UNACHI Open 2022 | Final | 3 | 11.89 | 12.92 | 18.64 | 11.89 | 12.73 | 12.67 | 13.37 | ||
First round | 4 | 11.79 | 14.48 | 16.86 | 11.79 | 14.18 | 15.09 | 14.18 | |||
Edén Cubing 2022 | Semi Final | 21 | 9.73 | 11.47 | 11.75 | 10.94 | 11.73 | 12.51 | 9.73 | ||
Second round | 17 | 9.85 | 11.78 | 9.85 | 11.33 | 13.22 | 12.02 | 11.99 | |||
First round | 12 | 10.18 | 10.92 | 11.76 | 11.39 | 10.88 | 10.18 | 10.50 | |||
Boquete Big Cubes 2022 | Final | 2 | 9.39 | 11.29 | 10.89 | 11.20 | 9.39 | 11.79 | 14.59 | ||
First round | 3 | 10.15 | 11.35 | 14.34 | 11.17 | 11.03 | 10.15 | 11.84 | |||
Bekubes Paseo San Luis 2022 | Final | 7 | 10.29 | 11.29 | 19.58 | 12.01 | 10.42 | 10.29 | 11.44 | ||
First round | 8 | 10.64 | 11.83 | 11.93 | 10.79 | 10.64 | 13.27 | 12.78 | |||
Costa Rica Regresa V2 2022 | First round | 9 | 10.01 | 12.26 | 13.51 | 12.58 | 10.68 | 10.01 | 14.77 | ||
Back To Cubing Chiriquí 2022 | Final | 5 | 10.78 | 12.26 | 16.80 | 10.78 | 12.81 | 11.99 | 11.97 | ||
Second round | 4 | 9.72 | 11.72 | 11.78 | 9.72 | 11.95 | 11.44 | 16.59 | |||
First round | 5 | 10.07 | 12.86 | 12.87 | 13.07 | 12.63 | 10.07 | 14.40 | |||
Nacionales Fénix Colombia 2021 | Second round | 24 | 12.83 | 13.47 | 15.82 | 13.99 | 12.92 | 12.83 | 13.49 | ||
First round | 21 | 11.19 | 12.82 | 13.33 | 12.54 | 12.58 | 13.86 | 11.19 | |||
Panamá Kocka 2019 | Final | 8 | 12.85 | 14.35 | 14.35 | 20.42 | 13.75 | 12.85 | 14.94 | ||
Second round | 3 | 10.94 | 11.97 | 11.02 | 15.04 | 12.76 | 10.94 | 12.12 | |||
First round | 8 | 12.02 | 14.64 | 12.85 | 12.02 | 23.85 | 14.41 | 16.66 | |||
Cubing Chiriquí 2019 | Final | 8 | 11.90 | 13.52 | 11.90 | 13.45 | 15.01 | 22.53 | 12.10 | ||
Second round | 7 | 10.83 | 13.65 | 13.62 | 14.28 | 16.39 | 13.06 | 10.83 | |||
First round | 4 | 10.14 | 12.15 | 14.30 | 11.93 | 14.78 | 10.21 | 10.14 | |||
Cubing Heredia 2019 | Second round | 25 | 14.24 | 15.27 | 15.88 | 14.24 | 16.73 | 14.79 | 15.14 | ||
First round | 21 | 12.60 | 14.62 | 15.71 | 14.17 | 14.84 | 12.60 | 14.84 | |||
Nacionales Medellín Explora 2019 | Second round | 36 | 14.64 | 16.19 | 16.36 | 14.64 | 15.91 | 16.29 | 21.64 | ||
First round | 31 | 11.59 | 15.21 | 15.71 | 21.17 | 11.59 | 15.57 | 14.36 | |||
Cubing Chiriquí 2018 | Second round | 13 | 13.56 | 16.77 | 16.50 | 16.18 | 17.63 | 21.29 | 13.56 | ||
First round | 10 | 12.44 | 16.38 | 18.50 | 17.54 | 12.44 | 14.57 | 17.04 | |||
AZCubing Summer 2018 | Final | 11 | 14.99 | 16.33 | 15.86 | 15.47 | 20.08 | 17.67 | 14.99 | ||
CubingUSA Southeast Championship 2018 | Second round | 41 | 12.73 | 16.03 | 12.73 | 16.23 | 16.40 | 17.65 | 15.46 | ||
First round | 48 | 14.48 | 16.57 | 17.18 | 17.86 | 14.68 | 18.60 | 14.48 | |||
Panama Open V2 2017 | Final | 4 | 14.95 | 15.99 | 15.69 | 15.64 | 18.44 | 14.95 | 16.64 | ||
Second round | 1 | 12.49 | 14.36 | 14.73 | 18.80 | 15.51 | 12.85 | 12.49 | |||
First round | 6 | 14.25 | 16.22 | 17.58 | 14.25 | 17.48 | 14.43 | 16.76 | |||
Panamá Open 2017 | Final | 5 | 11.83 | 16.58 | 13.79 | 11.83 | 18.66 | 22.92 | 17.28 | ||
Second round | 6 | 12.57 | 16.38 | 18.73 | 21.24 | 12.57 | 13.21 | 17.19 | |||
First round | 4 | 14.29 | 16.40 | 17.36 | 17.91 | 16.65 | 15.19 | 14.29 | |||
2x2x2 Cube | |||||||||||
Panama Nationals 2024 | Final | 11 | 4.79 | 6.30 | 6.58 | 7.41 | 4.79 | 4.97 | 7.34 | ||
First round | 16 | 5.45 | 5.75 | 5.77 | 5.45 | 5.58 | 5.90 | 7.88 | |||
Rubik's WCA European Championship 2024 | First round | 791 | 5.05 | 5.95 | 6.11 | 9.73 | 5.51 | 5.05 | 6.22 | ||
Desafío 50 Años Altaplaza 2024 | Final | 12 | 3.85 | 7.19 | 3.85 | 6.10 | 7.44 | 8.02 | 9.37 | ||
Second round | 11 | 4.03 | 5.52 | 4.24 | 7.56 | 6.45 | 5.86 | 4.03 | |||
First round | 14 | 4.56 | 5.70 | 5.25 | 9.30 | 5.72 | 6.13 | 4.56 | |||
Skewb Wins Panamá 2024 | Final | 13 | 4.51 | 5.88 | 5.73 | 4.51 | 6.40 | 13.43 | 5.52 | ||
First round | 7 | 4.13 | 5.33 | 4.13 | 6.23 | 4.65 | 5.99 | 5.36 | |||
Día de Reyes Chiriquí 2024 | Final | 11 | 5.60 | 6.87 | 9.42 | 5.69 | 7.75 | 7.18 | 5.60 | ||
First round | 2 | 4.10 | 4.72 | 5.72 | 4.10 | 4.10 | 6.29 | 4.34 | |||
Panama Nationals 2023 | Final | 9 | 4.22 | 5.21 | 5.46 | 4.22 | 8.03 | 4.52 | 5.64 | ||
First round | 18 | 4.04 | 6.05 | 5.16 | 5.18 | 7.81 | 4.04 | 10.45 | |||
VID Cubing 2023 | Final | 7 | 3.67 | 4.58 | 6.50 | 3.67 | 4.23 | 4.10 | 5.41 | ||
Cubing USMA 2023 | Final | 3 | 3.78 | 4.98 | 5.48 | 4.86 | 3.78 | DNF | 4.60 | ||
First round | 4 | 2.90 | 5.95 | 5.07 | 6.11 | 2.90 | DNF | 6.66 | |||
Panama Nationals 2022 | Final | 7 | 4.13 | 5.18 | 4.13 | 12.92 | 5.31 | 5.35 | 4.89 | ||
First round | 5 | 4.55 | 5.31 | 5.22 | 6.00 | 11.19 | 4.55 | 4.70 | |||
UNACHI Open 2022 | Final | 5 | 2.76 | 5.54 | 2.76 | DNF | 5.40 | 6.16 | 5.06 | ||
Edén Cubing 2022 | First round | 64 | 4.83 | 7.33 | 6.39 | 10.12 | 8.81 | 6.78 | 4.83 | ||
Bekubes Paseo San Luis 2022 | Final | 12 | 4.22 | 5.02 | 5.71 | 5.00 | 4.22 | 6.79 | 4.36 | ||
Costa Rica Regresa V2 2022 | First round | 14 | 2.60 | 5.29 | 5.39 | 2.60 | 4.26 | 6.21 | 6.68 | ||
Back To Cubing Chiriquí 2022 | Final | 4 | 3.12 | 5.07 | 6.05 | 6.74 | 3.12 | 3.59 | 5.57 | ||
First round | 9 | 5.83 | 6.89 | 7.40 | 6.43 | 8.22 | 5.83 | 6.83 | |||
Nacionales Fénix Colombia 2021 | Final | 29 | 4.28 | 6.23 | 6.42 | 6.23 | 8.29 | 4.28 | 6.03 | ||
First round | 31 | 4.82 | 5.67 | 5.52 | 5.23 | 6.26 | 4.82 | 9.38 | |||
Panamá Kocka 2019 | Final | 18 | 5.10 | 8.64 | 8.87 | 11.57 | 5.10 | 5.49 | 21.44 | ||
First round | 4 | 5.21 | 5.75 | 6.19 | 5.23 | 5.83 | 7.51 | 5.21 | |||
Cubing Chiriquí 2019 | Final | 9 | 4.01 | 5.85 | 5.12 | 6.34 | 6.10 | 7.86 | 4.01 | ||
Second round | 11 | 4.03 | 7.20 | 8.24 | 6.86 | 6.50 | 8.24 | 4.03 | |||
First round | 5 | 2.81 | 4.85 | 6.39 | 3.98 | 4.57 | 6.01 | 2.81 | |||
Nacionales El Salvador 2019 | Final | 14 | 5.76 | 7.08 | 7.28 | 6.84 | 5.76 | 8.23 | 7.13 | ||
First round | 4 | 3.54 | 5.56 | 4.96 | 5.56 | 6.45 | 6.16 | 3.54 | |||
Cubing Heredia 2019 | Final | 21 | 5.19 | 5.89 | 5.44 | 5.19 | 6.08 | 6.16 | 7.03 | ||
Second round | 24 | 4.54 | 6.04 | 7.12 | 5.65 | 6.12 | 6.35 | 4.54 | |||
First round | 35 | 4.08 | 6.88 | 6.38 | 10.37 | 4.08 | 6.10 | 8.17 | |||
Nacionales Medellín Explora 2019 | Second round | 34 | 6.15 | 6.78 | 6.77 | 6.63 | 6.94 | 7.05 | 6.15 | ||
First round | 33 | 5.36 | 6.09 | 8.32 | 6.07 | 5.55 | 5.36 | 6.66 | |||
Cubing Chiriquí 2018 | Final | 8 | 2.91 | 6.30 | 4.30 | 7.53 | 7.06 | 2.91 | 9.97 | ||
First round | 12 | 5.64 | 6.65 | 6.68 | 6.81 | 6.46 | 5.64 | 16.64 | |||
CubingUSA Southeast Championship 2018 | Second round | 44 | 5.57 | 6.53 | 6.54 | 5.57 | 7.01 | 9.93 | 6.03 | ||
First round | 44 | 5.00 | 6.40 | 6.78 | 5.93 | 5.00 | 6.50 | 11.11 | |||
Panama Open V2 2017 | Final | 13 | 6.00 | 8.06 | 9.25 | 9.33 | 6.00 | 6.29 | 8.64 | ||
First round | 12 | 3.50 | 7.12 | 5.81 | 7.42 | 8.13 | 3.50 | 8.20 | |||
Panamá Open 2017 | Final | 8 | 4.98 | 6.20 | 4.98 | 9.73 | 6.78 | 5.21 | 6.60 | ||
First round | 15 | 7.82 | 9.21 | 8.54 | 10.04 | 11.67 | 9.05 | 7.82 | |||
4x4x4 Cube | |||||||||||
Panama Nationals 2024 | Final | 4 | 39.32 | 44.67 | 45.90 | 42.60 | 48.42 | 45.52 | 39.32 | ||
First round | 2 | 35.86 | 43.02 | 52.07 | 35.86 | 47.03 | 38.97 | 43.07 | |||
Rubik's WCA European Championship 2024 | First round | 477 | 41.11 | 50.34 | 41.11 | 45.37 | 46.41 | 59.24 | 1:12.51 | ||
Carnaval Cubero Azuero 2024 | Final | 1 | 40.32 | 41.42 | 56.92 | 40.37 | 42.09 | 41.81 | 40.32 | ||
First round | 2 | 35.96 | 42.68 | 42.19 | 35.96 | 42.00 | 47.35 | 43.85 | |||
Panama Nationals 2023 | Final | 4 | 35.67 | 40.64 | 35.67 | 39.35 | 37.51 | 50.11 | 45.07 | ||
First round | 6 | 39.19 | 44.37 | 46.00 | 43.01 | 39.19 | 49.59 | 44.10 | |||
Pre-Nacionales UP 2023 | Final | 2 | 38.92 | 41.78 | 41.29 | 50.49 | 43.74 | 40.32 | 38.92 | ||
VID Cubing 2023 | Final | 7 | 42.64 | 46.58 | DNF | 42.64 | 46.01 | 49.08 | 44.66 | ||
Cubing USMA 2023 | Final | 1 | 39.91 | 40.99 | 48.24 | 39.91 | 40.75 | 40.70 | 41.51 | ||
Panama Nationals 2022 | Final | 3 | 39.85 | 48.98 | 52.94 | 39.85 | 51.37 | 47.79 | 47.78 | ||
First round | 1 | 38.69 | 39.76 | 38.69 | 47.13 | 39.38 | 39.99 | 39.90 | |||
Edén Cubing 2022 | Final | 13 | 37.50 | 42.14 | 43.77 | 43.01 | 39.64 | 37.50 | 48.84 | ||
Boquete Big Cubes 2022 | Final | 4 | 40.82 | 44.79 | 40.82 | 44.19 | 47.34 | 45.59 | 44.58 | ||
First round | 5 | 42.60 | 46.64 | 48.93 | 44.47 | 46.53 | 56.86 | 42.60 | |||
Bekubes Paseo San Luis 2022 | Final | 4 | 39.57 | 42.38 | 48.89 | 39.57 | 40.31 | 47.13 | 39.70 | ||
Costa Rica Regresa V2 2022 | Final | 3 | 37.69 | 42.34 | 47.70 | 37.69 | 1:14.26 | 38.83 | 40.49 | ||
Nacionales Fénix Colombia 2021 | Final | 16 | 42.20 | 46.87 | 55.39 | 51.21 | 46.19 | 43.20 | 42.20 | ||
First round | 9 | 34.59 | NR | 42.20 | 34.59 | 41.03 | 46.28 | 45.22 | 40.36 | ||
Panamá Kocka 2019 | Final | 3 | 41.05 | 48.27 | 45.73 | 41.05 | 54.84 | 44.25 | 1:03.40 | ||
First round | 4 | 46.87 | 50.72 | 49.82 | 50.24 | 46.87 | 52.11 | 58.10 | |||
Cubing Chiriquí 2019 | Final | 6 | 42.89 | 46.33 | 46.77 | 53.20 | 44.21 | 42.89 | 48.02 | ||
First round | 6 | 43.60 | 48.27 | 45.76 | 43.60 | 51.72 | 48.09 | 50.95 | |||
Cubing Heredia 2019 | Final | 14 | 45.30 | 55.87 | 51.95 | 1:06.08 | 1:02.68 | 45.30 | 52.97 | ||
First round | 6 | 38.99 | 45.12 | 42.42 | 44.51 | 52.04 | 48.44 | 38.99 | |||
Nacionales Medellín Explora 2019 | Final | 12 | 51.28 | 53.97 | 51.32 | 51.28 | 56.55 | 1:15.87 | 54.04 | ||
First round | 6 | 45.19 | 48.67 | NR | 53.67 | 47.70 | 51.54 | 45.19 | 46.77 | ||
Cubing Chiriquí 2018 | Final | 6 | 53.10 | 57.93 | 1:02.94 | 57.16 | 53.70 | 53.10 | 1:22.79 | ||
CubingUSA Southeast Championship 2018 | Second round | 23 | 45.11 | NR | 55.35 | NR | 1:01.97 | 50.98 | 45.11 | 1:04.98 | 53.11 |
First round | 30 | 51.39 | 59.68 | 51.39 | 55.44 | 1:52.29 | 1:03.90 | 59.70 | |||
Panama Open V2 2017 | Final | 1 | 51.47 | NR | 55.48 | NR | 55.59 | 56.41 | 51.47 | 54.43 | 59.27 |
Panamá Open 2017 | Final | 2 | 56.46 | 1:02.87 | 1:03.83 | 58.89 | 1:19.01 | 56.46 | 1:05.88 | ||
First round | 1 | 56.11 | 1:01.99 | NR | 1:03.98 | 1:03.26 | 58.74 | 1:04.22 | 56.11 | ||
5x5x5 Cube | |||||||||||
Panama Nationals 2024 | Final | 2 | 1:05.75 | 1:19.84 | 1:23.47 | 1:05.75 | 1:21.21 | 1:27.41 | 1:14.83 | ||
First round | 3 | 1:18.00 | 1:23.45 | 1:23.63 | 1:24.86 | 1:18.00 | 1:22.67 | 1:24.04 | |||
Rubik's WCA European Championship 2024 | First round | 244 | 1:08.39 | 1:18.62 | 1:20.00 | 1:08.39 | 1:16.63 | 1:23.08 | 1:19.22 | ||
Panama Nationals 2023 | Final | 6 | 1:13.99 | 1:22.24 | 1:24.44 | 1:20.23 | 1:13.99 | 1:35.88 | 1:22.05 | ||
Panama Nationals 2022 | Final | 1 | 1:06.90 | 1:18.12 | 1:26.92 | 1:13.12 | 1:23.44 | 1:17.80 | 1:06.90 | ||
Edén Cubing 2022 | Final | 11 | 1:15.11 | 1:19.88 | 1:31.49 | 1:26.28 | 1:15.11 | 1:17.69 | 1:15.67 | ||
Boquete Big Cubes 2022 | Final | 3 | 1:13.81 | 1:18.82 | 1:16.20 | 1:18.20 | 1:22.05 | 1:13.81 | 1:22.64 | ||
First round | 3 | 1:11.40 | 1:21.02 | 1:11.40 | 1:16.66 | 1:31.50 | 1:23.68 | 1:22.72 | |||
Costa Rica Regresa V2 2022 | Final | 3 | 1:14.75 | 1:16.64 | NR | 1:15.61 | 1:14.75 | 1:17.62 | 1:28.56 | 1:16.69 | |
Nacionales Fénix Colombia 2021 | Final | 11 | 1:19.99 | 1:24.55 | 1:42.67 | 1:19.99 | 1:23.48 | 1:23.36 | 1:26.81 | ||
Panamá Kocka 2019 | Final | 2 | 1:18.68 | 1:22.20 | 1:41.44 | 1:18.78 | 1:23.57 | 1:24.25 | 1:18.68 | ||
Cubing Chiriquí 2019 | Final | 5 | 1:21.04 | 1:21.75 | 1:21.69 | 1:21.96 | 1:21.04 | 1:21.61 | 1:27.14 | ||
Cubing Heredia 2019 | Final | 8 | 1:23.39 | 1:31.38 | 1:26.98 | 1:37.05 | 1:34.77 | 1:32.40 | 1:23.39 | ||
Nacionales Medellín Explora 2019 | Final | 7 | 1:19.79 | 1:27.85 | 1:21.92 | 1:31.87 | 1:31.63 | 1:30.00 | 1:19.79 | ||
First round | 6 | 1:19.65 | 1:23.98 | NR | 1:27.62 | 1:21.11 | 1:23.21 | 1:33.00 | 1:19.65 | ||
Florida 2019 | Final | 9 | 1:25.22 | 1:32.16 | 1:33.73 | 1:32.71 | 1:25.22 | 1:40.32 | 1:30.04 | ||
First round | 11 | 1:27.35 | 1:34.40 | 1:27.35 | 1:39.09 | 1:28.25 | 1:35.86 | 1:39.50 | |||
Cubing Chiriquí 2018 | Final | 2 | 1:15.71 | NR | 1:34.53 | 1:24.74 | 1:39.57 | 2:05.12 | 1:15.71 | 1:39.27 | |
CubingUSA Southeast Championship 2018 | First round | 19 | 1:31.33 | NR | 1:38.62 | NR | 1:40.84 | 1:31.33 | 1:39.47 | 1:37.29 | 1:39.10 |
Panama Open V2 2017 | Final | 2 | 1:58.43 | 2:04.19 | 2:07.55 | 1:59.46 | 2:06.33 | 1:58.43 | 2:06.79 | ||
Panamá Open 2017 | Final | 1 | 1:38.95 | NR | 1:41.01 | NR | 1:40.77 | 1:42.28 | 1:39.99 | 1:38.95 | 2:55.78 |
6x6x6 Cube | |||||||||||
Panama Nationals 2024 | Final | 2 | 2:34.18 | 2:39.78 | 2:35.74 | 2:49.43 | 2:34.18 | ||||
Rubik's WCA European Championship 2024 | First round | 236 | 2:40.47 | 2:48.45 | 2:40.47 | 3:01.01 | 2:43.86 | ||||
Panama Nationals 2023 | Final | 5 | 2:26.85 | 2:39.15 | 2:31.45 | 2:26.85 | 2:59.16 | ||||
Panama Nationals 2022 | Final | 1 | 2:27.10 | 2:31.71 | 2:35.58 | 2:32.46 | 2:27.10 | ||||
Edén Cubing 2022 | Final | 12 | 2:16.47 | 2:44.08 | 2:16.47 | 3:12.88 | 2:42.88 | ||||
Boquete Big Cubes 2022 | Final | 3 | 2:23.91 | 2:30.12 | 2:23.91 | 2:33.41 | 2:33.05 | ||||
Nacionales Fénix Colombia 2021 | Final | 9 | 2:35.42 | 2:41.04 | 2:43.04 | 2:35.42 | 2:44.67 | ||||
Cubing Chiriquí 2019 | Final | 10 | 5:26.78 | 5:26.78 | |||||||
Nacionales El Salvador 2019 | Final | 1 | 2:57.22 | 3:03.46 | 3:03.50 | 2:57.22 | 3:09.65 | ||||
Cubing Heredia 2019 | Final | 5 | 2:48.36 | 2:54.73 | NR | 2:56.64 | 2:48.36 | 2:59.19 | |||
Nacionales Medellín Explora 2019 | Final | 7 | 2:44.81 | NR | 2:56.37 | NR | 3:03.62 | 3:00.67 | 2:44.81 | ||
Florida 2019 | Final | 11 | 3:01.43 | NR | 3:14.34 | NR | 3:13.11 | 3:01.43 | 3:28.47 | ||
CubingUSA Southeast Championship 2018 | First round | 24 | 3:35.32 | NR | 4:19.91 | NR | 3:35.32 | 5:32.10 | 3:52.32 | ||
7x7x7 Cube | |||||||||||
Panama Nationals 2024 | Final | 2 | 3:43.00 | 4:02.42 | 3:43.00 | 4:18.24 | 4:06.02 | ||||
Rubik's WCA European Championship 2024 | First round | 187 | 4:11.56 | 4:11.56 | |||||||
Panama Nationals 2023 | Final | 4 | 3:47.00 | 4:21.45 | 4:13.52 | 3:47.00 | 5:03.84 | ||||
Panama Nationals 2022 | Final | 1 | 3:31.53 | 3:43.05 | 3:31.53 | 3:54.45 | 3:43.17 | ||||
Edén Cubing 2022 | Final | 15 | 4:03.48 | 4:14.10 | 4:03.48 | 4:33.24 | 4:05.59 | ||||
Boquete Big Cubes 2022 | Final | 2 | 3:56.50 | 4:28.05 | 5:24.27 | 4:03.37 | 3:56.50 | ||||
Nacionales Fénix Colombia 2021 | Final | 9 | 3:57.91 | 4:14.36 | 3:57.91 | 4:20.27 | 4:24.90 | ||||
Cubing Chiriquí 2019 | Final | 5 | 3:41.35 | 3:59.07 | 4:11.81 | 4:04.04 | 3:41.35 | ||||
Nacionales El Salvador 2019 | Final | 7 | 6:47.57 | 6:47.57 | |||||||
Cubing Heredia 2019 | Final | 4 | 3:55.49 | NR | 4:08.78 | NR | 4:32.70 | 3:55.49 | 3:58.14 | ||
Nacionales Medellín Explora 2019 | Final | 7 | 4:38.86 | 4:38.86 | |||||||
Florida 2019 | Final | 8 | 4:09.81 | NR | 4:18.04 | NR | 4:26.07 | 4:09.81 | 4:18.24 | ||
AZCubing Summer 2018 | Final | 7 | 5:13.15 | NR | 5:25.89 | NR | 5:13.15 | 5:41.93 | 5:22.60 | ||
CubingUSA Southeast Championship 2018 | First round | 25 | 6:04.35 | NR | 6:04.35 | ||||||
3x3x3 Blindfolded | |||||||||||
Panama Nationals 2024 | Final | 6 | 3:15.20 | 3:29.72 | 3:54.82 | 3:19.15 | 3:15.20 | ||||
Skewb Wins Panamá 2024 | Final | 5 | 4:13.06 | DNF | DNF | 4:13.06 | DNF | ||||
Carnaval Cubero Azuero 2024 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
Panama Nationals 2023 | Final | 4 | 3:39.23 | DNF | 3:39.23 | DNF | DNF | ||||
Pre-Nacionales UP 2023 | Final | 2 | 3:21.67 | DNF | DNF | DNF | 3:21.67 | ||||
Panama Nationals 2022 | Final | 2 | 4:20.14 | DNF | DNF | 4:20.14 | DNF | ||||
Edén Cubing 2022 | Final | 7 | 2:43.11 | NR | DNF | 3:27.71 | DNF | 2:43.11 | |||
Boquete Big Cubes 2022 | Final | 2 | 3:30.18 | 3:44.63 | NR | 3:56.48 | 3:30.18 | 3:47.22 | |||
Nacionales Fénix Colombia 2021 | First round | 13 | DNF | DNF | DNF | DNF | DNF | ||||
Cubing Chiriquí 2019 | Final | 3 | 2:48.23 | NR | DNF | DNF | 2:48.23 | DNF | |||
Cubing Heredia 2019 | Final | 7 | 4:44.68 | NR | 5:32.90 | NR | 5:18.92 | 4:44.68 | 6:35.10 | ||
3x3x3 Fewest Moves | |||||||||||
Panama Nationals 2024 | Final | 6 | 53 | 53 | |||||||
Panama Nationals 2023 | Final | 6 | 60 | 60 | |||||||
FMC Latin America 2023 | Final | 42 | 45 | 51.33 | NR | 45 | 59 | 50 | |||
Panama Nationals 2022 | Final | 2 | 50 | 50 | |||||||
Nacionales Fénix Colombia 2021 | Final | 12 | DNF | DNF | |||||||
Nacionales Medellín Explora 2019 | Final | 12 | 48 | NR | 48 | DNS | |||||
CubingUSA Southeast Championship 2018 | Final | 23 | 54 | NR | DNF | DNF | DNS | 54 | |||
3x3x3 One-Handed | |||||||||||
Panama Nationals 2024 | Final | 4 | 18.12 | 21.95 | 21.80 | 19.43 | 28.28 | 18.12 | 24.63 | ||
First round | 7 | 20.20 | 22.44 | 22.95 | 20.20 | 21.66 | 22.70 | 25.89 | |||
Rubik's WCA European Championship 2024 | First round | 313 | 17.03 | 20.76 | 25.24 | 20.42 | 22.08 | 19.78 | 17.03 | ||
Skewb Wins Panamá 2024 | Final | 7 | 19.32 | 25.02 | 26.68 | 25.28 | 19.32 | 24.20 | 25.59 | ||
Carnaval Cubero Azuero 2024 | Final | 3 | 18.23 | 22.06 | 18.23 | 22.96 | 30.87 | 18.88 | 24.34 | ||
