Eleanor Sinnott

Region WCA ID Gender Competitions Completed Solves
United Kingdom 2016SINN01 Female 75 4237

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 196 1935 6904 8.44 10.87 8751 2355 225
2x2x2 Cube 379 3671 10784 2.42 3.86 8797 2829 297
4x4x4 Cube 173 1843 6377 39.22 45.44 6515 1831 166
5x5x5 Cube 174 1576 5424 1:20.72 1:28.90 5282 1516 160
6x6x6 Cube 136 1229 4136 2:47.94 3:08.80 4670 1402 160
7x7x7 Cube 184 1574 5157 5:01.11 5:24.71 5097 1567 182
3x3x3 Blindfolded 102 974 2871 1:53.43 2:43.78 1944 726 78
3x3x3 Fewest Moves 30 311 682 27 36.33 1379 584 53
3x3x3 One-Handed 167 1933 7163 17.26 27.23 14835 3830 344
Clock 120 911 2460 7.60 9.15 2432 915 111
Megaminx 152 1476 4910 1:17.75 1:28.25 5012 1513 152
Pyraminx 276 3315 9363 4.42 6.45 7198 2455 216
Skewb 149 1791 5035 3.81 6.72 6207 2108 185
Square-1 13 87 271 6.98 9.64 272 85 12
3x3x3 Multi-Blind 96 1101 2930 2/3 26:43

Medal Collection

Gold Silver Bronze
0 8 6
Competition Round Place Single Average Solves
3x3x3 Cube
Birmingham Summer 2024 Final 36 11.46 13.38 11.8613.7114.5822.8411.46
Second round 33 9.92 12.54 16.1813.869.9211.6612.11
First round 40 11.78 13.25 13.3211.7816.5013.9412.48
Rubik's WCA European Championship 2024 First round 692 10.58 13.81 10.5814.0214.1913.2317.98
Warm Up Portugalete 2024 First round 126 9.76 13.53 13.3517.299.7610.4316.80
Bolton Summer 2024 Second round 34 12.02 14.41 18.4712.0215.4414.9112.89
First round 23 9.69 11.76 11.3514.3512.869.6911.07
Edinburgh Summer Open 2024 Final 32 11.57 13.99 15.1411.5713.8912.9415.68
First round 20 10.08 12.16 11.2912.6312.5610.0818.82
Belfast Summer 2024 Final 22 11.72 13.09 13.1122.9312.9011.7213.26
Second round 13 10.44 11.96 10.4411.6217.2613.1911.06
First round 27 11.62 13.95 13.3515.5313.5011.6215.01
Stevenage June 2024 Final 57 10.06 14.21 10.0614.4014.6815.3313.56
Second round 64 12.04 15.89 13.9612.0437.0920.0813.64
First round 44 11.60 12.47 12.5412.7816.3212.0811.60
Newcastle Tyneside Spring 2024 Final 22 10.99 12.22 10.9912.1612.6311.9612.55
Second round 33 12.99 14.17 15.1413.1512.9920.5414.21
First round 32 10.86 13.87 13.5716.0710.8618.1911.97
Weston-super-Mare Spring 2024 Final 18 9.90 11.65 13.3911.3210.239.9014.28
Second round 31 13.84 14.98 15.9913.8919.6015.0613.84
First round 28 12.26 14.02 13.0414.7514.2823.5412.26
Stevenage May 2024 Final 33 11.21 13.71 13.7911.2113.9213.4314.93
Semi Final 24 9.92 11.79 15.7411.5612.899.9210.93
Second round 40 9.82 13.47 14.3413.549.8214.6512.54
First round 38 11.67 14.19 14.76DNF11.6713.7914.03
Glasgow Spring 2024 Final 22 10.25 11.44 12.4213.1610.2511.5410.35
Second round 17 10.99 11.18 11.0212.4111.4211.1110.99
First round 32 11.45 12.97 13.0415.1613.1812.6811.45
Stevenage February 2024 Second round 38 11.67 12.61 12.2814.6713.1612.3811.67
First round 58 12.66 14.32 12.6614.9614.3114.3314.32
Edinburgh Winter 2024 Semi Final 26 11.21 12.89 11.9511.4411.2115.2715.80
Second round 27 10.51 12.64 10.5113.3812.8713.5011.68
First round 35 11.59 14.36 16.0114.3513.3811.5915.35
Stevenage January 2024 Semi Final 33 9.55 12.05 11.6612.859.5511.9512.53
Second round 29 10.24 11.10 10.7810.2412.3912.1710.36
First round 51 10.96 12.72 12.9612.0610.9613.1315.76
Wiltshire December 2023 Final 20 10.82 11.27 10.8711.5110.8219.2011.42
Second round 42 9.93 12.75 9.9311.8014.3412.1114.62
First round 54 12.56 13.98 18.3814.8212.5612.8814.23
Aberdeen Autumn 2023 Final 5 9.42 11.76 12.6310.569.4212.1013.18
Second round 6 11.49 12.35 12.4413.5513.0011.4911.62
First round 9 9.51 12.71 12.4512.33DNF9.5113.35
Rubik's UK Championship 2023 Second round 148 13.92 14.63 15.5114.3816.4314.0113.92
First round 129 10.97 12.34 15.5812.3810.9712.1312.50
Wakefield Autumn 2023 Final 29 10.08 11.84 12.8811.4910.0811.1413.18
Semi Final 35 10.12 11.79 11.7011.8810.1212.3711.78
Second round 51 11.90 13.53 13.9211.9013.8912.9813.72
First round 41 10.36 12.65 10.3615.9512.3013.6611.99
Glasgow Autumn 2023 Final 29 10.64 12.26 12.2313.2410.6412.5911.96
Second round 38 11.69 13.46 15.9912.2111.6916.6612.17
First round 42 12.56 14.03 15.5012.5612.9115.8913.69
Wiltshire Autumn 2023 Final 30 10.66 12.50 12.8310.6612.2113.9212.47
Semi Final 30 10.90 11.23 11.6811.2011.4211.0810.90
Second round 38 10.50 12.76 10.5014.1913.4612.2912.54
First round 37 11.60 12.61 12.8313.7012.2411.6012.75
August Bank Holiday Cheltenham 2023 Final 18 10.20 11.39 10.2011.8011.0411.4511.67
Semi Final 29 10.61 11.96 11.3412.3514.5410.6112.18
Second round 23 11.00 11.80 11.2611.0012.8711.2813.84
First round 35 10.43 12.70 12.2115.0515.3310.4310.83
Lincolnshire Summer 2023 Final 18 10.68 13.56 12.3510.6814.2914.1014.22
Second round 11 10.49 12.15 10.4912.9614.9012.9110.58
First round 17 11.80 13.53 16.5312.9515.2011.8012.44
German Nationals 2023 Semi Final 61 9.72 11.89 9.7211.8511.8411.9913.17
Second round 67 10.23 12.18 12.0011.6210.2313.2312.92
First round 58 10.61 11.50 11.4712.0613.8210.6110.96
North Highlands Summer 2023 Final 5 10.95 12.14 11.9710.9513.4311.01DNF
Second round 6 10.96 12.20 10.9610.9815.3111.4014.23
First round 4 12.05 12.87 12.2713.5812.0513.1513.19
Stevenage July 2023 Final 32 10.76 11.79 10.7611.4612.2911.6312.67
Semi Final 39 11.19 12.36 16.1411.3413.4911.1912.24
Second round 47 12.48 13.20 13.1513.9412.4812.8613.60
First round 39 11.48 12.48 16.2412.2711.4811.9813.20
Edinburgh Summer 2023 Semi Final 23 9.07 12.01 12.6114.8214.179.269.07
Second round 19 10.04 12.31 11.7215.5112.0913.1210.04
First round 16 11.02 11.87 11.3211.0212.1212.1813.07
Bristol Summer 2023 Final 29 10.06 13.48 12.93DNF10.0615.4212.08
Second round 19 10.39 11.87 16.1810.8811.4210.3913.31
First round 13 10.34 11.58 10.3411.8711.2311.6316.33
Suffolk Summer 2023 Final 23 9.17 13.16 12.5614.3312.599.1714.71
Second round 11 10.00 11.06 11.3910.3111.4910.0012.67
First round 18 10.72 13.36 12.9414.3114.7212.8310.72
Stevenage June 2023 Semi Final 34 10.50 12.32 13.3110.5013.8012.4411.22
Second round 33 9.72 11.83 10.749.7215.5912.8411.92
First round 48 10.81 13.24 14.5012.1010.8113.2914.33
Wiltshire Summer 2023 Final 19 8.44 12.21 13.0612.6110.9614.058.44
Semi Final 13 9.31 10.87 15.4412.4810.399.759.31
Second round 21 9.52 12.24 9.5212.2213.3411.1514.36
First round 30 11.17 13.38 11.1716.2213.0513.1313.96
Exeter Summer 2023 Final 14 11.20 12.46 11.4213.7614.3212.2011.20
Second round 14 10.46 12.59 14.4510.4610.7712.5417.37
First round 14 10.62 12.29 11.5610.6212.7512.5514.41
Glasgow Spring 2023 Final 12 8.92 11.91 13.948.9212.6713.119.96
Second round 21 11.15 12.46 13.9411.2012.4411.1513.75
First round 21 11.59 13.26 11.6011.5915.7812.4016.67
Stevenage May 2023 Final 28 10.27 11.80 11.6210.2717.2512.9010.87
Semi Final 23 9.39 11.66 9.3915.7612.1312.3010.54
Second round 42 9.89 12.54 9.8913.8912.9010.8315.06
First round 36 10.81 12.18 11.6010.8111.7513.1816.10
Weston-super-Mare Spring 2023 Final 22 10.25 12.00 11.7310.2511.9912.2712.51
Second round 29 11.33 12.55 15.1711.9913.8711.3311.78
First round 26 10.81 12.50 14.1912.5111.2610.8113.73
Reading Spring 2023 Final 36 10.92 12.48 12.0012.6912.7510.9212.79
Second round 38 11.53 13.03 12.5613.8614.2012.6611.53
First round 15 10.30 11.32 14.7310.6811.8310.3011.46
Essex Spring 2023 Final 24 10.01 12.30 13.2912.3517.1611.2710.01
Second round 21 9.79 12.11 13.419.7911.0411.8815.46
First round 27 10.81 13.57 13.6410.8121.3315.1311.94
Wakefield Spring 2023 Final 30 10.05 11.81 12.5112.7810.0510.1416.23
Second round 33 11.66 12.34 20.8111.9912.7712.2611.66
First round 73 12.21 17.35 17.7212.21DNF16.6217.72
Wiltshire Spring 2023 Final 33 9.78 12.71 13.4516.2011.389.7813.29
Second round 35 9.87 13.03 13.529.8713.1212.4613.70
First round 43 11.65 13.09 11.6513.6013.5712.1015.92
Bolton Spring 2023 Final 18 9.98 11.77 11.249.9814.4012.8811.18
Second round 20 10.31 12.19 10.3112.1611.9112.5014.92
First round 18 10.35 11.91 14.0511.0512.9810.3511.69
Edinburgh Spring 2023 Final 27 11.21 13.30 13.4112.5411.2113.9519.25
Second round 29 12.03 13.54 14.3514.6312.2414.0212.03
First round 28 11.63 13.26 12.8313.9111.6313.9313.04
Brent Cross Winter 2023 Semi Final 47 11.05 14.60 12.5111.0514.0517.2318.07
Second round 31 11.90 12.60 11.9715.2313.4712.3711.90
First round 37 10.54 13.04 14.1612.4812.9313.7210.54
Guildford Winter 2023 Final 30 9.88 14.07 14.2917.0310.909.88DNF
Second round 31 12.28 13.88 13.8813.3814.4114.3812.28
First round 37 11.76 13.85 12.5715.6111.76DNF13.36
Glasgow Winter 2023 Semi Final 30 11.74 13.70 11.7416.3312.4012.7115.98
Second round 26 11.35 12.70 16.2614.1812.5311.3811.35
First round 30 12.42 13.60 15.2413.0312.4213.0314.74
Stevenage January 2023 Semi Final 44 11.05 13.86 15.0412.9914.0714.5111.05
Second round 35 11.00 12.88 14.3211.8111.0015.0612.51
First round 42 11.50 13.13 DNF12.5012.9613.9311.50
Belfast Winter 2023 Final 16 10.74 12.29 14.3012.2312.5510.7412.08
Second round 22 11.48 13.30 14.8312.8612.5211.4814.52
First round 26 11.70 14.57 15.3014.2615.5614.1511.70
Wiltshire Winter 2023 Final 35 11.73 14.76 12.7214.2219.2817.3511.73
Second round 18 9.29 11.82 12.4211.469.2915.4711.57
First round 37 13.00 14.33 13.8113.0015.9313.2416.05
UK New Year Countdown 2023 Final 22 12.11 13.69 12.1112.9116.2814.4213.73
First round 21 13.03 14.84 16.2515.1313.0313.1518.35
Essex Winter 2022 Final 19 11.68 12.93 11.6812.41DNF14.1312.25
Second round 20 11.44 12.72 13.6916.1812.7611.7011.44
First round 33 14.02 15.15 15.0917.6216.1714.0214.19
Weston-super-Mare Autumn 2022 Final 22 10.62 12.33 10.6215.7512.5513.0711.38
Second round 26 11.77 12.92 11.7714.5112.2511.9915.14
First round 23 10.17 12.62 13.3310.1712.4612.0816.33
East London Autumn 2022 Final 25 11.57 12.43 11.5712.4312.6112.2417.44
Second round 26 10.61 11.84 11.0513.7210.6111.5012.97
First round 41 10.82 14.42 10.8217.0313.1918.9413.04
Kewbz UK Championship 2022 Second round 156 10.75 14.37 14.1210.7515.4413.5416.36
First round 118 11.54 12.78 12.0912.9917.1813.2711.54
Chippenham Autumn 2022 Final 29 10.02 12.38 10.0214.7412.8612.6511.64
Semi Final 26 12.10 12.68 12.7012.5512.1012.80DNF
Second round 33 9.67 13.38 9.6714.3519.6711.6814.10
First round 25 10.79 12.45 15.9710.7913.6311.3412.39
Stevenage Autumn A 2022 Final 17 10.04 11.94 15.8812.9810.0410.4912.35
Semi Final 24 10.79 12.28 12.9014.8110.7911.4012.53
Second round 30 11.16 13.31 11.1615.2012.6412.0815.23
First round 37 12.35 14.66 16.5416.3712.3512.8914.73
Droitwich Spa Autumn 2022 Final 17 9.40 11.29 18.3910.7810.799.4012.30
Second round 25 10.74 11.85 13.4310.7411.9011.5212.13
First round 31 11.52 14.45 12.5912.3618.40DNF11.52
Wakefield Autumn 2022 Final 22 10.94 12.52 12.1012.5210.9412.9413.33
Semi Final 34 13.08 14.86 16.2013.0814.5315.2014.84
Second round 21 11.40 12.04 11.6812.8111.4011.6313.57
First round 26 10.57 13.13 13.3713.1712.9010.5713.31
August Bank Holiday Cheltenham 2022 Semi Final 44 10.06 13.18 10.0614.6517.2612.9511.94
Second round 51 10.77 13.45 12.9010.7714.8912.55DNF
First round 57 11.69 14.57 14.4411.6915.5813.6816.91
Lincoln Summer 2022 Final 33 11.14 12.90 11.1413.2012.1713.3513.34
Semi Final 40 12.06 13.58 12.0613.1515.4912.0915.50
Second round 38 11.54 13.02 11.5413.6411.6013.8216.96
First round 45 10.91 14.47 15.7616.7512.2315.4110.91
Carlisle Summer 2022 Final 27 10.89 14.30 10.8915.0412.3315.53DNF
Second round 27 11.27 13.59 13.5613.4511.2713.7615.32
First round 25 11.01 13.36 11.0113.4414.2217.0112.41
Norwich Summer 2022 Final 24 11.55 14.06 14.9212.5911.5514.6715.97
Second round 29 10.18 14.46 13.4710.1817.1716.8613.05
First round 26 12.22 13.98 13.9212.2214.4916.0613.53
Stevenage Summer 2022 Final 62 13.79 15.88 14.3618.9218.6614.6313.79
Second round 42 10.76 12.99 13.7911.3210.7613.8514.83
First round 45 11.49 13.62 11.4914.8113.0916.2812.95
Cheltenham Summer 2022 Second round 50 11.57 14.65 14.6611.5717.2116.0913.19
First round 47 12.57 14.18 12.57DNF12.6714.0115.87
Glasgow Open 2022 Second round 48 13.23 16.33 17.2814.6417.0813.2317.95
First round 44 11.25 15.12 14.8616.3814.1211.2517.54
Farnworth Spring D 2022 Second round 41 12.66 16.92 19.9017.09DNF13.7812.66
First round 25 12.04 14.21 12.0416.5513.3417.5112.74
Weston-super-Mare Open 2022 Final 36 12.01 14.26 13.0216.1212.0117.4913.64
Second round 38 13.33 14.08 14.2814.6313.9413.3314.01
First round 40 11.94 14.85 11.9418.0615.1913.6415.73
Weston-super-Mare Open 2019 Second round 53 12.34 15.53 12.3415.5817.0213.99DNF
First round 57 12.57 16.66 19.6612.5715.1615.6219.19
UK Championship 2016 First round 161 36.44 55.39 1:00.3136.4458.651:00.3147.22
2x2x2 Cube
Birmingham Summer 2024 Final 56 4.24 5.54 7.168.804.244.554.92
First round 53 3.72 5.18 4.9611.886.163.724.41
Rubik's WCA European Championship 2024 First round 737 4.57 5.56 5.695.665.336.044.57
Warm Up Portugalete 2024 First round 109 4.44 5.08 4.865.936.914.444.45
Bolton Summer 2024 Second round 37 3.65 5.21 6.543.655.523.866.26
First round 55 4.08 6.28 7.626.554.679.344.08
Belfast Summer 2024 Final 20 4.05 4.60 4.794.276.664.744.05
First round 30 4.25 5.13 4.255.275.575.884.55
Stevenage June 2024 First round 46 3.72 4.62 3.724.847.923.865.16
Newcastle Tyneside Spring 2024 Second round 34 3.00 5.25 3.004.135.816.545.80
First round 38 3.87 5.86 8.076.414.916.253.87
Weston-super-Mare Spring 2024 Second round 26 3.85 4.66 4.904.273.854.805.58
First round 29 2.56 5.50 5.506.164.838.332.56
Stevenage May 2024 Final 60 2.87 5.48 5.855.312.875.28DNF
Second round 67 3.65 6.21 7.176.395.083.657.59
First round 42 4.13 5.07 5.404.136.864.745.06
Glasgow Spring 2024 Second round 60 4.52 5.74 6.914.856.364.526.00
First round 50 4.08 5.47 5.827.824.154.086.45
Stevenage February 2024 First round 51 3.86 4.99 5.464.165.353.865.52
Edinburgh Winter 2024 Final 42 3.13 5.43 3.433.135.447.439.52
Second round 43 3.51 5.17 4.835.643.516.445.03
First round 30 3.89 4.99 9.545.853.894.144.97
Stevenage January 2024 Second round 53 3.62 4.96 3.624.874.226.145.80
First round 51 3.69 4.46 5.324.213.863.696.60
Wiltshire December 2023 Final 45 4.35 4.81 4.626.354.355.114.69
First round 79 4.41 6.00 5.187.924.414.908.16
Aberdeen Autumn 2023 Final 13 4.04 5.01 5.395.314.635.094.04
First round 17 4.48 5.89 5.884.486.265.537.55
Rubik's UK Championship 2023 First round 339 5.01 7.90 7.335.016.5415.309.84
Wakefield Autumn 2023 Final 64 4.88 5.69 7.744.885.075.086.92
First round 80 5.56 7.01 5.568.126.556.637.85
Glasgow Autumn 2023 Second round 56 4.20 5.41 4.205.145.445.646.58
First round 56 2.93 5.68 5.024.967.072.939.34
August Bank Holiday Cheltenham 2023 Semi Final 61 3.56 5.09 3.566.685.594.605.09
Second round 37 2.55 4.42 5.394.564.462.554.23
First round 70 4.28 5.64 5.316.404.285.396.22
German Nationals 2023 First round 85 3.93 4.81 5.464.474.503.935.66
North Highlands Summer 2023 Second round 21 3.99 6.19 3.998.817.075.755.74
First round 7 3.66 4.62 3.664.545.535.623.80
Stevenage July 2023 First round 154 3.08 DNF DNF3.52DNF3.086.27
Edinburgh Summer 2023 Semi Final 37 2.86 5.46 5.205.032.866.166.72
Second round 32 4.06 5.02 4.065.894.854.316.04
First round 34 4.69 5.28 4.695.607.075.235.02
Suffolk Summer 2023 Final 12 2.73 3.86 3.372.733.884.974.33
Second round 39 3.07 5.79 5.576.573.075.346.47
First round 37 3.67 5.63 3.676.436.175.904.81
Stevenage June 2023 Second round 77 5.33 7.08 12.467.327.586.345.33
First round 60 3.82 5.13 4.563.825.709.305.12
Wiltshire Summer 2023 Final 56 3.00 6.20 6.746.343.005.756.50
First round 36 2.67 4.81 2.675.524.714.216.32
Exeter Summer 2023 Final 23 4.67 5.19 4.805.124.676.585.65
First round 24 4.51 5.40 5.976.465.354.514.88
Glasgow Spring 2023 Final 28 4.14 5.04 5.715.124.144.306.48
First round 21 3.80 4.91 4.636.695.553.804.55
Stevenage May 2023 Second round 50 3.09 4.49 3.345.183.095.734.96
First round 45 4.46 5.06 4.994.474.465.726.08
Reading Spring 2023 Semi Final 63 3.78 5.85 5.544.807.403.787.20
Second round 47 3.56 5.05 4.945.815.433.564.78
First round 55 4.77 5.85 5.726.825.017.434.77
Essex Spring 2023 Second round 40 3.83 5.54 6.473.835.786.244.60
First round 34 3.91 5.19 5.603.917.084.645.32
Wakefield Spring 2023 Final 40 2.58 5.23 3.03DNF6.486.182.58
Second round 36 3.12 4.53 4.073.124.269.065.26
First round 38 3.55 4.86 5.734.843.555.734.00
Wiltshire Spring 2023 Final 59 3.46 5.59 3.468.384.444.697.64
Second round 50 4.51 5.04 5.464.514.775.444.91
First round 37 2.62 4.57 5.686.002.622.925.12
Bolton Spring 2023 Final 26 4.01 4.68 4.014.614.135.296.87
Second round 40 5.30 6.05 5.305.327.935.647.18
First round 30 2.96 4.76 4.853.972.965.477.71
Edinburgh Spring 2023 Final 10 2.49 4.43 6.285.932.492.934.42
Second round 37 3.69 5.44 4.436.716.415.483.69
First round 18 4.32 4.99 5.145.414.428.134.32
Brent Cross Winter 2023 Semi Final 64 2.81 6.19 3.787.737.067.732.81
Second round 32 4.16 4.73 4.824.424.165.604.94
First round 56 4.33 5.99 6.444.335.516.027.06
Glasgow Winter 2023 Final 23 3.23 4.99 3.234.305.115.567.16
Second round 39 4.49 5.49 5.426.404.495.355.69
First round 49 4.68 6.35 7.635.475.964.687.90
Stevenage January 2023 Second round 68 3.59 5.95 6.446.036.645.373.59
First round 65 4.69 5.85 6.006.365.206.514.69
Belfast Winter 2023 Second round 47 5.44 6.30 6.547.276.215.446.16
First round 10 2.94 3.89 7.433.112.945.193.38
Wiltshire Winter 2023 Second round 46 4.92 5.87 5.556.264.925.798.63
First round 49 4.43 5.92 4.436.846.325.505.94
UK New Year Countdown 2023 Second round 16 3.35 4.63 5.634.803.354.674.43
First round 23 3.30 5.62 6.785.775.175.923.30
Essex Winter 2022 Final 43 4.84 5.88 4.845.826.175.647.96
First round 40 2.88 5.95 2.886.1713.544.037.64
Weston-super-Mare Autumn 2022 Final 36 3.99 5.64 5.936.815.115.883.99
First round 19 3.93 4.83 5.675.023.934.265.20
East London Autumn 2022 Final 32 4.79 5.67 5.565.956.325.504.79
Second round 17 3.38 4.42 5.343.384.326.443.61
First round 22 4.65 4.95 6.414.695.065.104.65
Kewbz UK Championship 2022 First round 110 2.98 4.66 4.225.374.415.362.98
Chippenham Autumn 2022 Final 30 4.30 5.43 5.925.834.30DNF4.55
Second round 21 4.23 4.47 6.994.234.294.554.58
First round 21 3.46 4.78 5.674.326.174.363.46
Stevenage Autumn A 2022 Final 30 4.95 5.84 5.227.534.956.256.04
Second round 16 4.09 4.88 4.0911.224.844.195.61
First round 58 3.43 8.01 10.43DNF3.436.976.63
Droitwich Spa Autumn 2022 Final 28 3.73 5.48 3.736.624.695.137.61
Second round 14 2.43 3.99 3.902.434.804.493.58
First round 27 4.07 5.27 4.825.324.075.6711.10
August Bank Holiday Cheltenham 2022 Final 28 3.74 4.64 5.964.066.403.903.74
Second round 36 4.19 5.22 5.285.976.064.194.42
First round 86 4.49 9.04 5.94DNF14.174.497.00
Lincoln Summer 2022 First round 49 4.57 5.50 6.344.578.284.795.37
Carlisle Summer 2022 Final 20 3.51 4.51 3.514.554.784.215.18
First round 21 2.58 4.61 4.245.102.586.774.48
Norwich Summer 2022 Final 11 2.42 3.95 3.425.102.4211.143.32
First round 18 3.54 4.64 5.094.664.166.543.54
Stevenage Summer 2022 First round 154 6.29 DNF 6.29DNF7.727.06DNF
Cheltenham Summer 2022 First round 68 4.65 6.35 7.375.09DNF6.594.65
Glasgow Open 2022 First round 57 3.34 6.99 10.493.34DNF6.284.19
Farnworth Spring D 2022 Final 27 4.98 5.77 4.985.615.616.107.17
First round 41 3.68 7.14 6.339.365.743.68DNF
Weston-super-Mare Open 2022 Final 42 3.35 6.79 3.356.357.766.268.36
First round 15 3.72 4.54 4.486.543.723.735.40
Weston-super-Mare Open 2019 First round 83 DNF DNFDNF
UK Championship 2016 First round 120 11.83 15.07 15.7311.8319.5913.4216.07
4x4x4 Cube
Birmingham Summer 2024 First round 40 50.89 1:00.31 1:02.761:00.861:10.0557.3250.89
Rubik's WCA European Championship 2024 First round 526 48.23 52.29 56.9551.2848.2353.3152.27
Warm Up Portugalete 2024 First round 116 52.75 57.86 52.7558.771:09.3052.991:01.81
Bolton Summer 2024 Final 32 49.59 54.11 1:12.9549.5951.3551.8959.08
Edinburgh Summer Open 2024 Final 28 48.67 1:00.99 1:08.7658.9155.301:15.2548.67
Belfast Summer 2024 Final 21 55.20 1:00.66 1:01.011:08.2059.431:01.5555.20
First round 18 48.81 53.44 1:01.9556.2154.2248.8149.89
Stevenage June 2024 First round 48 48.04 1:00.91 1:02.8148.041:01.7158.201:02.88
Newcastle Tyneside Spring 2024 First round 27 51.20 55.13 51.201:25.3454.3254.7956.28
Stevenage May 2024 Second round 37 45.22 59.48 1:04.931:55.1752.381:01.1245.22
First round 27 47.11 52.31 55.3847.1159.3852.3349.23
Glasgow Spring 2024 Final 41 42.21 59.62 58.691:01.651:04.2958.5242.21
Stevenage February 2024 First round 47 48.29 59.20 48.2955.251:11.1551.191:31.20
Stevenage January 2024 First round 46 51.59 56.64 52.1951.591:11.011:01.2256.51
Wiltshire December 2023 First round 30 49.88 52.37 51.1355.4350.5658.3149.88
Rubik's UK Championship 2023 First round 98 47.18 54.37 1:03.6647.1848.0557.9857.09
Glasgow Autumn 2023 First round 42 54.77 57.08 59.3955.9055.95DNF54.77
August Bank Holiday Cheltenham 2023 First round 32 48.20 53.07 52.0948.2057.0650.0558.24
Lincolnshire Summer 2023 Final 14 40.97 53.17 52.2645.521:02.211:01.7440.97
First round 13 47.85 51.97 47.8555.7950.1649.9659.86
German Nationals 2023 Second round 66 44.73 48.65 52.8154.3244.7347.0046.13
First round 63 41.96 46.01 DNF44.8941.9645.2947.85
North Highlands Summer 2023 Final 7 39.22 50.97 1:02.4439.2250.8946.8655.16
First round 9 53.21 56.81 53.2155.5257.361:07.9557.56
Stevenage July 2023 First round 43 50.06 57.63 1:01.311:04.8650.0653.5458.04
Edinburgh Summer 2023 Final 26 43.92 54.29 54.7154.561:06.3953.6143.92
First round 25 51.22 54.01 1:03.8652.7151.8451.2257.48
Bristol Summer 2023 Final 26 49.72 54.46 50.8253.6558.9149.7259.80
First round 25 47.49 52.23 47.4958.5455.2848.9852.43
Suffolk Summer 2023 Final 11 41.63 46.08 45.4148.6948.3141.6344.52
First round 18 42.82 55.00 53.2459.2452.5142.821:00.53
Stevenage June 2023 Second round 37 51.11 55.70 57.1357.1552.8351.1157.37
First round 34 48.10 54.85 53.3652.45DNF58.7548.10
Wiltshire Summer 2023 Final 20 50.83 53.95 53.431:06.9151.6456.7850.83
First round 21 46.94 57.40 1:00.26DNF1:04.8546.9447.09
Exeter Summer 2023 Final 15 48.96 53.65 53.2553.581:05.4148.9654.11
First round 14 40.72 50.80 40.7253.9858.0053.5344.90
Glasgow Spring 2023 Final 26 42.37 1:00.52 1:04.2858.581:06.7842.3758.69
First round 12 46.44 48.50 50.1646.4448.8446.5151.49
Stevenage May 2023 Final 43 52.11 59.10 52.111:01.8659.5655.871:04.17
First round 40 49.21 55.35 58.011:04.7451.7656.2849.21
Weston-super-Mare Spring 2023 Final 26 49.96 51.39 50.6152.6449.9655.8750.91
Second round 25 43.53 50.01 52.8544.5743.5354.1052.62
First round 27 43.15 49.76 53.4943.1546.8648.9257.13
Reading Spring 2023 Final 20 48.14 51.65 50.7648.1450.8253.6953.36
First round 13 44.45 46.95 46.0358.4247.5247.2944.45
Wakefield Spring 2023 Final 22 42.43 45.44 46.2642.4348.0344.5045.55
Wiltshire Spring 2023 Final 31 44.62 53.46 48.6249.5344.621:06.481:02.23
First round 20 42.63 46.14 48.0449.1542.6343.7046.68
Bolton Spring 2023 First round 22 49.66 50.84 49.9653.1550.1952.3649.66
Edinburgh Spring 2023 Final 16 43.60 46.48 47.9751.0246.1945.2843.60
First round 24 47.37 52.72 53.7352.9447.371:02.0951.50
Brent Cross Winter 2023 Second round 28 44.13 53.74 59.4846.5156.1458.5644.13
First round 23 44.87 52.08 54.6353.371:03.6944.8748.24
Guildford Winter 2023 Second round 30 46.88 58.35 57.8953.5346.881:05.511:03.64
First round 31 52.03 55.28 52.0356.1956.901:00.9152.75
Stevenage January 2023 Final 34 48.77 58.76 56.421:12.1254.331:05.5248.77
First round 26 46.44 51.94 50.5846.4454.7250.5358.60
Belfast Winter 2023 Final 15 45.66 52.90 54.0350.1154.571:04.8845.66
First round 24 50.78 57.01 57.2155.1558.6850.781:11.24
Wiltshire Winter 2023 Final 24 48.16 53.71 59.201:01.7048.1653.2748.65
First round 27 49.80 58.30 59.6055.7349.801:11.8959.57
UK New Year Countdown 2023 Final 20 47.26 56.85 47.2649.511:08.281:02.5058.55
Essex Winter 2022 First round 23 51.11 55.39 55.3056.0351.1154.841:04.04
Weston-super-Mare Autumn 2022 Final 31 55.28 1:01.93 1:03.261:03.881:13.1655.2858.64
East London Autumn 2022 Final 23 50.96 52.65 50.9654.3157.7551.0452.59
First round 28 51.80 57.04 51.801:01.8455.051:07.6854.22
Kewbz UK Championship 2022 First round 99 45.91 53.91 59.5850.1645.911:01.4251.99
Chippenham Autumn 2022 Final 25 48.20 53.16 50.1457.5148.2053.8555.49
First round 30 48.20 57.16 48.201:00.2252.0459.231:05.82
Stevenage Autumn A 2022 Final 32 48.26 59.91 56.5557.181:24.941:06.0148.26
First round 27 56.73 1:00.48 56.7357.411:06.841:12.3757.18
Droitwich Spa Autumn 2022 Second round 28 48.88 56.97 55.9348.8850.601:04.371:06.11
First round 29 51.90 54.82 58.8152.7255.6056.1451.90
