Nick Silvestri

Region WCA ID Gender Competitions Completed Solves
United States 2016SILV08 Male 46 1335

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1734 2240 8452 8.79 11.42 11284 2933 2251
2x2x2 Cube 2211 2861 10243 2.38 4.51 16183 4568 3513
4x4x4 Cube 1833 2553 10384 44.23 50.59 10227 2484 1803
5x5x5 Cube 1158 1590 6103 1:23.20 1:33.10 6267 1643 1189
6x6x6 Cube 901 1210 4311 2:50.57 3:05.18 4435 1250 934
7x7x7 Cube 842 1154 4152 4:31.92 4:36.48 3694 1020 735
3x3x3 Blindfolded 369 463 2235 1:34.83 2:20.31 1661 347 275
3x3x3 Fewest Moves 274 324 1568 31 33.00 809 180 162
3x3x3 One-Handed 1510 2061 8530 18.21 22.69 8659 2051 1491
Clock 2089 2535 8301 13.53 17.83 9002 2788 2315
Megaminx 1558 2161 7851 1:35.09 1:46.43 7762 2105 1501
Pyraminx 4149 5318 20143 6.05 9.07 19156 4957 3856
Skewb 3131 4020 14064 5.94 7.62 8826 2377 1823
Square-1 2052 2532 7726 25.56 36.92 8467 2791 2252
4x4x4 Blindfolded 326 392 1593 25:37.00
3x3x3 Multi-Blind 286 359 1655 3/3 17:14

Medal Collection

Gold Silver Bronze
0 3 3
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA North American Championship 2024 First round 484 12.08 13.37 13.8213.6912.9212.0813.51
CubingUSA Northwest Championship 2024 Semi Final 78 14.11 15.51 14.1514.1116.4115.9816.73
Second round 63 9.79 11.78 9.7910.1215.3513.6611.57
First round 77 10.66 12.65 12.4612.3010.6613.1816.34
The Last Frontier Summer 2024 Final 4 11.64 12.93 15.2511.6412.5312.6713.60
Second round 8 12.10 14.51 13.3416.7518.7213.4512.10
First round 4 11.96 12.40 12.8712.1511.9614.2712.18
Kent Spring 2024 Second round 39 12.16 15.88 14.37DNF15.2418.0412.16
First round 31 10.73 13.41 12.8416.2514.2113.1910.73
UMBC Winter 2024 Final 21 12.30 12.83 12.8812.5013.1012.3016.44
Second round 18 10.05 11.42 10.0512.1413.7511.9010.21
First round 29 12.42 13.37 12.4213.5613.6012.9414.68
Cubing in the Lion's Den 2024 Second round 47 12.28 13.37 15.2413.2813.2212.2813.60
First round 47 12.32 13.81 13.48DNF13.3214.6412.32
Virginia Still-Open Winter 2024 Second round 27 9.18 11.71 11.179.1814.3311.1312.84
First round 31 12.28 14.16 15.2912.8914.2912.2815.90
NoVa Cube Winter 2024 Second round 44 11.43 13.21 11.4316.6911.7311.9615.94
First round 44 11.48 12.52 11.4812.7012.4812.3815.79
Virginia Championship 2023 Second round 65 10.74 13.38 10.7415.9015.0213.1611.95
First round 46 10.50 12.02 12.3812.0411.6435.9810.50
Rubik's UK Championship 2023 First round 164 10.90 13.55 15.8514.1514.8011.7110.90
Virginia Beach Fall 2023 Second round 22 9.14 13.51 14.079.1413.6513.8313.05
First round 26 11.00 15.02 11.0023.6911.4612.8720.72
Pretzel Mania Summer 2023 Final 99 12.31 13.76 14.8412.3114.1813.4013.69
Second round 81 10.11 12.73 14.5110.1112.7811.0914.32
First round 88 11.69 13.32 12.6514.4614.0313.2711.69
CubingUSA Nationals 2023 First round 550 11.29 14.15 14.8213.2214.4115.1211.29
CubingUSA Mid-Atlantic Championship 2023 Second round 82 12.83 14.15 13.7313.5615.5312.8315.17
First round 90 13.63 14.09 13.6313.7314.0914.4516.37
Cubing in the Lion's Den 2023 Second round 28 11.72 12.39 13.6412.0411.7212.8812.26
First round 30 12.58 13.43 14.0312.5813.7313.7512.82
Cougar Qualifier 2023 Second round 16 10.19 12.37 13.2111.3810.1912.5114.68
First round 21 11.90 13.88 13.6614.3718.2613.6011.90
Slow N Steady Spring 2023 Second round 70 14.12 14.82 15.8714.1214.5714.3515.54
First round 66 13.24 14.02 14.6814.0613.2413.6914.30
Richmond Spring 2023 Second round 27 11.86 13.29 11.8612.1314.9812.7618.29
First round 23 10.27 13.47 10.2713.6316.5011.1515.63
Virginia Re-Open Spring 2023 Second round 36 10.79 12.68 14.0611.7110.7914.5212.26
First round 39 11.85 14.10 15.5113.3215.5413.4611.85
Virginia Beach Spring 2023 Second round 17 12.57 13.17 13.6513.8012.5812.5713.27
First round 19 8.79 13.42 12.4814.078.7913.8613.93
Pretzel Mania 2023 Final 84 12.99 14.47 14.4515.4812.9913.4715.84
Second round 75 9.92 13.02 13.9812.8113.9312.339.92
First round 81 12.17 13.69 13.6812.1714.0813.3214.30
Cubing Under the Northern Lights 2023 Final 9 11.38 13.99 12.7613.8415.3816.4111.38
Second round 9 12.72 14.32 16.0813.2213.6716.3512.72
First round 9 10.79 14.19 14.5614.0215.6913.9910.79
Crystal City Winter 2023 First round 20 12.18 15.00 18.8713.6614.2617.0812.18
AZCubing Winter 2022 Second round 33 12.14 13.93 35.8913.2714.3614.1712.14
First round 37 14.32 15.12 17.2914.3215.6214.9314.82
Crystal City Fall 2022 Second round 18 11.23 14.00 11.2313.8816.8014.1313.99
First round 16 12.23 14.54 17.0112.2312.4414.2316.96
Slow N Steady Fall 2022 Second round 60 12.24 13.59 13.0515.1812.2414.3713.36
First round 61 11.04 12.78 13.1912.4511.0415.0012.70
Think In Fink Fall 2022 Second round 46 10.95 14.04 12.8514.8410.9514.4418.45
First round 36 12.15 13.69 15.3712.7114.2412.1514.12
Silver Spring Summer 2022 Second round 27 10.59 12.88 15.2610.5914.4413.3410.87
First round 41 13.77 15.03 16.4914.5014.8115.7813.77
AZCubing Summer 2022 Second round 13 13.30 14.08 13.8816.6314.8813.4713.30
First round 13 12.15 13.39 12.4213.9913.7512.1516.70
Owings Mills Summer 2022 Second round 35 12.25 13.96 14.7212.2514.8412.3218.00
First round 33 12.73 13.43 12.7313.3213.2614.1913.71
Pennsylvania Championship 2022 Second round 50 11.55 14.35 16.8213.8623.2312.3611.55
First round 40 10.15 12.66 15.2010.1514.1112.0811.80
Dunkirk Spring A 2022 Second round 15 13.87 15.55 15.8216.9019.5913.8713.92
First round 12 12.51 14.89 16.1315.8212.5113.9414.90
River Hill Spring 2022 Second round 35 13.12 13.85 17.8014.4313.1213.3313.78
First round 34 11.39 14.26 15.2712.81DNF14.7011.39
Slow N Steady Fall 2021 First round 99 11.95 16.44 15.3917.9116.0111.9525.38
Slow N Steady Winter 2020 First round 69 14.36 15.39 14.3714.3614.5317.2817.99
Potomac Speedcubing 2020 First round 49 13.60 15.99 13.6016.4516.1015.6016.27
Cubing Comp at Hamilton 2017 Second round 10 14.40 14.87 17.2315.2114.4014.5014.90
First round 12 16.17 17.27 18.1821.6016.4717.1716.17
AZCubing Spring 2017 Second round 18 14.81 17.79 18.3218.1614.8117.6317.59
First round 24 13.74 20.53 22.7320.7218.1523.6313.74
AZCubing Spring 2016 Final 2 15.36 16.26 18.6417.0316.2715.4715.36
Second round 9 16.45 19.02 16.4520.9917.1220.2919.65
First round 5 16.39 18.32 16.3920.1717.3818.0719.51
AZCubing Winter 2016 Second round 23 13.99 20.31 23.1115.8022.0213.9937.03
First round 19 15.36 19.24 22.2919.8019.0115.3618.90
2x2x2 Cube
CubingUSA Northwest Championship 2024 First round 131 3.50 6.33 12.353.504.107.347.56
Kent Spring 2024 First round 21 3.79 4.51 4.293.794.145.096.25
NoVa Cube Winter 2024 First round 55 4.18 5.03 4.184.804.775.525.86
Virginia Championship 2023 Second round 87 4.32 5.88 5.125.257.284.3210.85
First round 77 5.17 5.54 7.145.365.525.755.17
Rubik's UK Championship 2023 First round 272 3.74 6.38 6.625.663.747.186.87
Virginia Beach Fall 2023 First round 32 4.13 5.20 4.524.136.746.484.59
Pretzel Mania Summer 2023 Final 132 4.74 5.55 7.995.245.384.746.03
First round 108 2.89 5.10 4.915.505.964.892.89
CubingUSA Nationals 2023 First round 763 5.92 7.13 7.416.337.665.929.00
CubingUSA Mid-Atlantic Championship 2023 Second round 84 4.79 5.57 5.199.415.504.796.01
First round 103 5.18 5.94 5.485.688.035.186.67
Cubing in the Lion's Den 2023 First round 50 3.01 5.42 3.015.045.465.756.12
Slow N Steady Spring 2023 First round 55 4.40 4.87 7.684.445.234.934.40
Richmond Spring 2023 Second round 57 4.44 7.75 5.525.9311.7915.004.44
First round 27 3.58 4.86 4.555.556.504.483.58
Virginia Re-Open Spring 2023 First round 30 4.82 4.94 5.175.004.884.934.82
Virginia Beach Spring 2023 Final 13 2.69 4.68 2.695.054.245.084.76
First round 26 4.37 6.16 5.885.976.644.3710.27
Pretzel Mania 2023 Final 112 2.38 5.33 6.004.665.775.552.38
First round 113 3.75 5.74 5.504.0810.187.633.75
AZCubing Winter 2022 Final 23 5.05 6.13 7.086.635.136.645.05
First round 13 3.10 4.56 5.559.523.493.104.65
Crystal City Fall 2022 Final 16 4.56 5.71 5.347.154.565.855.94
Second round 14 3.59 4.83 4.824.914.773.596.29
First round 28 4.60 6.36 7.725.254.608.056.10
Owings Mills Summer 2022 Final 63 5.60 6.92 7.995.87DNF6.905.60
Pennsylvania Championship 2022 Final 84 5.63 7.11 9.206.625.637.647.07
Dunkirk Spring A 2022 First round 34 6.18 8.58 6.208.28DNF6.1811.25
River Hill Spring 2022 First round 53 5.76 6.86 6.796.987.306.825.76
Slow N Steady Winter 2020 First round 77 5.31 6.29 6.385.765.317.626.73
Cubing Comp at Hamilton 2017 First round 21 6.20 7.15 6.686.207.3811.907.38
AZCubing Spring 2016 First round 13 6.13 7.10 6.136.896.797.637.71
AZCubing Winter 2016 First round 24 5.50 6.91 7.155.518.085.509.32
4x4x4 Cube
Rubik's WCA North American Championship 2024 First round 475 54.49 58.73 55.8554.491:01.4658.891:03.92
CubingUSA Northwest Championship 2024 First round 67 47.09 55.42 59.8555.4447.0955.0855.73
The Last Frontier Summer 2024 Final 5 44.23 55.18 56.9953.9656.6354.9444.23
First round 5 49.68 53.70 53.7853.0854.2349.6854.93
UMBC Winter 2024 First round 28 48.81 59.89 48.811:09.2955.5456.241:07.89
Cubing in the Lion's Den 2024 First round 34 48.44 51.64 50.091:15.6048.4451.3453.50
Virginia Still-Open Winter 2024 First round 23 52.17 55.24 52.1754.201:00.6655.5555.96
Virginia Championship 2023 First round 59 52.52 59.30 57.8159.181:00.9052.521:07.94
Virginia Beach Fall 2023 Final 16 45.96 51.10 54.5249.7449.0458.5745.96
Pretzel Mania Summer 2023 First round 69 49.11 58.31 1:00.521:07.5449.1152.841:01.58
CubingUSA Nationals 2023 First round 480 57.99 1:02.36 1:07.611:10.4559.2257.991:00.24
CubingUSA Mid-Atlantic Championship 2023 Second round 79 55.04 59.24 1:13.371:03.4355.0457.9156.39
First round 75 50.27 57.86 1:03.5555.331:00.4257.8250.27
Cubing in the Lion's Den 2023 First round 24 47.75 50.59 48.031:03.0547.7555.4348.31
Virginia Beach Spring 2023 Final 15 49.41 55.02 53.4749.411:01.181:02.2750.42
Pretzel Mania 2023 First round 71 45.84 59.24 57.971:15.251:02.3645.8457.40
Crystal City Winter 2023 First round 22 48.67 1:03.31 DNF1:00.241:02.831:06.8648.67
AZCubing Winter 2022 First round 28 50.30 1:01.10 50.301:02.381:04.8756.061:11.82
Think In Fink Fall 2022 First round 42 52.64 1:04.68 59.191:09.4052.641:07.661:07.18
AZCubing Summer 2022 Final 22 1:27.85 1:27.851:36.22
Owings Mills Summer 2022 First round 42 1:00.58 1:09.95 1:06.751:18.381:00.581:04.731:24.03
Pennsylvania Championship 2022 First round 60 1:03.43 1:10.82 1:03.431:14.271:07.191:16.901:11.00
River Hill Spring 2022 Final 38 1:01.93 1:10.43 1:07.691:21.13DNF1:02.461:01.93
Slow N Steady Winter 2020 Final 90 1:34.22 1:34.22DNF
Potomac Speedcubing 2020 First round 45 1:10.21 1:15.56 1:12.341:20.171:10.211:14.161:32.12
Cubing Comp at Hamilton 2017 Final 14 1:10.03 1:20.70 1:17.251:17.501:10.031:37.491:27.36
AZCubing Spring 2017 Final 18 1:15.36 1:31.93 1:40.631:24.871:15.361:40.191:30.73
AZCubing Winter 2016 Final 14 1:20.73 1:33.98 1:34.131:20.731:35.06DNF1:32.75
5x5x5 Cube
Rubik's WCA North American Championship 2024 First round 316 1:27.28 1:33.10 1:48.461:30.271:35.311:27.281:33.71
CubingUSA Northwest Championship 2024 First round 50 1:27.80 1:33.81 1:35.691:29.081:27.801:36.651:37.22
Cubing in the Lion's Den 2024 Final 27 1:23.20 1:36.85 1:32.161:39.201:23.201:49.871:39.20
Virginia Still-Open Winter 2024 Final 16 1:32.76 1:37.67 1:38.111:32.761:44.841:35.201:39.71
Virginia Championship 2023 First round 31 1:32.83 1:39.55 1:40.571:47.131:39.401:38.681:32.83
Rubik's UK Championship 2023 First round 108 1:44.37 1:49.701:44.37
CubingUSA Nationals 2023 First round 328 1:32.81 1:37.77 1:38.581:41.991:38.901:32.811:35.84
CubingUSA Mid-Atlantic Championship 2023 Second round 63 1:30.88 1:34.67 1:30.881:37.871:49.631:34.431:31.70
First round 67 1:30.52 1:39.06 1:53.241:30.821:33.132:02.891:30.52
Cubing in the Lion's Den 2023 Final 21 1:29.93 1:37.58 1:46.171:30.231:37.801:29.931:44.71
Cougar Qualifier 2023 Final 12 1:29.45 1:36.30 1:31.851:34.331:59.281:29.451:42.73
Virginia Re-Open Spring 2023 Final 27 1:28.55 1:42.11 1:28.551:42.181:47.781:39.171:44.99
Pretzel Mania 2023 Final 46 1:35.21 1:46.24 1:40.081:35.211:52.311:46.322:07.53
Cubing Under the Northern Lights 2023 Final 8 1:35.38 1:42.18 1:39.491:42.521:44.531:48.741:35.38
Crystal City Winter 2023 First round 15 1:33.15 1:45.95 1:33.151:56.421:45.621:42.941:49.30
AZCubing Winter 2022 First round 28 1:48.00 2:03.53 2:10.932:08.862:05.391:56.341:48.00
Think In Fink Fall 2022 Final 34 2:09.33 2:09.332:39.18
AZCubing Summer 2022 Final 8 2:07.76 2:07.762:12.73
Slow N Steady Winter 2020 Final 60 2:17.49 2:17.49DNF
6x6x6 Cube
CubingUSA Northwest Championship 2024 Final 46 3:13.55 3:24.10 3:23.123:35.633:13.55
Kent Spring 2024 Final 11 2:53.12 3:07.75 2:56.183:33.952:53.12
NoVa Cube Winter 2024 Final 18 2:50.57 3:05.61 2:53.752:50.573:32.51
Virginia Championship 2023 Final 24 2:55.30 3:05.18 2:55.303:15.923:04.31
CubingUSA Mid-Atlantic Championship 2023 Second round 57 2:51.92 3:13.73 2:51.923:24.873:24.41
First round 60 3:19.91 3:19.91
Richmond Spring 2023 Final 10 2:54.38 3:12.87 2:54.383:11.853:32.39
Virginia Re-Open Spring 2023 Final 23 3:08.36 3:20.65 3:22.073:31.533:08.36
Virginia Beach Spring 2023 Final 10 3:24.39 3:35.87 3:47.913:24.393:35.30
AZCubing Winter 2022 Final 21 4:15.12 4:15.12
Slow N Steady Fall 2022 Final 55 DNF DNF
7x7x7 Cube
CubingUSA Northwest Championship 2024 Final 30 4:33.63 4:45.46 4:33.634:57.364:45.39
Kent Spring 2024 Final 10 4:32.18 4:36.48 4:32.184:42.494:34.78
UMBC Winter 2024 Final 11 4:45.72 4:49.10 4:51.274:50.324:45.72
Virginia Championship 2023 Final 20 4:37.95 4:47.84 4:37.954:42.815:02.75
CubingUSA Mid-Atlantic Championship 2023 Second round 54 4:39.70 5:09.90 5:43.515:06.484:39.70
First round 52 4:51.39 4:51.39
Cougar Qualifier 2023 Final 10 4:31.92 4:45.47 5:01.084:43.404:31.92
Virginia Re-Open Spring 2023 Final 25 5:31.57 5:31.57
Crystal City Winter 2023 Final 17 7:10.04 7:10.04
3x3x3 Blindfolded
Rubik's WCA North American Championship 2024 First round 114 DNF DNF DNFDNFDNF
CubingUSA Northwest Championship 2024 First round 22 2:14.87 DNF DNFDNF2:14.87
Please Be Quiet Anchorage 2024 Final 2 3:27.12 DNF DNFDNF3:27.12
Kent Spring 2024 Final 16 DNF DNF DNFDNFDNF
Quiet Seattle Spring 2024 First round 11 DNF DNF DNFDNFDNF
Cubing in the Lion's Den 2024 Final 10 1:56.41 2:20.31 2:16.541:56.412:47.99
NoVa Cube Winter 2024 Final 13 DNF DNF DNFDNFDNF
Shhlow N Shhteady Fall 2023 First round 17 DNF DNF DNFDNFDNF
Virginia Championship 2023 First round 19 DNF DNF DNFDNFDNF
Rubik's UK Championship 2023 First round 59 DNF DNF DNFDNFDNF
CubingUSA Nationals 2023 First round 102 3:49.68 DNF 3:49.68DNFDNF
CubingUSA Mid-Atlantic Championship 2023 Final 12 DNF DNF DNFDNFDNS
Second round 15 2:02.45 DNF DNF2:02.45DNF
First round 23 2:37.70 DNF DNF2:53.812:37.70
Cougar Qualifier 2023 Final 7 2:46.03 DNF DNFDNF2:46.03
Slow N Steady Spring 2023 Final 13 2:47.82 DNF 2:47.82DNFDNF
First round 12 1:34.83 DNF DNF2:40.791:34.83
Richmond Spring 2023 Final 3 1:58.31 DNF DNF1:58.31DNF
Virginia Re-Open Spring 2023 Final 11 3:56.04 DNF DNFDNF3:56.04
Cubing Under the Northern Lights 2023 Final 6 DNF DNF DNFDNFDNF
AZCubing Winter 2022 Final 3 2:41.67 DNF 2:41.67DNFDNF
Crystal City Fall 2022 Final 12 DNF DNF DNFDNFDNF
Slow N Steady Fall 2022 Final 18 DNF DNF DNFDNFDNF
Think In Fink Fall 2022 Final 10 DNF DNF DNFDNFDNF
Silver Spring Summer 2022 Final 7 DNF DNF DNFDNFDNF
First round 9 3:26.04 DNF 3:26.04DNFDNF
Owings Mills Summer 2022 Final 12 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
CubingUSA Northwest FMC Championship 2024 Final 6 36 DNF DNFDNF36
Please Be Quiet Anchorage 2024 Final 3 40 DNF 52DNF40
Quiet Seattle Spring 2024 Final 13 37 DNF DNFDNF37
Virginia Championship 2023 Final 4 31 33.00 313731
CubingUSA Mid-Atlantic FMC Championship 2023 Final 11 31 DNF 3831DNF
FMC Anglo America 2023 Final 34 39 48.33 395155
3x3x3 One-Handed
Rubik's WCA North American Championship 2024 First round 358 21.94 24.66 23.2321.9424.0326.7140.21
CubingUSA Northwest Championship 2024 First round 50 20.86 23.31 20.8626.0720.9629.6022.91
Virginia Still-Open Winter 2024 Final 13 20.56 23.71 21.5625.1624.4129.4520.56
First round 17 19.85 22.69 22.3523.0627.1022.6619.85
Virginia Championship 2023 First round 36 19.13 23.30 30.4521.2219.1327.9620.72
Rubik's UK Championship 2023 First round 96 20.57 22.83 20.5726.5221.7320.7326.04
Pretzel Mania Summer 2023 Final 46 20.14 24.55 20.1428.6922.8826.3124.46
First round 47 21.54 24.22 24.8721.5429.2521.5826.21
CubingUSA Nationals 2023 First round 364 19.97 26.16 19.9727.4929.9832.5621.01
CubingUSA Mid-Atlantic Championship 2023 Second round 69 24.30 27.67 24.3028.9528.1827.3127.52
First round 59 22.92 24.98 25.7223.7522.9226.7325.48
Slow N Steady Spring 2023 Final 52 18.21 27.67 36.9026.7718.2125.8930.35
Virginia Re-Open Spring 2023 First round 34 22.86 26.00 27.7325.8722.8633.8624.40
Virginia Beach Spring 2023 Final 19 25.78 29.89 32.9129.7035.6127.0625.78
Pretzel Mania 2023 First round 64 26.97 28.57 28.5528.7328.4455.9626.97
AZCubing Winter 2022 First round 28 27.46 31.80 33.6228.5327.4633.2538.58
Slow N Steady Fall 2022 Final 60 25.27 26.52 28.3925.7130.2525.2725.45
Think In Fink Fall 2022 First round 34 23.79 29.12 23.7929.0033.8136.0524.56
AZCubing Summer 2022 First round 15 26.76 35.14 29.9147.7526.7644.3831.12
Owings Mills Summer 2022 First round 44 29.97 33.41 29.9732.8332.2735.1241.64
Pennsylvania Championship 2022 First round 63 44.68 48.8744.68
River Hill Spring 2022 First round 32 22.03 32.91 30.7536.5232.2222.0335.75
Slow N Steady Fall 2021 Final 90 36.97 54.0136.97
Slow N Steady Winter 2020 First round 82 45.30 45.3046.12
Cubing Comp at Hamilton 2017 Final 18 53.54 1:01.9453.54
AZCubing Spring 2016 Final 13 40.56 1:04.63 1:11.3640.5657.491:05.051:27.41
Clock
CubingUSA Northwest Championship 2024 First round 81 16.18 25.60 31.0324.1421.6216.18DNF
Virginia Championship 2023 First round 48 15.73 17.83 16.0515.8415.7337.3421.59
Virginia Beach Fall 2023 Final 27 15.54 19.05 22.1119.7917.6215.5419.73
CubingUSA Mid-Atlantic Championship 2023 First round 79 16.97 28.0516.97
Cougar Qualifier 2023 First round 15 13.53 18.18 23.8317.6014.5722.3613.53
Cubing Under the Northern Lights 2023 Final 7 16.56 21.71 DNF22.6516.5624.6017.88
AZCubing Winter 2022 First round 20 19.30 25.22 32.7019.3022.2220.74DNF
Silver Spring Summer 2022 First round 53 DNF DNFDNF
Megaminx
CubingUSA Northwest Championship 2024 Final 52 1:41.09 1:50.56 2:06.051:46.521:58.451:41.091:46.70
The Last Frontier Summer 2024 Final 2 1:42.91 1:47.49 1:44.762:04.411:47.721:42.911:49.98
First round 3 1:53.34 2:04.07 2:08.312:04.462:00.461:53.342:07.28
Cubing in the Lion's Den 2024 Final 31 1:35.09 1:50.96 1:35.091:55.842:01.451:49.051:47.99
NoVa Cube Winter 2024 First round 44 2:04.55 2:04.552:11.13
Virginia Championship 2023 Final 37 1:38.32 1:54.17 3:09.161:38.322:06.711:43.791:52.00
Pretzel Mania Summer 2023 First round 53 1:41.96 1:46.43 1:58.401:42.971:50.871:41.961:45.46
CubingUSA Mid-Atlantic Championship 2023 First round 79 2:12.66 2:13.302:12.66
Virginia Re-Open Spring 2023 Final 23 1:44.93 2:04.37 2:28.072:05.711:52.421:44.932:14.98
Pretzel Mania 2023 First round 56 1:58.12 2:07.48 2:04.912:08.161:58.122:09.372:11.80
Cubing Under the Northern Lights 2023 Final 7 1:55.18 2:19.53 2:25.562:22.512:26.162:10.521:55.18
Crystal City Winter 2023 Final 13 1:53.77 1:59.38 2:01.971:55.532:08.442:00.651:53.77
Slow N Steady Fall 2022 Final 52 2:07.92 2:30.602:07.92
Pyraminx
CubingUSA Northwest Championship 2024 First round 137 9.87 14.41 17.0211.859.8717.3014.35
The Last Frontier Summer 2024 Final 9 6.70 10.33 11.179.2210.596.7012.99
Second round 11 7.43 12.23 7.4315.6812.4819.598.54
First round 6 6.99 10.10 6.998.8813.108.8612.56
UMBC Winter 2024 Final 29 7.17 9.64 7.3813.3811.077.1710.48
Virginia Still-Open Winter 2024 First round 63 9.93 13.88 11.059.9312.5121.6118.08
Virginia Championship 2023 Second round 68 7.15 9.26 8.2410.9313.147.158.60
First round 100 9.63 12.57 9.6313.7313.7517.7210.23
Rubik's UK Championship 2023 First round 294 7.15 13.95 20.9212.258.797.1520.80
Virginia Beach Fall 2023 Final 36 8.31 12.07 8.318.388.9629.5218.86
First round 40 7.62 10.83 10.6811.327.6210.5013.74
Pretzel Mania Summer 2023 Final 99 7.83 9.55 10.1510.627.8316.627.87
First round 150 6.05 11.56 11.396.0526.349.0514.25
CubingUSA Nationals 2023 First round 541 8.35 10.54 10.409.1612.068.3520.02
CubingUSA Mid-Atlantic Championship 2023 First round 70 6.94 9.07 16.919.718.216.949.30
Slow N Steady Spring 2023 First round 48 7.56 9.22 7.569.438.669.699.56
Richmond Spring 2023 First round 32 8.23 10.17 10.2911.5113.118.708.23
Virginia Re-Open Spring 2023 First round 37 7.14 10.53 9.9318.5911.887.149.77
Pretzel Mania 2023 Final 76 6.27 9.37 6.2711.079.3015.077.75
First round 164 7.62 13.14 12.3619.0217.127.629.93
Cubing Under the Northern Lights 2023 Final 10 8.31 11.95 9.1910.498.3126.7516.16
First round 8 10.17 11.21 11.4410.1712.0811.1411.06
Crystal City Fall 2022 First round 23 9.90 10.86 10.2611.8110.5011.889.90
Silver Spring Summer 2022 First round 46 7.66 12.22 17.8614.6111.5610.507.66
AZCubing Summer 2022 Final 22 8.56 13.07 8.5612.9718.6611.4714.78
Owings Mills Summer 2022 Final 66 10.90 14.43 10.9026.6512.5217.5913.17
Dunkirk Spring A 2022 First round 25 8.61 12.63 8.6111.1312.2714.4914.60
AZCubing Spring 2017 Final 24 10.81 14.34 14.9010.8113.9915.7214.13
AZCubing Spring 2016 First round 14 11.16 15.98 18.3016.7512.8811.1618.77
AZCubing Winter 2016 Final 22 11.86 14.54 15.8714.8116.0512.9411.86
Skewb
CubingUSA Northwest Championship 2024 First round 114 10.97 13.97 13.8410.9712.9517.4915.13
UMBC Winter 2024 First round 42 8.47 12.77 16.2511.2310.8216.438.47
Cubing in the Lion's Den 2024 First round 29 6.35 8.71 9.1210.479.416.357.60
Virginia Championship 2023 First round 24 7.02 7.62 7.2514.218.177.027.44
Rubik's UK Championship 2023 First round 164 7.03 10.16 9.5613.697.0310.0310.88
Pretzel Mania Summer 2023 Final 73 5.94 9.62 10.007.235.9411.6412.07
First round 94 7.73 11.12 7.7311.0111.8713.5010.48
CubingUSA Nationals 2023 First round 484 8.71 10.88 10.319.3712.958.7113.48
CubingUSA Mid-Atlantic Championship 2023 First round 87 7.81 13.07 9.347.81DNF18.2811.60
Cubing in the Lion's Den 2023 Final 28 8.64 9.68 9.729.1410.1911.288.64
Virginia Re-Open Spring 2023 First round 51 6.58 16.88 17.406.5815.9317.3018.99
Virginia Beach Spring 2023 First round 24 12.04 15.19 19.2817.0412.2916.2312.04
Pretzel Mania 2023 Final 144 11.40 15.62 18.4617.1014.7411.4015.01
First round 145 10.79 15.24 10.7913.9017.2020.6714.61
Cubing Under the Northern Lights 2023 Final 7 9.70 14.75 9.7016.1614.3117.4213.78
Square-1
CubingUSA Northwest Championship 2024 First round 68 39.79 55.05 48.4839.7943.701:12.96DNF
The Last Frontier Summer 2024 First round 5 39.89 45.34 43.9344.091:08.0247.9939.89
NoVa Cube Winter 2024 First round 49 25.56 45.61 30.6525.5644.781:01.39DNF
Virginia Championship 2023 First round 54 33.41 42.71 54.8733.4149.0744.0435.01
Virginia Beach Fall 2023 Final 26 42.84 49.15 42.8443.581:02.6054.4049.47
CubingUSA Mid-Atlantic Championship 2023 First round 69 32.28 36.92 45.1937.9340.5032.3432.28
Cougar Qualifier 2023 First round 23 38.97 45.85 38.9753.6248.5540.9748.04
Virginia Re-Open Spring 2023 First round 28 38.75 51.13 1:07.8443.4242.13DNF38.75
Cubing Under the Northern Lights 2023 First round 8 27.84 1:10.93 1:55.1927.841:25.361:28.7938.65
AZCubing Winter 2022 First round 18 33.09 38.35 39.4549.3033.0938.8236.79
Slow N Steady Fall 2022 First round 68 32.89 46.34 37.4832.891:24.0855.1546.40
4x4x4 Blindfolded
CubingUSA Northwest Championship 2024 Final 9 DNF DNF DNFDNSDNS
Please Be Quiet Anchorage 2024 Final 2 DNF DNF DNFDNFDNF
Shhlow N Shhteady Fall 2023 Final 10 DNF DNF DNFDNFDNF
Virginia Championship 2023 Final 7 DNF DNF DNFDNFDNF
CubingUSA Mid-Atlantic Championship 2023 First round 12 DNF DNF DNFDNSDNS
Slow N Steady Spring 2023 Final 9 25:37.00 DNF 25:37.00DNFDNF
3x3x3 Multi-Blind
CubingUSA Northwest Championship 2024 Final 9 3/3 17:14 DNF3/3 17:14
Please Be Quiet Anchorage 2024 Final 2 DNF DNF
Quiet Seattle Spring 2024 Final 5 DNF DNF
Shhlow N Shhteady Fall 2023 Final 13 DNF DNF
Virginia Championship 2023 Final 10 2/4 25:01 2/4 25:01
Slow N Steady Spring 2023 Final 12 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.