Jesús Armando Aguirre Ibarra

Region WCA ID Gender Competitions Completed Solves
Mexico 2016IBAR07 Male 34 1174

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 93 1608 5855 8.19 9.80 4886 1339 72
2x2x2 Cube 137 2293 8131 2.21 3.54 6145 1773 94
4x4x4 Cube 118 1178 4798 37.00 42.81 4847 1188 113
5x5x5 Cube 119 1146 4463 1:16.71 1:26.22 4687 1217 135
6x6x6 Cube 105 921 3319 2:36.71 2:46.41 3236 893 104
7x7x7 Cube 121 873 3143 4:04.32 4:33.27 3556 989 135
3x3x3 One-Handed 69 802 3160 14.02 18.86 4316 1056 103
Clock 193 2732 8886 14.22 15.36 7384 2238 167
Pyraminx 180 2921 11455 4.79 8.44 15700 4000 232
Skewb 258 3846 13434 5.80 8.53 11634 3209 237
Square-1 166 2936 8934 28.42 35.37 7962 2608 156

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Western Championship 2024 Second round 67 8.58 11.46 12.1814.2310.958.5811.25
First round 78 9.75 11.70 10.5712.929.7513.1411.61
Baja Favorites 2024 Final 6 9.37 12.19 9.3712.0320.1512.0712.48
Second round 5 9.29 11.38 11.259.2914.0511.1511.74
First round 3 8.19 9.96 10.539.869.4911.298.19
La Silla lV Monterrey 2024 Second round 15 8.73 11.62 14.1012.868.739.3612.63
First round 9 9.35 10.31 9.3510.789.8811.4410.28
Vasconcubos 2024 Second round 24 8.99 11.38 13.4510.548.9917.2410.16
First round 13 9.38 10.37 9.589.3811.0710.4613.97
Pocos Cupos Tijuana 2024 Final 15 9.04 13.61 17.369.0412.5310.94DNF
First round 8 9.87 11.03 11.2012.0311.7610.139.87
Tutuli 2024 Final 8 8.80 11.30 10.5412.998.8012.0911.27
Second round 7 8.39 9.80 8.398.9812.6810.509.93
First round 9 8.68 9.85 10.3310.489.739.508.68
Mexicali Rose 2024 Second round 9 8.69 11.43 8.6913.9110.6011.6512.04
First round 10 9.63 11.94 15.929.6314.039.8711.92
San Diego Big Cub 2024 Second round 18 9.97 11.19 10.6210.5712.379.9714.22
First round 21 9.90 12.05 9.9012.6311.3712.1514.92
Baja Spring 2024 Second round 15 9.39 11.05 13.5210.949.3911.2011.00
First round 12 8.73 10.68 10.8313.1511.229.988.73
San Diego Newcomers 2024 Second round 18 10.61 12.85 11.8817.7610.6114.9411.74
First round 14 9.97 11.73 13.299.9711.1111.4212.67
Pitic Open 2024 Final 4 9.33 11.08 12.1610.4110.6812.259.33
Second round 5 9.81 10.75 10.1213.039.8111.3710.75
First round 8 9.23 12.34 11.7612.6512.6312.639.23
Triton Tricubealon 2024 Semi Final 30 10.66 12.59 10.6611.2514.1914.1312.40
Second round 29 9.10 11.44 10.39DNF12.4011.549.10
First round 28 10.50 11.74 12.0710.8412.3210.5012.94
UCSD Winter 2024 Second round 36 10.80 11.67 12.0111.3113.6410.8011.68
First round 21 9.01 10.26 10.669.8213.9210.319.01
UCSD Winter 2023 Second round 43 11.25 11.96 12.0714.3012.5711.2511.25
First round 17 9.40 9.94 10.3410.589.409.699.80
Ice Cube Tijuana Open 2023 Second round 9 9.36 10.96 12.7910.0112.369.3610.51
First round 11 11.10 12.13 18.7012.1911.3211.1012.88
Speedcube Baja Open 2023 Final 8 9.89 10.59 9.8912.3010.5110.7710.50
Second round 9 10.30 11.04 11.0410.3012.0611.0811.00
First round 7 9.99 10.50 11.2810.7910.349.9910.38
Búfalo Open 2023 Second round 11 9.61 11.63 16.2713.2711.699.619.92
First round 10 11.00 12.29 13.1711.4412.6412.7811.00
CICEJ Guadalajara 2023 Second round 11 9.54 10.86 10.8312.6011.689.5410.06
First round 13 9.62 11.23 10.0916.8613.939.669.62
UCSD Summer 2023 Second round 26 10.12 10.42 10.1810.1210.1215.3410.96
First round 17 9.67 9.91 9.819.6710.059.8612.80
Jaguar Open V2 2023 Second round 10 9.24 11.19 12.8611.4911.0711.029.24
First round 14 8.73 12.85 12.2512.4315.338.7313.88
Baja Spring 2023 Second round 15 9.93 12.38 14.6013.3310.489.9313.32
First round 18 10.28 12.88 12.4413.7010.2812.5015.65
Marshall Cubing Spring 2023 Final 13 9.87 11.93 DNF9.8714.1510.3311.31
Second round 16 9.31 11.20 11.2914.619.3111.2711.03
First round 20 10.45 12.06 12.2111.8110.4512.1714.06
Oak Valley Winter B 2023 Final 11 10.94 11.97 13.1811.2211.5213.5210.94
Second round 11 10.36 11.58 DNF10.3612.3010.8011.65
First round 12 9.79 12.23 12.9211.2113.319.7912.56
Jaguar Open 2023 Second round 15 8.89 11.70 9.2211.5914.858.8914.28
First round 15 9.37 12.11 13.7812.2110.849.3713.29
Pitic Open 2023 First round 10 9.31 11.83 11.1910.0814.219.3118.77
Chula Vista Winter 2023 Second round 22 9.62 11.68 10.849.6212.8311.3613.04
First round 9 9.86 10.55 10.259.8610.7711.1310.62
Speedcube Baja Open 2022 Second round 12 8.46 11.51 12.459.9712.108.4614.13
First round 28 9.60 14.22 17.789.6010.5719.9814.32
WCC Western Championship 2022 Second round 75 9.79 11.56 11.8214.8512.5210.359.79
First round 56 10.00 10.75 10.0011.3210.7010.2415.53
Marshall Cubing September 2022 Semi Final 17 9.79 12.02 14.0711.6114.429.7910.37
Second round 20 11.58 12.34 16.9212.0411.5812.2912.68
First round 14 9.49 10.89 10.4010.029.4912.3612.25
Marshall Middle Slice 2022 Semi Final 20 8.82 11.16 11.2612.2611.2111.028.82
Second round 24 9.69 11.05 9.6910.6911.6210.8312.09
First round 34 11.18 12.78 11.7512.7516.0413.8511.18
UCSD Winter 2019 Second round 14 9.39 10.95 9.3910.8710.8313.1011.14
First round 22 12.13 13.28 12.9014.4812.6314.3112.13
Speedcube Baja Open 2016 First round 12 10.71 16.75 15.0110.7124.2820.5114.73
2x2x2 Cube
Pocos Cupos Tijuana 2024 Final 7 3.49 4.18 3.493.565.294.304.69
First round 8 2.92 4.44 2.925.804.964.364.01
Tutuli 2024 Second round 11 3.77 4.63 5.784.874.413.774.62
First round 11 2.54 4.66 3.65DNF2.545.694.65
Mexicali Rose 2024 Second round 14 4.23 5.83 4.494.237.095.9010.19
First round 7 2.63 3.54 2.634.103.812.705.73
Baja Spring 2024 Second round 14 4.04 4.53 4.754.164.044.696.24
First round 17 4.05 4.71 4.625.035.644.054.47
San Diego Newcomers 2024 First round 18 3.42 4.49 4.179.563.425.333.97
Pitic Open 2024 First round 8 2.52 4.36 2.523.874.298.924.92
UCSD Winter 2024 First round 45 3.27 5.41 8.073.274.305.766.16
UCSD Winter 2023 First round 57 4.16 4.97 4.495.426.514.165.00
Speedcube Baja Open 2023 First round 16 3.68 5.42 4.856.235.193.686.70
Búfalo Open 2023 Second round 17 3.25 5.53 8.927.244.554.813.25
First round 12 3.52 4.58 4.565.623.524.534.65
CICEJ Guadalajara 2023 Second round 20 3.00 4.22 4.444.765.763.473.00
First round 19 2.21 4.69 2.213.624.366.086.84
Jaguar Open V2 2023 Second round 8 3.43 4.09 4.896.553.433.573.82
First round 6 2.41 3.88 6.584.013.384.242.41
Baja Spring 2023 Second round 17 3.46 4.78 3.463.955.804.5810.24
First round 20 4.19 5.41 5.614.194.506.886.12
Marshall Cubing Spring 2023 First round 32 3.76 5.29 3.764.036.8610.294.97
Jaguar Open 2023 Second round 13 3.22 4.98 5.475.233.224.235.78
First round 18 4.71 5.67 6.725.335.086.604.71
Pitic Open 2023 First round 9 4.02 4.57 4.474.114.025.125.50
Speedcube Baja Open 2022 First round 41 3.20 6.91 3.204.3911.48DNF4.86
WCC Western Championship 2022 Second round 103 3.49 5.75 5.326.929.595.023.49
First round 54 2.58 4.15 4.074.084.302.584.44
Speedcube Baja Open 2016 Final 3 3.99 3.994.584.48
First round 4 4.39 4.80 4.394.715.206.674.49
4x4x4 Cube
CubingUSA Western Championship 2024 Second round 50 46.91 51.34 55.9051.1159.6646.9147.02
First round 46 40.09 43.57 45.9640.0949.8240.9143.85
Baja Favorites 2024 First round 7 46.35 48.24 50.0746.7746.3547.8958.74
La Silla lV Monterrey 2024 Second round 17 41.57 45.85 41.5747.6744.4045.4853.37
First round 13 40.54 44.40 42.3245.0347.3445.8640.54
Pocos Cupos Tijuana 2024 Second round 10 37.00 45.65 41.0337.001:15.4144.2051.72
First round 11 37.32 45.62 46.1646.1037.3244.6155.64
Tutuli 2024 Second round 10 39.85 44.31 43.2445.1744.5350.3339.85
First round 13 44.55 49.23 46.2244.5553.3748.091:02.00
Mexicali Rose 2024 First round 13 44.13 48.58 DNF48.0644.1346.5451.13
Baja Spring 2024 Second round 16 41.39 45.35 41.7048.4445.9241.3958.46
First round 15 38.77 42.81 54.6543.5441.2238.7743.67
Pitic Open 2024 First round 10 44.80 51.15 53.1944.8053.4946.7855.19
UCSD Winter 2024 First round 28 41.52 48.45 48.1147.7650.6449.4741.52
Búfalo Open 2023 Second round 9 37.80 47.62 50.7748.3543.7537.80DNF
First round 8 41.24 47.02 48.1244.5341.2448.4158.72
CICEJ Guadalajara 2023 Second round 18 41.08 43.13 57.1141.0846.1141.9441.35
First round 27 44.26 48.84 45.3544.2650.3753.5250.79
UCSD Summer 2023 First round 38 47.47 49.30 47.4751.6748.1757.9948.05
Jaguar Open V2 2023 First round 16 45.38 54.28 54.361:09.8845.3855.0153.48
Baja Spring 2023 First round 18 43.99 50.73 43.9950.0155.8151.6050.58
Jaguar Open 2023 Second round 12 39.37 49.06 46.3447.3639.3759.6253.47
First round 11 38.30 47.18 1:00.6748.9046.7138.3045.94
Pitic Open 2023 Final 11 41.89 50.58 47.0453.6359.8041.8951.06
Speedcube Baja Open 2022 First round 12 39.86 45.53 47.1349.4839.8654.9139.98
WCC Western Championship 2022 First round 65 39.67 47.91 47.1149.9447.3039.6749.32
UCSD Winter 2019 First round 13 40.10 49.57 50.7640.1044.681:27.8253.26
Speedcube Baja Open 2016 First round 8 57.58 1:05.50 3:16.9657.581:05.761:09.081:01.66
5x5x5 Cube
CubingUSA Western Championship 2024 First round 59 1:25.13 1:31.58 1:25.131:53.131:37.681:30.101:26.95
Baja Favorites 2024 First round 13 1:35.88 DNF 1:43.441:35.881:45.55DNFDNS
La Silla lV Monterrey 2024 First round 21 1:22.64 1:31.75 1:31.101:22.641:29.101:35.041:35.49
Tutuli 2024 Second round 11 1:26.34 1:32.97 1:32.511:33.961:32.431:52.571:26.34
First round 11 1:16.96 1:27.95 1:33.541:27.931:27.991:16.961:27.92
Mexicali Rose 2024 Final 10 1:27.70 1:34.57 1:39.031:31.321:55.541:33.351:27.70
San Diego Big Cub 2024 Second round 16 1:16.71 1:26.22 1:32.331:49.731:20.261:26.071:16.71
First round 22 1:23.81 1:44.90 1:53.981:23.811:40.981:50.151:43.56
Baja Spring 2024 First round 23 1:30.34 1:35.15 1:33.311:37.381:34.771:37.881:30.34
UCSD Winter 2023 First round 34 1:27.30 1:37.27 1:37.231:40.941:27.301:33.651:54.31
Ice Cube Tijuana Open 2023 Final 11 1:18.84 1:29.29 1:49.021:21.921:24.471:41.481:18.84
First round 11 1:24.08 1:28.55 1:31.541:24.081:26.021:31.911:28.09
CICEJ Guadalajara 2023 First round 28 1:31.78 1:35.38 1:36.371:49.091:31.781:31.881:37.89
UCSD Summer 2023 Final 36 1:23.92 1:40.37 1:44.991:44.631:31.501:48.311:23.92
Baja Spring 2023 First round 13 1:21.27 1:30.95 1:21.271:25.951:37.871:36.791:30.10
Chula Vista Winter 2023 Final 11 1:30.90 1:36.22 1:41.871:31.611:44.051:35.181:30.90
Speedcube Baja Open 2022 Final 14 1:26.82 1:37.70 1:44.311:40.131:29.621:43.351:26.82
WCC Western Championship 2022 First round 59 1:31.29 1:44.49 2:04.281:31.572:21.261:31.291:37.63
Marshall Middle Slice 2022 Final 23 1:31.90 1:40.56 1:39.621:43.051:40.851:31.901:41.20
UCSD Winter 2019 Final 13 1:32.86 1:42.06 1:49.771:44.741:32.861:41.701:39.74
6x6x6 Cube
CubingUSA Western Championship 2024 First round 51 2:55.40 3:06.01 2:56.323:26.322:55.40
La Silla lV Monterrey 2024 Second round 18 2:50.02 3:05.22 2:57.343:28.312:50.02
First round 19 3:04.64 3:08.39 3:08.483:12.063:04.64
Tutuli 2024 First round 11 2:50.81 2:55.63 2:56.962:59.112:50.81
San Diego Big Cub 2024 Second round 19 2:55.26 2:59.70 2:55.263:00.133:03.72
First round 20 3:01.17 3:17.07 3:01.173:35.703:14.35
Baja Spring 2024 First round 18 3:07.40 3:07.40
UCSD Winter 2024 Final 18 2:38.64 2:54.09 3:00.022:38.643:03.61
CICEJ Guadalajara 2023 First round 22 2:36.71 2:46.41 2:43.712:58.812:36.71
Baja Spring 2023 First round 14 2:58.94 3:08.26 3:12.772:58.943:13.07
WCC Western Championship 2022 First round 37 2:55.85 3:07.35 3:22.432:55.853:03.77
Marshall Cubing September 2022 Final 12 2:54.87 3:24.35 2:54.873:08.374:09.81
7x7x7 Cube
CubingUSA Western Championship 2024 First round 44 4:27.91 4:43.17 4:27.914:50.504:51.09
La Silla lV Monterrey 2024 Second round 16 4:37.15 4:43.02 4:52.234:37.154:39.68
First round 17 4:27.60 4:33.27 4:27.604:30.994:41.22
Tutuli 2024 First round 10 4:18.00 4:34.72 4:40.214:18.004:45.96
San Diego Big Cub 2024 First round 17 4:19.86 4:33.42 4:42.934:19.864:37.47
Baja Spring 2024 First round 15 4:32.18 4:32.18
UCSD Please Be Qualified 2024 Final 9 4:04.32 4:38.22 5:02.414:47.924:04.32
Ice Cube Tijuana Open 2023 First round 11 4:32.98 4:42.19 4:51.454:42.154:32.98
CICEJ Guadalajara 2023 First round 24 4:50.73 4:50.73
Baja Spring 2023 First round 13 4:24.22 4:36.59 4:31.094:24.224:54.46
WCC Western Championship 2022 First round 32 4:46.23 4:55.07 5:09.724:49.254:46.23
Marshall Cubing September 2022 First round 13 4:35.94 5:00.32 4:35.945:18.355:06.68
3x3x3 Blindfolded
Don't DNF in Tijuana 2023 First round 6 DNF DNF DNFDNSDNS
3x3x3 One-Handed
CubingUSA Western Championship 2024 Second round 56 21.08 24.31 22.8925.60DNF21.0824.44
First round 46 14.02 20.46 14.0226.1516.4820.9523.96
Baja Favorites 2024 Second round 7 16.04 19.20 17.4420.9820.1316.0420.02
First round 5 16.20 18.86 26.1817.1821.3216.2018.08
Vasconcubos 2024 Final 24 17.46 20.35 27.1317.4619.1523.2718.62
Pocos Cupos Tijuana 2024 Final 11 16.26 20.94 16.6528.8024.2121.9716.26
First round 11 19.31 21.31 21.0221.2622.1121.6419.31
Tutuli 2024 Second round 10 17.52 21.17 17.5222.4524.8121.6319.43
First round 11 18.22 20.17 22.9320.0920.7219.6918.22
Mexicali Rose 2024 Final 11 20.67 22.99 27.6121.0324.1123.8220.67
First round 8 18.67 20.03 19.4618.8118.6723.2121.83
Baja Spring 2024 Second round 22 17.85 20.47 21.5421.4522.2518.4317.85
First round 26 19.58 22.16 23.5619.5824.4219.7223.19
Pitic Open 2024 First round 8 17.26 19.35 18.6717.2618.3721.0027.39
Triton Tricubealon 2024 Second round 22 18.99 22.37 18.9931.7020.2121.9924.92
First round 30 19.22 26.21 21.1523.5933.9034.1319.22
UCSD Winter 2024 First round 35 20.17 24.60 21.7120.1721.2746.4030.81
Ice Cube Tijuana Open 2023 Second round 11 17.74 21.19 19.7517.7421.1722.6624.36
First round 13 19.01 22.94 24.8224.0620.0924.6719.01
Speedcube Baja Open 2023 Final 7 18.23 19.54 19.3118.2418.2322.1221.06
First round 7 15.23 20.24 20.3423.1021.3115.2319.06
Búfalo Open 2023 Second round 11 19.72 24.13 20.1721.1336.8231.1019.72
First round 7 16.52 19.47 16.5227.9618.7418.7920.88
UCSD Summer 2023 First round 26 19.34 20.99 23.8720.0520.0322.8919.34
Jaguar Open V2 2023 Second round 15 23.03 28.95 28.3023.0330.4028.1539.48
First round 13 20.89 27.63 26.5932.2420.8926.1430.15
Baja Spring 2023 Second round 21 21.29 25.59 27.0123.0731.1626.6921.29
First round 18 22.15 23.95 25.4523.6922.1527.6722.72
Marshall Cubing Spring 2023 Second round 26 26.45 30.07 27.8331.7637.3926.4530.61
First round 15 18.77 20.82 20.0421.0118.7721.4127.80
Oak Valley Winter B 2023 First round 17 22.72 26.57 32.1922.8532.4324.6722.72
Jaguar Open 2023 Second round 20 24.70 28.42 24.7027.2930.1227.8635.83
First round 19 20.47 29.42 36.5725.4744.1926.2320.47
Chula Vista Winter 2023 First round 22 25.28 27.58 28.4628.9528.8125.4725.28
Speedcube Baja Open 2022 First round 31 23.49 32.32 28.7637.7230.4723.4939.82
WCC Western Championship 2022 First round 75 26.24 27.27 26.8927.8928.4127.0326.24
Marshall Middle Slice 2022 First round 38 23.11 29.20 28.8530.0944.9523.1128.65
Speedcube Baja Open 2016 First round 7 29.99 34.34 33.6637.2529.9937.0732.28
Clock
CubingUSA Western Championship 2024 First round 82 14.22 15.36 15.6514.2219.3815.2315.19
Baja Favorites 2024 First round 13 15.92 22.77 19.13DNF15.9219.5829.59
Vasconcubos 2024 First round 78 DNF DNFDNF
Pocos Cupos Tijuana 2024 First round 9 DNF DNFDNF
Speedcube Baja Open 2023 First round 12 14.58 16.54 16.5214.58DNF16.8816.23
Don't DNF in Tijuana 2023 Final 6 18.72 28.71 28.3828.9628.80DNF18.72
Oak Valley Winter B 2023 First round 23 26.83 33.8926.83
Pyraminx
CubingUSA Western Championship 2024 First round 116 5.81 11.74 15.1713.485.818.3413.41
Vasconcubos 2024 First round 38 6.10 10.16 11.558.2610.686.1013.24
Mexicali Rose 2024 Second round 19 6.75 13.36 10.05DNF18.6511.386.75
First round 18 6.25 13.66 10.6521.86DNF6.258.46
San Diego Newcomers 2024 First round 25 5.06 9.56 8.6811.778.2412.035.06
Speedcube Baja Open 2023 Second round 15 7.17 9.18 10.418.627.1714.298.50
First round 28 9.82 14.34 9.8220.4712.6716.1914.17
Búfalo Open 2023 Second round 11 7.90 9.58 7.909.929.918.9114.34
First round 10 8.90 9.80 15.639.019.7010.708.90
Marshall Cubing Spring 2023 First round 17 8.44 9.65 11.3411.558.808.448.80
Pitic Open 2023 Final 9 6.57 8.44 7.736.578.0018.579.58
Chula Vista Winter 2023 First round 35 5.29 11.53 9.8916.385.299.1315.57
Speedcube Baja Open 2022 First round 22 8.28 12.01 12.4313.578.2812.7110.88
WCC Western Championship 2022 Second round 97 7.91 14.23 15.1716.657.9115.6211.91
First round 74 8.34 9.66 8.3410.258.9417.219.80
Speedcube Baja Open 2016 Final 4 4.79 8.69 8.5511.609.837.694.79
Skewb
CubingUSA Western Championship 2024 First round 67 7.48 9.24 7.9410.077.489.7110.45
Baja Favorites 2024 First round 8 6.66 9.01 8.5510.016.668.4714.35
Pocos Cupos Tijuana 2024 Final 7 9.20 10.32 23.2510.939.489.2010.54
First round 6 5.80 8.53 5.8012.409.207.898.49
Mexicali Rose 2024 Second round 11 9.12 11.78 12.1313.1010.129.12DNF
First round 8 8.68 9.76 10.549.189.578.6811.54
San Diego Newcomers 2024 First round 17 7.88 9.67 8.3311.939.397.8811.29
Pitic Open 2024 Final 12 8.54 10.72 8.5410.4412.4611.6210.09
Speedcube Baja Open 2023 First round 24 6.24 20.89 28.3732.286.2413.8220.48
Jaguar Open V2 2023 First round 12 10.30 14.33 14.0210.3017.9011.0638.57
Marshall Cubing Spring 2023 First round 27 10.59 14.32 18.1622.5410.9110.5913.90
Pitic Open 2023 Final 19 9.52 14.01 16.9610.7117.869.5214.35
Speedcube Baja Open 2022 First round 22 8.41 11.90 13.6116.419.8012.288.41
WCC Western Championship 2022 First round 90 6.45 13.59 DNF8.7620.6111.406.45
Marshall Cubing September 2022 First round 33 6.52 13.20 16.056.5221.949.7713.78
Square-1
CubingUSA Western Championship 2024 First round 95 38.11 45.5938.11
Baja Favorites 2024 Final 5 34.34 35.37 34.3435.7335.0535.3439.37
UCSD Winter 2023 First round 25 28.42 38.32 40.8233.2128.4240.9254.73
Speedcube Baja Open 2023 First round 12 44.05 44.051:14.08
Pitic Open 2023 Final 17 49.45 1:14.9749.45
Cookies help us deliver our services. By using our services, you agree to our use of cookies.