Cailyn Hoover

Region WCA ID Gender Competitions Completed Solves
United States 2016HOOV01 Female 96 2665

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1110 1407 5031 7.95 9.72 4631 1281 997
2x2x2 Cube 2350 3048 10905 2.43 3.85 8715 2492 1933
4x4x4 Cube 638 835 3357 34.58 39.05 2908 718 540
5x5x5 Cube 752 1026 4036 1:14.84 1:27.74 5000 1306 945
6x6x6 Cube 849 1133 4070 2:47.07 2:52.04 3603 997 742
7x7x7 Cube 982 1329 4743 4:48.62 5:13.82 4807 1359 1007
3x3x3 Blindfolded 1088 1418 6362 3:49.67 6:25.46 2855 633 482
3x3x3 Fewest Moves 159 182 853 28 33.67 904 200 175
3x3x3 One-Handed 1103 1495 6144 16.54 21.31 7000 1684 1235
Clock 3248 3916 12452 18.91 24.69 12211 3901 3246
Megaminx 1953 2705 9715 1:46.27 2:05.43 10227 2920 2111
Pyraminx 4887 6274 23396 6.46 9.99 24779 6565 5112
Skewb 4342 5540 18982 7.02 8.96 13030 3622 2812
Square-1 835 1013 2955 14.83 23.27 3946 1308 1076

Medal Collection

Gold Silver Bronze
1 2 6
Competition Round Place Single Average Solves
3x3x3 Cube
Tacoma Summer 2024 Second round 27 9.55 12.21 12.6511.099.5512.9013.30
First round 33 11.06 13.48 14.2214.6813.2811.0612.94
Rubik's WCA North American Championship 2024 Second round 224 9.40 10.09 9.6510.5510.0712.489.40
First round 399 10.97 12.10 12.8612.3215.3210.9711.12
CubingUSA Northwest Championship 2024 Semi Final 68 10.09 12.85 14.2211.1710.0913.6913.68
Second round 75 10.44 12.29 11.5513.4514.2610.4411.86
First round 63 11.47 11.96 11.9012.3811.6114.1911.47
Husky Pride Seattle 2024 Second round 28 8.61 12.89 11.5412.858.6114.2815.62
First round 21 10.42 11.68 11.8410.4211.6211.7811.64
Bellingham Spring 2024 Second round 25 11.86 12.50 12.6413.7912.5411.8612.32
First round 24 12.74 13.52 12.7416.8912.9013.3214.34
Kent Spring 2024 Second round 21 9.62 11.79 11.6412.189.6211.5514.35
First round 14 9.36 10.78 11.1411.259.959.3611.24
Olympia Classic 2024 Second round 27 11.23 12.28 12.3912.4711.2311.9912.78
First round 28 11.82 12.37 12.7612.1614.0911.8212.20
Lakewood Newcomers 2024 Final 13 9.94 10.49 15.2510.1011.2010.189.94
Second round 22 8.41 11.75 11.8215.4811.7911.638.41
First round 26 9.27 11.63 12.8710.159.2711.8614.55
Kenmore Mini B 2024 Final 11 10.01 11.57 12.6917.5810.0110.3211.71
First round 9 9.08 11.98 11.5112.139.0812.29DNF
Tacoma Winter Twisters 2024 Second round 29 10.05 11.08 10.9714.2611.2810.9910.05
First round 31 11.35 11.95 12.3915.5011.5011.3511.95
Canada's Best in the West 2024 Semi Final 40 10.08 11.32 10.0810.2410.5913.5713.12
Second round 51 11.14 12.06 11.1415.3611.8012.6911.68
First round 40 10.16 11.00 11.3211.1910.1610.5811.23
UW or U Don't 2023 Second round 24 11.34 11.72 11.3812.2411.6111.3412.17
First round 22 10.72 11.40 11.2410.7211.4911.4813.41
SnoCo Veterans Day Weekend 2023 Semi Final 30 10.36 11.33 12.3910.8412.1111.0510.36
Second round 28 10.42 11.27 10.4212.2211.6710.5811.56
First round 33 11.36 12.12 11.4411.9913.4212.9311.36
Bay Area Speedcubin' 54 Live - SSF 2023 Second round 51 10.74 11.95 11.6310.7413.3614.0710.86
First round 40 9.60 11.28 11.139.6012.7910.2412.47
Odd Olympia 2023 Final 13 9.24 10.77 9.859.2411.3411.1211.46
Second round 18 10.09 11.49 11.0411.1212.3216.2210.09
First round 13 9.54 10.04 10.279.549.8114.7010.03
Lakewood Fall 2023 Final 18 10.92 11.81 11.0411.5912.7913.2510.92
Second round 20 9.46 11.06 9.46DNF10.4310.6212.13
First round 40 11.34 13.58 12.1014.2711.3414.3615.29
Lucky Lynnwood 2023 Second round 39 9.46 12.37 12.8411.0815.1613.189.46
First round 27 8.92 11.46 10.1312.3711.9112.338.92
Kent Summer 2023 Final 28 10.58 12.65 14.6310.5812.2511.07DNF
Second round 31 9.65 12.52 15.219.6511.4513.5712.55
First round 19 8.45 10.80 13.218.459.9611.5410.91
Spokane Summer 2023 Final 8 9.94 11.96 10.2914.0213.1512.459.94
Second round 5 8.98 9.96 10.129.11DNF8.9810.66
First round 3 9.07 9.72 10.659.249.0710.569.36
SnoCo Has Too Much 3x3 2023 Final 19 9.77 12.69 11.5617.9214.7611.749.77
Semi Final 16 10.12 11.17 11.2610.4710.1211.7715.61
Second round 17 9.42 11.30 11.199.889.4213.8312.82
First round 18 11.41 11.93 12.2111.9611.6312.4311.41
CubingUSA Nationals 2023 First round 593 10.77 14.79 15.7915.9913.1415.4410.77
Stumptown Speedcubing Summer 2023 Second round 18 9.72 11.11 9.729.9114.2710.2313.20
First round 23 8.90 11.62 8.9010.8012.1913.8411.87
Canadian Championship 2023 Second round 62 8.73 10.80 11.5610.548.7312.7410.29
First round 105 9.93 12.10 17.3412.8710.529.9312.92
Bothell Summer 2023 Second round 23 10.68 12.32 11.0314.0313.6110.6812.32
First round 22 9.95 11.68 11.2113.3112.8710.959.95
CubingUSA Mid-Atlantic Championship 2023 Semi Final 49 9.60 10.96 11.8911.289.6011.989.71
Second round 49 9.97 10.91 13.1710.1612.1410.439.97
First round 66 11.08 11.85 12.1712.2112.0611.0811.32
Mill Creek 2023 First round 15 10.78 11.44 10.7812.3910.9012.0711.35
Kent Spring 2023 Final 20 10.95 12.40 12.4212.8115.1511.9610.95
Second round 20 10.14 11.49 12.5111.6010.3513.1710.14
First round 33 10.06 12.77 12.2013.7613.8810.0612.34
Lakewood Spring 2023 Second round 19 9.16 11.71 10.38DNF11.529.1613.22
First round 21 7.95 12.11 7.9510.9812.7712.5713.28
Welcome to Olympia 2023 Final 14 10.54 12.86 10.5413.2912.4112.8814.16
Second round 13 9.23 10.24 14.0510.259.239.7210.76
First round 13 10.64 10.89 10.6410.8610.8310.9812.89
Washington Championship 2023 Second round 47 10.71 13.95 14.5314.4213.7910.7113.65
First round 38 11.18 12.44 12.2514.3112.8812.1911.18
Bothell Spring Open 2023 Second round 21 9.36 12.72 12.9912.549.3612.6414.22
First round 10 9.26 10.87 9.2610.2815.0611.9810.35
Central Washington Evens 2023 Final 9 10.67 11.83 11.9412.2111.7210.6711.84
Second round 8 10.79 11.23 10.7911.7110.8611.1112.38
First round 8 8.44 10.65 8.449.6810.7411.5212.11
Sleepless in Seattle 2023 Second round 49 10.32 11.87 17.2412.5110.3212.6210.47
First round 61 10.68 12.50 12.7611.9912.9710.6812.75
Lynnwood Winter 2023 Final 11 8.86 10.83 12.3012.5410.1110.098.86
Second round 16 9.02 11.58 12.649.0211.6712.5210.56
First round 14 10.13 11.21 10.9910.2210.1314.0512.43
Big Cubes in Bothell 2022 Final 11 10.00 11.40 11.5211.3811.3014.9910.00
Second round 12 9.06 11.45 12.0712.0710.5211.759.06
First round 13 10.44 12.08 10.4813.4213.7110.4412.34
Tri Cities Fall 2022 Final 11 10.69 12.14 11.3610.8710.6919.0914.19
Second round 9 11.50 11.81 11.5011.6611.6115.8412.15
First round 23 10.45 18.59 22.1010.4514.8419.0421.89
Spokane Fall 2022 Second round 22 13.02 16.54 14.6114.3413.0220.6721.63
First round 22 14.85 16.77 17.9516.0422.5214.8516.32
SnoCo NxN 2022 Second round 26 10.85 12.80 10.8513.1913.3512.0013.21
First round 49 14.02 16.84 14.7119.3618.8214.0216.99
Richmond Open Summer B 2022 Second round 18 9.74 13.08 13.439.7412.7715.7513.04
First round 22 13.05 15.97 17.8013.7717.2716.8713.05
SnoCo Favorites 2022 Second round 46 14.52 18.08 18.3219.8019.8814.5216.12
First round 35 11.15 15.21 14.7514.9611.1517.2215.91
Inland Empire Summer 2022 Second round 15 14.07 15.65 14.9815.7714.0717.4516.21
First round 13 13.73 15.14 13.8613.73DNF14.8016.77
Spokane Summer 2022 Final 19 11.27 15.44 17.1615.5411.2714.5516.22
Second round 16 11.75 13.97 14.0011.7515.1115.7812.80
First round 15 13.30 14.29 15.8913.4122.7813.3013.58
School's Out PLU 2022 Second round 30 15.87 18.25 15.8718.4620.2018.5317.76
First round 23 13.85 15.50 17.4015.1213.8513.9819.01
Central Washington Spring 2022 Second round 16 14.10 15.70 DNF14.1015.1315.8416.14
First round 17 12.01 16.40 18.09DNF12.0116.6414.46
PLU NxN 2022 Second round 31 15.52 17.17 15.5220.8917.3416.0518.11
First round 23 12.22 13.19 14.3312.7413.0513.7812.22
Let's Try Again Spokane 2022 Second round 24 13.56 16.29 15.7013.5614.1819.1018.99
First round 24 14.14 16.24 16.0316.2414.1421.5816.46
SnoCo Goes Back to Square-1 2021 Second round 18 10.01 11.21 11.5510.9811.1110.0111.82
First round 14 9.96 10.95 12.209.9615.5210.4410.22
Central Washington Winter 2020 Final 10 10.19 11.32 10.9911.8310.1915.7511.14
Second round 11 10.04 11.30 12.0210.0410.8011.0912.64
First round 14 10.62 11.77 12.3311.2411.8310.6212.23
Washington Championship 2020 Semi Final 26 10.60 12.91 10.6014.19DNF13.3311.20
Second round 13 10.17 10.87 10.1710.9810.6710.9712.27
First round 14 9.87 10.75 10.9511.5610.4610.839.87
Keep Portland Weird 2019 Final 6 9.49 9.93 9.929.8813.219.499.99
Second round 6 8.85 10.23 11.859.549.2912.358.85
First round 12 8.58 12.48 11.5913.3712.478.5814.17
SnoCo Fall 2019 Second round 20 10.54 11.95 13.4310.5411.1711.2414.39
First round 9 9.24 10.59 9.289.2412.1612.0010.49
Puget Sound Fall 2019 Final 14 8.67 11.56 12.4411.8511.6111.228.67
Second round 17 9.95 13.31 12.919.9514.9613.8413.19
First round 9 9.48 10.17 9.8310.5610.139.4812.67
Spokane Summer 2019 Final 7 10.10 11.95 12.5711.5611.7110.1012.81
Second round 8 9.72 12.23 10.6113.2712.939.7213.16
First round 12 12.26 13.39 12.7612.2612.9216.0714.49
CubingUSA Nationals 2019 First round 220 10.71 11.33 10.7111.08DNF11.4611.45
Yakima Valley Cubing Spring 2019 Second round 13 11.44 12.59 11.4413.0414.7412.0712.67
First round 14 9.35 12.27 12.6913.349.3512.2911.82
Lincoln City 2019 Final 5 9.89 11.00 11.8410.8610.669.8911.49
Second round 8 10.02 11.33 13.5011.3710.0810.0212.53
First round 8 10.63 11.63 10.9712.4612.2210.6311.69
Puget Sound Spring 2019 Final 10 11.23 12.37 12.6212.0016.7411.2312.50
Second round 4 10.13 10.93 12.6011.6010.1310.1711.03
First round 7 8.08 10.95 13.5215.2910.078.089.25
Atomic Cubing Spring 2019 Final 12 11.64 13.02 13.7812.1213.1711.6418.34
Second round 11 9.95 12.10 9.9513.6510.97DNF11.69
First round 9 10.91 11.48 11.7811.4211.2410.9112.88
West Seattle Favorites 2019 First round 19 10.92 14.82 17.3717.4413.1213.9710.92
PDX Cubing for Causes 2019 Final 9 10.07 11.55 12.3611.4610.0713.7710.83
Second round 16 10.18 12.22 12.9211.8513.5911.8910.18
First round 10 9.81 10.83 9.8112.6711.5010.8310.15
Welcome to 2019 Final 20 11.42 12.98 14.1713.0011.7611.4214.88
First round 17 9.26 11.32 11.0010.779.2613.3712.20
Puget Sound NxNxN 2018 Final 12 11.15 12.66 18.2512.1114.2011.6711.15
Second round 12 8.86 11.89 12.6011.7111.3613.288.86
First round 13 11.07 12.02 11.6814.0311.9811.0712.39
Atomic Cubing Fall 2018 Second round 18 12.29 12.98 13.6012.2912.5614.3212.79
First round 15 9.90 12.12 10.9315.3612.119.9013.32
Yakima Valley Cubing Fall 2018 Second round 15 12.20 12.82 14.7512.2012.5212.2413.70
First round 14 10.56 13.25 11.2010.5617.2914.7213.84
CubingUSA Northwest Championship 2018 Second round 25 10.52 11.64 11.5611.1512.4810.5212.20
First round 23 9.58 11.49 11.729.5811.2511.5112.31
CubingUSA Nationals 2018 First round 286 11.43 13.00 12.2313.0011.4313.9713.77
SnoCo Summer 2018 Second round 35 10.28 13.39 11.9714.8813.3210.2817.43
First round 31 11.36 13.25 13.3213.2311.3613.2113.45
Inland Empire Spring 2018 Final 2 9.01 12.20 17.0212.7912.339.0111.47
Second round 2 9.37 11.74 13.4611.209.3713.1910.82
First round 2 11.55 12.24 15.0612.9211.6812.1211.55
Yakima Valley Cubing 2018 Final 6 11.22 11.43 11.2612.3511.2311.2211.80
Second round 12 10.01 13.19 10.0710.0114.3015.4715.19
First round 13 12.71 13.81 13.5019.6514.4113.5212.71
Puget Sound Spring 2018 Final 14 10.06 12.65 13.1911.0510.0615.2713.72
Second round 12 9.67 11.94 13.2412.449.6711.9011.48
First round 11 10.90 11.77 11.8715.5512.0811.3610.90
Atomic Cubing Spring 2018 Final 5 10.35 11.28 10.8512.8911.5310.3511.46
Second round 5 10.36 11.74 10.3612.5814.5412.0610.58
First round 5 11.40 11.91 11.8412.1411.4011.7516.35
Chiawana Cubing 2018 Final 6 8.10 10.81 11.2112.099.9911.248.10
Second round 12 10.87 11.91 10.8711.2811.6013.6412.86
First round 15 10.32 12.64 13.0313.4510.3214.6011.43
Spokane Winter 2018 Final 3 10.06 11.92 16.9014.6410.2610.8710.06
Second round 3 10.11 12.17 14.7512.4012.0212.0810.11
First round 4 10.83 11.73 11.9914.2112.2910.8310.91
PDX Cubing for Causes 2018 Second round 17 11.63 13.47 11.6314.4714.2915.8011.66
First round 8 10.28 11.83 10.2810.3512.1512.99DNF
Atomic Cubing Fall 2017 Final 8 10.57 13.55 10.5713.3914.1314.0213.23
Second round 6 11.48 13.07 13.4711.4812.8813.4412.89
First round 5 10.57 12.80 10.5712.6913.5812.2713.45
SnoCo Cubing Fall 2017 Final 10 11.27 11.98 11.4212.5211.2712.0118.19
Second round 6 10.99 11.75 11.6412.2610.9912.7911.35
First round 12 11.89 12.26 12.0611.8912.1913.3312.54
Puget Sound Fall 2017 Final 10 9.12 12.90 14.5612.4514.2212.039.12
Second round 10 10.26 11.99 10.2610.8910.6314.4514.75
First round 17 11.08 12.65 14.8811.8412.7111.0813.39
Spokane Valley Summer 2017 Final 5 12.19 13.58 13.4513.9312.1913.3519.78
Second round 3 9.30 11.64 9.3014.8110.7011.4812.75
First round 6 10.97 12.12 12.5914.8311.1912.5710.97
Northwest Championships 2017 Second round 21 9.61 11.63 10.529.6112.7312.8011.65
First round 21 10.97 11.44 11.6111.8311.5410.9711.16
Rose City 2017 Second round 17 13.45 15.03 13.4514.4114.3419.0716.33
First round 10 12.45 12.89 12.4513.1113.1212.4515.63
Atomic Fools 2017 Second round 14 13.18 14.91 13.1814.8517.6815.8913.98
First round 9 12.05 13.74 14.3818.4812.0814.7712.05
Keep Portland Weird 2017 Final 7 10.28 13.14 14.5810.2813.9313.1712.32
Second round 7 10.13 12.28 12.6214.0713.0211.1910.13
First round 7 11.46 12.84 11.4613.4412.0913.1313.30
Oregon 2016 Second round 16 13.05 13.97 16.3313.2013.0514.2014.52
First round 14 11.06 13.99 12.1618.0111.0616.5813.22
US Nationals 2016 First round 203 13.58 14.57 15.0518.1814.7213.9313.58
Atomic Cubing Summer 2016 Final 5 11.64 13.86 11.6414.6313.6313.3315.19
Second round 5 12.69 14.22 13.3114.0419.1212.6915.30
First round 4 11.32 14.11 16.7717.3311.3213.2712.29
Rose City 2016 Final 5 11.98 13.62 12.6214.2814.3111.9813.95
Second round 12 14.17 16.48 14.8520.2415.1914.1719.41
First round 2 11.46 12.94 11.4613.6415.5312.0113.18
Atomic Cubing 2016 Final 4 10.98 13.68 15.3010.9814.1013.4013.54
Second round 3 12.58 13.19 12.9112.5822.8012.9213.73
First round 5 12.86 15.00 12.8613.4416.2415.3316.84
PDX Cubing Alpha 2016 Final 4 11.55 13.36 12.1113.5214.4418.5611.55
Second round 11 13.52 16.08 16.2416.5123.4915.4813.52
First round 9 15.01 15.85 15.2716.3215.0115.9616.81
2x2x2 Cube
Rubik's WCA North American Championship 2024 First round 518 4.95 5.31 5.226.485.284.955.42
Husky Pride Seattle 2024 First round 51 4.75 6.48 4.759.077.096.825.53
Kent Spring 2024 First round 22 2.53 4.54 4.794.364.552.534.71
Canada's Best in the West 2024 First round 70 3.02 5.73 6.673.024.965.5610.20
SnoCo Veterans Day Weekend 2023 First round 61 3.52 6.42 7.548.683.524.227.51
Lucky Lynnwood 2023 First round 79 5.70 6.93 7.6610.716.296.845.70
Spokane Summer 2023 Final 15 5.35 6.53 5.356.76DNF6.726.12
First round 11 3.35 4.45 3.3510.643.874.644.84
CubingUSA Nationals 2023 Second round 366 2.51 5.17 5.984.712.514.817.06
First round 330 2.43 4.40 2.434.694.583.946.34
Canadian Championship 2023 First round 188 3.12 6.69 11.665.995.168.913.12
CubingUSA Mid-Atlantic Championship 2023 First round 109 3.61 6.22 7.913.616.616.735.31
Mill Creek 2023 First round 28 4.13 4.93 4.136.014.314.466.05
Welcome to Olympia 2023 Final 32 3.64 5.14 7.013.643.777.844.64
First round 37 3.07 5.56 7.695.843.076.624.23
Washington Championship 2023 First round 83 6.74 7.65 7.377.647.936.748.36
Sleepless in Seattle 2023 Second round 49 3.42 5.28 3.425.00DNF5.535.31
First round 73 2.87 5.19 6.486.615.792.873.30
SnoCo Goes Back to Square-1 2021 Final 32 5.61 6.24 5.737.437.025.965.61
Washington Championship 2020 Second round 29 2.78 4.53 4.424.334.852.785.96
First round 40 3.80 5.46 5.325.443.807.115.62
SnoCo Fall 2019 Final 12 3.91 6.53 7.597.576.915.103.91
First round 10 3.04 3.85 3.205.073.277.903.04
Spokane Summer 2019 First round 20 3.30 6.91 7.987.523.306.536.69
CubingUSA Nationals 2019 First round 465 3.18 5.76 6.156.154.996.723.18
Yakima Valley Cubing Spring 2019 First round 18 2.63 5.28 8.952.635.626.293.94
Lincoln City 2019 First round 14 4.00 4.81 5.254.194.004.9811.16
Puget Sound Spring 2019 First round 17 3.38 4.62 16.703.615.933.384.31
Atomic Cubing Spring 2019 First round 22 4.86 5.76 4.865.537.205.316.45
PDX Cubing for Causes 2019 Second round 35 3.76 6.23 6.233.766.026.448.67
First round 39 4.17 6.62 6.316.117.449.624.17
Welcome to 2019 First round 29 3.31 7.70 3.3110.436.1110.366.62
Puget Sound NxNxN 2018 First round 40 5.59 8.15 6.7611.808.135.599.55
CubingUSA Northwest Championship 2018 Second round 55 4.93 6.66 7.774.936.996.896.10
First round 40 5.17 5.45 5.755.186.925.175.42
CubingUSA Nationals 2018 First round 355 4.34 5.46 4.347.096.345.284.75
Inland Empire Spring 2018 Final 5 5.66 6.03 5.925.888.236.305.66
First round 3 3.28 5.24 4.893.286.668.914.16
Yakima Valley Cubing 2018 First round 26 5.49 6.86 8.785.497.237.126.23
Chiawana Cubing 2018 First round 20 2.99 5.78 4.595.30DNF7.462.99
Spokane Valley Summer 2017 First round 18 4.45 6.29 7.645.597.176.114.45
Northwest Championships 2017 Second round 59 3.40 5.92 9.343.405.555.686.54
First round 76 5.31 6.21 6.197.306.205.316.24
Keep Portland Weird 2017 First round 37 5.42 6.59 6.4512.136.705.426.62
Oregon 2016 First round 53 3.42 7.90 3.427.067.079.5611.86
US Nationals 2016 First round 321 4.68 7.83 9.627.286.5911.254.68
Atomic Cubing Summer 2016 Second round 16 7.10 7.78 7.417.429.478.527.10
First round 12 4.21 6.10 6.107.034.218.535.18
Rose City 2016 First round 18 4.25 6.09 4.255.548.734.498.25
Atomic Cubing 2016 Final 9 5.01 6.39 5.017.026.138.826.01
Second round 10 3.96 6.75 3.965.646.7812.137.82
First round 10 4.89 8.34 8.944.8911.226.339.75
4x4x4 Cube
Rubik's WCA North American Championship 2024 First round 264 43.58 45.08 49.0543.5844.7446.1344.38
CubingUSA Northwest Championship 2024 First round 37 42.87 45.00 44.7843.9142.8746.3250.15
Olympia Classic 2024 Final 19 49.64 52.08 52.8052.5749.6457.5750.88
Canada's Best in the West 2024 First round 26 39.67 42.32 45.0540.0955.3239.6741.83
SnoCo Veterans Day Weekend 2023 Final 18 39.68 42.68 39.6844.0451.5042.1641.84
Bay Area Speedcubin' 54 Live - SSF 2023 First round 21 38.48 45.06 38.4842.7149.2049.9843.28
Lakewood Fall 2023 Final 16 46.66 48.82 46.6648.1249.0350.4249.32
CubingUSA Nationals 2023 First round 203 38.92 42.02 45.4338.9241.1341.1443.78
Canadian Championship 2023 First round 57 41.50 43.47 43.5341.5043.5443.3444.91
Bothell Summer 2023 First round 50 49.80 DNF 57.1749.801:04.42DNSDNS
CubingUSA Mid-Atlantic Championship 2023 Semi Final 55 39.96 44.61 39.9648.8551.9642.2842.71
Second round 54 39.28 42.62 49.7939.7744.9843.1039.28
First round 72 40.38 53.52 56.1140.3852.7051.74DNF
Mill Creek 2023 First round 16 42.72 46.80 42.7245.4250.6646.8448.15
Kent Spring 2023 First round 13 35.99 43.03 46.8941.5751.1535.9940.64
Washington Championship 2023 First round 24 44.19 49.68 51.7844.1948.1652.1349.09
Bothell Spring Open 2023 Final 8 36.23 43.32 39.2636.2344.2946.4154.03
First round 8 38.35 43.72 47.2845.0538.8438.3552.20
Central Washington Evens 2023 Final 7 39.10 47.79 39.1048.241:07.9539.8255.30
First round 6 36.43 45.06 47.9236.431:01.1044.5442.72
Sleepless in Seattle 2023 First round 45 38.97 46.72 46.5538.9746.25DNF47.35
Big Cubes in Bothell 2022 Final 10 38.78 43.82 46.9843.8141.1738.7846.47
Spokane Fall 2022 Final 6 42.22 45.47 42.2244.5846.0649.7645.78
SnoCo NxN 2022 Final 12 39.83 42.39 1:02.3242.3539.8341.5343.29
SnoCo Favorites 2022 Final 9 39.04 45.10 44.0843.3339.0448.3947.88
First round 11 39.55 49.48 1:01.9345.2139.551:22.4841.30
Spokane Summer 2022 Final 6 40.51 43.35 41.5840.5142.101:04.8946.37
First round 9 38.46 49.56 53.6038.46DNF44.8950.19
School's Out PLU 2022 Final 12 47.17 51.22 DNF56.6548.1648.8647.17
First round 11 43.93 46.00 43.9944.6349.3843.9351.55
PLU NxN 2022 Final 12 36.17 42.58 39.7345.1442.8847.3636.17
SnoCo Goes Back to Square-1 2021 Final 10 39.50 42.98 42.3642.4639.5044.1344.60
Central Washington Winter 2020 Final 10 40.90 47.58 43.1954.8547.3952.1540.90
First round 6 34.58 39.05 37.1645.1234.5838.1341.87
Washington Championship 2020 First round 18 41.83 47.34 55.4845.9148.1441.8347.98
Keep Portland Weird 2019 Final 11 43.42 49.94 1:34.5351.2051.1643.4247.45
First round 12 43.77 46.79 45.1157.9748.4743.7746.79
SnoCo Fall 2019 First round 17 45.04 47.54 49.1047.1157.2646.4245.04
Spokane Summer 2019 Final 8 44.24 50.50 49.991:03.4553.8047.7144.24
First round 8 42.81 50.03 51.3842.8145.5753.1558.81
CubingUSA Nationals 2019 First round 139 37.65 42.77 40.5545.4953.1937.6542.26
Yakima Valley Cubing Spring 2019 Final 8 42.81 45.46 45.0447.3445.0346.3242.81
First round 11 42.03 49.21 42.0357.1047.9349.6450.06
Lincoln City 2019 Final 8 41.31 44.38 41.3152.3742.1748.2242.75
Atomic Cubing Spring 2019 Final 9 40.29 47.72 54.3244.2840.2944.5757.48
First round 9 40.57 45.34 41.5449.4540.5750.5645.02
West Seattle Favorites 2019 Final 4 40.35 46.33 47.2444.7746.9840.3553.88
First round 5 40.34 46.15 48.6442.8440.3446.9854.04
PDX Cubing for Causes 2019 Final 10 42.78 44.87 43.9345.2345.4649.7942.78
Welcome to 2019 Final 12 44.20 47.53 48.7144.2048.5845.3152.30
Puget Sound NxNxN 2018 First round 18 41.09 48.77 48.0956.7546.6251.6141.09
Atomic Cubing Fall 2018 First round 9 41.72 46.02 43.0142.9841.721:06.5752.07
Yakima Valley Cubing Fall 2018 Final 7 40.75 45.76 45.171:07.3245.5740.7546.53
First round 11 42.30 48.64 47.7542.3044.4153.7554.08
Puget Sound Fall 2018 Final 11 45.72 47.43 45.7247.6348.4151.0346.26
Second round 12 44.46 48.10 45.7748.5849.9544.4653.88
First round 7 38.79 44.69 51.1756.7838.7941.1941.72
CubingUSA Northwest Championship 2018 First round 18 40.25 43.94 46.0846.3245.0240.7340.25
CubingUSA Nationals 2018 First round 133 38.59 44.34 45.8346.0844.2738.5942.91
SnoCo Summer 2018 First round 18 40.33 46.78 43.2040.3346.4450.7054.31
Yakima Valley Cubing 2018 Final 5 42.23 49.84 57.6746.2442.2345.611:00.35
First round 8 42.02 48.62 50.0150.9856.0342.0244.88
Puget Sound Spring 2018 Final 12 45.29 49.22 56.2245.2946.3647.8153.50
First round 10 42.98 45.99 46.0247.9742.9849.2043.97
Chiawana Cubing 2018 First round 10 41.41 48.61 46.3249.8653.5149.6441.41
Spokane Winter 2018 Final 2 45.43 46.92 45.4447.1945.431:03.1648.12
First round 3 50.40 52.23 50.6953.0852.9358.3050.40
PDX Cubing for Causes 2018 Final 7 39.82 46.28 45.5139.8244.9748.3549.00
SnoCo Cubing Fall 2017 Final 16 50.56 58.41 58.6550.561:00.6355.95DNF
Puget Sound Fall 2017 First round 22 52.41 57.36 1:00.5956.2252.4157.2158.65
Spokane Valley Summer 2017 Final 3 51.42 53.07 54.7957.4452.6951.7351.42
Northwest Championships 2017 First round 41 48.47 56.58 48.4757.6856.4355.641:06.65
Rose City 2017 First round 9 46.37 53.85 58.0955.4250.7646.3755.36
Atomic Fools 2017 Final 11 57.61 1:01.17 1:10.2459.9759.4157.611:04.14
First round 11 47.87 59.11 52.951:00.7647.871:03.61DNF
Oregon 2016 Final 20 1:01.44 1:07.37 1:15.251:02.381:09.221:01.441:10.51
US Nationals 2016 First round 173 57.48 1:05.35 1:11.321:00.741:10.5957.481:04.71
Rose City 2016 Final 6 1:00.03 1:13.21 1:00.031:06.751:22.901:09.991:30.83
Atomic Cubing 2016 Final 5 1:04.45 1:09.25 1:08.141:18.621:06.511:04.451:13.09
5x5x5 Cube
Rubik's WCA North American Championship 2024 First round 278 1:22.86 1:27.74 1:32.681:26.251:22.861:34.131:24.28
CubingUSA Northwest Championship 2024 First round 43 1:24.90 1:29.72 1:24.901:25.401:35.161:31.181:32.59
Bellingham Spring 2024 Final 13 1:14.84 1:31.20 1:38.231:26.271:33.551:14.841:33.79
Tacoma Winter Twisters 2024 Final 23 1:28.47 1:35.23 1:32.741:28.471:49.691:35.551:37.40
Canada's Best in the West 2024 First round 30 1:18.04 1:33.49 1:35.411:34.491:34.331:18.041:31.66
Odd Olympia 2023 Final 18 1:34.95 1:39.41 1:47.861:41.431:37.621:39.181:34.95
CubingUSA Nationals 2023 First round 304 1:21.18 1:33.75 1:34.181:34.471:46.981:21.181:32.60
Stumptown Speedcubing Summer 2023 Final 24 1:23.74 1:48.60 2:12.691:23.74DNF1:25.621:47.48
Canadian Championship 2023 First round 96 1:36.94 1:44.56 1:47.661:36.941:46.011:40.012:02.65
Bothell Summer 2023 Final 20 1:33.85 1:38.97 1:37.251:46.101:33.851:36.971:42.69
CubingUSA Mid-Atlantic Championship 2023 First round 74 1:28.72 1:46.01 2:23.441:33.171:44.442:00.411:28.72
Mill Creek 2023 Final 22 1:39.17 1:50.85 1:53.452:01.121:51.941:47.151:39.17
Kent Spring 2023 Final 25 1:42.76 1:48.02 1:43.821:42.761:47.96DNF1:52.28
Washington Championship 2023 First round 22 1:26.95 1:38.41 1:26.951:55.711:40.011:39.841:35.39
Sleepless in Seattle 2023 First round 49 1:30.56 1:36.59 1:31.572:24.041:38.551:30.561:39.64
Big Cubes in Bothell 2022 First round 16 1:38.10 1:48.68 1:51.701:51.581:45.541:48.921:38.10
Tri Cities Fall 2022 Final 9 1:46.84 1:53.92 1:46.841:53.281:53.961:54.531:57.12
