Paweł Duraj

Region WCA ID Gender Competitions Completed Solves
Poland 2016DURA09 Male 62 2418

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 205 1506 5271 8.02 9.96 5400 1490 200
2x2x2 Cube 286 2146 5988 2.00 3.35 4919 1663 217
4x4x4 Cube 213 1574 5455 37.95 41.42 4054 1158 154
5x5x5 Cube 160 1232 4254 1:15.81 1:23.16 4024 1155 147
6x6x6 Cube 119 860 2873 2:29.52 2:35.11 2561 769 104
7x7x7 Cube 88 687 2321 3:43.33 3:55.12 2245 669 91
3x3x3 Blindfolded 44 327 945 52.98 1:19.57 814 309 40
3x3x3 Fewest Moves 28 182 409 25 27.67 234 95 16
3x3x3 One-Handed 160 1380 5029 15.69 18.62 4095 1098 128
Clock 115 538 1450 6.27 7.94 1592 594 125
Megaminx 78 479 1496 53.64 1:00.88 1508 485 79
Pyraminx 106 603 1631 2.39 4.24 1957 702 123
Skewb 54 234 630 2.05 5.30 2774 984 175
Square-1 127 931 2861 14.64 20.99 3195 1031 140
4x4x4 Blindfolded 30 287 747 8:30.82 10:08.00 266 110 12
5x5x5 Blindfolded 17 165 434 17:57.00 29:21.00 123 47 8
3x3x3 Multi-Blind 26 122 271 15/15 56:58

Medal Collection

Gold Silver Bronze
1 6 7
Competition Round Place Single Average Solves
3x3x3 Cube
Silesian Cubing Pawłowice 2024 Final 16 9.10 10.01 9.8210.0514.2310.169.10
Second round 22 9.90 10.55 12.979.9010.419.9611.29
First round 24 10.95 11.55 10.9511.6011.4214.0411.62
Żory Cubing Mansion 2024 First round 16 11.17 12.76 13.1313.1311.1712.0113.28
Dragon Cubing I 2024 Second round 36 9.80 11.09 11.639.8012.5110.1211.51
First round 40 9.75 11.68 11.8312.5712.779.7510.65
Spring Vibe Giżycko 2024 Final 10 8.48 10.59 11.2810.448.4810.0511.98
Second round 10 9.48 10.70 9.8011.2411.059.4812.09
First round 14 11.67 13.19 11.6713.3913.6212.5515.53
Cubing Mine Rybnik 2024 Second round 20 10.20 12.15 13.4111.3610.2011.8813.21
First round 16 9.13 11.19 10.4011.5311.6412.319.13
SLS Marzec 2024 First round 20 9.01 13.43 12.4012.159.0115.7419.08
Castle Mania Niepołomice 2024 Second round 25 9.92 12.78 12.8012.4916.869.9213.05
First round 22 8.69 11.08 11.058.6910.8811.3013.73
Chorzów Open 2024 Second round 42 9.71 12.40 13.6113.479.7110.1113.61
First round 43 9.94 12.74 14.1912.9614.1511.129.94
Rzeszów Open 2024 Final 11 8.87 10.64 8.8710.7510.7410.4214.81
First round 10 10.38 11.21 10.3811.7110.9810.9413.47
Winter Vibe Wrocław 2024 Second round 14 9.46 10.72 11.9710.5311.1210.519.46
First round 15 9.08 10.85 10.3211.0612.6711.179.08
Dragon Cubing II 2023 Second round 71 11.12 13.37 12.8915.7611.1212.1115.12
First round 38 9.59 11.05 9.5910.8410.1913.9612.12
Warsaw Cube Masters 2023 First round 21 9.44 9.96 9.5310.1510.209.4412.38
Polish Championship 2023 Second round 115 11.04 12.37 11.7612.3111.0415.3213.05
First round 101 10.92 11.55 10.9212.1213.8911.5910.93
Giżycko Open 2023 First round 18 8.02 12.03 14.0113.948.029.3112.84
Reach Your Goals Wrocław 2023 Second round 19 9.96 11.63 11.7911.6912.089.9611.42
First round 22 10.93 12.44 10.9312.5712.0213.3812.72
Elektryk Cube Race 2022 Second round 22 8.36 11.12 10.8812.1411.308.3611.18
First round 22 8.54 12.35 11.8813.7811.408.54DNF
Poznań Summer Side Open 2022 Second round 11 9.23 11.38 11.459.2311.2311.4715.25
First round 10 9.34 10.87 12.4910.3412.649.349.77
Polish Championship 2022 Second round 77 10.42 11.75 11.8811.1512.2110.4213.24
First round 71 9.81 11.60 9.8112.0115.3512.4410.36
Cube4fun League V Zawiercie 2022 Semi Final 43 11.16 12.96 11.8215.0813.5413.5311.16
Second round 30 10.30 11.08 10.7311.2010.3012.1911.30
First round 38 10.69 12.09 11.3612.3412.5610.6914.58
Cube4fun League IV Dąbrowa Górnicza 2022 Second round 52 10.03 12.54 13.0114.3512.0410.0312.57
First round 45 10.47 12.22 11.6513.8413.9111.1710.47
Cube4fun League II Kluczbork 2022 Second round 43 9.89 11.49 12.3111.1213.0411.059.89
First round 38 8.90 11.85 12.288.9010.4213.0512.85
Dragon Cubing 2021 Second round 49 9.16 12.62 11.9712.419.1613.4721.28
First round 47 11.16 12.47 11.1612.7413.9411.6313.04
Polish Championship 2021 Second round 38 9.72 11.06 10.699.7214.2611.9810.51
First round 65 9.76 12.74 9.7612.6512.30DNF13.27
September Speedcubing Tour Warszawa 2021 Second round 19 9.33 10.87 11.939.3310.0410.6311.96
First round 28 8.90 11.65 11.1212.098.9011.7512.85
Szczytno Open 2021 Second round 17 11.54 11.78 11.8511.5411.7311.7512.42
First round 16 10.27 12.08 13.5311.9912.1712.0810.27
Polish Speedcubing Tour Biłgoraj 2020 Second round 13 9.92 11.91 11.8213.709.9210.8213.08
First round 12 10.63 11.94 10.6311.7211.2748.8112.84
Santa Claus Cube Race Poland 2019 Second round 51 12.68 13.05 15.3612.6813.7312.6812.73
First round 35 10.86 11.90 12.2712.8411.8711.5510.86
GLS Cup III 2019 Second round 14 9.55 11.11 11.4611.2310.659.5512.30
First round 28 11.62 12.33 11.7713.0912.14DNF11.62
Byczy Cube Race 2019 Second round 15 10.49 13.07 10.4911.5114.0613.6514.08
First round 11 11.23 12.29 11.3413.0413.0812.4811.23
Wrocław Open 2019 Second round 33 11.85 12.72 12.4413.0714.4712.6411.85
First round 41 10.07 13.41 10.0712.7212.9517.9014.55
Polish Open 2018 Second round 41 12.64 13.10 13.2112.6612.6413.5813.42
First round 40 10.43 12.77 12.4512.6713.1810.4315.68
Cube Factory Częstochowa 2018 Second round 31 12.40 14.17 14.5615.4212.4012.9215.04
First round 35 12.97 14.26 13.3412.9716.1015.1114.33
GLS Cup IV 2018 Second round 35 10.81 13.02 12.7112.0617.3010.8114.30
First round 33 13.19 13.63 14.5413.3713.1913.2514.28
Byczy Cube Race 2018 Second round 18 10.97 13.28 10.9713.3517.6914.1112.39
First round 22 12.64 13.21 12.7214.7213.0812.6413.82
LLS II 2018 First round 14 10.18 14.15 12.7810.1816.2314.8714.81
CFL Santa Claus Cube Race 2017 Second round 39 12.25 14.04 13.3414.3714.4015.8112.25
First round 52 13.43 16.38 16.2215.7420.0313.4317.18
ŚLS Będzin Open 2017 Second round 51 16.19 17.41 16.1917.3317.8324.1317.08
First round 47 16.36 17.38 20.5118.3216.3617.3116.51
SLS Gliwice 2017 First round 65 15.51 18.07 16.4517.6020.1715.5121.39
Olsztyn Open 2017 Second round 26 17.63 18.92 22.7417.8117.6319.7319.22
First round 32 17.06 20.18 DNF17.0622.8418.3019.41
Santa Claus Cube Race 2016 Second round 105 17.25 22.05 17.2524.6221.0421.4223.70
First round 97 19.82 21.94 23.6819.8222.2620.5323.04
2x2x2 Cube
Silesian Cubing Pawłowice 2024 Final 27 2.71 4.29 2.714.224.244.414.68
Second round 44 3.16 4.97 4.963.164.355.725.61
First round 57 4.14 5.62 4.406.3614.074.146.10
Żory Cubing Mansion 2024 Final 7 2.14 3.35 3.682.594.672.143.78
Spring Vibe Giżycko 2024 Second round 14 3.50 3.87 3.763.523.504.444.32
First round 18 4.63 5.10 5.407.375.194.634.70
Cubing Mine Rybnik 2024 First round 35 3.82 6.12 7.949.006.373.824.05
Castle Mania Niepołomice 2024 Second round 23 3.76 4.54 5.234.443.943.765.49
First round 23 2.77 4.80 6.544.595.923.902.77
Chorzów Open 2024 Second round 47 3.13 4.34 4.885.433.574.583.13
First round 45 3.12 4.49 3.975.344.166.273.12
Rzeszów Open 2024 Final 14 3.85 4.48 4.334.553.858.464.55
Winter Vibe Wrocław 2024 First round 31 2.79 4.70 3.422.795.095.585.59
Dragon Cubing II 2023 First round 74 2.48 5.39 6.444.846.604.902.48
Polish Championship 2023 Second round 65 2.76 4.10 2.764.953.554.404.35
First round 91 3.42 4.31 3.703.976.613.425.26
Giżycko Open 2023 First round 16 3.89 4.29 3.895.253.914.134.84
Reach Your Goals Wrocław 2023 First round 20 2.47 4.60 7.175.004.254.542.47
Elektryk Cube Race 2022 Second round 23 3.94 4.53 4.664.564.543.944.48
First round 26 3.74 4.97 4.383.745.076.875.46
Polish Championship 2022 First round 71 3.66 4.75 4.974.644.653.665.08
Cube4fun League V Zawiercie 2022 Second round 33 4.43 4.99 5.634.734.434.608.27
First round 37 3.77 4.71 5.614.603.937.503.77
Cube4fun League IV Dąbrowa Górnicza 2022 Second round 48 3.70 5.94 8.713.705.2110.013.91
First round 23 2.52 3.63 3.305.962.854.742.52
Cube4fun League II Kluczbork 2022 First round 17 3.18 3.73 3.183.553.735.053.91
Dragon Cubing 2021 First round 49 4.17 4.69 4.216.945.184.174.69
Polish Championship 2021 First round 65 3.92 5.20 3.924.957.105.175.47
Szczytno Open 2021 Final 8 2.67 4.40 4.162.674.714.347.52
First round 8 2.98 3.75 2.983.823.266.144.16
Polish Speedcubing Tour Biłgoraj 2020 Second round 19 2.82 5.03 5.402.824.285.745.41
First round 10 2.55 4.01 6.032.555.012.844.19
Santa Claus Cube Race Poland 2019 Second round 51 2.51 4.77 2.895.492.516.215.94
First round 18 3.04 3.71 3.043.896.223.623.62
GLS Cup III 2019 Second round 39 4.62 5.86 8.394.925.524.627.13
First round 26 3.44 4.52 3.445.234.304.026.59
Byczy Cube Race 2019 First round 19 2.00 5.14 2.005.434.475.525.77
Wrocław Open 2019 Final 10 2.92 5.25 5.872.924.3411.845.53
Second round 10 2.73 3.78 2.843.942.734.574.77
First round 29 4.25 4.94 5.814.964.254.355.50
Polish Open 2018 Second round 47 3.05 5.05 4.345.613.057.055.19
First round 41 3.42 4.76 5.024.545.524.733.42
Cube Factory Częstochowa 2018 Second round 13 2.45 3.98 4.452.884.602.455.74
First round 30 4.11 5.18 5.675.054.837.264.11
Byczy Cube Race 2018 First round 30 3.88 5.54 4.04DNF4.653.887.94
LLS II 2018 Final 12 2.30 4.64 4.282.305.486.034.17
CFL Santa Claus Cube Race 2017 Second round 31 3.93 4.89 4.273.935.756.544.64
First round 18 2.06 3.88 2.064.644.885.042.11
ŚLS Będzin Open 2017 Second round 42 4.80 5.38 7.025.264.805.105.77
First round 39 3.88 5.47 5.125.595.693.885.99
SLS Gliwice 2017 First round 62 4.77 6.19 5.567.326.484.776.53
Olsztyn Open 2017 First round 37 7.94 7.948.41
4x4x4 Cube
Silesian Cubing Pawłowice 2024 Final 19 38.18 41.42 38.1847.0042.8640.9540.46
First round 23 38.13 42.38 42.3243.7438.1341.0744.35
Żory Cubing Mansion 2024 Final 13 42.20 46.72 44.6751.0842.2049.6445.86
Dragon Cubing I 2024 First round 28 37.95 43.28 41.4743.9850.0444.4037.95
Cubing Mine Rybnik 2024 Final 19 46.27 48.46 1:39.7447.6648.9948.7246.27
SLS Marzec 2024 First round 15 41.71 44.42 42.5953.6441.7142.7747.91
Castle Mania Niepołomice 2024 First round 12 40.76 43.65 43.0945.5051.2240.7642.36
Chorzów Open 2024 First round 29 42.39 44.63 49.1043.1645.6342.3945.10
Rzeszów Open 2024 Final 10 41.99 46.80 41.9953.5546.1242.1252.16
Winter Vibe Wrocław 2024 Final 26 45.07 50.63 45.0750.8048.8352.2554.26
Dragon Cubing II 2023 First round 51 44.01 49.22 45.0853.3349.7452.8444.01
Polish Championship 2023 First round 88 47.60 48.50 47.6948.2549.8847.6049.55
BrizZon Side Open IV 2023 Final 10 41.87 48.51 41.8752.0745.1055.8048.35
BrizZon Side Open II 2023 Final 19 43.85 51.81 43.8549.4350.9155.0859.62
First round 16 42.23 49.01 44.3753.7953.0149.6442.23
Reach Your Goals Wrocław 2023 First round 19 39.97 45.83 50.2444.6142.8250.0639.97
Elektryk Cube Race 2022 First round 21 41.43 45.33 48.3747.1741.4343.9044.91
BrizZon Side Open IV 2022 Final 10 38.95 42.67 38.9540.6246.3544.0943.31
First round 8 41.47 43.31 44.0451.6242.5641.4743.34
Polish Championship 2022 First round 66 43.51 47.41 43.5145.1249.0448.0850.80
Cube4fun League V Zawiercie 2022 First round 40 43.58 50.83 52.2152.2658.5748.0343.58
Cube4fun League IV Dąbrowa Górnicza 2022 First round 42 48.45 50.52 51.9548.621:37.3948.4550.99
BrizZon Side Open III 2021 First round 10 46.55 47.52 46.892:51.8246.5547.0448.63
Dragon Cubing 2021 First round 42 39.96 49.69 48.1950.8850.0058.4139.96
Polish Championship 2021 First round 50 44.34 48.75 51.1244.3455.8046.5348.60
September Speedcubing Tour Warszawa 2021 First round 21 44.06 48.10 58.1949.3744.4944.0650.43
Polish Speedcubing Tour Biłgoraj 2020 First round 16 42.83 52.66 58.3350.421:02.6142.8349.23
Santa Claus Cube Race Poland 2019 First round 40 42.63 48.76 48.6448.2249.4242.6349.60
Byczy Cube Race 2019 First round 11 43.69 48.38 47.7349.5747.8443.6952.27
Wrocław Open 2019 First round 32 47.81 52.25 58.2747.8150.3248.171:01.66
Polish Open 2018 First round 45 49.69 53.91 1:08.7650.7355.3149.6955.69
Cube Factory Częstochowa 2018 First round 30 46.95 56.00 49.5959.4658.961:04.0846.95
Byczy Cube Race 2018 First round 23 55.70 59.33 58.611:01.2458.1555.701:04.20
LLS II 2018 Final 17 1:00.80 1:06.49 1:13.081:03.111:00.801:03.281:13.64
CFL Santa Claus Cube Race 2017 First round 41 1:03.17 1:03.171:03.56
ŚLS Będzin Open 2017 First round 40 1:10.31 1:17.05 1:28.641:22.191:12.991:10.311:15.97
SLS Gliwice 2017 First round 62 1:32.73 1:55.741:32.73
Olsztyn Open 2017 First round 25 1:20.94 1:27.21 1:22.541:20.941:31.311:38.221:27.79
Santa Claus Cube Race 2016 First round 88 1:44.75 1:58.921:44.75
5x5x5 Cube
Silesian Cubing Pawłowice 2024 First round 25 1:20.78 1:23.16 1:24.861:23.031:21.601:20.781:34.39
Dragon Cubing I 2024 Final 32 1:18.75 1:30.40 1:29.381:46.651:28.211:33.601:18.75
Spring Vibe Giżycko 2024 Final 10 1:23.16 1:30.29 1:43.831:34.461:23.161:28.691:27.72
Castle Mania Niepołomice 2024 Final 15 1:19.30 1:33.55 1:31.751:38.311:35.791:19.301:33.10
Dragon Cubing II 2023 Final 35 1:23.61 1:29.61 1:32.821:29.001:28.061:23.611:31.76
Reach Your Goals Wrocław 2023 First round 18 1:20.43 1:32.97 1:35.941:20.431:33.421:29.542:00.17
Elektryk Cube Race 2022 First round 20 1:16.31 1:26.98 1:31.321:28.371:28.561:16.311:24.00
Poznań Summer Side Open 2022 Final 11 1:25.62 1:30.59 1:29.951:25.621:28.981:32.831:35.24
First round 11 1:19.52 1:25.77 1:32.041:22.801:30.081:24.421:19.52
Polish Championship 2022 First round 40 1:21.72 1:30.58 1:21.721:37.601:33.591:34.991:23.17
Cube4fun League V Zawiercie 2022 First round 29 1:25.42 1:35.09 1:43.331:39.401:25.421:26.681:39.19
Cube4fun League IV Dąbrowa Górnicza 2022 First round 34 1:22.33 1:33.55 1:30.241:40.331:22.331:31.921:38.48
Polish Championship 2021 First round 30 1:19.50 1:26.57 1:19.501:26.631:24.051:29.021:29.49
Polish Speedcubing Tour Biłgoraj 2020 First round 11 1:25.99 1:28.12 1:27.591:28.091:25.991:28.671:30.88
Santa Claus Cube Race Poland 2019 First round 26 1:15.81 1:30.34 1:38.921:28.691:28.901:15.811:33.43
Byczy Cube Race 2019 Final 11 1:21.12 1:34.09 1:45.361:22.681:48.891:34.221:21.12
Wrocław Open 2019 First round 23 1:35.42 1:38.80 1:41.221:56.641:35.421:37.941:37.25
Polish Open 2018 First round 34 1:28.17 1:40.80 1:46.471:36.241:28.171:40.721:45.43
Cube Factory Częstochowa 2018 Final 21 1:38.27 1:45.29 1:47.991:41.981:45.911:38.271:54.20
Byczy Cube Race 2018 Final 25 2:04.01 2:04.012:08.01
CFL Santa Claus Cube Race 2017 Final 26 1:37.51 1:45.20 1:44.071:37.511:45.681:45.851:48.74
6x6x6 Cube
Silesian Cubing Pawłowice 2024 First round 24 2:47.13 2:54.10 2:59.822:47.132:55.36
Clock Masters Opole 2024 Final 7 2:32.37 2:35.11 2:36.882:32.372:36.09
Winter Vibe Wrocław 2024 Final 12 2:46.03 2:46.03
Reach Your Goals Wrocław 2023 Final 18 2:57.63 3:04.33 2:57.633:15.902:59.47
Elektryk Cube Race 2022 First round 20 2:51.99 2:51.99
Poznań Summer Side Open 2022 Final 6 2:29.52 2:45.17 3:03.042:29.522:42.96
Polish Championship 2021 Final 18 2:56.49 2:56.49
Polish Speedcubing Tour Biłgoraj 2020 Final 10 2:47.05 2:54.87 2:47.053:03.882:53.69
Santa Claus Cube Race Poland 2019 Final 21 3:08.40 3:12.12 3:13.843:08.403:14.13
Byczy Cube Race 2019 Final 11 3:17.37 3:21.17 3:24.873:17.373:21.27
Dąbrowa Górnicza Spring 2019 First round 14 3:46.95 3:46.95
Wrocław Open 2019 Final 22 3:53.75 3:53.75
Polish Open 2018 Final 20 3:32.95 3:43.79 3:46.033:32.953:52.39
Byczy Cube Race 2018 Final 16 3:33.90 3:55.95 3:33.904:00.024:13.93
7x7x7 Cube
Silesian Cubing Pawłowice 2024 Final 19 4:21.18 4:24.87 4:21.184:28.134:25.29
First round 19 3:49.46 3:58.05 4:08.383:56.303:49.46
Clock Masters Opole 2024 Final 6 3:56.24 4:08.78 4:22.703:56.244:07.41
Winter Vibe Wrocław 2024 Final 10 4:12.23 4:12.23
Reach Your Goals Wrocław 2023 Final 14 4:03.30 4:11.13 4:12.644:03.304:17.46
Elektryk Cube Race 2022 First round 15 4:01.98 4:03.97 4:04.764:01.984:05.17
Poznań Summer Side Open 2022 Final 7 3:43.33 3:55.12 3:43.334:06.743:55.29
Polish Championship 2022 Final 22 4:11.30 4:11.30
Polish Championship 2021 Final 17 4:18.39 4:18.39
Polish Speedcubing Tour Biłgoraj 2020 Final 10 3:52.66 4:23.62 3:52.665:07.634:10.56
Santa Claus Cube Race Poland 2019 Final 16 4:11.23 4:24.98 4:24.314:11.234:39.40
Byczy Cube Race 2019 Final 8 3:46.72 4:02.30 3:56.383:46.724:23.81
Dąbrowa Górnicza Spring 2019 First round 11 4:27.96 4:27.96
Wrocław Open 2019 Final 15 4:51.09 5:01.67 5:13.825:00.094:51.09
Polish Open 2018 Final 18 5:20.22 5:32.83 5:20.225:43.405:34.87
Byczy Cube Race 2018 Final 16 6:48.03 6:48.03
12 Sides of Silesia 2018 First round 18 DNF DNF
3x3x3 Blindfolded
Silesian Cubing Pawłowice 2024 Final 4 1:05.97 DNF DNF1:42.531:05.97
First round 5 1:23.30 2:25.10 1:23.302:14.943:37.07
Cubing Mine Rybnik 2024 Final 3 1:23.11 DNF 1:57.861:23.11DNF
BrizZon Side Open 2024 First round 15 1:40.64 DNF 1:40.64DNFDNF
Clock Masters Opole 2024 First round 10 1:47.96 DNF DNFDNF1:47.96
Rzeszów Open 2024 Final 2 1:20.25 DNF 1:20.25DNFDNF
Warsaw Cube Masters 2023 First round 12 1:20.26 DNF 1:35.411:20.26DNF
Polish Championship 2023 First round 33 2:21.97 DNF DNFDNF2:21.97
BrizZon Side Open IV 2023 First round 8 1:11.17 DNF 1:11.17DNF2:02.23
BrizZon Side Open II 2023 Second round 12 1:13.02 DNF DNF1:13.02DNF
First round 12 55.29 1:22.66 55.291:31.581:41.12
Reach Your Goals Wrocław 2023 Final 7 1:16.11 DNF 1:30.971:16.11DNF
Szansa Cubing Open Warsaw 2022 First round 18 1:37.16 DNF DNF1:37.162:27.15
BrizZon Side Open IV 2022 Second round 12 1:06.17 DNF 1:07.981:06.17DNF
First round 14 1:13.94 DNF 1:51.041:13.94DNF
Polish Championship 2022 First round 22 1:16.11 1:19.57 1:23.941:18.671:16.11
Cube4fun League V Zawiercie 2022 Final 3 1:10.14 DNF 1:10.14DNF1:32.73
Second round 5 1:45.32 DNF 1:53.55DNF1:45.32
First round 4 57.80 1:32.89 1:51.651:49.2357.80
Cube4fun League IV Dąbrowa Górnicza 2022 Final 9 1:25.62 DNF 1:45.52DNF1:25.62
Second round 9 1:01.36 1:35.84 1:01.362:05.901:40.27
First round 12 1:03.28 1:27.58 1:03.281:37.301:42.16
Cube4fun League II Kluczbork 2022 Second round 9 1:08.61 DNF 1:08.61DNFDNF
First round 13 1:28.49 DNF DNF1:28.49DNF
BrizZon Side Open III 2021 Second round 10 1:02.80 DNF 1:33.31DNF1:02.80
First round 12 1:25.33 DNF DNF1:25.33DNF
Polish Championship 2021 First round 12 52.98 DNF DNF2:03.5552.98
Szczytno Open 2021 First round 12 2:29.29 DNF DNFDNF2:29.29
BrizZon Side Open II 2021 First round 13 1:10.77 DNF 1:10.77DNFDNF
BrizZon Side Open 2021 First round 17 1:31.94 DNF DNF1:33.911:31.94
BrizZon Poznań Side Open 2020 First round 11 1:23.72 1:48.59 2:33.961:23.721:28.09
Polish Speedcubing Tour Biłgoraj 2020 Final 6 2:04.52 DNF 2:04.52DNFDNF
First round 8 2:30.29 DNF DNF2:30.29DNF
Santa Claus Cube Race Poland 2019 First round 17 1:59.92 2:24.87 3:04.852:09.831:59.92
Wrocław Side Challenge 2019 First round 13 2:56.12 3:07.30 2:56.123:05.543:20.24
GLS Cup III 2019 Second round 17 DNF DNF DNFDNFDNF
First round 17 2:43.55 DNF DNF4:45.272:43.55
Dąbrowa Górnicza Spring 2019 First round 20 DNF DNF DNFDNFDNF
Wrocław Open 2019 First round 15 DNF DNF DNFDNFDNS
Polish Open 2018 First round 21 DNF DNF DNFDNFDNS
Cube Factory Częstochowa 2018 First round 10 6:57.47 DNF DNF6:57.47DNS
12 Sides of Silesia 2018 First round 9 DNF DNF DNFDNFDNF
CFL Santa Claus Cube Race 2017 First round 16 DNF DNF DNFDNSDNS
ŚLS Będzin Open 2017 First round 10 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
Clock Masters Opole 2024 Final 5 36 40.00 443640
FMC Poland-Czechia-Slovakia 2024 Final 54 33 DNF DNSDNF33
Polish Championship 2023 Final 7 25 27.67 282530
Szansa Cubing Open Warsaw 2023 Final 8 31 31.67 313133
Poznań MBLD Cup 2023 Final 1 28 28
Szansa Cubing Open Warsaw 2022 Final 7 28 32.33 302839
Polish Championship 2022 Final 13 32 35.00 323538
Polish Championship 2021 Final 6 29 30.00 303129
Szansa Cubing Open Warsaw 2021 Final 15 30 DNF 30DNFDNF
Polish Speedcubing Tour Biłgoraj 2020 Final 5 31 31
Santa Claus Cube Race Poland 2019 Final 15 32 DNF DNSDNS32
Wrocław Side Challenge 2019 Final 13 36 DNF DNF3736
GLS Cup III 2019 Final 18 35 DNF 3935DNF
FMC 2019 Final 82 32 33.67 323534
FMC Europe 2019 Final 165 34 DNF 3438DNF
Polish Open 2018 Final 9 33 33
Cube Factory Częstochowa 2018 Final 7 36 36
GLS Cup IV 2018 Final 27 39 DNF DNFDNF39
FMC Europe 2018 Final 94 42 45.67 494246
CFL Santa Claus Cube Race 2017 Final 16 DNF DNF
3x3x3 One-Handed
Silesian Cubing Pawłowice 2024 Final 20 20.39 24.49 28.2322.0920.3927.3024.09
Second round 16 17.95 19.54 17.9519.4122.1220.2318.99
First round 24 17.88 21.60 22.6717.8819.6525.8722.47
Żory Cubing Mansion 2024 Final 11 19.60 22.69 19.6027.3721.6223.6022.86
Dragon Cubing I 2024 First round 27 21.37 22.18 21.9022.3725.2222.2821.37
Cubing Mine Rybnik 2024 First round 11 20.58 21.01 23.5220.5820.9720.5921.46
SLS Marzec 2024 First round 11 18.74 20.45 25.4821.6818.7820.8818.74
Castle Mania Niepołomice 2024 First round 18 16.73 22.83 22.8225.1123.8521.8216.73
Rzeszów Open 2024 Final 8 17.50 18.71 20.1617.8818.0917.5029.60
Dragon Cubing II 2023 First round 25 16.34 19.53 18.1916.3421.2519.1424.27
Polish Championship 2023 First round 69 18.76 22.23 18.7620.8322.0223.8431.75
Elektryk Cube Race 2022 Final 16 15.69 20.40 21.6222.7918.7115.6920.88
First round 15 19.18 22.48 19.1820.4226.3225.0222.00
Polish Championship 2022 First round 34 17.40 19.31 17.4017.9320.2219.7932.32
Cube4fun League II Kluczbork 2022 Final 15 19.51 21.12 21.0423.1719.5119.6022.72
First round 13 19.81 20.40 19.8119.8121.0932.2920.29
Dragon Cubing 2021 First round 23 20.76 21.71 20.8224.8722.6221.6920.76
Polish Championship 2021 First round 25 18.52 20.85 23.8718.5220.2722.2919.99
Polish Speedcubing Tour Biłgoraj 2020 First round 13 19.75 21.26 20.8223.1923.7319.7719.75
Santa Claus Cube Race Poland 2019 First round 18 15.85 18.62 15.8525.3418.4119.3018.14
Byczy Cube Race 2019 First round 11 18.14 23.07 24.8922.8025.7418.1421.53
Dąbrowa Górnicza Spring 2019 First round 15 19.61 22.60 22.0719.6122.8422.9025.46
Wrocław Open 2019 First round 26 21.21 25.51 29.6126.8621.2124.7724.91
Polish Open 2018 First round 42 17.72 27.96 29.4817.7223.7730.6331.29
Cube Factory Częstochowa 2018 First round 24 23.13 26.13 36.0027.9025.1925.3123.13
Byczy Cube Race 2018 First round 20 22.19 24.21 28.4924.4822.1925.0723.07
CFL Santa Claus Cube Race 2017 First round 28 19.30 28.26 29.4835.0224.8530.4519.30
ŚLS Będzin Open 2017 Second round 29 23.88 26.03 33.2926.8423.8824.5526.71
First round 31 23.48 29.48 32.8123.4830.2927.6730.47
SLS Gliwice 2017 First round 37 30.08 37.0930.08
Olsztyn Open 2017 Final 25 41.53 41.8441.53
Santa Claus Cube Race 2016 First round 68 36.60 46.05 43.3236.6042.5852.25DNF
Clock
Silesian Cubing Pawłowice 2024 Second round 21 7.99 8.36 8.348.338.688.417.99
First round 26 8.52 9.23 9.669.019.028.5211.48
Żory Cubing Mansion 2024 Second round 9 7.43 9.07 9.117.439.359.538.76
First round 9 7.37 8.52 7.958.3719.307.379.24
Dragon Cubing I 2024 First round 33 8.78 9.08 9.779.079.368.808.78
Spring Vibe Giżycko 2024 First round 11 7.60 8.62 8.438.957.6010.068.49
Castle Mania Niepołomice 2024 Second round 12 8.22 10.68 9.8415.388.228.4213.77
First round 15 7.14 7.94 8.987.348.557.147.93
BrizZon Side Open 2024 Second round 11 7.52 8.18 7.5211.338.348.467.74
First round 10 7.82 8.04 8.109.727.827.998.04
Clock Masters Opole 2024 First round 9 7.69 8.63 9.937.807.698.789.32
Chorzów Open 2024 Second round 30 7.52 8.67 9.108.049.008.967.52
First round 25 7.55 8.47 7.559.777.678.798.96
Winter Vibe Wrocław 2024 First round 22 8.59 9.95 DNF9.3610.918.599.58
Dragon Cubing II 2023 First round 26 7.68 8.53 8.509.018.188.917.68
Warsaw Cube Masters 2023 First round 31 8.60 9.35 9.838.609.1410.609.07
Polish Championship 2023 First round 63 8.81 9.82 10.448.819.8810.709.13
BrizZon Side Open IV 2023 First round 13 7.53 8.88 9.157.538.089.419.88
Giżycko Open 2023 First round 13 7.90 8.84 8.459.687.90DNF8.38
BrizZon Side Open II 2023 Second round 11 7.97 9.29 7.9713.328.0911.388.39
First round 12 7.53 8.35 8.227.749.689.107.53
Reach Your Goals Wrocław 2023 First round 14 8.10 9.81 10.378.108.55DNF10.51
BrizZon Side Open IV 2022 Second round 8 7.72 9.06 9.759.187.728.2414.29
First round 6 7.98 8.34 DNF8.048.427.988.57
Polish Championship 2022 First round 24 7.96 9.05 8.097.96DNF9.249.81
Cube4fun League II Kluczbork 2022 First round 17 8.71 9.25 9.839.1110.318.828.71
BrizZon Side Open III 2021 Second round 7 8.13 8.97 8.838.818.139.2717.83
First round 4 8.18 9.02 9.1611.359.578.188.33
Polish Championship 2021 First round 13 8.22 8.94 8.348.229.588.9115.91
