Ben Baron
Region | WCA ID | Gender | Competitions | Completed Solves | Israel | 2016BARO04 | Male | 46 | 2211 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1 | 13 | 64 | 4.52 | 6.18 | 84 | 19 | 1 | |
2x2x2 Cube | 3 | 266 | 574 | 0.98 | 1.56 | 160 | 60 | 2 | |
4x4x4 Cube | 1 | 12 | 47 | 21.76 | 27.64 | 148 | 36 | 2 | |
5x5x5 Cube | 1 | 40 | 151 | 45.97 | 49.68 | 88 | 21 | 1 | |
6x6x6 Cube | 1 | 31 | 130 | 1:27.82 | 1:37.02 | 159 | 37 | 1 | |
7x7x7 Cube | 2 | 70 | 258 | 2:27.51 | 2:39.42 | 267 | 72 | 2 | |
3x3x3 Blindfolded | 1 | 24 | 70 | 19.10 | 23.51 | 73 | 29 | 1 | |
3x3x3 Fewest Moves | 2 | 35 | 77 | 21 | 23.33 | 62 | 28 | 2 | |
3x3x3 One-Handed | 2 | 43 | 140 | 8.59 | 10.51 | 68 | 20 | 1 | |
Clock | 2 | 99 | 266 | 3.83 | 4.71 | 220 | 87 | 2 | |
Megaminx | 1 | 56 | 175 | 36.65 | 41.70 | 178 | 65 | 2 | |
Pyraminx | 6 | 238 | 592 | 1.78 | 2.88 | 463 | 158 | 5 | |
Skewb | 3 | 331 | 892 | 2.24 | 4.19 | 1013 | 367 | 4 | |
Square-1 | 6 | 137 | 391 | 7.56 | 8.91 | 181 | 53 | 3 | |
4x4x4 Blindfolded | 1 | 80 | 215 | 4:02.21 | |||||
5x5x5 Blindfolded | 1 | 132 | 356 | 15:46.00 | |||||
3x3x3 Multi-Blind | 1 | 93 | 206 | 20/23 58:11 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Rubik's WCA European Championship 2024 | Final | 4 | 4.89 | 6.34 | 6.43 | 6.22 | 7.11 | 4.89 | 6.36 | ||
Semi Final | 12 | 6.15 | 6.74 | 6.88 | 6.92 | 6.63 | 6.70 | 6.15 | |||
Second round | 22 | 6.39 | 7.17 | 7.44 | 7.53 | 6.39 | 6.96 | 7.12 | |||
First round | 16 | 6.12 | 6.92 | 10.48 | 6.83 | 6.12 | 7.29 | 6.64 | |||
Mike's Cubes 2024 | Final | 2 | 6.16 | 6.91 | 13.95 | 6.59 | 6.16 | 7.19 | 6.96 | ||
First round | 1 | 5.42 | 6.58 | 6.87 | 6.64 | 5.42 | 6.96 | 6.24 | |||
Israel Open 2024 | Final | 1 | 5.31 | 6.69 | 6.64 | 7.02 | 6.40 | 5.31 | 7.65 | ||
Semi Final | 1 | 5.19 | 6.84 | 6.62 | 5.19 | 6.56 | 7.33 | 8.19 | |||
Second round | 1 | 5.55 | 6.18 | NR | 6.22 | 5.55 | 6.64 | 8.04 | 5.67 | ||
First round | 3 | 5.90 | 8.33 | 10.52 | 8.62 | 5.90 | 7.50 | 8.88 | |||
CinemaCube Israel 2024 | Final | 2 | 6.01 | 7.29 | 6.01 | 8.68 | 7.22 | 6.17 | 8.47 | ||
First round | 1 | 6.32 | 7.13 | 7.15 | 6.96 | 6.32 | 7.28 | 8.05 | |||
Weekend Cubing B Israel 2024 | Final | 1 | 5.98 | 6.98 | 9.15 | 5.98 | 8.71 | 6.16 | 6.06 | ||
Second round | 1 | 6.04 | 6.61 | 6.04 | 7.14 | 6.21 | 6.47 | 7.24 | |||
First round | 1 | 6.68 | 7.34 | 7.53 | 7.85 | 6.68 | 6.84 | 7.66 | |||
Israel Winter Open B 2024 | Final | 2 | 7.43 | 8.32 | 7.78 | 9.15 | 10.24 | 7.43 | 8.03 | ||
Second round | 1 | 6.52 | 7.71 | 7.33 | 8.20 | 6.52 | 7.96 | 7.83 | |||
First round | 1 | 6.60 | 7.05 | 7.03 | 10.92 | 7.45 | 6.67 | 6.60 | |||
Cubing for Yuval 2023 | Final | 1 | 5.94 | 6.60 | 6.30 | 5.94 | 6.51 | 6.98 | 8.12 | ||
Semi Final | 3 | 6.60 | 7.66 | 7.54 | 7.39 | 6.60 | 8.66 | 8.06 | |||
Second round | 1 | 5.81 | 7.33 | 7.59 | 6.41 | 5.81 | 8.12 | 7.98 | |||
First round | 2 | 6.95 | 7.60 | 7.89 | 9.19 | 6.95 | 7.76 | 7.15 | |||
Rubik's WCA World Championship 2023 | Semi Final | 22 | 6.05 | 6.74 | 6.74 | 7.41 | 6.07 | 6.05 | 7.57 | ||
Second round | 79 | 6.48 | 7.70 | 7.99 | 6.96 | 8.67 | 8.14 | 6.48 | |||
First round | 59 | 6.69 | 7.35 | 7.57 | 6.91 | 8.62 | 7.58 | 6.69 | |||
Israel Championship 2023 | Final | 1 | 6.07 | 6.40 | 6.07 | 6.74 | 6.12 | 6.34 | 6.99 | ||
Semi Final | 1 | 6.09 | 7.29 | 7.13 | 8.00 | 6.09 | 7.48 | 7.25 | |||
Second round | 1 | 6.37 | 6.97 | 6.88 | 6.56 | 7.48 | 6.37 | 7.49 | |||
First round | 3 | 7.86 | 8.28 | 7.92 | 7.98 | 11.44 | 8.93 | 7.86 | |||
Kolla Summer Cup 2023 | Final | 1 | 5.98 | 7.74 | 7.20 | 8.92 | 7.45 | 8.56 | 5.98 | ||
Second round | 1 | 4.52 | NR | 6.64 | 6.68 | 6.74 | 8.94 | 4.52 | 6.51 | ||
First round | 2 | 6.99 | 8.84 | 9.05 | 8.70 | 8.78 | 6.99 | 9.90 | |||
Mike's Cubes 2023 | First round | 1 | 6.55 | 7.83 | 8.96 | 6.55 | 7.68 | 7.84 | 7.97 | ||
Puriminx A 2023 | Final | 1 | 6.30 | 7.31 | 6.30 | 6.49 | 8.20 | 9.04 | 7.24 | ||
Second round | 1 | 4.96 | NR | 7.27 | DNF | 4.96 | 8.47 | 6.16 | 7.19 | ||
First round | 1 | 5.62 | 6.94 | 10.02 | 6.88 | 6.17 | 5.62 | 7.78 | |||
Cyprus Winter Cup 2023 | Final | 1 | 6.67 | 7.66 | 6.67 | 7.60 | 8.20 | 7.73 | 7.64 | ||
Second round | 1 | 6.26 | 7.83 | 7.85 | 6.95 | 10.21 | 6.26 | 8.70 | |||
First round | 1 | 6.03 | 7.62 | 6.03 | 6.80 | 7.45 | 8.62 | 9.85 | |||
NR Hanukkah: BigCubes 2022 | Final | 1 | 6.90 | 7.59 | 8.25 | 7.12 | 7.40 | 10.92 | 6.90 | ||
Second round | 1 | 7.45 | 8.06 | 7.78 | 8.99 | 7.64 | 7.45 | 8.75 | |||
First round | 1 | 6.73 | 7.64 | 6.73 | 8.65 | 7.85 | 7.25 | 7.83 | |||
Kubiat HaGalil A 2022 | Final | 1 | 6.56 | 7.27 | 8.17 | 6.96 | 9.41 | 6.56 | 6.69 | ||
Second round | 1 | 7.21 | 7.88 | 7.21 | 7.97 | 7.98 | 8.78 | 7.68 | |||
First round | 1 | 6.55 | 7.66 | 6.83 | 8.62 | 7.52 | 9.66 | 6.55 | |||
Cyprus Championship 2022 | Final | 1 | 5.36 | 6.18 | NR | 5.36 | 6.62 | 6.16 | 6.22 | 6.16 | |
Second round | 1 | 5.86 | 6.84 | 8.11 | 7.36 | 5.86 | 6.99 | 6.16 | |||
First round | 1 | 7.04 | 8.16 | 9.77 | 7.04 | 7.76 | 7.95 | 8.77 | |||
Israel Championship 2022 | Final | 1 | 6.02 | 7.12 | 7.73 | 8.14 | 6.76 | 6.88 | 6.02 | ||
Second round | 1 | 6.68 | 7.36 | 6.68 | 7.22 | 8.43 | 6.92 | 7.95 | |||
First round | 1 | 6.05 | 7.01 | NR | 6.05 | 7.74 | 6.35 | 6.95 | 8.81 | ||
Rubik's WCA European Championship 2022 | Semi Final | 28 | 6.68 | 8.00 | 6.68 | 9.58 | 7.03 | 10.20 | 7.40 | ||
Second round | 23 | 7.12 | 7.85 | 8.25 | 8.18 | 7.77 | 7.12 | 7.59 | |||
First round | 36 | 6.09 | 8.21 | 8.88 | 6.09 | 8.30 | 7.45 | 9.03 | |||
Kubiat Ruth 2022 | Final | 1 | 6.04 | 7.27 | 9.64 | 7.07 | 6.04 | 6.68 | 8.05 | ||
First round | 1 | 6.19 | 7.62 | 8.12 | 7.58 | 8.63 | 6.19 | 7.17 | |||
Aficube B 2022 | Final | 1 | 5.20 | NR | 7.37 | 8.18 | 8.29 | 7.12 | 5.20 | 6.81 | |
Second round | 1 | 6.47 | 7.45 | 8.19 | 6.47 | 6.90 | 9.16 | 7.26 | |||
First round | 1 | 6.40 | 7.49 | 7.32 | 7.23 | 7.91 | 6.40 | 10.86 | |||
Kubiat Esther 2022 | Final | 1 | 6.36 | 7.24 | NR | 7.34 | 7.41 | 6.36 | 10.55 | 6.97 | |
Second round | 1 | 6.50 | 7.84 | 7.57 | 8.34 | 8.20 | 7.76 | 6.50 | |||
First round | 1 | 7.71 | 9.00 | 9.74 | 8.00 | 7.71 | 9.91 | 9.26 | |||
CubingUSA Western Championship 2021 | Final | 11 | 7.09 | 8.70 | 9.72 | 10.64 | 7.09 | 8.59 | 7.80 | ||
First round | 3 | 6.80 | 7.43 | NR | 6.80 | 8.98 | 7.21 | 7.15 | 7.92 | ||
Hannukubing 2019 | Final | 1 | 5.61 | NR | 9.33 | 10.00 | 9.83 | 5.61 | 9.07 | 9.09 | |
First round | 1 | 7.02 | 7.69 | 7.02 | 8.55 | 7.43 | 8.03 | 7.62 | |||
Cubing in the Succah 2019 | Final | 1 | 7.32 | 8.45 | 8.01 | 11.73 | 8.25 | 9.09 | 7.32 | ||
First round | 1 | 8.43 | 9.39 | 8.56 | 8.43 | 10.50 | 9.10 | 10.72 | |||
Israel Summer Open 2019 | Final | 1 | 6.98 | 8.32 | 8.91 | 8.97 | 6.98 | 9.79 | 7.09 | ||
First round | 1 | 7.26 | 7.51 | NR | 7.82 | 9.32 | 7.26 | 7.36 | 7.36 | ||
Swiss Nationals 2019 | Final | 7 | 7.09 | 8.36 | 7.09 | 9.59 | 8.17 | 7.32 | 12.02 | ||
Second round | 4 | 6.70 | 7.79 | NR | 6.70 | 8.44 | 8.21 | 7.30 | 7.87 | ||
First round | 10 | 8.52 | 9.59 | 10.20 | 10.09 | 9.52 | 8.52 | 9.15 | |||
Israel Championship 2019 | Final | 1 | 7.15 | 8.28 | 9.07 | 7.60 | 8.69 | 7.15 | 8.55 | ||
Second round | 1 | 7.30 | 8.13 | NR | 7.60 | 7.30 | 8.55 | 8.23 | 9.22 | ||
First round | 2 | 7.60 | 8.83 | 7.60 | 12.66 | 8.59 | 10.03 | 7.88 | |||
Denmark & Friends 2019 | Final | 12 | 7.00 | 9.00 | 8.30 | 9.56 | 7.00 | DNF | 9.15 | ||
First round | 9 | 6.13 | NR | 8.25 | NR | 8.97 | 7.75 | 8.03 | 9.92 | 6.13 | |
WCA European Championship 2018 | Semi Final | 57 | 7.40 | 9.57 | 9.48 | 8.70 | 12.77 | 10.54 | 7.40 | ||
Second round | 44 | 7.85 | 9.14 | 7.95 | 7.85 | 10.70 | 9.73 | 9.73 | |||
First round | 60 | 7.17 | NR | 9.51 | 10.46 | 10.53 | 7.17 | 8.47 | 9.61 | ||
Sharet School 2018 | Final | 1 | 8.30 | 9.64 | 10.79 | 9.28 | 9.16 | 10.49 | 8.30 | ||
Second round | 7 | 9.90 | 11.41 | 10.36 | 13.02 | DNF | 9.90 | 10.85 | |||
First round | 1 | 8.23 | 8.67 | NR | 8.57 | 12.56 | 8.40 | 9.03 | 8.23 | ||
Italian Championship 2017 | Final | 6 | 10.11 | 10.40 | 10.36 | 10.51 | 10.89 | 10.34 | 10.11 | ||
Second round | 11 | 9.21 | 10.75 | 10.69 | 11.55 | 10.00 | 13.92 | 9.21 | |||
First round | 6 | 9.17 | 10.59 | 12.08 | 9.17 | 9.38 | 18.35 | 10.31 | |||
Israel Championship 2017 | Final | 5 | 9.53 | 11.61 | 14.31 | 10.92 | 9.53 | 11.79 | 12.12 | ||
Second round | 3 | 9.76 | 10.51 | 9.76 | 10.53 | 11.93 | 10.54 | 10.45 | |||
First round | 7 | 10.33 | 12.14 | 13.35 | 11.81 | 11.27 | 10.33 | 13.96 | |||
Sharet School 2017 | Final | 3 | 9.43 | 12.11 | 9.98 | 9.43 | 13.09 | 13.26 | 13.51 | ||
First round | 3 | 11.63 | 12.65 | 11.63 | 14.28 | 12.01 | 11.92 | 14.03 | |||
Petoskey Cubing 2016 | Second round | 18 | 16.70 | 19.75 | DNF | 20.09 | 19.34 | 19.83 | 16.70 | ||
First round | 15 | 18.87 | 19.53 | 19.26 | 18.87 | 19.76 | 19.58 | 21.14 | |||
2x2x2 Cube | |||||||||||
Rubik's WCA European Championship 2024 | Final | 19 | 1.52 | 2.44 | DNF | 1.79 | 2.57 | 2.96 | 1.52 | ||
Second round | 15 | 1.54 | 1.70 | 1.94 | 1.59 | 2.70 | 1.54 | 1.58 | |||
First round | 99 | 1.81 | 2.48 | 2.13 | 2.50 | 2.80 | DNF | 1.81 | |||
Mike's Cubes 2024 | Final | 5 | 1.51 | 2.84 | DNF | 1.51 | 1.97 | 4.31 | 2.25 | ||
First round | 2 | 1.56 | 2.00 | 2.02 | 1.56 | 2.06 | 2.68 | 1.93 | |||
Israel Open 2024 | Final | 2 | 1.90 | 2.76 | 2.47 | 1.90 | 3.11 | 3.05 | 2.76 | ||
Semi Final | 2 | 1.64 | 2.06 | 1.99 | 2.23 | 1.64 | 3.44 | 1.97 | |||
Second round | 1 | 1.22 | 2.21 | 2.51 | 1.29 | 3.63 | 1.22 | 2.83 | |||
First round | 2 | 1.77 | 2.23 | 2.68 | 2.22 | 3.06 | 1.79 | 1.77 | |||
CinemaCube Israel 2024 | Final | 1 | 1.26 | 1.77 | 2.48 | 1.26 | 1.63 | 1.99 | 1.70 | ||
First round | 1 | 1.21 | 1.56 | DNF | 1.72 | 1.67 | 1.28 | 1.21 | |||
Cubing for Yuval 2023 | Final | 4 | 1.44 | 2.03 | 2.11 | 1.44 | 2.18 | 3.47 | 1.81 | ||
Semi Final | 3 | 1.34 | 1.92 | 2.61 | 3.15 | 1.34 | 1.78 | 1.38 | |||
Second round | 4 | 1.97 | 2.61 | 2.32 | 2.29 | 3.23 | 4.07 | 1.97 | |||
First round | 5 | 2.22 | 2.90 | 3.38 | 2.22 | 3.02 | 3.59 | 2.30 | |||
Rubik's WCA World Championship 2023 | Second round | 24 | 1.35 | 1.74 | 1.50 | 1.94 | 1.35 | DNF | 1.78 | ||
First round | 133 | 2.29 | 3.15 | 3.44 | 4.86 | 2.66 | 3.34 | 2.29 | |||
Israel Championship 2023 | Final | 3 | 1.93 | 2.25 | 1.93 | 2.01 | 2.17 | 2.56 | 3.96 | ||
Semi Final | 4 | 1.94 | 2.81 | 3.51 | 3.49 | 2.01 | 1.94 | 2.93 | |||
Second round | 4 | 2.07 | 2.41 | 2.07 | 4.26 | 2.94 | 2.19 | 2.09 | |||
First round | 4 | 1.98 | 2.96 | 3.36 | 3.13 | 2.58 | 3.17 | 1.98 | |||
Puriminx A 2023 | Final | 1 | 1.84 | 2.42 | 2.07 | DNF | 2.98 | 1.84 | 2.20 | ||
Second round | 1 | 1.70 | 2.61 | 2.37 | 3.97 | 2.37 | 1.70 | 3.08 | |||
First round | 1 | 1.03 | 2.72 | DNF | 1.61 | 2.81 | 1.03 | 3.74 | |||
Cyprus Winter Cup 2023 | Final | 1 | 1.07 | 2.36 | 3.75 | 2.29 | 2.62 | 1.07 | 2.16 | ||
Cyprus Championship 2022 | Final | 2 | 2.78 | 3.08 | 3.41 | 2.78 | 2.97 | 3.26 | 3.01 | ||
Israel Championship 2022 | Final | 2 | 1.75 | 2.41 | 3.83 | 2.10 | 1.75 | 2.69 | 2.44 | ||
Second round | 2 | 1.56 | 2.55 | 3.82 | 3.67 | 2.24 | 1.75 | 1.56 | |||
First round | 1 | 1.78 | 2.20 | 1.78 | 2.54 | 2.92 | 1.86 | 2.19 | |||
Kubiat Ruth 2022 | Final | 2 | 1.65 | 2.13 | 1.92 | 3.64 | 2.37 | 2.09 | 1.65 | ||
First round | 3 | 1.66 | 2.51 | 8.44 | 2.27 | 1.66 | 3.26 | 2.00 | |||
Kubiat Esther 2022 | Final | 1 | 1.03 | 1.90 | 2.23 | 1.03 | 1.59 | 1.88 | 2.25 | ||
Second round | 4 | 1.27 | 3.21 | 5.45 | 2.52 | 1.65 | 1.27 | 6.23 | |||
First round | 2 | 1.71 | 2.20 | 4.59 | 2.41 | 1.71 | 2.18 | 2.00 | |||
CubingUSA Western Championship 2021 | Final | 5 | 1.99 | 2.51 | 1.99 | 2.60 | 2.81 | 4.36 | 2.11 | ||
First round | 9 | 1.43 | 2.27 | NR | 1.43 | 2.66 | 2.35 | 1.81 | 2.77 | ||
Hannukubing 2019 | Final | 2 | 2.30 | 3.12 | 2.37 | 2.30 | 4.06 | 3.52 | 3.47 | ||
First round | 3 | 2.89 | 3.51 | 2.89 | 4.85 | 3.88 | 3.76 | 2.90 | |||
Israel Summer Open 2019 | Final | 4 | 2.85 | 4.00 | 3.50 | 2.85 | 5.24 | 3.25 | 6.54 | ||
First round | 1 | 2.24 | 2.77 | 2.47 | 2.58 | 4.04 | 2.24 | 3.27 | |||
Swiss Nationals 2019 | Final | 4 | 2.29 | 3.08 | 2.88 | 2.29 | 3.98 | 3.56 | 2.80 | ||
Second round | 4 | 0.98 | NR | 2.71 | 3.52 | 2.66 | 0.98 | 2.44 | 3.02 | ||
First round | 4 | 1.97 | 2.87 | 4.51 | 1.97 | 2.28 | 2.75 | 3.57 | |||
Israel Championship 2019 | Final | 1 | 1.83 | 2.59 | 2.83 | 1.83 | 2.77 | 2.18 | 3.71 | ||
First round | 1 | 1.65 | 2.34 | NR | 2.33 | 1.65 | 2.09 | 4.31 | 2.59 | ||
Denmark & Friends 2019 | Final | 8 | 2.02 | 2.37 | NR | 2.50 | 2.50 | 2.35 | 2.02 | 2.27 | |
First round | 14 | 2.32 | 3.19 | 2.32 | 3.03 | 3.14 | 3.40 | 3.92 | |||
WCA European Championship 2018 | Semi Final | 78 | 3.55 | 3.95 | 5.87 | 3.99 | 3.55 | 4.26 | 3.59 | ||
Second round | 41 | 2.11 | 3.13 | 2.11 | 3.03 | 3.24 | 3.13 | 3.76 | |||
First round | 62 | 2.84 | 3.40 | 3.39 | 3.86 | 2.84 | 5.38 | 2.95 | |||
Sharet School 2018 | Final | 1 | 3.10 | 3.35 | 3.21 | 3.10 | 3.50 | 3.55 | 3.34 | ||
First round | 2 | 3.15 | 3.67 | 4.05 | 3.69 | DNF | 3.26 | 3.15 | |||
Italian Championship 2017 | Final | 9 | 2.69 | 3.75 | 3.62 | 2.69 | 5.15 | 4.02 | 3.62 | ||
First round | 11 | 3.25 | 4.06 | 4.14 | 5.01 | 4.41 | 3.62 | 3.25 | |||
Israel Championship 2017 | Final | 6 | 3.49 | 4.01 | 4.08 | 3.62 | 4.33 | 4.43 | 3.49 | ||
First round | 9 | 2.15 | 4.54 | 3.93 | 4.88 | 6.66 | 2.15 | 4.82 | |||
Petoskey Cubing 2016 | Final | 10 | 5.28 | 5.76 | 7.14 | 5.60 | 5.88 | 5.81 | 5.28 | ||
First round | 9 | 3.10 | 4.81 | 3.10 | 7.75 | 6.38 | 3.76 | 4.30 | |||
4x4x4 Cube | |||||||||||
Rubik's WCA European Championship 2024 | Second round | 25 | 26.10 | 30.62 | 28.61 | 33.82 | 30.38 | 26.10 | 32.88 | ||
First round | 16 | 21.76 | NR | 27.64 | 27.66 | 26.58 | 31.14 | 21.76 | 28.67 | ||
Israel Open 2024 | Final | 2 | 29.44 | 31.16 | 29.44 | 30.13 | 31.60 | 31.75 | 35.42 | ||
First round | 2 | 26.89 | 30.03 | 37.53 | 29.16 | 32.10 | 28.83 | 26.89 | |||
Israel Winter Open B 2024 | Final | 1 | 25.70 | 28.20 | 25.70 | 27.20 | 26.03 | 31.36 | 35.32 | ||
First round | 2 | 25.99 | 29.43 | 29.71 | 25.99 | 30.06 | 28.53 | 32.06 | |||
Cubing for Yuval 2023 | Final | 2 | 25.33 | 30.55 | 32.27 | 31.08 | 25.33 | 31.42 | 29.14 | ||
First round | 2 | 28.31 | 29.98 | 28.31 | 31.69 | 29.80 | 28.84 | 31.31 | |||
Rubik's WCA World Championship 2023 | Second round | 61 | 28.47 | 31.64 | 31.60 | 34.30 | 30.35 | 32.98 | 28.47 | ||
First round | 64 | 29.04 | 30.46 | 29.04 | 30.49 | 43.11 | 30.20 | 30.70 | |||
Israel Championship 2023 | Final | 3 | 28.77 | 31.40 | 31.47 | 28.77 | 32.74 | 35.68 | 29.98 | ||
Second round | 3 | 27.80 | 31.42 | 32.68 | 35.81 | 33.12 | 28.45 | 27.80 | |||
First round | 2 | 28.94 | 31.21 | 30.40 | 28.94 | 37.23 | 30.13 | 33.10 | |||
Kubiat HaGalil A 2022 | Final | 1 | 26.38 | 28.56 | 26.72 | 26.38 | 29.38 | 32.20 | 29.57 | ||
First round | 2 | 29.79 | 34.02 | 34.23 | 29.79 | 33.14 | 34.76 | 34.68 | |||
Cyprus Championship 2022 | Final | 1 | 27.36 | 32.26 | 35.56 | 32.96 | 27.36 | 30.99 | 32.82 | ||
Israel Championship 2022 | Final | 2 | 31.05 | 32.72 | 31.16 | 34.88 | 31.05 | 33.10 | 33.91 | ||
First round | 2 | 31.08 | 32.14 | 33.57 | 32.15 | 31.08 | 31.61 | 32.67 | |||
Cubing For Yuval 2022 | Final | 2 | 29.21 | 31.46 | 29.21 | 35.75 | 29.80 | 32.80 | 31.77 | ||
First round | 1 | 24.37 | 28.98 | 24.37 | 30.36 | 33.62 | 27.46 | 29.13 | |||
Rubik's WCA European Championship 2022 | Second round | 33 | 29.31 | 31.96 | 35.00 | 31.91 | 29.81 | 34.17 | 29.31 | ||
First round | 23 | 29.51 | 31.12 | 31.18 | 31.85 | 30.32 | 29.51 | 33.05 | |||
Kubiat Esther 2022 | Final | 1 | 27.20 | 30.23 | NR | 27.20 | 28.42 | 31.34 | 32.13 | 30.92 | |
First round | 1 | 29.04 | 37.20 | 34.23 | 40.20 | 38.18 | 39.20 | 29.04 | |||
CubingUSA Western Championship 2021 | Final | 8 | 29.91 | 32.82 | 34.80 | 32.40 | 29.91 | 36.24 | 31.27 | ||
First round | 11 | 30.85 | 34.52 | 36.59 | 39.01 | 30.85 | 35.92 | 31.04 | |||
Cubing in the Succah 2019 | Final | 2 | 28.16 | 34.10 | 31.47 | 28.16 | 37.04 | 38.46 | 33.80 | ||
First round | 2 | 30.88 | 34.43 | 42.15 | 30.88 | 32.83 | 34.38 | 36.07 | |||
Swiss Nationals 2019 | Final | 9 | 33.17 | 36.81 | 35.96 | 38.24 | 39.69 | 33.17 | 36.22 | ||
First round | 9 | 32.17 | 36.84 | 38.41 | 35.08 | 32.17 | 37.02 | 39.47 | |||
Israel Championship 2019 | Final | 1 | 32.56 | 34.03 | 41.67 | 32.92 | 34.44 | 32.56 | 34.73 | ||
Denmark & Friends 2019 | Final | 12 | 31.50 | 36.74 | 41.77 | 35.69 | 31.50 | 36.77 | 37.77 | ||
First round | 4 | 26.10 | NR | 33.50 | NR | 37.80 | 35.81 | 30.96 | 26.10 | 33.73 | |
WCA European Championship 2018 | Second round | 54 | 34.59 | 38.10 | 41.84 | 38.78 | 34.59 | 37.85 | 37.66 | ||
First round | 50 | 34.22 | 37.26 | NR | 41.64 | 37.20 | 36.71 | 37.87 | 34.22 | ||
Italian Championship 2017 | Final | 14 | 47.11 | 49.12 | 51.80 | 49.68 | 48.82 | 47.11 | 48.87 | ||
First round | 12 | 41.33 | 46.42 | 47.18 | 41.33 | 42.39 | 50.44 | 49.70 | |||
Israel Championship 2017 | Final | 5 | 44.82 | 49.62 | 51.09 | 44.82 | 49.40 | 51.43 | 48.36 | ||
Petoskey Cubing 2016 | Final | 14 | 1:22.71 | 1:32.75 | 1:39.18 | 1:36.79 | 1:22.71 | 1:36.93 | 1:24.54 | ||
5x5x5 Cube | |||||||||||
Rubik's WCA European Championship 2024 | Final | 12 | 51.18 | 51.67 | 53.11 | 51.18 | 51.35 | 51.28 | 52.38 | ||
Second round | 11 | 45.97 | NR | 49.68 | NR | 49.34 | 52.75 | 46.95 | 58.67 | 45.97 | |
First round | 22 | 49.59 | 53.22 | 53.39 | 53.06 | 53.22 | 49.59 | 57.43 | |||
Weekend Cubing B Israel 2024 | Final | 1 | 48.96 | 54.24 | 55.53 | 52.38 | 56.32 | 48.96 | 54.81 | ||
Rubik's WCA World Championship 2023 | Second round | 45 | 49.83 | 55.40 | 58.14 | 58.65 | 49.83 | 54.43 | 53.64 | ||
First round | 49 | 51.72 | 56.05 | 55.79 | 55.58 | 51.72 | 1:00.63 | 56.79 | |||
Israel Championship 2023 | Final | 1 | 49.05 | 54.14 | 49.05 | 55.71 | 55.48 | 1:03.71 | 51.22 | ||
First round | 2 | 54.07 | 57.64 | 54.07 | 59.17 | 56.32 | 1:07.18 | 57.43 | |||
Cyprus Winter Cup 2023 | Final | 1 | 52.82 | 59.45 | 52.82 | 55.45 | 1:00.78 | 1:02.12 | 1:02.45 | ||
NR Hanukkah: BigCubes 2022 | Final | 2 | 51.42 | 55.80 | 55.99 | 52.99 | 58.41 | 1:00.00 | 51.42 | ||
First round | 1 | 52.97 | 56.86 | 52.97 | 56.63 | 59.69 | 58.43 | 55.51 | |||
Israel Championship 2022 | Final | 1 | 54.84 | 57.46 | 54.84 | 56.23 | 58.29 | 57.86 | 1:00.29 | ||
Rubik's WCA European Championship 2022 | Second round | 34 | 48.01 | NR | 1:00.09 | 1:04.76 | 48.01 | 1:05.46 | 58.11 | 57.40 | |
First round | 24 | 52.95 | 57.27 | 56.49 | 1:03.48 | 59.65 | 52.95 | 55.67 | |||
Aficube B 2022 | Final | 1 | 51.02 | NR | 57.02 | NR | 57.23 | 56.72 | 59.83 | 51.02 | 57.11 |
First round | 1 | 54.24 | 58.38 | 55.97 | 58.85 | 1:01.25 | 54.24 | 1:00.33 | |||
CubingUSA Western Championship 2021 | Final | 6 | 56.85 | 1:00.60 | 57.90 | 1:12.94 | 1:04.83 | 59.06 | 56.85 | ||
Cubing in the Succah 2019 | Final | 1 | 59.34 | NR | 1:05.97 | 59.34 | 1:05.62 | 1:06.28 | 1:06.02 | 1:08.12 | |
Swiss Nationals 2019 | Final | 6 | 59.90 | 1:05.17 | NR | 1:00.94 | 1:07.31 | 1:07.25 | 1:07.77 | 59.90 | |
First round | 4 | 59.44 | NR | 1:05.65 | 1:08.88 | 1:04.01 | 1:14.19 | 59.44 | 1:04.05 | ||
Israel Championship 2019 | Final | 1 | 1:02.28 | NR | 1:09.75 | NR | 1:12.09 | 1:09.17 | 1:08.92 | 1:11.16 | 1:02.28 |
Denmark & Friends 2019 | Final | 17 | 1:03.74 | NR | 1:14.51 | 1:17.92 | 1:12.25 | 1:03.74 | 1:16.58 | 1:14.71 | |
First round | 16 | 1:07.36 | 1:09.97 | NR | 1:07.36 | 1:10.67 | 1:09.68 | 1:09.56 | DNF | ||
WCA European Championship 2018 | Second round | 90 | 1:14.50 | 1:21.60 | 1:14.50 | 1:17.88 | 1:25.13 | 1:21.79 | 1:28.95 | ||
First round | 90 | 1:12.69 | 1:20.63 | NR | 1:23.59 | 1:13.81 | 1:30.51 | 1:12.69 | 1:24.50 | ||
Italian Championship 2017 | Final | 9 | 1:24.44 | 1:33.01 | 1:24.44 | 1:38.41 | 1:31.12 | 1:34.66 | 1:33.26 | ||
Israel Championship 2017 | Final | 8 | 1:33.55 | 1:46.59 | 1:53.22 | 1:39.01 | 2:03.17 | 1:47.55 | 1:33.55 | ||
6x6x6 Cube | |||||||||||
