Glen Goh Wee Zhuan (吴洧全)

Region WCA ID Gender Competitions Completed Solves
Singapore 2015ZHUA01 Male 144 1382

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 938 46635 139511 29.41 34.60 135336 45474 903
2x2x2 Cube 316 12328 43009 4.24 8.93 80523 24214 573
4x4x4 Cube 345 16623 58053 2:09.92
5x5x5 Cube 182 7879 29776 3:57.81
3x3x3 Blindfolded 52 3068 9328 7:49.84
3x3x3 Fewest Moves 8 123 518 26 34.67 1070 254 12
3x3x3 One-Handed 348 17532 55521 1:21.19 1:51.27 45714 15256 262
Clock 73 1997 8359 13.60 14.98 7104 1691 67
Megaminx 162 5847 26136 5:42.37
Pyraminx 130 5084 18920 5.89 13.32 47472 12979 286
Skewb 120 5032 19386 7.11 18.12 38946 9557 216
Square-1 99 3890 18457 1:18.12

Medal Collection

Gold Silver Bronze
1 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Maru Cube Day Taiwan 2024 First round 207 35.36 41.75 43.4435.3639.9141.9843.36
Bangkok Cube Day Rainy 2024 First round 108 29.41 38.72 50.6929.4139.4237.0639.69
Singapore Hougang Open 2024 First round 58 35.79 37.15 39.4037.2438.2135.9935.79
Philippine Championship 2024 First round 162 30.88 42.25 36.211:02.0037.0430.8853.50
Taipei Summer Open 2024 First round 188 32.11 38.56 46.8449.8335.2333.6132.11
Singapore 50 and Counting 2024 First round 129 33.07 36.49 39.2334.5944.3535.6533.07
Singapore Mini 2024 First round 164 32.05 38.70 38.1838.1249.6232.0539.81
USM Penang Cube 2024 First round 124 38.57 46.11 39.4952.3646.481:15.2838.57
Beachside Auckland 2024 First round 56 34.07 37.85 34.0739.1835.9041.9938.46
UoSM Cube Open 2024 First round 89 34.31 36.07 36.9936.3834.8340.4334.31
Singapore Newcomers 2024 First round 190 37.14 40.31 37.1443.1640.2145.9037.55
Taichung Open 2024 First round 107 41.09 42.82 41.1145.621:22.8941.0941.74
Taiwan Championship 2023 First round 221 31.54 34.60 31.5440.4232.6734.9336.21
Malaysia Cube Championship 2023 First round 189 36.10 41.17 40.3444.4736.1039.9443.22
Johor Mini 2023 First round 97 32.57 42.26 39.0748.2839.421:04.7132.57
Singapore Marine Parade Speedcubing 2023 First round 87 34.70 44.24 42.9046.3443.481:12.9134.70
Kedah Cube Open 2023 First round 91 40.05 46.89 40.0550.6545.3648.7846.52
Shin Kong Cube Open 2023 First round 402 41.83 44.16 49.8643.1143.5341.8345.83
XMUM Cube Open 2023 First round 95 38.38 41.80 38.3841.1444.0940.1644.54
Singapore Mini 2023 First round 188 33.36 36.54 33.3656.5538.3234.9836.31
Pingtung Summer Open 2023 First round 72 42.67 46.85 46.4550.8442.6743.2555.97
NTU Speedcubing 2023 First round 71 46.25 48.68 51.5046.2547.3347.20DNF
New Taipei Open 2023 First round 74 35.48 46.01 46.5935.4844.021:09.3847.41
Taiwan Cubing Challenge 2023 First round 202 38.28 41.03 38.7841.501:01.1842.8138.28
Singapore AMK CC Cubing B 2023 First round 109 35.12 43.63 37.7542.8535.1255.5750.30
STEM Cube Open Penang 2023 First round 115 37.06 41.74 43.9344.0337.2553.2337.06
UTM Speedcubing Open 2023 First round 70 32.69 40.01 40.6432.6944.9240.2739.12
UoSM Cube Day 2023 First round 90 37.34 43.58 44.7837.3447.4355.9938.52
North Sydney Cube Day 2023 First round 410 38.58 51.65 53.5953.6547.7038.5856.08
NTU Welcome 2023 First round 128 40.92 43.79 53.6341.2440.9248.5841.54
Penang Cube Open 2022 First round 132 43.74 54.34 1:04.6249.8943.7452.311:00.82
Taiwan Championship 2022 First round 201 32.43 44.93 43.051:06.3042.2732.4349.47
Malaysia Cube Championship 2022 First round 280 39.22 42.97 43.8739.2352.0245.8239.22
Melbourne Cube Days 2022 First round 344 43.97 46.01 44.6848.1450.9245.2143.97
Beaconhouse Malaysia Cube Open 2022 First round 137 37.08 44.85 39.5254.2049.7345.2937.08
Singapore Mini 2022 First round 106 42.53 51.41 53.2142.5346.4454.5858.78
Perth Puzzle Marathon 2022 First round 79 45.57 50.62 47.5947.451:07.2156.8345.57
Petaling Jaya Cubing Comeback 2022 First round 62 42.77 50.09 59.1346.9142.7753.2950.08
Singapore Mofun & FIS Cubing 2022 First round 99 35.61 49.01 35.611:00.0054.6747.5044.87
Selangor Cube Open 2019 First round 138 43.13 46.86 49.1948.0245.7546.8243.13
Taiwan Championship 2019 First round 186 46.08 51.11 49.5646.0858.8249.4354.35
STEM Cube Open Penang 2019 First round 81 39.93 45.05 39.931:09.4042.4944.3648.31
Malaysia Cube Championship 2019 First round 270 47.46 51.95 51.3055.7353.4047.4651.14
Singapore Mini 2019 First round 88 35.93 46.95 35.9336.671:00.141:34.2144.03
Beaconhouse Malaysia Cube Open 2019 First round 107 42.61 48.97 44.7753.0249.1242.611:28.47
Singapore MentalMatrix Open 2019 First round 91 45.42 48.67 50.1948.5549.7847.6745.42
WCA World Championship 2019 First round 758 37.84 43.13 1:08.1338.1037.8451.1740.11
Warm Up Canberra 2019 First round 46 32.28 45.14 51.2638.9045.2756.8232.28
NTU Open 2019 First round 131 44.72 51.52 52.1544.7251.311:00.0051.09
Medan Farewell 2019 First round 29 43.89 49.93 57.8745.6652.0143.8952.12
Malaysia 10th Anniversary Cube Open 2019 First round 235 42.97 49.30 47.4557.3943.5756.8742.97
Jakarta Mini Open 2019 First round 96 39.22 44.64 52.5542.4239.2249.0142.48
Putra Speedcubing Challenge 2019 First round 156 44.90 49.84 56.7746.0146.8244.9056.68
Medan Mini All Events 2019 First round 13 35.36 57.96 1:05.761:11.9035.3657.1650.96
Singapore Cube Championship 2019 First round 162 37.06 42.41 37.0641.8944.5654.7240.78
Taiwan Championship 2018 First round 132 47.36 53.75 47.3657.9758.8549.1554.14
Malaysia Cube Championship 2018 First round 165 39.37 50.07 39.3756.5643.6649.991:29.32
WCA Asian Championship 2018 First round 325 45.09 47.96 45.4145.091:00.2848.6849.78
Batam Open 2018 First round 28 46.80 1:06.07 1:02.9954.14DNF46.801:21.09
Forest City Johor Open 2018 First round 48 39.70 53.34 39.7051.901:00.0848.051:04.01
Medan All Events 2018 First round 32 37.41 51.91 37.4137.541:00.2757.911:10.41
USM Penang Cube 2018 First round 104 40.98 48.48 56.4042.9340.9848.1954.31
Medan April Fools Open 2018 First round 20 48.15 54.29 58.621:02.3748.1549.1555.11
Singapore Cube Championship 2018 First round 164 48.15 53.09 53.9650.2855.031:03.0548.15
Johor Cube Open 2018 First round 73 47.16 54.93 47.161:03.7559.2458.2147.35
Medan Open 2018 First round 30 44.56 55.99 47.451:12.021:09.0851.4344.56
Malaysian Cube Championship 2017 First round 169 39.36 50.27 1:01.0446.9339.361:08.6342.85
Malaysia Cube Open 2017 First round 282 45.43 54.10 51.8158.3752.111:00.6845.43
MYCA Cube Day 2017 First round 149 41.41 57.97 58.7558.4841.4156.671:03.98
Foon Yew Open 2017 First round 110 51.70 54.81 59.1253.351:26.0951.7051.97
Tangerang Open 2017 First round 132 47.99 54.22 1:00.7955.8852.4754.3147.99
Singapore Rubik's Cube Competition 2017 First round 168 40.72 50.76 54.6558.8440.7244.1853.44
Forest City Open 2017 First round 101 52.15 59.97 57.401:36.201:08.4654.0652.15
Singapore Rubik's Cube Competition 2016 First round 179 1:05.75 1:10.031:05.75
Singapore Rubik's Cube Competition 2015 First round 177 1:28.02 DNF1:28.02
2x2x2 Cube
Singapore Sprint 2024 First round 43 8.26 11.27 8.2611.489.7812.5615.18
Maru Cube Day Taiwan 2024 First round 133 9.36 10.78 11.4512.8310.389.3610.50
Singapore Hougang Open 2024 First round 47 11.73 12.1511.73
Philippine Championship 2024 First round 124 6.29 11.30 6.2910.8711.9011.1218.78
Taipei Summer Open 2024 First round 138 6.74 10.05 12.336.7419.779.738.08
Bangkok Summer 2024 First round 67 9.21 10.52 27.879.3112.929.349.21
Sunway Velocity Mall Open 2024 First round 110 9.79 11.49 13.4010.2110.8713.399.79
USM Penang Cube 2024 First round 104 8.73 14.12 9.358.7319.8427.4013.17
Beachside Auckland 2024 First round 43 4.24 8.95 8.2411.314.249.858.76
UoSM Cube Open 2024 First round 84 7.13 9.54 11.439.6410.878.127.13
Singapore Newcomers 2024 First round 125 7.47 8.93 10.037.478.559.079.17
Taichung Open 2024 First round 87 5.56 11.47 21.5413.885.5610.2010.34
MYHM Singapore Championship 2024 First round 126 7.87 9.06 8.208.9610.0311.717.87
Taiwan Championship 2023 First round 160 7.82 9.44 9.947.828.539.989.84
Malaysia Cube Championship 2023 First round 134 7.97 9.09 8.128.7627.0910.407.97
Johor Mini 2023 First round 63 7.72 9.95 7.7210.2210.1010.229.52
Kedah Cube Open 2023 First round 66 8.53 11.45 16.748.579.0421.818.53
Singapore Mini 2023 First round 148 12.01 12.0112.56
Maru Cube Day 2023 First round 145 8.63 10.70 12.589.4611.988.6310.66
NTU Speedcubing 2023 First round 67 7.11 9.34 13.207.1110.837.309.89
New Taipei Open 2023 First round 66 6.58 9.17 7.186.58DNF10.479.86
Taiwan Cubing Challenge 2023 First round 138 7.74 11.43 13.4413.0912.568.657.74
Singapore AMK CC Cubing B 2023 First round 80 6.03 8.97 7.859.146.039.9311.30
UoSM Cube Day 2023 First round 72 9.27 11.48 DNF9.989.2710.2914.17
North Sydney Cube Day 2023 First round 256 7.87 11.62 12.7710.877.8714.1111.23
NTU Welcome 2023 First round 103 8.50 9.46 19.408.5010.109.318.96
Penang Cube Open 2022 First round 79 5.93 10.49 29.015.9310.2710.9210.27
Taiwan Championship 2022 First round 131 9.31 11.96 12.5411.7712.9211.579.31
Malaysia Cube Championship 2022 First round 183 9.28 10.04 10.8411.989.289.559.73
Melbourne Cube Days 2022 First round 273 12.81 14.99 13.8918.7412.8115.9315.16
Beaconhouse Malaysia Cube Open 2022 First round 113 8.10 17.69 13.0219.8720.178.1021.69
Singapore AMK CC Cubing 2022 First round 111 12.83 12.8318.93
Taiwan Championship 2018 First round 80 14.04 17.59 25.7914.0417.6218.2116.95
Malaysia Cube Championship 2018 First round 124 9.30 17.50 24.9918.9716.1717.369.30
WCA Asian Championship 2018 First round 215 10.22 16.07 15.8010.2215.9016.5221.76
Batam Open 2018 First round 17 10.21 11.72 10.3010.2114.0715.3910.79
Forest City Johor Open 2018 Final 42 8.21 17.40 DNF19.5316.8415.828.21
Medan All Events 2018 First round 32 20.55 24.4520.55
USM Penang Cube 2018 First round 81 12.68 13.94 12.6812.9114.5514.8714.36
Medan April Fools Open 2018 First round 18 8.67 24.35 16.3526.038.6730.6656.28
Singapore Cube Championship 2018 First round 131 11.80 DNF11.80
Johor Cube Open 2018 Final 62 13.13 18.86 35.0614.4416.5213.1325.63
Medan Open 2018 First round 27 13.75 19.76 13.7534.1615.9026.4316.95
Malaysian Cube Championship 2017 First round 142 8.10 12.48 8.1010.3010.2117.5116.93
Malaysia Cube Open 2017 First round 207 9.27 11.26 DNF11.299.279.7812.72
MYCA Cube Day 2017 Final 115 13.62 15.70 21.5314.5616.5416.0013.62
Foon Yew Open 2017 First round 85 6.65 16.37 12.8115.3633.9520.936.65
Tangerang Open 2017 First round 92 11.30 17.32 11.3020.2730.9117.4014.30
Singapore Rubik's Cube Competition 2017 First round 147 17.75 18.6317.75
Forest City Open 2017 Final 69 13.86 17.28 19.1514.5118.1713.8619.30
Singapore Rubik's Cube Competition 2016 First round 128 DNF DNFDNF
4x4x4 Cube
Singapore Sprint 2024 First round 37 2:09.96 2:37.912:09.96
Maru Cube Day Taiwan 2024 First round 124 2:09.92 2:48.892:09.92
Bangkok Cube Day Rainy 2024 First round 69 2:25.28 2:32.812:25.28
Taipei Summer Open 2024 First round 128 4:41.58 4:48.874:41.58
Singapore Clock Clash 2024 First round 41 2:43.86 3:21.292:43.86
Singapore Max 2024 First round 48 2:29.00 2:29.003:02.12
USM Penang Cube 2024 First round 68 2:31.37 2:31.372:32.49
Singapore Special 2024 First round 47 2:26.34 2:26.342:52.95
Please Don't Pop Austin 2024 First round 30 2:36.61 2:45.262:36.61
Taiwan Championship 2023 First round 155 2:35.24 2:35.242:48.09
Malaysia Cube Championship 2023 First round 123 2:40.39 DNF2:40.39
Autotalo Anime Adventure II 2023 First round 23 2:56.44 3:00.462:56.44
Pingtung Summer Open 2023 First round 55 2:12.00 3:24.002:12.00
Taiwan Championship 2022 First round 135 3:02.25 3:13.263:02.25
Malaysia Cube Championship 2022 First round 164 3:12.52 3:28.163:12.52
Tangerang Open 2017 First round 39 3:28.04 3:58.543:28.04
Singapore Rubik's Cube Competition 2016 First round 68 3:37.53 3:37.533:51.68
5x5x5 Cube
Maru Cube Day Taiwan 2024 First round 101 4:36.30 4:37.654:36.30
Taipei Summer Open 2024 First round 92 4:28.92 4:57.264:28.92
Singapore Max 2024 First round 39 3:57.81 4:00.503:57.81
Singapore Special 2024 First round 38 4:50.70 5:43.394:50.70
Selangor Niche 2024 First round 30 5:18.31 6:50.035:18.31
Please Don't Pop Austin 2024 First round 28 5:51.57 5:51.576:04.59
Singapore Masters 2023 First round 42 5:07.37 5:07.375:36.65
Pingtung Summer Open 2023 First round 46 5:43.01 5:43.016:00.45
Singapore Max 2023 First round 58 5:20.07 5:30.435:20.07
Taiwan Championship 2022 First round 108 6:20.50 6:25.646:20.50
Malaysia Cube Championship 2022 First round 90 4:43.32 4:43.325:05.69
NTU Big Cube Open 2022 First round 48 5:29.35 5:29.356:08.05
6x6x6 Cube
Selangor Big & Blind 2023 First round 22 DNF DNF
3x3x3 Blindfolded
Hong Kong Blind Legends 2024 First round 29 7:49.84 DNF DNF7:49.84DNF
Bangkok Cube Day Rainy 2024 First round 14 9:32.04 DNF 9:32.04DNSDNS
Please Be Quiet Singapore 2024 First round 16 9:17.94 DNF 9:17.94DNFDNS
Philippine Championship 2024 First round 25 11:23.00 DNF 11:23.00DNFDNS
Slow and Easy Selangor 2024 Final 12 DNF DNF DNFDNSDNS
Please Be Quiet Brisbane 2024 First round 30 DNF DNF DNFDNFDNS
UoSM Cube Open 2024 Final 20 11:37.00 DNF 11:37.0013:43.00DNF
Malaysia Cube Championship 2023 First round 24 13:12.00 DNF 13:12.00DNFDNS
No Noise November Singapore 2023 First round 15 DNF DNF DNFDNFDNS
Singapore Silent September 2023 First round 13 DNF DNF DNFDNSDNS
Please Be Quiet Bukit Jalil 2023 First round 19 13:08.00 DNF 13:08.00DNFDNS
Singapore Special 2023 First round 23 DNF DNF DNFDNFDNF
May MBLD Madness Singapore 2023 First round 18 DNF DNF DNFDNFDNS
UTM Speedcubing Open 2023 Final 19 19:11.00 DNF 19:11.00DNSDNS
Malaysia Cube Championship 2022 First round 25 DNF DNF DNFDNFDNS
3x3x3 Fewest Moves
Please Be Quiet Singapore 2024 Final 11 32 DNF 6232DNF
Philippine Championship 2024 Final 12 37 46.33 455737
Taipei FMC All Day 2024 Final 14 36 40.00 414336
First round 30 37 DNF DNF3742
FMC in Bali: Pura-Pura Mencari Solusi 2024 Final 11 47 DNF 4751DNF
First round 4 26 37.67 454226
FMC 2024 Final 330 41 46.00 475041
Mental Breakdown Singapore 2024 Final 6 41 44.67 474146
Please Be Quiet Brisbane 2024 Final 7 32 3239
FMC West Melbourne 2024 Final 12 35 DNF 35DNFDNF
First round 14 37 45.00 374355
FMC East Melbourne 2024 Second round 11 40 DNF DNF40DNF
First round 8 38 45.00 385740
Please Be Quiet Auckland 2024 Final 3 28 35.33 342844
FMC Singapore 2024 Final 13 43 51.00 435159
First round 18 40 DNF DNF40DNF
Going Slow in Gibson Park 2024 Final 4 39 41.33 394441
Please Be Quiet Taiwan 2024 Final 20 26 DNF 44DNF26
First round 38 38 DNF DNF3838
MYHM Singapore Championship 2024 Final 9 41 47.33 415051
Few Better Mean It Diliman 2024 Second round 14 38 DNF DNF3843
First round 10 35 38.00 353742
Korean FMC Championship 2023 Final 8 30 38.67 304343
First round 13 27 37.00 414327
Taiwan Championship 2023 Final 43 78 78
Malaysia Cube Championship 2023 Final 19 DNF DNF
No Noise November Singapore 2023 Final 19 DNF DNF DNFDNFDNF
Finnish FMC Championship 2023 Final 10 30 DNF 30DNF47
MYHM Indonesian Championship 2023 Final 10 38 43.00 384744
FMC Johor Bahru 2023 Final 8 34 DNF 49DNF34
First round 9 26 40.00 405426
Singapore Silent September 2023 Final 7 41 43.67 454145
Rubik's WCA World Championship 2023 Final 125 33 DNF 58DNF33
Singapore Eighty And Below 2023 Final 9 34 41.00 344643
First round 10 50 51.33 525052
Fewest Moves Chalet Singapore 2023 Final 5 36 38.67 364238
First round 6 30 35.00 413430
FMC Korea 2023 Final 10 36 41.67 474236
Taipei FMC All Day 2023 Final 22 38 DNF 38DNFDNF
First round 6 27 34.67 273740
FMC Johor 2023 Second round 9 40 45.33 534043
First round 11 41 49.00 634341
FMC West Melbourne 2023 First round 12 40 DNF 45DNF40
Yong Jun KL Speedcubing 2023 Final 19 28 DNF DNFDNF28
Perth FMC Day 2023 Final 8 38 DNF DNF4738
First round 8 43 45.33 464743
Singapore Championship 2023 Final 9 36 37.33 393736
Vardagscubing III - Ålidenskolan Open B 2023 Final 4 40 DNF DNS4043
Taiwan Championship 2022 Final 13 41 41
Rubik's WCA Oceanic Championship 2022 Final 19 43 43.67 444443
Mental Breakdown Singapore 2022 Final 10 39 DNF DNF3942
Malaysia Cube Championship 2022 Final 9 31 39.00 383148
Melbourne Cube Days 2022 Final 5 36 36
FMC Singapore 2022 Final 5 35 39.00 394335
Australian Nationals FMC 2022 Final 44 41 DNF DNF41DNF
YJ Malaysia Cube Open 2022 Final 12 38 43.33 473845
Perth Puzzle Marathon 2022 Final 1 34 36.67 373439
Sunday Silence Singapore 2022 Final 9 41 42.67 424145
Selangor Cube Open 2019 Final 19 39 DNF 4439DNF
Taiwan Championship 2019 Final 28 44 DNF 4544DNS
FMC Asia 2019 Final 111 38 DNF 3844DNF
Malaysia Cube Championship 2019 Final 15 45 46.33 454945
Singapore Mini 2019 Final 10 39 46.33 505039
Merdeka Mind Games 2019 Final 13 44 DNF DNF44DNF
Please Be Quiet Merdeka 2019 Final 12 44 DNF 44DNF50
WCA World Championship 2019 Final 128 36 DNF DNF36DNF
Warm Up Canberra 2019 Final 17 39 43.00 394941
Medan Farewell 2019 Final 5 42 45.33 484246
Malaysia 10th Anniversary Cube Open 2019 Final 12 42 44.00 454542
Medan Mini All Events 2019 Final 6 39 DNF 4439DNF
Singapore Cube Championship 2019 Final 17 44 48.33 445447
Taiwan Championship 2018 Final 12 45 52.00 614550
Malaysia Cube Championship 2018 Final 25 46 DNF DNF46DNF
Fewest Moves Southeast Asia 2018 Final 40 47 DNF 5947DNF
WCA Asian Championship 2018 Final 49 39 DNF 39DNF49
Medan All Events 2018 First round 20 52 52
Medan April Fools Open 2018 Final 7 47 DNF 4750DNF
First round 4 42 46.33 475042
Singapore Cube Championship 2018 Final 26 67 DNF 67DNFDNF
Medan Open 2018 Final 6 47 57.00 624762
FMC Asia 2017 Final 184 65 DNF DNSDNS65
3x3x3 One-Handed
Singapore Sprint 2024 First round 36 1:21.19 1:22.881:21.19
Malaysia 15th Anniversary Championship 2024 First round 104 1:24.25 1:24.251:39.46
Taipei Summer Open 2024 First round 92 1:38.78 1:38.782:28.58
Singapore Clock Clash 2024 First round 36 1:33.50 1:33.502:18.20
Johor Mini 2023 First round 58 1:28.92 1:51.27 2:11.141:38.521:28.921:44.163:19.76
Taiwan Championship 2022 First round 89 2:07.57 2:14.352:07.57
Beaconhouse Malaysia Cube Open 2022 First round 74 2:03.18 2:16.08 2:16.992:14.662:16.592:03.182:54.23
Clock
Singapore Sprint 2024 First round 26 13.73 21.63 DNF14.9326.4413.7323.51
Malaysia 15th Anniversary Championship 2024 First round 43 14.62 15.34 16.1414.6214.7716.4415.10
Philippine Championship 2024 First round 51 15.81 17.04 16.5916.4415.8118.3918.09
Taipei Summer Open 2024 First round 57 16.79 16.7916.98
Singapore Clock Clash 2024 First round 28 13.60 14.98 16.1620.1513.6014.3414.43
Bali Discovery Speedcubing Masters 2024 Final 20 15.44 17.57 DNF15.4415.5218.6418.56
Bangkok Summer 2024 First round 35 15.81 17.88 17.2117.9322.7515.8118.51
USM Penang Cube 2024 Final 21 17.85 21.05 17.8518.7718.0226.36DNF
Singapore Special 2024 First round 33 20.36 20.3620.82
Please Be Quiet Brisbane 2024 First round 26 15.34 17.69 18.6322.4618.7615.6715.34
Beachside Auckland 2024 First round 21 17.21 19.99 20.88DNF21.7417.2117.34
UoSM Cube Open 2024 First round 36 14.77 19.48 17.1121.5720.6314.7720.71
Taichung Open 2024 First round 49 22.69 28.8122.69
Even Better Sydney Gathering 2022 Final 31 34.90 DNF34.90
Malaysia Cube Open 2017 First round 29 52.61 52.9352.61
Singapore Rubik's Cube Competition 2017 Final 16 38.08 41.4038.08
Megaminx
Singapore Hougang Open 2024 First round 26 5:42.37 5:42.377:12.40
Pyraminx
Singapore Sprint 2024 First round 38 12.05 16.4612.05
Maru Cube Day Taiwan 2024 First round 94 13.06 15.88 15.1613.0616.0416.6216.44
Bangkok Cube Day Rainy 2024 First round 70 13.27 16.62 18.2817.9817.4314.4413.27
Malaysia 15th Anniversary Championship 2024 First round 93 8.42 14.15 16.308.4214.6313.8713.94
Philippine Championship 2024 First round 82 13.16 18.84 17.6213.1623.4217.5321.37
Taipei Summer Open 2024 First round 97 14.22 20.58 24.7814.2233.9917.5519.42
Singapore Clock Clash 2024 First round 47 19.96 19.9626.25
Bali Discovery Speedcubing Masters 2024 Final 28 9.43 13.90 12.3314.3218.689.4315.06
USM Penang Cube 2024 Final 57 8.25 14.35 29.908.2513.0516.2913.72
UoSM Cube Open 2024 First round 64 10.80 14.29 11.9517.8610.8014.0316.88
Singapore Newcomers 2024 First round 102 11.92 15.77 12.8711.9220.5016.0918.34
Taichung Open 2024 First round 61 12.09 15.31 12.4212.0921.5519.7113.80
Taiwan Championship 2023 First round 114 16.33 19.36 18.1316.3320.3119.6425.33
Malaysia Cube Championship 2023 First round 85 11.14 15.34 16.3216.0411.1420.2113.67
Johor Mini 2023 First round 54 10.02 15.50 14.3212.8119.3810.0222.40
IUKL SOR 2023 First round 76 17.83 22.88 22.0618.8828.0527.7017.83
Kedah Cube Open 2023 First round 56 14.51 22.40 27.2024.4520.2822.4614.51
Singapore Mini 2023 First round 80 8.90 13.78 11.4418.3111.598.9018.88
Pingtung Summer Open 2023 First round 46 12.27 18.85 18.7117.6512.2720.1822.22
Maru Cube Day 2023 First round 98 11.19 17.50 11.3824.0511.1928.2517.08
NTU Speedcubing 2023 First round 40 8.87 15.06 8.8722.4213.7712.6118.80
New Taipei Open 2023 First round 48 12.24 15.82 16.8415.6215.0112.2416.83
Singapore AMK CC Cubing B 2023 First round 52 11.67 16.90 11.6711.9721.5719.3619.38
STEM Cube Open Penang 2023 First round 50 11.59 13.32 12.0428.0513.0814.8411.59
NTU Welcome 2023 First round 66 13.42 21.5913.42
Penang Cube Open 2022 First round 54 12.40 17.29 12.4017.4718.5617.2117.20
Taiwan Championship 2022 First round 105 12.63 22.01 28.0821.3420.4112.6324.27
Malaysia Cube Championship 2022 First round 142 14.13 19.80 19.6820.3719.3621.9014.13
Batam Revival 2022 Final 17 12.59 15.95 12.5919.9715.1412.7619.95
Beaconhouse Malaysia Cube Open 2022 First round 70 13.32 18.12 13.3221.8819.0015.7519.60
Johor Cube Open 2022 First round 42 13.42 16.17 20.1313.4216.2916.0216.19
Selangor Cube Open 2019 First round 33 7.72 15.73 15.9022.9118.137.7213.16
Taiwan Championship 2019 First round 84 14.76 19.16 18.8420.3618.2814.7620.96
STEM Cube Open Penang 2019 Final 31 15.16 16.13 16.7715.1715.1625.6616.46
Malaysia Cube Championship 2019 First round 123 15.36 18.68 15.3616.0115.9338.9824.11
Beaconhouse Malaysia Cube Open 2019 Final 44 15.05 18.99 22.8416.4619.5415.0520.97
Medan Farewell 2019 First round 18 11.48 16.54 18.2811.4824.8914.9916.36
Malaysia 10th Anniversary Cube Open 2019 Final 108 13.15 15.26 14.2323.5617.1013.1514.45
Jakarta Mini Open 2019 First round 61 14.59 15.79 15.9914.6116.7814.5919.05
Medan Mini All Events 2019 First round 10 15.87 18.08 1:01.9918.0117.9115.8718.33
Taiwan Championship 2018 First round 44 14.58 24.20 18.7331.8314.581:56.3022.05
Malaysia Cube Championship 2018 First round 80 12.44 17.74 18.5017.5717.1619.7312.44
WCA Asian Championship 2018 First round 129 14.44 21.28 20.2334.9923.6814.4419.92
Batam Open 2018 First round 14 9.86 15.15 18.6310.979.8617.9016.58
Forest City Johor Open 2018 Final 31 18.61 22.07 21.2618.6124.2520.6926.11
Medan All Events 2018 First round 25 16.81 23.53 24.1254.2816.8123.8322.63
USM Penang Cube 2018 First round 59 5.89 19.09 5.8948.5821.5810.8224.87
Medan April Fools Open 2018 First round 16 17.11 20.38 19.7122.4419.1017.1122.32
Singapore Cube Championship 2018 First round 92 19.65 23.7219.65
Johor Cube Open 2018 Final 44 14.66 16.49 16.2614.6615.4423.3017.77
Medan Open 2018 First round 19 11.11 19.96 21.3021.99DNF11.1116.58
Malaysian Cube Championship 2017 First round 94 12.30 19.15 20.5812.3020.5920.2716.59
Malaysia Cube Open 2017 First round 128 20.11 26.0520.11
MYCA Cube Day 2017 Final 81 21.41 31.75 40.8731.8221.4123.7839.64
Foon Yew Open 2017 Final 66 14.36 30.07 34.6314.3630.0932.5227.60
Tangerang Open 2017 First round 41 16.80 21.45 22.0527.7016.8024.6717.64
Skewb
Singapore Sprint 2024 First round 33 22.84 30.8222.84
Maru Cube Day Taiwan 2024 First round 87 12.54 23.12 28.2721.1212.5428.3919.96
Malaysia 15th Anniversary Championship 2024 First round 85 17.78 22.92 24.7721.0123.3524.4117.78
Philippine Championship 2024 First round 66 14.59 18.12 20.3021.3018.0915.9614.59
Taipei Summer Open 2024 First round 80 15.09 18.73 27.0215.0918.4019.7818.00
Singapore Clock Clash 2024 First round 41 24.71 24.7126.34
Bali Discovery Speedcubing Masters 2024 First round 29 15.88 22.37 15.8826.1722.2018.7334.50
Bangkok Summer 2024 First round 51 21.44 29.61 21.4431.1824.1444.8933.52
USM Penang Cube 2024 Final 55 19.26 30.47 25.6144.5823.6942.1219.26
UoSM Cube Open 2024 First round 64 16.91 24.18 16.9121.5824.7626.8126.20
Taiwan Championship 2023 First round 89 14.21 18.29 16.0020.0322.2218.8414.21
Malaysia Cube Championship 2023 First round 74 12.15 18.39 16.5412.1516.3036.4622.32
Johor Mini 2023 First round 49 20.68 24.91 20.6829.2024.3222.7827.63
Taoyuan Airport Cube Day 2023 First round 55 16.08 19.63 16.3816.0819.8328.3322.69
IUKL SOR 2023 First round 59 16.63 25.02 30.1023.6921.2616.6332.43
Kedah Cube Open 2023 First round 42 18.02 25.92 18.2051.7225.5818.0233.97
Pingtung Summer Open 2023 First round 33 14.77 25.81 31.1014.7722.9135.1523.41
Taiwan Championship 2022 First round 82 15.90 20.67 25.3921.9716.7223.3315.90
Malaysia Cube Championship 2022 First round 113 11.60 26.73 11.6028.6328.4435.0423.13
Batam Revival 2022 Final 21 19.05 26.85 27.5025.6127.4319.0527.64
Beaconhouse Malaysia Cube Open 2022 First round 55 7.11 22.28 53.1429.917.1118.2118.72
Johor Cube Open 2022 First round 44 18.64 32.96 28.6326.8918.6443.3659.05
Taiwan Championship 2018 First round 42 20.39 25.29 29.0624.0024.2620.3927.62
Malaysia Cube Championship 2018 First round 83 15.60 22.00 27.2819.5415.6033.2319.17
WCA Asian Championship 2018 First round 116 18.93 31.30 24.8946.7836.1832.8418.93
Batam Open 2018 First round 15 15.77 23.70 24.5115.7730.7133.6815.88
Forest City Johor Open 2018 Final 30 32.73 32.7333.71
Medan All Events 2018 First round 27 14.17 20.67 14.1743.5024.1621.4116.44
