Jorge Miguel Trigo

Region WCA ID Gender Competitions Completed Solves
Bolivia 2015TRIG02 Male 38 1174

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 167 2487 33003 12.46 14.34 28226 2080 134
2x2x2 Cube 27 339 4790 1.85 5.29 27641 1934 121
4x4x4 Cube 117 1642 21011 56.59 1:02.27 19195 1483 105
5x5x5 Cube 102 1248 17848 2:11.79 2:25.63 16509 1184 93
3x3x3 One-Handed 105 1476 18809 24.46 31.22 20046 1564 109
Megaminx 31 366 3836 1:10.94 1:18.23 3591 340 28
Pyraminx 82 1091 15798 5.46 9.90 24196 1622 128
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA South American Championship 2024 Second round 167 14.27 17.57 22.2316.7617.4814.2718.48
First round 182 17.70 19.61 30.6717.8119.0322.0017.70
Unifranz SCZ 2024 Second round 16 15.32 16.84 15.3216.8615.8118.3617.85
First round 18 16.64 18.76 20.1616.9516.6419.2520.08
Solar Open Mini B Santa Cruz 2024 Final 10 14.59 16.46 19.4314.5915.9016.9016.59
First round 10 13.01 15.66 13.6219.8517.5913.0115.77
Cubing Coffee Santa Cruz 2024 First round 17 16.02 17.15 18.0417.4417.8816.1416.02
Bolivia Cubing Tour - SCZ 2024 Second round 17 12.46 14.34 12.4618.5714.9413.9814.09
First round 23 16.03 18.06 16.0318.5618.1726.9617.45
Bolivia Cubing Tour - CBBA 2024 Second round 13 14.89 16.77 14.8915.5517.3222.0617.45
First round 15 14.71 16.67 17.5017.2516.2316.5214.71
Bolivia Cubing Tour - Oruro 2024 Second round 14 13.82 15.94 17.4917.7414.8915.4413.82
First round 14 14.08 15.54 14.6817.8914.0814.9317.02
Bolivia Cubing Tour - LPZ 2024 Second round 20 12.49 15.61 16.8613.6116.3617.0612.49
First round 25 15.76 18.10 17.1221.2115.7625.3915.98
Viña Cubing Fest III 2023 Second round 23 14.32 16.67 16.5016.3617.1614.3225.89
First round 21 14.02 16.44 17.2614.0216.6618.5315.40
Rio Nuevo Welcome 2023 Final 23 13.06 17.92 17.1813.0618.8218.9817.75
Second round 22 15.12 17.48 19.4919.9715.1217.1015.86
First round 23 16.88 18.06 22.4818.4918.6216.8817.06
Bolivia Nationals 2023 Second round 49 14.98 17.35 18.1716.5417.3525.7414.98
First round 57 16.22 19.59 19.0820.5916.2219.1027.42
De La Sierra Cubing 2023 Second round 21 17.38 19.24 17.3819.9719.5018.4319.80
First round 24 20.21 25.13 21.3544.0220.2130.8623.19
Viña Cubing Fest II 2023 Second round 18 16.53 18.72 16.5318.5720.3317.2721.55
First round 21 16.32 21.35 21.1724.0516.3218.8328.84
Lismeneta Open 2023 Second round 19 14.03 18.12 20.0117.6618.5318.1614.03
First round 19 16.47 19.52 17.0523.9220.4816.4721.04
Viña Cubing Fest 2022 Second round 13 16.46 16.90 17.0917.1216.4616.4817.95
First round 13 16.13 19.81 16.62DNF22.4816.1320.32
Santa Cruz NxN 2022 First round 19 13.00 16.46 18.2713.0015.7316.1617.50
Sunset Cubing Santa Cruz 2022 Second round 21 16.05 17.56 16.0517.0717.8120.7017.79
First round 23 16.17 18.05 16.2918.0619.7925.2616.17
Fast Kids Santa Cruz 2022 Second round 18 16.25 18.45 16.2521.1817.3518.7219.29
First round 17 16.77 18.14 16.7718.1318.5619.6317.72
New Beginning Santa Cruz 2021 Second round 14 17.01 18.67 20.3518.2817.3921.7517.01
First round 12 15.39 17.48 15.3921.8217.4917.9317.03
Villa Rosita 2020 First round 21 14.35 15.78 15.7216.2114.3516.9015.40
Unifranz Santa Cruz 2019 Second round 16 16.04 17.94 17.6321.5919.9516.2416.04
First round 18 17.03 18.21 17.1917.9219.5317.0322.20
New Challenge Santa Cruz 2019 Second round 16 16.59 18.21 18.4920.9718.2617.8816.59
First round 20 19.16 22.12 19.1623.6721.5421.4223.40
Speed Challenge Santa Cruz 2019 First round 21 17.36 19.24 17.3632.9021.7517.5118.46
Santa Cruz Open 2018 Second round 17 18.53 19.68 18.9521.9319.2320.8718.53
First round 16 17.43 18.16 18.2517.4318.6817.5518.73
Santa Cruz Spring Open 2018 Second round 19 15.40 19.43 15.4016.1020.9021.2837.02
First round 19 17.77 19.60 20.7217.7718.9519.1429.20
Bolivia Nationals 2018 Second round 33 18.04 21.65 22.1621.7518.0425.8021.05
First round 28 16.22 18.41 19.2124.2916.5219.5016.22
Speedcuber Forever 2018 Second round 20 13.53 18.09 13.5318.4415.4321.9720.40
First round 22 13.19 19.18 13.1921.6220.1424.0915.78
Friends & Cubes SC 2018 Second round 22 16.46 18.82 19.1022.9419.6816.4617.67
First round 18 15.35 16.98 16.4418.5115.9924.7415.35
Speed in Colors 2018 Second round 29 18.27 19.49 20.8018.6818.2718.9921.43
First round 28 16.30 18.13 20.1216.3017.2919.0418.05
Christmas Cube 2017 First round 20 16.32 18.87 19.5218.1021.8918.9916.32
Yo Rubik 2.0 S-C 2017 Second round 18 17.22 17.55 17.2821.3517.3217.2218.06
First round 18 17.33 17.76 17.4017.3317.8917.9825.50
Santa Cruz Winter 2017 Second round 24 16.14 19.43 25.4919.2620.9516.1418.07
First round 24 16.52 17.81 18.3716.9718.6918.0916.52
Latin America Cubing Tour - Cochabamba 2017 Second round 51 19.37 20.58 23.9722.6219.4419.6719.37
First round 39 16.59 17.82 16.5917.1719.0118.2518.03
Santa Cruz Rubik's Challenge 2017 Second round 24 19.45 21.53 19.4519.9830.8722.1022.52
First round 22 15.94 18.89 17.6521.1217.9015.9423.78
Yo Rubik 2016 Second round 17 17.75 19.39 21.1817.8517.7519.5720.75
First round 18 16.01 19.41 16.0119.9019.3318.9922.31
Bolivia Nationals 2016 Second round 37 15.10 21.96 24.7619.6621.4615.1025.61
First round 28 15.76 20.09 20.2322.4015.76DNF17.65
Rubikeros Open 2016 Second round 21 22.07 24.74 25.2230.7125.5922.0723.40
First round 17 18.62 20.83 18.6222.6122.1821.0519.25
Cochabamba Open 2015 Second round 26 20.82 25.34 21.0238.0920.8227.2827.71
First round 32 21.92 27.39 21.9224.0027.6631.0130.52
2x2x2 Cube
Rubik's WCA South American Championship 2024 Second round 138 5.47 6.43 6.836.385.476.087.69
First round 144 5.07 6.44 6.096.295.076.957.45
Unifranz SCZ 2024 Final 11 5.88 6.83 7.397.155.887.935.94
First round 10 3.90 6.02 5.813.906.346.016.24
Cubing Coffee Santa Cruz 2024 Final 9 4.31 5.29 5.954.924.315.005.97
Bolivia Cubing Tour - SCZ 2024 First round 22 5.58 5.96 5.767.356.285.845.58
Bolivia Cubing Tour - CBBA 2024 First round 11 3.95 6.65 7.736.29DNF3.955.92
Bolivia Cubing Tour - Oruro 2024 First round 23 5.77 7.54 13.677.615.777.297.72
Bolivia Cubing Tour - LPZ 2024 First round 26 4.12 7.83 10.399.018.086.404.12
Viña Cubing Fest III 2023 First round 21 6.00 6.46 8.106.006.126.556.72
Rio Nuevo Welcome 2023 First round 21 5.85 6.78 8.746.556.795.857.00
Bolivia Nationals 2023 Second round 26 4.83 6.10 17.204.836.376.185.75
First round 40 5.84 7.08 6.716.7515.407.785.84
De La Sierra Cubing 2023 First round 15 5.85 7.00 8.555.856.066.3817.52
Viña Cubing Fest II 2023 First round 14 5.03 5.85 5.0610.616.155.036.34
Lismeneta Open 2023 First round 16 3.23 6.79 5.997.027.707.363.23
Viña Cubing Fest 2022 First round 12 7.49 8.68 7.759.5214.407.498.78
Santa Cruz NxN 2022 First round 12 4.84 6.46 6.647.065.697.394.84
Sunset Cubing Santa Cruz 2022 First round 17 3.50 6.04 6.4412.216.753.504.94
Fast Kids Santa Cruz 2022 First round 13 5.54 6.31 6.985.546.027.755.94
New Beginning Santa Cruz 2021 Final 10 3.41 7.13 7.703.417.6311.306.07
First round 10 5.68 7.43 6.857.647.815.688.30
Villa Rosita 2020 First round 18 4.59 6.63 7.495.638.096.764.59
Unifranz Santa Cruz 2019 First round 18 4.65 9.35 6.5715.0014.097.394.65
New Challenge Santa Cruz 2019 First round 16 6.15 7.63 8.157.327.4218.196.15
Speed Challenge Santa Cruz 2019 First round 14 5.12 6.55 5.755.12DNF6.777.12
Santa Cruz Open 2018 First round 15 3.61 6.06 5.576.769.193.615.86
Santa Cruz Spring Open 2018 Final 11 4.98 6.18 6.344.986.655.5611.04
First round 12 5.03 5.91 5.035.475.047.228.18
Bolivia Nationals 2018 Second round 20 5.53 6.82 5.5315.746.665.827.98
First round 20 5.52 6.01 5.646.715.678.805.52
Speedcuber Forever 2018 First round 17 3.74 7.01 6.863.748.047.796.39
Friends & Cubes SC 2018 Second round 17 6.01 7.11 9.366.836.856.017.64
First round 20 5.89 8.17 10.0313.706.195.898.28
Speed in Colors 2018 Second round 23 5.05 6.47 7.055.777.176.585.05
First round 23 5.55 6.11 7.227.135.625.555.59
Christmas Cube 2017 First round 9 4.93 5.74 7.426.004.936.045.18
Yo Rubik 2.0 S-C 2017 First round 21 5.81 7.12 7.616.677.078.075.81
Santa Cruz Winter 2017 First round 23 1.85 7.45 8.1112.777.326.911.85
Santa Cruz Rubik's Challenge 2017 Second round 19 4.03 6.92 5.814.037.357.609.29
First round 19 5.67 7.77 5.678.947.409.176.98
Yo Rubik 2016 First round 16 6.06 7.77 7.118.338.607.866.06
Bolivia Nationals 2016 Second round 18 4.44 6.23 8.105.884.446.586.24
First round 12 3.12 5.52 6.264.186.113.1210.47
Rubikeros Open 2016 Second round 16 6.02 7.63 7.656.028.0510.587.18
First round 16 4.13 7.75 4.138.097.479.577.69
Cochabamba Open 2015 Final 18 6.09 8.03 8.2720.356.097.798.03
First round 19 7.04 8.55 7.558.769.3310.107.04
4x4x4 Cube
Rubik's WCA South American Championship 2024 First round 132 1:02.81 1:10.76 1:07.291:02.811:17.881:07.121:21.46
Unifranz SCZ 2024 Final 11 1:05.28 1:10.62 1:09.221:20.831:12.771:05.281:09.88
Solar Open Mini B Santa Cruz 2024 Final 6 57.29 1:02.56 1:00.841:04.731:16.8957.291:02.12
Cubing Coffee Santa Cruz 2024 Final 13 1:05.03 1:11.341:05.03
Bolivia Cubing Tour - SCZ 2024 First round 16 1:00.97 1:03.24 1:01.651:03.241:04.841:00.971:09.10
Bolivia Cubing Tour - CBBA 2024 First round 10 57.52 1:02.27 1:00.491:03.5657.521:04.311:02.75
Bolivia Cubing Tour - Oruro 2024 First round 12 56.59 1:02.86 56.591:02.301:06.4859.801:06.72
Bolivia Cubing Tour - LPZ 2024 First round 28 1:20.16 1:22.681:20.16
Viña Cubing Fest III 2023 First round 17 1:18.70 DNF1:18.70
Rio Nuevo Welcome 2023 First round 16 1:12.22 1:32.961:12.22
Bolivia Nationals 2023 First round 32 1:06.47 1:15.80 1:06.471:07.021:16.04DNF1:24.33
De La Sierra Cubing 2023 First round 11 1:07.25 1:11.08 1:26.961:09.191:12.411:07.251:11.64
Viña Cubing Fest II 2023 First round 13 1:06.41 1:10.20 1:09.141:07.291:06.411:14.171:20.52
Lismeneta Open 2023 First round 12 59.71 1:08.13 1:12.821:05.6059.711:17.561:05.96
Viña Cubing Fest 2022 First round 9 1:12.07 1:16.001:12.07
Santa Cruz NxN 2022 First round 11 1:04.05 1:09.42 1:16.171:04.231:12.801:11.221:04.05
Sunset Cubing Santa Cruz 2022 First round 11 1:07.01 1:12.75 1:20.681:07.401:07.011:11.661:19.20
Fast Kids Santa Cruz 2022 First round 13 1:04.13 1:09.49 1:04.131:13.891:08.781:05.791:18.06
New Beginning Santa Cruz 2021 Final 8 1:03.50 1:15.53 1:03.501:27.681:13.381:28.681:05.52
First round 8 1:02.20 1:14.09 1:14.381:42.711:10.621:02.201:17.27
Unifranz Santa Cruz 2019 First round 12 1:14.49 1:16.581:14.49
Speed Challenge Santa Cruz 2019 First round 12 1:13.77 1:13.771:29.31
Santa Cruz Open 2018 First round 14 1:11.64 1:17.901:11.64
Santa Cruz Spring Open 2018 First round 12 1:04.88 1:15.41 1:18.351:21.731:10.631:04.881:17.25
Bolivia Nationals 2018 First round 25 1:23.00 1:23.00DNF
Speedcuber Forever 2018 First round 15 1:14.15 1:14.151:30.02
Friends & Cubes SC 2018 First round 16 1:03.19 1:14.99 1:03.191:07.911:17.551:21.391:19.52
Speed in Colors 2018 First round 20 1:13.43 1:26.381:13.43
Christmas Cube 2017 First round 18 1:14.52 1:14.521:18.02
Santa Cruz Rubik's Challenge 2017 First round 15 1:24.51 1:33.98 1:26.60DNF1:28.411:46.921:24.51
Yo Rubik 2016 First round 15 1:52.08 1:52.881:52.08
5x5x5 Cube
Rubik's WCA South American Championship 2024 First round 112 2:11.79 2:25.63 2:20.242:37.672:11.792:18.973:09.68
3x3x3 One-Handed
Rubik's WCA South American Championship 2024 Second round 101 30.09 36.66 41.2035.6233.1630.0942.88
First round 93 26.28 31.94 39.6326.2835.3230.8029.69
Unifranz SCZ 2024 First round 12 27.13 34.45 39.6737.7232.3433.2827.13
Cubing Coffee Santa Cruz 2024 Final 12 27.73 32.65 27.7339.0828.6930.2539.00
Bolivia Cubing Tour - SCZ 2024 First round 17 26.41 31.79 33.2226.4132.6829.4733.73
Bolivia Cubing Tour - CBBA 2024 First round 9 36.33 38.16 38.9938.7242.0536.7736.33
Bolivia Cubing Tour - Oruro 2024 First round 10 24.46 31.35 49.2631.5631.5830.9024.46
Viña Cubing Fest III 2023 First round 19 26.93 33.67 32.3626.9337.8431.0837.58
Rio Nuevo Welcome 2023 First round 18 29.22 32.74 30.0538.0329.2239.5530.14
Bolivia Nationals 2023 First round 27 27.56 32.86 36.1030.8731.6052.4527.56
De La Sierra Cubing 2023 First round 15 27.74 33.19 34.2333.9635.2631.3927.74
Lismeneta Open 2023 First round 17 26.38 33.68 35.6635.1830.2039.0926.38
Viña Cubing Fest 2022 Final 7 32.13 33.94 34.4434.551:16.3132.8432.13
First round 8 25.23 31.22 30.6729.6936.7425.2333.29
Sunset Cubing Santa Cruz 2022 First round 14 26.16 33.83 33.5030.0142.8437.9926.16
Fast Kids Santa Cruz 2022 First round 12 32.64 34.88 44.0132.6435.8932.9935.76
New Beginning Santa Cruz 2021 Final 9 27.23 33.09 32.6333.8043.0032.8327.23
First round 9 31.07 34.54 31.0740.5335.6934.7933.14
Villa Rosita 2020 First round 16 24.71 34.75 29.0345.1236.3038.9324.71
Unifranz Santa Cruz 2019 First round 15 31.80 33.73 31.8037.4233.1933.0634.93
New Challenge Santa Cruz 2019 First round 15 29.99 37.50 42.3429.9939.8032.0740.64
Speed Challenge Santa Cruz 2019 First round 16 29.02 33.38 33.3231.8729.0234.9440.95
Santa Cruz Spring Open 2018 First round 19 35.03 41.90 35.0335.7241.49DNF48.48
Bolivia Nationals 2018 First round 28 35.54 39.69 39.0035.54DNF41.7338.34
Speedcuber Forever 2018 First round 16 33.08 37.36 37.6233.08DNF35.3839.07
Friends & Cubes SC 2018 First round 20 35.56 38.82 37.7240.2735.5643.1438.48
Speed in Colors 2018 First round 24 29.64 41.38 47.2835.7329.6441.1247.99
Christmas Cube 2017 First round 19 31.46 DNF 35.5631.46DNFDNF48.86
Yo Rubik 2.0 S-C 2017 First round 16 32.33 38.58 32.3340.5737.9637.5140.28
Santa Cruz Winter 2017 First round 18 30.79 34.83 34.4135.9330.7940.6634.15
Santa Cruz Rubik's Challenge 2017 First round 15 29.78 39.63 44.1329.7837.3737.3947.98
Yo Rubik 2016 First round 20 37.29 47.38 57.1437.2944.8840.1357.39
Bolivia Nationals 2016 First round 23 38.72 40.70 40.7540.2338.7241.1243.20
Megaminx
Rubik's WCA South American Championship 2024 First round 75 1:24.22 1:33.65 1:24.221:48.541:38.341:25.661:36.96
Unifranz SCZ 2024 Final 4 1:41.15 1:43.99 1:41.151:53.461:45.731:43.411:42.83
Solar Open Mini B Santa Cruz 2024 Final 5 1:13.00 1:18.23 1:21.821:33.201:13.001:13.071:19.80
Bolivia Cubing Tour - SCZ 2024 First round 7 1:19.34 1:26.54 1:23.831:26.841:19.341:50.641:28.96
Bolivia Cubing Tour - CBBA 2024 Final 5 1:19.84 1:30.81 1:31.241:35.971:43.261:19.841:25.22
Bolivia Cubing Tour - Oruro 2024 Final 8 1:16.63 1:26.36 1:39.331:28.331:23.501:16.631:27.26
Viña Cubing Fest III 2023 Final 8 1:17.82 1:21.67 1:17.821:24.911:32.921:21.111:19.00
First round 8 1:20.34 1:25.77 1:32.801:26.631:26.751:20.341:23.92
Rio Nuevo Welcome 2023 Final 6 1:10.94 1:32.60 1:36.611:35.711:39.651:25.471:10.94
First round 6 1:18.34 1:23.99 1:25.261:27.881:18.821:33.761:18.34
Bolivia Nationals 2023 Second round 15 1:25.81 1:35.09 1:34.801:28.971:41.491:49.941:25.81
First round 14 1:21.24 1:31.05 1:39.801:21.241:26.401:26.961:43.79
De La Sierra Cubing 2023 First round 7 1:27.51 1:39.92 1:27.511:46.551:39.031:34.192:07.19
Viña Cubing Fest II 2023 First round 8 1:41.01 1:42.83 1:44.381:41.011:42.071:42.051:52.23
Lismeneta Open 2023 First round 7 1:23.31 1:34.46 1:23.311:36.691:43.081:27.151:39.54
Viña Cubing Fest 2022 Final 4 1:30.72 1:34.13 1:33.731:36.891:31.761:39.931:30.72
Santa Cruz NxN 2022 Final 4 1:31.54 1:35.511:31.54
Sunset Cubing Santa Cruz 2022 Final 4 1:27.79 1:38.47 1:41.051:42.321:27.791:48.831:32.05
Fast Kids Santa Cruz 2022 Final 5 1:37.52 1:40.40 1:43.241:51.131:37.521:39.541:38.42
Villa Rosita 2020 First round 10 1:41.29 1:47.61 1:49.131:41.291:54.811:49.881:43.83
Unifranz Santa Cruz 2019 Final 6 1:37.76 1:44.10 1:49.031:39.171:37.761:44.101:49.85
First round 6 1:40.74 1:52.62 1:56.171:48.991:52.712:02.001:40.74
New Challenge Santa Cruz 2019 First round 7 1:47.89 1:53.28 1:51.971:47.891:58.271:49.592:06.49
Speed Challenge Santa Cruz 2019 Final 6 1:31.86 1:40.91 1:31.861:38.141:40.291:44.301:49.96
First round 6 1:31.37 1:40.39 1:53.501:38.051:39.241:31.371:43.88
Santa Cruz Open 2018 First round 8 1:31.68 1:47.29 2:10.321:41.411:53.961:46.511:31.68
Santa Cruz Spring Open 2018 Final 7 1:30.83 1:45.67 1:53.111:30.831:46.061:38.291:52.65
Bolivia Nationals 2018 First round 11 1:42.19 1:55.87 2:03.431:42.191:56.822:07.211:47.36
Speedcuber Forever 2018 First round 7 2:12.20 2:22.182:12.20
Friends & Cubes SC 2018 Final 6 1:39.41 2:03.05 1:59.982:26.191:58.722:10.441:39.41
First round 6 1:52.27 1:54.61 1:55.261:54.021:54.561:52.272:02.19
Pyraminx
Rubik's WCA South American Championship 2024 Second round 100 7.86 10.53 7.8611.4110.5019.559.67
First round 147 10.90 14.24 16.9410.9012.6822.5213.09
Solar Open Mini B Santa Cruz 2024 Final 7 11.43 12.32 12.0811.9911.4312.8814.64
Bolivia Cubing Tour - SCZ 2024 First round 20 11.25 13.31 14.0513.4911.2512.3916.07
Bolivia Cubing Tour - CBBA 2024 Final 15 9.55 13.32 15.1713.499.5511.2915.47
Bolivia Cubing Tour - Oruro 2024 Final 19 11.46 13.10 12.7613.6113.9811.4612.93
Bolivia Cubing Tour - LPZ 2024 First round 28 8.83 13.83 13.9413.7826.878.8313.78
Viña Cubing Fest III 2023 First round 17 6.05 11.31 14.3211.1913.326.059.43
Rio Nuevo Welcome 2023 First round 13 7.95 10.67 11.089.467.9511.8311.48
Bolivia Nationals 2023 First round 35 9.86 13.36 10.249.8611.5618.2922.52
De La Sierra Cubing 2023 First round 13 8.23 14.59 11.3419.1316.0116.418.23
Viña Cubing Fest II 2023 First round 10 8.96 12.11 14.0812.688.969.5618.65
Lismeneta Open 2023 Final 8 8.18 13.16 15.7712.7610.968.18DNF
Villa Rosita 2020 First round 11 10.32 11.43 10.8912.0410.3214.6611.36
Unifranz Santa Cruz 2019 First round 8 9.26 11.32 12.959.3513.8511.669.26
New Challenge Santa Cruz 2019 First round 10 10.64 11.39 12.8810.6411.4111.4011.35
Bolivia Nationals 2018 Second round 15 7.65 10.80 11.518.6917.5012.197.65
First round 14 6.48 9.90 11.2011.4311.607.086.48
Speedcuber Forever 2018 First round 10 9.31 12.10 16.379.3113.7811.6210.91
Friends & Cubes SC 2018 Final 8 10.10 13.85 10.1015.1515.0411.37DNF
First round 8 7.53 11.26 12.1310.9910.667.5317.22
Speed in Colors 2018 First round 26 15.02 15.0615.02
Christmas Cube 2017 First round 19 10.21 12.96 15.8310.2112.8611.5214.51
Yo Rubik 2.0 S-C 2017 First round 8 5.46 10.15 5.4611.739.669.0615.59
Santa Cruz Winter 2017 First round 12 9.45 14.60 19.209.4512.2129.3512.38
Latin America Cubing Tour - Cochabamba 2017 First round 29 12.72 12.7212.76
Santa Cruz Rubik's Challenge 2017 Final 9 9.86 12.22 10.0615.029.8615.1011.57
First round 8 7.96 10.58 50.058.3510.0913.317.96
Yo Rubik 2016 First round 9 8.76 11.42 9.4914.3219.148.7610.45
Bolivia Nationals 2016 Second round 16 10.37 12.88 13.8316.7210.5014.3110.37
First round 26 8.42 14.14 16.9020.5812.438.4213.08
Rubikeros Open 2016 First round 12 8.69 14.46 13.998.6914.8614.5419.72
Cookies help us deliver our services. By using our services, you agree to our use of cookies.