AJ Nicholls

Region WCA ID Gender Competitions Completed Solves
United Kingdom 2015NICH04 Male 199 5159

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 922 9579 37804 13.06 15.38 35259 8831 833
2x2x2 Cube 1474 15507 53654 4.79 7.99 69411 19372 1879
4x4x4 Cube 435 4591 16396 51.06 57.54 15745 4388 411
5x5x5 Cube 223 1988 6780 1:25.63 1:41.26 8314 2417 264
6x6x6 Cube 166 1437 4772 2:57.33 3:09.60 4719 1419 161
7x7x7 Cube 133 1214 4052 4:29.36 4:55.39 4297 1301 152
3x3x3 Blindfolded 74 687 1951 1:26.91 2:15.74 1595 599 64
3x3x3 Fewest Moves 79 943 2147 33 39.00 1886 769 65
3x3x3 One-Handed 296 3454 13022 21.00 34.23 23819 6088 550
Clock 189 1518 4126 9.28 10.41 3447 1274 160
Megaminx 334 3331 10982 1:54.32 2:18.63 11500 3420 336
Pyraminx 1284 13452 42119 8.61 15.87 62949 19295 1887
Skewb 1493 14449 45613 15.06 21.66 44831 14158 1509
Square-1 204 1889 5804 21.22 34.83 7806 2543 273
4x4x4 Blindfolded 47 317 822 9:02.91 11:59.00 294 123 21
5x5x5 Blindfolded 25 220 593 23:58.00
3x3x3 Multi-Blind 44 372 903 7/7 55:07

Medal Collection

Gold Silver Bronze
0 3 4
Competition Round Place Single Average Solves
3x3x3 Cube
Birmingham Summer 2024 Second round 109 19.38 24.45 21.6931.4931.6920.1619.38
First round 70 16.51 17.52 18.3417.1317.1020.3216.51
Rubik's WCA European Championship 2024 First round 893 16.42 18.44 20.5716.4219.0218.7417.57
Chichester Summer 2024 Second round 67 16.36 17.97 17.5616.8716.3623.1619.49
First round 78 18.87 21.41 22.3120.1622.3418.8721.75
Bristol Summer 2024 Second round 56 13.98 19.21 35.7817.7413.9817.2322.67
First round 62 16.13 21.41 23.7616.1321.6422.5820.02
Rubik's Irish Championship 2024 Second round 118 18.01 20.03 18.0119.0621.3821.6419.64
First round 121 18.07 18.99 18.6418.0718.7823.2319.55
Bolton Summer 2024 Second round 50 13.73 17.36 17.6617.5516.8719.2313.73
First round 51 17.72 18.13 17.7320.8718.3218.3517.72
Edinburgh Summer Open 2024 Final 50 15.73 18.78 15.7318.7918.2419.3119.91
First round 44 15.58 16.69 15.6417.5715.5821.9416.86
Wakefield Summer 2024 Semi Final 59 17.79 20.83 28.1617.7920.1123.0719.32
Second round 57 16.44 18.01 18.5916.4416.8018.6522.90
First round 59 15.37 18.62 18.3628.8116.0615.3721.43
Stevenage June 2024 Final 79 17.47 19.76 23.2422.1018.2117.4718.97
Second round 81 16.94 18.16 18.2118.5121.2416.9417.76
First round 87 15.98 18.92 19.4817.2720.0515.9820.00
Newcastle Tyneside Spring 2024 Final 52 16.17 18.74 16.1718.6720.6816.8720.72
Second round 53 16.79 18.66 16.8423.1716.7920.3518.80
First round 53 16.67 18.70 16.8120.6919.5919.7016.67
Weston-super-Mare Spring 2024 Second round 45 13.06 18.76 13.0618.3921.5918.7619.12
First round 48 17.73 20.14 19.3417.7322.0221.0820.01
Stevenage May 2024 Semi Final 66 16.71 19.55 20.5719.6216.7118.4627.46
Second round 70 17.85 18.69 18.7818.3217.8518.9819.91
First round 69 18.38 18.95 18.5219.0131.7218.3819.32
Crewe Spring 2024 Final 47 17.47 19.24 33.0217.4719.2320.8817.60
Second round 42 16.24 16.78 16.9016.8418.6216.5916.24
First round 47 14.70 17.84 18.6019.3015.9614.7018.96
Stevenage April 2024 Second round 84 13.53 16.44 15.2717.1513.5320.2916.91
First round 99 16.14 18.91 19.7920.4416.1420.0016.93
UCD Cube Days 2024 Second round 58 17.74 19.30 21.4921.3818.7117.8217.74
First round 57 15.13 18.87 15.8521.9219.6215.1321.15
Manchester Spring 2024 Second round 70 18.25 20.75 21.6119.1822.4721.4618.25
First round 69 14.92 18.60 17.7220.9517.1214.9223.66
Wiltshire March 2024 Second round 82 15.53 16.67 15.9716.91DNF15.5317.13
First round 92 17.76 19.46 20.7738.4317.7619.0918.51
Stevenage Newcomers Saturday 2024 Final 43 18.20 21.01 19.8629.3819.0224.1518.20
First round 32 15.66 16.63 20.7216.9017.3415.6615.66
Glasgow Spring 2024 Final 64 14.77 17.76 18.4016.4514.7721.8718.42
Second round 54 15.55 16.01 18.7815.8415.5515.5516.63
First round 52 15.23 15.38 17.8715.2315.3115.4315.41
Uppsalaligan 2: Leap - 2024 Final 18 16.65 18.77 17.8418.3416.6520.1420.57
Stockholmsligan 380: Det Hänger på Håret - 2024 Final 20 18.25 19.59 20.9918.8419.0118.2520.92
Seomara Cube Fest 2024 Second round 53 19.03 21.63 22.5519.0320.9825.3821.36
First round 57 17.23 19.96 20.7320.1717.2321.6618.99
Hampshire Winter 2024 First round 81 18.49 19.69 19.5218.4919.4422.4520.12
Stevenage February 2024 Second round 97 17.19 18.09 19.5420.4317.2717.4517.19
First round 97 14.88 19.08 19.0219.9919.3614.8818.86
Wiltshire February 2024 Second round 62 17.40 19.42 17.4021.6817.5919.0030.61
First round 52 14.98 16.49 17.6314.9821.0716.3715.48
Edinburgh Winter 2024 Second round 73 17.67 19.48 20.9718.3321.1819.1417.67
First round 75 18.50 20.82 18.5019.1323.2321.3022.02
Bristol Winter 2024 Final 45 15.72 18.82 21.8818.0815.7216.5121.95
Second round 52 14.27 19.03 17.3220.7814.2719.2820.48
First round 45 15.58 16.56 16.4217.5315.5816.9616.31
Stevenage January 2024 Second round 104 18.26 20.88 22.6719.1318.2620.8424.95
First round 106 14.61 20.25 14.6122.3920.0028.8718.37
Chääswürfel 2023 Second round 22 17.05 22.12 24.9920.5720.7917.0532.74
First round 21 19.44 20.23 20.2620.0925.8719.4420.34
Wiltshire December 2023 Second round 96 17.59 20.49 17.5920.9119.0221.8421.53
First round 88 17.17 19.23 17.1719.9919.4818.9219.28
Liverpool Winter 2023 Second round 53 18.45 22.50 20.2522.8225.5124.4318.45
First round 53 18.45 21.86 18.4523.4918.8124.7523.27
Stevenage November 2023 First round 107 15.94 19.96 22.5521.5715.9419.9218.40
Weston-super-Mare Autumn 2023 First round 62 16.97 22.37 16.9723.5722.9420.6033.93
Guildford Autumn 2023 Second round 47 18.54 19.84 18.5720.0925.8920.8718.54
First round 56 19.44 24.43 25.1719.4424.7523.3826.48
Aberdeen Autumn 2023 Second round 25 18.93 19.74 19.0819.3218.9320.8121.78
First round 26 17.34 20.83 21.2623.4017.3423.6417.83
Rubik's UK Championship 2023 First round 279 17.23 19.60 17.2319.6918.0521.9221.05
Wakefield Autumn 2023 Semi Final 71 16.09 17.58 16.2519.2919.7616.0917.20
Second round 73 14.53 17.41 17.3314.5316.67DNF18.22
First round 86 16.00 20.40 20.0616.0020.7432.4520.40
Kent Autumn 2023 Second round 79 19.50 22.62 25.5619.5020.1924.2623.41
First round 71 17.16 18.70 18.9917.1619.6222.6017.48
Ho'oholo in Honolulu 2023 Second round 38 18.87 22.06 22.0618.8725.0519.0727.02
First round 38 19.44 20.95 19.4420.8621.5720.4324.48
August Bank Holiday Cheltenham 2023 Second round 97 17.45 19.28 18.6521.2317.4518.5120.69
First round 107 15.29 20.82 21.3620.0615.2921.0521.57
Mind Sports Olympiad Cubing 2023 First round 25 18.10 19.34 18.2920.8120.2518.1019.49
Dublin Summer Solving Sunday 2023 First round 38 16.91 19.08 19.12DNF20.4417.6916.91
Rubik's WCA World Championship 2023 First round 940 18.13 20.09 22.2018.1318.9722.3619.10
Isle of Wight Summer 2023 Second round 23 16.45 18.90 22.0018.4316.4518.9219.36
First round 24 16.67 19.88 21.3921.4316.6719.5918.66
Stevenage July 2023 Second round 101 18.07 19.05 19.6022.6619.2318.0718.32
First round 99 14.97 19.56 23.9214.9719.1420.6618.87
Edinburgh Summer 2023 Semi Final 70 15.02 20.68 15.0221.0119.8721.1523.29
Second round 56 15.80 17.37 19.6115.8017.0118.2616.85
First round 61 16.18 18.02 16.1819.5929.4017.0017.48
Bristol Summer 2023 Final 59 15.94 19.53 18.1418.9526.0215.9421.51
Second round 60 17.29 19.33 17.2921.2418.3825.2818.38
First round 64 15.68 18.95 16.8221.5720.0915.6819.93
Suffolk Summer 2023 Final 50 15.42 18.87 18.4622.8421.5815.4216.58
Second round 51 18.21 19.44 18.4320.1222.3619.7818.21
First round 46 14.65 17.91 14.6518.2818.5622.5116.88
Stevenage June 2023 Second round 106 19.12 19.81 19.1219.1919.4222.0420.83
First round 104 18.17 19.70 19.6823.8318.1719.1120.32
Wiltshire Summer 2023 Semi Final 67 17.79 19.49 26.9019.4920.4917.7918.50
Second round 69 17.90 19.53 19.3221.3017.9023.6317.96
First round 64 15.70 19.36 30.6923.2416.9617.8915.70
Exeter Summer 2023 Final 36 16.44 18.15 19.7718.0416.4425.7016.64
Second round 46 16.87 20.04 16.8720.3920.7619.3720.37
First round 45 17.00 20.26 18.5421.7317.0021.0421.20
Hampshire Spring 2023 Second round 66 18.04 20.35 22.5720.4320.4818.0420.15
First round 59 14.62 18.04 17.3919.1319.9717.6014.62
Stevenage May 2023 Second round 98 18.90 19.60 27.7520.0919.4319.2918.90
First round 110 18.11 22.63 23.6018.1123.0222.7722.11
Weston-super-Mare Spring 2023 Second round 49 16.67 18.40 17.5318.3922.0016.6719.29
First round 50 17.85 20.05 17.8518.6021.3321.6920.21
Reading Spring 2023 Second round 122 18.71 23.06 43.0922.1918.7126.7120.27
First round 77 18.03 18.58 18.0318.6219.4018.4718.64
Roskilde by Night 2023 First round 23 17.34 19.65 20.2820.2918.3921.2817.34
Essex Spring 2023 Second round 65 16.12 21.09 16.1223.9920.9622.0120.31
First round 55 18.59 19.49 20.5818.5921.3318.9518.93
Wiltshire Spring 2023 Second round 98 17.10 22.13 17.1020.9829.2924.6720.75
First round 78 18.01 18.82 18.0118.6919.5818.1822.52
Ehte Cube Days 2023 Second round 22 14.43 15.39 21.2315.3315.3314.4315.52
First round 24 16.30 18.15 19.9517.1518.1616.3019.14
Gulf of Finland 2023 First round 12 16.75 18.95 19.3019.5022.9918.0616.75
Stockholmsligan 5: The Reds 2023 Final 12 16.26 21.41 22.1720.7425.5316.2621.33
Vilnius Spring Open 2023 Second round 14 14.77 17.58 18.3816.6014.7717.7622.20
First round 22 18.69 19.95 19.7522.3620.6119.4818.69
Edinburgh Spring 2023 Final 55 13.79 18.59 13.7920.1718.1117.4834.26
Second round 53 16.84 17.75 24.1917.4017.6216.8418.23
First round 59 16.56 19.27 18.6121.2918.0321.1816.56
Lincolnshire Winter 2023 Semi Final 59 14.98 17.92 18.6219.1014.9816.4418.71
Second round 60 14.85 17.64 19.2414.8517.1317.4418.36
First round 74 17.02 19.96 20.4119.6120.6719.8617.02
Brent Cross Winter 2023 Semi Final 68 14.89 17.69 19.4614.8918.8617.4516.75
Second round 71 13.86 18.51 20.7616.7018.0613.8622.75
First round 86 17.20 20.64 20.0622.6122.7917.2019.26
Cambridge Side Events Winter 2023 First round 28 15.03 19.97 15.0321.0419.7019.1627.29
Guildford Winter 2023 Second round 56 16.35 19.57 23.2416.3519.8518.4720.39
First round 54 15.84 19.20 21.7717.5519.4515.8420.60
Glasgow Winter 2023 Semi Final 64 17.47 19.42 17.4720.7420.0417.4727.61
Second round 65 17.49 21.11 17.4921.2918.1023.9528.04
First round 65 16.62 19.80 19.9116.6222.4619.5819.91
Belfast Winter 2023 Second round 46 14.91 17.14 19.2916.0914.9121.9116.03
First round 56 16.65 20.02 19.9416.65DNF19.3820.75
Wiltshire Winter 2023 Second round 61 15.43 20.63 24.2915.4322.2821.1318.47
First round 59 16.02 19.66 16.0223.3716.6227.5818.98
UK New Year Countdown 2023 First round 37 18.45 22.67 20.7022.1625.1630.5818.45
Weston-super-Mare Autumn 2022 Second round 51 15.46 17.53 18.3316.1918.2315.4618.18
First round 55 15.64 20.10 24.7615.6416.6518.90DNF
East London Autumn 2022 Second round 55 16.38 18.09 18.4117.6816.3818.1919.75
First round 67 16.68 21.54 21.7217.9125.0016.68DNF
Irish Championship 2022 Second round 64 13.76 16.83 16.7213.7620.0816.3417.42
First round 75 15.40 20.27 19.2425.3615.4020.0721.50
Kewbz UK Championship 2022 First round 260 16.80 19.49 21.5620.4716.8016.8621.13
Chippenham Autumn 2022 Semi Final 57 16.78 18.82 16.7818.5916.9720.90DNF
Second round 57 17.42 19.08 23.9919.0318.6817.4219.52
First round 57 16.22 18.49 18.5016.2218.4318.5420.06
Stevenage Autumn A 2022 Semi Final 51 16.28 18.24 24.8116.2817.4919.4417.78
Second round 49 15.68 17.51 16.1917.9318.4015.68DNF
First round 52 14.98 19.38 21.7118.5714.9817.8722.36
Droitwich Spa Autumn 2022 Final 37 16.97 17.57 16.9719.4318.3317.1417.23
Second round 41 16.65 17.95 17.6116.6518.7317.6118.63
First round 41 15.36 18.00 20.6019.9215.4615.3618.61
Danish Championship 2022 Second round 85 18.22 19.79 20.9219.9518.5024.3118.22
First round 90 18.29 20.25 23.4424.5618.9718.3418.29
Lincoln Summer 2022 Second round 76 15.66 21.16 15.6626.5815.7429.3421.15
First round 71 17.70 20.19 21.7017.7020.1218.9521.49
Carlisle Summer 2022 Second round 46 15.09 20.07 26.3917.8321.6715.0920.70
First round 46 17.18 20.09 19.1117.1821.0520.1122.78
Norwich Summer 2022 Second round 63 16.24 23.94 24.7617.7716.2429.29DNF
First round 56 16.00 19.51 18.13DNF17.6822.7216.00
Rubik's WCA European Championship 2022 First round 469 15.78 19.90 15.7821.9421.3916.8821.42
Stevenage Summer 2022 Second round 95 16.92 18.78 16.9218.5718.3219.4620.88
First round 102 17.63 19.42 17.6319.3320.4819.3719.55
Don't DNF Dublin 2022 First round 33 17.42 19.76 17.4218.5424.2321.0319.71
Cheltenham Summer 2022 First round 91 19.08 20.93 21.6719.9023.1919.0821.22
Luxembourg Open 2022 Second round 49 18.49 19.85 20.7919.7419.0324.6518.49
First round 49 17.61 21.22 21.4418.6623.5517.6130.56
Glasgow Open 2022 Second round 64 16.87 19.40 DNF18.5816.8720.7018.91
First round 63 17.59 18.35 17.8317.5920.2719.0518.18
Chester Spring 2022 Final 37 16.49 19.49 25.4416.7117.8623.8916.49
Second round 35 18.38 18.97 18.3818.6320.7518.4119.87
First round 37 16.87 19.25 21.1316.8718.3418.29DNF
Wakefield Spring 2022 Semi Final 72 17.49 21.85 22.3518.95DNF24.2617.49
Second round 74 19.02 21.61 23.9022.3619.0222.4420.02
First round 62 17.04 18.81 18.2619.0117.0422.7319.17
Weston-super-Mare Open 2022 Second round 53 15.30 18.44 18.2619.6515.3021.3417.42
First round 55 18.44 18.75 19.5618.9818.6018.4418.67
Wakefield Open 2022 Second round 99 19.95 21.51 19.9521.3720.9322.7522.24
First round 97 16.66 18.99 20.7219.1318.1519.6816.66
Don't DNF Dublin 2020 Final 25 17.23 19.47 17.4620.8220.1420.8817.23
First round 26 16.61 20.18 20.5816.6121.5422.7718.42
Doncaster Open 2020 Second round 66 18.56 19.29 20.6118.5619.5419.1719.15
First round 69 15.06 19.69 22.1815.0624.2918.2518.65
Fontwell Open 2020 Second round 69 18.09 19.74 20.0319.7019.4818.0921.09
First round 69 17.69 19.96 19.2517.6919.4422.8421.19
Guildford Open 2020 Second round 103 18.77 20.45 18.7722.4918.9521.7820.62
First round 99 14.77 19.44 19.3719.9521.9214.7719.01
Swisscubing Cup I 2020 Second round 20 15.47 19.99 17.7519.4322.7922.9915.47
First round 23 17.06 20.39 23.6817.4217.0626.1020.07
Swisscubing Cup Final 2019 Final 41 17.71 19.59 21.1917.7121.7718.4319.14
Weston-super-Mare Open 2019 Second round 74 20.49 21.47 DNF21.7620.4921.7320.91
First round 70 18.05 19.69 18.0520.6218.8524.0719.61
Every Event Éire 2019 Second round 44 14.13 21.69 22.8220.4221.8314.1327.07
First round 35 17.26 19.14 20.8118.7617.26DNF17.84
UK Championship 2019 First round 185 18.19 20.54 18.1920.6720.5120.4321.55
Franconia Fall 2019 Second round 45 18.00 19.72 18.8621.2320.9419.3618.00
First round 50 15.09 21.37 23.8621.1820.5622.3815.09
Liechtenstein Open 2019 Second round 40 16.52 21.42 20.1920.7616.5223.30DNF
First round 43 16.62 20.25 16.6219.30DNF21.2220.22
Road to IC - Monterotondo 2019 Second round 41 19.24 21.48 19.8021.7822.8719.2424.32
First round 41 17.46 20.43 20.5922.2822.1217.4618.57
Cubing in Cill Chainnigh 2019 Second round 50 16.03 19.18 16.4722.3218.7516.0322.49
First round 52 18.74 20.61 19.9323.7818.9522.9618.74
August Bank Holiday Celebration 2019 Second round 78 16.32 19.90 20.2920.3720.9816.3219.03
First round 80 16.71 19.64 19.6418.9720.5920.3216.71
Leeds Open 2019 Second round 65 18.00 20.60 22.0721.6722.6018.0518.00
First round 72 17.44 24.65 17.4427.4229.2724.3422.20
WCA World Championship 2019 First round 572 18.56 18.99 18.6119.6218.5618.7321.20
Warm Up Sydney 2019 First round 155 18.71 21.12 18.7121.9318.7922.6324.20
Warm Up Canberra 2019 Second round 33 18.18 19.14 26.1018.1819.4918.9219.00
First round 35 17.91 22.06 21.2622.0224.6622.9017.91
British Summer Open 2019 First round 88 19.02 23.69 24.3523.2325.0223.5019.02
Irish Championship 2019 Second round 43 18.76 22.52 23.5618.9918.7625.0125.41
First round 40 20.26 22.85 26.7420.4222.8220.2625.32
High Wycombe Open 2019 Semi Final 58 16.78 20.30 16.7818.0521.4322.5821.42
Second round 68 17.84 21.52 17.8421.6822.6423.9420.23
First round 55 17.80 19.50 17.8019.8320.2819.6519.02
Zurich Open 2019 Second round 42 19.08 20.99 20.3221.8320.8219.0824.58
First round 44 19.29 22.04 20.0324.6119.2921.4928.11
London Open 2019 Second round 88 18.59 23.45 24.9318.5929.2626.0519.38
First round 76 17.92 19.84 22.1119.2417.9218.1622.11
Lincoln Open 2019 Second round 51 17.50 20.34 17.5022.1317.8023.7921.10
First round 49 16.98 19.03 17.7618.3320.9921.9016.98
Cork Open 2019 Second round 23 15.03 19.82 20.0115.0320.5521.7118.90
First round 29 20.63 22.92 24.9925.3820.7523.0320.63
Chester Open 2019 Second round 52 17.00 19.25 21.0123.7318.7418.0017.00
First round 53 17.64 20.53 19.1217.6422.1120.3624.54
Denmark & Friends 2019 First round 103 18.47 20.76 21.8420.7718.4719.6822.40
Welsh Open 2019 Second round 36 17.17 19.37 19.7826.0717.1718.3619.96
First round 36 18.43 19.60 18.8622.7221.2818.4318.65
Manchester Open 2019 First round 86 17.08 21.54 19.9617.0825.5823.7020.96
Fontwell Open 2019 Second round 73 19.01 21.17 24.5521.1419.7319.0122.65
First round 72 17.73 19.92 20.3317.7320.8823.6418.56
Cambridge Open 2018 Second round 64 19.91 22.77 22.3719.9124.0628.1321.89
First round 59 18.04 20.59 18.0421.5619.2120.9921.91
Weston-super-Mare Open 2018 Second round 76 18.12 21.33 21.9020.2021.8918.12DNF
First round 74 18.34 19.34 18.9918.3418.9520.0824.87
Brugge Open 2018 Second round 40 15.72 19.63 18.2120.5220.7515.7220.16
First round 43 15.69 21.90 24.3315.6923.0520.8621.80
UK Championship 2018 Second round 135 15.28 19.64 18.4221.2819.6515.2820.85
First round 149 17.68 20.93 17.6821.1620.0121.61DNF
Stratford-upon-Avon Open 2018 Second round 57 17.75 19.42 23.5719.1717.7717.7521.32
First round 62 21.85 22.74 22.1921.8523.5922.44DNF
August Bank Holiday Competition 2018 Second round 97 22.82 25.06 22.8223.0328.6023.55DNF
First round 85 17.93 19.53 18.1717.9320.7422.4119.69
WCA European Championship 2018 First round 496 19.54 26.63 20.7519.5429.2829.8631.10
Peterborough Open 2018 Second round 58 17.67 21.26 24.6217.6721.3117.8630.26
First round 53 17.11 20.47 26.2823.8618.7118.8417.11
Icelandic Nationals 2018 Final 13 18.12 19.28 20.5020.9018.4418.9018.12
Second round 13 18.02 19.98 18.0221.3818.6719.9721.30
First round 15 20.08 21.73 23.1122.0421.0922.0520.08
Hastings Open 2018 Second round 48 20.29 23.28 29.9122.8820.2922.5724.40
First round 46 16.73 21.63 19.5116.73DNF25.1820.19
Zurich Open 2018 Second round 42 20.42 24.12 27.1121.1224.14DNF20.42
First round 41 23.16 23.95 23.1623.35DNF24.5623.94
High Wycombe Open 2018 First round 87 17.97 22.87 17.9722.5222.7625.5723.34
Guildford Open 2018 Second round 63 18.42 22.53 24.0141.7023.4120.1618.42
First round 70 20.78 24.72 20.78DNF21.9521.6030.60
Manchester Open 2018 First round 82 18.72 21.37 20.2221.6924.7018.7222.20
Welsh Open 2018 First round 42 22.09 23.62 22.1223.5225.2222.0930.77
Weston-super-Mare Open 2017 Second round 74 19.02 28.51 27.1236.73DNF19.0221.68
First round 73 19.08 25.47 30.8725.2025.1526.0619.08
UK Championship 2017 First round 149 20.31 22.73 20.3120.6927.1320.3732.62
Guildford Open 2017 Second round 72 21.08 25.36 23.1921.0830.7924.3628.52
First round 68 19.93 21.96 24.6919.9521.2419.93DNF
August Bank Holiday Competition 2017 First round 70 20.56 24.62 20.5626.2521.0226.6037.56
World Rubik's Cube Championship 2017 First round 748 21.79 23.79 25.4925.4523.5221.7922.41
London Open 2017 First round 141 25.95 33.82 DNF27.4326.8825.9547.14
Crawley Open 2017 First round 49 21.76 23.01 23.1821.7623.2223.2022.64
Newcastle-under-Lyme Open 2017 First round 40 21.98 23.16 29.3125.0622.1922.2221.98
Peterborough Open 2017 First round 56 22.69 24.61 23.7527.0624.1422.6925.95
Manchester Open 2017 First round 49 23.06 25.88 27.0727.1923.3723.0628.74
Birmingham Open 2016 First round 62 26.43 37.37 26.4329.3034.65DNF48.17
UK Championship 2016 First round 121 22.85 27.04 26.5322.8528.0826.5235.46
Guildford Open 2016 Second round 62 25.46 26.89 25.4628.8927.9926.2626.43
First round 63 15.63 29.03 29.8031.9515.6325.3534.81
August Bank Holiday Competition 2016 Second round 44 26.07 27.92 28.1126.8140.9626.0728.85
First round 47 23.91 28.18 36.8931.9528.6523.9123.94
Macclesfield Open 2016 Second round 49 26.04 27.43 26.9326.0427.5829.8827.77
First round 50 25.76 28.28 29.0927.6228.1329.4125.76
North London Open 2016 First round 51 26.68 29.84 30.9228.6629.9431.0126.68
Exeter Open 2016 First round 38 30.60 32.91 32.0837.2432.7730.6033.89
Manchester Open 2016 First round 59 26.74 38.73 32.7439.69DNF26.7443.77
Welcome Thay Cambridge 2015 First round 44 35.51 38.80 42.041:16.7637.5735.5136.79
UK Rubik's Cube Championship 2015 First round 149 51.81 53.81 52.7455.8858.7352.8151.81
2x2x2 Cube
Zurich Open 2019 First round 52 8.18 10.14 9.6211.758.189.0613.08
Lincoln Open 2019 First round 57 4.79 9.80 7.0210.284.7912.11DNF
Cork Open 2019 Second round 31 4.96 7.99 4.9611.638.069.656.25
First round 41 6.55 9.48 9.586.5512.618.969.91
Chester Open 2019 First round 64 7.40 8.96 13.728.6410.647.407.60
Denmark & Friends 2019 First round 95 7.90 9.10 8.97DNF9.807.908.52
Weston-super-Mare Open 2017 First round 60 7.85 9.56 DNF9.677.8510.278.75
UK Championship 2017 First round 137 6.91 8.65 6.9110.739.097.049.81
August Bank Holiday Competition 2017 First round 77 7.79 9.88 10.319.3010.2010.147.79
World Rubik's Cube Championship 2017 First round 644 10.12 10.1211.99
Newcastle-under-Lyme Open 2017 First round 41 6.77 10.14 8.6811.656.7710.7610.99
Peterborough Open 2017 First round 56 7.28 9.89 11.829.467.288.3936.33
Manchester Open 2017 First round 49 8.23 11.08 9.0810.9613.198.2325.71
UK Championship 2016 First round 121 10.78 17.47 18.8221.4418.0110.7815.59
Guildford Open 2016 First round 60 9.33 11.52 9.3313.3510.1313.7311.09
August Bank Holiday Competition 2016 First round 45 12.97 DNF DNF13.7212.97DNF19.74
Macclesfield Open 2016 First round 57 9.99 18.22 17.9018.249.9922.0518.52
North London Open 2016 First round 48 11.28 12.11 11.3420.0812.2611.2812.74
Exeter Open 2016 First round 30 11.17 12.86 11.1712.5611.5714.4521.16
Manchester Open 2016 First round 55 13.84 22.05 19.1813.8432.0027.0819.88
4x4x4 Cube
Birmingham Summer 2024 First round 49 54.09 1:04.91 1:02.0054.091:43.041:02.421:10.32
Chichester Summer 2024 Final 47 54.00 1:02.34 1:05.501:02.3759.141:15.5954.00
First round 47 1:00.50 1:05.02 1:00.501:03.681:08.831:15.291:02.55
Bristol Summer 2024 First round 40 1:00.14 1:02.84 1:02.811:04.941:00.781:33.821:00.14
Rubik's Irish Championship 2024 Second round 77 58.50 1:06.05 1:10.711:06.311:20.2158.501:01.14
First round 79 53.04 1:04.91 57.981:09.421:08.101:08.6453.04
Edinburgh Summer Open 2024 Final 63 58.15 DNF 1:23.4458.151:14.41DNFDNF
Stevenage June 2024 First round 47 55.51 1:00.88 1:11.4957.421:01.861:03.3655.51
Newcastle Tyneside Spring 2024 First round 41 57.05 1:08.00 1:08.331:06.921:08.751:11.2357.05
Stevenage May 2024 Second round 45 1:01.17 1:10.09 DNF1:09.961:05.691:14.631:01.17
First round 42 1:02.05 1:03.68 1:03.921:02.641:05.091:04.471:02.05
Crewe Spring 2024 First round 43 1:13.79 1:15.88 1:15.631:15.021:13.791:54.311:17.00
Bolton Spring 2024 Second round 34 54.70 1:02.37 1:03.191:02.121:09.0954.701:01.79
First round 34 59.49 1:03.78 1:15.391:04.491:01.7559.491:05.11
Manchester Spring 2024 First round 54 58.05 1:00.50 1:01.5358.8658.051:08.681:01.11
Wiltshire March 2024 First round 65 1:02.55 1:07.24 1:07.941:02.551:08.731:05.041:08.93
Stevenage Newcomers Saturday 2024 Final 20 58.54 1:06.18 1:09.82DNF1:01.4158.541:07.30
Glasgow Spring 2024 Final 46 53.86 1:04.11 1:07.551:05.7253.861:00.081:06.53
Hampshire Winter 2024 First round 52 54.57 1:01.79 1:10.0656.401:02.0854.571:06.90
Stevenage February 2024 First round 55 58.61 1:05.49 1:17.2058.611:04.031:11.631:00.82
Bristol Winter 2024 First round 32 56.38 1:04.75 1:12.431:08.1456.381:05.111:01.00
Stevenage January 2024 First round 67 1:00.30 1:08.57 1:03.351:05.671:00.301:17.011:16.70
Wiltshire December 2023 First round 60 1:03.09 1:08.01 1:14.271:21.451:04.911:03.091:04.85
Liverpool Winter 2023 First round 39 56.11 1:18.26 56.111:27.951:23.381:03.441:31.53
Weston-super-Mare Autumn 2023 Final 31 55.27 1:06.57 1:24.311:08.891:00.961:09.8655.27
First round 32 1:00.94 1:08.23 1:06.681:08.351:10.641:00.941:09.66
Guildford Autumn 2023 Final 35 56.07 1:00.73 58.7856.0759.791:10.701:03.62
First round 39 1:00.02 1:07.04 1:10.171:09.361:00.021:19.451:01.58
Kent Autumn 2023 First round 53 1:15.22 1:15.221:20.40
Ho'oholo in Honolulu 2023 First round 19 58.95 1:06.37 1:00.841:05.761:12.5058.951:17.61
August Bank Holiday Cheltenham 2023 First round 47 54.90 1:00.17 1:00.651:08.6254.901:00.0659.79
Dublin Summer Solving Sunday 2023 Final 19 58.28 1:02.15 59.6058.281:18.411:06.801:00.04
Rubik's WCA World Championship 2023 First round 533 59.39 1:01.10 1:00.171:01.211:01.9259.391:25.69
Isle of Wight Summer 2023 First round 20 54.98 1:05.36 1:11.5754.981:03.661:22.321:00.86
North Highlands Summer 2023 Final 14 1:00.44 1:06.92 1:18.661:05.011:06.561:09.181:00.44
First round 13 1:01.87 1:06.55 1:04.291:17.401:08.471:01.871:06.90
Stevenage July 2023 First round 68 55.01 1:16.32 1:10.601:36.411:01.9555.01DNF
